Stocks with High Volume

Most traded stocks on - 30 Jul, 2026

Scan returns 580 Stocks. Displaying 210 to 240
Symbol LTP Change % Change Volume R1 S1
PRESTIGE 1591 -82 -4.9 % 1018205 1621.13 1579.03
NAUKRI 1245 -2.85 -0.23 % 1007603 1261 1231.55
SWSOLAR 203.9 -5.37 -2.57 % 1007034 207.38 201.87
NCC 141 -1.15 -0.81 % 1004099 142.01 140.23
URBANCO 130.79 -0.46 -0.35 % 1001382 131.78 129.41
MPHASIS 2348 -13.3 -0.56 % 1000809 2398.7 2316
EMBDL 61.2 -0.84 -1.35 % 994421 62.11 60.88
MUTHOOTFIN 3010 -7.9 -0.26 % 993327 3030.47 2990.97
HAPPSTMNDS 380.45 -5.2 -1.35 % 992011 388.93 374.93
CASTROLIND 184.98 0.03 0.02 % 959859 185.65 184.23
MOTILALOFS 836.9 -18.35 -2.15 % 929028 852.2 828.4
JSWSTEEL 1268.5 -8.1 -0.63 % 923153 1296.37 1253.37
IOLCP 144.47 -2.88 -1.95 % 910867 146.91 143.29
SCI 278.5 -0.1 -0.04 % 910358 281.35 275.45
FIVESTAR 552 -16.55 -2.91 % 907694 562.82 545.62
PNBHOUSING 1033 -23.3 -2.21 % 903379 1055.2 1017.6
VIKRAN 71.63 -1.55 -2.12 % 896099 72.85 70.85
MFSL 1511.5 -3.6 -0.24 % 888963 1528.27 1495.97
AFCONS 273.35 -9.4 -3.32 % 842812 279.57 269.02
GMDCLTD 561.4 -12.85 -2.24 % 841124 573.57 551.87
CIPLA 1468 -6.3 -0.43 % 833068 1478.77 1459.07
NIACL 165.1 0.97 0.59 % 824835 168.19 162.9
DCBBANK 187.32 -5.24 -2.72 % 823881 190.73 185.69
POONAWALLA 474.45 -7.15 -1.48 % 823341 483.58 471.13
MTARTECH 5453.5 259.5 5 % 823165 5519.33 5321.83
TIINDIA 2692 -94.7 -3.4 % 818361 2769.93 2636.63
INDIANB 826.55 -1.15 -0.14 % 816477 833.92 819.17
CDSL 1337 -13 -0.96 % 813461 1349.2 1324.3
RTNINDIA 31.05 -0.46 -1.46 % 809784 31.34 30.9
TRENT 3003.9 -1.3 -0.04 % 806910 3033.87 2973.27
Scan returns 580 Stocks. Displaying 210 to 240