Stocks with High Volume

Most traded stocks on - 18 Nov, 2026

Scan returns 578 Stocks. Displaying 210 to 240
Symbol LTP Change % Change Volume R1 S1
DCBBANK 228.06 -0.07 -0.03 % 913931 229.98 225.32
PIIND 1624 -48 -2.87 % 900369 1660.1 1603.8
NESTLEIND 1281.6 -12.7 -0.98 % 892880 1292.73 1272.23
LUPIN 1971.9 21.9 1.12 % 887176 1994.53 1947.73
PREMIERENE 832.5 -0.5 -0.06 % 884406 840.27 820.27
COCHINSHIP 1139.4 -7.6 -0.66 % 877561 1147.13 1130.03
NETWEB 4113 59.6 1.47 % 875410 4173.8 4061.8
ASTERDM 733 -4.95 -0.67 % 865980 745.07 722.47
POLYCAB 7307.5 -394.5 -5.12 % 864380 7554 7177
FSL 272.85 -13.35 -4.66 % 846151 282.78 267.73
TEJASNET 401.5 -3.3 -0.82 % 842651 412.2 397.3
ADANIPORTS 1902.6 -14.4 -0.75 % 834128 1913.6 1890.8
RCF 103.75 -3.27 -3.06 % 827749 105.82 102.57
GODREJPROP 1877.6 -14.8 -0.78 % 826614 1900.77 1855.47
KFINTECH 932.75 -32.25 -3.34 % 825623 955.83 918.83
BDL 1013.4 -13.7 -1.33 % 817907 1028.13 1001.93
SBICARD 561.5 -13 -2.26 % 816425 569.37 556.82
DABUR 379.25 -5.05 -1.31 % 797359 382.23 377.13
ZYDUSLIFE 1202 -2.2 -0.18 % 797059 1212.3 1192.9
FINCABLES 1182 -48.4 -3.93 % 778962 1217.33 1167.33
INDIANB 937 1 0.11 % 773343 942.93 931.13
DEVYANI 122.1 -5.06 -3.98 % 762415 125.85 120.86
NIACL 149.65 -4.93 -3.19 % 751018 153.94 147.18
PGEL 539.2 6.2 1.16 % 750289 545.48 531.58
JMFINANCIL 111.5 -1.84 -1.62 % 749715 113.14 110.57
ASIANPAINT 2580.3 -44.7 -1.7 % 742800 2605.27 2558.97
PHOENIXLTD 2204.6 -24.4 -1.09 % 737858 2246.47 2183.67
WOCKPHARMA 2031.1 22.2 1.11 % 726108 2059.4 1999.4
BHARATFORG 1684.5 -30.2 -1.76 % 715838 1703.57 1673.87
TORNTPOWER 1215 -1 -0.08 % 712724 1220.93 1203.83
Scan returns 578 Stocks. Displaying 210 to 240