Stocks with High Volume

Most traded stocks on - 3 Nov, 2026

Scan returns 578 Stocks. Displaying 210 to 240
Symbol LTP Change % Change Volume R1 S1
ASAHIINDIA 993 52.25 5.55 % 1272270 1022.67 952.52
BAJAJFINSV 1718.1 26.6 1.57 % 1263773 1730.4 1697.4
NAUKRI 1180 -12.3 -1.03 % 1258290 1196.5 1166
BSOFT 322.9 -5.75 -1.75 % 1223125 329.8 317.8
NAM-INDIA 984 26.25 2.74 % 1215394 998.48 965.48
CARBORUNIV 1113.8 33.9 3.14 % 1214028 1165.4 1060.5
JMFINANCIL 112.3 0.52 0.47 % 1213956 113.37 110.89
AFFLE 1562 55.5 3.68 % 1189345 1620.6 1524.6
HDFCAMC 2440 60.5 2.54 % 1163694 2466.8 2391
WOCKPHARMA 1856.2 -40.3 -2.12 % 1162206 1920.6 1809.8
PVRINOX 1516 3.3 0.22 % 1151333 1546.73 1500.83
DEVYANI 117.51 0.83 0.71 % 1146797 119.99 115.99
BHARATFORG 1777.3 23.9 1.36 % 1140573 1794.67 1748.27
FINPIPE 138 -2.84 -2.02 % 1137683 143.69 135.07
PIDILITIND 1510.9 22.9 1.54 % 1126391 1526.27 1497.77
COCHINSHIP 1201 34 2.91 % 1126053 1225.6 1172.9
SBICARD 537.05 4.15 0.78 % 1091345 543.47 531.52
GODFRYPHLP 1735 34.9 2.05 % 1090093 1796.5 1691.4
GREENPANEL 133.8 9.3 7.47 % 1068632 138.17 124.46
LUPIN 2015.9 19.4 0.97 % 1042949 2025.5 1997.6
SWANCORP 242 3.69 1.55 % 1028491 247.82 236.83
COLPAL 1631.7 56.7 3.6 % 1027641 1647.6 1599.9
BALAMINES 1771.9 -39.1 -2.16 % 1025764 1890.73 1701.43
GODREJCP 830 8.5 1.03 % 1019894 838.88 820.58
NETWEB 4096 6.7 0.16 % 1003614 4133.87 4035.87
SONATSOFTW 227.02 0.96 0.42 % 981640 231.26 224.37
JINDALSAW 247.49 4.08 1.68 % 974937 249.13 243.69
BRIGADE 525 -1.45 -0.28 % 952318 537.27 518.77
PNCINFRA 126.42 -3.42 -2.63 % 951634 129.15 123.15
LATENTVIEW 195.5 -7.03 -3.47 % 948495 205.76 190.38
Scan returns 578 Stocks. Displaying 210 to 240