Stocks with High Volume

Most traded stocks on - 1 Oct, 2026

Scan returns 579 Stocks. Displaying 210 to 240
Symbol LTP Change % Change Volume R1 S1
NAZARA 384.9 -7.95 -2.02 % 1314362 396.77 373.32
NOCIL 168 -3.11 -1.82 % 1286680 173.63 163.94
RTNINDIA 25.35 -0.71 -2.72 % 1283688 25.88 24.88
STARHEALTH 539.5 4.85 0.91 % 1268853 546.12 526.17
ICICIPRULI 448.05 4.25 0.96 % 1267559 451.8 443.05
PREMIERENE 878.05 7.95 0.91 % 1259157 890.93 862.63
TVSMOTOR 4021 -85 -2.07 % 1234692 4103.97 3934.07
TATACHEM 608.45 -3 -0.49 % 1216894 617.82 598.97
360ONE 1040 10 0.97 % 1213803 1052.67 1017.67
RAYMOND 1195 -18.05 -1.49 % 1191490 1215.73 1172.83
ICICIGI 1563 -27 -1.7 % 1189772 1584.27 1552.17
MPHASIS 2250.2 95.8 4.45 % 1178274 2290.1 2185.2
MFSL 1392 18.6 1.35 % 1151973 1408.6 1369.9
BHARATFORG 1875 -51 -2.65 % 1151437 1912.2 1841.5
HDFCAMC 2308.1 27.4 1.2 % 1134071 2329.57 2278.17
NUVOCO 321.6 -16.2 -4.8 % 1125207 333.7 313.5
PNBHOUSING 1092 -28 -2.5 % 1090171 1115.97 1073.57
AUROPHARMA 1676.8 4.8 0.29 % 1074057 1700.27 1653.77
GSFC 147.4 -3.39 -2.25 % 1070806 149.7 144.65
AEGISLOG 1401.6 21.5 1.56 % 1061975 1433.57 1350.77
WHIRLPOOL 855 -35.25 -3.96 % 1044003 888.33 843.73
DEVYANI 127.2 -3.09 -2.37 % 1020731 129.5 125
PGEL 481.1 -12.35 -2.5 % 1012842 493.13 472.58
ASIANPAINT 2407 4.4 0.18 % 1005836 2425.67 2382.67
UNITDSPR 1335.1 -18.9 -1.4 % 1003620 1349.17 1318.77
RCF 106.51 -3.46 -3.15 % 978326 108.78 105.53
GLENMARK 2331 -3.7 -0.16 % 972522 2367.57 2286.87
KAYNES 3399 -102 -2.91 % 964281 3520 3307.6
SBICARD 563.2 -14.85 -2.57 % 962872 577.08 554.73
BLUESTARCO 1459.6 -58.4 -3.85 % 962569 1503.07 1430.07
Scan returns 579 Stocks. Displaying 210 to 240