Stocks with High Volume

Most traded stocks on - 2 Jan, 2026

Scan returns 584 Stocks. Displaying 210 to 240
Symbol LTP Change % Change Volume R1 S1
JSWSTEEL 1178.1 6.6 0.56 % 903240 1186.77 1171.87
PCBL 301.85 5.6 1.89 % 897278 302.9 296.9
CSBBANK 485 1.1 0.23 % 897046 490.93 474.33
TRENT 4400 102.6 2.39 % 895709 4468.47 4320.17
BAJAJFINSV 2039.5 2.5 0.12 % 893818 2050.07 2026.67
IOLCP 84.08 1.9 2.31 % 863266 85.35 82.22
GODREJCP 1236 -7.4 -0.6 % 860507 1244.53 1224.73
AETHER 943.7 44.75 4.98 % 860409 968.15 905
EPL 214.95 -1.25 -0.58 % 847404 217.05 212.6
DIXON 12164 73 0.6 % 809776 12325 11970
ATGL 587.55 -6.55 -1.1 % 809537 591.23 584.53
VIKRAMSOLR 239.6 2.41 1.02 % 791574 242.51 236.36
DELHIVERY 404.25 3.65 0.91 % 785695 407.33 400.18
AVANTIFEED 880.35 1.85 0.21 % 785318 889.8 868.1
REDINGTON 276.6 1.65 0.6 % 776265 278.18 274.58
MINDACORP 600.2 15.3 2.62 % 775507 613.63 587.08
CAMS 757 21.9 2.98 % 773532 764.47 742.17
PRAJIND 325.65 5.95 1.86 % 765390 329.55 320.9
GRSE 2445 2.9 0.12 % 760901 2484.33 2400.33
APLAPOLLO 1930.2 -39.8 -2.02 % 755936 1976.53 1904.43
NESTLEIND 1280.4 -14.6 -1.13 % 736473 1293.27 1271.87
BAJAJ-AUTO 9499 -59 -0.62 % 733651 9653.5 9331
IGL 194.5 2.54 1.32 % 727464 195.34 192.7
ADANIENT 2278 18 0.8 % 715242 2289.33 2264.63
GSFC 184 2.02 1.11 % 706184 185.19 181.94
POONAWALLA 480.6 -2.6 -0.54 % 704071 486.93 476.23
GRASIM 2865 13.3 0.47 % 698682 2877.23 2840.33
KEC 745.7 7.4 1 % 693336 757.32 738.07
SBICARD 876.1 16.6 1.93 % 689809 886.2 860.85
ORIENTCEM 174.06 1.77 1.03 % 689273 174.63 172.3
Scan returns 584 Stocks. Displaying 210 to 240