Stocks with High Volume

Most traded stocks on - 9 Sep, 2026

Scan returns 580 Stocks. Displaying 210 to 240
Symbol LTP Change % Change Volume R1 S1
MUTHOOTFIN 2815 -84.7 -2.92 % 1027017 2855 2785.3
SBILIFE 1684 -12.6 -0.74 % 1020022 1699.73 1672.13
CUB 232 -0.97 -0.42 % 1015686 234.75 229.41
CSBBANK 315 2.15 0.69 % 1000771 315.93 306.23
INDUSINDBK 1004 6.3 0.63 % 996411 1011.33 995.33
NESTLEIND 1393 -7.5 -0.54 % 994121 1402.87 1386.17
IGL 153.2 -0.82 -0.53 % 978960 154.73 151.53
ICICIGI 1474 -10.4 -0.7 % 974837 1486.4 1460.9
TATACONSUM 1001 -13.1 -1.29 % 973918 1009.47 996.77
MMTC 62.83 -0.36 -0.57 % 972735 63.42 62.3
PATANJALI 341 -1 -0.29 % 967972 342.13 339.28
POONAWALLA 449.45 -5.8 -1.27 % 963582 452.18 444.68
BSOFT 277.2 -4.45 -1.58 % 945788 279.33 275.58
ICICIPRULI 462.5 -6.8 -1.45 % 942661 468.03 456.93
ANTHEM 944 -13.8 -1.44 % 928217 966.85 929.75
AFCONS 273.6 -6.65 -2.37 % 924861 281 270.15
SONATSOFTW 268.95 -5.3 -1.93 % 909749 272.8 263.95
EMSLIMITED 386 7.6 2.01 % 885127 396.53 377.48
GMMPFAUDLR 1305 19.8 1.54 % 875591 1339.03 1284.73
ATGL 612.5 3.1 0.51 % 871019 621.62 605.77
ZENSARTECH 436.5 -14.05 -3.12 % 870647 446.63 431.18
360ONE 1087.4 -22.6 -2.04 % 869898 1101.93 1080.13
TITAGARH 876.3 -4.5 -0.51 % 869717 896.38 864.73
AMBUJACEM 397 -1.3 -0.33 % 862520 400.2 394.4
DEVYANI 137.49 -0.5 -0.36 % 859550 139.08 135.93
INDHOTEL 722.75 2.75 0.38 % 853702 725.67 717.42
GRASIM 3300 -6.8 -0.21 % 850901 3320.33 3279.33
GNFC 577 -12.1 -2.05 % 850758 584.07 560.82
KARURVYSYA 340.45 -0.7 -0.21 % 847197 343.67 337.67
HLEGLAS 367.95 33.45 10 % 846199 379.58 344.68
Scan returns 580 Stocks. Displaying 210 to 240