Stocks with High Volume
Most traded stocks on - 22 Nov, 2024
Scan returns 608 Stocks. Displaying
210 to 240
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
DCBBANK | 116.5 | 2.43 | 2.13 % | 978585 | 117.87 | 114.46 |
SBILIFE | 1487.2 | 9.25 | 0.63 % | 977581 | 1496.07 | 1474.62 |
BAJFINANCE | 6720 | 254.35 | 3.93 % | 969855 | 6785.55 | 6519.2 |
INDIGO | 4145 | 75.2 | 1.85 % | 966107 | 4180.25 | 4078.65 |
LICI | 892 | 10.05 | 1.14 % | 947168 | 896.67 | 880.67 |
SHILPAMED | 908.7 | -27.3 | -2.92 % | 944628 | 943.53 | 893.53 |
PHOENIXLTD | 1616 | 81.75 | 5.33 % | 943118 | 1671.77 | 1548.97 |
DMART | 3610 | -12.9 | -0.36 % | 940870 | 3658.5 | 3566.4 |
GSPL | 331.1 | -1.05 | -0.32 % | 939193 | 337.68 | 328.73 |
MEDPLUS | 741.15 | 5.55 | 0.75 % | 927417 | 751.77 | 731.97 |
JINDALSTEL | 876.6 | 5.4 | 0.62 % | 895312 | 889.13 | 863.63 |
VIPIND | 500.9 | 7.5 | 1.52 % | 887820 | 513.28 | 485.73 |
APLAPOLLO | 1420.5 | -20 | -1.39 % | 885833 | 1446.17 | 1395.17 |
KRBL | 294.8 | 6.65 | 2.31 % | 885385 | 300.55 | 286.85 |
INDIANB | 532.5 | 2.15 | 0.41 % | 871025 | 537.27 | 525.62 |
KNRCON | 313.15 | 7.9 | 2.59 % | 854989 | 317.53 | 306.63 |
CUMMINSIND | 3327 | 44.75 | 1.36 % | 847791 | 3351.25 | 3275.3 |
STLTECH | 114.2 | 0.36 | 0.32 % | 843451 | 115.03 | 113.06 |
KARURVYSYA | 212.6 | -2.05 | -0.96 % | 841983 | 215.62 | 210.68 |
SWSOLAR | 479 | 10 | 2.13 % | 835953 | 491.55 | 463.7 |
TRENT | 6650 | 189.55 | 2.93 % | 833104 | 6743.87 | 6495.87 |
JYOTHYLAB | 405 | -0.35 | -0.09 % | 831855 | 411.63 | 396.43 |
GRASIM | 2591 | 56.15 | 2.22 % | 828921 | 2627.42 | 2552.37 |
ASHOKA | 231.85 | 0.2 | 0.09 % | 828595 | 233.71 | 228.64 |
KTKBANK | 200.25 | 0.32 | 0.16 % | 813131 | 201.74 | 198.57 |
GICRE | 378.5 | 12 | 3.27 % | 810370 | 384.12 | 369.32 |
M&MFIN | 262 | 5.75 | 2.24 % | 791911 | 267.08 | 258.13 |
NESTLEIND | 2242.5 | 31.3 | 1.42 % | 771958 | 2265.37 | 2216.72 |
HEMIPROP | 157.99 | -0.17 | -0.11 % | 771894 | 160.35 | 156.51 |
WELCORP | 699.9 | 8.4 | 1.21 % | 769581 | 707.73 | 690.73 |
Scan returns 608 Stocks. Displaying
210 to 240