Stocks with High Volume

Most traded stocks on - 2 Sep, 2026

Scan returns 580 Stocks. Displaying 210 to 240
Symbol LTP Change % Change Volume R1 S1
HDFCLIFE 533 -7.3 -1.35 % 1116864 536.65 530.7
CLEAN 863 35.9 4.34 % 1112817 883 829.4
ICICIPRULI 499.5 4.05 0.82 % 1099572 505.07 490.72
GRASIM 3294.9 -10.1 -0.31 % 1085964 3316.97 3254.17
DELHIVERY 454.8 -6 -1.3 % 1061104 458.83 451.63
OSWALPUMPS 275.3 -16.05 -5.51 % 1056339 287.1 272.35
TATACONSUM 1012 -18.5 -1.8 % 1052859 1023.5 1004.4
IRCON 118.97 -0.11 -0.09 % 1047669 119.35 116.81
ASTRAL 1487 -20 -1.33 % 1046620 1510.03 1470.33
MOTILALOFS 1017.6 1.6 0.16 % 1044243 1030.67 998.87
HEG 707 -22.9 -3.14 % 1020619 720.82 697.47
VTL 587.75 -14.55 -2.42 % 990696 598.82 580.17
JUBLFOOD 486.5 2.1 0.43 % 976244 489.68 480.13
BEML 2037.6 67.4 3.42 % 966324 2068.43 1975.73
HDFCAMC 2525.7 -19.2 -0.75 % 962353 2543.8 2492.3
MUTHOOTFIN 2937.7 32.7 1.13 % 950173 2970.27 2872.57
TATATECH 815 0.05 0.01 % 947143 822.97 799.27
AARTIIND 505.85 -19 -3.62 % 917705 516.38 498.53
JAMNAAUTO 120.94 0.09 0.07 % 910304 121.23 119.12
MPHASIS 2480 -25.5 -1.02 % 900566 2520.67 2433.67
INDIANB 878.8 -2.95 -0.33 % 898988 886.8 868.4
ICICIAMC 2980 -58.1 -1.91 % 880414 3026.8 2932.9
UNITDSPR 1469.5 -0.5 -0.03 % 878500 1477.57 1453.87
NESTLEIND 1425 -13.2 -0.92 % 875020 1431.67 1414.67
TRENT 2852.3 -2.7 -0.09 % 873641 2880.2 2817.2
PCBL 315.2 -2.3 -0.72 % 867848 317.83 311.73
AUBANK 1077.9 -1.3 -0.12 % 864436 1082.73 1068.23
PNCINFRA 180 -8.77 -4.65 % 859041 187.55 176.86
CASTROLIND 186.4 0.38 0.2 % 858851 186.92 184.72
CDSL 1365.2 -25.8 -1.85 % 858052 1377.97 1354.17
Scan returns 580 Stocks. Displaying 210 to 240