Stocks Near DMA
Stocks that are close to DMA - 13 Aug, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( PGEL ) | 615 | 0.06 % | 1981830 | -33.41 | 619.2 | 606.9 | ||||||
| Aavas Financiers Ltd( AAVAS ) | 1430 | 0.97 % | 54640 | -22.38 | 1447.53 | 1413.03 | ||||||
| Adani Wilmar Limited( AWL ) | 191.6 | -1.36 % | 1196918 | -16.39 | 193.89 | 190.69 | ||||||
| Aditya Birla Sun Life AMC Limited( ABSLAMC ) | 1030 | -0.83 % | 201753 | 24.72 | 1040.93 | 1015.93 | ||||||
| Affle (India) Ltd( AFFLE ) | 1647.8 | -1.5 % | 82303 | -56.37 | 1672.93 | 1624.03 | ||||||
| Anupam Rasayan India Limited( ANURAS ) | 1209.8 | 0.45 % | 138085 | -5.63 | 1215.37 | 1201.87 | ||||||
| Asian Paints Ltd. ( ASIANPAINT ) | 2755.5 | 0.57 % | 579435 | -10.61 | 2767.33 | 2731.83 | ||||||
| Aster DM Healthcare ( ASTERDM ) | 822 | -0.72 % | 326932 | -58.5 | 832.7 | 817.95 | ||||||
| Avenue Supermarts ( DMART ) | 4070 | 0.74 % | 397089 | 17.87 | 4093.33 | 4028.33 | ||||||
| Bajaj Auto Ltd.( BAJAJ-AUTO ) | 11661 | -0.33 % | 138796 | -41.24 | 11738.33 | 11595.33 | ||||||
| Balrampur Chini( BALRAMCHIN ) | 619.9 | 2.51 % | 331605 | -69.75 | 627.87 | 608.07 | ||||||
| Bank of Baroda ( BANKBARODA ) | 248 | -1.2 % | 3547993 | -57.25 | 250.11 | 246.76 | ||||||
| Bharat Rasayan Limited( BHARATRAS ) | 1360.5 | 0.01 % | 8425 | -14.21 | 1382.4 | 1352.2 | ||||||
| Bharti Airtel( BHARTIARTL ) | 1939.1 | -0.3 % | 13019222 | 19.76 | 1962.57 | 1923.07 | ||||||
| Bharti Infratel Ltd. ( INDUSTOWER ) | 383.2 | -0.05 % | 6069020 | -39.79 | 385.63 | 380.58 | ||||||
| Birla Corporation Lt ( BIRLACORPN ) | 901 | -0.38 % | 22378 | -40.22 | 906.47 | 897.57 | ||||||
| BOROSIL RENEWABLES( BORORENEW ) | 581.95 | 1.48 % | 432432 | -43.04 | 584.8 | 573.6 | ||||||
| C.E. Info Systems Limited( MAPMYINDIA ) | 994.8 | -0.14 % | 111885 | -32.2 | 1008.73 | 983.73 | ||||||
| Caplin Point Lab ( CAPLIPOINT ) | 2503 | 1.24 % | 127525 | -70.19 | 2553.03 | 2414.43 | ||||||
| Central Bank ( CENTRALBK ) | 31.39 | 0.35 % | 3533180 | -60.19 | 31.56 | 31.2 | ||||||
| Cholamandalam Financial Holdings ( CHOLAHLDNG ) | 1578.2 | 1.77 % | 85611 | -59.5 | 1606.27 | 1561.57 | ||||||
| City Union Bank( CUB ) | 208.51 | -3.4 % | 1974875 | 5.74 | 215.26 | 206.51 | ||||||
| Coromandel Internati ( COROMANDEL ) | 2090 | 0.81 % | 58664 | -44.39 | 2099.4 | 2071.7 | ||||||
| DB Corp ( DBCORP ) | 210.5 | -0.81 % | 70235 | -39.68 | 212.99 | 209.5 | ||||||
| DCB Bank ( DCBBANK ) | 186.4 | -0.98 % | 495323 | -49.68 | 189.33 | 184.44 | ||||||
| Deepak Nitrite ( DEEPAKNTR ) | 1702.6 | -0.92 % | 179223 | -46.91 | 1722.53 | 1688.03 | ||||||
| Dixon Technologies ( DIXON ) | 14035 | 1.7 % | 433433 | 33 | 14185 | 13765 | ||||||
| eClerx Services ( ECLERX ) | 1871 | 3.36 % | 180076 | 82.09 | 1910.2 | 1799.4 | ||||||
| Eris Lifesciences ( ERIS ) | 1379 | 2.02 % | 53868 | -20.69 | 1395.53 | 1355.03 | ||||||
| Escorts Ltd.( ESCORTS ) | 3091 | -1.12 % | 23261 | -74.72 | 3116.93 | 3078.93 | ||||||
| GAIL (India) Ltd. ( GAIL ) | 175.9 | -1.15 % | 8723437 | -2.82 | 176.64 | 174.82 | ||||||
| Godrej Agrovet L( GODREJAGRO ) | 562.5 | 1.86 % | 275566 | 196.92 | 571.6 | 550.75 | ||||||
| Grasim Inds. ( GRASIM ) | 3257 | -1.54 % | 1041544 | -54.9 | 3303.87 | 3205.57 | ||||||
| Great Eastern ( GESHIP ) | 1308.7 | 2.09 % | 575942 | 10.13 | 1317.53 | 1273.53 | ||||||
| Guj. Mineral Dev ( GMDCLTD ) | 591.5 | -1.94 % | 911910 | -64.27 | 604.8 | 585.9 | ||||||
| Happiest Minds Technologies Limited( HAPPSTMNDS ) | 394 | 1.03 % | 512394 | -12.21 | 400.25 | 388.95 | ||||||
| Hind. Petrol( HINDPETRO ) | 392.9 | 0.74 % | 9450914 | -10.11 | 394.43 | 390.43 | ||||||
| Hind. Zinc ( HINDZINC ) | 578.35 | -1.07 % | 3728417 | -50.84 | 590.67 | 570.02 | ||||||
| Hindustan Unilever L ( HINDUNILVR ) | 2092 | 1.41 % | 1186057 | 19.14 | 2105.03 | 2065.93 | ||||||
| Home First Finance Company India Limited( HOMEFIRST ) | 1180.2 | -0.08 % | 113555 | 23.7 | 1191 | 1165 | ||||||
| ICICI Pru Life ( ICICIPRULI ) | 507 | 0.12 % | 968460 | -24.24 | 509.68 | 502.83 | ||||||
| Indiamart Intermesh ( INDIAMART ) | 1800 | 0.86 % | 120337 | -13.97 | 1815.63 | 1789.33 | ||||||
| Indian Oil Corp( IOC ) | 141.5 | 0.64 % | 6668159 | -34.02 | 142.1 | 140.36 | ||||||
| Indian Railway Finance Corporation Limited( IRFC ) | 88.35 | 0.1 % | 4753942 | -18.21 | 88.67 | 87.97 | ||||||
| ITI ( ITI ) | 282.8 | -0.25 % | 269960 | 15.15 | 286.83 | 275.48 | ||||||
| Jammu & Kashmir Bank ( J&KBANK ) | 157 | -0.3 % | 1547681 | 9.86 | 159.28 | 155.64 | ||||||
| Jindal Stainless( JSL ) | 736.4 | -0.2 % | 178766 | -63.24 | 741.33 | 731.33 | ||||||
| JSW Energy Ltd. ( JSWENERGY ) | 558.6 | -0.03 % | 1739939 | 24.62 | 563.63 | 552.13 | ||||||
| JSW Steel( JSWSTEEL ) | 1275 | 0.46 % | 1693193 | 96.32 | 1279.13 | 1267.43 | ||||||
| Jyothy Laboratories ( JYOTHYLAB ) | 200.15 | -0.06 % | 751517 | -77.99 | 202.77 | 195.69 |
Scan returns total 50 Stocks