Stocks Near DMA
Stocks that are close to DMA - 28 Oct, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( PGEL ) | 536.4 | 7.16 % | 12380304 | 362.34 | 550.8 | 514.2 | ||||||
| Affle (India) Ltd( AFFLE ) | 1416.1 | 4.52 % | 203440 | 41.25 | 1445.23 | 1351.53 | ||||||
| Alok Industries Ltd( ALOKINDS ) | 8.31 | 1.09 % | 10499352 | 47.44 | 8.44 | 8.09 | ||||||
| ANGEL BROKING( ANGELONE ) | 292.45 | 1.12 % | 3191687 | -31.07 | 295.78 | 287.23 | ||||||
| Bank of India( BANKINDIA ) | 132.9 | 0.67 % | 5656399 | -62.32 | 134.22 | 130.72 | ||||||
| Biocon ( BIOCON ) | 350.7 | 5.49 % | 4259637 | 40.08 | 357.4 | 337.3 | ||||||
| Can Fin Homes ( CANFINHOME ) | 725.5 | 0 % | 42298 | -56.63 | 729.83 | 717.78 | ||||||
| Carborundum Uni. ( CARBORUNIV ) | 1085 | -1.16 % | 61838 | -82.39 | 1094.93 | 1077.63 | ||||||
| CG Power and Industrial Solutions Limited( CGPOWER ) | 832.3 | -0.37 % | 1120123 | -54.26 | 839.42 | 828.27 | ||||||
| Cipla( CIPLA ) | 1365.6 | 1.16 % | 997121 | -75.55 | 1380.17 | 1339.07 | ||||||
| CSB Bank ( CSBBANK ) | 309.25 | -0.79 % | 91457 | -75.15 | 311.67 | 307.52 | ||||||
| Data Patterns (India) Limited( DATAPATTNS ) | 3985 | -3.26 % | 567552 | -62.62 | 4084.43 | 3920.33 | ||||||
| Dishman Carbogen Amc( DCAL ) | 149 | 0.88 % | 99153 | -50.29 | 151.13 | 146.3 | ||||||
| DLF Ltd. ( DLF ) | 666.3 | -0.7 % | 1678187 | 30.2 | 670.48 | 663.03 | ||||||
| Edelweiss Fin. Ser ( EDELWEISS ) | 126.45 | 2.96 % | 4400142 | 22.93 | 128.6 | 123.3 | ||||||
| Escorts Ltd.( ESCORTS ) | 2706 | 1.94 % | 30434 | -64.79 | 2743.03 | 2647.03 | ||||||
| G R InfraProjects( GRINFRA ) | 777 | 2.24 % | 10867 | -72.44 | 790.3 | 760.9 | ||||||
| Gillette India Ltd. ( GILLETTE ) | 7231 | -1.19 % | 13639 | -28.01 | 7364 | 7197 | ||||||
| Grasim Inds. ( GRASIM ) | 2900 | -0.03 % | 541629 | 17.38 | 2917.9 | 2879.2 | ||||||
| HDFC AMC( HDFCAMC ) | 2300 | 1.42 % | 604197 | -23.13 | 2325.27 | 2267.87 | ||||||
| Heidelberg Cement In ( HEIDELBERG ) | 125.45 | 3.41 % | 135131 | 106.58 | 127.85 | 121.12 | ||||||
| ICICI Bank( ICICIBANK ) | 1377.6 | -0.67 % | 9519327 | -41.18 | 1385.87 | 1365.37 | ||||||
| ICRA Ltd. ( ICRA ) | 4475 | -0.52 % | 9155 | 92.25 | 4504 | 4419.3 | ||||||
| Indian Oil Corp( IOC ) | 130.15 | -1.21 % | 5288783 | -72.92 | 131.17 | 129.17 | ||||||
| JSW Steel( JSWSTEEL ) | 1241.2 | -0.92 % | 1771449 | -32.39 | 1254.6 | 1229.4 | ||||||
| Just Dial ( JUSTDIAL ) | 680 | -1.03 % | 165264 | -35.87 | 695.58 | 671.58 | ||||||
| Kalpataru Power ( KPIL ) | 1332 | 1.52 % | 119823 | 83.15 | 1345.43 | 1307.03 | ||||||
| Karur Vysya Bank ( KARURVYSYA ) | 350.2 | -0.11 % | 2242449 | -10.16 | 354.9 | 347 | ||||||
| Kfin Technologies Limited( KFINTECH ) | 855 | -1.68 % | 1386189 | -64 | 869.97 | 841.27 | ||||||
| Kotak Mahindra Bank ( KOTAKBANK ) | 440 | -0.56 % | 16835584 | -34.56 | 443.43 | 437.43 | ||||||
| Laxmi Organic Industries Limited( LXCHEM ) | 154.95 | -1.21 % | 892097 | -3.25 | 158.06 | 152.75 | ||||||
| LEMON TREE HOTELS LTD( LEMONTREE ) | 107.87 | 1.26 % | 8644331 | 21.41 | 109.05 | 104.8 | ||||||
| LIC Housing Fi ( LICHSGFIN ) | 510.15 | 0.03 % | 700020 | -85.07 | 514.6 | 504.1 | ||||||
| Lupin Ltd.( LUPIN ) | 1972.7 | 1.06 % | 370876 | -43.63 | 1986.13 | 1947.13 | ||||||
| Mahi. & Mahi ( M&M ) | 2869.9 | 0.4 % | 1387305 | -25.38 | 2900.2 | 2832.8 | ||||||
| Mangalore Refine ( MRPL ) | 172.9 | -8.73 % | 26322403 | -18.74 | 185.24 | 166.05 | ||||||
| Minda Industries( UNOMINDA ) | 1099.9 | 1.37 % | 449769 | -56.3 | 1116.77 | 1081.87 | ||||||
| Motherson Sumi Wiring India Limited( MSUMI ) | 34.98 | 0.89 % | 3943066 | -58.69 | 35.18 | 34.43 | ||||||
| MphasiS Ltd.( MPHASIS ) | 2518 | -3.83 % | 486745 | 2.4 | 2569.53 | 2460.83 | ||||||
| Mtar Technologies( MTARTECH ) | 6978 | 3.5 % | 149735 | -29.46 | 7169 | 6694 | ||||||
| Natco Pharma ( NATCOPHARM ) | 792 | -0.32 % | 843955 | 94.7 | 803.65 | 780.7 | ||||||
| ONGC( ONGC ) | 224.89 | -2.16 % | 6811469 | -67.83 | 227.56 | 222.66 | ||||||
| Power Grid Corpo( POWERGRID ) | 251.4 | -0.14 % | 5742064 | -49.6 | 254.07 | 248.77 | ||||||
| Procter & Gamble Hygiene and Health Care Limited( PGHH ) | 6910 | 2.14 % | 11110 | 8.32 | 7006 | 6746 | ||||||
| Rainbow Childrens Medicare Limited( RAINBOW ) | 1214.7 | 1.38 % | 64378 | -49.13 | 1223.5 | 1188.6 | ||||||
| RBL Bank( RBLBANK ) | 349.95 | 0.4 % | 1690398 | -38.97 | 352.58 | 347.53 | ||||||
| SBI( SBIN ) | 956.8 | 1.24 % | 11012192 | 0.77 | 962.9 | 947.35 | ||||||
| Sharda Cropchem Limited( SHARDACROP ) | 681 | 5.02 % | 252080 | 108.86 | 700.47 | 652.47 | ||||||
| SKF India( SKFINDIA ) | 1429.9 | 1.54 % | 16660 | -60.56 | 1436.47 | 1405.77 | ||||||
| Sundaram Fasten. ( SUNDRMFAST ) | 1079.4 | 1.84 % | 76843 | -59.07 | 1090.17 | 1065.27 |
Scan returns total 50 Stocks