Stocks Near DMA
Stocks that are close to DMA - 3 Nov, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( BLS ) | 214.7 | -2.32 % | 2683968 | 98.61 | 224.38 | 209.01 | ||||||
| ( INOXWIND ) | 59.42 | -0.6 % | 7134882 | -85.09 | 60.75 | 58.55 | ||||||
| ( JBMA ) | 489 | 1.07 % | 720131 | 87.66 | 498.7 | 480.7 | ||||||
| ( TEJASNET ) | 414.5 | -1.19 % | 901418 | -32.88 | 422.77 | 407.27 | ||||||
| Aavas Financiers Ltd( AAVAS ) | 1120.1 | 2.33 % | 623075 | 193.7 | 1147.27 | 1096.47 | ||||||
| Abbott India Limited( ABBOTINDIA ) | 25780 | -0.15 % | 18967 | 274.69 | 26225 | 25530 | ||||||
| Aditya Infotech( CPPLUS ) | 3890 | 1.06 % | 150519 | -60.64 | 3931.7 | 3824.8 | ||||||
| Alok Industries Ltd( ALOKINDS ) | 8.18 | 0.25 % | 6646018 | 32.52 | 8.29 | 8.1 | ||||||
| Apollo Hospitals ( APOLLOHOSP ) | 8440 | -0.22 % | 462375 | -9.81 | 8489.33 | 8351.33 | ||||||
| Asian Paints Ltd. ( ASIANPAINT ) | 2437.8 | 3.99 % | 2008963 | 154.33 | 2466.63 | 2385.73 | ||||||
| Bank of India( BANKINDIA ) | 133.17 | -0.92 % | 6118751 | 34.33 | 135.11 | 131.62 | ||||||
| Bank of Maharash ( MAHABANK ) | 80.6 | 2.04 % | 14068562 | 43.74 | 81.59 | 79.25 | ||||||
| Bharat Coking Coal( BHARATCOAL ) | 30.33 | -0.03 % | 3401904 | -10.72 | 30.88 | 30.04 | ||||||
| Bharat Dynamics ( BDL ) | 1017 | 2.11 % | 924076 | -10.86 | 1034.58 | 996.23 | ||||||
| Bikaji Foods International Limited( BIKAJI ) | 466.55 | 0.54 % | 303241 | 295.05 | 471.42 | 461.77 | ||||||
| Blue Dart Expres ( BLUEDART ) | 4398 | 0.99 % | 5249 | -54.94 | 4424.93 | 4322.33 | ||||||
| Blue Star ( BLUESTARCO ) | 1572.5 | -1.35 % | 209531 | -57.9 | 1603.33 | 1550.23 | ||||||
| Britannia Ind. ( BRITANNIA ) | 4930 | 6.36 % | 591547 | 171.09 | 5010.07 | 4769.87 | ||||||
| Campus Activewear Limited( CAMPUS ) | 195 | 0.17 % | 236208 | 51.19 | 196.54 | 192.07 | ||||||
| Caplin Point Lab ( CAPLIPOINT ) | 2366.1 | 1.27 % | 35608 | -28.84 | 2380.47 | 2338.27 | ||||||
| Capri Global Capital ( CGCL ) | 239.7 | 3.03 % | 7251731 | -20.32 | 243.23 | 235.75 | ||||||
| CARE Ratings ( CARERATING ) | 1636.7 | 0.01 % | 74250 | 66.84 | 1654.53 | 1624.53 | ||||||
| Castrol India ( CASTROLIND ) | 194.1 | -1.22 % | 6603630 | -36.19 | 196.96 | 191.9 | ||||||
| CHALET HOTELS LTD( CHALET ) | 817 | -0.54 % | 60049 | -16.16 | 822.15 | 803.55 | ||||||
| Container Corpor( CONCOR ) | 419.15 | 0.31 % | 3043608 | 15.56 | 431.65 | 412.85 | ||||||
| Crompton Greaves Con ( CROMPTON ) | 198 | 1.54 % | 2078002 | 34.18 | 201.37 | 194.64 | ||||||
| Dr. Lal Pathlabs Ltd( LALPATHLAB ) | 1916.1 | 1.53 % | 231854 | 53.71 | 1948.73 | 1889.93 | ||||||
| Eicher Motors ( EICHERMOT ) | 7440 | 3.15 % | 409128 | 14.93 | 7536.67 | 7246.67 | ||||||
| Fine Organic Indus ( FINEORG ) | 5075 | -2.78 % | 42902 | 155.95 | 5323.67 | 4954.67 | ||||||
| Gillette India Ltd. ( GILLETTE ) | 7189.5 | 2.14 % | 41917 | 393.9 | 7435 | 7043.5 | ||||||
| GMM Pfaudler Ltd ( GMMPFAUDLR ) | 1243 | -0.23 % | 194876 | 150.37 | 1273.2 | 1222.2 | ||||||
| Great Eastern ( GESHIP ) | 1537.8 | -3.91 % | 752070 | 140.81 | 1587.67 | 1507.67 | ||||||
| GSFC ( GSFC ) | 136.25 | -0.26 % | 909950 | 88.43 | 137.49 | 134.84 | ||||||
| Hind. Zinc ( HINDZINC ) | 526.5 | 1.64 % | 4327002 | 112.46 | 532.37 | 517.27 | ||||||
| Home First Finance Company India Limited( HOMEFIRST ) | 1065.1 | 0.32 % | 50742 | -69.13 | 1081 | 1050.6 | ||||||
| IDFC First Bank ( IDFCFIRSTB ) | 73.2 | -0.58 % | 21346896 | 86.06 | 73.96 | 72.58 | ||||||
| Indian Bank( INDIANB ) | 849.65 | -1.8 % | 1560499 | 80.73 | 864.87 | 839.52 | ||||||
| IRB Infrastructure( IRB ) | 16.27 | -0.12 % | 6724198 | -56.42 | 16.5 | 16.16 | ||||||
| Jindal St & Pwr ( JINDALSTEL ) | 1105 | 0.27 % | 2428457 | 2.45 | 1111.67 | 1098.57 | ||||||
| JTEKT India( JTEKTINDIA ) | 117.9 | 3.19 % | 104909 | 17.92 | 121.01 | 113.92 | ||||||
| Jubilant Pharmova Limited( JUBLPHARMA ) | 942 | -0.5 % | 46594 | -68.53 | 951.15 | 931.2 | ||||||
| Kalpataru Power ( KPIL ) | 1318.6 | -0.75 % | 97436 | -48.32 | 1336.3 | 1305.1 | ||||||
| KEI Industries( KEI ) | 3881.4 | 0.67 % | 385090 | -25.04 | 3939.67 | 3831.57 | ||||||
| L&T Finance Holdings ( LTF ) | 252.62 | 0.45 % | 2523249 | -26.69 | 256.42 | 250.33 | ||||||
| LEMON TREE HOTELS LTD( LEMONTREE ) | 114.3 | 1.27 % | 1900802 | -25.31 | 115.21 | 112.91 | ||||||
| Maha. Seamless ( MAHSEAMLES ) | 542.55 | 0.96 % | 152136 | -48.05 | 552.17 | 538.37 | ||||||
| Mishra Dhatu Nig ( MIDHANI ) | 372 | -0.11 % | 447896 | -43.21 | 381.6 | 366.3 | ||||||
| Motilal Oswal Financ ( MOTILALOFS ) | 1010 | 4.73 % | 2375519 | 188.19 | 1039.67 | 972.42 | ||||||
| Muthoot Finance( MUTHOOTFIN ) | 2528.2 | 0.54 % | 762244 | -64.07 | 2565.73 | 2502.83 | ||||||
| National Alumini ( NATIONALUM ) | 317.55 | -3.19 % | 8728827 | 36.07 | 326.37 | 312.17 |
Scan returns total 50 Stocks