Stocks Near DMA
Stocks that are close to DMA - 16 May, 2025
Scan returns total 50 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
( ADANIPOWER ) | 566 | 4.22 % | 9905122 | 178.99 | 575.83 | 549.13 | ||||||
3M India Limited( 3MINDIA ) | 29680 | 0.39 % | 3231 | -79.14 | 29831.67 | 29561.67 | ||||||
Aavas Financiers Ltd( AAVAS ) | 1794 | -0.34 % | 110090 | 29.41 | 1805.53 | 1775.83 | ||||||
ACC Limited( ACC ) | 1924 | 2.14 % | 533260 | 26.14 | 1946.07 | 1898.17 | ||||||
Adani Wilmar Limited( AWL ) | 270.6 | 1.35 % | 1729990 | 9.69 | 273.05 | 267.5 | ||||||
Advanced Enzyme Tech Ltd( ADVENZYMES ) | 290.05 | -0.33 % | 113636 | -33.21 | 293.75 | 285.45 | ||||||
Ambuja Cements Ltd. ( AMBUJACEM ) | 561 | 2.46 % | 3560785 | -3.34 | 570.55 | 551.8 | ||||||
Apollo Hospitals ( APOLLOHOSP ) | 7000 | -1.03 % | 270773 | -58.73 | 7082.33 | 6970.33 | ||||||
Archean Chemical Industries Limited( ACI ) | 597.05 | -1.04 % | 254360 | 91.25 | 610.12 | 590.27 | ||||||
Aurobindo Pharma ( AUROPHARMA ) | 1202.6 | -1.18 % | 1046820 | 25.96 | 1218.73 | 1190.33 | ||||||
Avenue Supermarts ( DMART ) | 4182.1 | 2.67 % | 386496 | 46.85 | 4242.97 | 4089.47 | ||||||
Bajaj Finserv Limited( BAJAJFINSV ) | 2036 | -0.29 % | 1568556 | -40.59 | 2062.4 | 2013.4 | ||||||
BAJAJ HOUSING ( BAJAJHFL ) | 123.95 | 0.78 % | 9321846 | 48.17 | 124.88 | 122.82 | ||||||
Bank of Baroda ( BANKBARODA ) | 236.6 | 0.95 % | 5559444 | -12.54 | 238.34 | 235.16 | ||||||
Bank of India( BANKINDIA ) | 114.45 | 0.35 % | 8365646 | 25.48 | 115.09 | 113.84 | ||||||
Bliss GVS Pharma ( BLISSGVS ) | 120.3 | -0.1 % | 381884 | 3.25 | 122.26 | 119.26 | ||||||
Caplin Point Lab ( CAPLIPOINT ) | 2004.2 | 0.18 % | 80138 | -60.66 | 2039.43 | 1977.03 | ||||||
Carborundum Uni. ( CARBORUNIV ) | 982 | -0.19 % | 53819 | -55.34 | 994.63 | 972.23 | ||||||
Castrol India ( CASTROLIND ) | 211.3 | 1.61 % | 3220424 | -6.81 | 213.94 | 208.21 | ||||||
Chambal Fertilis( CHAMBLFERT ) | 632.65 | -0.54 % | 1743564 | -33.75 | 640.67 | 625.97 | ||||||
Cipla( CIPLA ) | 1501 | -0.08 % | 1660861 | -57.62 | 1509.4 | 1491.2 | ||||||
Dr. Lal Pathlabs Ltd( LALPATHLAB ) | 2800 | 0.26 % | 121671 | 32.61 | 2831.9 | 2759 | ||||||
Endurance Technologi ( ENDURANCE ) | 2200 | 1.37 % | 251524 | 337.56 | 2271.47 | 2170.67 | ||||||
Eris Lifesciences ( ERIS ) | 1460.9 | -1.45 % | 57235 | -84.13 | 1485.7 | 1448.8 | ||||||
GAIL (India) Ltd. ( GAIL ) | 186.22 | 0.65 % | 17089599 | 18.97 | 187.73 | 184.61 | ||||||
Godrej Agrovet L( GODREJAGRO ) | 733 | 0.09 % | 585560 | 60.59 | 744.73 | 724.43 | ||||||
GujaratStatePetronet( GSPL ) | 350.15 | 0.57 % | 423437 | -24.62 | 356.77 | 345.07 | ||||||
Havells India ( HAVELLS ) | 1574.1 | -1.2 % | 1795856 | 86.46 | 1595.53 | 1564.13 | ||||||
Home First Finance Company India Limited( HOMEFIRST ) | 1167 | -1.19 % | 169421 | -20.93 | 1179.67 | 1154.47 | ||||||
Indian Oil Corp( IOC ) | 144.78 | -0.15 % | 14529013 | 42.7 | 146.24 | 143.82 | ||||||
Jindal Saw ( JINDALSAW ) | 217.65 | 0.95 % | 1665258 | -20.09 | 219.25 | 215.45 | ||||||
JTEKT India( JTEKTINDIA ) | 139.1 | 0.13 % | 102441 | 20.96 | 142.38 | 137.57 | ||||||
Jubilant Ingrevia Limited( JUBLINGREA ) | 691.8 | 0.62 % | 206084 | 25.42 | 700.27 | 680.97 | ||||||
Karnataka Bank ( KTKBANK ) | 195.86 | -1.84 % | 1672068 | -57.54 | 199.25 | 193.16 | ||||||
Keystone Realtors Limited( RUSTOMJEE ) | 517.1 | -0.21 % | 31185 | -22.9 | 526.03 | 512.43 | ||||||
Laurus Labs( LAURUSLABS ) | 601.55 | -0.36 % | 1493001 | 3.87 | 608.47 | 599.12 | ||||||
Manappuram Finance( MANAPPURAM ) | 229.5 | 0.06 % | 2697332 | -45.44 | 230.17 | 228.71 | ||||||
Meghmani Finechem Limited( EPIGRAL ) | 1830 | -1.44 % | 28198 | -27.21 | 1859.27 | 1818.87 | ||||||
Natco Pharma ( NATCOPHARM ) | 841 | 2.09 % | 734227 | 59.41 | 855.08 | 823.13 | ||||||
Navin Fluorine Inter ( NAVINFLUOR ) | 4224 | -1.58 % | 117848 | -32.91 | 4317 | 4193.6 | ||||||
NTPC( NTPC ) | 343.1 | 0.34 % | 6920351 | -84.02 | 346.47 | 340.87 | ||||||
One 97 Communications Limited( PAYTM ) | 850.7 | -0.76 % | 2916695 | -51.93 | 860.93 | 845.73 | ||||||
Poly Medicure Lt( POLYMED ) | 2420 | 2.26 % | 164903 | -11.27 | 2453.6 | 2362.9 | ||||||
Punj. NationlBak( PNB ) | 98.9 | 0.59 % | 15230863 | 1.68 | 99.46 | 98.46 | ||||||
Rainbow Childrens Medicare Limited( RAINBOW ) | 1366 | -1.53 % | 137032 | -19.37 | 1391.93 | 1353.33 | ||||||
Saregama India( SAREGAMA ) | 540.25 | -2.73 % | 841782 | 6.38 | 556.05 | 526.35 | ||||||
SBI( SBIN ) | 792.5 | -1.89 % | 14733924 | -13.63 | 800.4 | 787.4 | ||||||
Sun TV Network Ltd.( SUNTV ) | 629.95 | -0.06 % | 99716 | -39.35 | 636.38 | 624.08 | ||||||
Sundaram Finance ( SUNDARMFIN ) | 5094.5 | 0.28 % | 36032 | -20.38 | 5139.67 | 5038.67 | ||||||
Swaraj Engines ( SWARAJENG ) | 4095 | -1.08 % | 18893 | 13.17 | 4170.73 | 4063.93 |
Scan returns total 50 Stocks