Stocks Near DMA
Stocks that are close to DMA - 12 Oct, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( BLS ) | 218.55 | 1.07 % | 485752 | 21.13 | 220.52 | 214.17 | ||||||
| Aarti Ind. Ltd ( AARTIIND ) | 474.8 | 3.18 % | 504143 | -31.69 | 479.78 | 464.23 | ||||||
| Adani Green Energy Ltd( ADANIGREEN ) | 1274 | 1.45 % | 1529818 | -44.07 | 1283.53 | 1259.93 | ||||||
| Alkyl Amines Chemicals Ltd ( ALKYLAMINE ) | 1815.5 | 0.44 % | 38317 | -25.75 | 1854.67 | 1799.87 | ||||||
| APL Apollo Tubes ( APLAPOLLO ) | 2157.4 | 2.05 % | 286344 | -27.91 | 2181.8 | 2121.2 | ||||||
| Archean Chemical Industries Limited( ACI ) | 475.9 | 4.58 % | 156274 | -30.75 | 480.95 | 460.9 | ||||||
| Bharat Dynamics ( BDL ) | 1089 | 1.22 % | 509519 | -42.76 | 1100.9 | 1079.2 | ||||||
| Bharti Infratel Ltd. ( INDUSTOWER ) | 375.65 | -1.37 % | 5835701 | 114 | 380.17 | 371.72 | ||||||
| BSE ( BSE ) | 3330.2 | 1.31 % | 3342319 | 3.05 | 3364.17 | 3296.47 | ||||||
| Carborundum Uni. ( CARBORUNIV ) | 1199.8 | -0.23 % | 83860 | -50.97 | 1220.9 | 1179.3 | ||||||
| Central Depository Services (India) ( CDSL ) | 1266 | 0.48 % | 750601 | 4.74 | 1279.53 | 1255.33 | ||||||
| Computer Age Management Services Limited( CAMS ) | 679.05 | 0.97 % | 1251064 | 16.99 | 687.22 | 673.37 | ||||||
| Cummins India Lt( CUMMINSIND ) | 4835 | 0.1 % | 274337 | -36.17 | 4884.03 | 4808.93 | ||||||
| DCM Shriram ( DCMSHRIRAM ) | 951 | -0.48 % | 37690 | -15.68 | 972.3 | 942.95 | ||||||
| Engineers India( ENGINERSIN ) | 294.55 | 0.49 % | 2771985 | -36.58 | 299.78 | 291.73 | ||||||
| FDC Ltd.( FDC ) | 343.85 | 4.15 % | 144826 | 89.14 | 346.88 | 333.03 | ||||||
| Federal Bank ( FEDERALBNK ) | 328.2 | -0.55 % | 5094276 | -3.06 | 331.3 | 325.7 | ||||||
| Finolex Cables ( FINCABLES ) | 1441.9 | 3.83 % | 427159 | 13.5 | 1460.83 | 1401.03 | ||||||
| Finolex Industri ( FINPIPE ) | 152 | 0.56 % | 179004 | -20.34 | 153.27 | 150.3 | ||||||
| Graphite India Ltd.( GRAPHITE ) | 808.1 | 0.19 % | 621214 | -30.73 | 813.27 | 801.17 | ||||||
| Gujarat Narmada Vall ( GNFC ) | 595.65 | 0.5 % | 311257 | -7.18 | 603.35 | 586.1 | ||||||
| HDFC AMC( HDFCAMC ) | 2289.7 | 1.2 % | 755157 | -19.17 | 2308.47 | 2270.47 | ||||||
| ICICI Bank( ICICIBANK ) | 1340 | -1.11 % | 8605258 | 56.24 | 1353.77 | 1330.37 | ||||||
| IRB Infrastructure( IRB ) | 17.9 | 2.4 % | 19529656 | 59.73 | 18.22 | 17.54 | ||||||
| K.P.R. Mill Limited( KPRMILL ) | 1080.1 | 2.5 % | 205149 | -38.87 | 1097.67 | 1056.27 | ||||||
| KRBL Ltd.( KRBL ) | 393 | 0.98 % | 308888 | 8.7 | 398.88 | 388.33 | ||||||
| Life Insurance Corporation Of India( LICI ) | 391.5 | -0.7 % | 3574282 | -35.68 | 394.38 | 388.58 | ||||||
| Maha. Scooters( MAHSCOOTER ) | 12340 | 1.52 % | 3810 | 22.35 | 12394.67 | 12089.67 | ||||||
| Mahindra CIE Automotive Limited( CIEINDIA ) | 380.5 | 2.63 % | 143513 | 13.15 | 383.47 | 372.77 | ||||||
| Mankind Pharma Limited( MANKIND ) | 2400 | 1.33 % | 205896 | -32.91 | 2428.37 | 2370.07 | ||||||
| Medi Assist Healthcare ( MEDIASSIST ) | 301 | -0.05 % | 74460 | -22.62 | 304.33 | 296.63 | ||||||
| Motherson Sumi Wiring India Limited( MSUMI ) | 33.75 | 0.6 % | 12630692 | 285.08 | 34.03 | 33.11 | ||||||
| Nestle India Limited( NESTLEIND ) | 1324.7 | -0.62 % | 1351575 | -18.45 | 1339.67 | 1312.87 | ||||||
| Ola Electric( OLAELEC ) | 35.88 | 2.13 % | 48601535 | -29.91 | 36.08 | 35.15 | ||||||
| Page Industries Limited( PAGEIND ) | 36905 | 0.08 % | 6358 | -42.77 | 37020 | 36710 | ||||||
| PetronetLNG( PETRONET ) | 290.5 | -0.34 % | 1341069 | -35.58 | 293.53 | 287.98 | ||||||
| Pfizer Ltd. ( PFIZER ) | 3860 | 1.36 % | 13107 | -17.07 | 3906.5 | 3823.7 | ||||||
| Pidilite Inds. ( PIDILITIND ) | 1477.7 | -0.29 % | 533424 | 70.49 | 1497.67 | 1459.87 | ||||||
| PNC Infratech ( PNCINFRA ) | 138.4 | 2.72 % | 605001 | 45.65 | 139.86 | 135.7 | ||||||
| Polycab India ( POLYCAB ) | 8405 | 1.82 % | 456246 | 35.89 | 8485.67 | 8307.67 | ||||||
| POONAWALLA FINCORP( POONAWALLA ) | 446 | -0.29 % | 28015919 | 1965.79 | 474.73 | 432.73 | ||||||
| Punjab & Sind Bank( PSB ) | 21.09 | 0.38 % | 856778 | 2.22 | 21.17 | 20.81 | ||||||
| Saregama India( SAREGAMA ) | 495.15 | 1.97 % | 216805 | 17.31 | 506.17 | 486.82 | ||||||
| Sundaram Fasten. ( SUNDRMFAST ) | 1174.7 | 4.16 % | 162774 | 82.18 | 1190.53 | 1138.33 | ||||||
| Tata Consumer ( TATACONSUM ) | 958.8 | 0.4 % | 716582 | -24.36 | 964.03 | 953.38 | ||||||
| TATA TECHNOLOGIES LIMITED( TATATECH ) | 715.8 | -0.01 % | 554736 | -78.6 | 724.17 | 710.92 | ||||||
| TTK Prestige L ( TTKPRESTIG ) | 515.85 | 0.14 % | 16222 | -39.16 | 521.92 | 513.12 | ||||||
| Varun Beverages Ltd. ( VBL ) | 433.3 | -1.75 % | 4053889 | 39.48 | 439.43 | 430.23 | ||||||
| Vijaya Diagnostic Centre Limited( VIJAYA ) | 1450 | 0.93 % | 72392 | 53.61 | 1465.67 | 1431.67 | ||||||
| VST Industries ( VSTIND ) | 204 | 1.2 % | 72242 | -18.86 | 203.67 | 199.67 |
Scan returns total 50 Stocks