Stocks Near DMA
Stocks that are close to DMA - 14 Jan, 2025
Scan returns total 39 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
( JBMA ) | 1571 | 11.9 % | 982854 | 913.46 | 1649.43 | 1451.93 | ||||||
AIA Engineering Ltd( AIAENG ) | 3368.8 | 2.17 % | 22521 | -13.53 | 3423.72 | 3303.52 | ||||||
Au Small Finance Ban ( AUBANK ) | 578.15 | 3.19 % | 3979231 | 7.23 | 583.17 | 565.52 | ||||||
Bank of Maharash ( MAHABANK ) | 52.3 | 12.26 % | 65432746 | 325.42 | 55.73 | 48.42 | ||||||
Bharti Airtel( BHARTIARTL ) | 1594.05 | -0.2 % | 7284572 | 96.61 | 1629.5 | 1574.6 | ||||||
C.E. Info Systems Limited( MAPMYINDIA ) | 1650 | 1.34 % | 58450 | -47.29 | 1658.25 | 1633 | ||||||
Container Corpor( CONCOR ) | 762.95 | 4.74 % | 994938 | -41.99 | 774.83 | 738.58 | ||||||
Dabur India( DABUR ) | 514.85 | 0.8 % | 2539143 | -11.15 | 518.85 | 508.15 | ||||||
EIH Ltd. ( EIHOTEL ) | 395 | -1.16 % | 460945 | -23.26 | 401.95 | 387 | ||||||
Escorts Ltd.( ESCORTS ) | 3442 | 4.36 % | 261047 | 60.09 | 3500.38 | 3336.68 | ||||||
HDFC Bank ( HDFCBANK ) | 1650.75 | 1.22 % | 13330716 | 23.04 | 1656.2 | 1637 | ||||||
Hindustan Unilever L ( HINDUNILVR ) | 2369 | -3.35 % | 2052741 | -20.9 | 2435.93 | 2332.03 | ||||||
ICICI Lombard Gen. ( ICICIGI ) | 1840 | 0.17 % | 322102 | -67.56 | 1863.17 | 1808.67 | ||||||
IDBI Bank Ltd.( IDBI ) | 79.48 | 19.99 % | 23420402 | 224.66 | 82.78 | 69.71 | ||||||
India Cements Lt ( INDIACEM ) | 377.55 | 0.2 % | 539245 | -53.36 | 378.57 | 376.87 | ||||||
Indian Bank( INDIANB ) | 505.9 | 6.33 % | 3151183 | 95.28 | 517.18 | 487.23 | ||||||
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) | 206.9 | 3.51 % | 21359771 | -51.33 | 210.51 | 201.31 | ||||||
Indoco Remedies ( INDOCO ) | 325 | -0.12 % | 28320 | -57.57 | 328.68 | 322.23 | ||||||
IndusInd Bank ( INDUSINDBK ) | 964 | 2.37 % | 5735697 | -34.47 | 979.23 | 945.03 | ||||||
Infosys ( INFY ) | 1938 | -1.23 % | 5792162 | -0.21 | 1964.2 | 1923.5 | ||||||
Ipca Laboratorie ( IPCALAB ) | 1584.2 | 0.29 % | 201246 | -4.23 | 1600.82 | 1575.02 | ||||||
JSW Steel( JSWSTEEL ) | 904.25 | 2.32 % | 1948192 | 37.53 | 917.4 | 888.6 | ||||||
KNR Constructions ( KNRCON ) | 320.4 | 1.62 % | 545213 | -52.01 | 324.62 | 315.02 | ||||||
Kotak Mahindra Bank ( KOTAKBANK ) | 1759.5 | 1.21 % | 4948961 | 60.04 | 1769.77 | 1730.52 | ||||||
Mahanagar Gas ( MGL ) | 1270 | 3.45 % | 1241633 | 93.36 | 1292.02 | 1252.87 | ||||||
Mahi. & Mahi ( M&M ) | 3051.5 | 1.73 % | 2851530 | 29.19 | 3085.42 | 3006.62 | ||||||
Nestle India Limited( NESTLEIND ) | 2225 | -0.55 % | 702549 | -12.68 | 2250.68 | 2193.33 | ||||||
Oil India Ltd. ( OIL ) | 465 | 2.79 % | 2788151 | -71.6 | 471.27 | 455.72 | ||||||
Page Industries Limited( PAGEIND ) | 46508.25 | 1.3 % | 13713 | -50.08 | 46759.62 | 46074.72 | ||||||
Patanjali Foods Limited( PATANJALI ) | 1818 | 2.34 % | 528921 | 7.87 | 1842.92 | 1795.07 | ||||||
Pfizer Ltd. ( PFIZER ) | 5098.8 | 0.16 % | 24081 | 37.36 | 5212.4 | 4974.75 | ||||||
Procter & Gamble Hygiene and Health Care Limited( PGHH ) | 14667.9 | -0.26 % | 3391 | 48.01 | 14756.2 | 14543 | ||||||
PSP Projects ( PSPPROJECT ) | 651 | 2.75 % | 68521 | -39.21 | 660.38 | 637.48 | ||||||
Redington (India) Lt ( REDINGTON ) | 201.7 | -1.5 % | 2900497 | -23.42 | 209.12 | 196.51 | ||||||
Reliance Inds. ( RELIANCE ) | 1239 | -0.07 % | 13095266 | -4.86 | 1252.32 | 1226.22 | ||||||
Sapphire Foods India Limited( SAPPHIRE ) | 330.6 | 3.02 % | 448350 | -15.51 | 334.93 | 315.58 | ||||||
Swaraj Engines ( SWARAJENG ) | 2895 | 2.79 % | 5769 | -43.47 | 2942.1 | 2834.15 | ||||||
Titan Company( TITAN ) | 3335 | -1.41 % | 1133561 | -11.62 | 3397.67 | 3278.67 | ||||||
Wockhardt Ltd.( WOCKPHARMA ) | 1365 | 3.5 % | 432876 | -54.28 | 1390.43 | 1326.78 |
Scan returns total 39 Stocks