Stocks Near DMA
Stocks that are close to DMA - 8 Jan, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aavas Financiers Ltd( AAVAS ) | 1463 | -0.29 % | 107213 | 49.81 | 1479.07 | 1441.27 | ||||||
| Aditya Birla Capital ( ABCAPITAL ) | 357 | -1.14 % | 2771525 | -0.66 | 362.9 | 354.4 | ||||||
| Affle (India) Ltd( AFFLE ) | 1795.4 | -0.24 % | 233500 | 201.15 | 1809.87 | 1778.47 | ||||||
| Akzo Nobel India Ltd ( AKZOINDIA ) | 3168.8 | -0.09 % | 49706 | -83.66 | 3173.4 | 3149.4 | ||||||
| Alkyl Amines Chemicals Ltd ( ALKYLAMINE ) | 1581.9 | 2.83 % | 2433921 | 6100.76 | 1664.77 | 1547.47 | ||||||
| Amber Enterprises( AMBER ) | 6518 | -2.03 % | 141349 | 32.44 | 6664.67 | 6444.67 | ||||||
| ANGEL BROKING( ANGELONE ) | 2405.1 | -2.65 % | 1538452 | 177.78 | 2487.3 | 2368 | ||||||
| Anthem Biosciences( ANTHEM ) | 645.4 | -1.54 % | 295280 | 7.35 | 656.63 | 631.98 | ||||||
| Anupam Rasayan India Limited( ANURAS ) | 1325 | -1.03 % | 378775 | -6.42 | 1335.57 | 1307.87 | ||||||
| Asian Paints Ltd. ( ASIANPAINT ) | 2788 | -0.76 % | 620031 | -2.63 | 2804.1 | 2769.5 | ||||||
| Aster DM Healthcare ( ASTERDM ) | 615.05 | -0.97 % | 332547 | 24.77 | 620.13 | 611.43 | ||||||
| Au Small Finance Ban ( AUBANK ) | 990.9 | -1.36 % | 1103298 | -32.98 | 1002.92 | 985.07 | ||||||
| Aurobindo Pharma ( AUROPHARMA ) | 1210 | -2.06 % | 879596 | -62.75 | 1227.07 | 1194.07 | ||||||
| Avenue Supermarts ( DMART ) | 3792 | -1.29 % | 400228 | -69.63 | 3847.8 | 3756.4 | ||||||
| Bajaj Holdings & Inv ( BAJAJHLDNG ) | 11170 | -0.25 % | 287380 | 506.3 | 11533.33 | 11011.33 | ||||||
| Bank of Baroda ( BANKBARODA ) | 299.5 | -2.84 % | 8064971 | 20.25 | 306.33 | 295.73 | ||||||
| Bank of Maharash ( MAHABANK ) | 62 | -2.1 % | 18814269 | 49.79 | 63.12 | 61.36 | ||||||
| Britannia Ind. ( BRITANNIA ) | 6022 | -2.64 % | 641813 | 46.75 | 6146.17 | 5933.17 | ||||||
| CARE Ratings ( CARERATING ) | 1653 | -3.86 % | 40428 | -14.53 | 1705.37 | 1620.37 | ||||||
| Cera Sanitaryware L( CERA ) | 5188 | 0.33 % | 18631 | 103.86 | 5255 | 5131 | ||||||
| CESC Ltd. ( CESC ) | 166.8 | -2.56 % | 1354074 | 135.14 | 170.56 | 164.87 | ||||||
| Computer Age Management Services Limited( CAMS ) | 745.4 | -1.51 % | 844354 | 10.02 | 757.7 | 738.3 | ||||||
| Container Corpor( CONCOR ) | 515.5 | -3.25 % | 1249186 | 38.74 | 529.87 | 511.12 | ||||||
| CreditAccess Grameen( CREDITACC ) | 1325 | -1.12 % | 308462 | -61.01 | 1349.07 | 1324.67 | ||||||
| Cyient DLM( CYIENTDLM ) | 414.55 | 1.59 % | 323129 | 177.83 | 419.07 | 404.57 | ||||||
| Dixon Technologies ( DIXON ) | 11988 | 1.85 % | 814042 | -2.85 | 12125.33 | 11778.33 | ||||||
| Eris Lifesciences ( ERIS ) | 1532 | -1.41 % | 37031 | -52.84 | 1555.23 | 1521.33 | ||||||
| Fertilizers and Chemicals Travancore Limited( FACT ) | 890 | 1.81 % | 373637 | 420.26 | 906.77 | 874.72 | ||||||
| Finolex Industri ( FINPIPE ) | 177.5 | -1.15 % | 377337 | 64.77 | 180.12 | 174.59 | ||||||
| FSN E-Commerce Ventures Limited( NYKAA ) | 257.05 | -3.49 % | 6101910 | 16.44 | 264.35 | 252.3 | ||||||
| Gland Pharma Limited( GLAND ) | 1690 | -1.08 % | 908601 | 891.91 | 1765.13 | 1649.73 | ||||||
| Glenmark Life Sciences Limited( ALIVUS ) | 902.2 | -1.96 % | 85777 | 24.51 | 921.73 | 891.03 | ||||||
| Granules India L ( GRANULES ) | 607.9 | -0.5 % | 1507961 | -29.06 | 619.52 | 597.47 | ||||||
| Grasim Inds. ( GRASIM ) | 2787.1 | -1.76 % | 437229 | 52.06 | 2820.23 | 2775.43 | ||||||
| Grindwell Norton( GRINDWELL ) | 1573.5 | -0.13 % | 10932 | -48.5 | 1594.1 | 1562.8 | ||||||
| HDFC Life Insurance ( HDFCLIFE ) | 759.9 | -1.61 % | 1993731 | 47.69 | 770.78 | 749.08 | ||||||
| Hindalco Indus. ( HINDALCO ) | 903 | -3.78 % | 6266789 | -4.4 | 925.9 | 890.3 | ||||||
| ICRA Ltd. ( ICRA ) | 6255 | -1.15 % | 2676 | -79.35 | 6341 | 6168 | ||||||
| Indiabulls Housing F( SAMMAANCAP ) | 146.01 | -2.63 % | 5725835 | -12.24 | 149 | 144.55 | ||||||
| Indian Bank( INDIANB ) | 829 | -4.12 % | 1354984 | -35.99 | 851.63 | 815.23 | ||||||
| Indian Overseas( IOB ) | 35.5 | -3.03 % | 7052490 | 98.66 | 36.37 | 35.06 | ||||||
| IRB Infrastructure( IRB ) | 42 | -0.78 % | 17749470 | 104.66 | 43.06 | 41.51 | ||||||
| ITI ( ITI ) | 302.6 | -2.42 % | 338433 | 21.58 | 309.6 | 299.35 | ||||||
| Jamna Auto Inds.( JAMNAAUTO ) | 127.51 | -3.5 % | 2189938 | -21.73 | 131.84 | 126.15 | ||||||
| JK Cement ( JKCEMENT ) | 5951 | -0.4 % | 160244 | -12.03 | 6035.67 | 5836.67 | ||||||
| JK Tyre & Industries ( JKTYRE ) | 506.5 | -1.11 % | 2129936 | 171.92 | 519.13 | 499.38 | ||||||
| Jubilant Ingrevia Limited( JUBLINGREA ) | 708.35 | -2.87 % | 231241 | 73.92 | 728.25 | 695.3 | ||||||
| Jubilant Pharmova Limited( JUBLPHARMA ) | 1070 | -0.74 % | 69630 | -29.73 | 1084.33 | 1067.33 | ||||||
| Kotak Mahindra Bank ( KOTAKBANK ) | 2130 | -0.65 % | 2296942 | 8.74 | 2144.47 | 2120.07 | ||||||
| KPIT Technologies Limited( KPITTECH ) | 1175 | -2.77 % | 1377247 | -44.07 | 1225.33 | 1152.63 |
Scan returns total 50 Stocks