Stocks Near DMA
Stocks that are close to DMA - 20 Jan, 2026
Scan returns total 38 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Capital ( ABCAPITAL ) | 354.9 | -1.72 % | 5387549 | 55.67 | 363.05 | 350.7 | ||||||
| Aditya Infotech( CPPLUS ) | 1399 | 1.01 % | 200824 | 107.42 | 1430.07 | 1362.47 | ||||||
| Alkem Laboratories Ltd( ALKEM ) | 5672 | -1.32 % | 160200 | 24.6 | 5780.17 | 5665.67 | ||||||
| APL Apollo Tubes ( APLAPOLLO ) | 1909 | -0.56 % | 510336 | 86.03 | 1928 | 1889.2 | ||||||
| Au Small Finance Ban ( AUBANK ) | 1001.25 | -1.93 % | 2014610 | 1.52 | 1017.78 | 988.53 | ||||||
| Aurobindo Pharma ( AUROPHARMA ) | 1142 | -2.19 % | 567180 | 3.75 | 1160.57 | 1129.97 | ||||||
| Berger Paints I ( BERGEPAINT ) | 519.7 | 0 % | 242849 | 28.74 | 521.15 | 507.4 | ||||||
| Bharti Infratel Ltd. ( INDUSTOWER ) | 415 | -3.13 % | 5559575 | -5.75 | 423.97 | 408.92 | ||||||
| Bosch Limited( BOSCHLTD ) | 35615 | -2.45 % | 40077 | 104.77 | 36161.67 | 35206.67 | ||||||
| Can Fin Homes ( CANFINHOME ) | 912.5 | -2.84 % | 426293 | -25.69 | 949.6 | 894.8 | ||||||
| CCL Products India ( CCL ) | 949.5 | -3.48 % | 200747 | -40.02 | 973.9 | 936.2 | ||||||
| Coal India( COALINDIA ) | 416 | -3.29 % | 6768420 | -4.74 | 426.32 | 408.92 | ||||||
| Crisil ( CRISIL ) | 4750 | -1.24 % | 73293 | 270.28 | 4813.27 | 4710.57 | ||||||
| Dilip Buildcon Ltd.( DBL ) | 459.1 | -2.79 % | 200029 | 16.12 | 469.33 | 453.13 | ||||||
| Eicher Motors ( EICHERMOT ) | 7170 | -2.1 % | 302200 | 42.76 | 7322.33 | 7077.33 | ||||||
| Escorts Ltd.( ESCORTS ) | 3509 | -1.79 % | 178166 | 119.9 | 3564.43 | 3457.83 | ||||||
| Finolex Industri ( FINPIPE ) | 176.5 | 0.21 % | 724269 | 287.07 | 178.28 | 173.7 | ||||||
| Hindalco Indus. ( HINDALCO ) | 929 | -1.16 % | 5709976 | 42.48 | 943.4 | 919.25 | ||||||
| ICICI Bank( ICICIBANK ) | 1375.6 | -0.36 % | 15012785 | -35.58 | 1385.23 | 1368.93 | ||||||
| Jindal St & Pwr ( JINDALSTEL ) | 1039.8 | -1.5 % | 1518491 | 7.87 | 1057.73 | 1027.93 | ||||||
| Krishna Inst. of Medical Sciences( KIMS ) | 617 | 0.97 % | 298659 | 44.95 | 620.87 | 611.07 | ||||||
| Laurus Labs( LAURUSLABS ) | 1035.6 | -2.55 % | 2915781 | -29.7 | 1062.93 | 1011.53 | ||||||
| Linde India ( LINDEINDIA ) | 5964 | -2.53 % | 25839 | 32.81 | 6103.67 | 5881.67 | ||||||
| MphasiS Ltd.( MPHASIS ) | 2822.8 | -2.32 % | 335776 | 22.75 | 2863.7 | 2785.1 | ||||||
| Nestle India Limited( NESTLEIND ) | 1296.6 | -1.44 % | 1173676 | 35.29 | 1311.33 | 1285.83 | ||||||
| Netweb Technologies( NETWEB ) | 3249 | -4.53 % | 2082093 | -67.22 | 3375.1 | 3156.8 | ||||||
| NIIT Technologies ( COFORGE ) | 1695 | -1.91 % | 1719928 | 31.18 | 1721.13 | 1676.13 | ||||||
| NMDC Ltd.( NMDC ) | 78.32 | -3.77 % | 18241676 | -3.87 | 81.09 | 77.46 | ||||||
| ONGC( ONGC ) | 240.64 | -1.02 % | 6496057 | 0.57 | 243.92 | 238.29 | ||||||
| Persistent Systems( PERSISTENT ) | 6306 | -2.05 % | 573688 | 49.64 | 6455.67 | 6264.67 | ||||||
| POONAWALLA FINCORP( POONAWALLA ) | 446 | -5.71 % | 1445050 | -75.4 | 467 | 436 | ||||||
| Power Finance Co ( PFC ) | 360.5 | -3.13 % | 4993397 | 2 | 368.53 | 355.23 | ||||||
| REC( RECLTD ) | 358.4 | -3.16 % | 13205286 | 49.21 | 366.75 | 354.05 | ||||||
| Shriram Finance Limited( SHRIRAMFIN ) | 985.25 | -2.48 % | 6129218 | 24.86 | 1002.7 | 977.65 | ||||||
| Tata Capital ( TATACAP ) | 357.2 | -0.85 % | 9019198 | 212.02 | 366.15 | 351.9 | ||||||
| Tata Communications ( TATACOMM ) | 1715 | -2.67 % | 195048 | 16.71 | 1749.9 | 1686.6 | ||||||
| Tata Consumer ( TATACONSUM ) | 1183.5 | 0.28 % | 2027446 | 270.26 | 1200.5 | 1172.9 | ||||||
| The Ramco Cements ( RAMCOCEM ) | 1068 | 0.24 % | 485561 | 579.43 | 1076.43 | 1047.43 |
Scan returns total 38 Stocks