Stocks Near DMA
Stocks that are close to DMA - 7 May, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( JBMA ) | 627.3 | 1.44 % | 530980 | -10.27 | 629.27 | 617.87 | ||||||
| 3M India Limited( 3MINDIA ) | 32760 | 0.72 % | 1677 | -42.74 | 32925 | 32410 | ||||||
| Ambuja Cements Ltd. ( AMBUJACEM ) | 451.85 | 1.11 % | 4351743 | -18.41 | 454.87 | 445.77 | ||||||
| Astral Poly Technik ( ASTRAL ) | 1578.2 | 0.13 % | 984891 | 81.4 | 1590.63 | 1554.73 | ||||||
| Axis Bank Ltd.( AXISBANK ) | 1296 | 0.14 % | 6785048 | -6.77 | 1306.8 | 1279.9 | ||||||
| Bank of Baroda ( BANKBARODA ) | 269.95 | -0.13 % | 10221403 | -42.11 | 272.47 | 267.67 | ||||||
| Bata India ( BATAINDIA ) | 728.5 | 0.49 % | 155585 | 53.77 | 734.87 | 722.07 | ||||||
| BayerCropscience( BAYERCROP ) | 4658.7 | 0.17 % | 10957 | -5.67 | 4672.6 | 4615.6 | ||||||
| Bharat Coking Coal( BHARATCOAL ) | 33.42 | -0.12 % | 4856184 | 6.3 | 33.67 | 33.15 | ||||||
| Blue Dart Expres ( BLUEDART ) | 5675 | 0.5 % | 15881 | 134.16 | 5740.33 | 5597.33 | ||||||
| Brigade Enterprises( BRIGADE ) | 769.85 | -4.83 % | 754155 | 100.16 | 791.65 | 761 | ||||||
| Campus Activewear Limited( CAMPUS ) | 248.4 | 0.04 % | 170263 | 57.41 | 252.15 | 247.2 | ||||||
| Chennai Petro.( CHENNPETRO ) | 1078.9 | 0.6 % | 906051 | -38.3 | 1092.67 | 1061.97 | ||||||
| City Union Bank( CUB ) | 271 | -0.73 % | 1169101 | -61.59 | 273.63 | 268.33 | ||||||
| Colgate Palm. ( COLPAL ) | 2170 | 0.6 % | 209531 | -3.41 | 2186.37 | 2146.27 | ||||||
| Dixon Technologies ( DIXON ) | 11075 | -1.98 % | 619219 | 68.75 | 11293.33 | 10904.33 | ||||||
| Edelweiss Fin. Ser ( EDELWEISS ) | 119.57 | -0.42 % | 4211438 | -37.24 | 121.32 | 118.3 | ||||||
| EID Parry ( EIDPARRY ) | 849 | -0.92 % | 275399 | 58.51 | 859.9 | 840.4 | ||||||
| General Ins. Corp.( GICRE ) | 398.2 | -0.44 % | 567356 | 17.56 | 403.45 | 396.6 | ||||||
| Gillette India Ltd. ( GILLETTE ) | 7950 | 0.63 % | 40170 | 68.95 | 7986 | 7882 | ||||||
| Glenmark Pharma ( GLENMARK ) | 2370 | -0.32 % | 426469 | -61.54 | 2398.5 | 2350.2 | ||||||
| GMM Pfaudler Ltd ( GMMPFAUDLR ) | 912.5 | -0.25 % | 111003 | 37.57 | 936.47 | 900.67 | ||||||
| Go Fashion (India) Limited( GOCOLORS ) | 286.15 | 1.81 % | 118522 | -24.79 | 289.07 | 280.27 | ||||||
| Gujarat Gas( GUJGASLTD ) | 407.5 | 2.5 % | 1215010 | 91.73 | 413.48 | 400.93 | ||||||
| Havells India ( HAVELLS ) | 1272.3 | 1.19 % | 998450 | 16.47 | 1279.03 | 1256.43 | ||||||
| IDBI Bank Ltd.( IDBI ) | 75.84 | -0.25 % | 6488309 | -1.08 | 76.83 | 75.1 | ||||||
| IIFL Finance ( IIFL ) | 465 | 2.15 % | 2650816 | -23.06 | 469.8 | 457.8 | ||||||
| Indian Overseas( IOB ) | 35.1 | -0.2 % | 4835386 | -24.9 | 35.42 | 34.99 | ||||||
| InterGlobe Aviation ( INDIGO ) | 4520 | 0 % | 1723948 | -35.14 | 4559.57 | 4454.67 | ||||||
| IRB Infrastructure( IRB ) | 21.7 | -0.6 % | 12602772 | 26.93 | 21.89 | 21.51 | ||||||
| Jindal St & Pwr ( JINDALSTEL ) | 1254.2 | -0.8 % | 992992 | -49.99 | 1277 | 1246.8 | ||||||
| Jio Financial Services Limited( JIOFIN ) | 251 | -0.57 % | 16948101 | 15.35 | 253.28 | 249.63 | ||||||
| Just Dial ( JUSTDIAL ) | 547 | 1.4 % | 274077 | 34.96 | 553.2 | 536.25 | ||||||
| K.P.R. Mill Limited( KPRMILL ) | 981 | 2.69 % | 215271 | 4.28 | 988.37 | 961.32 | ||||||
| Kajaria Ceramics ( KAJARIACER ) | 1099 | -1.06 % | 335501 | -51.34 | 1118.63 | 1084.73 | ||||||
| Kalyan Jewellers India Limited( KALYANKJIL ) | 411.55 | -0.99 % | 5203107 | 116.64 | 418.2 | 405.55 | ||||||
| KRBL Ltd.( KRBL ) | 377.4 | 0.15 % | 246266 | -46.28 | 382.3 | 374.3 | ||||||
| La Opala RG Ltd. ( LAOPALA ) | 185.31 | 0.92 % | 127342 | -4.85 | 188.53 | 183.53 | ||||||
| Life Insurance Corporation Of India( LICI ) | 810.25 | 0.37 % | 1303835 | -9.08 | 816.85 | 804.35 | ||||||
| Mazagon Dock Shipbuilders Limited( MAZDOCK ) | 2688 | 1.64 % | 1507905 | 45.91 | 2705.8 | 2648.4 | ||||||
| MOIL Ltd. ( MOIL ) | 316.45 | 0.97 % | 734499 | 7.22 | 319.03 | 312.68 | ||||||
| NHPC( NHPC ) | 81.64 | -2.41 % | 17298641 | 80.39 | 83.35 | 80.53 | ||||||
| NTPC GREEN ( NTPCGREEN ) | 108.8 | 0.56 % | 6915829 | -16.65 | 110.27 | 107.89 | ||||||
| Orient Cement Ltd.( ORIENTCEM ) | 144 | 0.73 % | 242481 | -32.54 | 145.73 | 142.65 | ||||||
| PetronetLNG( PETRONET ) | 281.6 | -0.6 % | 6361421 | 49.78 | 284.73 | 278.78 | ||||||
| Pfizer Ltd. ( PFIZER ) | 4755 | -0.59 % | 13600 | 2.7 | 4796.27 | 4710.97 | ||||||
| Power Finance Co ( PFC ) | 457.05 | -1.48 % | 3830694 | -26.75 | 464.63 | 453.23 | ||||||
| Power Grid Corpo( POWERGRID ) | 314 | -0.62 % | 9126203 | 86.85 | 316.2 | 311.95 | ||||||
| Reliance Inds. ( RELIANCE ) | 1435.5 | -0.17 % | 19816903 | 39.34 | 1447.03 | 1427.83 | ||||||
| Saregama India( SAREGAMA ) | 350 | -0.27 % | 282493 | 70.59 | 354.77 | 346.97 |
Scan returns total 50 Stocks