Stocks Near DMA
Stocks that are close to DMA - 27 Feb, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aavas Financiers Ltd( AAVAS ) | 1291 | -0.02 % | 176841 | -59.89 | 1296.87 | 1268.77 | ||||||
| Advanced Enzyme Tech Ltd( ADVENZYMES ) | 306 | 1.86 % | 76614 | -16.9 | 305.87 | 294.87 | ||||||
| Aether Industries Limited( AETHER ) | 954.9 | -0.68 % | 79698 | -41.55 | 979.4 | 939.4 | ||||||
| Aptus Value Housing Finance India Limited( APTUS ) | 244.5 | -0.49 % | 659563 | -47.12 | 247.12 | 241.97 | ||||||
| Archean Chemical Industries Limited( ACI ) | 572 | -4.03 % | 229773 | 84.28 | 590.82 | 564.67 | ||||||
| Asahi India Glass Limited( ASAHIINDIA ) | 890.7 | -5.12 % | 247826 | 409.94 | 932.93 | 874.53 | ||||||
| AstraZeneca Pharma I( ASTRAZEN ) | 8860 | 0.12 % | 3340 | 30.62 | 8927 | 8765.5 | ||||||
| Avenue Supermarts ( DMART ) | 3855 | -0.27 % | 478983 | 15.36 | 3885.73 | 3806.73 | ||||||
| Bajaj Finance L( BAJFINANCE ) | 996.75 | -1.6 % | 8145772 | 87.85 | 1009.5 | 987.7 | ||||||
| Bharat Electroni ( BEL ) | 442.1 | -1.55 % | 22732811 | 65.47 | 448.57 | 441.27 | ||||||
| Blue Dart Expres ( BLUEDART ) | 5678 | 1.18 % | 10866 | 117.23 | 5740.67 | 5613.17 | ||||||
| Blue Star ( BLUESTARCO ) | 1936 | -1.47 % | 256347 | 7.18 | 1962.13 | 1926.13 | ||||||
| Bosch Limited( BOSCHLTD ) | 36400 | -0.93 % | 32321 | 99.29 | 36853.33 | 35978.33 | ||||||
| Campus Activewear Limited( CAMPUS ) | 261.45 | 0.31 % | 193341 | 41.65 | 262.92 | 256.22 | ||||||
| Castrol India ( CASTROLIND ) | 187.09 | -0.3 % | 981088 | 1.53 | 188.34 | 185.99 | ||||||
| Cochin Shipyard( COCHINSHIP ) | 1502 | 0.08 % | 500459 | -19.33 | 1506.37 | 1475.67 | ||||||
| DCB Bank ( DCBBANK ) | 185.25 | -1.4 % | 2379564 | 31.42 | 189.46 | 182.22 | ||||||
| Delhivery Limited( DELHIVERY ) | 433.6 | -1.98 % | 1104679 | -55.79 | 442.38 | 427.78 | ||||||
| Divi's Lab ( DIVISLAB ) | 6395.5 | -1.21 % | 466870 | 18.99 | 6461.17 | 6369.67 | ||||||
| Dr. Reddy's Labs ( DRREDDY ) | 1290 | -2.22 % | 3510396 | 132.23 | 1309.6 | 1270.6 | ||||||
| Eicher Motors ( EICHERMOT ) | 8014 | -2.15 % | 774354 | 81.18 | 8164.67 | 7921.67 | ||||||
| Escorts Ltd.( ESCORTS ) | 3518.9 | -2.24 % | 54853 | -21.16 | 3575.3 | 3483.5 | ||||||
| General Ins. Corp.( GICRE ) | 382.05 | -1.76 % | 319784 | -20.86 | 387.75 | 379.35 | ||||||
| Gillette India Ltd. ( GILLETTE ) | 8318 | -0.61 % | 15613 | 6.33 | 8431 | 8270.5 | ||||||
| Gland Pharma Limited( GLAND ) | 1822 | -2.11 % | 118033 | -17.51 | 1848.53 | 1802.33 | ||||||
| GlaxoSmithKline Phar( GLAXO ) | 2570 | -2.13 % | 46525 | 34.57 | 2614.47 | 2547.37 | ||||||
| Global Health Limited( MEDANTA ) | 1145.3 | -1.41 % | 152914 | 112.56 | 1160.87 | 1123.87 | ||||||
| Godrej Consumer Prod ( GODREJCP ) | 1214.9 | -1.96 % | 1443913 | 266.98 | 1233.2 | 1207.5 | ||||||
| GujaratStatePetronet( GSPL ) | 306 | 0.23 % | 829479 | 221.12 | 307.3 | 302.1 | ||||||
| Hatsun Agro Prod ( HATSUN ) | 905 | 1.7 % | 23705 | 18.52 | 906.43 | 877.83 | ||||||
| Havells India ( HAVELLS ) | 1392.7 | -1.49 % | 1498208 | 379.97 | 1412.7 | 1385.8 | ||||||
| HDFC Life Insurance ( HDFCLIFE ) | 716.75 | -2.35 % | 3416009 | 46.61 | 729.98 | 707.43 | ||||||
| Hind. Copper ( HINDCOPPER ) | 570 | -2.36 % | 10159245 | 27.36 | 583.23 | 554.83 | ||||||
| Hindalco Indus. ( HINDALCO ) | 925.4 | -1.69 % | 5418634 | 76.19 | 937.83 | 917.08 | ||||||
| Hindustan Unilever L ( HINDUNILVR ) | 2340 | -1.82 % | 3053227 | 107.61 | 2367.8 | 2319.5 | ||||||
| Indiabulls Housing F( SAMMAANCAP ) | 149.55 | -2.68 % | 6819444 | -6.54 | 153.54 | 147.64 | ||||||
| Indian Energy Exchan( IEX ) | 125.16 | -1.84 % | 5072021 | -12.98 | 127.54 | 124.41 | ||||||
| Indoco Remedies ( INDOCO ) | 202 | -1.09 % | 30278 | -55.07 | 204.15 | 200.96 | ||||||
| Intellect Design Arena Limited( INTELLECT ) | 696.7 | -0.57 % | 341970 | 42.45 | 705.77 | 688.97 | ||||||
| Jain Resource Recycling ( JAINREC ) | 396 | 2.22 % | 1382494 | 43.68 | 402.65 | 382.9 | ||||||
| Jindal Saw ( JINDALSAW ) | 185.65 | -1.27 % | 1817643 | -51.08 | 187.58 | 182.97 | ||||||
| Jindal Stainless( JSL ) | 773.5 | -4.41 % | 1703092 | 87.66 | 802.98 | 760.48 | ||||||
| Kalyan Jewellers India Limited( KALYANKJIL ) | 410 | 0.71 % | 5995568 | 203.53 | 416.72 | 404.27 | ||||||
| Karur Vysya Bank ( KARURVYSYA ) | 326.8 | -2.81 % | 4308225 | 48.11 | 335.92 | 318.57 | ||||||
| Life Insurance Corporation Of India( LICI ) | 846 | -2.85 % | 1088524 | 46.98 | 865.1 | 839.35 | ||||||
| M&M Fin.Services( M&MFIN ) | 373.7 | -3.35 % | 963530 | -34.84 | 382.27 | 368.77 | ||||||
| NCC ( NCC ) | 152.55 | -0.59 % | 2766576 | 9.2 | 154.99 | 150.54 | ||||||
| Nestle India Limited( NESTLEIND ) | 1292 | -1.97 % | 1640870 | 273.82 | 1314.4 | 1277.5 | ||||||
| NHPC( NHPC ) | 75.4 | -0.44 % | 21574575 | -4.68 | 76.2 | 74.74 | ||||||
| NLC India L ( NLCINDIA ) | 260 | -0.91 % | 877868 | 27.09 | 261.53 | 258.53 |
Scan returns total 50 Stocks