Stocks Near DMA

Stocks that are close to DMA - 23 Jul, 2026

Scan returns total 50 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
( CRAFTSMAN ) 9284.5 -1.23 % 44117 -4.94 9451.67 9187.67
( DEEPAKFERT ) 1582 -1.06 % 131968 -9.18 1605.17 1565.27
( GREENPANEL ) 194.17 -1.75 % 51116 -45.63 196.03 191.63
( PGEL ) 578.9 0.61 % 1548338 -58.54 586.42 568.47
Adani Transmission Ltd( ADANIENSOL ) 1693 -1.82 % 3436746 42.58 1720.83 1655.93
Adani Wilmar Limited( AWL ) 187.42 -1.31 % 1017769 -30.36 189.74 185.62
Aditya Infotech( CPPLUS ) 3618.6 5 % 194110 18.31 3670.8 3502.2
Alkem Laboratories Ltd( ALKEM ) 5629 0.79 % 50659 -53.94 5655.5 5530
APL Apollo Tubes ( APLAPOLLO ) 1828 0.28 % 396113 16.44 1848.27 1812.77
Asahi India Glass Limited( ASAHIINDIA ) 876 -1.18 % 62347 185.42 883.6 863.95
Atul Ltd. ( ATUL ) 6145 0.12 % 54072 57.4 6270.33 6047.33
Bajaj Electricals ( BAJAJELEC ) 327.8 -0.71 % 50667 -39.21 329.07 324.17
Bajaj Finance L( BAJFINANCE ) 1040 -1.91 % 8016651 18.63 1055.17 1030.47
Balaji Amines Limited( BALAMINES ) 2334.7 -1.92 % 178993 -16.16 2416.43 2304.23
Bank of India( BANKINDIA ) 142.75 -0.86 % 5841420 -39.68 143.5 141.21
Bharat Petroleum( BPCL ) 310.05 -1.26 % 11432842 16.84 316.2 304.3
Britannia Ind. ( BRITANNIA ) 5380 -1.92 % 284275 81.64 5486.17 5327.67
City Union Bank( CUB ) 220 -1.58 % 1718303 37.74 222.66 218.07
Coal India( COALINDIA ) 428.05 -0.08 % 6064005 7.8 430.2 424.2
DB Corp ( DBCORP ) 209.8 -2.09 % 309867 -18.34 212.05 204.25
Dr. Lal Pathlabs Ltd( LALPATHLAB ) 1682.1 -0.99 % 151255 -16.71 1706.83 1668.23
Elgi Equipments ( ELGIEQUIP ) 587.8 0.79 % 290776 62.4 595.17 573.97
Endurance Technologi ( ENDURANCE ) 2725 -0.48 % 110114 31.53 2747.77 2692.67
Esab India ( ESABINDIA ) 5713 -1.28 % 2143 -35.49 5774 5693.5
FDC Ltd.( FDC ) 399.95 -2.52 % 122666 -16.43 408.8 396.8
FSN E-Commerce Ventures Limited( NYKAA ) 326.3 -0.09 % 2517926 -66.9 327.57 322.42
Gillette India Ltd. ( GILLETTE ) 7785.5 -1.56 % 8465 -52.97 7900 7722
GMM Pfaudler Ltd ( GMMPFAUDLR ) 796 -0.49 % 50152 -60.89 803.12 786.22
Granules India L ( GRANULES ) 855.3 0.18 % 638439 -60.28 864.03 839.03
Grindwell Norton( GRINDWELL ) 2010 -0.53 % 46108 36.24 2030.3 1983.3
Hind. Copper ( HINDCOPPER ) 492 0.56 % 4059084 44.92 497.97 486.32
Hindalco Indus. ( HINDALCO ) 956 0.63 % 4722307 16.44 963.92 947.47
IDBI Bank Ltd.( IDBI ) 84.61 -1.54 % 6688699 4.71 85.64 84.34
IDFC First Bank ( IDFCFIRSTB ) 80 -0.89 % 11292250 -17.98 80.82 79.34
Indian Energy Exchan( IEX ) 122.39 -0.88 % 4193047 68.24 123.97 120.76
Indian Oil Corp( IOC ) 140.15 -1.32 % 9748345 8.02 141.89 138.4
Ipca Laboratorie ( IPCALAB ) 1779 -0.53 % 162968 -15.56 1792.17 1755.37
Jain Resource Recycling ( JAINREC ) 335.85 -0.01 % 664608 -43.76 340.48 332.43
Jindal St & Pwr ( JINDALSTEL ) 1036.3 -0.83 % 1130348 34.21 1054.1 1031.9
JSW Energy Ltd. ( JSWENERGY ) 556.45 -0.93 % 2214871 -36.92 566.28 548.73
Kaynes Technology India Limited( KAYNES ) 3242 -0.32 % 519821 -2.68 3294.17 3207.27
Kotak Mahindra Bank ( KOTAKBANK ) 383 0.49 % 12720546 8.83 386.68 379.43
Krishna Inst. of Medical Sciences( KIMS ) 785 0.07 % 523947 -14.03 790.7 776.2
Lakshmi Machines( LMW ) 15994 -0.63 % 2240 79.2 16059 15815
Latent View Analytics Limited( LATENTVIEW ) 294.7 -3.23 % 824301 133.08 300.95 289.45
Maha. Scooters( MAHSCOOTER ) 12550 -2.23 % 2830 54.14 12742 12464
Motherson Sumi Wiring India Limited( MSUMI ) 39.98 -0.52 % 6428693 -0.57 40.32 39.63
Nazara Technologies Limited( NAZARA ) 304 -0.21 % 1907719 79.74 307.13 300.13
Nestle India Limited( NESTLEIND ) 1442.2 -3.44 % 2496998 -61.83 1487.17 1424.97
NIIT Technologies ( COFORGE ) 1444 -1.86 % 1075336 5.83 1464.03 1424.93
Scan returns total 50 Stocks