Stocks Near DMA
Stocks that are close to DMA - 13 Feb, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M India Limited( 3MINDIA ) | 35050 | -6.57 % | 9115 | -58.12 | 36505 | 34215 | ||||||
| Aegis Logistics Ltd.( AEGISLOG ) | 704.1 | -1.05 % | 150056 | -33.6 | 710.57 | 689.87 | ||||||
| Avenue Supermarts ( DMART ) | 3890 | -1.84 % | 219061 | 11.08 | 3943.47 | 3880.97 | ||||||
| Bank of India( BANKINDIA ) | 161.69 | -2.17 % | 8120034 | 54.85 | 163.74 | 160.55 | ||||||
| Bank of Maharash ( MAHABANK ) | 65.25 | -0.52 % | 8944798 | -30.34 | 66.03 | 64.82 | ||||||
| BEML Ltd. ( BEML ) | 1731 | -0.54 % | 171064 | -30.67 | 1756.33 | 1708.03 | ||||||
| Bharti Airtel( BHARTIARTL ) | 1993 | -1.07 % | 4808543 | -35.35 | 2021.93 | 1989.73 | ||||||
| CARE Ratings ( CARERATING ) | 1620 | 0.33 % | 38765 | -72.69 | 1644.4 | 1583.3 | ||||||
| Castrol India ( CASTROLIND ) | 185.29 | -0.76 % | 1622832 | 9.08 | 186.46 | 184.47 | ||||||
| Cera Sanitaryware L( CERA ) | 5102 | -1.72 % | 7443 | -5.71 | 5164.13 | 5078.23 | ||||||
| Cipla( CIPLA ) | 1331.7 | 0.13 % | 1236946 | -23.33 | 1339.8 | 1319.5 | ||||||
| City Union Bank( CUB ) | 282.6 | -1.33 % | 538191 | -53.25 | 287.48 | 281.23 | ||||||
| Colgate Palm. ( COLPAL ) | 2115.4 | -1.1 % | 374088 | 163.2 | 2134.63 | 2105.13 | ||||||
| Cyient DLM( CYIENTDLM ) | 363.1 | -0.37 % | 111824 | -45.07 | 367.2 | 359.1 | ||||||
| Dabur India( DABUR ) | 511.3 | -1.59 % | 1746636 | 91.67 | 517.57 | 508.72 | ||||||
| Dixon Technologies ( DIXON ) | 11398 | -1.96 % | 446533 | 54.88 | 11560 | 11262 | ||||||
| EID Parry ( EIDPARRY ) | 908 | -0.16 % | 501715 | 55.46 | 932.73 | 890.98 | ||||||
| Escorts Ltd.( ESCORTS ) | 3580.1 | -1.53 % | 173264 | 9.64 | 3660.17 | 3545.47 | ||||||
| Exide Inds.( EXIDEIND ) | 334.9 | -0.93 % | 1628679 | -4.66 | 340.72 | 332.52 | ||||||
| Glenmark Pharma ( GLENMARK ) | 1997 | -1.84 % | 865050 | 154.92 | 2033 | 1977.1 | ||||||
| Godfrey Philips ( GODFRYPHLP ) | 2085 | -1.87 % | 146574 | -44.93 | 2105.27 | 2066.67 | ||||||
| Godrej Consumer Prod ( GODREJCP ) | 1192 | -1.02 % | 827685 | 82.13 | 1201.4 | 1190.2 | ||||||
| Grasim Inds. ( GRASIM ) | 2877.4 | -1.64 % | 419620 | -0.11 | 2922.2 | 2865.6 | ||||||
| Gujarat Narmada Vall ( GNFC ) | 466.25 | -0.78 % | 127900 | 22.12 | 472.17 | 462.42 | ||||||
| Hindalco Indus. ( HINDALCO ) | 905.75 | -6.08 % | 10170485 | 123.14 | 927.43 | 895.78 | ||||||
| Indiabulls Housing F( SAMMAANCAP ) | 144.7 | -1.42 % | 3675295 | 21.41 | 145.94 | 142.69 | ||||||
| Indian Overseas( IOB ) | 34.99 | -0.6 % | 3921224 | 31.75 | 35.14 | 34.58 | ||||||
| InterGlobe Aviation ( INDIGO ) | 4928.1 | -1.1 % | 232702 | -76.04 | 4977.93 | 4890.53 | ||||||
| J B Chemicals & Phar( JBCHEPHARM ) | 1889.8 | -1.06 % | 383166 | 156.17 | 1917.1 | 1875.4 | ||||||
| JSW Energy Ltd. ( JSWENERGY ) | 471.4 | -1.69 % | 1171877 | 40.9 | 479.52 | 469.37 | ||||||
| Jubilant Foodworks L ( JUBLFOOD ) | 533.05 | -1.42 % | 1514289 | -20.38 | 542.75 | 524.35 | ||||||
| Kajaria Ceramics ( KAJARIACER ) | 937.45 | -1.88 % | 65100 | -42.61 | 951.52 | 931.87 | ||||||
| Karur Vysya Bank ( KARURVYSYA ) | 315.5 | -1.05 % | 1923872 | -8.33 | 320.27 | 312.42 | ||||||
| KSB Ltd ( KSB ) | 707.65 | -1.83 % | 32687 | -74.03 | 716.98 | 704.98 | ||||||
| La Opala RG Ltd. ( LAOPALA ) | 196.2 | -2.27 % | 30349 | 44.26 | 200.88 | 195.08 | ||||||
| Life Insurance Corporation Of India( LICI ) | 861.8 | -2.17 % | 875027 | -24.27 | 874.2 | 853.4 | ||||||
| Lupin Ltd.( LUPIN ) | 2194 | -0.77 % | 1126141 | 40.03 | 2225.67 | 2166.47 | ||||||
| Maha. Scooters( MAHSCOOTER ) | 13535 | -0.02 % | 1310 | -30.24 | 13574 | 13337 | ||||||
| Maha. Seamless ( MAHSEAMLES ) | 534.5 | -2.3 % | 64856 | -2.78 | 544.53 | 530.33 | ||||||
| Mahanagar Gas ( MGL ) | 1107 | -4.01 % | 172440 | 6.05 | 1140 | 1087.1 | ||||||
| Mahi. & Mahi ( M&M ) | 3533 | -1.67 % | 1632115 | -36.1 | 3579.83 | 3503.63 | ||||||
| Nestle India Limited( NESTLEIND ) | 1278 | -2.11 % | 522586 | -2.26 | 1302.67 | 1270.27 | ||||||
| NTPC GREEN ( NTPCGREEN ) | 89.04 | -0.04 % | 2357251 | 33.34 | 89.72 | 87.86 | ||||||
| NTPC( NTPC ) | 364 | -1.15 % | 7111972 | 5.15 | 366.53 | 360.93 | ||||||
| Oberoi Realty ( OBEROIRLTY ) | 1545 | -1.38 % | 494872 | 151.54 | 1564.37 | 1523.07 | ||||||
| Odisha Cement ( DALBHARAT ) | 2144.5 | -1.23 % | 77376 | -14.27 | 2162.27 | 2119.37 | ||||||
| ONGC( ONGC ) | 267.5 | -3.2 % | 20748628 | -8.81 | 270.5 | 265.15 | ||||||
| Orient Electric( ORIENTELEC ) | 174.5 | -2.82 % | 102607 | -8.86 | 176.59 | 172.21 | ||||||
| Patanjali Foods Limited( PATANJALI ) | 514.6 | -1.63 % | 3557112 | -5.23 | 526.2 | 514.05 | ||||||
| PetronetLNG( PETRONET ) | 289.85 | -2.46 % | 2767142 | -9.6 | 294.68 | 286.08 |
Scan returns total 50 Stocks