Stocks Near DMA
Stocks that are close to DMA - 6 Nov, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( PGEL ) | 546.15 | -0.55 % | 1350356 | -28.33 | 554.77 | 533.02 | ||||||
| Adani Wilmar Limited( AWL ) | 167.4 | -0.24 % | 784322 | -54.35 | 167.67 | 166.16 | ||||||
| Advanced Enzyme Tech Ltd( ADVENZYMES ) | 280.7 | -1.27 % | 236638 | 5.1 | 283.92 | 277.47 | ||||||
| Alok Industries Ltd( ALOKINDS ) | 8.42 | -0.59 % | 5631879 | -35.05 | 8.51 | 8.3 | ||||||
| Ashoka Buildcon Ltd. ( ASHOKA ) | 102.1 | -4.53 % | 1730319 | 135.55 | 104.55 | 99.96 | ||||||
| AstraZeneca Pharma I( ASTRAZEN ) | 6420 | 2 % | 62230 | 1345.86 | 6685 | 6178 | ||||||
| Atul Ltd. ( ATUL ) | 5192.5 | -1.28 % | 35196 | -14.15 | 5283.67 | 5157.67 | ||||||
| Au Small Finance Ban ( AUBANK ) | 931.8 | -0.98 % | 1885167 | 4.12 | 940.02 | 915.37 | ||||||
| Bajaj Auto Ltd.( BAJAJ-AUTO ) | 10900 | 1.32 % | 582120 | 23.21 | 11022.67 | 10692.67 | ||||||
| Bajaj Electricals ( BAJAJELEC ) | 275.6 | 0.64 % | 184182 | -40.33 | 279.83 | 270.53 | ||||||
| Balmer Lawrie & ( BALMLAWRIE ) | 163.7 | -0.16 % | 80008 | -56.74 | 164.31 | 161.81 | ||||||
| Bharti Infratel Ltd. ( INDUSTOWER ) | 383.1 | -0.03 % | 1935394 | -63.85 | 385.15 | 379.55 | ||||||
| Birla Corporation Lt ( BIRLACORPN ) | 826.2 | -1.17 % | 22803 | -85.25 | 833.17 | 816.67 | ||||||
| Blue Star ( BLUESTARCO ) | 1575 | 0.19 % | 452034 | 20.31 | 1593.33 | 1543.33 | ||||||
| C.E. Info Systems Limited( MAPMYINDIA ) | 840 | -4.21 % | 157747 | -20.91 | 866.6 | 822.1 | ||||||
| Castrol India ( CASTROLIND ) | 191.2 | -1.55 % | 8028879 | 182.01 | 194.07 | 189.27 | ||||||
| CHALET HOTELS LTD( CHALET ) | 818 | -0.64 % | 81346 | -64.24 | 821.4 | 800.95 | ||||||
| Crompton Greaves Con ( CROMPTON ) | 215.66 | 4.42 % | 15500369 | 543.61 | 221.41 | 206.09 | ||||||
| Dabur India( DABUR ) | 380.35 | -1.21 % | 1960806 | -68.21 | 384.68 | 375.08 | ||||||
| DCB Bank ( DCBBANK ) | 201 | 1.22 % | 600767 | -36.06 | 204.79 | 197.03 | ||||||
| Deepak Nitrite ( DEEPAKNTR ) | 1535 | -0.58 % | 155460 | -65.75 | 1547.67 | 1517.57 | ||||||
| Dilip Buildcon Ltd.( DBL ) | 399 | 0.53 % | 61539 | -1.75 | 403.8 | 393.85 | ||||||
| Essel Propack Ltd. ( EPL ) | 221 | -3.75 % | 598268 | -74.14 | 226.66 | 217.81 | ||||||
| Federal Bank ( FEDERALBNK ) | 340.1 | 0.47 % | 8075197 | 13.92 | 342.07 | 336.77 | ||||||
| Fine Organic Indus ( FINEORG ) | 5100 | -1.32 % | 13249 | -26.44 | 5155.33 | 5008.33 | ||||||
| Fortis Healthcare ( FORTIS ) | 766.9 | -6.45 % | 2053323 | 17.2 | 801.3 | 747.55 | ||||||
| Grindwell Norton( GRINDWELL ) | 1911.1 | -0.97 % | 21159 | -25.1 | 1941.87 | 1888.17 | ||||||
| Gulf Oil Lubricants ( GULFOILLUB ) | 1083.1 | -0.22 % | 40692 | 27.83 | 1107.97 | 1065.47 | ||||||
| Heritage Foods ( HERITGFOOD ) | 373.9 | -0.91 % | 101534 | -35.36 | 377.38 | 368.03 | ||||||
| Honeywell Automation India Limited( HONAUT ) | 30190 | -0.43 % | 3566 | -52.97 | 30460 | 29560 | ||||||
| ICRA Ltd. ( ICRA ) | 4421.1 | -1.8 % | 14977 | -6.42 | 4503.5 | 4375.7 | ||||||
| Indoco Remedies ( INDOCO ) | 215.05 | 0.16 % | 87070 | -48.58 | 217.02 | 212.57 | ||||||
| Info Edge (India) ( NAUKRI ) | 1191.9 | -2.1 % | 1606768 | -2.08 | 1222.47 | 1168.47 | ||||||
| IOL Chemicals and Ph ( IOLCP ) | 184.4 | -2.48 % | 1563489 | -20.55 | 186.43 | 180.38 | ||||||
| Ircon Internatio ( IRCON ) | 108.56 | 1.7 % | 3331036 | -47.85 | 109.8 | 105.44 | ||||||
| Jindal Stainless( JSL ) | 700 | 2.06 % | 598502 | 43.55 | 711.28 | 676.03 | ||||||
| Just Dial ( JUSTDIAL ) | 674.25 | -1.15 % | 86488 | -22.59 | 687.75 | 669.15 | ||||||
| KEC International Lt ( KEC ) | 332.9 | 0.97 % | 1565166 | -60.74 | 338.72 | 325.02 | ||||||
| Kfin Technologies Limited( KFINTECH ) | 915.8 | -1.14 % | 493022 | -54.06 | 924.38 | 906.68 | ||||||
| Krishna Inst. of Medical Sciences( KIMS ) | 728 | -0.42 % | 674253 | -6.61 | 734.55 | 714.4 | ||||||
| La Opala RG Ltd. ( LAOPALA ) | 148.11 | -5.12 % | 136007 | 18.01 | 152.97 | 145.61 | ||||||
| Life Insurance Corporation Of India( LICI ) | 394 | -3.43 % | 10511254 | -12.2 | 401.83 | 388.33 | ||||||
| Lupin Ltd.( LUPIN ) | 1988.1 | 0.01 % | 431215 | -54.27 | 2000.6 | 1971.9 | ||||||
| Maha. Scooters( MAHSCOOTER ) | 12100 | -1.63 % | 1279 | -79.25 | 12468.33 | 11683.33 | ||||||
| Mangalore Refine ( MRPL ) | 175.4 | 0.96 % | 9123926 | -36.15 | 178 | 172.24 | ||||||
| Medplus Health Services Limited( MEDPLUS ) | 602.2 | 0.26 % | 312596 | 368.12 | 615.63 | 594.68 | ||||||
| MMTC Ltd. ( MMTC ) | 53.45 | -1.27 % | 1129116 | -0.4 | 53.86 | 52.68 | ||||||
| MOIL Ltd. ( MOIL ) | 216.1 | -1.23 % | 315023 | -47.53 | 216.97 | 213.72 | ||||||
| MothersonSumiSystems ( MOTHERSON ) | 158.55 | -5.62 % | 53804863 | -3.78 | 166.1 | 151.78 | ||||||
| NTPC GREEN ( NTPCGREEN ) | 82.9 | -0.94 % | 3722196 | -8.25 | 83.76 | 81.9 |
Scan returns total 50 Stocks