Stocks Near DMA
Stocks that are close to DMA - 9 Apr, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( CRAFTSMAN ) | 7411 | 0.81 % | 21635 | -87.07 | 7512.5 | 7281 | ||||||
| Aegis Logistics Ltd.( AEGISLOG ) | 607.75 | -0.41 % | 510840 | -45.37 | 619.3 | 597.6 | ||||||
| Apollo Hospitals ( APOLLOHOSP ) | 7447.5 | 0.62 % | 416753 | 7.62 | 7541 | 7393 | ||||||
| Blue Dart Expres ( BLUEDART ) | 5055 | 0.38 % | 16537 | -3.75 | 5120.3 | 4968 | ||||||
| Bosch Limited( BOSCHLTD ) | 36610 | 1.88 % | 262676 | 144.69 | 37618.33 | 35873.33 | ||||||
| Chennai Petro.( CHENNPETRO ) | 985 | -0.49 % | 1372859 | -47.37 | 1000.13 | 973.28 | ||||||
| Coal India( COALINDIA ) | 454.4 | 1.15 % | 9468415 | -54.16 | 457.58 | 449.23 | ||||||
| Container Corpor( CONCOR ) | 482.2 | 1.79 % | 1905747 | 32.74 | 489.15 | 469.6 | ||||||
| CreditAccess Grameen( CREDITACC ) | 1236 | 0.05 % | 150248 | -84.58 | 1251.9 | 1221.7 | ||||||
| DCB Bank ( DCBBANK ) | 182.07 | -2.96 % | 920901 | -76.84 | 187.05 | 179.84 | ||||||
| Devyani International Limited( DEVYANI ) | 104.75 | -1.18 % | 3371788 | -16.06 | 106.25 | 103.26 | ||||||
| Dixon Technologies ( DIXON ) | 10611 | -0.24 % | 657395 | -32.86 | 10742.33 | 10464.33 | ||||||
| Eris Lifesciences ( ERIS ) | 1364 | 1.04 % | 34667 | -39.08 | 1384.47 | 1335.47 | ||||||
| Esab India ( ESABINDIA ) | 5445 | 2.18 % | 2023 | -7.24 | 5484.2 | 5314.4 | ||||||
| FDC Ltd.( FDC ) | 341.5 | -1.26 % | 49822 | -43.27 | 346.33 | 336.43 | ||||||
| Fine Organic Indus ( FINEORG ) | 4570 | 1.74 % | 11249 | -3.67 | 4633.37 | 4515.17 | ||||||
| Finolex Cables ( FINCABLES ) | 843 | -0.6 % | 378893 | 13.99 | 864.27 | 831.32 | ||||||
| Glenmark Pharma ( GLENMARK ) | 2158.1 | -0.71 % | 612817 | 12.53 | 2189.53 | 2145.33 | ||||||
| GMR Infrastructure L ( GMRAIRPORT ) | 94.54 | -1.34 % | 11784121 | -18.89 | 95.59 | 93.69 | ||||||
| GNG Electronics( EBGNG ) | 371.1 | -1.41 % | 265651 | -40.76 | 382.48 | 363.63 | ||||||
| Hatsun Agro Prod ( HATSUN ) | 913 | 0.14 % | 67688 | 73.36 | 920.6 | 898.45 | ||||||
| Hero MotoCorp ( HEROMOTOCO ) | 5261.5 | -0.49 % | 760419 | -3.83 | 5374.67 | 5198.67 | ||||||
| Hindustan Aeronautic ( HAL ) | 4030 | 3.13 % | 2791024 | 107.57 | 4133.83 | 3907.13 | ||||||
| IIFL Finance ( IIFL ) | 443 | -0.87 % | 1362892 | -64.32 | 455.37 | 435.52 | ||||||
| Iifl Wealth Management ( 360ONE ) | 1001 | 3.02 % | 3056871 | 1.87 | 1021.17 | 969.82 | ||||||
| IndusInd Bank ( INDUSINDBK ) | 813.45 | -2.69 % | 2531440 | -29.14 | 828.97 | 806.07 | ||||||
| Jindal Stainless( JSL ) | 758 | 0.61 % | 823506 | 41.31 | 765.2 | 748.5 | ||||||
| JSW Energy Ltd. ( JSWENERGY ) | 488.85 | -2.63 % | 3223088 | 46.87 | 502.4 | 481.4 | ||||||
| Kajaria Ceramics ( KAJARIACER ) | 1096 | 3.5 % | 601781 | 11.43 | 1122.68 | 1060.63 | ||||||
| KEI Industries( KEI ) | 4420.9 | -1.91 % | 476450 | -37.21 | 4502.83 | 4358.03 | ||||||
| Krishna Inst. of Medical Sciences( KIMS ) | 661 | -0.5 % | 127150 | -65.82 | 669.15 | 653.7 | ||||||
| LG Electronics( LGEINDIA ) | 1428 | -0.17 % | 371745 | -56.73 | 1446.03 | 1415.93 | ||||||
| Linde India ( LINDEINDIA ) | 7161 | -0.18 % | 26186 | -62.39 | 7244.33 | 7132.83 | ||||||
| Lupin Ltd.( LUPIN ) | 2298.3 | 0.18 % | 2196761 | 18.73 | 2315.67 | 2273.27 | ||||||
| Marico Ltd. ( MARICO ) | 747.9 | 0.06 % | 1822429 | -34.88 | 753.55 | 742.05 | ||||||
| Max Healthcare Institute Limited( MAXHEALTH ) | 953.85 | 1.35 % | 3558583 | 6.19 | 964.47 | 943.47 | ||||||
| Metro Brands Limited( METROBRAND ) | 996 | 1.42 % | 26744 | 68.44 | 1009.85 | 972.45 | ||||||
| Minda Industries( UNOMINDA ) | 1053.8 | -3.34 % | 795044 | -42.87 | 1084.97 | 1037.17 | ||||||
| Muthoot Finance( MUTHOOTFIN ) | 3470 | -0.95 % | 800263 | -37.98 | 3511.8 | 3441.8 | ||||||
| NTPC GREEN ( NTPCGREEN ) | 96.07 | -1.13 % | 8041592 | -17.61 | 97.62 | 95.26 | ||||||
| Oberoi Realty ( OBEROIRLTY ) | 1641.5 | 0.35 % | 1071322 | 21.46 | 1676.27 | 1623.37 | ||||||
| One 97 Communications Limited( PAYTM ) | 1096.8 | -1.45 % | 4460692 | 5.36 | 1124.37 | 1080.77 | ||||||
| Pfizer Ltd. ( PFIZER ) | 4735 | -2.08 % | 12053 | -22.52 | 4831.07 | 4696.07 | ||||||
| Power Grid Corpo( POWERGRID ) | 297.8 | 1 % | 17644642 | 62.06 | 301.25 | 294.4 | ||||||
| Punj. NationlBak( PNB ) | 109.54 | -1.44 % | 21361314 | -25.22 | 111.33 | 108.45 | ||||||
| Radico Khaitan Ltd. ( RADICO ) | 2715 | -1.71 % | 362108 | -19.36 | 2766.6 | 2682.8 | ||||||
| REC( RECLTD ) | 346.45 | 1.11 % | 6287331 | -8.09 | 351.53 | 340.38 | ||||||
| Sapphire Foods India Limited( SAPPHIRE ) | 161.36 | -3.26 % | 1049111 | -22.2 | 167.09 | 158.21 | ||||||
| Shyam Metalics and Energy( SHYAMMETL ) | 828 | -1.24 % | 112279 | -76.98 | 841.57 | 823.27 | ||||||
| Solar Industries Ind( SOLARINDS ) | 13940 | 2.03 % | 170394 | -8.47 | 14201.67 | 13577.67 |
Scan returns total 50 Stocks