Stocks Near DMA
Stocks that are close to DMA - 9 Jan, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( JBMA ) | 613.8 | -3.69 % | 625257 | -26.25 | 631.68 | 603.08 | ||||||
| ( PGEL ) | 597 | -1.87 % | 1222869 | 6.76 | 609.75 | 586.9 | ||||||
| Aditya Birla Capital ( ABCAPITAL ) | 353.7 | -1.35 % | 3959855 | 42.88 | 360.95 | 349.1 | ||||||
| Advanced Enzyme Tech Ltd( ADVENZYMES ) | 303 | 0.58 % | 84108 | 5.8 | 305.98 | 298.48 | ||||||
| Apollo Tyres ( APOLLOTYRE ) | 504.9 | -2.89 % | 664785 | -51.19 | 518.22 | 496.32 | ||||||
| Astral Poly Technik ( ASTRAL ) | 1440.3 | -2.44 % | 246235 | -31.89 | 1472.8 | 1431.7 | ||||||
| Au Small Finance Ban ( AUBANK ) | 1001 | 0.9 % | 1197452 | 8.53 | 1006.8 | 990.85 | ||||||
| Aurobindo Pharma ( AUROPHARMA ) | 1195 | -0.92 % | 889120 | 1.08 | 1210.73 | 1187.33 | ||||||
| Axis Bank Ltd.( AXISBANK ) | 1274.5 | -0.96 % | 5531427 | 40.05 | 1288.17 | 1262.97 | ||||||
| Bank of Baroda ( BANKBARODA ) | 300.5 | 0.32 % | 10210825 | 26.61 | 305 | 296.8 | ||||||
| BayerCropscience( BAYERCROP ) | 4460 | -0.79 % | 10809 | -39.1 | 4496.13 | 4449.73 | ||||||
| Blue Star ( BLUESTARCO ) | 1794 | -1.39 % | 168386 | -30.01 | 1835.4 | 1774.9 | ||||||
| BSE ( BSE ) | 2678 | -0.59 % | 3708787 | -0.11 | 2722 | 2630 | ||||||
| Capri Global Capital ( CGCL ) | 184.05 | -0.46 % | 1449037 | -53.86 | 186.11 | 182.46 | ||||||
| Coromandel Internati ( COROMANDEL ) | 2315.8 | 1.96 % | 326503 | 83.25 | 2334.47 | 2266.17 | ||||||
| CreditAccess Grameen( CREDITACC ) | 1324.9 | -0.88 % | 265517 | -13.92 | 1339.27 | 1314.47 | ||||||
| eClerx Services ( ECLERX ) | 4595 | -3.29 % | 49272 | 46.73 | 4741.2 | 4503.5 | ||||||
| Escorts Ltd.( ESCORTS ) | 3831.6 | -1.3 % | 33444 | -52.65 | 3865.53 | 3786.13 | ||||||
| Finolex Cables ( FINCABLES ) | 770.5 | -0.67 % | 164974 | 14.66 | 779.75 | 763.55 | ||||||
| Gland Pharma Limited( GLAND ) | 1681 | -0.81 % | 93457 | -89.71 | 1696.3 | 1668.6 | ||||||
| Global Health Limited( MEDANTA ) | 1178 | -1.92 % | 103530 | 13.64 | 1203.53 | 1159.13 | ||||||
| Godrej Consumer Prod ( GODREJCP ) | 1229.8 | -1.08 % | 870444 | 27.95 | 1243.57 | 1218.57 | ||||||
| Guj. Mineral Dev ( GMDCLTD ) | 551.5 | -2.86 % | 4072664 | -27.55 | 569.67 | 541.22 | ||||||
| GujaratStatePetronet( GSPL ) | 311.5 | -1.14 % | 318128 | -13.35 | 314.7 | 307.85 | ||||||
| Honeywell Automation India Limited( HONAUT ) | 33500 | -0.68 % | 2813 | 64.79 | 33816.67 | 33166.67 | ||||||
| ICICI Bank( ICICIBANK ) | 1405 | -2.09 % | 12555636 | -15.52 | 1422.03 | 1394.03 | ||||||
| Indian Bank( INDIANB ) | 834.5 | 0.79 % | 2989007 | 120.59 | 850.6 | 821.6 | ||||||
| Indian Energy Exchan( IEX ) | 139.19 | -7.26 % | 221886899 | 818.03 | 153.19 | 130.62 | ||||||
| Indian Railway Finance Corporation Limited( IRFC ) | 121.27 | -2.41 % | 14904914 | 13.21 | 123.95 | 119.57 | ||||||
| Indigo Paints Limited( INDIGOPNTS ) | 1204.1 | -1.38 % | 53544 | -10.11 | 1228.67 | 1181.27 | ||||||
| IndusInd Bank ( INDUSINDBK ) | 882 | -0.16 % | 2515780 | -29.48 | 890.15 | 876.2 | ||||||
| Ircon Internatio ( IRCON ) | 163.75 | -3.55 % | 5348161 | 32.73 | 168.38 | 160.73 | ||||||
| Jammu & Kashmir Bank ( J&KBANK ) | 100.84 | -1.25 % | 1511522 | -8.29 | 102.22 | 99.63 | ||||||
| JSW Steel( JSWSTEEL ) | 1160.2 | 0.37 % | 1387896 | 8.85 | 1168.2 | 1151.9 | ||||||
| Kansai Nerolac Paint ( KANSAINER ) | 232 | -1.1 % | 165321 | -3.13 | 235.99 | 230.03 | ||||||
| L&T Finance Holdings ( LTF ) | 300.3 | -2.28 % | 5438329 | -5.54 | 307.4 | 295.15 | ||||||
| L&T Technology Serv ( LTTS ) | 4375.6 | -1.04 % | 34464 | -58.94 | 4416.03 | 4316.63 | ||||||
| Linde India ( LINDEINDIA ) | 5910 | 0.54 % | 21219 | 18.3 | 6011.17 | 5819.67 | ||||||
| Mahi. & Mahi ( M&M ) | 3679 | -1.21 % | 1235928 | -1.99 | 3728.17 | 3646.77 | ||||||
| Medplus Health Services Limited( MEDPLUS ) | 815 | 0.31 % | 148071 | 396.33 | 834.02 | 798.12 | ||||||
| Muthoot Finance( MUTHOOTFIN ) | 3825 | -0.75 % | 430996 | -30.39 | 3872.3 | 3782.4 | ||||||
| Narayana Hrudayalaya( NH ) | 1892.9 | -0.94 % | 255446 | -12.23 | 1924.27 | 1876.37 | ||||||
| NBCC (India) ( NBCC ) | 109.47 | -2.34 % | 13537745 | 31.11 | 111.72 | 107.72 | ||||||
| Nestle India Limited( NESTLEIND ) | 1299 | -0.6 % | 1194489 | 114.91 | 1309.9 | 1289.2 | ||||||
| NLC India L ( NLCINDIA ) | 252.15 | -2.57 % | 1472831 | 8.45 | 261.13 | 247.43 | ||||||
| Oberoi Realty ( OBEROIRLTY ) | 1699 | -1.34 % | 857630 | 51.86 | 1724.3 | 1657.4 | ||||||
| Odisha Cement ( DALBHARAT ) | 2046.5 | -0.95 % | 160885 | -38.79 | 2075.63 | 2033.43 | ||||||
| Oil India Ltd. ( OIL ) | 419.5 | 2.33 % | 3122912 | -26.09 | 426.23 | 412.93 | ||||||
| Patanjali Foods Limited( PATANJALI ) | 550.45 | -2.39 % | 1458762 | -48.83 | 560.92 | 544.67 | ||||||
| Pidilite Inds. ( PIDILITIND ) | 1483.5 | -1.15 % | 944361 | 91.18 | 1504.1 | 1471.5 |
Scan returns total 50 Stocks