Stocks Near DMA
Stocks that are close to DMA - 17 Sep, 2025
Scan returns total 50 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
( ADANIPOWER ) | 631 | -1 % | 4177593 | -8.08 | 637.63 | 625.98 | ||||||
ACC Limited( ACC ) | 1860 | -0.32 % | 203856 | -27.38 | 1875.77 | 1842.17 | ||||||
Adani Enterprises Ltd ( ADANIENT ) | 2408 | 0.36 % | 514354 | -31.69 | 2415.67 | 2389.67 | ||||||
Adani Green Energy Ltd( ADANIGREEN ) | 980 | -0.79 % | 846865 | -5.61 | 989.5 | 973.35 | ||||||
Adani Wilmar Limited( AWL ) | 259.95 | -0.27 % | 1064316 | 68.76 | 261.83 | 257.73 | ||||||
Aditya Birla Capital ( ABCAPITAL ) | 284.95 | -1.72 % | 3795411 | 2.17 | 289.17 | 280.87 | ||||||
Alembic Pharmaceutic ( APLLTD ) | 975 | 0.4 % | 106592 | 3.1 | 987.6 | 965.8 | ||||||
Amara Raja Batt. ( ARE&M ) | 1029 | -0.75 % | 453412 | -23.97 | 1041.88 | 1022.63 | ||||||
APL Apollo Tubes ( APLAPOLLO ) | 1690.7 | -0.41 % | 306351 | -69.81 | 1702.63 | 1676.13 | ||||||
Apollo Hospitals ( APOLLOHOSP ) | 7869.5 | 0.22 % | 249447 | 27.98 | 7912.67 | 7861.67 | ||||||
Avenue Supermarts ( DMART ) | 4720 | 0.51 % | 299305 | 24.86 | 4750.5 | 4688.7 | ||||||
Azad Engineering( Azad ) | 1602 | 0.91 % | 306329 | -31.05 | 1629.13 | 1584.53 | ||||||
Bajaj Holdings & Inv ( BAJAJHLDNG ) | 13634 | 0.81 % | 63527 | 17.73 | 13845 | 13516 | ||||||
BAJAJ HOUSING ( BAJAJHFL ) | 115.59 | -0.28 % | 4799388 | -52.34 | 116.39 | 114.94 | ||||||
Balaji Amines Limited( BALAMINES ) | 1512.9 | -0.38 % | 49020 | 25.8 | 1539.2 | 1500.8 | ||||||
Balmer Lawrie & ( BALMLAWRIE ) | 219.8 | -1.8 % | 497698 | -37.27 | 222.83 | 218.15 | ||||||
Bandhan Bank ( BANDHANBNK ) | 164.32 | 1.01 % | 4619945 | -29.83 | 165.03 | 163.04 | ||||||
Bata India ( BATAINDIA ) | 1262 | -0.94 % | 82193 | -62.91 | 1275.47 | 1248.17 | ||||||
Bikaji Foods International Limited( BIKAJI ) | 788.55 | -1.11 % | 114045 | -50.09 | 797.77 | 782.57 | ||||||
Biocon ( BIOCON ) | 354.45 | -1.6 % | 3387333 | 249.81 | 360.1 | 350.8 | ||||||
Blue Dart Expres ( BLUEDART ) | 5727 | -0.1 % | 14903 | 33.6 | 5792.83 | 5699.33 | ||||||
Bombay Burmah( BBTC ) | 1962 | 1.18 % | 66848 | 11.82 | 1984.23 | 1931.33 | ||||||
CARE Ratings ( CARERATING ) | 1612.2 | -0.58 % | 18380 | 4.85 | 1636.73 | 1602.73 | ||||||
CCL Products India ( CCL ) | 906.4 | -1.16 % | 71000 | -65.61 | 919.1 | 896.3 | ||||||
Century Textiles ( ABREL ) | 1930 | 0.41 % | 115873 | -42.76 | 1949.93 | 1911.13 | ||||||
Cera Sanitaryware L( CERA ) | 6380 | 0.64 % | 23422 | 500.72 | 6404 | 6332 | ||||||
CESC Ltd. ( CESC ) | 166.9 | -0.72 % | 1135764 | -37.23 | 168.59 | 165.65 | ||||||
Cipla( CIPLA ) | 1560 | 0.06 % | 785651 | 66.67 | 1565.03 | 1551.63 | ||||||
Computer Age Management Services Limited( CAMS ) | 4027 | 3.51 % | 531586 | 180.1 | 4067.93 | 3920.83 | ||||||
Crisil ( CRISIL ) | 5069 | 0.47 % | 31327 | 59.79 | 5123.97 | 5039.47 | ||||||
Divi's Lab ( DIVISLAB ) | 6054 | -0.75 % | 413995 | 45.15 | 6114.33 | 6012.83 | ||||||
DLF Ltd. ( DLF ) | 786 | -0.1 % | 2071167 | -28.25 | 793.4 | 780.9 | ||||||
Dr. Lal Pathlabs Ltd( LALPATHLAB ) | 3265 | -0.16 % | 73913 | -36.61 | 3289.67 | 3234.47 | ||||||
Edelweiss Fin. Ser ( EDELWEISS ) | 115.2 | -0.78 % | 5390668 | -28.59 | 117.07 | 113.75 | ||||||
Exide Inds.( EXIDEIND ) | 419.1 | 0.22 % | 1067243 | -31.13 | 420.83 | 416.93 | ||||||
GAIL (India) Ltd. ( GAIL ) | 181.55 | -0.38 % | 4834786 | -24.26 | 182.83 | 180.54 | ||||||
Galaxy Surfacta. ( GALAXYSURF ) | 2365.1 | 0.23 % | 8560 | -27.95 | 2382.6 | 2344.7 | ||||||
Glenmark Life Sciences Limited( ALIVUS ) | 936.3 | -0.03 % | 98220 | 110.43 | 947.22 | 932.57 | ||||||
Global Health Limited( MEDANTA ) | 1371.5 | 0.82 % | 188337 | -53.21 | 1393.2 | 1362.6 | ||||||
Go Fashion (India) Limited( GOCOLORS ) | 728 | -0.36 % | 23679 | -57.75 | 736.78 | 723.58 | ||||||
Godrej Consumer Prod ( GODREJCP ) | 1242.6 | 1.07 % | 1271749 | -1.76 | 1253.1 | 1228.6 | ||||||
Godrej Industries Lt ( GODREJIND ) | 1217 | -0.39 % | 199207 | 238.97 | 1234.43 | 1196.53 | ||||||
Gujarat Narmada Vall ( GNFC ) | 508.05 | 0.03 % | 232465 | 61.4 | 511.52 | 505.27 | ||||||
Happiest Minds Technologies Limited( HAPPSTMNDS ) | 574 | -0.12 % | 256978 | 52.46 | 579.05 | 570.6 | ||||||
Hatsun Agro Prod ( HATSUN ) | 905 | -0.45 % | 80518 | -11.27 | 920.23 | 900.43 | ||||||
HDFC Bank ( HDFCBANK ) | 967 | 0.02 % | 17361476 | -6.97 | 972.48 | 962.43 | ||||||
HDFC Life Insurance ( HDFCLIFE ) | 766 | -1.08 % | 2329049 | 32.44 | 775.73 | 761.58 | ||||||
Heritage Foods ( HERITGFOOD ) | 485.05 | -0.74 % | 220398 | 27.45 | 492.53 | 484.33 | ||||||
Hero MotoCorp ( HEROMOTOCO ) | 5350 | 0.64 % | 616629 | -33.35 | 5388.5 | 5311 | ||||||
HFCL ( HFCL ) | 75.3 | -1.52 % | 21695644 | -29.74 | 76.62 | 74.21 |
Scan returns total 50 Stocks