Stocks Near DMA
Stocks that are close to DMA - 27 Oct, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( BLS ) | 218 | 4.24 % | 863248 | 32.21 | 220.89 | 209.19 | ||||||
| ABB Power Products and Systems India ( POWERINDIA ) | 28395 | 5.75 % | 190268 | 70.02 | 28786.67 | 27611.67 | ||||||
| Adani Green Energy Ltd( ADANIGREEN ) | 1289 | 3.12 % | 1624511 | -21.48 | 1305.1 | 1256.8 | ||||||
| Adani Ports & Special Eco. Zone Ltd( ADANIPORTS ) | 1754.5 | 0.11 % | 1271538 | -33.02 | 1765 | 1742.5 | ||||||
| Adani Transmission Ltd( ADANIENSOL ) | 1311.6 | 4.26 % | 1686736 | 29.55 | 1328.6 | 1277.6 | ||||||
| Aether Industries Limited( AETHER ) | 1534.7 | 4.29 % | 295243 | -43.6 | 1566.93 | 1483.93 | ||||||
| Alkem Laboratories Ltd( ALKEM ) | 5078 | 0.95 % | 166281 | 138.85 | 5175 | 4972 | ||||||
| Apollo Hospitals ( APOLLOHOSP ) | 7791.5 | -0.67 % | 480773 | 16.09 | 7907.17 | 7733.67 | ||||||
| Aurobindo Pharma ( AUROPHARMA ) | 1627.5 | 2.36 % | 1164932 | 146.22 | 1642.6 | 1604.8 | ||||||
| Bajaj Holdings & Inv ( BAJAJHLDNG ) | 10901 | -1.35 % | 84252 | 142.32 | 11079.33 | 10726.33 | ||||||
| Bank of Baroda ( BANKBARODA ) | 233.93 | 0.83 % | 6081151 | 34 | 235.26 | 231.75 | ||||||
| Birla Corporation Lt ( BIRLACORPN ) | 806 | 2.1 % | 57651 | 35.94 | 812.62 | 783.27 | ||||||
| Can Fin Homes ( CANFINHOME ) | 728.5 | 0.37 % | 97533 | -14.15 | 734.58 | 716.83 | ||||||
| Century Textiles ( ABREL ) | 1084 | 0.6 % | 244636 | -65.18 | 1114.47 | 1050.27 | ||||||
| CG Power and Industrial Solutions Limited( CGPOWER ) | 835.4 | 0.26 % | 2448677 | -41.42 | 846.5 | 826.5 | ||||||
| CSB Bank ( CSBBANK ) | 312.45 | 1.56 % | 367995 | 65.72 | 317.73 | 305.83 | ||||||
| Devyani International Limited( DEVYANI ) | 119.85 | -0.22 % | 615337 | -51.71 | 122.1 | 119.08 | ||||||
| eClerx Services ( ECLERX ) | 1895.3 | 1 % | 100439 | -32.9 | 1929.5 | 1864.4 | ||||||
| Eicher Motors ( EICHERMOT ) | 7165 | 0.92 % | 333270 | 0.51 | 7200.83 | 7098.33 | ||||||
| Fortis Healthcare ( FORTIS ) | 736.5 | 0.24 % | 2514312 | 84.17 | 747.2 | 725.85 | ||||||
| GAIL (India) Ltd. ( GAIL ) | 165.68 | -1.55 % | 12332060 | 125.38 | 168.46 | 164.29 | ||||||
| General Ins. Corp.( GICRE ) | 321.65 | -0.66 % | 221622 | -65.09 | 324.4 | 321.1 | ||||||
| Glenmark Pharma ( GLENMARK ) | 2265.7 | 1.79 % | 483378 | -50.15 | 2288.93 | 2228.53 | ||||||
| Godrej Properties Lt( GODREJPROP ) | 1585.6 | 3.96 % | 817236 | -6.74 | 1606.07 | 1544.67 | ||||||
| Grasim Inds. ( GRASIM ) | 2900.8 | -1.67 % | 461435 | 110.87 | 2934.47 | 2874.07 | ||||||
| Happiest Minds Technologies Limited( HAPPSTMNDS ) | 312.3 | 4.05 % | 519901 | 25.67 | 317.18 | 300.53 | ||||||
| HFCL ( HFCL ) | 249.99 | 2.19 % | 6347059 | -16.6 | 254.14 | 243.94 | ||||||
| Hindalco Indus. ( HINDALCO ) | 891.2 | 0.63 % | 3781601 | -6.68 | 896.8 | 883.3 | ||||||
| ICICI Lombard Gen. ( ICICIGI ) | 1576.2 | -0.24 % | 323192 | -49.16 | 1588.03 | 1560.23 | ||||||
| ICRA Ltd. ( ICRA ) | 4499 | 0.14 % | 4762 | -73.33 | 4528.67 | 4466.07 | ||||||
| Indigo Paints Limited( INDIGOPNTS ) | 1029 | 0.7 % | 12458 | -61.85 | 1038.93 | 1014.13 | ||||||
| Jindal St & Pwr ( JINDALSTEL ) | 1060 | 1.93 % | 939632 | -67.17 | 1068.8 | 1042.4 | ||||||
| JK Cement ( JKCEMENT ) | 4888.5 | -0.94 % | 35814 | 4.45 | 4945.83 | 4867.33 | ||||||
| JK Paper Ltd. ( JKPAPER ) | 383.2 | 3.88 % | 285855 | -10.39 | 393.68 | 371.03 | ||||||
| JSW Energy Ltd. ( JSWENERGY ) | 469.65 | 4.45 % | 3040946 | 106.32 | 476.83 | 456.98 | ||||||
| Jubilant Pharmova Limited( JUBLPHARMA ) | 958.5 | 2.29 % | 143473 | 77.04 | 973.33 | 938.83 | ||||||
| Karur Vysya Bank ( KARURVYSYA ) | 350.85 | 3.89 % | 2496087 | -24.94 | 356.65 | 340.9 | ||||||
| Lupin Ltd.( LUPIN ) | 1952 | -0.4 % | 657952 | 47.65 | 1964.93 | 1940.73 | ||||||
| Lux Industries ( LUXIND ) | 1106.9 | 8.05 % | 54723 | 125.56 | 1129.83 | 1049.53 | ||||||
| Mahi. & Mahi ( M&M ) | 2858.4 | 0.19 % | 1859202 | 10.56 | 2871.4 | 2842.7 | ||||||
| Maruti Suzuki India( MARUTI ) | 11450 | 2.05 % | 426915 | -12.74 | 11543.33 | 11273.33 | ||||||
| Medplus Health Services Limited( MEDPLUS ) | 626 | 2.94 % | 66901 | 9.99 | 631.25 | 608.4 | ||||||
| Minda Industries( UNOMINDA ) | 1085 | 1.47 % | 1029199 | 551.45 | 1102.9 | 1061.9 | ||||||
| MothersonSumiSystems ( MOTHERSON ) | 157.95 | 2.73 % | 9945992 | -0.34 | 159.56 | 154.73 | ||||||
| Narayana Hrudayalaya( NH ) | 1715 | 3.17 % | 87732 | -34.13 | 1737.47 | 1674.47 | ||||||
| Nazara Technologies Limited( NAZARA ) | 402.15 | 0.47 % | 3943802 | 122.08 | 410.5 | 389.35 | ||||||
| Ola Electric( OLAELEC ) | 35.78 | 19.51 % | 332028207 | 661.37 | 37.19 | 31.11 | ||||||
| Phoenix Mills ( PHOENIXLTD ) | 1905 | 0.58 % | 401432 | -1.22 | 1926.33 | 1888.83 | ||||||
| Power Grid Corpo( POWERGRID ) | 251.75 | 1.92 % | 11393617 | 53.67 | 255.05 | 246.85 | ||||||
| Procter & Gamble Health( PGHL ) | 5590 | 10.56 % | 26194 | 182.05 | 5705.67 | 5157.67 |
Scan returns total 50 Stocks