Stocks Near DMA
Stocks that are close to DMA - 17 Sep, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( GREENPANEL ) | 157.55 | 3.13 % | 1450006 | 133.51 | 163.36 | 152.06 | ||||||
| ABB Power Products and Systems India ( POWERINDIA ) | 31230 | 3.41 % | 98656 | 5.43 | 31576.67 | 30631.67 | ||||||
| Adani Transmission Ltd( ADANIENSOL ) | 1386.8 | 2.79 % | 1185354 | 25.18 | 1403.57 | 1353.27 | ||||||
| Aether Industries Limited( AETHER ) | 1623.6 | 1.28 % | 134986 | -15.18 | 1637.2 | 1601.7 | ||||||
| Affle (India) Ltd( AFFLE ) | 1545 | 0.65 % | 83893 | -32.76 | 1557.33 | 1528.13 | ||||||
| Ajanta Pharma Ltd ( AJANTPHARM ) | 3509.5 | 0.02 % | 97948 | -15.8 | 3526.73 | 3477.63 | ||||||
| Apollo Hospitals ( APOLLOHOSP ) | 8768.5 | 0.83 % | 191301 | -17.89 | 8816.17 | 8703.67 | ||||||
| Avenue Supermarts ( DMART ) | 3711.2 | -0.24 % | 381790 | -17.8 | 3746.77 | 3687.87 | ||||||
| Bharat Petroleum( BPCL ) | 307 | 1.2 % | 3005596 | -32.13 | 308.95 | 304.1 | ||||||
| Bharti Airtel( BHARTIARTL ) | 1836 | 0.05 % | 4368285 | 49.34 | 1845.4 | 1827.1 | ||||||
| BIRLASOFT LIMITED( BSOFT ) | 283.6 | 0.84 % | 1029959 | -18.26 | 286.62 | 281.32 | ||||||
| Bliss GVS Pharma ( BLISSGVS ) | 690 | 1.4 % | 198123 | -51.98 | 699.7 | 680.8 | ||||||
| Canara Bank( CANBK ) | 123.9 | 0.57 % | 11099833 | -20.41 | 125.2 | 122.54 | ||||||
| Caplin Point Lab ( CAPLIPOINT ) | 2600 | 0.66 % | 68353 | -67.82 | 2624.5 | 2574 | ||||||
| Carborundum Uni. ( CARBORUNIV ) | 1083.9 | 3.07 % | 226913 | 133.99 | 1103.97 | 1054.17 | ||||||
| CCL Products India ( CCL ) | 1070.2 | 0.44 % | 112984 | 9.03 | 1071.07 | 1052.77 | ||||||
| Cipla( CIPLA ) | 1376.3 | 1.35 % | 730653 | -19.85 | 1390.33 | 1356.93 | ||||||
| Dabur India( DABUR ) | 384.55 | 0.67 % | 1528427 | -14.75 | 386.87 | 381.77 | ||||||
| Divi's Lab ( DIVISLAB ) | 9323 | 1.8 % | 494167 | -43.74 | 9417.5 | 9182 | ||||||
| eClerx Services ( ECLERX ) | 1923.4 | -1.93 % | 233209 | 27.66 | 1988.67 | 1885.67 | ||||||
| Engineers India( ENGINERSIN ) | 264.5 | 1.48 % | 1556919 | -29.63 | 267.82 | 259.82 | ||||||
| Exide Inds.( EXIDEIND ) | 418.6 | 0.75 % | 1041144 | -52.18 | 423.37 | 412.42 | ||||||
| Finolex Industri ( FINPIPE ) | 155.69 | 3.07 % | 318438 | -17.94 | 157.68 | 151.01 | ||||||
| Firstsource Solution( FSL ) | 273 | -1.71 % | 1215172 | -72.62 | 276 | 270.6 | ||||||
| Garware Tech. Fibres ( GARFIBRES ) | 799 | -0.2 % | 18980 | -57.19 | 807.67 | 791.07 | ||||||
| Gillette India Ltd. ( GILLETTE ) | 7337 | 0.85 % | 26121 | 231.23 | 7357.67 | 7247.17 | ||||||
| Gland Pharma Limited( GLAND ) | 2900 | 2.6 % | 678985 | -9.32 | 2959.23 | 2838.23 | ||||||
| Glenmark Life Sciences Limited( ALIVUS ) | 1383 | 0.9 % | 72107 | -52.93 | 1403.43 | 1366.63 | ||||||
| HCL Technologies ( HCLTECH ) | 1258.3 | 0.42 % | 1386250 | -54.54 | 1265.97 | 1242.97 | ||||||
| HDFC Bank ( HDFCBANK ) | 713 | -1.18 % | 21543303 | -21.59 | 717.27 | 710.87 | ||||||
| ICICI Pru AMC( ICICIAMC ) | 3085 | -0.04 % | 245387 | -16.4 | 3130.53 | 3043.73 | ||||||
| ICICI Pru Life ( ICICIPRULI ) | 490.5 | 4.36 % | 2550650 | 232.26 | 502.02 | 473.87 | ||||||
| IDFC First Bank ( IDFCFIRSTB ) | 86.33 | 1.55 % | 16998554 | 19.08 | 87.04 | 85.08 | ||||||
| Indoco Remedies ( INDOCO ) | 253.64 | -0.14 % | 288596 | -55.2 | 258.9 | 250.72 | ||||||
| InterGlobe Aviation ( INDIGO ) | 4845 | 2.36 % | 509638 | -3.71 | 4884.83 | 4775.83 | ||||||
| Jammu & Kashmir Bank ( J&KBANK ) | 147.6 | -0.04 % | 1641221 | -49.5 | 149.75 | 145.63 | ||||||
| Jamna Auto Inds.( JAMNAAUTO ) | 127 | -1.21 % | 973266 | -60.94 | 129.72 | 125.37 | ||||||
| Jindal St & Pwr ( JINDALSTEL ) | 1128.4 | 2.3 % | 719206 | 57.29 | 1140.63 | 1110.13 | ||||||
| Kalpataru Power ( KPIL ) | 1400 | 0.65 % | 231336 | 129.61 | 1414.5 | 1387.1 | ||||||
| Kaynes Technology India Limited( KAYNES ) | 3520 | 3.99 % | 1242077 | 71.78 | 3589.67 | 3422.67 | ||||||
| Kotak Mahindra Bank ( KOTAKBANK ) | 416.5 | 0.36 % | 11475105 | 5.29 | 418.57 | 413.47 | ||||||
| Lupin Ltd.( LUPIN ) | 2098.1 | 2.6 % | 525909 | -33.42 | 2115.37 | 2063.57 | ||||||
| Max Healthcare Institute Limited( MAXHEALTH ) | 1037 | 1.17 % | 1117711 | -30.17 | 1048.1 | 1023.5 | ||||||
| MCX ( MCX ) | 3265.2 | 1.68 % | 1530935 | -22.35 | 3319.43 | 3195.53 | ||||||
| Metropolis Healthcare ( METROPOLIS ) | 587.9 | 1.21 % | 129759 | -64.8 | 591.75 | 579.2 | ||||||
| MothersonSumiSystems ( MOTHERSON ) | 161.87 | 2.27 % | 7026483 | -19.88 | 163.59 | 159.41 | ||||||
| Nazara Technologies Limited( NAZARA ) | 365.65 | 4.13 % | 1257748 | 17.76 | 370.03 | 351.73 | ||||||
| NTPC GREEN ( NTPCGREEN ) | 87.79 | 0.23 % | 969560 | -46.81 | 88.17 | 86.99 | ||||||
| PetronetLNG( PETRONET ) | 283.45 | 0.48 % | 982394 | 41.83 | 285.07 | 281.77 | ||||||
| Procter & Gamble Hygiene and Health Care Limited( PGHH ) | 7625 | 0.18 % | 7139 | -15.32 | 7716.33 | 7508.33 |
Scan returns total 50 Stocks