Stocks Near DMA
Stocks that are close to DMA - 30 Apr, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( CRAFTSMAN ) | 7667 | -1.08 % | 44655 | 32.06 | 7785 | 7601 | ||||||
| ( DEEPAKFERT ) | 1242.75 | 0.25 % | 614949 | 66.09 | 1291.73 | 1231.88 | ||||||
| ( INOXWIND ) | 100.95 | -1.21 % | 32561746 | 304.58 | 102.7 | 98.69 | ||||||
| ( JBMA ) | 628 | -1.51 % | 515889 | -10.27 | 638.93 | 621.23 | ||||||
| ( TEJASNET ) | 413.7 | -0.71 % | 1789183 | -34.76 | 422.97 | 407.87 | ||||||
| Aavas Financiers Ltd( AAVAS ) | 1384 | 0.14 % | 101440 | 141.08 | 1394.4 | 1359 | ||||||
| Abbott India Limited( ABBOTINDIA ) | 25410 | -0.26 % | 4669 | -35.26 | 25530 | 25295 | ||||||
| Adani Wilmar Limited( AWL ) | 196 | -2.09 % | 2537711 | -71.34 | 200.92 | 193.42 | ||||||
| Aditya Birla Fashion( ABFRL ) | 63.9 | -1.77 % | 4094830 | -53.55 | 65.72 | 63.28 | ||||||
| Alkem Laboratories Ltd( ALKEM ) | 5429.5 | 1.6 % | 151866 | 57.41 | 5459.67 | 5315.67 | ||||||
| Archean Chemical Industries Limited( ACI ) | 605 | -2.76 % | 88680 | -5.05 | 618.35 | 599.9 | ||||||
| Avanti Feeds Lim ( AVANTIFEED ) | 1378.9 | -0.52 % | 554224 | -20.64 | 1407.47 | 1352.47 | ||||||
| Bata India ( BATAINDIA ) | 719.6 | -0.68 % | 100394 | -18 | 725.12 | 712.82 | ||||||
| Berger Paints I ( BERGEPAINT ) | 471 | 1.55 % | 251398 | 159.93 | 480.08 | 460.93 | ||||||
| Bharat Forge ( BHARATFORG ) | 1890 | -0.93 % | 2076179 | 18.47 | 1909.83 | 1850.03 | ||||||
| Bharat Petroleum( BPCL ) | 301.7 | -0.72 % | 13025294 | -23.01 | 303.35 | 296.55 | ||||||
| Bikaji Foods International Limited( BIKAJI ) | 675 | -2.29 % | 89490 | -46.39 | 688.12 | 667.92 | ||||||
| Biocon ( BIOCON ) | 358.65 | -0.99 % | 1996623 | 35.15 | 362.78 | 355.38 | ||||||
| Birla Corporation Lt ( BIRLACORPN ) | 918 | -0.16 % | 83316 | 137.76 | 927.15 | 898.25 | ||||||
| Bosch Limited( BOSCHLTD ) | 36145 | -0.55 % | 32877 | -5.35 | 36438.33 | 35613.33 | ||||||
| Brigade Enterprises( BRIGADE ) | 786.3 | -1.4 % | 222163 | 37.66 | 804.33 | 778.83 | ||||||
| Britannia Ind. ( BRITANNIA ) | 5729 | 0.35 % | 269033 | -26 | 5770.67 | 5662.67 | ||||||
| C.E. Info Systems Limited( MAPMYINDIA ) | 923.9 | -0.57 % | 73763 | -3.22 | 936.2 | 907.85 | ||||||
| Campus Activewear Limited( CAMPUS ) | 249.9 | -1.66 % | 109404 | -31.9 | 251.22 | 245.8 | ||||||
| CG Power and Industrial Solutions Limited( CGPOWER ) | 813.9 | -1.42 % | 3248937 | 37.96 | 824.1 | 803.25 | ||||||
| Cholamandalam Financial Holdings ( CHOLAHLDNG ) | 1546.1 | -0.15 % | 125843 | -29.5 | 1580.1 | 1526 | ||||||
| Container Corpor( CONCOR ) | 508.15 | -1.25 % | 1678788 | 24.46 | 511.93 | 505.88 | ||||||
| CreditAccess Grameen( CREDITACC ) | 1300 | 0.84 % | 510019 | 90.05 | 1327.9 | 1275.2 | ||||||
| DCM Shriram ( DCMSHRIRAM ) | 1208 | 3.71 % | 443542 | 1241.47 | 1270.03 | 1174.93 | ||||||
| Dixon Technologies ( DIXON ) | 11220 | -0.93 % | 459389 | -32.19 | 11309 | 11015 | ||||||
| EID Parry ( EIDPARRY ) | 844.4 | 0.86 % | 687091 | 199.18 | 858.82 | 830.72 | ||||||
| Ellenbarrie Industrial ( ELLEN ) | 266 | -0.47 % | 269483 | -35.77 | 272.29 | 262.7 | ||||||
| Fortis Healthcare ( FORTIS ) | 922 | -1.41 % | 1057073 | 17.03 | 935.05 | 910.7 | ||||||
| General Ins. Corp.( GICRE ) | 392.9 | -1.76 % | 314843 | -12.26 | 398.93 | 388.93 | ||||||
| GHCL ( GHCL ) | 506.5 | -1.82 % | 110318 | 44.46 | 514.52 | 501.57 | ||||||
| GMM Pfaudler Ltd ( GMMPFAUDLR ) | 903 | 0.56 % | 73238 | 79.05 | 917.73 | 896.18 | ||||||
| Go Fashion (India) Limited( GOCOLORS ) | 286 | -6.1 % | 1061912 | 588.09 | 301.97 | 265.98 | ||||||
| Godrej Agrovet L( GODREJAGRO ) | 600 | 1.11 % | 111776 | -13.37 | 604.33 | 585.43 | ||||||
| Gujarat Gas( GUJGASLTD ) | 380.95 | -2.57 % | 503932 | 18.06 | 387.97 | 373.82 | ||||||
| Gulf Oil Lubricants ( GULFOILLUB ) | 987 | -0.73 % | 53912 | 7.19 | 995.38 | 970.88 | ||||||
| Happiest Minds Technologies Limited( HAPPSTMNDS ) | 373.3 | 0.53 % | 547076 | 73.65 | 380.97 | 364.57 | ||||||
| Hikal Limited( HIKAL ) | 188.2 | -0.5 % | 193447 | -44.2 | 191.74 | 186.01 | ||||||
| Hind. Copper ( HINDCOPPER ) | 538.95 | -2.94 % | 4384552 | 28.75 | 549.38 | 526.18 | ||||||
| ICRA Ltd. ( ICRA ) | 5431 | -0.06 % | 2045 | -70.9 | 5462.67 | 5385.67 | ||||||
| Indian Oil Corp( IOC ) | 142.44 | -1.21 % | 16384926 | 30.3 | 143.39 | 141.11 | ||||||
| Indian Overseas( IOB ) | 35.04 | -0.37 % | 7008829 | -71.2 | 35.38 | 34.72 | ||||||
| Indian Railway Catering And Tourism Corporation ( IRCTC ) | 541.5 | -1.56 % | 1074426 | -20.35 | 547.65 | 533.8 | ||||||
| Indian Railway Finance Corporation Limited( IRFC ) | 104.69 | -0.37 % | 8356443 | -12.25 | 105.15 | 103.18 | ||||||
| INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) | 135.79 | -1.03 % | 5951746 | -4.36 | 136.81 | 133.39 | ||||||
| IRB Infrastructure( IRB ) | 21.6 | -0.6 % | 11094710 | 19.69 | 21.81 | 21.3 |
Scan returns total 50 Stocks