Stocks Near DMA

Stocks that are close to DMA - 12 May, 2026

Scan returns total 50 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
( DEEPAKFERT ) 1248 -2.33 % 367597 9.41 1262.93 1207.93
Aegis Logistics Ltd.( AEGISLOG ) 660 -3.9 % 414810 -66.18 682.2 645.2
Afcons Infrastructure( AFCONS ) 335.6 2.74 % 11906389 2366.29 353.43 322.38
Alembic Pharmaceutic ( APLLTD ) 765 -3.07 % 78065 -66.67 788.13 755.23
Alkem Laboratories Ltd( ALKEM ) 5499.5 -1.79 % 46029 -13.36 5586.17 5444.67
AstraZeneca Pharma I( ASTRAZEN ) 8399.5 -2.1 % 4639 -12.59 8530.67 8179.17
Bajaj Holdings & Inv ( BAJAJHLDNG ) 10100 -3.12 % 42479 23.45 10394 9931
Balmer Lawrie & ( BALMLAWRIE ) 190.5 -2.57 % 224551 -6.31 193.74 187.71
Bank of Maharash ( MAHABANK ) 78.5 -3.59 % 17449726 -21.32 81.21 76.76
Bharat Forge ( BHARATFORG ) 1916.3 -3.56 % 1099257 -15.92 1972.27 1880.47
Bosch Limited( BOSCHLTD ) 36695 -1.66 % 17005 -11.95 37308.33 36028.33
Brigade Enterprises( BRIGADE ) 715.6 -4.54 % 406145 -13.26 740.33 706.43
Century Plyboards ( CENTURYPLY ) 765.1 -1.77 % 33651 -21.3 779.7 763.8
CG Power and Industrial Solutions Limited( CGPOWER ) 836 -2.58 % 3032058 -32.64 854.4 822.35
CHALET HOTELS LTD( CHALET ) 763 -2.32 % 41129 -39.84 774.7 749.3
CreditAccess Grameen( CREDITACC ) 1396.8 -5.67 % 454954 -66.75 1463.37 1351.57
Delhivery Limited( DELHIVERY ) 464.95 -2.96 % 2990954 -4.7 477.27 457.47
Devyani International Limited( DEVYANI ) 114 -1.76 % 1942929 -41.6 116.07 112.36
DLF Ltd. ( DLF ) 571.6 -3.16 % 5767697 177.64 584.43 560.13
Easy Trip Planners( EASEMYTRIP ) 7.51 -2.21 % 11161611 -5.29 7.64 7.18
EIH Ltd. ( EIHOTEL ) 317 -2.89 % 130125 -4.38 325.9 312.95
Eris Lifesciences ( ERIS ) 1356 -1.48 % 45229 5.89 1378.33 1343.53
Exide Inds.( EXIDEIND ) 347.25 -1.55 % 2116476 12.47 351.42 342.97
Fortis Healthcare ( FORTIS ) 949.4 -2.54 % 1623373 -36.75 973.63 937.98
Garware Tech. Fibres ( GARFIBRES ) 626 -0.03 % 91849 19.89 635.73 615.23
General Ins. Corp.( GICRE ) 382.85 -2.1 % 390418 21.31 389.82 377.87
GMR Infrastructure L ( GMRAIRPORT ) 94.99 -3.17 % 16547639 -8.1 97.21 93.27
Graphite India Ltd.( GRAPHITE ) 723.8 -1.05 % 1330732 13.71 738.88 703.58
Gujarat Fluorochemicals ( FLUOROCHEM ) 3661 -2.04 % 103779 71.77 3744.8 3550.1
HDFC Life Insurance ( HDFCLIFE ) 602.95 -3.17 % 2789480 -25.41 615.75 594.1
Hikal Limited( HIKAL ) 199.85 -4.56 % 266042 -12.06 206.72 193.88
Hindustan Aeronautic ( HAL ) 4572.8 -3.86 % 1587979 30.28 4692.9 4504.1
ICICI Lombard Gen. ( ICICIGI ) 1790 -2.11 % 837247 97.95 1818.87 1761.87
ICRA Ltd. ( ICRA ) 5378 0.92 % 8432 -5.14 5384 5262
Iifl Wealth Management ( 360ONE ) 1075.5 -3.57 % 925297 -1.1 1103.93 1063.63
Intellect Design Arena Limited( INTELLECT ) 724.75 -4.68 % 730496 -25.78 752.37 707.37
JK Lakshmi Cement L( JKLAKSHMI ) 658.3 -3.64 % 72564 -46.69 675.03 636.78
Jubilant Ingrevia Limited( JUBLINGREA ) 704.9 -4.8 % 180841 -52.11 731.92 697.92
Kaveri Seed Company ( KSCL ) 949.9 -3.29 % 124495 -26.99 974.5 933.75
L&T( LT ) 3865 -1.91 % 2255075 11.21 3915.33 3822.33
LIC Housing Fi ( LICHSGFIN ) 567.6 -3.07 % 1988274 -43.46 583.23 558.83
Maha. Seamless ( MAHSEAMLES ) 644 -0.69 % 350540 307.48 666.08 625.43
Mahi. & Mahi ( M&M ) 3189.6 -1.73 % 2638081 13.67 3236.3 3141
Manappuram Finance( MANAPPURAM ) 292.5 -4.24 % 3131311 -21.86 303.28 287.58
Medplus Health Services Limited( MEDPLUS ) 874.95 -0.09 % 131267 111.5 878.6 860.9
MMTC Ltd. ( MMTC ) 63.56 -4.71 % 1968330 -33.83 65.96 62.08
Motherson Sumi Wiring India Limited( MSUMI ) 39.99 -3.89 % 5635555 -0.89 41.08 39.09
Muthoot Finance( MUTHOOTFIN ) 3348.9 -2.6 % 597136 16.39 3422.5 3311.8
Nestle India Limited( NESTLEIND ) 1467.5 -0.97 % 1017058 -25.13 1484.37 1459.47
Nilkamal Ltd.( NILKAMAL ) 1308 1.4 % 13558 748.97 1351.03 1283.13
Scan returns total 50 Stocks