Stocks Near DMA
Stocks that are close to DMA - 18 Aug, 2025
Scan returns total 50 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Green Energy Ltd( ADANIGREEN ) | 941.25 | 2.59 % | 1856211 | 79.95 | 956.22 | 926.42 | ||||||
Aditya Birla Sun Life AMC Limited( ABSLAMC ) | 863.8 | 1.08 % | 302091 | -1.08 | 870.82 | 851.62 | ||||||
Advanced Enzyme Tech Ltd( ADVENZYMES ) | 309.9 | 0.91 % | 179057 | -43.62 | 314.32 | 306.02 | ||||||
Affle (India) Ltd( AFFLE ) | 1930 | -1.77 % | 173718 | -5.84 | 1983.23 | 1905.33 | ||||||
AIA Engineering Ltd( AIAENG ) | 3122 | 0.11 % | 57752 | -34.99 | 3150.8 | 3086.3 | ||||||
Ajanta Pharma Ltd ( AJANTPHARM ) | 2694.9 | 0.34 % | 42490 | -26.69 | 2726.67 | 2658.17 | ||||||
Azad Engineering( Azad ) | 1573 | 1.43 % | 158753 | 17.2 | 1588.83 | 1561.13 | ||||||
Bajaj Consumer Care ( BAJAJCON ) | 225.11 | 0.62 % | 351194 | 66.55 | 227.8 | 223.51 | ||||||
Bajaj Finserv Limited( BAJAJFINSV ) | 1995 | 3.63 % | 1473915 | 92.48 | 2023.67 | 1956.67 | ||||||
Bank of Maharash ( MAHABANK ) | 54.97 | 1.07 % | 2843428 | -27.92 | 55.35 | 54.53 | ||||||
Bharat Dynamics ( BDL ) | 1605 | 1.72 % | 1833641 | -10.11 | 1627.87 | 1584.47 | ||||||
Bharat Rasayan Limited( BHARATRAS ) | 10970 | -0.43 % | 3967 | -23.77 | 11166.67 | 10746.67 | ||||||
Bharti Airtel( BHARTIARTL ) | 1892.9 | 1.02 % | 7146376 | 80.53 | 1913.17 | 1870.87 | ||||||
Bharti Infratel Ltd. ( INDUSTOWER ) | 337.5 | 1.35 % | 12633896 | 50.51 | 343.03 | 330.08 | ||||||
Bliss GVS Pharma ( BLISSGVS ) | 174.65 | 3.14 % | 649453 | 127.01 | 178.88 | 169.37 | ||||||
Blue Dart Expres ( BLUEDART ) | 5830 | -0.44 % | 64606 | 480.36 | 5888.17 | 5796.17 | ||||||
Bombay Burmah( BBTC ) | 1859.9 | 1.51 % | 26670 | 71.49 | 1874.73 | 1832.13 | ||||||
C.E. Info Systems Limited( MAPMYINDIA ) | 1785 | 0.28 % | 69882 | 313.8 | 1792.87 | 1771.97 | ||||||
Can Fin Homes ( CANFINHOME ) | 759.5 | 0.07 % | 143259 | -60.6 | 765.03 | 754.83 | ||||||
Canara Bank( CANBK ) | 109.34 | 0.07 % | 15704185 | 44.34 | 110.21 | 108.69 | ||||||
Central Bank ( CENTRALBK ) | 36.56 | 1.25 % | 3645104 | 67.92 | 36.86 | 36.46 | ||||||
Central Depository Services (India) ( CDSL ) | 1578.4 | 1.19 % | 1982597 | 53.78 | 1593.87 | 1559.37 | ||||||
Century Textiles ( ABREL ) | 1851.2 | 4.29 % | 210695 | 139.03 | 1884.03 | 1784.13 | ||||||
Cera Sanitaryware L( CERA ) | 6500 | 1.59 % | 18708 | 48.36 | 6547.67 | 6433.67 | ||||||
CG Power and Industrial Solutions Limited( CGPOWER ) | 670 | 0.61 % | 2063230 | 35.98 | 675.33 | 665.23 | ||||||
Computer Age Management Services Limited( CAMS ) | 3907 | 0.99 % | 621979 | 79.22 | 3931.6 | 3848.4 | ||||||
Crisil ( CRISIL ) | 5381 | 0.78 % | 22995 | -42.43 | 5443.83 | 5325.33 | ||||||
Crompton Greaves Con ( CROMPTON ) | 325.3 | 1.72 % | 2116903 | 69.81 | 328.32 | 323.37 | ||||||
Cyient Ltd. ( CYIENT ) | 1181 | 0.68 % | 139194 | -6 | 1188.93 | 1172.63 | ||||||
Divi's Lab ( DIVISLAB ) | 6154.5 | 0.36 % | 362833 | -10.87 | 6219.83 | 6100.83 | ||||||
Easy Trip Planners( EASEMYTRIP ) | 9.21 | 0.22 % | 33369074 | 38.28 | 9.38 | 8.97 | ||||||
Emami Ltd.( EMAMILTD ) | 593.45 | 1.91 % | 408285 | 36.8 | 601.05 | 586.85 | ||||||
Engineers India( ENGINERSIN ) | 191.5 | 0.63 % | 1683664 | -56.75 | 193.54 | 189.55 | ||||||
Fairchem Speciality ( PRIVISCL ) | 2460 | 0.4 % | 63775 | -5.42 | 2490.87 | 2417.87 | ||||||
FDC Ltd.( FDC ) | 480 | 0.65 % | 55342 | 34.94 | 480.63 | 472.53 | ||||||
Federal Bank ( FEDERALBNK ) | 196.24 | 0.19 % | 6237845 | 132.76 | 197.35 | 194.54 | ||||||
GMM Pfaudler Ltd ( GMMPFAUDLR ) | 1300.2 | 2.1 % | 26478 | 78.46 | 1311.17 | 1286.07 | ||||||
GMR Infrastructure L ( GMRAIRPORT ) | 90.29 | -0.53 % | 5097534 | -30.01 | 91.25 | 89.33 | ||||||
Godrej Consumer Prod ( GODREJCP ) | 1209.5 | 2.08 % | 1585452 | 69.58 | 1223.67 | 1196.57 | ||||||
Great Eastern ( GESHIP ) | 974 | 0.33 % | 206604 | 23.74 | 984.38 | 961.38 | ||||||
Grindwell Norton( GRINDWELL ) | 1489 | 1.44 % | 26860 | -33.01 | 1503.67 | 1460.67 | ||||||
GSFC ( GSFC ) | 203.95 | 0.59 % | 899187 | 10.49 | 206.56 | 201.93 | ||||||
GujaratStatePetronet( GSPL ) | 304.35 | 0.93 % | 158580 | -28.14 | 306.88 | 302.03 | ||||||
HCL Technologies ( HCLTECH ) | 1481.6 | -0.55 % | 2795155 | -33.88 | 1499.3 | 1473.3 | ||||||
HDFC Bank ( HDFCBANK ) | 2005 | 0.7 % | 9642398 | 10.13 | 2021.6 | 1990.6 | ||||||
HEG Ltd. ( HEG ) | 514.5 | 2.02 % | 814327 | 46.79 | 522.73 | 503.03 | ||||||
Heritage Foods ( HERITGFOOD ) | 469.7 | 2.03 % | 214969 | 42.48 | 474.5 | 462.7 | ||||||
HFCL ( HFCL ) | 73.03 | 2.73 % | 5410484 | -24.44 | 73.55 | 72.03 | ||||||
Hind. Copper ( HINDCOPPER ) | 241.44 | 0.52 % | 1881330 | 2.84 | 244.2 | 238.73 | ||||||
Hindustan Aeronautic ( HAL ) | 4511.7 | -0.95 % | 1132386 | -10.55 | 4575.4 | 4477.8 |
Scan returns total 50 Stocks