Stocks Near DMA

Stocks that are close to DMA - 30 Sep, 2026

Scan returns total 44 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
( DEEPAKFERT ) 1351 3.22 % 520150 203.2 1390.57 1308.27
Aegis Logistics Ltd.( AEGISLOG ) 1380 6.17 % 1090547 93.6 1415.9 1328.4
Alembic Pharmaceutic ( APLLTD ) 825 -4.24 % 266145 -41.82 860.67 805.97
Anupam Rasayan India Limited( ANURAS ) 1183.5 0.48 % 133965 -30.34 1190 1170.5
APL Apollo Tubes ( APLAPOLLO ) 2190.1 0.07 % 587352 -8.17 2215.87 2172.97
Axis Bank Ltd.( AXISBANK ) 1226 1.15 % 6178741 -14.9 1241.7 1205.7
Birla Corporation Lt ( BIRLACORPN ) 840.1 -1.15 % 20629 -64.09 852.23 833.43
Bliss GVS Pharma ( BLISSGVS ) 691 -2.8 % 209856 -60.32 714.3 682.3
Blue Star ( BLUESTARCO ) 1518 -0.75 % 615606 -38.65 1538.7 1499.7
Capri Global Capital ( CGCL ) 246.5 -0.16 % 1406907 -19.41 251.3 245.05
EIH Ltd. ( EIHOTEL ) 301 -0.28 % 1001715 -52.54 305.65 297.05
Fine Organic Indus ( FINEORG ) 5133 -0.14 % 24136 103.4 5162.17 5089.67
Glenmark Life Sciences Limited( ALIVUS ) 1380 1.71 % 186612 -24.03 1396.2 1356.2
GMM Pfaudler Ltd ( GMMPFAUDLR ) 1465 -0.82 % 164451 -65.64 1502.47 1437.47
Heritage Foods ( HERITGFOOD ) 401 -0.05 % 179464 -12.99 406.82 397.67
ICICI Pru AMC( ICICIAMC ) 3114 -3.68 % 372808 -51.56 3221.33 3079.73
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 111.68 0.61 % 3872732 -55.42 113.22 110.75
Jindal St & Pwr ( JINDALSTEL ) 1134.9 0.43 % 1535849 101.92 1144.6 1124.9
Jindal Stainless( JSL ) 746.9 1.16 % 860756 40.05 753.83 736.98
Just Dial ( JUSTDIAL ) 672 2.36 % 130940 34.12 674.88 654.53
K.P.R. Mill Limited( KPRMILL ) 1109 2.54 % 165794 3.27 1118.93 1082.03
Karnataka Bank ( KTKBANK ) 328.15 1.2 % 1004306 -19.58 333.25 323.65
Laxmi Organic Industries Limited( LXCHEM ) 176.9 0.23 % 710755 -22.96 181.04 174.84
Macrotech Developers Limited( LODHA ) 1135 2.57 % 1779057 -77.65 1149.4 1106.2
Mahindra CIE Automotive Limited( CIEINDIA ) 384.8 2.22 % 288927 39.66 391.52 379.57
Medplus Health Services Limited( MEDPLUS ) 654.5 0.08 % 70747 -21.72 659.6 652.35
Minda Corporation ( MINDACORP ) 691.35 2.76 % 255045 -49.95 703.08 677.68
Natco Pharma ( NATCOPHARM ) 826 -2.03 % 615035 -3.35 843.97 816.07
Navin Fluorine Inter ( NAVINFLUOR ) 8216.5 -0.22 % 161189 17.9 8374.83 8157.83
Nilkamal Ltd.( NILKAMAL ) 1896.5 -0.13 % 8647 -62.54 1925.63 1887.13
Page Industries Limited( PAGEIND ) 36385 -0.53 % 83553 232.62 36953.33 36013.33
PetronetLNG( PETRONET ) 284.5 0.55 % 2419296 -14.21 287.6 282.7
Phoenix Mills ( PHOENIXLTD ) 1935 0.31 % 421345 10.52 1960.2 1913
PVR Ltd. ( PVRINOX ) 1248 4.87 % 711172 -12.93 1274.53 1198.93
Saregama India( SAREGAMA ) 507 2.75 % 643873 -51.12 518.35 495.05
Shipping Corpn. ( SCI ) 270 -1.06 % 1048767 -27.58 274.38 268.18
SHREE CEMENT LIMITED( SHREECEM ) 22345 2.03 % 20963 -95.34 22530 22030
Solar Industries Ind( SOLARINDS ) 19700 5.63 % 302167 33.44 20003.33 19213.33
Symphony ( SYMPHONY ) 587 1.14 % 18960 -54.82 589.6 575.7
Tamilnad Mercantile Bank Limited( TMB ) 878 1.67 % 119178 -29.72 879.25 862.3
Tanla Platforms Limited( TANLA ) 493.45 0.57 % 265486 -3.06 499.98 487.33
THE INDIAN HOTELS LTD( INDHOTEL ) 728.65 2 % 3733640 -85.72 739.37 715.47
Welspun Corp ( WELCORP ) 2720.7 -4.27 % 1718055 -44.48 2801.57 2666.67
Zomato Limited( ETERNAL ) 320 -2.39 % 28850208 -6.4 326.97 315.07
Scan returns total 44 Stocks