Stocks Near DMA
Stocks that are close to DMA - 20 Jun, 2025
Scan returns total 50 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
( GREENPANEL ) | 265.9 | 1.68 % | 83627 | -43.6 | 268.42 | 258.27 | ||||||
Abbott India Limited( ABBOTINDIA ) | 31550 | 1.68 % | 9994 | 13.21 | 32040 | 30905 | ||||||
Adani Enterprises Ltd ( ADANIENT ) | 2449.6 | 1.2 % | 3002549 | 336.28 | 2468.13 | 2421.83 | ||||||
Aditya Birla Sun Life AMC Limited( ABSLAMC ) | 757.5 | 3.03 % | 143872 | -49.6 | 764.48 | 741.68 | ||||||
Aegis Logistics Ltd.( AEGISLOG ) | 783 | -2.23 % | 1385969 | -51.8 | 809.32 | 771.17 | ||||||
Aether Industries Limited( AETHER ) | 774.65 | 1.81 % | 153746 | -0.28 | 786.32 | 759.42 | ||||||
Apar Industries ( APARINDS ) | 7950 | 2.43 % | 48502 | 6.86 | 8061.5 | 7714 | ||||||
Axis Bank Ltd.( AXISBANK ) | 1216.1 | -0.11 % | 4652390 | 9.63 | 1226.4 | 1214.6 | ||||||
Bandhan Bank ( BANDHANBNK ) | 179.25 | 0.56 % | 3887013 | -55.78 | 181.67 | 177.97 | ||||||
Bharat Dynamics ( BDL ) | 1903 | 0.99 % | 2228334 | -43.73 | 1921.8 | 1869.6 | ||||||
Bharat Forge ( BHARATFORG ) | 1275.3 | -0.13 % | 904701 | 63 | 1285.4 | 1270.1 | ||||||
BIRLASOFT LIMITED( BSOFT ) | 421.8 | 1.97 % | 1920014 | 58.7 | 425.32 | 415.17 | ||||||
Brigade Enterprises( BRIGADE ) | 1150 | 1.29 % | 307984 | 2.26 | 1165.27 | 1130.07 | ||||||
Britannia Ind. ( BRITANNIA ) | 5561.5 | 0.06 % | 395396 | 245.25 | 5621 | 5532 | ||||||
Campus Activewear Limited( CAMPUS ) | 283.9 | 2.45 % | 387271 | 81.9 | 288.05 | 276.85 | ||||||
Century Plyboards ( CENTURYPLY ) | 740 | -0.88 % | 39899 | 73.47 | 750.9 | 734 | ||||||
CESC Ltd. ( CESC ) | 163.52 | 1.28 % | 1118818 | -55.98 | 164.87 | 161.25 | ||||||
CG Power and Industrial Solutions Limited( CGPOWER ) | 685 | 2.74 % | 4222770 | 116.4 | 697.75 | 672.65 | ||||||
Cipla( CIPLA ) | 1493 | 0.61 % | 1917041 | 70.52 | 1511.57 | 1484.47 | ||||||
CSB Bank ( CSBBANK ) | 389 | 0.83 % | 521010 | 161.28 | 397.28 | 382.83 | ||||||
Cummins India Lt( CUMMINSIND ) | 3259.8 | 0.7 % | 619032 | 51.05 | 3314.87 | 3220.17 | ||||||
Data Patterns (India) Limited( DATAPATTNS ) | 2960 | 0.85 % | 590173 | -47.73 | 3001.83 | 2909.93 | ||||||
Exide Inds.( EXIDEIND ) | 380.4 | 1.51 % | 3051090 | 17.13 | 383.52 | 375.07 | ||||||
Federal Bank ( FEDERALBNK ) | 207.23 | 1.62 % | 9350809 | -12.38 | 209.16 | 204.71 | ||||||
FSN E-Commerce Ventures Limited( NYKAA ) | 197.99 | 2.06 % | 19831617 | 807.15 | 199.35 | 194.01 | ||||||
Gillette India Ltd. ( GILLETTE ) | 9900 | -4.72 % | 69549 | 127.92 | 10329.33 | 9640.33 | ||||||
Go Fashion (India) Limited( GOCOLORS ) | 857 | 0.23 % | 54295 | -17.71 | 870.17 | 840.37 | ||||||
Graphite India Ltd.( GRAPHITE ) | 545 | 1.3 % | 464734 | -33.65 | 550.97 | 536.52 | ||||||
Havells India ( HAVELLS ) | 1535 | 1.1 % | 1032126 | 213.12 | 1544.9 | 1516.5 | ||||||
HCL Technologies ( HCLTECH ) | 1736.9 | 1.34 % | 2719770 | 8.16 | 1751.97 | 1718.47 | ||||||
Heidelberg Cement In ( HEIDELBERG ) | 196.5 | 0.51 % | 83338 | 5.5 | 196.85 | 195.48 | ||||||
Hero MotoCorp ( HEROMOTOCO ) | 4331.1 | -1.21 % | 1159015 | 172.27 | 4412.3 | 4234.8 | ||||||
Hindalco Indus. ( HINDALCO ) | 644.3 | 0.46 % | 7166880 | 63.16 | 656.23 | 640.33 | ||||||
ICICI Pru Life ( ICICIPRULI ) | 632.85 | 1.52 % | 1535398 | 184.27 | 642.13 | 623.23 | ||||||
InterGlobe Aviation ( INDIGO ) | 5390 | 2.26 % | 1218340 | 95.99 | 5451.5 | 5285 | ||||||
IRB Infrastructure( IRB ) | 48.85 | 1.64 % | 47510313 | 220.7 | 49.05 | 48.05 | ||||||
Jammu & Kashmir Bank ( J&KBANK ) | 104.5 | 1.69 % | 3126661 | 9.38 | 105.55 | 102.54 | ||||||
Johnson Controls-Hit ( JCHAC ) | 1758.7 | 1.25 % | 35620 | 47.21 | 1775.3 | 1730.5 | ||||||
JSW Energy Ltd. ( JSWENERGY ) | 496.75 | 3.37 % | 5785366 | 5.48 | 507.65 | 485.5 | ||||||
Kalpataru Power ( KPIL ) | 1161.6 | -2.57 % | 237831 | -11.29 | 1182.8 | 1146.8 | ||||||
Karnataka Bank ( KTKBANK ) | 201 | 0.55 % | 562965 | -40.13 | 202.03 | 198.96 | ||||||
L&T Finance Holdings ( LTF ) | 189.99 | 1.32 % | 7105520 | 23.91 | 192.49 | 187.43 | ||||||
LEMON TREE HOTELS LTD( LEMONTREE ) | 134.01 | 0.43 % | 4647139 | 264.33 | 135.73 | 132.19 | ||||||
Maha. Scooters( MAHSCOOTER ) | 13980 | 1.3 % | 4268 | -49.65 | 14044 | 13732 | ||||||
Maha. Seamless ( MAHSEAMLES ) | 680 | 1.87 % | 246767 | -14.65 | 683.03 | 662.03 | ||||||
Mahindra CIE Automotive Limited( CIEINDIA ) | 453 | 3.12 % | 531937 | 56.94 | 456.53 | 438.33 | ||||||
Mazagon Dock Shipbuilders Limited( MAZDOCK ) | 3266.8 | 1.34 % | 2595055 | -32.38 | 3288.6 | 3204.6 | ||||||
Metro Brands Limited( METROBRAND ) | 1150 | -0.46 % | 360680 | 779.54 | 1160.27 | 1124.07 | ||||||
Nestle India Limited( NESTLEIND ) | 2383.1 | 2.77 % | 11470597 | 1455.57 | 2399.3 | 2320.2 | ||||||
Nilkamal Ltd.( NILKAMAL ) | 1695 | 0.18 % | 3337 | -14.22 | 1709.2 | 1650.2 |
Scan returns total 50 Stocks