Stocks Near DMA
Stocks that are close to DMA - 18 May, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( ADANIPOWER ) | 219.01 | -1.05 % | 30197883 | -49.69 | 222.52 | 217.05 | ||||||
| ( DEEPAKFERT ) | 1276.8 | -3.16 % | 236316 | -33.61 | 1305.33 | 1246.13 | ||||||
| ( JINDWORLD ) | 26.65 | 0.45 % | 429960 | -18.85 | 27.1 | 25.64 | ||||||
| ( TEJASNET ) | 439.9 | -1.31 % | 1721253 | 13.8 | 443.12 | 428.12 | ||||||
| Adani Green Energy Ltd( ADANIGREEN ) | 1364 | -1.09 % | 3820968 | -59.69 | 1391.8 | 1329.3 | ||||||
| Aditya Infotech( CPPLUS ) | 2392.4 | -2.92 % | 307609 | -35.54 | 2478.7 | 2330.2 | ||||||
| Alembic Pharmaceutic ( APLLTD ) | 725.9 | -7.42 % | 327979 | -12.78 | 767.43 | 696.03 | ||||||
| Alkem Laboratories Ltd( ALKEM ) | 5471 | -0.27 % | 122385 | 89.57 | 5532 | 5397 | ||||||
| Bajaj Holdings & Inv ( BAJAJHLDNG ) | 10373 | 0.63 % | 30521 | 44.83 | 10494.67 | 10169.67 | ||||||
| C.E. Info Systems Limited( MAPMYINDIA ) | 939 | -7.41 % | 332665 | 182.98 | 989.4 | 910.4 | ||||||
| Castrol India ( CASTROLIND ) | 182.5 | 0.58 % | 1001515 | 86.87 | 183.13 | 180.91 | ||||||
| Cera Sanitaryware L( CERA ) | 5575 | -1.07 % | 8176 | -1.08 | 5625.33 | 5466.33 | ||||||
| Coal India( COALINDIA ) | 461.5 | -0.15 % | 7735499 | -1.58 | 468.05 | 456.6 | ||||||
| Colgate Palm. ( COLPAL ) | 2149.1 | -0.5 % | 357195 | 24.23 | 2168.87 | 2123.57 | ||||||
| Cummins India Lt( CUMMINSIND ) | 5309 | -1.54 % | 275007 | -36.99 | 5362.83 | 5231.33 | ||||||
| Cyient Ltd. ( CYIENT ) | 875.85 | 0.59 % | 182249 | 48.85 | 885.13 | 862.03 | ||||||
| Devyani International Limited( DEVYANI ) | 116 | -1.76 % | 1940050 | -62.01 | 118.6 | 112.85 | ||||||
| Ellenbarrie Industrial ( ELLEN ) | 275 | -0.15 % | 300180 | -5.39 | 277.97 | 267.47 | ||||||
| EMS LIMITED( EMSLIMITED ) | 316.5 | -2.51 % | 198971 | 34.14 | 322.45 | 307.3 | ||||||
| Essel Propack Ltd. ( EPL ) | 213 | -1.06 % | 870268 | -76.54 | 217.16 | 207.94 | ||||||
| Finolex Cables ( FINCABLES ) | 1030 | -1.99 % | 484137 | 94.3 | 1040.82 | 1002.77 | ||||||
| General Ins. Corp.( GICRE ) | 391 | 0.92 % | 506884 | 33.92 | 397 | 382.4 | ||||||
| Granules India L ( GRANULES ) | 736 | -0.03 % | 444336 | -32.63 | 738.45 | 722.8 | ||||||
| HDFC Life Insurance ( HDFCLIFE ) | 605 | -0.61 % | 3980665 | 37.24 | 610.62 | 596.67 | ||||||
| Hikal Limited( HIKAL ) | 197.05 | -2.19 % | 168440 | 2.69 | 200.55 | 193.17 | ||||||
| Hindalco Indus. ( HINDALCO ) | 1052 | -1.45 % | 4023849 | -40.83 | 1060.73 | 1044.73 | ||||||
| HLE Glascoat( HLEGLAS ) | 309 | -2.63 % | 219324 | 46.75 | 318.05 | 291.95 | ||||||
| ICICI Lombard Gen. ( ICICIGI ) | 1801.6 | -1.83 % | 306298 | 12.29 | 1832.17 | 1791.67 | ||||||
| ICRA Ltd. ( ICRA ) | 5379.5 | -0.19 % | 2395 | -27.49 | 5409.67 | 5310.17 | ||||||
| IIFL Finance ( IIFL ) | 456.45 | -1.81 % | 1795996 | -40.09 | 464.28 | 446.53 | ||||||
| JM Financial Ltd. ( JMFINANCIL ) | 129.4 | -3.3 % | 1826062 | 77.94 | 132.38 | 126.49 | ||||||
| Jubilant Ingrevia Limited( JUBLINGREA ) | 721.5 | -1.41 % | 77119 | -48.88 | 732.25 | 709.4 | ||||||
| KEI Industries( KEI ) | 5080 | -0.73 % | 374326 | 4.65 | 5152.53 | 4986.83 | ||||||
| KPIT Technologies Limited( KPITTECH ) | 709.5 | 0.82 % | 1166215 | -4.07 | 716.15 | 694.9 | ||||||
| Laxmi Organic Industries Limited( LXCHEM ) | 151.1 | -0.91 % | 716767 | 63.82 | 156.97 | 146.25 | ||||||
| M&M Fin.Services( M&MFIN ) | 317.1 | -1.11 % | 1221122 | -26.63 | 320.35 | 312.35 | ||||||
| Marico Ltd. ( MARICO ) | 832.9 | -0.98 % | 1500121 | 2.6 | 842.22 | 827.87 | ||||||
| Metro Brands Limited( METROBRAND ) | 1030 | -0.02 % | 31110 | 119.05 | 1058.3 | 1015.2 | ||||||
| Minda Corporation ( MINDACORP ) | 516 | -1.75 % | 185193 | -56.65 | 527.37 | 507.27 | ||||||
| Mishra Dhatu Nig ( MIDHANI ) | 397 | -2.71 % | 650278 | -16.15 | 406.73 | 388.53 | ||||||
| MOIL Ltd. ( MOIL ) | 301 | -1.94 % | 525504 | -14.8 | 305.63 | 295.63 | ||||||
| National Fertilizers ( NFL ) | 73.65 | -0.99 % | 712547 | -28.18 | 74.35 | 72.23 | ||||||
| NCC ( NCC ) | 152.21 | -5.27 % | 3232164 | 28.66 | 157.05 | 149.19 | ||||||
| NOCIL Ltd. ( NOCIL ) | 162 | -1.51 % | 258278 | 3.2 | 164.22 | 158.78 | ||||||
| Persistent Systems( PERSISTENT ) | 4960 | 5.48 % | 572955 | -25.25 | 5059.67 | 4746.77 | ||||||
| Piramal Pharma Limited( PPLPHARMA ) | 175.95 | 0.62 % | 2393928 | -26.82 | 177.47 | 171.5 | ||||||
| POONAWALLA FINCORP( POONAWALLA ) | 414 | 0.16 % | 804490 | -36.47 | 419.57 | 407.42 | ||||||
| Redington (India) Lt ( REDINGTON ) | 220 | -0.58 % | 3095265 | -38.97 | 221.77 | 214.93 | ||||||
| Reliance NipLifeAML ( NAM-INDIA ) | 1082 | -1.69 % | 1108946 | 31.52 | 1106.6 | 1066.8 | ||||||
| Sapphire Foods India Limited( SAPPHIRE ) | 180 | 0.32 % | 2514880 | -46.39 | 184.07 | 173.82 |
Scan returns total 50 Stocks