Stocks Near DMA
Stocks that are close to DMA - 8 May, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( INOXWIND ) | 103.65 | -2.81 % | 17961525 | -28.42 | 106.84 | 101.79 | ||||||
| AIA Engineering Ltd( AIAENG ) | 3973.5 | -0.8 % | 24345 | 40.4 | 4029.53 | 3934.63 | ||||||
| APL Apollo Tubes ( APLAPOLLO ) | 1951 | -1.15 % | 639610 | -52.97 | 1992.4 | 1924.1 | ||||||
| Bajaj Finserv Limited( BAJAJFINSV ) | 1814 | -0.58 % | 719570 | -23.93 | 1829.5 | 1804.8 | ||||||
| Bharat Dynamics ( BDL ) | 1449.4 | -1.19 % | 1508547 | -43.31 | 1473.5 | 1431.4 | ||||||
| Bharat Electroni ( BEL ) | 439.6 | 0.03 % | 11164661 | -28.87 | 443.07 | 437.07 | ||||||
| Can Fin Homes ( CANFINHOME ) | 878.1 | -0.93 % | 169606 | 33.72 | 890.5 | 872.9 | ||||||
| CCL Products India ( CCL ) | 1122 | -7.1 % | 1093185 | 221.96 | 1178.33 | 1089.53 | ||||||
| Central Depository Services (India) ( CDSL ) | 1261 | -0.69 % | 2883848 | 47.25 | 1272.4 | 1248.2 | ||||||
| Chennai Petro.( CHENNPETRO ) | 1079.9 | 0.34 % | 1439352 | 58.86 | 1100.53 | 1063.63 | ||||||
| Cholamandalam Financial Holdings ( CHOLAHLDNG ) | 1785 | 1.71 % | 349136 | 134.3 | 1808.07 | 1755.17 | ||||||
| City Union Bank( CUB ) | 258.95 | -4.39 % | 5432812 | 364.7 | 268.55 | 255.15 | ||||||
| Crisil ( CRISIL ) | 4160.7 | 0.21 % | 31928 | -70.72 | 4205.6 | 4122.2 | ||||||
| Data Patterns (India) Limited( DATAPATTNS ) | 4119.7 | -3.07 % | 814195 | 13.71 | 4231.9 | 4030 | ||||||
| DCB Bank ( DCBBANK ) | 180.8 | -2.98 % | 3480025 | 151.62 | 186.13 | 175.78 | ||||||
| Devyani International Limited( DEVYANI ) | 118.45 | -0.37 % | 1832842 | -11.2 | 119.93 | 116.78 | ||||||
| EID Parry ( EIDPARRY ) | 835 | -1.46 % | 237610 | -13.72 | 847.48 | 826.48 | ||||||
| Engineers India( ENGINERSIN ) | 256.5 | -1.86 % | 2288709 | -50.79 | 260.97 | 253.97 | ||||||
| GMM Pfaudler Ltd ( GMMPFAUDLR ) | 893.55 | -2.33 % | 89336 | -19.52 | 912.18 | 882.28 | ||||||
| Godrej Agrovet L( GODREJAGRO ) | 592 | 0.95 % | 545639 | -11.21 | 601.17 | 581.07 | ||||||
| Havells India ( HAVELLS ) | 1253 | -1.25 % | 606893 | -39.22 | 1269.27 | 1246.57 | ||||||
| HCL Technologies ( HCLTECH ) | 1199 | 1.32 % | 2813749 | -24.47 | 1208.53 | 1182.53 | ||||||
| ICICI Lombard Gen. ( ICICIGI ) | 1820 | -1.63 % | 1151253 | 4 | 1862.03 | 1793.13 | ||||||
| Indiabulls Housing F( SAMMAANCAP ) | 148.78 | -1.98 % | 10807016 | -21.21 | 151.88 | 146.79 | ||||||
| Indiamart Intermesh ( INDIAMART ) | 2092.8 | 0.09 % | 52221 | -30.51 | 2117.67 | 2070.47 | ||||||
| Indian Oil Corp( IOC ) | 144.88 | -1.37 % | 9904272 | -42.86 | 145.93 | 143.82 | ||||||
| Indraprastha Gas Ltd( IGL ) | 165.99 | -2.27 % | 3164858 | -5.3 | 168.27 | 164.4 | ||||||
| ITC Ltd.( ITC ) | 307.2 | -0.07 % | 17739844 | -31.02 | 309 | 305.8 | ||||||
| Jindal Stainless( JSL ) | 754.4 | -1.59 % | 409968 | -15.18 | 768.97 | 745.47 | ||||||
| JK Cement ( JKCEMENT ) | 5563.5 | -1.11 % | 30404 | -53.11 | 5630.33 | 5524.33 | ||||||
| JK Tyre & Industries ( JKTYRE ) | 406.4 | -0.94 % | 526734 | -50.62 | 409.02 | 404.22 | ||||||
| Jubilant Foodworks L ( JUBLFOOD ) | 473.45 | -1.16 % | 1392176 | -32.83 | 479.97 | 469.07 | ||||||
| Mahindra CIE Automotive Limited( CIEINDIA ) | 475.5 | -1.22 % | 252582 | -24.37 | 481.57 | 471.12 | ||||||
| MRF Limited( MRF ) | 130490 | 0.4 % | 6385 | -73 | 131571.67 | 129706.67 | ||||||
| Muthoot Finance( MUTHOOTFIN ) | 3535 | -1.38 % | 750383 | 11.55 | 3577.23 | 3497.33 | ||||||
| Navneet Education( NAVNETEDUL ) | 147.71 | -1.05 % | 127912 | 88.51 | 150.57 | 145.01 | ||||||
| Nazara Technologies Limited( NAZARA ) | 269 | -1.95 % | 3726260 | 71.13 | 274.73 | 264.73 | ||||||
| NHPC( NHPC ) | 80.7 | -1.08 % | 15750498 | -8.95 | 81.77 | 80.18 | ||||||
| NMDC Ltd.( NMDC ) | 88.75 | -1.54 % | 12944581 | -33.76 | 89.98 | 88.15 | ||||||
| NTPC( NTPC ) | 402.25 | 0.47 % | 4740939 | -51.13 | 405.78 | 397.83 | ||||||
| Patanjali Foods Limited( PATANJALI ) | 460.05 | -0.07 % | 1284672 | -26.23 | 464.53 | 457.88 | ||||||
| Persistent Systems( PERSISTENT ) | 5115 | 2.63 % | 633097 | 23.61 | 5180.4 | 5003.4 | ||||||
| Power Finance Co ( PFC ) | 461.6 | 0.89 % | 8789899 | 129.46 | 467.22 | 455.52 | ||||||
| Punjab & Sind Bank( PSB ) | 25.1 | -3.5 % | 5012580 | 61.65 | 25.93 | 24.6 | ||||||
| Railtel Corporation Of India Limited( RAILTEL ) | 343.45 | -1.38 % | 1324435 | -56.79 | 347.67 | 339.37 | ||||||
| Reliance Inds. ( RELIANCE ) | 1436 | -0.01 % | 8663105 | -56.28 | 1446.17 | 1420.87 | ||||||
| SBI Life Insurance ( SBILIFE ) | 1875.6 | 0.18 % | 673259 | -45.38 | 1883 | 1863.2 | ||||||
| Schaeffler India ( SCHAEFFLER ) | 4240 | -0.17 % | 73577 | -39.47 | 4278.37 | 4199.07 | ||||||
| Shriram Finance Limited( SHRIRAMFIN ) | 1003.05 | -1.24 % | 5755029 | 18.69 | 1013.65 | 1001.55 | ||||||
| Siemens Ltd.( SIEMENS ) | 3834 | -0.97 % | 366353 | 16.29 | 3891 | 3770.1 |
Scan returns total 50 Stocks