Stocks Near DMA
Stocks that are close to DMA - 21 Nov, 2024
Scan returns total 49 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Fashion( ABFRL ) | 288.3 | -1.11 % | 1793244 | 18.86 | 295.38 | 285.63 | ||||||
Affle (India) Ltd( AFFLE ) | 1557 | 0.98 % | 283837 | 30.59 | 1602.62 | 1539.67 | ||||||
Amber Enterprises( AMBER ) | 6140.15 | -1.11 % | 452758 | 24.74 | 6352.3 | 6058.3 | ||||||
Archean Chemical Industries Limited( ACI ) | 678.2 | -1.55 % | 321352 | 40.14 | 697.8 | 664.1 | ||||||
Ashoka Buildcon Ltd. ( ASHOKA ) | 233 | 1.78 % | 3557740 | 56.23 | 242.04 | 229.29 | ||||||
Au Small Finance Ban ( AUBANK ) | 587.45 | 1.46 % | 3260155 | 49.78 | 600.38 | 578.33 | ||||||
Avanti Feeds Lim ( AVANTIFEED ) | 620.05 | 3.12 % | 795707 | -81.73 | 626.9 | 605.7 | ||||||
Bajaj Holdings & Inv ( BAJAJHLDNG ) | 10547 | -1.29 % | 18870 | -52.27 | 10730.12 | 10450.27 | ||||||
Blue Dart Expres ( BLUEDART ) | 7340 | -0.58 % | 13270 | -42.04 | 7508.43 | 7293.43 | ||||||
Caplin Point Lab ( CAPLIPOINT ) | 1947 | -2.1 % | 55774 | -26.12 | 1987.87 | 1929.62 | ||||||
Carborundum Uni. ( CARBORUNIV ) | 1407 | -3.02 % | 134457 | -45.53 | 1444.23 | 1387.28 | ||||||
Cera Sanitaryware L( CERA ) | 7110 | -2.35 % | 13950 | -72.17 | 7271.58 | 7043.38 | ||||||
Chemplast Sanmar Limited( CHEMPLASTS ) | 490 | 1.54 % | 94188 | 35.64 | 494.02 | 482.67 | ||||||
Computer Age Management Services Limited( CAMS ) | 4532 | 0.82 % | 214155 | 11.93 | 4611.87 | 4487.47 | ||||||
Deepak Nitrite ( DEEPAKNTR ) | 2655.8 | 3.37 % | 548742 | -20.3 | 2740.2 | 2576.2 | ||||||
Dixon Technologies ( DIXON ) | 14775.25 | -0.24 % | 516403 | 38.72 | 15251.55 | 14631.7 | ||||||
EID Parry ( EIDPARRY ) | 810.2 | 5.67 % | 1598619 | 458.4 | 844.47 | 785.07 | ||||||
Essel Propack Ltd. ( EPL ) | 259.35 | -0.13 % | 513981 | -25.1 | 264.4 | 257.5 | ||||||
FDC Ltd.( FDC ) | 486.45 | -0.32 % | 68450 | -2.9 | 494.45 | 483.95 | ||||||
GE Power India ( GEPIL ) | 391.7 | -1.69 % | 295439 | 1.75 | 405.75 | 385.3 | ||||||
General Ins. Corp.( GICRE ) | 365 | 1.91 % | 766042 | 26.51 | 377.23 | 362.68 | ||||||
Grasim Inds. ( GRASIM ) | 2500.85 | -0.65 % | 424096 | -70.47 | 2540.1 | 2488.1 | ||||||
HDFC Bank ( HDFCBANK ) | 1736 | 1.81 % | 25490636 | 88.25 | 1763.1 | 1712.05 | ||||||
Infosys ( INFY ) | 1822.5 | 0.61 % | 4669769 | -3.5 | 1849.45 | 1810.3 | ||||||
Ipca Laboratorie ( IPCALAB ) | 1570 | 0.21 % | 337791 | -10.23 | 1602.18 | 1551.33 | ||||||
Keystone Realtors Limited( RUSTOMJEE ) | 713.8 | 0.89 % | 14624 | -62.6 | 716.73 | 701.23 | ||||||
KSB Ltd ( KSB ) | 815 | 2.07 % | 131454 | 9.39 | 830.82 | 796.77 | ||||||
L&T Technology Serv ( LTTS ) | 5125.95 | 0.42 % | 74262 | -1.15 | 5216.9 | 5068.55 | ||||||
LTIMINDTREE Ltd ( LTIM ) | 5880 | 0.66 % | 218021 | -21.03 | 5956.47 | 5823.97 | ||||||
Maha. Seamless ( MAHSEAMLES ) | 612 | 0.32 % | 130981 | -30.34 | 620.73 | 603.03 | ||||||
Manappuram Finance( MANAPPURAM ) | 153.89 | -0.03 % | 6435732 | -29.44 | 158.14 | 152.43 | ||||||
Narayana Hrudayalaya( NH ) | 1263 | 0.15 % | 406237 | 75.83 | 1273.07 | 1253.47 | ||||||
Navin Fluorine Inter ( NAVINFLUOR ) | 3330 | 2.16 % | 125094 | 66.35 | 3399.45 | 3270.85 | ||||||
Navneet Education( NAVNETEDUL ) | 139 | 2.14 % | 110691 | 0.4 | 140.81 | 136.13 | ||||||
Nazara Technologies Limited( NAZARA ) | 916.95 | -0.48 % | 350845 | -11.11 | 940.98 | 915.63 | ||||||
Nesco ( NESCO ) | 996.6 | -0.34 % | 75869 | 12.06 | 1015.3 | 986.7 | ||||||
Orient Cement Ltd.( ORIENTCEM ) | 338 | 1.12 % | 401849 | 36.69 | 339.72 | 335.27 | ||||||
Page Industries Limited( PAGEIND ) | 44418.95 | 0.73 % | 34629 | 119.13 | 45157.9 | 44177.9 | ||||||
Polycab India ( POLYCAB ) | 6532 | 1.36 % | 197471 | -56.66 | 6598.3 | 6447.9 | ||||||
Power Finance Co ( PFC ) | 469 | 2.13 % | 16795032 | 77.9 | 478.25 | 465.8 | ||||||
Power Grid Corpo( POWERGRID ) | 314.2 | 0.69 % | 13157158 | 39.85 | 318.12 | 312.12 | ||||||
PVR Ltd. ( PVRINOX ) | 1475 | 2.73 % | 413564 | -49.91 | 1498.02 | 1448.52 | ||||||
Reliance NipLifeAML ( NAM-INDIA ) | 681 | 0.52 % | 608890 | 29.66 | 701.33 | 674.33 | ||||||
SBI( SBIN ) | 802.4 | -1.46 % | 13677029 | 46.71 | 815.5 | 795.3 | ||||||
Sun TV Network Ltd.( SUNTV ) | 743 | 2.45 % | 306046 | 21.01 | 751.18 | 728.78 | ||||||
Suven Pharmaceuticals ( SUVENPHAR ) | 1279.9 | -0.09 % | 125751 | -33.07 | 1296.67 | 1265.77 | ||||||
TTK Prestige L ( TTKPRESTIG ) | 861.1 | 2.33 % | 40728 | 97.3 | 876.97 | 845.77 | ||||||
VRL Logistics Ltd. ( VRLLOG ) | 547.2 | 3.79 % | 78724 | -47.72 | 554.45 | 532.55 | ||||||
Wockhardt Ltd.( WOCKPHARMA ) | 1171 | 3.07 % | 471831 | 41.34 | 1204.87 | 1154.17 |
Scan returns total 49 Stocks