Stocks Near DMA
Stocks that are close to DMA - 6 Feb, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott India Limited( ABBOTINDIA ) | 27285 | 0.26 % | 4095 | 21.48 | 27548.33 | 27048.33 | ||||||
| Adani Green Energy Ltd( ADANIGREEN ) | 968 | 0.09 % | 1608144 | -48.17 | 979.78 | 959.08 | ||||||
| Affle (India) Ltd( AFFLE ) | 1644 | -1.16 % | 173242 | 42.49 | 1672.03 | 1620.53 | ||||||
| AIA Engineering Ltd( AIAENG ) | 3889 | -1.97 % | 24459 | -35.03 | 3944.5 | 3838.5 | ||||||
| Apollo Tyres ( APOLLOTYRE ) | 502.85 | -0.98 % | 912338 | -75.05 | 509.78 | 499.58 | ||||||
| Archean Chemical Industries Limited( ACI ) | 573.35 | -3.82 % | 131455 | -76.63 | 593.13 | 569.13 | ||||||
| Atul Ltd. ( ATUL ) | 6425 | 2.74 % | 22551 | 107.27 | 6619 | 6231 | ||||||
| Au Small Finance Ban ( AUBANK ) | 989.05 | 0.31 % | 1192286 | 29.35 | 997.07 | 980.42 | ||||||
| Axis Bank Ltd.( AXISBANK ) | 1341.9 | 0.85 % | 5876574 | 56.02 | 1350.43 | 1328.73 | ||||||
| Azad Engineering( Azad ) | 1491 | -0.55 % | 42201 | -42.77 | 1510.17 | 1474.77 | ||||||
| Bajaj Electricals ( BAJAJELEC ) | 413.6 | -0.27 % | 55059 | -42.79 | 415.62 | 408.27 | ||||||
| Bajaj Finance L( BAJFINANCE ) | 982 | 1.79 % | 13742927 | 128.28 | 990.1 | 969.7 | ||||||
| Bajaj Finserv Limited( BAJAJFINSV ) | 2020.8 | 1.03 % | 1257237 | 46.63 | 2040.07 | 1995.67 | ||||||
| Bajaj Holdings & Inv ( BAJAJHLDNG ) | 10999 | 0.99 % | 53765 | -74.61 | 11123 | 10775 | ||||||
| BAJAJ HOUSING ( BAJAJHFL ) | 91.2 | -0.12 % | 3488102 | 24.51 | 91.82 | 90.34 | ||||||
| Bosch Limited( BOSCHLTD ) | 36275 | 0 % | 18833 | 14.38 | 36608.33 | 35923.33 | ||||||
| Capri Global Capital ( CGCL ) | 172.5 | 1.6 % | 925883 | 113.33 | 175.83 | 169.26 | ||||||
| Castrol India ( CASTROLIND ) | 185.29 | -0.17 % | 2745718 | 6.83 | 186.43 | 184.06 | ||||||
| Cholamandalam Financial Holdings ( CHOLAHLDNG ) | 1660 | -0.98 % | 299676 | 221.8 | 1674.97 | 1630.47 | ||||||
| Cipla( CIPLA ) | 1326.1 | -0.54 % | 1457970 | 45.82 | 1338.3 | 1319.1 | ||||||
| City Union Bank( CUB ) | 291.5 | -0.73 % | 1285620 | 32.47 | 295.6 | 289.35 | ||||||
| Container Corpor( CONCOR ) | 510.75 | -2.16 % | 2087933 | 16.67 | 517.42 | 503.82 | ||||||
| Coromandel Internati ( COROMANDEL ) | 2252 | 0.12 % | 205884 | 71.01 | 2287.23 | 2245.93 | ||||||
| Dabur India( DABUR ) | 507.6 | 0.65 % | 950728 | -38.15 | 512.02 | 501.57 | ||||||
| Data Patterns (India) Limited( DATAPATTNS ) | 2705 | 7.19 % | 3563917 | 1012.3 | 2797.07 | 2612.17 | ||||||
| Deepak Nitrite ( DEEPAKNTR ) | 1610 | 0.2 % | 68055 | 15.4 | 1637.67 | 1591.17 | ||||||
| Easy Trip Planners( EASEMYTRIP ) | 6.64 | 0.15 % | 7247605 | 6.74 | 6.8 | 6.56 | ||||||
| Edelweiss Fin. Ser ( EDELWEISS ) | 105.58 | -1.66 % | 1652587 | -44.19 | 106.67 | 104.38 | ||||||
| Engineers India( ENGINERSIN ) | 171.7 | -1.29 % | 1146496 | -9.89 | 173.17 | 170 | ||||||
| Glenmark Life Sciences Limited( ALIVUS ) | 932 | 0.69 % | 101797 | 253.4 | 954.13 | 894.58 | ||||||
| Godrej Industries Lt ( GODREJIND ) | 997.35 | -0.08 % | 21306 | -15.99 | 1001.33 | 984.93 | ||||||
| Godrej Properties Lt( GODREJPROP ) | 1695.7 | 0.35 % | 1446287 | -21.32 | 1737 | 1653.4 | ||||||
| Grindwell Norton( GRINDWELL ) | 1635 | -2.03 % | 41019 | -14.13 | 1661.77 | 1623.07 | ||||||
| GSFC ( GSFC ) | 177.2 | -0.56 % | 416951 | 6.31 | 177.8 | 175.76 | ||||||
| Gujarat Narmada Vall ( GNFC ) | 464.95 | -0.18 % | 90660 | -14.51 | 466.6 | 461.8 | ||||||
| Havells India ( HAVELLS ) | 1349.6 | -0.04 % | 417229 | 6.22 | 1366.3 | 1334.9 | ||||||
| Home First Finance Company India Limited( HOMEFIRST ) | 1174 | 1.08 % | 88321 | -29.92 | 1186.07 | 1154.47 | ||||||
| ICICI Bank( ICICIBANK ) | 1408 | 0.82 % | 10851190 | 20.8 | 1412.83 | 1397.03 | ||||||
| ICICI Pru Life ( ICICIPRULI ) | 650.35 | -0.74 % | 499107 | 53.87 | 656.88 | 645.48 | ||||||
| Indian Overseas( IOB ) | 34.84 | 0.06 % | 3920363 | -26.92 | 35.14 | 34.45 | ||||||
| Indian Railway Catering And Tourism Corporation ( IRCTC ) | 620.5 | -0.2 % | 731675 | 26.84 | 623.33 | 614.33 | ||||||
| IndusInd Bank ( INDUSINDBK ) | 905.7 | -0.95 % | 2711855 | 6.24 | 915.43 | 893.38 | ||||||
| Jammu & Kashmir Bank ( J&KBANK ) | 103.2 | -0.83 % | 1413399 | -0.47 | 104.35 | 101.98 | ||||||
| Jindal Stainless( JSL ) | 788 | 1.35 % | 225894 | 7.64 | 792.42 | 772.97 | ||||||
| JSW Energy Ltd. ( JSWENERGY ) | 472 | -0.41 % | 902590 | -48.14 | 476.48 | 467.58 | ||||||
| Kaveri Seed Company ( KSCL ) | 895 | 0.17 % | 60567 | -39.6 | 895.8 | 875.2 | ||||||
| KSB Ltd ( KSB ) | 711 | 1.15 % | 26249 | -40.08 | 715.68 | 699.63 | ||||||
| L&T Finance Holdings ( LTF ) | 285 | 0.56 % | 3821007 | -2.89 | 289.08 | 278.53 | ||||||
| Lakshmi Machines( LMW ) | 15505 | -1.15 % | 835 | -71.59 | 15723.33 | 15424.33 | ||||||
| Laxmi Organic Industries Limited( LXCHEM ) | 143.01 | -1.94 % | 169045 | -50.35 | 145.34 | 141.22 |
Scan returns total 50 Stocks