Stocks Near DMA
Stocks that are close to DMA - 13 Feb, 2025
Scan returns total 36 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aarti Ind. Ltd ( AARTIIND ) | 431.35 | -2.46 % | 879597 | -48.51 | 441.53 | 427.18 | ||||||
Aavas Financiers Ltd( AAVAS ) | 1698 | -0.2 % | 57749 | -81.27 | 1707.47 | 1689.72 | ||||||
Abbott India Limited( ABBOTINDIA ) | 28373.7 | -1.41 % | 8028 | -33.63 | 29041.05 | 27974.7 | ||||||
Affle (India) Ltd( AFFLE ) | 1543.35 | 1.04 % | 238898 | -39.82 | 1588.82 | 1519.47 | ||||||
Apollo Tyres ( APOLLOTYRE ) | 420.1 | 1.77 % | 1540335 | 10.23 | 426.67 | 413.57 | ||||||
Aurobindo Pharma ( AUROPHARMA ) | 1177.95 | 2.92 % | 1684066 | 174.2 | 1209.97 | 1147.97 | ||||||
Avanti Feeds Lim ( AVANTIFEED ) | 697.3 | -1.41 % | 391982 | -58.71 | 716.62 | 688.67 | ||||||
Avenue Supermarts ( DMART ) | 3687.5 | -0.07 % | 243492 | -49.16 | 3726.2 | 3662.9 | ||||||
Axis Bank Ltd.( AXISBANK ) | 1008.5 | 0.16 % | 6348246 | -17.23 | 1016.75 | 1000.35 | ||||||
Bharat Heavy Ele ( BHEL ) | 201.49 | 1.34 % | 10675334 | -42.17 | 205.15 | 198.75 | ||||||
Campus Activewear Limited( CAMPUS ) | 290 | 2.82 % | 1116803 | -87.08 | 298.48 | 279.13 | ||||||
Coromandel Internati ( COROMANDEL ) | 1840.05 | -0.04 % | 724951 | -27.6 | 1868.72 | 1834.62 | ||||||
CreditAccess Grameen( CREDITACC ) | 1028 | 2.95 % | 771569 | 17.56 | 1101.08 | 989.13 | ||||||
Dr. Reddy's Labs ( DRREDDY ) | 1222.8 | 0.57 % | 4447231 | 240.37 | 1238.77 | 1212.67 | ||||||
Grasim Inds. ( GRASIM ) | 2477.05 | -0.32 % | 708830 | 56.12 | 2523.98 | 2465.18 | ||||||
Gujarat Narmada Vall ( GNFC ) | 571.5 | 2.15 % | 578879 | -25.77 | 580.23 | 559.93 | ||||||
Happiest Minds Technologies Limited( HAPPSTMNDS ) | 696.3 | 0.28 % | 598937 | -51.75 | 704.37 | 690.57 | ||||||
HDFC Life Insurance ( HDFCLIFE ) | 629.3 | 0.02 % | 2808139 | -16.88 | 637.18 | 624.83 | ||||||
ICICI Securities ( ISEC ) | 834.65 | 0.27 % | 54220 | -34.02 | 838.93 | 827.13 | ||||||
IndusInd Bank ( INDUSINDBK ) | 1049.95 | 0.99 % | 4539780 | -5.39 | 1061 | 1029.45 | ||||||
Info Edge (India) ( NAUKRI ) | 7612.05 | 0.45 % | 319187 | -2.85 | 7714.13 | 7561.83 | ||||||
Jammu & Kashmir Bank ( J&KBANK ) | 97.04 | -2.69 % | 2077992 | -58.72 | 99.49 | 95.7 | ||||||
JK Cement ( JKCEMENT ) | 4820 | 1.48 % | 284702 | 79.55 | 4864.77 | 4721.07 | ||||||
Jubilant Pharmova Limited( JUBLPHARMA ) | 955.25 | -4.33 % | 158707 | -39.6 | 989.33 | 941.78 | ||||||
Karnataka Bank ( KTKBANK ) | 179.91 | -0.6 % | 1800743 | 69.38 | 181.3 | 178.16 | ||||||
Mankind Pharma Limited( MANKIND ) | 2491 | 2.82 % | 804094 | 38.02 | 2559.03 | 2433.23 | ||||||
Mastek Limited( MASTEK ) | 2605 | 0.55 % | 53199 | -0.74 | 2653.6 | 2578.75 | ||||||
Max Financial Servic ( MFSL ) | 1079.85 | -1 % | 917145 | -28.48 | 1098.17 | 1068.42 | ||||||
Patanjali Foods Limited( PATANJALI ) | 1814.7 | 0.9 % | 922634 | 22.75 | 1846.95 | 1787.6 | ||||||
Phillips Carbon ( PCBL ) | 381.7 | 1.17 % | 1277476 | -53.09 | 391.63 | 375.88 | ||||||
Saregama India( SAREGAMA ) | 514.9 | -1.1 % | 569074 | -11.47 | 532.67 | 508.67 | ||||||
Sona BLW Precision Forgings Limited( SONACOMS ) | 514 | 0.52 % | 1005358 | -30.63 | 522.13 | 510.13 | ||||||
Supreme Inds. ( SUPREMEIND ) | 3875 | -0.31 % | 61870 | -19.66 | 3934.45 | 3843.6 | ||||||
TCI Ltd. ( TCI ) | 1034.1 | -0.55 % | 21930 | 29.59 | 1049.43 | 1025.98 | ||||||
Wockhardt Ltd.( WOCKPHARMA ) | 1436.5 | -5 % | 307913 | -67.02 | 1498.83 | 1405.33 | ||||||
ZF Commercial India Limited( ZFCVINDIA ) | 10852 | -1.25 % | 48207 | 29.87 | 11084.48 | 10679.48 |
Scan returns total 36 Stocks