Stocks Near DMA
Stocks that are close to DMA - 19 Jan, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Ports & Special Eco. Zone Ltd( ADANIPORTS ) | 1403.3 | -1.31 % | 1130162 | -27.38 | 1417.47 | 1392.07 | ||||||
| Aether Industries Limited( AETHER ) | 980 | -0.47 % | 98737 | 1.62 | 989.27 | 965.57 | ||||||
| Ambuja Cements Ltd. ( AMBUJACEM ) | 551.3 | -0.44 % | 1523060 | -26.68 | 556.05 | 547.6 | ||||||
| AstraZeneca Pharma I( ASTRAZEN ) | 8320 | 0.68 % | 6749 | -25.31 | 8381.33 | 8182.33 | ||||||
| Atul Ltd. ( ATUL ) | 5950 | -0.88 % | 11674 | -41.02 | 6008 | 5857.5 | ||||||
| Bajaj Auto Ltd.( BAJAJ-AUTO ) | 9415 | -0.78 % | 403445 | -23.66 | 9481.17 | 9385.67 | ||||||
| Bajaj Finserv Limited( BAJAJFINSV ) | 2019.7 | 0.86 % | 587791 | -50.07 | 2031.8 | 1997.9 | ||||||
| Balkrishna Ind.( BALKRISIND ) | 2402.5 | -1.83 % | 267844 | 61.35 | 2466.27 | 2398.67 | ||||||
| Berger Paints I ( BERGEPAINT ) | 519.9 | 0.03 % | 188628 | 15.16 | 523.37 | 514.02 | ||||||
| Bharti Infratel Ltd. ( INDUSTOWER ) | 427.4 | -1.49 % | 5898599 | -43.38 | 433.27 | 424.27 | ||||||
| BIRLASOFT LIMITED( BSOFT ) | 426 | -1.64 % | 498299 | -69.55 | 430.42 | 421.82 | ||||||
| BOROSIL RENEWABLES( BORORENEW ) | 518 | -4.17 % | 494828 | -66.52 | 535.75 | 502.55 | ||||||
| Britannia Ind. ( BRITANNIA ) | 5936.5 | 0.64 % | 145915 | -67.85 | 5982.67 | 5891.67 | ||||||
| CCL Products India ( CCL ) | 984 | 1.33 % | 334717 | 99.31 | 999.72 | 966.07 | ||||||
| CHALET HOTELS LTD( CHALET ) | 872.65 | -0.53 % | 91484 | -77.62 | 882.42 | 863.97 | ||||||
| Essel Propack Ltd. ( EPL ) | 206.07 | -0.82 % | 336854 | -26.38 | 207.2 | 204.53 | ||||||
| Granules India L ( GRANULES ) | 574 | -1.56 % | 621511 | 24.28 | 582.43 | 567.28 | ||||||
| Grasim Inds. ( GRASIM ) | 2780 | -1.05 % | 586951 | -13.55 | 2811.47 | 2758.67 | ||||||
| Hatsun Agro Prod ( HATSUN ) | 951 | 2.93 % | 758597 | 1882.17 | 993.78 | 901.13 | ||||||
| Havells India ( HAVELLS ) | 1436 | 0.69 % | 1337059 | 229.1 | 1460.67 | 1426.87 | ||||||
| HEG Ltd. ( HEG ) | 584.4 | 1.24 % | 1754272 | -4.6 | 594.82 | 571.87 | ||||||
| Heidelberg Cement In ( HEIDELBERG ) | 171.46 | -0.09 % | 36766 | -23.36 | 172.39 | 170.02 | ||||||
| Hero MotoCorp ( HEROMOTOCO ) | 5762 | 1.96 % | 581040 | -1.25 | 5836.67 | 5639.17 | ||||||
| HFCL ( HFCL ) | 65.78 | -3.29 % | 12971011 | -67.68 | 67.93 | 64.89 | ||||||
| Hind. Copper ( HINDCOPPER ) | 548.75 | -2.26 % | 26702316 | -6.46 | 564.17 | 538.27 | ||||||
| Home First Finance Company India Limited( HOMEFIRST ) | 1067.2 | -1.5 % | 124536 | 28.11 | 1074.6 | 1056.3 | ||||||
| ICICI Bank( ICICIBANK ) | 1377.7 | -2.35 % | 23302883 | 85.96 | 1400.4 | 1360.4 | ||||||
| Indian Oil Corp( IOC ) | 160.4 | -0.57 % | 8651736 | -42.37 | 162.32 | 159.41 | ||||||
| Indian Overseas( IOB ) | 35.43 | -1.8 % | 8109690 | -27.82 | 36.07 | 34.87 | ||||||
| JK Cement ( JKCEMENT ) | 5790 | -1.61 % | 101640 | -13.02 | 5854.67 | 5734.67 | ||||||
| JK Lakshmi Cement L( JKLAKSHMI ) | 786 | -1.96 % | 95227 | -59.88 | 799.53 | 774.53 | ||||||
| JK Tyre & Industries ( JKTYRE ) | 506.15 | 0.55 % | 456511 | -4.51 | 512.05 | 499.2 | ||||||
| JSW Steel( JSWSTEEL ) | 1181.3 | -0.51 % | 2213860 | 17.57 | 1194.47 | 1175.07 | ||||||
| Kajaria Ceramics ( KAJARIACER ) | 991.75 | -0.72 % | 85927 | -65.4 | 1000.05 | 983.8 | ||||||
| Karnataka Bank ( KTKBANK ) | 189.05 | -1.21 % | 1131392 | -39.4 | 190.72 | 187.86 | ||||||
| LIC Housing Fi ( LICHSGFIN ) | 534.5 | 0.16 % | 1309166 | 25.04 | 536.58 | 529.68 | ||||||
| Lupin Ltd.( LUPIN ) | 2179.2 | 0.06 % | 792609 | -21.63 | 2195.47 | 2151.87 | ||||||
| Metropolis Healthcare ( METROPOLIS ) | 1915.3 | 0.63 % | 6646 | -77.72 | 1927.57 | 1889.57 | ||||||
| NHPC( NHPC ) | 79.12 | -1.37 % | 9016570 | -85.68 | 81.08 | 78.36 | ||||||
| Nilkamal Ltd.( NILKAMAL ) | 1400 | -0.12 % | 1891 | -89.64 | 1407.73 | 1390.63 | ||||||
| Oracle Financial Ser ( OFSS ) | 7970 | 0.13 % | 148585 | -61.06 | 8046.5 | 7910.5 | ||||||
| Orient Cement Ltd.( ORIENTCEM ) | 169.35 | -0.22 % | 415202 | -14.29 | 170.66 | 167.68 | ||||||
| Pidilite Inds. ( PIDILITIND ) | 1474 | -0.18 % | 435942 | -41.53 | 1482.27 | 1465.47 | ||||||
| Polyplex Corpn. ( POLYPLEX ) | 844.8 | -3.1 % | 42656 | -87.08 | 864.53 | 831.48 | ||||||
| POONAWALLA FINCORP( POONAWALLA ) | 471.8 | 1.69 % | 5874846 | 326.98 | 489.7 | 459.2 | ||||||
| Power Finance Co ( PFC ) | 371.5 | -1.03 % | 4895367 | -20.27 | 375.08 | 369.93 | ||||||
| Reliance NipLifeAML ( NAM-INDIA ) | 881.45 | -0.11 % | 372328 | -57.62 | 892.53 | 872.23 | ||||||
| SBI Life Insurance ( SBILIFE ) | 2079 | -0.1 % | 552463 | -26.72 | 2090.8 | 2061.4 | ||||||
| Sequent Scientific ( SEQUENT ) | 205.56 | 6.11 % | 2376238 | 480.78 | 210.39 | 197.49 | ||||||
| Sharda Cropchem Limited( SHARDACROP ) | 812.5 | -1.41 % | 206826 | 94.14 | 841.73 | 797.98 |
Scan returns total 50 Stocks