Stocks Near DMA
Stocks that are close to DMA - 22 Oct, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Ports & Special Eco. Zone Ltd( ADANIPORTS ) | 1750 | 0.07 % | 1634218 | -28.91 | 1761.57 | 1726.87 | ||||||
| Alembic Pharmaceutic ( APLLTD ) | 778 | -1.26 % | 45524 | -25.75 | 786.45 | 776.65 | ||||||
| Ambuja Cements Ltd. ( AMBUJACEM ) | 363 | 0.86 % | 5528323 | 359.02 | 374.27 | 349.17 | ||||||
| Atul Ltd. ( ATUL ) | 6000 | -0.37 % | 36178 | 11.53 | 6051.5 | 5930.5 | ||||||
| Bajaj Auto Ltd.( BAJAJ-AUTO ) | 10155 | 0.82 % | 229902 | 52.03 | 10315.33 | 9950.33 | ||||||
| Bharti Airtel( BHARTIARTL ) | 1895 | 0.17 % | 12647520 | 40.93 | 1918.83 | 1872.63 | ||||||
| BSE ( BSE ) | 3265 | 0.51 % | 1797599 | -23.02 | 3290.5 | 3217.5 | ||||||
| CHALET HOTELS LTD( CHALET ) | 820 | -1.11 % | 78891 | -3.14 | 827.2 | 811.6 | ||||||
| City Union Bank( CUB ) | 225.75 | -1.78 % | 936156 | -6.91 | 229.13 | 224.29 | ||||||
| Divi's Lab ( DIVISLAB ) | 9162 | -0.3 % | 1040584 | 51.8 | 9232.5 | 9049 | ||||||
| DLF Ltd. ( DLF ) | 663.25 | -0.11 % | 2412286 | -9.64 | 671.02 | 655.27 | ||||||
| eClerx Services ( ECLERX ) | 1925 | -0.19 % | 208721 | -1.67 | 1955.57 | 1893.17 | ||||||
| EIH Ltd. ( EIHOTEL ) | 294.75 | 0.26 % | 614122 | 351.43 | 301.07 | 290.22 | ||||||
| Essel Propack Ltd. ( EPL ) | 224.24 | -0.56 % | 1090733 | -29.03 | 228.49 | 221.68 | ||||||
| Garware Tech. Fibres ( GARFIBRES ) | 762 | 2.88 % | 34866 | -52.96 | 767.53 | 729.13 | ||||||
| Godrej Agrovet L( GODREJAGRO ) | 638 | 2.95 % | 89008 | -10.12 | 644.17 | 615.72 | ||||||
| Godrej Consumer Prod ( GODREJCP ) | 860.2 | 0.14 % | 724710 | -60.17 | 868.92 | 848.27 | ||||||
| Great Eastern ( GESHIP ) | 1518.9 | 0.84 % | 745258 | 43.11 | 1536.03 | 1495.73 | ||||||
| Havells India ( HAVELLS ) | 1073 | 0.13 % | 2079998 | 343.44 | 1092.67 | 1050.67 | ||||||
| ICRA Ltd. ( ICRA ) | 4478 | -0.15 % | 13333 | 43.54 | 4514.1 | 4426.3 | ||||||
| Indian Oil Corp( IOC ) | 130.98 | 1.06 % | 6616574 | -51.89 | 132.06 | 128.83 | ||||||
| L&T( LT ) | 3638.3 | 0.06 % | 2668020 | 40.23 | 3687.13 | 3592.23 | ||||||
| Laxmi Organic Industries Limited( LXCHEM ) | 155.55 | -3.39 % | 1084379 | -38.89 | 159.33 | 153.36 | ||||||
| Mahanagar Gas ( MGL ) | 1037 | -1.1 % | 73808 | -54.71 | 1044.43 | 1026.33 | ||||||
| Minda Corporation ( MINDACORP ) | 614 | 0.91 % | 325421 | 44.58 | 628 | 597.85 | ||||||
| Nazara Technologies Limited( NAZARA ) | 388.5 | -2.61 % | 1838130 | 32.47 | 396.03 | 381.93 | ||||||
| NHPC( NHPC ) | 72.38 | -0.37 % | 7051322 | -68.04 | 72.85 | 71.81 | ||||||
| NIIT Technologies ( COFORGE ) | 1908.8 | -2.16 % | 3515729 | 72.15 | 1963.5 | 1877.2 | ||||||
| Odisha Cement ( DALBHARAT ) | 1623.8 | -0.02 % | 57618 | 38.84 | 1631.4 | 1603.4 | ||||||
| Orient Cement Ltd.( ORIENTCEM ) | 116.1 | 2.01 % | 738574 | 235.81 | 120.49 | 111.71 | ||||||
| PetronetLNG( PETRONET ) | 290.4 | -1.56 % | 1808224 | -49.08 | 292.83 | 288.23 | ||||||
| Phoenix Mills ( PHOENIXLTD ) | 1909.9 | 1.89 % | 526374 | -35.24 | 1936.4 | 1875.1 | ||||||
| Piramal Pharma Limited( PPLPHARMA ) | 194.94 | 1.96 % | 2835616 | -10.44 | 198.15 | 190.02 | ||||||
| PNB Housing Finance ( PNBHOUSING ) | 1138.5 | -0.65 % | 271383 | -55.63 | 1150.27 | 1123.27 | ||||||
| Prince Pipes And Fittings Limited( PRINCEPIPE ) | 261.1 | -3.22 % | 85210 | -43.5 | 267.13 | 259.28 | ||||||
| Relaxo Footwears( RELAXO ) | 291.6 | 1.07 % | 93514 | -25.41 | 294.8 | 286.1 | ||||||
| Reliance Inds. ( RELIANCE ) | 1184.5 | -2.03 % | 14957042 | -15.05 | 1200.17 | 1176.67 | ||||||
| Sapphire Foods India Limited( SAPPHIRE ) | 197.98 | 2.6 % | 2430343 | 545.3 | 200.48 | 188.71 | ||||||
| SKF India( SKFINDIA ) | 1423.2 | 0.51 % | 25896 | 9.71 | 1434.47 | 1397.87 | ||||||
| Steel Authority ( SAIL ) | 169.75 | 0.15 % | 11469692 | -25.29 | 171.78 | 166.79 | ||||||
| Sun Pharma.( SUNPHARMA ) | 1758 | 0.74 % | 1778519 | -23.22 | 1770.97 | 1732.07 | ||||||
| Sun TV Network Ltd.( SUNTV ) | 597 | -4.81 % | 579399 | 21.34 | 621.07 | 588.27 | ||||||
| Suprajit Enginee ( SUPRAJIT ) | 458.2 | -1.07 % | 99780 | 6.8 | 464.87 | 449.72 | ||||||
| Suven Pharmaceuticals ( COHANCE ) | 452 | -2.12 % | 411587 | -43.69 | 459.82 | 449.47 | ||||||
| Syngene Internationa ( SYNGENE ) | 371.4 | -1.34 % | 448590 | -21.19 | 378.5 | 366.6 | ||||||
| Tata Power Co.( TATAPOWER ) | 353.5 | 0.43 % | 3071573 | -18.72 | 356.05 | 348.45 | ||||||
| TCI Express ( TCIEXP ) | 472.25 | 1.65 % | 12189 | -44.19 | 475.72 | 458.22 | ||||||
| Torrent Pharmac ( TORNTPHARM ) | 4615.3 | 1.35 % | 207984 | -26.87 | 4676.5 | 4527.2 | ||||||
| TVS Motor Co. Ltd. ( TVSMOTOR ) | 3974 | -0.47 % | 611070 | 25.09 | 4015.4 | 3923.8 | ||||||
| VIP Indus. ( VIPIND ) | 270.45 | 0.02 % | 122687 | -57.23 | 274.78 | 265.78 |
Scan returns total 50 Stocks