Stocks Near DMA
Stocks that are close to DMA - 30 Oct, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott India Limited( ABBOTINDIA ) | 25750 | -1.51 % | 8621 | 31.38 | 26208.33 | 25308.33 | ||||||
| Aditya Birla Capital ( ABCAPITAL ) | 369.45 | 3.1 % | 8842364 | 202.19 | 381.47 | 355.47 | ||||||
| Aditya Infotech( CPPLUS ) | 3791 | -4.07 % | 142763 | -45.33 | 3907.87 | 3751.87 | ||||||
| Advanced Enzyme Tech Ltd( ADVENZYMES ) | 260 | -1.57 % | 181291 | -28.9 | 267.9 | 259.35 | ||||||
| Alembic Pharmaceutic ( APLLTD ) | 798.65 | 0.48 % | 72865 | 14.77 | 803.88 | 787.93 | ||||||
| APL Apollo Tubes ( APLAPOLLO ) | 2165.1 | -1.36 % | 1101756 | -9.3 | 2198.9 | 2148.2 | ||||||
| Apollo Hospitals ( APOLLOHOSP ) | 8448 | 3.02 % | 372156 | -36.22 | 8538.67 | 8266.67 | ||||||
| Asahi India Glass Limited( ASAHIINDIA ) | 907.95 | -0.41 % | 91372 | 465.98 | 919.72 | 895.62 | ||||||
| Bank of India( BANKINDIA ) | 132.86 | -2.09 % | 9526569 | -6.01 | 135.59 | 130.97 | ||||||
| Bata India ( BATAINDIA ) | 629.4 | -3.04 % | 92731 | 18.41 | 644.03 | 619.63 | ||||||
| BEML Ltd. ( BEML ) | 1986 | 0.51 % | 161683 | 99.66 | 2011.2 | 1959.4 | ||||||
| Bharti Infratel Ltd. ( INDUSTOWER ) | 378.3 | -1.48 % | 5178524 | 35.09 | 383.33 | 375.43 | ||||||
| Britannia Ind. ( BRITANNIA ) | 4640 | -0.32 % | 208458 | 24.07 | 4681.4 | 4574.3 | ||||||
| Cholamandalam Financial Holdings ( CHOLAHLDNG ) | 1351.2 | -1.01 % | 89166 | -44.47 | 1366.4 | 1333.2 | ||||||
| Dishman Carbogen Amc( DCAL ) | 144.05 | -3.59 % | 84113 | -25.26 | 148.68 | 142.71 | ||||||
| Dr. Lal Pathlabs Ltd( LALPATHLAB ) | 1907.2 | -0.24 % | 282549 | 35.42 | 1947.6 | 1875.6 | ||||||
| Eris Lifesciences ( ERIS ) | 1154 | -0.83 % | 31213 | 4.96 | 1171.4 | 1144.7 | ||||||
| GAIL (India) Ltd. ( GAIL ) | 167.91 | 1.66 % | 14200930 | 146.12 | 170.57 | 165.37 | ||||||
| GlaxoSmithKline Phar( GLAXO ) | 2508.7 | -0.25 % | 56349 | 36.49 | 2522.37 | 2472.77 | ||||||
| Godrej Properties Lt( GODREJPROP ) | 1568 | -2 % | 673531 | -50.2 | 1597.27 | 1553.37 | ||||||
| Grasim Inds. ( GRASIM ) | 2981.4 | 1.66 % | 524614 | 117.23 | 3008.5 | 2927.2 | ||||||
| Gulf Oil Lubricants ( GULFOILLUB ) | 1040 | -2.19 % | 47407 | -47.82 | 1050.53 | 1015.03 | ||||||
| HDFC AMC( HDFCAMC ) | 2309.5 | -0.31 % | 797363 | 111.21 | 2334.27 | 2276.27 | ||||||
| Hero MotoCorp ( HEROMOTOCO ) | 5167 | 1.21 % | 573552 | -47.11 | 5224.83 | 5080.33 | ||||||
| Hind. Petrol( HINDPETRO ) | 340.55 | -0.51 % | 3237357 | -42.32 | 342.73 | 337.53 | ||||||
| Hindustan Aeronautic ( HAL ) | 4853.7 | -0.33 % | 699027 | 37.18 | 4883.33 | 4809.53 | ||||||
| Home First Finance Company India Limited( HOMEFIRST ) | 1071.1 | 0.77 % | 602287 | 90.52 | 1116.07 | 1040.17 | ||||||
| Indian Bank( INDIANB ) | 865.5 | 0.16 % | 1508827 | -35.34 | 874.67 | 857.17 | ||||||
| Indian Oil Corp( IOC ) | 130.15 | -0.2 % | 11267768 | 44.43 | 130.83 | 128.8 | ||||||
| JSW Steel( JSWSTEEL ) | 1246 | -0.75 % | 1216636 | -46.13 | 1258.07 | 1239.47 | ||||||
| Kfin Technologies Limited( KFINTECH ) | 850.9 | -1.04 % | 1006647 | 0.45 | 881.57 | 829.67 | ||||||
| Lux Industries ( LUXIND ) | 1124 | -1.55 % | 43724 | -1.58 | 1164.93 | 1093.13 | ||||||
| Mahanagar Gas ( MGL ) | 1045.7 | -0.69 % | 166068 | 350.77 | 1057.93 | 1035.03 | ||||||
| Mangalore Refine ( MRPL ) | 173 | -0.14 % | 5980334 | -19 | 175.45 | 170.68 | ||||||
| Marico Ltd. ( MARICO ) | 800 | -0.36 % | 2410486 | -28.97 | 805.55 | 795.7 | ||||||
| Maruti Suzuki India( MARUTI ) | 11397 | -0.25 % | 280448 | -11.6 | 11466 | 11335 | ||||||
| Max Healthcare Institute Limited( MAXHEALTH ) | 860 | 1.04 % | 6879397 | 39.49 | 878.83 | 845.28 | ||||||
| Minda Industries( UNOMINDA ) | 1082.5 | -0.45 % | 267212 | -30 | 1090.3 | 1073.6 | ||||||
| National Alumini ( NATIONALUM ) | 314.55 | -2.77 % | 3208102 | 16.84 | 319.23 | 311.98 | ||||||
| ONGC( ONGC ) | 225.39 | -0.18 % | 6249396 | 39.71 | 227.25 | 223.98 | ||||||
| Oracle Financial Ser ( OFSS ) | 9995 | 0.56 % | 168588 | -44.42 | 10073 | 9866 | ||||||
| PetronetLNG( PETRONET ) | 289.5 | 0.12 % | 1717275 | -10.9 | 291.12 | 286.27 | ||||||
| PI Industries ( PIIND ) | 2100 | -0.47 % | 245985 | 138.62 | 2127.7 | 2064.1 | ||||||
| Pidilite Inds. ( PIDILITIND ) | 1461.6 | 2.78 % | 796221 | -74.61 | 1482.07 | 1420.67 | ||||||
| Polycab India ( POLYCAB ) | 7787 | 0.54 % | 346386 | 6.46 | 7966.83 | 7590.33 | ||||||
| Sapphire Foods India Limited( SAPPHIRE ) | 197.8 | -1.61 % | 186054 | -74.37 | 201.58 | 196.94 | ||||||
| SBI( SBIN ) | 961.85 | -1.03 % | 7510705 | -4.35 | 969.27 | 957.02 | ||||||
| Schaeffler India ( SCHAEFFLER ) | 3572 | 0.96 % | 54450 | -23.76 | 3631 | 3521 | ||||||
| Sharda Cropchem Limited( SHARDACROP ) | 671.5 | -1.58 % | 714746 | 510.16 | 695.23 | 646.53 | ||||||
| Shilpa Medicare L ( SHILPAMED ) | 960 | 2.61 % | 903854 | 133.91 | 980.17 | 930.67 |
Scan returns total 50 Stocks