Stocks with High Volume
Most traded stocks on - 18 Aug, 2025
Scan returns 565 Stocks. Displaying
270 to 300
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
KPITTECH | 1210.2 | -2.8 | -0.23 % | 663130 | 1224.93 | 1196.53 |
SYNGENE | 664.95 | -2.65 | -0.4 % | 661365 | 675.6 | 657.1 |
BLISSGVS | 174.65 | 5.31 | 3.14 % | 649453 | 178.88 | 169.37 |
SBICARD | 812.05 | 22.7 | 2.88 % | 647597 | 819.8 | 799.9 |
ASHOKA | 178.5 | 0.95 | 0.54 % | 646152 | 181 | 176.75 |
COCHINSHIP | 1722.1 | 31.1 | 1.84 % | 634683 | 1732.97 | 1702.47 |
APOLLOHOSP | 7843 | 21.5 | 0.27 % | 633876 | 7891.33 | 7779.83 |
IRCTC | 722.15 | -2.65 | -0.37 % | 632805 | 729 | 717.6 |
BSOFT | 370 | 0.85 | 0.23 % | 626247 | 373.75 | 367.2 |
CAMS | 3907 | 38.4 | 0.99 % | 621979 | 3931.6 | 3848.4 |
ATGL | 625.6 | 18.25 | 3 % | 619968 | 632.08 | 612.03 |
CONCOR | 539 | 7.2 | 1.35 % | 612703 | 541.17 | 534.27 |
STARCEMENT | 289.96 | 1.28 | 0.44 % | 606664 | 294.27 | 288.44 |
KTKBANK | 170.85 | 0.96 | 0.57 % | 601244 | 171.67 | 169.99 |
KNRCON | 198.11 | -0.58 | -0.29 % | 599250 | 201.21 | 196.41 |
NESCO | 1442.9 | 86.9 | 6.41 % | 581467 | 1472.37 | 1380.67 |
TTML | 58.85 | 0.69 | 1.19 % | 577336 | 59.21 | 58.17 |
ITI | 294 | 2.7 | 0.93 % | 571528 | 301.18 | 289.93 |
HDFCAMC | 5720 | 229 | 4.17 % | 570777 | 5793.5 | 5578 |
AARTIPHARM | 778.9 | 21.35 | 2.82 % | 548733 | 793.2 | 760.7 |
ACC | 1839.2 | 56.5 | 3.17 % | 527140 | 1860.53 | 1818.73 |
COROMANDEL | 2406.1 | 52.9 | 2.25 % | 518543 | 2436.33 | 2375.83 |
PEL | 1180 | 58.1 | 5.18 % | 516179 | 1205.4 | 1146.6 |
TORNTPHARM | 3660 | 37 | 1.02 % | 515859 | 3688.67 | 3600.87 |
MANKIND | 2470 | -2.6 | -0.11 % | 510883 | 2494.47 | 2455.67 |
GRANULES | 461 | 1.6 | 0.35 % | 510848 | 465.7 | 456.25 |
BRITANNIA | 5430 | 127.5 | 2.4 % | 509058 | 5604 | 5337 |
TATATECH | 672 | 8.65 | 1.3 % | 507010 | 676.18 | 666.83 |
NAZARA | 1389.1 | -25.5 | -1.8 % | 502014 | 1411.07 | 1374.07 |
HSCL | 471.9 | 5.25 | 1.13 % | 494532 | 475.22 | 467.47 |
Scan returns 565 Stocks. Displaying
270 to 300