Stocks with High Volume

Most traded stocks on - 19 May, 2025

Scan returns 607 Stocks. Displaying 270 to 300
Symbol LTP Change % Change Volume R1 S1
HINDUNILVR 2381 -0.4 -0.02 % 936655 2400.13 2370.13
MOIL 365.55 1.65 0.45 % 922702 371.93 361.78
POONAWALLA 395.5 0.35 0.09 % 920982 398.83 391.63
GODREJCP 1291.1 -8.4 -0.65 % 915695 1303.13 1284.93
NIACL 181.67 2.64 1.47 % 914838 183.83 178.96
JUBLPHARMA 960 14.4 1.52 % 893651 976.63 941.28
CHOLAFIN 1635 15.7 0.97 % 893304 1642.97 1622.37
MANYAVAR 738 -13.6 -1.81 % 892850 749.25 728.25
HDFCAMC 4809 71.7 1.51 % 892532 4859.13 4752.13
ABSLAMC 727.9 19.95 2.82 % 885716 741.63 705.93
MUTHOOTFIN 2085.8 -19 -0.9 % 882488 2097.57 2078.07
SEQUENT 178.11 -3.81 -2.09 % 879530 180.51 175.3
BALRAMCHIN 558.25 -0.45 -0.08 % 875937 571.4 548.25
SHYAMMETL 907.7 -30.05 -3.2 % 862467 935.97 883.82
BAJAJ-AUTO 8830 347.5 4.1 % 858221 8977.67 8608.17
SONACOMS 535.15 -7.7 -1.42 % 854863 545.08 530.58
ICIL 342 5.9 1.76 % 843854 345.05 333.3
TVSMOTOR 2825.6 -15.9 -0.56 % 841294 2864.27 2800.57
BAJAJCON 174.5 5.49 3.25 % 835218 177.62 170.31
ZYDUSLIFE 911.9 9.2 1.02 % 832279 919.82 902.67
LUPIN 2028.8 -39.6 -1.91 % 824580 2062.53 2011.13
EMAMILTD 639.5 3.2 0.5 % 812213 648.07 632.22
NAUKRI 1469.5 -40 -2.65 % 811543 1503.67 1441.67
ASTERDM 583.45 -6.4 -1.09 % 790081 599.77 575.27
TATACONSUM 1150 -18 -1.54 % 786128 1165 1138.3
NAM-INDIA 749.1 21.25 2.92 % 778194 760.83 726.03
KPITTECH 1343.9 -20.9 -1.53 % 777521 1363.33 1332.03
AUBANK 688 3.15 0.46 % 770078 690.22 683.37
HEMIPROP 138.85 -2.19 -1.55 % 769100 141.73 137.13
TATACOMM 1649.9 17.6 1.08 % 759428 1665.73 1617.53
Scan returns 607 Stocks. Displaying 270 to 300