Stocks with High Volume
Most traded stocks on - 16 Oct, 2025
Scan returns 564 Stocks. Displaying
270 to 300
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
JAMNAAUTO | 95 | -0.14 | -0.15 % | 547109 | 96.06 | 94.46 |
ABB | 5200 | 26.5 | 0.51 % | 542569 | 5288.83 | 5106.33 |
BAJAJCON | 265 | 0.52 | 0.2 % | 540195 | 267.39 | 262.39 |
CONCOR | 534.45 | 4.5 | 0.85 % | 533630 | 536.55 | 530.85 |
INDIGO | 5871 | 10.5 | 0.18 % | 533386 | 5917 | 5849 |
IRCTC | 718.3 | 2.15 | 0.3 % | 523985 | 722.13 | 715.83 |
KTKBANK | 172.4 | -1.58 | -0.91 % | 522213 | 174.02 | 171.27 |
RALLIS | 284.9 | -8.65 | -2.95 % | 520219 | 292.42 | 279.37 |
GRASIM | 2858 | 41.2 | 1.46 % | 517682 | 2884.17 | 2826.27 |
STAR | 808 | -0.9 | -0.11 % | 509529 | 817.83 | 793.83 |
GRANULES | 570.5 | 1.65 | 0.29 % | 508720 | 575.03 | 566.23 |
ATGL | 621.75 | 2.75 | 0.44 % | 507032 | 626.5 | 618.55 |
SONATSOFTW | 370 | -0.35 | -0.09 % | 501011 | 373.12 | 367.37 |
SHILPAMED | 359 | 2.35 | 0.66 % | 498072 | 366.8 | 348.35 |
MEDANTA | 1395 | 43.2 | 3.2 % | 496555 | 1422.17 | 1362.37 |
PIDILITIND | 1522.3 | 21.5 | 1.43 % | 492506 | 1532.67 | 1506.67 |
MINDACORP | 581.05 | 12.3 | 2.16 % | 492458 | 590.73 | 572.63 |
JINDWORLD | 36.73 | -0.7 | -1.87 % | 486085 | 37.54 | 36.51 |
GRAPHITE | 554.75 | -2.55 | -0.46 % | 485699 | 562.48 | 552.33 |
KFINTECH | 1125.4 | -2.4 | -0.21 % | 480716 | 1131.87 | 1115.97 |
ZYDUSWELL | 469.35 | 4.95 | 1.07 % | 480331 | 479.5 | 461.1 |
AVANTIFEED | 686.2 | 26.45 | 4.01 % | 468695 | 695.77 | 670.17 |
SAPPHIRE | 287.5 | 7.2 | 2.57 % | 466807 | 294.88 | 278.93 |
CYIENTDLM | 441.75 | 1.5 | 0.34 % | 464127 | 445.83 | 437.98 |
AARTIIND | 376.75 | 4.95 | 1.33 % | 454463 | 379.17 | 373.27 |
WELCORP | 836.15 | 11.05 | 1.34 % | 453550 | 848.08 | 824.73 |
ASTRAL | 1447 | 8.2 | 0.57 % | 453099 | 1451.73 | 1434.83 |
COLPAL | 2288.9 | 61.8 | 2.77 % | 444481 | 2312.77 | 2240.07 |
SWANCORP | 430 | 0.15 | 0.03 % | 442569 | 434.73 | 427.23 |
MANKIND | 2459.8 | 14.1 | 0.58 % | 441612 | 2468.3 | 2438.8 |
Scan returns 564 Stocks. Displaying
270 to 300