Stocks with High Volume
Most traded stocks on - 20 Jun, 2025
Scan returns 565 Stocks. Displaying
270 to 300
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
NLCINDIA | 223.99 | 1.88 | 0.85 % | 899346 | 224.39 | 221.2 |
WELCORP | 913 | 26.15 | 2.95 % | 892408 | 931.28 | 886.98 |
PEL | 1128.7 | 28.5 | 2.59 % | 887845 | 1144.13 | 1109.33 |
STARHEALTH | 424.5 | -4.1 | -0.96 % | 885323 | 432.7 | 420.5 |
WOCKPHARMA | 1728.4 | 41.1 | 2.44 % | 882489 | 1756.97 | 1687.57 |
LICI | 937.5 | 9.6 | 1.03 % | 878908 | 944.32 | 926.47 |
SOBHA | 1492 | -40 | -2.61 % | 873949 | 1537.93 | 1459.03 |
GICRE | 376.65 | 5.7 | 1.54 % | 861673 | 381.6 | 370.65 |
IRCTC | 756 | 9.2 | 1.23 % | 861498 | 762.05 | 747.5 |
CASTROLIND | 206.97 | 1.41 | 0.69 % | 845251 | 208.74 | 205.13 |
SEQUENT | 187 | -1.08 | -0.57 % | 844509 | 191.42 | 183.4 |
PHOENIXLTD | 1613.8 | 47.5 | 3.03 % | 841609 | 1640.37 | 1575.07 |
EIHOTEL | 344 | -2.2 | -0.64 % | 835118 | 350.3 | 339.65 |
EMAMILTD | 552 | -11.35 | -2.01 % | 829747 | 563.3 | 546.4 |
ALKEM | 4774.5 | -7.5 | -0.16 % | 809748 | 4809.17 | 4740.67 |
AVANTIFEED | 722 | -29.3 | -3.9 % | 802955 | 743.67 | 710.37 |
PCBL | 391 | 3 | 0.77 % | 797183 | 394.63 | 385.63 |
CUB | 190.7 | -0.88 | -0.46 % | 787518 | 192.69 | 189.49 |
EICHERMOT | 5512 | 18.5 | 0.34 % | 776879 | 5546.33 | 5499.33 |
OBEROIRLTY | 1907 | 26.7 | 1.42 % | 760759 | 1926.6 | 1888.6 |
SRF | 3013.1 | -0.1 | 0 % | 755167 | 3052.67 | 3005.57 |
LUPIN | 1941.2 | 9.4 | 0.49 % | 753312 | 1961.6 | 1927.5 |
FSL | 376 | 4.1 | 1.1 % | 738097 | 379 | 370.5 |
GSFC | 195 | 1.74 | 0.9 % | 725525 | 197.35 | 192.77 |
FINCABLES | 919 | -19.15 | -2.04 % | 716690 | 936.97 | 901.12 |
ZYDUSLIFE | 955 | 4.95 | 0.52 % | 708234 | 963.63 | 947.28 |
DCBBANK | 142.95 | 1.31 | 0.92 % | 698443 | 143.9 | 140.99 |
DBL | 485.5 | -1.95 | -0.4 % | 687581 | 502.12 | 479.02 |
GESHIP | 963 | 6.8 | 0.71 % | 687262 | 978.67 | 941.37 |
DALBHARAT | 2038.1 | -5.2 | -0.25 % | 683507 | 2059.6 | 2023.1 |
Scan returns 565 Stocks. Displaying
270 to 300