Stocks with High Volume
Most traded stocks on - 20 Jun, 2025
Scan returns 565 Stocks. Displaying
330 to 360
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
GHCL | 571 | -18.65 | -3.16 % | 535827 | 586.23 | 562.88 |
TRIVENI | 393 | 0.8 | 0.2 % | 535689 | 397.85 | 387.9 |
ORIENTELEC | 217 | -1 | -0.46 % | 532832 | 220.22 | 213.53 |
CIEINDIA | 453 | 13.7 | 3.12 % | 531937 | 456.53 | 438.33 |
RALLIS | 308 | -4 | -1.28 % | 530539 | 315.28 | 305.23 |
CANFINHOME | 765 | -12.05 | -1.55 % | 525429 | 777.27 | 755.82 |
BLUESTARCO | 1616 | 24.3 | 1.53 % | 524993 | 1625.3 | 1589.4 |
PIDILITIND | 2950 | -17.3 | -0.58 % | 522484 | 2977.07 | 2939.67 |
CSBBANK | 389 | 3.2 | 0.83 % | 521010 | 397.28 | 382.83 |
NOCIL | 183.6 | 0.53 | 0.29 % | 513994 | 185.23 | 181.61 |
ROUTE | 982 | -17.1 | -1.71 % | 511733 | 1009.4 | 961.1 |
HOMEFIRST | 1302.5 | 13 | 1.01 % | 507445 | 1312.83 | 1263.93 |
THERMAX | 3372.2 | -163.6 | -4.63 % | 500255 | 3529.2 | 3335.5 |
POLYMED | 2076.3 | 24.3 | 1.18 % | 495137 | 2101.17 | 2029.37 |
JKCEMENT | 5650 | -164 | -2.82 % | 492048 | 5851.17 | 5577.67 |
RADICO | 2635 | -19.9 | -0.75 % | 491400 | 2673.93 | 2606.33 |
ITI | 311.3 | 4.25 | 1.38 % | 486932 | 315.07 | 303.62 |
BLISSGVS | 138 | 2.51 | 1.85 % | 482757 | 140.5 | 135.27 |
IPCALAB | 1390 | 27.8 | 2.04 % | 475316 | 1411.2 | 1313.3 |
GSPL | 314.95 | 0.35 | 0.11 % | 469090 | 320.77 | 312.87 |
ACC | 1822.1 | -3.5 | -0.19 % | 466291 | 1833.4 | 1813 |
GRAPHITE | 545 | 7 | 1.3 % | 464734 | 550.97 | 536.52 |
LTIM | 5362 | -6 | -0.11 % | 442064 | 5458.83 | 5269.33 |
MOIL | 362.5 | 5.3 | 1.48 % | 439070 | 365.67 | 356.27 |
RAMCOCEM | 1011 | -6.15 | -0.6 % | 436402 | 1028.53 | 1001.68 |
NH | 1923 | 49.2 | 2.63 % | 422945 | 1933.37 | 1865.07 |
MPHASIS | 2679 | 30.7 | 1.16 % | 418896 | 2718.93 | 2660.23 |
HDFCAMC | 4964 | 86.5 | 1.77 % | 407070 | 5000.33 | 4891.83 |
ESCORTS | 3240.4 | -11.8 | -0.36 % | 403621 | 3271.57 | 3197.67 |
PNCINFRA | 294 | 0 | 0 % | 403035 | 296.33 | 290.73 |
Scan returns 565 Stocks. Displaying
330 to 360