50 Days Breakout Stocks
Stocks that broke out 50 days moving average price on - 12 Jun, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABCAPITAL | 356.95 | 20.35 | 6.05 % | 3057116 | 364.3 | 346.9 |
| AETHER | 1143.6 | 14.8 | 1.31 % | 215851 | 1156.3 | 1134.3 |
| AUBANK | 1017.8 | 54.5 | 5.66 % | 4077611 | 1036.93 | 976.58 |
| BAJFINANCE | 920 | 49.45 | 5.68 % | 11729668 | 932.5 | 892.6 |
| BANKBARODA | 274.5 | 6.9 | 2.58 % | 27384601 | 277.68 | 270.23 |
| CAMS | 759.5 | 36.85 | 5.1 % | 910431 | 767.47 | 740.17 |
| CANFINHOME | 864 | 19.5 | 2.31 % | 313967 | 871.95 | 846.65 |
| CASTROLIND | 182.71 | 0.6 | 0.33 % | 676849 | 183.12 | 182.18 |
| CHOLAFIN | 1566.3 | 111.4 | 7.66 % | 3265447 | 1602.13 | 1509.53 |
| DCAL | 184.6 | 8.16 | 4.62 % | 285179 | 188.09 | 180.09 |
| DEEPAKNTR | 1668.3 | 55.9 | 3.47 % | 121379 | 1693.5 | 1638.1 |
| DHANUKA | 1083 | 31.8 | 3.03 % | 39055 | 1097.43 | 1052.53 |
| DLF | 587.8 | 24.8 | 4.4 % | 4184509 | 595.65 | 572 |
| ENGINERSIN | 235.18 | 11.23 | 5.01 % | 3699138 | 240.42 | 227.02 |
| FINPIPE | 173.2 | 4.54 | 2.69 % | 545313 | 175.01 | 169.81 |
| GODREJIND | 1035 | 25.8 | 2.56 % | 190853 | 1065.17 | 1012.67 |
| GULFOILLUB | 941 | 30.85 | 3.39 % | 99374 | 949.2 | 922.3 |
| HINDPETRO | 389.7 | 24 | 6.56 % | 14100531 | 396 | 376.9 |
| HOMEFIRST | 1106.5 | 76.8 | 7.46 % | 663582 | 1136.43 | 1059.83 |
| ICICIAMC | 3245 | 38.8 | 1.21 % | 721491 | 3309.33 | 3189.13 |
| IDBI | 75.28 | 2.97 | 4.11 % | 8499345 | 76.22 | 73.96 |
| IOC | 141.2 | 6.96 | 5.18 % | 18813847 | 142.68 | 137.96 |
| JAMNAAUTO | 122.1 | 7.46 | 6.51 % | 2466803 | 124.34 | 117.92 |
| JINDALSAW | 238.6 | 15.11 | 6.76 % | 1960070 | 243.43 | 230.28 |
| JUSTDIAL | 538 | 8.1 | 1.53 % | 83456 | 542.03 | 532.33 |
| KARURVYSYA | 288.75 | 12.9 | 4.68 % | 5057293 | 293.32 | 281.17 |
| KRBL | 367.8 | 22.4 | 6.49 % | 1009787 | 374.38 | 353.33 |
| LATENTVIEW | 303 | 17 | 5.94 % | 721769 | 307.33 | 291.33 |
| LICHSGFIN | 559 | 23.1 | 4.31 % | 2541823 | 566.48 | 547.28 |
| LT | 4050 | 188 | 4.87 % | 3065790 | 4099.07 | 3960.27 |
| MARUTI | 13350 | 252 | 1.92 % | 559038 | 13479.33 | 13191.33 |
| MEDIASSIST | 368.15 | 21.25 | 6.13 % | 572612 | 389.67 | 353.62 |
| MEDPLUS | 882.5 | 6.65 | 0.76 % | 837645 | 892.97 | 866.97 |
| MGL | 1097.5 | 36.5 | 3.44 % | 269195 | 1110.9 | 1072.5 |
| MMTC | 68.11 | 5.04 | 7.99 % | 86049979 | 71.69 | 64.09 |
| NYKAA | 272.9 | 12.65 | 4.86 % | 12127542 | 278.5 | 265.65 |
| PCBL | 290.05 | 12.3 | 4.43 % | 1119149 | 294.28 | 284.63 |
| PNBHOUSING | 990 | 36.1 | 3.78 % | 2049521 | 1000.9 | 972 |
| POLYPLEX | 902 | 14.75 | 1.66 % | 51582 | 912.6 | 887.5 |
| PPLPHARMA | 163.51 | 2.2 | 1.36 % | 2616390 | 166.09 | 161.9 |
| ROSSARI | 505 | 16.35 | 3.35 % | 115938 | 513.77 | 492.37 |
| SHRIRAMFIN | 958 | 71.75 | 8.1 % | 9760441 | 975.5 | 918 |
| SWSOLAR | 209.6 | 16.46 | 8.52 % | 3838284 | 214.75 | 198.45 |
| TANLA | 514 | 13.35 | 2.67 % | 260622 | 518.68 | 506.03 |
| TIMKEN | 3524.9 | 13.4 | 0.38 % | 41016 | 3582.73 | 3493.83 |
| TTML | 46.16 | 4.01 | 9.51 % | 55068815 | 48.81 | 43.14 |
| UCOBANK | 26 | 0.88 | 3.5 % | 5924272 | 26.26 | 25.49 |
| VIKRAMSOLR | 210.72 | 8.59 | 4.25 % | 2728096 | 212.65 | 205.41 |
| VIKRAN | 69.9 | 4.16 | 6.33 % | 2182761 | 70.81 | 67.74 |
| VIPIND | 314.8 | 16.85 | 5.66 % | 581330 | 322.1 | 304.65 |
Scan returns 50 Stocks.