50 Days Breakout Stocks
Stocks that broke out 50 days moving average price on - 23 Feb, 2026
Scan returns 20 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ADANIENT | 2186.7 | 25.9 | 1.2 % | 1103960 | 2210.9 | 2163.2 |
| AKZOINDIA | 3068.8 | 14.4 | 0.47 % | 25068 | 3108.4 | 3053.1 |
| BPCL | 373.5 | 7.2 | 1.97 % | 7760029 | 376.98 | 366.93 |
| CUB | 291.3 | 9.6 | 3.41 % | 2504882 | 295.35 | 284.2 |
| ENDURANCE | 2554 | 88.8 | 3.6 % | 184909 | 2613.27 | 2483.07 |
| GALAXYSURF | 1955 | 54.8 | 2.88 % | 12937 | 1971.1 | 1907.2 |
| GUJGASLTD | 412 | 6.85 | 1.69 % | 456733 | 414.47 | 402.37 |
| HDFCLIFE | 743 | 14.35 | 1.97 % | 2722974 | 748.9 | 732.85 |
| INDIAMART | 2220.8 | 35.1 | 1.61 % | 100530 | 2237.07 | 2186.47 |
| IPCALAB | 1469.7 | 19.9 | 1.37 % | 229030 | 1494.8 | 1458.8 |
| JSL | 799 | 37.7 | 4.95 % | 1952324 | 810.65 | 768.7 |
| KPIL | 1190 | 54.4 | 4.79 % | 364726 | 1211.53 | 1149.03 |
| METROPOLIS | 1948 | 87.9 | 4.73 % | 55773 | 1979.4 | 1884.3 |
| MINDACORP | 579.45 | -3.85 | -0.66 % | 181055 | 585.93 | 572.88 |
| NH | 1867 | 40 | 2.19 % | 354084 | 1887.47 | 1844.17 |
| PIDILITIND | 1477.4 | 12.5 | 0.85 % | 511293 | 1489.8 | 1467.6 |
| SKFINDIA | 1781.5 | 74 | 4.33 % | 587138 | 1881.67 | 1704.87 |
| STARCEMENT | 220.19 | 6.71 | 3.14 % | 709260 | 221.86 | 216.95 |
| TATACONSUM | 1170 | 13.8 | 1.19 % | 623773 | 1182.47 | 1158.17 |
| UNITDSPR | 1415.7 | 36.4 | 2.64 % | 785217 | 1431.27 | 1391.27 |
Scan returns 20 Stocks.