50 Days Breakout Stocks
Stocks that broke out 50 days moving average price on - 22 Nov, 2024
Scan returns 22 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AARTIPHARM | 654 | 37.05 | 6.01 % | 391072 | 679.23 | 623.13 |
BHARATRAS | 11780 | 530.7 | 4.72 % | 7180 | 12011.43 | 11387.18 |
CHEMPLASTS | 491 | 3.25 | 0.67 % | 92411 | 494.72 | 486.22 |
FINEORG | 5100 | 406.7 | 8.67 % | 117973 | 5353.12 | 4817.37 |
ICICIBANK | 1278 | 27.45 | 2.2 % | 11604338 | 1287.63 | 1262.23 |
INFY | 1889.2 | 55.15 | 3.01 % | 6301486 | 1932.87 | 1852.82 |
INGERRAND | 4400 | 219.4 | 5.25 % | 116452 | 4525.9 | 4222.5 |
JUBLFOOD | 642.7 | 32.5 | 5.33 % | 1511063 | 652.08 | 615.78 |
KRBL | 294.8 | 6.65 | 2.31 % | 885385 | 300.55 | 286.85 |
LT | 3605 | 121.5 | 3.49 % | 2534018 | 3653.63 | 3513.23 |
LTIM | 6120 | 188.95 | 3.19 % | 301184 | 6210.95 | 5993.75 |
LTTS | 5309 | 143.3 | 2.77 % | 96459 | 5361.43 | 5209.13 |
M&M | 3005.5 | 69.25 | 2.36 % | 4827125 | 3085.4 | 2918.6 |
NAUKRI | 7990 | 474.65 | 6.32 % | 987000 | 8129.7 | 7770.1 |
OFSS | 11550.1 | 408.2 | 3.66 % | 146976 | 11660.25 | 11311.25 |
PEL | 1082.75 | 27.8 | 2.64 % | 633176 | 1102.25 | 1060.1 |
POWERGRID | 336 | 10.1 | 3.1 % | 31523269 | 341.7 | 328.1 |
PRAJIND | 788 | 112.5 | 16.65 % | 9431189 | 832.03 | 698.33 |
RUSTOMJEE | 726.9 | 15.7 | 2.21 % | 37349 | 726.67 | 704.07 |
SOLARA | 799.5 | 38.05 | 5 % | 137257 | 811.02 | 776.17 |
SWANENERGY | 589 | 61 | 11.55 % | 12060786 | 614.63 | 538.73 |
TCS | 4221.95 | 149.1 | 3.66 % | 3096553 | 4315.03 | 4114.08 |
Scan returns 22 Stocks.