Stocks with High Volume
Most traded stocks on - 21 Nov, 2025
Scan returns 585 Stocks. Displaying
570 to 600
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| TEAMLEASE | 1663.9 | -15.9 | -0.95 % | 8695 | 1689.93 | 1638.93 |
| 3MINDIA | 35500 | -185 | -0.52 % | 8367 | 35756.67 | 35156.67 |
| ZFCVINDIA | 12837 | -210 | -1.61 % | 8150 | 13084.67 | 12794.67 |
| MRF | 152210 | 260 | 0.17 % | 7022 | 154123.33 | 151373.33 |
| FINEORG | 4509 | -110.3 | -2.39 % | 6711 | 4600.2 | 4492.5 |
| MAHSCOOTER | 14602 | -464 | -3.08 % | 6628 | 14953.67 | 14445.67 |
| BHARATRAS | 10480 | 162 | 1.57 % | 5741 | 10585 | 10290 |
| TCI | 1130 | -5.3 | -0.47 % | 5543 | 1136.63 | 1118.83 |
| PGHL | 5870.5 | -35.5 | -0.6 % | 5214 | 5886.83 | 5787.33 |
| PGHH | 12846 | -183 | -1.4 % | 4916 | 13009 | 12751 |
| ABBOTINDIA | 29530 | -55 | -0.19 % | 4817 | 29805 | 29280 |
| NILKAMAL | 1474 | -1.5 | -0.1 % | 3573 | 1478.07 | 1458.17 |
| HONAUT | 34250 | -435 | -1.25 % | 3325 | 34535 | 33895 |
| ICRA | 6079.5 | -72.5 | -1.18 % | 1791 | 6149.67 | 6026.67 |
| LMW | 15165 | -455 | -2.91 % | 1629 | 15494.33 | 15110.33 |
Scan returns 585 Stocks. Displaying
570 to 600