Stocks with High Volume
Most traded stocks on - 12 Jan, 2026
Scan returns 584 Stocks. Displaying
570 to 600
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| PGHL | 5427 | -152 | -2.72 % | 11883 | 5564.17 | 5364.17 |
| BLUEDART | 5360 | -27.5 | -0.51 % | 11663 | 5410.33 | 5311.33 |
| SWARAJENG | 3590 | -30.3 | -0.84 % | 10784 | 3660.57 | 3538.37 |
| ESABINDIA | 5615 | -58 | -1.02 % | 10196 | 5826.33 | 5413.83 |
| PFIZER | 4835 | -36.8 | -0.76 % | 9450 | 4856.6 | 4786.5 |
| SANOFI | 4087 | -35.2 | -0.85 % | 7752 | 4130.67 | 4047.67 |
| ABBOTINDIA | 28365 | 270 | 0.96 % | 5889 | 28673.33 | 27928.33 |
| PGHH | 12411 | -118 | -0.94 % | 5069 | 12501.33 | 12316.33 |
| MRF | 149400 | 2305 | 1.57 % | 4581 | 150376.67 | 146216.67 |
| LMW | 14219 | -202 | -1.4 % | 3676 | 14496 | 13964 |
| ICRA | 6014.5 | -56.5 | -0.93 % | 3569 | 6077 | 5941.5 |
| 3MINDIA | 34815 | 680 | 1.99 % | 3455 | 35745 | 33795 |
| NILKAMAL | 1400 | 20.7 | 1.5 % | 2743 | 1411.07 | 1373.07 |
| HONAUT | 33000 | -500 | -1.49 % | 2288 | 33410 | 32955 |
Scan returns 584 Stocks. Displaying
570 to 600