Stocks with High Volume
Most traded stocks on - 13 Apr, 2026
Scan returns 583 Stocks. Displaying
570 to 600
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| HONAUT | 29235 | 650 | 2.27 % | 10714 | 29906.67 | 28236.67 |
| PFIZER | 4858 | -10.6 | -0.22 % | 9289 | 4906.67 | 4773.47 |
| HATSUN | 910.3 | -14.05 | -1.52 % | 9107 | 922.82 | 900.52 |
| ATUL | 6299 | -151 | -2.34 % | 8962 | 6391.17 | 6257.67 |
| ABBOTINDIA | 25700 | -80 | -0.31 % | 6904 | 25976.67 | 25391.67 |
| MRF | 134210 | -2495 | -1.83 % | 6515 | 135426.67 | 133326.67 |
| GALAXYSURF | 1820.9 | -1.5 | -0.08 % | 4421 | 1826.4 | 1775.5 |
| 3MINDIA | 31400 | -75 | -0.24 % | 3313 | 31871.67 | 30656.67 |
| LMW | 13541 | -68 | -0.5 % | 2621 | 13665.33 | 13282.33 |
| ICRA | 5428 | 76.5 | 1.43 % | 2558 | 5456.33 | 5276.33 |
| MAHSCOOTER | 13020 | -401 | -2.99 % | 2226 | 13345.67 | 12921.67 |
| ESABINDIA | 5395 | -120.4 | -2.18 % | 1972 | 5488.83 | 5323.43 |
| NILKAMAL | 1271 | -20.4 | -1.58 % | 1332 | 1285.7 | 1265.5 |
Scan returns 583 Stocks. Displaying
570 to 600