Stocks with High Volume
Most traded stocks on - 15 Sep, 2025
Scan returns 565 Stocks. Displaying
540 to 570
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
SANOFI | 5040 | -27 | -0.53 % | 12848 | 5087 | 5012.5 |
TIMKEN | 3039 | 13.1 | 0.43 % | 12756 | 3045.53 | 3011.53 |
JCHAC | 1734 | -1.1 | -0.06 % | 12525 | 1745.07 | 1731.07 |
ATUL | 6442 | 50 | 0.78 % | 12079 | 6499.5 | 6382 |
GILLETTE | 10025 | 66 | 0.66 % | 11995 | 10120.33 | 9915.33 |
BASF | 4620 | 3.9 | 0.08 % | 11327 | 4646.8 | 4578.5 |
RATNAMANI | 2409 | 32.6 | 1.37 % | 10614 | 2421.93 | 2383.13 |
ASTRAZEN | 8997 | -6.5 | -0.07 % | 9608 | 9121.67 | 8914.67 |
CERA | 6350 | 28 | 0.44 % | 8396 | 6357.33 | 6273.33 |
ZFCVINDIA | 13614 | 181 | 1.35 % | 7608 | 13781 | 13504 |
PGHL | 6250 | 6.5 | 0.1 % | 7468 | 6328 | 6211 |
FINEORG | 4808.5 | 26 | 0.54 % | 6503 | 4840.73 | 4771.33 |
NILKAMAL | 1558 | 10.7 | 0.69 % | 6480 | 1581.27 | 1547.67 |
GALAXYSURF | 2360 | -29.1 | -1.22 % | 6223 | 2391.27 | 2340.37 |
ABBOTINDIA | 30885 | -95 | -0.31 % | 5878 | 31270 | 30680 |
PGHH | 13237 | 39 | 0.3 % | 5361 | 13317 | 13171 |
ICRA | 6511 | 57.5 | 0.89 % | 5070 | 6621.67 | 6447.17 |
MRF | 147315 | 745 | 0.51 % | 4443 | 148565 | 146560 |
BLUEDART | 5699 | -2 | -0.04 % | 4057 | 5737 | 5679 |
INGERRAND | 3849.6 | -3.7 | -0.1 % | 3673 | 3894.47 | 3825.07 |
HONAUT | 36740 | -500 | -1.34 % | 3053 | 37400 | 36430 |
ESABINDIA | 5107.5 | 6 | 0.12 % | 2864 | 5129.33 | 5050.33 |
3MINDIA | 30585 | -130 | -0.42 % | 2503 | 30906.67 | 30371.67 |
LMW | 14805 | -132 | -0.88 % | 2106 | 14940.33 | 14725.33 |
BHARATRAS | 10090 | 37 | 0.37 % | 1059 | 10214 | 10036 |
Scan returns 565 Stocks. Displaying
540 to 570