Stocks with High Volume
Most traded stocks on - 1 Jul, 2025
Scan returns 565 Stocks. Displaying
540 to 570
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
SANOFI | 6364 | 172 | 2.78 % | 22926 | 6468 | 6217 |
RATNAMANI | 2940 | 92.1 | 3.23 % | 22038 | 2963.87 | 2874.77 |
BHARATRAS | 11000 | 700 | 6.8 % | 18869 | 11349 | 10493 |
TCIEXP | 763 | -11.8 | -1.52 % | 18315 | 774 | 752.95 |
JCHAC | 1748 | -1.8 | -0.1 % | 17475 | 1764.23 | 1741.03 |
SHOPERSTOP | 502.7 | -3.7 | -0.73 % | 17389 | 510.77 | 493.67 |
TEAMLEASE | 2023.1 | -5.9 | -0.29 % | 16539 | 2047 | 2015.4 |
HATSUN | 960 | 14.55 | 1.54 % | 16351 | 967.2 | 943.75 |
FINEORG | 4885.4 | 85.9 | 1.79 % | 14754 | 4942.8 | 4836.2 |
PGHH | 13385 | 165 | 1.25 % | 14487 | 13436 | 13258 |
THYROCARE | 989 | -7.7 | -0.77 % | 14190 | 998 | 986 |
GALAXYSURF | 2629 | 48.8 | 1.89 % | 14064 | 2655.1 | 2573.1 |
IFBIND | 1548 | -5.9 | -0.38 % | 12194 | 1561.2 | 1533.4 |
BLUEDART | 6410 | 45.5 | 0.71 % | 10856 | 6482.17 | 6274.67 |
MAHSCOOTER | 14518 | 376 | 2.66 % | 10594 | 14735 | 14216 |
INGERRAND | 3870 | 69 | 1.82 % | 9301 | 3909.67 | 3820.67 |
ICRA | 6780 | 62 | 0.92 % | 8851 | 6934.33 | 6649.33 |
MRF | 142005 | -1210 | -0.84 % | 6320 | 144408.33 | 141003.33 |
ZFCVINDIA | 13360 | -138 | -1.02 % | 5503 | 13581.33 | 13205.33 |
PGHL | 5888 | -33 | -0.56 % | 5474 | 5953.83 | 5828.83 |
LMW | 16615 | 154 | 0.94 % | 4407 | 16916 | 16449 |
3MINDIA | 28500 | -150 | -0.52 % | 4282 | 28860 | 28280 |
HONAUT | 39300 | -380 | -0.96 % | 3574 | 39686.67 | 39106.67 |
NILKAMAL | 1783.1 | 7 | 0.39 % | 2346 | 1803.03 | 1765.33 |
ESABINDIA | 5161.5 | 34 | 0.66 % | 1890 | 5186.5 | 5122.5 |
Scan returns 565 Stocks. Displaying
540 to 570