Stocks with High Volume
Most traded stocks on - 23 Jan, 2026
Scan returns 585 Stocks. Displaying
570 to 600
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| MRF | 137305 | -4970 | -3.49 % | 7285 | 141283.33 | 135233.33 |
| PFIZER | 4580 | -143.3 | -3.03 % | 7285 | 4686.53 | 4532.23 |
| HONAUT | 31400 | -990 | -3.06 % | 6196 | 32291.67 | 30821.67 |
| NILKAMAL | 1381.1 | -2.3 | -0.17 % | 5683 | 1400 | 1369.5 |
| SANOFI | 4061.9 | 6.6 | 0.16 % | 5657 | 4082.87 | 4051.67 |
| GALAXYSURF | 1900 | -3.6 | -0.19 % | 5305 | 1920.7 | 1889.9 |
| ASTRAZEN | 8320 | -27 | -0.32 % | 5165 | 8368 | 8262 |
| ICRA | 5995 | -95.5 | -1.57 % | 3723 | 6081 | 5891.5 |
| ABBOTINDIA | 27915 | 190 | 0.69 % | 3524 | 28068.33 | 27523.33 |
| ZFCVINDIA | 13570 | -267 | -1.93 % | 2673 | 13842.67 | 13385.67 |
| MAHSCOOTER | 13100 | -234 | -1.75 % | 2500 | 13350 | 12951 |
| PGHH | 12156 | -99 | -0.81 % | 2344 | 12317.33 | 12048.33 |
| ESABINDIA | 5440 | -181 | -3.22 % | 2049 | 5628.33 | 5332.83 |
| LMW | 14171 | -32 | -0.23 % | 1759 | 14269.33 | 14132.33 |
| 3MINDIA | 33250 | -650 | -1.92 % | 1691 | 33868.33 | 32993.33 |
Scan returns 585 Stocks. Displaying
570 to 600