20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 14 Jan, 2025
Scan returns 20 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
ADANIPOWER | 539.85 | 89.95 | 19.99 % | 51113423 | 564.58 | 484.68 |
BORORENEW | 582.6 | 27.7 | 4.99 % | 318531 | 590.9 | 566 |
BSE | 5440 | 283.4 | 5.5 % | 2409116 | 5563.82 | 5267.97 |
CENTRALBK | 56.24 | 9.37 | 19.99 % | 15149496 | 58.7 | 49.52 |
CHOLAHLDNG | 1483 | 15.55 | 1.06 % | 167683 | 1512.05 | 1441.6 |
EICHERMOT | 5033.1 | 94 | 1.9 % | 448429 | 5063.92 | 4972.62 |
HEIDELBERG | 213.5 | 10.06 | 4.94 % | 415933 | 216.56 | 210.62 |
HOMEFIRST | 1040 | 21.6 | 2.12 % | 1211993 | 1062.32 | 1011.07 |
IDBI | 79.48 | 13.24 | 19.99 % | 23420402 | 82.78 | 69.71 |
IOB | 54.34 | 8.89 | 19.56 % | 25580989 | 57 | 48.07 |
JYOTHYLAB | 392 | 5.95 | 1.54 % | 452212 | 398.47 | 385.87 |
KSCL | 917 | 31.85 | 3.6 % | 73472 | 943.67 | 883.32 |
M&M | 3051.5 | 51.85 | 1.73 % | 2851530 | 3085.42 | 3006.62 |
MAHABANK | 52.3 | 5.71 | 12.26 % | 65432746 | 55.73 | 48.42 |
MGL | 1270 | 42.35 | 3.45 % | 1241633 | 1292.02 | 1252.87 |
MINDACORP | 541 | 32.65 | 6.42 % | 1462528 | 555.55 | 519.8 |
PATANJALI | 1818 | 41.6 | 2.34 % | 528921 | 1842.92 | 1795.07 |
PSB | 48.3 | 6.18 | 14.67 % | 4352609 | 51.57 | 43.57 |
SHOPERSTOP | 625 | 19.7 | 3.25 % | 79029 | 636.5 | 595.95 |
UCOBANK | 45.5 | 6.94 | 18 % | 21598947 | 48.15 | 40.51 |
Scan returns 20 Stocks.