20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 3 Oct, 2025
Scan returns 42 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AMBUJACEM | 575.6 | 4.5 | 0.79 % | 2062648 | 580.63 | 570.98 |
ASTERDM | 643 | 12.15 | 1.93 % | 971179 | 653.52 | 632.17 |
BASF | 4696 | 106.3 | 2.32 % | 36383 | 4813.27 | 4578.37 |
BERGEPAINT | 543 | 13.35 | 2.52 % | 907288 | 548.37 | 531.92 |
BHARATRAS | 10065 | 70 | 0.7 % | 1215 | 10175.33 | 9926.33 |
CAMPUS | 275.5 | 5.35 | 1.98 % | 315144 | 278.82 | 271.27 |
CENTURYPLY | 807.7 | 6.1 | 0.76 % | 86371 | 813 | 800.9 |
COROMANDEL | 2302 | 51 | 2.27 % | 409115 | 2330.33 | 2257.33 |
DATAPATTNS | 2830 | 199.1 | 7.57 % | 1968332 | 2928.8 | 2686.9 |
DCAL | 283.1 | 6.7 | 2.42 % | 175498 | 287.87 | 278.27 |
EIHOTEL | 392.35 | 26.7 | 7.3 % | 7181084 | 416.75 | 366.95 |
ELGIEQUIP | 494.85 | 12.9 | 2.68 % | 259726 | 499.22 | 486.37 |
EMSLIMITED | 573 | 25.4 | 4.64 % | 185531 | 580.08 | 554.03 |
ENDURANCE | 2889 | 76.4 | 2.72 % | 206539 | 2945.27 | 2799.77 |
EPIGRAL | 1750 | 18.6 | 1.07 % | 17488 | 1774.97 | 1728.47 |
GAIL | 177.6 | 3.04 | 1.74 % | 7695671 | 178.58 | 175.31 |
GESHIP | 1055.5 | 60.9 | 6.12 % | 2454771 | 1082.63 | 1012.98 |
ICICIPRULI | 602 | 5.4 | 0.91 % | 1380291 | 604.02 | 596.57 |
ITI | 315.4 | 8.35 | 2.72 % | 580011 | 320.43 | 308.53 |
JSL | 783.2 | 20.8 | 2.73 % | 1433232 | 801.18 | 768.13 |
LAOPALA | 249.85 | 7.49 | 3.09 % | 46455 | 252.44 | 242.54 |
LEMONTREE | 173.4 | 7.12 | 4.28 % | 6234684 | 175.61 | 168.93 |
MIDHANI | 399.05 | 16.15 | 4.22 % | 777946 | 408.58 | 387.93 |
MMTC | 69.55 | 4.14 | 6.33 % | 9126195 | 71.56 | 66.64 |
MRF | 152215 | 3475 | 2.34 % | 11930 | 155995 | 148900 |
NAVNETEDUL | 162 | 7.07 | 4.56 % | 497990 | 165.12 | 157.34 |
OFSS | 8941 | 217 | 2.49 % | 209851 | 9083.67 | 8740.67 |
PETRONET | 277.85 | 3.35 | 1.22 % | 4581627 | 281.35 | 275.15 |
POLYCAB | 7385 | 34 | 0.46 % | 140544 | 7435.5 | 7330 |
POWERGRID | 288.65 | 8 | 2.85 % | 19597461 | 292.78 | 283.83 |
PREMIERENE | 1039.5 | 21.6 | 2.12 % | 682135 | 1055.4 | 1026 |
PRINCEPIPE | 341.5 | 16.2 | 4.98 % | 376140 | 349.2 | 327.85 |
PRIVISCL | 2411.8 | 52.6 | 2.23 % | 65131 | 2455.03 | 2363.73 |
PVRINOX | 1128.5 | 29.5 | 2.68 % | 381603 | 1146.3 | 1095.5 |
ROSSARI | 641.3 | 5.15 | 0.81 % | 40325 | 649.83 | 636.43 |
SKFINDIA | 4869.1 | 102.9 | 2.16 % | 114602 | 4944 | 4823.8 |
SRF | 2918 | 10.9 | 0.37 % | 526268 | 2934.7 | 2894.7 |
TATASTEEL | 173.29 | 5.78 | 3.45 % | 55172705 | 175.93 | 169.31 |
TATATECH | 707 | 16.6 | 2.4 % | 1311909 | 715.32 | 692.47 |
TRIVENI | 351.4 | 12.15 | 3.58 % | 192035 | 355.03 | 341.03 |
TTML | 56.98 | 1.84 | 3.34 % | 858543 | 57.31 | 55.43 |
ZFCVINDIA | 13536 | 471 | 3.61 % | 64123 | 13980.33 | 13065.33 |
Scan returns 42 Stocks.