20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 22 Nov, 2024
Scan returns 45 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AARTIPHARM | 654 | 37.05 | 6.01 % | 391072 | 679.23 | 623.13 |
APOLLOTYRE | 493.6 | 12.3 | 2.56 % | 1105580 | 500.77 | 484.57 |
ASTRAL | 1764.8 | 50.9 | 2.97 % | 268430 | 1781.35 | 1727.7 |
BHEL | 235 | 7.06 | 3.1 % | 15168514 | 238.09 | 228.74 |
BSOFT | 563.35 | 17.95 | 3.29 % | 3836258 | 568.43 | 550.53 |
CEATLTD | 2850 | 96.9 | 3.52 % | 56165 | 2883.68 | 2782.73 |
CGPOWER | 732.1 | 20.8 | 2.92 % | 1923796 | 740.68 | 713.73 |
CROMPTON | 393.1 | 11.15 | 2.92 % | 1492331 | 398.18 | 384.43 |
DALBHARAT | 1806 | 34.4 | 1.94 % | 225572 | 1832.65 | 1774.2 |
DEEPAKNTR | 2676.35 | 57.15 | 2.18 % | 336826 | 2706.18 | 2620.58 |
DLF | 803.5 | 29.55 | 3.82 % | 5603939 | 816.23 | 783.23 |
EASEMYTRIP | 31.95 | 2.43 | 8.23 % | 27928022 | 33.48 | 30 |
FINEORG | 5100 | 406.7 | 8.67 % | 117973 | 5353.12 | 4817.37 |
GODREJIND | 1027.5 | 27.15 | 2.71 % | 199155 | 1042.67 | 1007.22 |
GODREJPROP | 2857 | 152.2 | 5.63 % | 1297725 | 2918.1 | 2748.1 |
HCLTECH | 1897.1 | 60.75 | 3.31 % | 2765950 | 1921.43 | 1855.93 |
ICICIBANK | 1278 | 27.45 | 2.2 % | 11604338 | 1287.63 | 1262.23 |
INDOCO | 325.05 | 25.25 | 8.42 % | 512900 | 330.13 | 304.88 |
INGERRAND | 4400 | 219.4 | 5.25 % | 116452 | 4525.9 | 4222.5 |
JSWSTEEL | 975 | 30.85 | 3.27 % | 1889389 | 992.75 | 950.5 |
KEI | 3995.2 | 203.8 | 5.38 % | 349846 | 4084.58 | 3840.53 |
KOTAKBANK | 1761.8 | 24.7 | 1.42 % | 3553726 | 1778.13 | 1738.83 |
LT | 3605 | 121.5 | 3.49 % | 2534018 | 3653.63 | 3513.23 |
MAHABANK | 52.99 | 1.73 | 3.37 % | 11565764 | 53.56 | 51.86 |
MEDANTA | 1119 | 46.1 | 4.3 % | 248680 | 1140.48 | 1076.33 |
MRPL | 157.74 | 12.69 | 8.75 % | 23773291 | 163.33 | 148.59 |
NAUKRI | 7990 | 474.65 | 6.32 % | 987000 | 8129.7 | 7770.1 |
NAZARA | 917.05 | 9.35 | 1.03 % | 464922 | 933.1 | 908.15 |
OFSS | 11550.1 | 408.2 | 3.66 % | 146976 | 11660.25 | 11311.25 |
OIL | 508 | 21.95 | 4.52 % | 1956028 | 515.3 | 493.25 |
PEL | 1082.75 | 27.8 | 2.64 % | 633176 | 1102.25 | 1060.1 |
PFIZER | 5240.6 | 109.3 | 2.13 % | 12148 | 5286.15 | 5148.25 |
PRAJIND | 788 | 112.5 | 16.65 % | 9431189 | 832.03 | 698.33 |
RAYMOND | 1659.3 | 232.4 | 16.29 % | 2642942 | 1772.35 | 1472.15 |
RUSTOMJEE | 726.9 | 15.7 | 2.21 % | 37349 | 726.67 | 704.07 |
SCI | 221 | 14.71 | 7.13 % | 7949181 | 227.22 | 209.84 |
SOBHA | 1614.95 | 98 | 6.46 % | 1023102 | 1673.93 | 1555.63 |
SOLARA | 799.5 | 38.05 | 5 % | 137257 | 811.02 | 776.17 |
SUNTV | 748 | 19.95 | 2.74 % | 409424 | 752.15 | 728 |
SUVENPHAR | 1284.65 | 10.2 | 0.8 % | 608325 | 1307.38 | 1278.68 |
TCS | 4221.95 | 149.1 | 3.66 % | 3096553 | 4315.03 | 4114.08 |
TITAN | 3302 | 123.55 | 3.89 % | 2207527 | 3366.42 | 3201.57 |
ULTRACEMCO | 11301.15 | 346.3 | 3.16 % | 328426 | 11546.25 | 11068 |
WIPRO | 571.4 | 14.25 | 2.56 % | 7366616 | 577.53 | 561.83 |
WOCKPHARMA | 1233.4 | 58.7 | 5 % | 573495 | 1254.67 | 1190.87 |
Scan returns 45 Stocks.