20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 18 Aug, 2025
Scan returns 50 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
ACC | 1839.2 | 56.5 | 3.17 % | 527140 | 1860.53 | 1818.73 |
ADANIPOWER | 598.05 | 14 | 2.4 % | 3212796 | 604.67 | 589.67 |
APOLLOTYRE | 458.1 | 25.8 | 5.97 % | 2446895 | 478.47 | 440.72 |
ATGL | 625.6 | 18.25 | 3 % | 619968 | 632.08 | 612.03 |
AXISBANK | 1081.5 | 13.3 | 1.25 % | 7964987 | 1088.6 | 1078 |
BAJAJFINSV | 1995 | 69.9 | 3.63 % | 1473915 | 2023.67 | 1956.67 |
BAJFINANCE | 905.05 | 43.6 | 5.06 % | 16277779 | 924.9 | 880.25 |
BEML | 4097 | 43.1 | 1.06 % | 242774 | 4150.03 | 4047.63 |
BIKAJI | 770 | 47.8 | 6.62 % | 946747 | 788.6 | 745.6 |
BOSCHLTD | 39360 | 775 | 2.01 % | 28210 | 39863.33 | 38838.33 |
CANBK | 109.34 | 0.08 | 0.07 % | 15704185 | 110.21 | 108.69 |
CCL | 910.6 | 51.55 | 6 % | 239266 | 920.18 | 875.63 |
CENTRALBK | 36.56 | 0.45 | 1.25 % | 3645104 | 36.86 | 36.46 |
CENTURYPLY | 764 | 35.55 | 4.88 % | 160740 | 775.75 | 736 |
CERA | 6500 | 102 | 1.59 % | 18708 | 6547.67 | 6433.67 |
CGPOWER | 670 | 4.05 | 0.61 % | 2063230 | 675.33 | 665.23 |
CHOLAHLDNG | 1940.9 | 57.2 | 3.04 % | 193699 | 1973.87 | 1887.57 |
DABUR | 520 | 19.1 | 3.81 % | 4810046 | 528.6 | 510.8 |
DIXON | 16776 | 585 | 3.61 % | 330514 | 16973.33 | 16477.33 |
EMAMILTD | 593.45 | 11.1 | 1.91 % | 408285 | 601.05 | 586.85 |
ESCORTS | 3609 | 208.5 | 6.13 % | 785829 | 3742.57 | 3482.47 |
GRAPHITE | 548 | 13.55 | 2.54 % | 475420 | 556.62 | 538.47 |
GSFC | 203.95 | 1.19 | 0.59 % | 899187 | 206.56 | 201.93 |
HAVELLS | 1550.9 | 71.7 | 4.85 % | 1496208 | 1581.53 | 1524.13 |
HDFCBANK | 2005 | 13.9 | 0.7 % | 9642398 | 2021.6 | 1990.6 |
HERITGFOOD | 469.7 | 9.35 | 2.03 % | 214969 | 474.5 | 462.7 |
HINDUNILVR | 2565 | 84.4 | 3.4 % | 3089136 | 2602.97 | 2527.27 |
ICICIGI | 1945 | 46.7 | 2.46 % | 741272 | 1984.13 | 1918.13 |
IFBIND | 1539.3 | 256.5 | 20 % | 1677989 | 1609.07 | 1399.77 |
J&KBANK | 106 | 1.97 | 1.89 % | 1875528 | 106.46 | 105.14 |
JAMNAAUTO | 93.48 | 2.87 | 3.17 % | 1444962 | 94.59 | 91.35 |
JBCHEPHARM | 1716.4 | -0.3 | -0.02 % | 75960 | 1730.8 | 1701 |
JCHAC | 1753.6 | 31.3 | 1.82 % | 80931 | 1771 | 1737.5 |
JINDALSTEL | 990 | 14.6 | 1.5 % | 1909764 | 1001.6 | 982.05 |
JKLAKSHMI | 948 | 51.15 | 5.7 % | 333129 | 964.53 | 919.43 |
JYOTHYLAB | 338.9 | 7.65 | 2.31 % | 361838 | 343.83 | 333.03 |
KARURVYSYA | 263.85 | 6.7 | 2.61 % | 1178691 | 267 | 260.1 |
KEI | 3900 | 85.9 | 2.25 % | 204248 | 3953.63 | 3829.03 |
LEMONTREE | 152.9 | 7.65 | 5.27 % | 6602935 | 155.75 | 149.46 |
LTF | 210.89 | 8.81 | 4.36 % | 9569765 | 214.77 | 205.19 |
LXCHEM | 219.57 | 36.59 | 20 % | 13302965 | 231.68 | 195.36 |
M&MFIN | 266.75 | 11.65 | 4.57 % | 4729727 | 270.4 | 260.25 |
MANYAVAR | 764.55 | 20.95 | 2.82 % | 292155 | 781.42 | 747.97 |
MARICO | 720.15 | 9.6 | 1.35 % | 1946107 | 727.97 | 713.57 |
MASTEK | 2513.2 | 8.6 | 0.34 % | 32799 | 2532.6 | 2496.9 |
MINDACORP | 510.55 | 15.4 | 3.11 % | 353523 | 514.78 | 505.53 |
MSUMI | 39.4 | 1.61 | 4.26 % | 7364184 | 40.19 | 38.38 |
NAM-INDIA | 830.1 | 25.55 | 3.18 % | 1220679 | 840.12 | 812.07 |
NAVINFLUOR | 5020 | 22 | 0.44 % | 120060 | 5138.67 | 4973.67 |
PCBL | 392.75 | 14.45 | 3.82 % | 1117111 | 398.32 | 384.27 |
Scan returns 50 Stocks.