20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 2 Jan, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABB | 5219 | 42.5 | 0.82 % | 63490 | 5231.5 | 5168 |
| ABFRL | 77.8 | 1.7 | 2.23 % | 3695684 | 79.37 | 76.42 |
| ALOKINDS | 16.31 | 0.19 | 1.18 % | 3157057 | 16.37 | 16.11 |
| ASHOKA | 169.5 | 1.62 | 0.96 % | 606081 | 170.83 | 167.55 |
| BAJAJELEC | 479.65 | 4.95 | 1.04 % | 32039 | 481.9 | 474.9 |
| BALKRISIND | 2368 | 51.7 | 2.23 % | 81569 | 2395.73 | 2325.73 |
| BBTC | 1884 | 16.4 | 0.88 % | 28789 | 1892.53 | 1866.33 |
| BIOCON | 393.45 | 5.7 | 1.47 % | 1452427 | 396.35 | 387.95 |
| BORORENEW | 548.7 | 9.75 | 1.81 % | 205249 | 553.02 | 540.97 |
| BOSCHLTD | 39195 | 3055 | 8.45 % | 185984 | 40630 | 37180 |
| CAMS | 757 | 21.9 | 2.98 % | 773532 | 764.47 | 742.17 |
| CEATLTD | 3871.5 | 96.8 | 2.56 % | 96298 | 3933.47 | 3807.47 |
| CESC | 175.65 | 8.55 | 5.12 % | 4485832 | 178.84 | 169.45 |
| CIPLA | 1510 | 9.1 | 0.61 % | 964611 | 1520.07 | 1500.87 |
| CREDITACC | 1287 | 27.9 | 2.22 % | 291572 | 1311.13 | 1261.63 |
| CRISIL | 4468 | 139.5 | 3.22 % | 66145 | 4545.87 | 4325.47 |
| DATAPATTNS | 2626.9 | 25.7 | 0.99 % | 107739 | 2641.07 | 2599.27 |
| DLF | 698.3 | 6.9 | 1 % | 4064871 | 706.22 | 691.42 |
| EXIDEIND | 368.15 | 4.9 | 1.35 % | 1083939 | 370.3 | 363.8 |
| GNFC | 493.1 | 2.6 | 0.53 % | 121684 | 495.68 | 489.73 |
| GODREJPROP | 2070 | 54.7 | 2.71 % | 308290 | 2087.6 | 2033.7 |
| HDFCBANK | 1000.25 | 9.1 | 0.92 % | 11751459 | 1006.93 | 992.53 |
| HERITGFOOD | 465 | 13 | 2.88 % | 164120 | 471.13 | 455.03 |
| HEROMOTOCO | 5931 | 89.5 | 1.53 % | 1069537 | 6016.67 | 5862.17 |
| HLEGLAS | 451 | 10.35 | 2.35 % | 61883 | 453.75 | 441.8 |
| IFBIND | 1595 | 34.7 | 2.22 % | 25715 | 1633.27 | 1558.67 |
| INGERRAND | 3510 | 24.4 | 0.7 % | 10495 | 3542.9 | 3462.5 |
| INOXWIND | 127.65 | 4.8 | 3.91 % | 9949850 | 130.2 | 124.47 |
| IOLCP | 84.08 | 1.9 | 2.31 % | 863266 | 85.35 | 82.22 |
| JINDWORLD | 29.69 | 0.69 | 2.38 % | 381353 | 29.98 | 28.96 |
| JIOFIN | 301.85 | 6.15 | 2.08 % | 10604978 | 304.63 | 297.13 |
| JTEKTINDIA | 148.25 | 7.13 | 5.05 % | 351842 | 151.48 | 143.17 |
| LICI | 861 | 8.2 | 0.96 % | 577777 | 864.83 | 854.03 |
| LINDEINDIA | 5966 | 58 | 0.98 % | 16263 | 5999.17 | 5906.67 |
| LODHA | 1086.5 | 13.7 | 1.28 % | 1416306 | 1093.13 | 1074.23 |
| MAHSEAMLES | 558.25 | 3.45 | 0.62 % | 66328 | 562.37 | 554.47 |
| MANKIND | 2202 | 37.4 | 1.73 % | 128332 | 2217.47 | 2175.47 |
| MAZDOCK | 2495 | 18.3 | 0.74 % | 930773 | 2512.73 | 2474.93 |
| METROPOLIS | 1945 | 48.2 | 2.54 % | 47020 | 1968.83 | 1878.93 |
| MGL | 1146 | 17.9 | 1.59 % | 218897 | 1155.33 | 1125.83 |
| MINDACORP | 600.2 | 15.3 | 2.62 % | 775507 | 613.63 | 587.08 |
| MOTILALOFS | 866.9 | 25.25 | 3 % | 685555 | 876.23 | 851.53 |
| NAUKRI | 1364.1 | 23.2 | 1.73 % | 323120 | 1382.33 | 1344.23 |
| NAVNETEDUL | 148 | 5.96 | 4.2 % | 1317436 | 153.56 | 140.86 |
| NESCO | 1246.8 | 21.8 | 1.78 % | 25491 | 1261 | 1223.1 |
| PAYTM | 1338.4 | 46.7 | 3.62 % | 2213835 | 1359 | 1306.1 |
| PPLPHARMA | 178.31 | 8.43 | 4.96 % | 4960834 | 181.69 | 172.69 |
| PRAJIND | 325.65 | 5.95 | 1.86 % | 765390 | 329.55 | 320.9 |
| PSPPROJECT | 897.5 | 30.65 | 3.54 % | 113502 | 905.53 | 876.63 |
| RAYMOND | 437 | 11.4 | 2.68 % | 220325 | 441.15 | 428.55 |
Scan returns 50 Stocks.