20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 14 Oct, 2026
Scan returns 45 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ADANIENSOL | 1364 | 67.1 | 5.17 % | 3891434 | 1390.53 | 1310.93 |
| ALKYLAMINE | 1886.6 | 50.7 | 2.76 % | 55676 | 1918.27 | 1835.87 |
| BAJAJHFL | 84.5 | 1.83 | 2.21 % | 7187518 | 85.78 | 82.74 |
| BHARATCOAL | 32.45 | 1.34 | 4.31 % | 41713576 | 33.64 | 31.71 |
| BRITANNIA | 4928 | 126.7 | 2.64 % | 317595 | 4976.97 | 4830.07 |
| CANBK | 124.76 | 4.32 | 3.59 % | 52534910 | 127.61 | 120.76 |
| CARERATING | 1615.5 | 91.2 | 5.98 % | 140007 | 1639 | 1544.1 |
| CEATLTD | 3372 | 81 | 2.46 % | 193272 | 3433.17 | 3282.37 |
| CENTRALBK | 31.19 | 0.8 | 2.63 % | 18312444 | 32.01 | 30.37 |
| CESC | 139 | 2.65 | 1.94 % | 2281054 | 140.32 | 136.58 |
| CLEAN | 820.7 | 25.4 | 3.19 % | 207566 | 832.73 | 798.08 |
| COLPAL | 1826.4 | 25.4 | 1.41 % | 443105 | 1841.17 | 1796.87 |
| CRAFTSMAN | 10998 | 324 | 3.04 % | 54731 | 11156 | 10708 |
| CSBBANK | 325 | 16.9 | 5.49 % | 385525 | 332.28 | 307.73 |
| DABUR | 388.4 | 9.65 | 2.55 % | 2272656 | 392.23 | 380.73 |
| DCMSHRIRAM | 1039.35 | 77.75 | 8.09 % | 1274141 | 1139.78 | 940.93 |
| EPL | 236.1 | 2.13 | 0.91 % | 830926 | 239.18 | 233.73 |
| FDC | 350 | 11.55 | 3.41 % | 105223 | 354.28 | 339.33 |
| HERITGFOOD | 418 | 23.65 | 6 % | 472069 | 425.02 | 398.57 |
| ICIL | 465 | 16.75 | 3.74 % | 533258 | 478.3 | 449.8 |
| IDBI | 89.85 | 6.91 | 8.33 % | 148602851 | 94.55 | 85.28 |
| JKPAPER | 398.1 | 19.45 | 5.14 % | 2195697 | 412.7 | 382 |
| JUBLINGREA | 641.5 | 14 | 2.23 % | 174681 | 653.5 | 631.5 |
| JYOTHYLAB | 189.75 | 2.93 | 1.57 % | 185281 | 191.96 | 187.3 |
| KPRMILL | 1115.9 | 28.1 | 2.58 % | 134148 | 1139.83 | 1087.73 |
| LATENTVIEW | 243.5 | 4.53 | 1.9 % | 667673 | 246.33 | 239.78 |
| NESTLEIND | 1383.2 | 49.2 | 3.69 % | 4220710 | 1398.93 | 1351.73 |
| NLCINDIA | 257.1 | 11.75 | 4.79 % | 2334974 | 262.72 | 248.12 |
| PGHH | 7130 | 148 | 2.12 % | 7744 | 7202.33 | 6991.83 |
| PSB | 21.64 | 0.39 | 1.84 % | 1208244 | 21.79 | 21.24 |
| PSPPROJECT | 784.5 | 20.45 | 2.68 % | 51291 | 804.68 | 765.33 |
| RALLIS | 203.99 | 3.94 | 1.97 % | 363305 | 205.3 | 199.15 |
| REDINGTON | 403.8 | 11.85 | 3.02 % | 5910492 | 412.73 | 389.23 |
| SONACOMS | 807 | 4.05 | 0.5 % | 3221290 | 822.13 | 793.48 |
| SRF | 2499.7 | 7.7 | 0.31 % | 167418 | 2523.4 | 2474 |
| SWSOLAR | 171.51 | 2.98 | 1.77 % | 1308168 | 175.13 | 168.69 |
| TATACONSUM | 987.9 | 27.9 | 2.91 % | 3051936 | 996.8 | 970.1 |
| TORNTPOWER | 1240 | 50.7 | 4.26 % | 652080 | 1263.03 | 1203.83 |
| TTKPRESTIG | 525 | 8.4 | 1.63 % | 28809 | 531.7 | 512.7 |
| UBL | 1209 | 9.2 | 0.77 % | 235397 | 1225.83 | 1189.93 |
| UNIONBANK | 174 | 1.78 | 1.03 % | 23906312 | 176 | 171.24 |
| UNITDSPR | 1381.6 | 10.5 | 0.77 % | 1167862 | 1402.33 | 1359.43 |
| UPL | 541.65 | 16.95 | 3.23 % | 3179244 | 551.08 | 525.63 |
| WHIRLPOOL | 831.55 | 31.95 | 4 % | 4915851 | 891.22 | 799.77 |
| ZYDUSWELL | 514.95 | 15.5 | 3.1 % | 198330 | 525.85 | 502.5 |
Scan returns 45 Stocks.