20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 16 May, 2025
Scan returns 26 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
ABBOTINDIA | 30525 | 195 | 0.64 % | 32062 | 31218.33 | 30183.33 |
ACC | 1924 | 40.4 | 2.14 % | 533260 | 1946.07 | 1898.17 |
ADANIPOWER | 566 | 22.9 | 4.22 % | 9905122 | 575.83 | 549.13 |
AKZOINDIA | 3608.3 | 131.2 | 3.77 % | 35613 | 3661.93 | 3522.93 |
AWL | 270.6 | 3.6 | 1.35 % | 1729990 | 273.05 | 267.5 |
BBTC | 1909 | 65.5 | 3.55 % | 92004 | 1945.8 | 1862.7 |
CAMS | 3900 | 173.6 | 4.66 % | 880991 | 3967.6 | 3775.6 |
CROMPTON | 351.5 | 24.1 | 7.36 % | 21433849 | 357 | 341.9 |
DISHTV | 5.29 | 0.25 | 4.96 % | 2804405 | 5.37 | 5.12 |
EIHOTEL | 374.85 | 10.95 | 3.01 % | 563955 | 379.33 | 367.73 |
EMSLIMITED | 643 | 30.65 | 5.01 % | 554257 | 650.83 | 619.28 |
HUDCO | 234.21 | 12.49 | 5.63 % | 17343569 | 238.39 | 225.54 |
IREDA | 173 | 6.25 | 3.75 % | 24274411 | 177.17 | 168.21 |
JCHAC | 1769.4 | 30.8 | 1.77 % | 27413 | 1800.07 | 1748.47 |
LEMONTREE | 140.33 | 1.55 | 1.12 % | 1426283 | 141.61 | 139.03 |
NTPCGREEN | 104.65 | 2.49 | 2.44 % | 13904570 | 106.3 | 102.51 |
PFC | 417.25 | 10.15 | 2.49 % | 13040115 | 424.8 | 409.1 |
PNCINFRA | 280.45 | 15.35 | 5.79 % | 1096187 | 286.15 | 270.1 |
PRAJIND | 493 | 3.35 | 0.68 % | 1138467 | 496.23 | 488.23 |
ROUTE | 980 | 29.7 | 3.13 % | 141669 | 994.67 | 960.27 |
SAPPHIRE | 333 | 25.75 | 8.38 % | 1512764 | 341.28 | 313.43 |
SCI | 188.5 | 15.76 | 9.12 % | 24580674 | 196.84 | 177.35 |
SHOPERSTOP | 520.5 | 3.2 | 0.62 % | 44293 | 528.28 | 513.23 |
STLTECH | 76.3 | 7.22 | 10.45 % | 2753093 | 80 | 70.14 |
SUMICHEM | 541.6 | 20.2 | 3.87 % | 415150 | 547.43 | 524.83 |
WOCKPHARMA | 1329 | 45.6 | 3.55 % | 437754 | 1358.47 | 1288.87 |
Scan returns 26 Stocks.