Stocks with High Volume
Most traded stocks on - 14 Jan, 2025
Scan returns 609 Stocks. Displaying
120 to 150
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
HINDPETRO | 374.8 | 10.4 | 2.85 % | 3392260 | 378.18 | 366.08 |
FSL | 370.45 | 8.5 | 2.35 % | 3380389 | 376.85 | 358.15 |
BLS | 428 | -2.15 | -0.5 % | 3162140 | 438.5 | 422.85 |
LEMONTREE | 140.69 | 4.06 | 2.97 % | 3158785 | 142.58 | 137.5 |
INDIANB | 505.9 | 30.1 | 6.33 % | 3151183 | 517.18 | 487.23 |
HDFCLIFE | 600.95 | 1.2 | 0.2 % | 3122102 | 607.38 | 594.18 |
NCC | 247 | 9.05 | 3.8 % | 3079651 | 249.73 | 241.28 |
EXIDEIND | 383.5 | 10.9 | 2.93 % | 2978181 | 388.68 | 371.53 |
ASHOKLEY | 210.5 | 8.05 | 3.98 % | 2950353 | 213.28 | 204.94 |
GREAVESCOT | 242.45 | 5.05 | 2.13 % | 2950207 | 247.07 | 236.67 |
GRANULES | 582.7 | 14.7 | 2.59 % | 2927415 | 594.77 | 570.77 |
LT | 3465 | 0.7 | 0.02 % | 2924491 | 3486.83 | 3443.48 |
MOTILALOFS | 892.95 | 66.7 | 8.07 % | 2922375 | 919.53 | 852.03 |
REDINGTON | 201.7 | -3.07 | -1.5 % | 2900497 | 209.12 | 196.51 |
CUB | 168.05 | 5.98 | 3.69 % | 2859492 | 169.5 | 163.94 |
M&M | 3051.5 | 51.85 | 1.73 % | 2851530 | 3085.42 | 3006.62 |
EQUITASBNK | 69.08 | 1.52 | 2.25 % | 2800870 | 69.67 | 67.66 |
OIL | 465 | 12.6 | 2.79 % | 2788151 | 471.27 | 455.72 |
PEL | 1027.95 | 80.05 | 8.44 % | 2744992 | 1051.38 | 980.58 |
CDSL | 1580 | 50.75 | 3.32 % | 2693590 | 1597.77 | 1537.47 |
EDELWEISS | 110.75 | 3.03 | 2.81 % | 2661336 | 112.39 | 108.35 |
JINDALSTEL | 909.05 | 32.35 | 3.69 % | 2581715 | 928.57 | 885.07 |
PETRONET | 325.2 | 10.3 | 3.27 % | 2577463 | 329.37 | 318.57 |
DABUR | 514.85 | 4.1 | 0.8 % | 2539143 | 518.85 | 508.15 |
SCI | 194.1 | 9.26 | 5.01 % | 2493700 | 197.01 | 188.01 |
TECHM | 1647.1 | -12.55 | -0.76 % | 2480288 | 1671.53 | 1622.38 |
RTNINDIA | 57 | 2.12 | 3.86 % | 2474395 | 57.87 | 55.44 |
BSE | 5440 | 283.4 | 5.5 % | 2409116 | 5563.82 | 5267.97 |
CROMPTON | 358.05 | 4.55 | 1.29 % | 2406473 | 360.98 | 351.98 |
ABFRL | 269.95 | 9.55 | 3.67 % | 2405933 | 273.73 | 264.73 |
Scan returns 609 Stocks. Displaying
120 to 150