Stocks with High Volume

Most traded stocks on - 16 Oct, 2025

Scan returns 564 Stocks. Displaying 150 to 180
Symbol LTP Change % Change Volume R1 S1
NFL 95.65 0.49 0.51 % 1578957 97.82 94.77
TITAN 3636 87 2.45 % 1528118 3681.53 3569.53
EXIDEIND 397.45 6.85 1.75 % 1518275 400.97 392.67
REDINGTON 271.3 -5.3 -1.92 % 1507563 275.2 269.5
THYROCARE 1268 29.3 2.37 % 1501215 1306.33 1247.53
NETWEB 3739.5 -192.9 -4.91 % 1476211 3900.77 3673.87
PETRONET 278.8 -0.85 -0.3 % 1474637 280.75 277.2
GODREJCP 1121.3 10.7 0.96 % 1474182 1127.5 1108.2
CSBBANK 392.9 6.3 1.63 % 1459756 403.77 382.82
HINDUNILVR 2560 41 1.63 % 1446646 2584.3 2522.9
BAJAJFINSV 2087.9 3.8 0.18 % 1424932 2100.8 2078.8
HSCL 468.45 -3.45 -0.73 % 1423818 474.65 463.85
PHOENIXLTD 1694.9 18.6 1.11 % 1423572 1721.93 1662.33
CGPOWER 760.5 3.2 0.42 % 1419387 768.42 752.87
CASTROLIND 200 -3.9 -1.91 % 1396825 203.57 197.98
BIOCON 357.85 1.45 0.41 % 1381944 360.2 356.1
CDSL 1618 -4 -0.25 % 1347594 1631.87 1611.87
DRREDDY 1240 7.6 0.62 % 1308931 1245.1 1232.8
GODREJPROP 2204.7 69.1 3.24 % 1296605 2234.2 2156
HAVELLS 1474.9 10.7 0.73 % 1288100 1485.7 1460.2
JUBLFOOD 593.4 8.7 1.49 % 1285374 600.02 587.57
UPL 680.5 2.85 0.42 % 1284794 686.03 674.73
JINDALSTEL 1025 23.6 2.36 % 1248871 1034.4 1002.6
ADANIENSOL 945 0.8 0.08 % 1243155 956.3 942.3
DABUR 500.1 6.95 1.41 % 1236003 503.87 495.77
IOLCP 97.43 -0.18 -0.18 % 1210918 99.18 96.86
MARICO 726.75 16.55 2.33 % 1205842 732.3 713.75
RTNINDIA 50.87 0.13 0.26 % 1204079 51.4 50.75
ASAHIINDIA 913 11.2 1.24 % 1198454 943.28 891.83
IRCON 172.6 -0.99 -0.57 % 1193856 174.77 172.02
Scan returns 564 Stocks. Displaying 150 to 180