Breakout Stocks
Stocks that broke out - 20 Nov, 2025
Scan returns total 45 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India ( ABB ) | 5143 | 1.18 % | 315841 | 30.87 | 5185 | 5096 | ||||||
| ACC Limited( ACC ) | 1853 | 0.88 % | 279134 | 29.54 | 1863.43 | 1840.93 | ||||||
| Aditya Birla Sun Life AMC Limited( ABSLAMC ) | 746.35 | 0.98 % | 196709 | 104.29 | 750.9 | 739.5 | ||||||
| Amara Raja Batt. ( ARE&M ) | 969 | 0.93 % | 271446 | 52.37 | 973.93 | 960.03 | ||||||
| Avenue Supermarts ( DMART ) | 4085 | 1.45 % | 387479 | 2.45 | 4110.77 | 4048.17 | ||||||
| Bajaj Finance L( BAJFINANCE ) | 1028.7 | 2.3 % | 5459073 | 5.82 | 1037.77 | 1013.37 | ||||||
| Bajaj Finserv Limited( BAJAJFINSV ) | 2097.2 | 2.29 % | 1576354 | 123.66 | 2119.43 | 2057.33 | ||||||
| BayerCropscience( BAYERCROP ) | 4550.2 | -0.17 % | 21063 | 2.37 | 4616.63 | 4520.93 | ||||||
| CHALET HOTELS LTD( CHALET ) | 900.05 | 1.59 % | 149232 | 95.71 | 906.12 | 888.57 | ||||||
| Cochin Shipyard( COCHINSHIP ) | 1725 | 1.51 % | 1911722 | 475.64 | 1763.8 | 1692.8 | ||||||
| Cummins India Lt( CUMMINSIND ) | 4385 | 2.9 % | 941176 | 111.33 | 4420.93 | 4304.23 | ||||||
| Dabur India( DABUR ) | 523.8 | 1.21 % | 2956054 | 22.17 | 529.13 | 518.83 | ||||||
| DB Corp ( DBCORP ) | 260.1 | -0.36 % | 68525 | 53.1 | 262.37 | 257.37 | ||||||
| eClerx Services ( ECLERX ) | 4578.1 | 3.45 % | 84743 | 23.73 | 4668.4 | 4474.6 | ||||||
| Eicher Motors ( EICHERMOT ) | 7125 | 3.31 % | 857232 | 105.98 | 7213.5 | 6962 | ||||||
| Eris Lifesciences ( ERIS ) | 1670.3 | 3.69 % | 141566 | 24.61 | 1700.97 | 1617.27 | ||||||
| Essel Propack Ltd. ( EPL ) | 197.01 | 0.75 % | 541033 | 35.66 | 198.4 | 195.21 | ||||||
| Glenmark Pharma ( GLENMARK ) | 1884.9 | 2.4 % | 1275173 | 132.36 | 1901.17 | 1848.47 | ||||||
| Global Health Limited( MEDANTA ) | 1210.5 | 0.96 % | 156485 | 50.9 | 1221.9 | 1197.4 | ||||||
| GMM Pfaudler Ltd ( GMMPFAUDLR ) | 1242.5 | 0.19 % | 96683 | 54.82 | 1249.5 | 1225.4 | ||||||
| Gujarat Pipavav Port ( GPPL ) | 177.11 | 1.87 % | 7193793 | 424.61 | 180.55 | 174.26 | ||||||
| Hatsun Agro Prod ( HATSUN ) | 1070 | 1.56 % | 17580 | 2.7 | 1072.33 | 1046.33 | ||||||
| Hindalco Indus. ( HINDALCO ) | 800.1 | 1.16 % | 6016713 | 100.18 | 805.2 | 791.85 | ||||||
| Indian Energy Exchan( IEX ) | 142.86 | 4.19 % | 24915170 | 606.09 | 145.47 | 139.04 | ||||||
| Jio Financial Services Limited( JIOFIN ) | 308.8 | 1.43 % | 7784069 | 32.33 | 310.23 | 305.83 | ||||||
| Kalyan Jewellers India Limited( KALYANKJIL ) | 504.85 | 1.05 % | 3199562 | 33.53 | 512.33 | 497.83 | ||||||
| Lakshmi Machines( LMW ) | 15583 | 1.78 % | 3607 | 41.12 | 15840.67 | 15288.67 | ||||||
| Mazagon Dock Shipbuilders Limited( MAZDOCK ) | 2831 | 1.71 % | 1653665 | 269.7 | 2859.73 | 2787.53 | ||||||
| Metro Brands Limited( METROBRAND ) | 1140 | 2.89 % | 47140 | 147.64 | 1157.7 | 1116.8 | ||||||
| Metropolis Healthcare ( METROPOLIS ) | 1960.4 | 0.93 % | 109398 | 516.22 | 1980.6 | 1926.3 | ||||||
| Natco Pharma ( NATCOPHARM ) | 869 | 4.68 % | 7751429 | 234.99 | 895.2 | 835.85 | ||||||
| NBCC (India) ( NBCC ) | 115.8 | 2.44 % | 40833678 | 532.52 | 117.76 | 114.01 | ||||||
| Netweb Technologies( NETWEB ) | 3436 | 4.5 % | 3814814 | 121.47 | 3503.73 | 3370.73 | ||||||
| Pidilite Inds. ( PIDILITIND ) | 1490.9 | 0.96 % | 829582 | 31.33 | 1496.9 | 1479.1 | ||||||
| Radico Khaitan Ltd. ( RADICO ) | 3400 | 5.28 % | 5902795 | 2646.27 | 3552.7 | 3222.5 | ||||||
| Rallis India ( RALLIS ) | 249.95 | 1.28 % | 469964 | 15.19 | 252.53 | 247.48 | ||||||
| REC( RECLTD ) | 361.75 | 0.64 % | 4168805 | 16.79 | 363.6 | 359.55 | ||||||
| Sharda Cropchem Limited( SHARDACROP ) | 776.5 | 1.33 % | 444984 | 241.03 | 785.57 | 761.27 | ||||||
| Sterling And Wilson Solar ( SWSOLAR ) | 230.15 | 0.83 % | 1703548 | 181.93 | 237.35 | 226.66 | ||||||
| Tata Communications ( TATACOMM ) | 1918.4 | 2.29 % | 367033 | 186.8 | 1947.57 | 1876.57 | ||||||
| Tata Consumer ( TATACONSUM ) | 1169 | 0.59 % | 2193836 | 13.36 | 1181.2 | 1164.8 | ||||||
| TCI Ltd. ( TCI ) | 1135 | 0.55 % | 35656 | 198.1 | 1144.97 | 1120.57 | ||||||
| THE INDIAN HOTELS LTD( INDHOTEL ) | 732.2 | 1.76 % | 4075549 | 45.71 | 743.2 | 721.3 | ||||||
| Torrent Power Ltd. ( TORNTPOWER ) | 1313.9 | 1.01 % | 273000 | 14.63 | 1319.47 | 1304.57 | ||||||
| Varroc Engineering( VARROC ) | 670 | 4.49 % | 797614 | 170.54 | 680.33 | 648.03 |
Scan returns total 45 Stocks