Breakout Stocks
Stocks that broke out - 18 Jul, 2025
Scan returns total 35 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Azad Engineering( Azad ) | 1630.8 | 1.84 % | 354368 | 132.85 | 1658.27 | 1595.57 | ||||||
Bajaj Auto Ltd.( BAJAJ-AUTO ) | 8339 | 0.11 % | 268313 | 7.38 | 8373.33 | 8313.33 | ||||||
Bajaj Consumer Care ( BAJAJCON ) | 240.6 | 2.76 % | 1366740 | 49.94 | 245.51 | 234.26 | ||||||
Bajaj Finance L( BAJFINANCE ) | 941.5 | 1.97 % | 7893820 | 72.21 | 951.27 | 926.37 | ||||||
Balmer Lawrie & ( BALMLAWRIE ) | 220.09 | 2.18 % | 485629 | 275.15 | 222.97 | 215.42 | ||||||
BayerCropscience( BAYERCROP ) | 6348 | -0.1 % | 25168 | 66.53 | 6405 | 6270 | ||||||
Coal India( COALINDIA ) | 388.6 | 0.7 % | 5172481 | 37.96 | 390.47 | 385.32 | ||||||
Fairchem Speciality ( PRIVISCL ) | 2438 | 1.44 % | 110108 | 30.27 | 2485.8 | 2406.8 | ||||||
Federal Bank ( FEDERALBNK ) | 212.47 | -0.06 % | 6478635 | 15.02 | 213.49 | 211.27 | ||||||
Guj. Mineral Dev ( GMDCLTD ) | 429.4 | 13.18 % | 47193490 | 7010.86 | 460.58 | 392.53 | ||||||
Gujarat Fluorochemicals ( FLUOROCHEM ) | 3493 | 1.43 % | 232143 | 214.47 | 3589.53 | 3429.53 | ||||||
Gujarat Pipavav Port ( GPPL ) | 163.14 | 2.21 % | 2910919 | 379.27 | 165.37 | 159.97 | ||||||
Hatsun Agro Prod ( HATSUN ) | 958 | 1.2 % | 153706 | 45.3 | 965.9 | 934.1 | ||||||
Heritage Foods ( HERITGFOOD ) | 491.9 | 7.17 % | 3896194 | 226.44 | 506.07 | 470.07 | ||||||
Indiabulls Housing F( SAMMAANCAP ) | 136.15 | 3.99 % | 27618941 | 41.81 | 138.6 | 131.94 | ||||||
JSW Steel( JSWSTEEL ) | 1044.8 | 1.02 % | 1694015 | 9.01 | 1049.6 | 1023.1 | ||||||
Latent View Analytics Limited( LATENTVIEW ) | 440 | 1.2 % | 288360 | 128.02 | 445.55 | 432.8 | ||||||
Manappuram Finance( MANAPPURAM ) | 271.05 | 0.13 % | 4562769 | 2.04 | 274.92 | 268.67 | ||||||
MOIL Ltd. ( MOIL ) | 382 | 2.78 % | 1197498 | 452.55 | 390.63 | 370.63 | ||||||
Mtar Technologies( MTARTECH ) | 1552 | 0.94 % | 95793 | 180.79 | 1570.03 | 1538.63 | ||||||
NMDC Ltd.( NMDC ) | 71.34 | 2.56 % | 58872250 | 148.31 | 72.15 | 70.21 | ||||||
ONGC( ONGC ) | 246.14 | 0.93 % | 10293817 | 46.92 | 247.95 | 244.06 | ||||||
Orient Cement Ltd.( ORIENTCEM ) | 236.2 | 0.86 % | 558535 | 51.05 | 237.25 | 233.76 | ||||||
PVR Ltd. ( PVRINOX ) | 1014.3 | 3.91 % | 1321807 | 976.16 | 1046.78 | 975.23 | ||||||
Raymond Ltd ( RAYMOND ) | 712.2 | 2.22 % | 1173180 | 189.93 | 737.52 | 696.57 | ||||||
RHI MAGNESITA INDIA( RHIM ) | 481.05 | 0.54 % | 139836 | 22.25 | 488.93 | 474.38 | ||||||
Saregama India( SAREGAMA ) | 509.3 | 4.56 % | 6492075 | 4834.31 | 522.97 | 493.07 | ||||||
Sharda Cropchem Limited( SHARDACROP ) | 840.1 | 5.14 % | 658799 | 274.03 | 860.45 | 803.75 | ||||||
Steel Authority ( SAIL ) | 136.63 | 2.27 % | 10612550 | 73.85 | 137.66 | 134.32 | ||||||
Tata Communications ( TATACOMM ) | 1763.5 | 1.84 % | 3463462 | 1556.5 | 1817.83 | 1705.03 | ||||||
Tata Steel( TATASTEEL ) | 162.5 | 1.63 % | 30728478 | 41.39 | 163.38 | 160.73 | ||||||
THE INDIAN HOTELS LTD( INDHOTEL ) | 766 | 1.6 % | 8263373 | 218.25 | 773.2 | 755.2 | ||||||
Vaibhav Global Ltd.( VAIBHAVGBL ) | 245.8 | 0.95 % | 347939 | 35.37 | 248.75 | 243.25 | ||||||
Welspun India( WELSPUNLIV ) | 143.5 | 3.1 % | 8614005 | 387.06 | 145.21 | 139.84 | ||||||
Wipro Ltd ( WIPRO ) | 266.35 | 2.21 % | 30319126 | 305.11 | 270.7 | 264.4 |
Scan returns total 35 Stocks