Breakout Stocks
Stocks that broke out - 3 Jul, 2025
Scan returns total 49 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3M India Limited( 3MINDIA ) | 28610 | 0.7 % | 4459 | 19.22 | 28876.67 | 28506.67 | ||||||
Advanced Enzyme Tech Ltd( ADVENZYMES ) | 339.5 | 4.91 % | 902873 | 639.28 | 346.88 | 326.13 | ||||||
Anupam Rasayan India Limited( ANURAS ) | 1142.8 | 0.74 % | 164710 | 404.9 | 1157.9 | 1131.2 | ||||||
Archean Chemical Industries Limited( ACI ) | 624.4 | 0.83 % | 123361 | 12.5 | 633.17 | 618.52 | ||||||
Bajaj Electricals ( BAJAJELEC ) | 681.5 | 1.97 % | 98092 | 97.34 | 696.88 | 668.28 | ||||||
BEML Ltd. ( BEML ) | 4447.2 | 1.85 % | 565158 | 89.64 | 4516 | 4359.2 | ||||||
BSE ( BSE ) | 2825 | 2.64 % | 3789412 | 61.78 | 2849.83 | 2766.43 | ||||||
CARE Ratings ( CARERATING ) | 1863.3 | 3.18 % | 135302 | 116.06 | 1904.2 | 1812.4 | ||||||
Chambal Fertilis( CHAMBLFERT ) | 566.9 | 3.09 % | 2248641 | 88.82 | 572.68 | 552.43 | ||||||
Clean Science and Technology( CLEAN ) | 1486 | 2.19 % | 74529 | 19.24 | 1501.33 | 1457.33 | ||||||
CSB Bank ( CSBBANK ) | 393.95 | 0.55 % | 743657 | 252.45 | 399.28 | 389.53 | ||||||
EIH Ltd. ( EIHOTEL ) | 367.8 | 1.09 % | 305670 | 125.13 | 371.27 | 363.87 | ||||||
Eris Lifesciences ( ERIS ) | 1715 | 5.13 % | 458166 | 332.22 | 1766.17 | 1640.77 | ||||||
GAIL (India) Ltd. ( GAIL ) | 192.61 | 0.97 % | 14497014 | 4.79 | 193.92 | 191.16 | ||||||
Global Health Limited( MEDANTA ) | 1188 | 1.88 % | 412226 | 73.46 | 1205.83 | 1169.53 | ||||||
Havells India ( HAVELLS ) | 1570 | 1.26 % | 1087139 | 87.24 | 1594.27 | 1548.07 | ||||||
Hindustan Aeronautic ( HAL ) | 4926 | 0.57 % | 1120740 | 36.69 | 4975 | 4884.2 | ||||||
Honeywell Automation India Limited( HONAUT ) | 41040 | 5.73 % | 28911 | 711.88 | 42110 | 39630 | ||||||
Ingersoll Rand ( INGERRAND ) | 3945 | 2.12 % | 28648 | 175.22 | 4075.57 | 3832.87 | ||||||
Ipca Laboratorie ( IPCALAB ) | 1416.2 | 2.99 % | 386564 | 152.52 | 1440.5 | 1384.3 | ||||||
Johnson Controls-Hit ( JCHAC ) | 1803 | 3.37 % | 121016 | 931.42 | 1846.17 | 1760.47 | ||||||
K.P.R. Mill Limited( KPRMILL ) | 1149 | 3.57 % | 1288880 | 116.76 | 1183.93 | 1106.03 | ||||||
Kaveri Seed Company ( KSCL ) | 1196 | 1.81 % | 296974 | 97.84 | 1219.97 | 1160.97 | ||||||
KEI Industries( KEI ) | 3849 | 2.26 % | 612719 | 82.47 | 3889.7 | 3776 | ||||||
KNR Constructions ( KNRCON ) | 223.1 | 2.05 % | 1990057 | 129.09 | 226.11 | 218.88 | ||||||
Latent View Analytics Limited( LATENTVIEW ) | 445.7 | 4.87 % | 2825908 | 9.14 | 457.8 | 427.8 | ||||||
Manappuram Finance( MANAPPURAM ) | 274.4 | 1.09 % | 5096541 | 11.74 | 276.98 | 271.63 | ||||||
Motherson Sumi Wiring India Limited( MSUMI ) | 60.49 | 1.75 % | 8295137 | 263.57 | 61.59 | 59.34 | ||||||
MothersonSumiSystems ( MOTHERSON ) | 154.2 | 0.84 % | 9377606 | 29.43 | 155.86 | 153.03 | ||||||
National Fertilizers ( NFL ) | 100.48 | 0.82 % | 1773431 | 40.3 | 101.58 | 99.03 | ||||||
NMDC Ltd.( NMDC ) | 69.05 | 1.51 % | 36535369 | 33.93 | 69.76 | 68.26 | ||||||
Oil India Ltd. ( OIL ) | 453.85 | 4.12 % | 8737201 | 172.93 | 459.27 | 441.62 | ||||||
Orient Electric( ORIENTELEC ) | 224 | 0.46 % | 160969 | 93.77 | 226.53 | 221.7 | ||||||
Patanjali Foods Limited( PATANJALI ) | 1653 | 0.91 % | 2369765 | 194.43 | 1676.2 | 1635.9 | ||||||
Pfizer Ltd. ( PFIZER ) | 5785 | 1.22 % | 71599 | 63.94 | 5840.33 | 5715.33 | ||||||
PVR Ltd. ( PVRINOX ) | 977.1 | 1.77 % | 258790 | 88.75 | 988.32 | 962.02 | ||||||
Radico Khaitan Ltd. ( RADICO ) | 2580.7 | 2.45 % | 176621 | 16.2 | 2612.27 | 2526.27 | ||||||
RHI MAGNESITA INDIA( RHIM ) | 484 | 3.85 % | 594483 | 33.59 | 491.47 | 469.87 | ||||||
Shoppers Stop( SHOPERSTOP ) | 510.9 | 0.68 % | 27489 | 19.97 | 516.17 | 503.77 | ||||||
Sobha ( SOBHA ) | 1509 | 1.53 % | 377212 | 40.03 | 1530.43 | 1482.53 | ||||||
Sundaram Finance ( SUNDARMFIN ) | 5134 | 1.51 % | 56400 | 20.81 | 5203.33 | 5063.33 | ||||||
Suven Pharmaceuticals ( COHANCE ) | 1008 | 4.15 % | 394907 | 72.23 | 1026.65 | 978.45 | ||||||
Syngene Internationa ( SYNGENE ) | 642.65 | 0.61 % | 775016 | 77.78 | 644.87 | 635.42 | ||||||
Thermax( THERMAX ) | 3482 | 2.05 % | 290173 | 57.74 | 3571.43 | 3408.63 | ||||||
Thyrocare Tech. ( THYROCARE ) | 1015.25 | 3.13 % | 70732 | 49.11 | 1045.03 | 986.23 | ||||||
V-Guard Ind.Ltd.( VGUARD ) | 394.35 | 2.88 % | 750282 | 396.4 | 401 | 386.1 | ||||||
Vinati Organics ( VINATIORGA ) | 1965 | 2.17 % | 34493 | 58.75 | 1986.07 | 1913.07 | ||||||
Wockhardt Ltd.( WOCKPHARMA ) | 1746 | 2.85 % | 862164 | 18.49 | 1779.43 | 1698.93 | ||||||
Zee Entertainment En( ZEEL ) | 144.5 | 2.48 % | 13134714 | 13.55 | 145.83 | 141.05 |
Scan returns total 49 Stocks