Breakout Stocks
Stocks that broke out - 22 Nov, 2024
Scan returns total 50 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aarti Pharmalabs ( AARTIPHARM ) | 654 | 6.01 % | 391072 | 93.21 | 679.23 | 623.13 | ||||||
Aditya Birla Fashion( ABFRL ) | 291.2 | 2.39 % | 3286903 | 78.63 | 291.58 | 285.13 | ||||||
Apollo Tyres ( APOLLOTYRE ) | 493.6 | 2.56 % | 1105580 | 25.91 | 500.77 | 484.57 | ||||||
Astral Poly Technik ( ASTRAL ) | 1764.8 | 2.97 % | 268430 | 12.58 | 1781.35 | 1727.7 | ||||||
Bank of Maharash ( MAHABANK ) | 52.99 | 3.37 % | 11565764 | 4.84 | 53.56 | 51.86 | ||||||
Bharat Heavy Ele ( BHEL ) | 235 | 3.1 % | 15168514 | 2.1 | 238.09 | 228.74 | ||||||
Bharat Rasayan Limited( BHARATRAS ) | 11780 | 4.72 % | 7180 | 202.44 | 12011.43 | 11387.18 | ||||||
Bharti Airtel( BHARTIARTL ) | 1568.4 | 2.84 % | 7640321 | 3.86 | 1589.47 | 1534.67 | ||||||
BIRLASOFT LIMITED( BSOFT ) | 563.35 | 3.29 % | 3836258 | 426.31 | 568.43 | 550.53 | ||||||
Can Fin Homes ( CANFINHOME ) | 844.55 | 2.66 % | 365815 | 37.2 | 852.93 | 828.08 | ||||||
Castrol India ( CASTROLIND ) | 198.01 | 6.32 % | 12043485 | 479.73 | 203.99 | 190.19 | ||||||
Ceat Ltd.( CEATLTD ) | 2850 | 3.52 % | 56165 | 18.47 | 2883.68 | 2782.73 | ||||||
CG Power and Industrial Solutions Limited( CGPOWER ) | 732.1 | 2.92 % | 1923796 | 10.67 | 740.68 | 713.73 | ||||||
Chemplast Sanmar Limited( CHEMPLASTS ) | 491 | 0.67 % | 92411 | 4.61 | 494.72 | 486.22 | ||||||
Crompton Greaves Con ( CROMPTON ) | 393.1 | 2.92 % | 1492331 | 17.94 | 398.18 | 384.43 | ||||||
Deepak Nitrite ( DEEPAKNTR ) | 2676.35 | 2.18 % | 336826 | 88.84 | 2706.18 | 2620.58 | ||||||
DLF Ltd. ( DLF ) | 803.5 | 3.82 % | 5603939 | 31.84 | 816.23 | 783.23 | ||||||
Easy Trip Planners( EASEMYTRIP ) | 31.95 | 8.23 % | 27928022 | 214.53 | 33.48 | 30 | ||||||
FDC Ltd.( FDC ) | 488 | 0.51 % | 75957 | 42.7 | 496.75 | 478.8 | ||||||
Fine Organic Indus ( FINEORG ) | 5100 | 8.67 % | 117973 | 678.65 | 5353.12 | 4817.37 | ||||||
General Ins. Corp.( GICRE ) | 378.5 | 3.27 % | 810370 | 53.63 | 384.12 | 369.32 | ||||||
Global Health Limited( MEDANTA ) | 1119 | 4.3 % | 248680 | 7.19 | 1140.48 | 1076.33 | ||||||
Godrej Industries Lt ( GODREJIND ) | 1027.5 | 2.71 % | 199155 | 29.31 | 1042.67 | 1007.22 | ||||||
Godrej Properties Lt( GODREJPROP ) | 2857 | 5.63 % | 1297725 | 201.39 | 2918.1 | 2748.1 | ||||||
Grasim Inds. ( GRASIM ) | 2591 | 2.22 % | 828921 | 20.67 | 2627.42 | 2552.37 | ||||||
Gujarat Pipavav Port ( GPPL ) | 177.94 | 5.75 % | 2872189 | 143.46 | 183.23 | 171.33 | ||||||
HCL Technologies ( HCLTECH ) | 1897.1 | 3.31 % | 2765950 | 50.22 | 1921.43 | 1855.93 | ||||||
ICICI Bank( ICICIBANK ) | 1278 | 2.2 % | 11604338 | 20.96 | 1287.63 | 1262.23 | ||||||
ICICI Securities ( ISEC ) | 851.5 | 1.71 % | 106738 | 26.37 | 858.65 | 842.15 | ||||||
Indoco Remedies ( INDOCO ) | 325.05 | 8.42 % | 512900 | 805.32 | 330.13 | 304.88 | ||||||
Info Edge (India) ( NAUKRI ) | 7990 | 6.32 % | 987000 | 568.06 | 8129.7 | 7770.1 | ||||||
Infosys ( INFY ) | 1889.2 | 3.01 % | 6301486 | 15.91 | 1932.87 | 1852.82 | ||||||
Ingersoll Rand ( INGERRAND ) | 4400 | 5.25 % | 116452 | 20.54 | 4525.9 | 4222.5 | ||||||
InterGlobe Aviation ( INDIGO ) | 4145 | 1.85 % | 966107 | 37.66 | 4180.25 | 4078.65 | ||||||
J B Chemicals & Phar( JBCHEPHARM ) | 1746.55 | 2.61 % | 158158 | 52.49 | 1766.88 | 1706.98 | ||||||
JK Cement ( JKCEMENT ) | 4133.85 | 3.27 % | 76138 | 29.39 | 4196.13 | 4028.33 | ||||||
JSW Steel( JSWSTEEL ) | 975 | 3.27 % | 1889389 | 13.16 | 992.75 | 950.5 | ||||||
Jubilant Foodworks L ( JUBLFOOD ) | 642.7 | 5.33 % | 1511063 | 61.45 | 652.08 | 615.78 | ||||||
Jubilant Ingrevia Limited( JUBLINGREA ) | 683 | 2 % | 176232 | 8.19 | 693.7 | 664 | ||||||
Kansai Nerolac Paint ( KANSAINER ) | 266 | 4.13 % | 1698363 | 371.62 | 273.77 | 257.87 | ||||||
KEI Industries( KEI ) | 3995.2 | 5.38 % | 349846 | 84.64 | 4084.58 | 3840.53 | ||||||
Keystone Realtors Limited( RUSTOMJEE ) | 726.9 | 2.21 % | 37349 | 24.97 | 726.67 | 704.07 | ||||||
Kotak Mahindra Bank ( KOTAKBANK ) | 1761.8 | 1.42 % | 3553726 | 7.88 | 1778.13 | 1738.83 | ||||||
KRBL Ltd.( KRBL ) | 294.8 | 2.31 % | 885385 | 12.75 | 300.55 | 286.85 | ||||||
L&T Technology Serv ( LTTS ) | 5309 | 2.77 % | 96459 | 19.54 | 5361.43 | 5209.13 | ||||||
L&T( LT ) | 3605 | 3.49 % | 2534018 | 67.75 | 3653.63 | 3513.23 | ||||||
Laurus Labs( LAURUSLABS ) | 514 | 5.08 % | 4514476 | 562.24 | 523.45 | 494.3 | ||||||
LTIMINDTREE Ltd ( LTIM ) | 6120 | 3.19 % | 301184 | 127.52 | 6210.95 | 5993.75 | ||||||
Mahi. & Mahi ( M&M ) | 3005.5 | 2.36 % | 4827125 | 26.3 | 3085.4 | 2918.6 | ||||||
Mangalore Refine ( MRPL ) | 157.74 | 8.75 % | 23773291 | 1495.21 | 163.33 | 148.59 |
Scan returns total 50 Stocks