Breakout Stocks

Stocks that broke out - 1 Oct, 2026

Scan returns total 25 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
ABB Power Products and Systems India ( POWERINDIA ) 31290 2.15 % 145146 63.97 31763.33 30668.33
Apollo Tyres ( APOLLOTYRE ) 404 -0.17 % 708176 3.51 410.05 396.15
BAJAJ HOUSING ( BAJAJHFL ) 83.17 1.43 % 5602067 31.04 83.71 81.58
Bharat Heavy Ele ( BHEL ) 421 1.32 % 12669050 55.38 428.98 412.18
Bharti Infratel Ltd. ( INDUSTOWER ) 376.25 0.82 % 9498411 41.5 383.97 369.27
Capri Global Capital ( CGCL ) 250.02 1.04 % 2812833 99.93 253.47 244.53
CCL Products India ( CCL ) 1055.5 3.53 % 405128 176.29 1085.53 1012.13
Clean Science and Technology( CLEAN ) 808.1 1.73 % 317480 29.24 817.12 781.82
Esab India ( ESABINDIA ) 5569 0.71 % 3747 252.82 5579.33 5441.33
IDBI Bank Ltd.( IDBI ) 87.1 5.96 % 26713864 502.5 88.87 82.8
Infosys ( INFY ) 1035 4.11 % 15166446 12.27 1046.95 1011.1
Laxmi Organic Industries Limited( LXCHEM ) 183.1 3.24 % 1470337 106.87 186.89 173.48
LEMON TREE HOTELS LTD( LEMONTREE ) 107.25 2.88 % 32197118 1385.15 111.43 104.08
MphasiS Ltd.( MPHASIS ) 2250.2 4.45 % 1178274 67.96 2290.1 2185.2
Navneet Education( NAVNETEDUL ) 123.7 0.96 % 272365 250.64 125.24 121.5
NIIT Technologies ( COFORGE ) 1826 4.4 % 3419070 9.81 1850.13 1782.73
Nuvama Wealth Management Limited( NUVAMA ) 1686.3 2.05 % 856086 314.78 1742.37 1656.67
PNC Infratech ( PNCINFRA ) 139 4.37 % 1668999 111.07 141.21 133.55
Prestige Estates Pro ( PRESTIGE ) 1486.1 0.28 % 1381292 7.58 1509.67 1453.77
Schneider Electric ( SCHNEIDER ) 1278 6.2 % 1444982 478.27 1314.63 1215.83
Sudarshan Chem.( SUDARSCHEM ) 1242.5 3.21 % 425401 4.71 1265.97 1200.77
Tamilnad Mercantile Bank Limited( TMB ) 885 1.57 % 205835 72.71 886.88 855.33
Tata Communications ( TATACOMM ) 1685.8 1.79 % 140782 2.35 1714.77 1634.37
Vinati Organics ( VINATIORGA ) 1219.9 4.42 % 60315 33.81 1238.2 1160.8
Zensar Technologies ( ZENSARTECH ) 435 3.06 % 1843893 85.32 441.22 424.27
Scan returns total 25 Stocks