Breakout Stocks
Stocks that broke out - 2 Jan, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( INOXWIND ) | 127.65 | 3.91 % | 9949850 | 215.45 | 130.2 | 124.47 | ||||||
| ( JBMA ) | 664.95 | 6.28 % | 13084529 | 4361.54 | 685.83 | 636.18 | ||||||
| ( JINDWORLD ) | 29.69 | 2.38 % | 381353 | 152.55 | 29.98 | 28.96 | ||||||
| ( TEJASNET ) | 454.5 | 0.53 % | 453292 | 48.14 | 456.8 | 449.25 | ||||||
| ABB India ( ABB ) | 5219 | 0.82 % | 63490 | 67.59 | 5231.5 | 5168 | ||||||
| ACC Limited( ACC ) | 1750.5 | 0.58 % | 177224 | 9.5 | 1754.77 | 1739.97 | ||||||
| Adani Ports & Special Eco. Zone Ltd( ADANIPORTS ) | 1490 | 0.6 % | 1251176 | 27.51 | 1496.9 | 1480.2 | ||||||
| Aditya Birla Fashion( ABFRL ) | 77.8 | 2.23 % | 3695684 | 104.81 | 79.37 | 76.42 | ||||||
| Aegis Logistics Ltd.( AEGISLOG ) | 727.8 | 2.03 % | 175992 | 158.74 | 734.12 | 713.52 | ||||||
| Alok Industries Ltd( ALOKINDS ) | 16.31 | 1.18 % | 3157057 | 104.32 | 16.37 | 16.11 | ||||||
| Ashoka Buildcon Ltd. ( ASHOKA ) | 169.5 | 0.96 % | 606081 | 117.5 | 170.83 | 167.55 | ||||||
| Asian Paints Ltd. ( ASIANPAINT ) | 2771.6 | 0.71 % | 508884 | 55.17 | 2795.8 | 2752.6 | ||||||
| Aurobindo Pharma ( AUROPHARMA ) | 1215 | 1.84 % | 516055 | 25.24 | 1224.6 | 1199.1 | ||||||
| Azad Engineering( Azad ) | 1655 | 1.8 % | 62473 | 49.55 | 1663.87 | 1633.87 | ||||||
| Bajaj Electricals ( BAJAJELEC ) | 479.65 | 1.04 % | 32039 | 21.29 | 481.9 | 474.9 | ||||||
| Balkrishna Ind.( BALKRISIND ) | 2368 | 2.23 % | 81569 | 247.09 | 2395.73 | 2325.73 | ||||||
| Biocon ( BIOCON ) | 393.45 | 1.47 % | 1452427 | 7.97 | 396.35 | 387.95 | ||||||
| Bombay Burmah( BBTC ) | 1884 | 0.88 % | 28789 | 22.31 | 1892.53 | 1866.33 | ||||||
| BOROSIL RENEWABLES( BORORENEW ) | 548.7 | 1.81 % | 205249 | 33.35 | 553.02 | 540.97 | ||||||
| Bosch Limited( BOSCHLTD ) | 39195 | 8.45 % | 185984 | 2971.58 | 40630 | 37180 | ||||||
| BSE ( BSE ) | 2669 | 1.56 % | 2215206 | 33.01 | 2685.33 | 2634.33 | ||||||
| Ceat Ltd.( CEATLTD ) | 3871.5 | 2.56 % | 96298 | 55.47 | 3933.47 | 3807.47 | ||||||
| Central Bank ( CENTRALBK ) | 38.84 | 3.3 % | 10291424 | 157.58 | 39.23 | 37.98 | ||||||
| Cera Sanitaryware L( CERA ) | 5265 | 0.5 % | 15070 | 93.3 | 5291 | 5205.5 | ||||||
| CESC Ltd. ( CESC ) | 175.65 | 5.12 % | 4485832 | 723.35 | 178.84 | 169.45 | ||||||
| Cipla( CIPLA ) | 1510 | 0.61 % | 964611 | 322.93 | 1520.07 | 1500.87 | ||||||
| Computer Age Management Services Limited( CAMS ) | 757 | 2.98 % | 773532 | 130.7 | 764.47 | 742.17 | ||||||
| CreditAccess Grameen( CREDITACC ) | 1287 | 2.22 % | 291572 | 6.38 | 1311.13 | 1261.63 | ||||||
| Crisil ( CRISIL ) | 4468 | 3.22 % | 66145 | 185.19 | 4545.87 | 4325.47 | ||||||
| Dabur India( DABUR ) | 525.4 | 5.09 % | 5340608 | 664.86 | 532.97 | 505.62 | ||||||
| Data Patterns (India) Limited( DATAPATTNS ) | 2626.9 | 0.99 % | 107739 | 30.78 | 2641.07 | 2599.27 | ||||||
| DLF Ltd. ( DLF ) | 698.3 | 1 % | 4064871 | 159.84 | 706.22 | 691.42 | ||||||
| Dr. Lal Pathlabs Ltd( LALPATHLAB ) | 1475.1 | -2.3 % | 637719 | 166.41 | 1501.93 | 1453.53 | ||||||
| Dr. Reddy's Labs ( DRREDDY ) | 1257.6 | 0.34 % | 1591218 | 187.3 | 1263.8 | 1242.2 | ||||||
| Edelweiss Fin. Ser ( EDELWEISS ) | 113.45 | 4.41 % | 7789469 | 324.07 | 116.54 | 109.75 | ||||||
| Eris Lifesciences ( ERIS ) | 1541 | 2.64 % | 71537 | 324.48 | 1554.57 | 1502.77 | ||||||
| Exide Inds.( EXIDEIND ) | 368.15 | 1.35 % | 1083939 | 83.77 | 370.3 | 363.8 | ||||||
| Fine Organic Indus ( FINEORG ) | 4188 | 1.98 % | 29778 | 316.01 | 4238.6 | 4090.5 | ||||||
| GHCL ( GHCL ) | 567 | 0.93 % | 62459 | 63.12 | 570.93 | 561.03 | ||||||
| Godrej Properties Lt( GODREJPROP ) | 2070 | 2.71 % | 308290 | 10.41 | 2087.6 | 2033.7 | ||||||
| GSFC ( GSFC ) | 184 | 1.11 % | 706184 | 98.92 | 185.19 | 181.94 | ||||||
| Gujarat Gas( GUJGASLTD ) | 437 | 3.86 % | 1187655 | 104.64 | 443.77 | 423.07 | ||||||
| Gujarat Narmada Vall ( GNFC ) | 493.1 | 0.53 % | 121684 | 115.81 | 495.68 | 489.73 | ||||||
| Hatsun Agro Prod ( HATSUN ) | 980 | 0.63 % | 13305 | 100.11 | 982.2 | 967.3 | ||||||
| HDFC Bank ( HDFCBANK ) | 1000.25 | 0.92 % | 11751459 | 64.77 | 1006.93 | 992.53 | ||||||
| HDFC Life Insurance ( HDFCLIFE ) | 753.2 | 0.41 % | 1457089 | 77.64 | 759.12 | 749.82 | ||||||
| Heritage Foods ( HERITGFOOD ) | 465 | 2.88 % | 164120 | 80.43 | 471.13 | 455.03 | ||||||
| Hero MotoCorp ( HEROMOTOCO ) | 5931 | 1.53 % | 1069537 | 178.02 | 6016.67 | 5862.17 | ||||||
| Hind. Zinc ( HINDZINC ) | 627.3 | 2.51 % | 6324442 | 32.65 | 634.4 | 618.75 | ||||||
| HLE Glascoat( HLEGLAS ) | 451 | 2.35 % | 61883 | 137.18 | 453.75 | 441.8 |
Scan returns total 50 Stocks