Breakout Stocks
Stocks that broke out - 26 Mar, 2025
Scan returns total 14 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anupam Rasayan India Limited( ANURAS ) | 778.25 | 2.65 % | 254765 | 203.99 | 785.2 | 734.3 | ||||||
Ashok Leyland ( ASHOKLEY ) | 214.4 | 2.08 % | 29415718 | 259.17 | 220.2 | 209.15 | ||||||
Au Small Finance Ban ( AUBANK ) | 574.5 | 2.98 % | 8030660 | 100.56 | 581.55 | 564.75 | ||||||
Balkrishna Ind.( BALKRISIND ) | 2579.5 | 0.55 % | 481573 | 100.86 | 2601.7 | 2557.7 | ||||||
Capri Global Capital ( CGCL ) | 196.69 | 17.09 % | 46718408 | 12017.06 | 208.55 | 174.19 | ||||||
CG Power and Industrial Solutions Limited( CGPOWER ) | 634 | 1.13 % | 4273715 | 17 | 647.18 | 625.23 | ||||||
GMR Infrastructure L ( GMRAIRPORT ) | 76.2 | 0.69 % | 20718143 | 308.01 | 77.19 | 75.34 | ||||||
Hero MotoCorp ( HEROMOTOCO ) | 3653 | 0.69 % | 755658 | 38.87 | 3675.03 | 3611.13 | ||||||
Marico Ltd. ( MARICO ) | 640 | 2.43 % | 1901786 | 34 | 646.07 | 630.27 | ||||||
MothersonSumiSystems ( MOTHERSON ) | 135 | 2.69 % | 18748977 | 55.31 | 136.35 | 133.05 | ||||||
Shoppers Stop( SHOPERSTOP ) | 516.9 | 1.25 % | 51221 | 18.64 | 522.8 | 499 | ||||||
Siemens Ltd.( SIEMENS ) | 5409.8 | 5.68 % | 2780253 | 1086.06 | 5558.5 | 5239.5 | ||||||
Suven Pharmaceuticals ( SUVENPHAR ) | 1163.05 | 1.02 % | 564145 | 132.24 | 1161.83 | 1070.68 | ||||||
V Mart Retail ( VMART ) | 2880 | 1.78 % | 34087 | 24.66 | 2948.13 | 2784.13 |
Scan returns total 14 Stocks