Breakout Stocks
Stocks that broke out - 14 Jan, 2025
Scan returns total 50 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
( ADANIPOWER ) | 539.85 | 19.99 % | 51113423 | 851.9 | 564.58 | 484.68 | ||||||
( JBMA ) | 1571 | 11.9 % | 982854 | 913.46 | 1649.43 | 1451.93 | ||||||
( OLECTRA ) | 1428 | 13.64 % | 3501369 | 393.72 | 1521.12 | 1308.17 | ||||||
ABB Power Products and Systems India ( POWERINDIA ) | 13270 | 4.29 % | 99738 | 132.2 | 13798.22 | 12899.77 | ||||||
Adani Green Energy Ltd( ADANIGREEN ) | 1010 | 13.52 % | 17198310 | 556.81 | 1051 | 930.1 | ||||||
Adani Transmission Ltd( ADANIENSOL ) | 773 | 12.23 % | 9525701 | 568.64 | 805.97 | 718.37 | ||||||
Au Small Finance Ban ( AUBANK ) | 578.15 | 3.19 % | 3979231 | 7.23 | 583.17 | 565.52 | ||||||
Avanti Feeds Lim ( AVANTIFEED ) | 622.85 | 6.02 % | 586743 | 22.93 | 633.68 | 596.38 | ||||||
Bajaj Finance L( BAJFINANCE ) | 7342.1 | 2.67 % | 998011 | 50.24 | 7418.28 | 7221.43 | ||||||
Bank of Maharash ( MAHABANK ) | 52.3 | 12.26 % | 65432746 | 325.42 | 55.73 | 48.42 | ||||||
BOROSIL RENEWABLES( BORORENEW ) | 582.6 | 4.99 % | 318531 | 11.56 | 590.9 | 566 | ||||||
BSE ( BSE ) | 5440 | 5.5 % | 2409116 | 15.61 | 5563.82 | 5267.97 | ||||||
Central Bank ( CENTRALBK ) | 56.24 | 19.99 % | 15149496 | 224.77 | 58.7 | 49.52 | ||||||
Chambal Fertilis( CHAMBLFERT ) | 476.95 | 4.96 % | 919415 | 7.19 | 482.18 | 462.93 | ||||||
Cholamandalam Financial Holdings ( CHOLAHLDNG ) | 1483 | 1.06 % | 167683 | 6.01 | 1512.05 | 1441.6 | ||||||
City Union Bank( CUB ) | 168.05 | 3.69 % | 2859492 | 78.44 | 169.5 | 163.94 | ||||||
CreditAccess Grameen( CREDITACC ) | 960 | 4.91 % | 1228450 | 2.81 | 978.47 | 923.57 | ||||||
Eicher Motors ( EICHERMOT ) | 5033.1 | 1.9 % | 448429 | 110.44 | 5063.92 | 4972.62 | ||||||
Escorts Ltd.( ESCORTS ) | 3442 | 4.36 % | 261047 | 60.09 | 3500.38 | 3336.68 | ||||||
Firstsource Solution( FSL ) | 370.45 | 2.35 % | 3380389 | 17.13 | 376.85 | 358.15 | ||||||
General Ins. Corp.( GICRE ) | 420.9 | 3.26 % | 1981825 | 3.72 | 429.63 | 413.08 | ||||||
Granules India L ( GRANULES ) | 582.7 | 2.59 % | 2927415 | 118.39 | 594.77 | 570.77 | ||||||
HDFC Bank ( HDFCBANK ) | 1650.75 | 1.22 % | 13330716 | 23.04 | 1656.2 | 1637 | ||||||
Heidelberg Cement In ( HEIDELBERG ) | 213.5 | 4.94 % | 415933 | 113.86 | 216.56 | 210.62 | ||||||
Hindalco Indus. ( HINDALCO ) | 590.35 | 4.72 % | 8506497 | 10.63 | 599.12 | 575.52 | ||||||
Home First Finance Company India Limited( HOMEFIRST ) | 1040 | 2.12 % | 1211993 | 315.7 | 1062.32 | 1011.07 | ||||||
IDBI Bank Ltd.( IDBI ) | 79.48 | 19.99 % | 23420402 | 224.66 | 82.78 | 69.71 | ||||||
Indian Overseas( IOB ) | 54.34 | 19.56 % | 25580989 | 257.23 | 57 | 48.07 | ||||||
JSW Steel( JSWSTEEL ) | 904.25 | 2.32 % | 1948192 | 37.53 | 917.4 | 888.6 | ||||||
Jyothy Laboratories ( JYOTHYLAB ) | 392 | 1.54 % | 452212 | 37.15 | 398.47 | 385.87 | ||||||
Kalyan Jewellers India Limited( KALYANKJIL ) | 599 | 4.52 % | 18395591 | 8.44 | 610.18 | 576.38 | ||||||
Kaveri Seed Company ( KSCL ) | 917 | 3.6 % | 73472 | 4.65 | 943.67 | 883.32 | ||||||
Mahanagar Gas ( MGL ) | 1270 | 3.45 % | 1241633 | 93.36 | 1292.02 | 1252.87 | ||||||
Mahi. & Mahi ( M&M ) | 3051.5 | 1.73 % | 2851530 | 29.19 | 3085.42 | 3006.62 | ||||||
Maruti Suzuki India( MARUTI ) | 11745 | 2.15 % | 627463 | 147.5 | 11840.8 | 11586.25 | ||||||
Mazagon Dock Shipbuilders Limited( MAZDOCK ) | 2236.15 | 10.25 % | 5145777 | 134.76 | 2302.68 | 2107.73 | ||||||
Minda Corporation ( MINDACORP ) | 541 | 6.42 % | 1462528 | 346.01 | 555.55 | 519.8 | ||||||
National Alumini ( NATIONALUM ) | 199.98 | 4.37 % | 10643287 | 11.13 | 202.35 | 194.46 | ||||||
Patanjali Foods Limited( PATANJALI ) | 1818 | 2.34 % | 528921 | 7.87 | 1842.92 | 1795.07 | ||||||
Piramal Enterprises( PEL ) | 1027.95 | 8.44 % | 2744992 | 458.6 | 1051.38 | 980.58 | ||||||
Punjab & Sind Bank( PSB ) | 48.3 | 14.67 % | 4352609 | 330.84 | 51.57 | 43.57 | ||||||
SBI Cards and Payment Services ( SBICARD ) | 735.5 | 3.08 % | 1627465 | 60.67 | 745.15 | 715.7 | ||||||
SBI Life Insurance ( SBILIFE ) | 1492.15 | 1.69 % | 2024378 | 40.14 | 1512.55 | 1477.4 | ||||||
Shoppers Stop( SHOPERSTOP ) | 625 | 3.25 % | 79029 | 47.27 | 636.5 | 595.95 | ||||||
Swan Energy Ltd. ( SWANENERGY ) | 643 | 6.9 % | 4045780 | 35.34 | 653.6 | 616.7 | ||||||
TCI Ltd. ( TCI ) | 1042 | 4.37 % | 33649 | 51.42 | 1066.05 | 1009.25 | ||||||
UCO Bank( UCOBANK ) | 45.5 | 18 % | 21598947 | 255.37 | 48.15 | 40.51 | ||||||
United Breweries Ltd ( UBL ) | 1983.65 | 2.02 % | 210753 | 27.03 | 1989.4 | 1935.6 | ||||||
UPL( UPL ) | 542.95 | 1.74 % | 1831287 | 3.41 | 546.1 | 534.45 | ||||||
Valiant Organics Limited( VALIANTORG ) | 313.5 | 1.55 % | 52408 | 24.38 | 317.3 | 308.45 |
Scan returns total 50 Stocks