Breakout Stocks
Stocks that broke out - 3 Oct, 2025
Scan returns total 50 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amara Raja Batt. ( ARE&M ) | 1000.75 | 0.73 % | 252640 | 12.54 | 1004.38 | 991.93 | ||||||
Ambuja Cements Ltd. ( AMBUJACEM ) | 575.6 | 0.79 % | 2062648 | 72.53 | 580.63 | 570.98 | ||||||
Aster DM Healthcare ( ASTERDM ) | 643 | 1.93 % | 971179 | 230.25 | 653.52 | 632.17 | ||||||
Azad Engineering( Azad ) | 1723 | 6.95 % | 1590362 | 1179.07 | 1815.53 | 1621.23 | ||||||
Bajaj Auto Ltd.( BAJAJ-AUTO ) | 8685 | 0.68 % | 915075 | 65.99 | 8754.83 | 8547.83 | ||||||
Bank of Maharash ( MAHABANK ) | 56.52 | 1.02 % | 10182570 | 9.89 | 57.17 | 55.73 | ||||||
BASF India Lt ( BASF ) | 4696 | 2.32 % | 36383 | 55.78 | 4813.27 | 4578.37 | ||||||
Bata India ( BATAINDIA ) | 1211 | 1.93 % | 212147 | 43.96 | 1234.97 | 1188.07 | ||||||
Berger Paints I ( BERGEPAINT ) | 543 | 2.52 % | 907288 | 125.71 | 548.37 | 531.92 | ||||||
Bharat Dynamics ( BDL ) | 1560 | 1.18 % | 1547231 | 8.65 | 1583.77 | 1532.37 | ||||||
Bharat Rasayan Limited( BHARATRAS ) | 10065 | 0.7 % | 1215 | 26.56 | 10175.33 | 9926.33 | ||||||
BOROSIL RENEWABLES( BORORENEW ) | 628.7 | 8.14 % | 1926473 | 720.1 | 643.67 | 593.17 | ||||||
Campus Activewear Limited( CAMPUS ) | 275.5 | 1.98 % | 315144 | 86.41 | 278.82 | 271.27 | ||||||
Carborundum Uni. ( CARBORUNIV ) | 938.95 | 2.46 % | 85143 | 42.87 | 946.2 | 922.3 | ||||||
Central Depository Services (India) ( CDSL ) | 1489.8 | 0.97 % | 1372102 | 16.07 | 1499.33 | 1475.43 | ||||||
Century Plyboards ( CENTURYPLY ) | 807.7 | 0.76 % | 86371 | 13.38 | 813 | 800.9 | ||||||
Container Corpor( CONCOR ) | 534.15 | 1.44 % | 809047 | 18.73 | 536.67 | 527.92 | ||||||
Coromandel Internati ( COROMANDEL ) | 2302 | 2.27 % | 409115 | 27.65 | 2330.33 | 2257.33 | ||||||
Data Patterns (India) Limited( DATAPATTNS ) | 2830 | 7.57 % | 1968332 | 713.82 | 2928.8 | 2686.9 | ||||||
DCM Shriram ( DCMSHRIRAM ) | 1193 | 2.01 % | 56224 | 32.6 | 1207.03 | 1177.23 | ||||||
Dishman Carbogen Amc( DCAL ) | 283.1 | 2.42 % | 175498 | 37.21 | 287.87 | 278.27 | ||||||
EIH Ltd. ( EIHOTEL ) | 392.35 | 7.3 % | 7181084 | 3611.02 | 416.75 | 366.95 | ||||||
Elgi Equipments ( ELGIEQUIP ) | 494.85 | 2.68 % | 259726 | 28.35 | 499.22 | 486.37 | ||||||
EMS LIMITED( EMSLIMITED ) | 573 | 4.64 % | 185531 | 119.29 | 580.08 | 554.03 | ||||||
Endurance Technologi ( ENDURANCE ) | 2889 | 2.72 % | 206539 | 55.72 | 2945.27 | 2799.77 | ||||||
Exide Inds.( EXIDEIND ) | 398 | 0.75 % | 1614451 | 24.02 | 400.1 | 394.25 | ||||||
Fairchem Speciality ( PRIVISCL ) | 2411.8 | 2.23 % | 65131 | 243.83 | 2455.03 | 2363.73 | ||||||
Fine Organic Indus ( FINEORG ) | 4601.5 | 1.52 % | 15257 | 40.58 | 4708.4 | 4521.3 | ||||||
GAIL (India) Ltd. ( GAIL ) | 177.6 | 1.74 % | 7695671 | 20.55 | 178.58 | 175.31 | ||||||
GlaxoSmithKline Phar( GLAXO ) | 2741 | 1.62 % | 47199 | 2.42 | 2775.13 | 2701.23 | ||||||
Global Health Limited( MEDANTA ) | 1332.3 | 2.12 % | 160002 | 4.75 | 1341.33 | 1309.63 | ||||||
Great Eastern ( GESHIP ) | 1055.5 | 6.12 % | 2454771 | 147.05 | 1082.63 | 1012.98 | ||||||
HEG Ltd. ( HEG ) | 516 | 0.51 % | 601093 | 76.75 | 521.33 | 512.38 | ||||||
HFCL ( HFCL ) | 75.9 | 3.38 % | 18386988 | 169.8 | 77.08 | 73.74 | ||||||
Home First Finance Company India Limited( HOMEFIRST ) | 1246.3 | 0.96 % | 147152 | 20.17 | 1273.97 | 1230.07 | ||||||
ICICI Pru Life ( ICICIPRULI ) | 602 | 0.91 % | 1380291 | 210.17 | 604.02 | 596.57 | ||||||
IIFL Finance ( IIFL ) | 458 | 1.28 % | 2139174 | 102 | 467.17 | 448.67 | ||||||
Indraprastha Gas Ltd( IGL ) | 209.5 | 0.23 % | 2317920 | 26.63 | 210.93 | 206.06 | ||||||
InterGlobe Aviation ( INDIGO ) | 5652 | 0.82 % | 856525 | 7.64 | 5697.33 | 5609.33 | ||||||
ITI ( ITI ) | 315.4 | 2.72 % | 580011 | 152.85 | 320.43 | 308.53 | ||||||
Jindal Stainless( JSL ) | 783.2 | 2.73 % | 1433232 | 135.62 | 801.18 | 768.13 | ||||||
JK Tyre & Industries ( JKTYRE ) | 373.5 | 1.92 % | 451610 | 24.72 | 378.13 | 366.23 | ||||||
JM Financial Ltd. ( JMFINANCIL ) | 168.99 | 3.55 % | 3624660 | 7.73 | 171.07 | 163.97 | ||||||
Kalyan Jewellers India Limited( KALYANKJIL ) | 490.55 | 5.43 % | 9945564 | 247.65 | 506.03 | 470.48 | ||||||
Karnataka Bank ( KTKBANK ) | 174.25 | 0.68 % | 820655 | 51.79 | 174.69 | 172.97 | ||||||
La Opala RG Ltd. ( LAOPALA ) | 249.85 | 3.09 % | 46455 | 36.14 | 252.44 | 242.54 | ||||||
Latent View Analytics Limited( LATENTVIEW ) | 415.1 | 0.64 % | 135256 | 41.01 | 419.02 | 410.92 | ||||||
Laxmi Organic Industries Limited( LXCHEM ) | 214.5 | 2.62 % | 602830 | 38.24 | 217.89 | 210.72 | ||||||
LEMON TREE HOTELS LTD( LEMONTREE ) | 173.4 | 4.28 % | 6234684 | 315.21 | 175.61 | 168.93 | ||||||
Meghmani Finechem Limited( EPIGRAL ) | 1750 | 1.07 % | 17488 | 11.06 | 1774.97 | 1728.47 |
Scan returns total 50 Stocks