200 Days Breakout Stocks
Stocks that broke out 200 days moving average price on - 20 Jun, 2025
Scan returns 18 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AARTIDRUGS | 443 | 3.25 | 0.74 % | 231692 | 445.6 | 433.35 |
ACI | 636.5 | 27.85 | 4.58 % | 186154 | 646.18 | 612.73 |
BLISSGVS | 138 | 2.51 | 1.85 % | 482757 | 140.5 | 135.27 |
BRIGADE | 1150 | 14.6 | 1.29 % | 307984 | 1165.27 | 1130.07 |
CAMPUS | 283.9 | 6.8 | 2.45 % | 387271 | 288.05 | 276.85 |
CGPOWER | 685 | 18.3 | 2.74 % | 4222770 | 697.75 | 672.65 |
GODREJAGRO | 758.1 | 13.8 | 1.85 % | 249640 | 774.78 | 745.38 |
HCLTECH | 1736.9 | 23 | 1.34 % | 2719770 | 1751.97 | 1718.47 |
HUDCO | 227.84 | 10.18 | 4.68 % | 6889921 | 230.55 | 221.19 |
INDHOTEL | 764 | 16.7 | 2.23 % | 4337475 | 775.08 | 749.13 |
IRCON | 199.3 | 8.78 | 4.61 % | 10882131 | 201.36 | 191.38 |
JBCHEPHARM | 1779.9 | 108.2 | 6.47 % | 613630 | 1827.3 | 1690.6 |
JSL | 669.1 | 11.85 | 1.8 % | 1243186 | 676.73 | 658.58 |
NESTLEIND | 2383.1 | 64.2 | 2.77 % | 11470597 | 2399.3 | 2320.2 |
RTNINDIA | 58.09 | 2.98 | 5.41 % | 28635844 | 61.71 | 55.72 |
SUNDARMFIN | 4885 | 144 | 3.04 % | 293164 | 4913.67 | 4713.67 |
TATAINVEST | 6606.5 | 182.5 | 2.84 % | 70015 | 6743.67 | 6451.67 |
YESBANK | 19.78 | 0.37 | 1.91 % | 137535775 | 19.9 | 19.48 |
Scan returns 18 Stocks.