200 Days Breakout Stocks
Stocks that broke out 200 days moving average price on - 14 Jan, 2025
Scan returns 11 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AVANTIFEED | 622.85 | 35.35 | 6.02 % | 586743 | 633.68 | 596.38 |
CHAMBLFERT | 476.95 | 22.55 | 4.96 % | 919415 | 482.18 | 462.93 |
CUB | 168.05 | 5.98 | 3.69 % | 2859492 | 169.5 | 163.94 |
HDFCBANK | 1650.75 | 19.9 | 1.22 % | 13330716 | 1656.2 | 1637 |
HOMEFIRST | 1040 | 21.6 | 2.12 % | 1211993 | 1062.32 | 1011.07 |
KALYANKJIL | 599 | 25.9 | 4.52 % | 18395591 | 610.18 | 576.38 |
NATIONALUM | 199.98 | 8.38 | 4.37 % | 10643287 | 202.35 | 194.46 |
PEL | 1027.95 | 80.05 | 8.44 % | 2744992 | 1051.38 | 980.58 |
SBICARD | 735.5 | 21.95 | 3.08 % | 1627465 | 745.15 | 715.7 |
SWANENERGY | 643 | 41.5 | 6.9 % | 4045780 | 653.6 | 616.7 |
TCI | 1042 | 43.6 | 4.37 % | 33649 | 1066.05 | 1009.25 |
Scan returns 11 Stocks.