Best & Worst Performers

Most active stocks that moved really quick on - 3 Dec, 2024

Scan returns 33 Stocks. Displaying 0 to 30
Symbol LTP Change % Change Volume R1 S1
JINDWORLD 387.35 64.55 20 % 3545084 409.47 343.12
HEG 501.1 62.4 14.22 % 18966610 531.93 454.03
NTPCGREEN 142.12 12.92 10 % 63550283 0 0
EPL 284 24.5 9.44 % 10558893 295.03 268.63
GRAPHITE 570.05 47.75 9.14 % 11566217 593.9 534.8
BORORENEW 479 38.4 8.72 % 1298544 489.13 450.73
TORNTPOWER 1715 128.7 8.11 % 2584341 1739.62 1618.82
GHCL 648.75 44.25 7.32 % 845595 660.2 619.7
MIDHANI 370.4 23.9 6.9 % 1776233 377.23 353.23
KPITTECH 1430 88.75 6.62 % 5284048 1461.15 1383
GARFIBRES 4868 283.65 6.19 % 113087 5013.08 4641.13
RHIM 553.8 31.95 6.12 % 975189 571.57 527.67
SHOPERSTOP 647 37.1 6.08 % 137074 666.73 608.73
GPPL 198.7 11.17 5.96 % 6036706 205.32 189.73
BLS 418 23.45 5.94 % 10742042 431.27 402.62
ADANIPORTS 1287 71.2 5.86 % 16753958 1325.43 1235.93
SPLPETRO 755 40.65 5.69 % 63155 766.28 721.83
GRINDWELL 2225 119.4 5.67 % 97932 2274.73 2133.53
TCI 1136 61 5.67 % 63324 1160.65 1092.75
ZEEL 137.85 7.34 5.62 % 35419356 141.23 132.87
TATAELXSI 7090 377.05 5.62 % 1080035 7271.03 6833.03
CERA 7825.3 415.8 5.61 % 89912 8007.95 7542.25
ALLCARGO 56.7 2.88 5.35 % 8839804 58.89 53.04
NSLNISP 48.2 2.43 5.31 % 29829790 49.95 46.09
J&KBANK 103.75 5.18 5.26 % 4806519 105.14 99.96
UNIONBANK 125.95 6.22 5.2 % 28256395 128.18 122.25
SUDARSCHEM 1117 55.25 5.2 % 412128 1141.4 1074
OLAELEC 98 4.71 5.05 % 236992751 102.71 93.44
SWSOLAR 515.75 24.55 5 % 1653807 520.73 499.98
OMAXE 107.17 5.1 5 % 234779 108.42 104.22
Scan returns 33 Stocks. Displaying 0 to 30