Stocks with High Volume

Most traded stocks on - 16 Oct, 2025

Scan returns 564 Stocks. Displaying 90 to 120
Symbol LTP Change % Change Volume R1 S1
NYKAA 262.68 1.06 0.41 % 3667221 266.1 261.21
INDUSTOWER 344 -0.8 -0.23 % 3586844 345.88 342.68
COALINDIA 387.75 3.5 0.91 % 3513302 388.87 385.42
TATAINVEST 907 -34 -3.61 % 3509452 940.33 886.33
MSUMI 46.3 -0.11 -0.24 % 3497055 46.66 45.81
HINDZINC 506.25 -6.95 -1.35 % 3256458 513.62 502.92
TCS 2971.8 2 0.07 % 3251495 2982.77 2950.87
ANGELONE 2472 26.8 1.1 % 3242812 2530.9 2433.7
RVNL 336.4 -2.2 -0.65 % 3202695 340.1 333.75
CHOLAFIN 1664.7 -33.7 -1.98 % 3202080 1694.4 1647.5
INDUSINDBK 738.9 -1.2 -0.16 % 3056360 744.57 734.72
J&KBANK 106.75 0.96 0.91 % 3035987 108.02 105.62
PSB 30.24 0.09 0.3 % 2972109 30.79 29.83
WAAREEENER 3630 111.6 3.17 % 2971557 3668.93 3555.93
WELSPUNLIV 126.3 0.48 0.38 % 2969131 129.68 124.45
EMBDL 93.79 0.47 0.5 % 2918278 94.95 92.83
SUNPHARMA 1656.4 1.3 0.08 % 2895957 1666.87 1647.17
CHENNPETRO 734 -24.2 -3.19 % 2891862 778.17 713.37
INDHOTEL 739 11.25 1.55 % 2887514 743 731.05
DEVYANI 167.75 3.14 1.91 % 2847949 169.68 164.37
TATACOMM 1960 4.9 0.25 % 2679217 2014.1 1918.4
OBEROIRLTY 1692 90.6 5.66 % 2609529 1704.87 1660.17
DLF 766.1 9.8 1.3 % 2587449 774.92 761.02
KARURVYSYA 226.7 4.18 1.88 % 2482272 229.62 223.09
JSWENERGY 548.2 2.45 0.45 % 2481559 551.73 545.23
RENUKA 29.66 -0.09 -0.3 % 2415555 29.97 29.46
RECLTD 377.6 1.8 0.48 % 2414522 379.63 375.63
EDELWEISS 107.91 -0.94 -0.86 % 2396217 109.24 107.16
CROMPTON 289 0.6 0.21 % 2388997 291.52 285.52
TATACONSUM 1148.7 34.5 3.1 % 2383412 1166 1120.8
Scan returns 564 Stocks. Displaying 90 to 120