Stocks with High Volume
Most traded stocks on - 21 Apr, 2025
Scan returns 608 Stocks. Displaying
240 to 270
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
SBILIFE | 1630.1 | 21.9 | 1.36 % | 1016066 | 1641.03 | 1605.63 |
ORIENTCEM | 359.9 | 3.6 | 1.01 % | 1010284 | 362.33 | 356.48 |
RAJESHEXPO | 197.4 | 3.7 | 1.91 % | 971244 | 201.59 | 193.69 |
LUPIN | 2003 | 65.8 | 3.4 % | 966828 | 2039.73 | 1953.53 |
COFORGE | 6940 | 340 | 5.15 % | 950887 | 7110.67 | 6715.67 |
BERGEPAINT | 551 | 7.4 | 1.36 % | 944764 | 562.23 | 544.23 |
PRESTIGE | 1271 | 55.8 | 4.59 % | 944564 | 1292.93 | 1225.83 |
CGCL | 167.3 | 0.54 | 0.32 % | 943158 | 168.98 | 165.99 |
JINDWORLD | 70 | 1.86 | 2.73 % | 920354 | 71.2 | 68.11 |
NIACL | 172.34 | -0.15 | -0.09 % | 917680 | 175.11 | 169.72 |
HAVELLS | 1654.4 | 15.9 | 0.97 % | 917439 | 1662.67 | 1631.37 |
JINDALSAW | 269.5 | 1.45 | 0.54 % | 891491 | 274.15 | 266.45 |
GAEL | 126.1 | -0.4 | -0.32 % | 890425 | 129.04 | 124.21 |
HOMEFIRST | 1210 | 7.7 | 0.64 % | 883509 | 1233.13 | 1178.33 |
JSL | 568.5 | 7.05 | 1.26 % | 874174 | 575.07 | 560.07 |
ATGL | 624.3 | 16.05 | 2.64 % | 868598 | 631.33 | 613.08 |
JBMA | 705.45 | 4.8 | 0.69 % | 865689 | 717.5 | 695.2 |
KPIL | 1060 | 125.75 | 13.46 % | 860680 | 1081.52 | 934.62 |
OBEROIRLTY | 1665 | 24.3 | 1.48 % | 856404 | 1683.13 | 1611.13 |
TRITURBINE | 513.4 | 3.5 | 0.69 % | 855891 | 518.45 | 507.1 |
ABSLAMC | 650.4 | 24.35 | 3.89 % | 846279 | 672.62 | 604.72 |
INDIGO | 5510 | 144 | 2.68 % | 844886 | 5559 | 5392.5 |
AEGISLOG | 795.7 | 8.7 | 1.11 % | 832159 | 810 | 782.25 |
CREDITACC | 1164 | 43.4 | 3.87 % | 817886 | 1192.25 | 1125.4 |
AAVAS | 2160 | 135.7 | 6.7 % | 817238 | 2236.63 | 2058.33 |
GNFC | 507 | -0.1 | -0.02 % | 812517 | 513.18 | 503.63 |
TANLA | 489.85 | 5.3 | 1.09 % | 795285 | 495.65 | 482.9 |
ADANIENT | 2440 | 21.9 | 0.91 % | 782559 | 2473.23 | 2403.83 |
BAJFINANCE | 9274 | 111.5 | 1.22 % | 782415 | 9345.17 | 9171.67 |
JAMNAAUTO | 78.5 | 1.13 | 1.46 % | 782022 | 79.39 | 77.6 |
Scan returns 608 Stocks. Displaying
240 to 270