Stocks with High Volume

Most traded stocks on - 17 Apr, 2026

Scan returns 581 Stocks. Displaying 240 to 270
Symbol LTP Change % Change Volume R1 S1
PSB 25.22 0.11 0.44 % 1328488 25.38 25.07
TATACONSUM 1112.1 9.5 0.86 % 1287668 1129.37 1094.07
ASIANPAINT 2471.6 31.3 1.28 % 1286575 2494.23 2425.63
VOLTAS 1445.1 36.3 2.58 % 1266294 1460.77 1406.47
TRENT 4097.8 14.5 0.36 % 1248606 4153.53 4075.93
LAURUSLABS 1134.5 6.15 0.55 % 1232935 1144.55 1124.75
RALLIS 268.45 4.85 1.84 % 1211787 271.86 262.78
RADICO 3190 153.6 5.06 % 1189319 3271.2 3058.4
AUBANK 990 6.05 0.61 % 1186537 997.58 980.83
SUPREMEIND 3731 67.2 1.83 % 1177024 3750.93 3659.63
KAYNES 4220 17.8 0.42 % 1175454 4264.13 4164.43
CHOLAFIN 1579.1 9.2 0.59 % 1168171 1595.2 1552.6
BLS 298.2 -0.35 -0.12 % 1163544 301.07 294.31
LICHSGFIN 540 5.15 0.96 % 1144342 543.27 534.67
BDL 1374 14.6 1.07 % 1137969 1392.27 1364.57
PCBL 285.85 1.73 0.61 % 1114959 288.47 282.82
WELSPUNLIV 125.45 1.62 1.31 % 1110168 127.12 123.4
DCBBANK 190.99 2.97 1.58 % 1107754 192.21 187.22
GRANULES 656.05 5.05 0.78 % 1092875 661.85 648.2
NATCOPHARM 1118 31.2 2.87 % 1043234 1138.93 1090.73
HAL 4381 17.6 0.4 % 1038094 4409.47 4356.67
BHARATFORG 1857.6 1.8 0.1 % 1036045 1884 1829
SIEMENS 3702 138.2 3.88 % 1034058 3762.87 3608.97
NAUKRI 1054.05 6.35 0.61 % 1032427 1061.32 1043.97
PRAJIND 350.5 1.25 0.36 % 1031011 354.05 348.9
UPL 664.25 4.3 0.65 % 1023994 671.68 657.73
GNFC 484 20.95 4.52 % 1006375 503 470.2
LUPIN 2322.5 -4.5 -0.19 % 999957 2340.73 2305.73
FIVESTAR 471.8 12.1 2.63 % 987143 478.22 461.27
UNOMINDA 1096.5 -12.9 -1.16 % 985741 1113.27 1083.17
Scan returns 581 Stocks. Displaying 240 to 270