Stocks with High Volume
Most traded stocks on - 18 Aug, 2025
Scan returns 565 Stocks. Displaying
240 to 270
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
CHAMBLFERT | 534.25 | 5.65 | 1.07 % | 867397 | 538.48 | 528.68 |
CHENNPETRO | 628 | -5.35 | -0.84 % | 857598 | 640.48 | 617.23 |
MOTILALOFS | 938 | 8.8 | 0.95 % | 841636 | 944.63 | 931.93 |
INDIACEM | 372 | 3.1 | 0.84 % | 830547 | 378.68 | 366.43 |
JSL | 749 | 19.1 | 2.62 % | 821857 | 755.9 | 734.45 |
HEG | 514.5 | 10.2 | 2.02 % | 814327 | 522.73 | 503.03 |
ULTRACEMCO | 12767 | 450 | 3.65 % | 808480 | 12927.33 | 12579.33 |
PHOENIXLTD | 1489.6 | 59.6 | 4.17 % | 802972 | 1512.47 | 1451.97 |
AFCONS | 426.6 | 5.55 | 1.32 % | 790020 | 432.88 | 422.38 |
ESCORTS | 3609 | 208.5 | 6.13 % | 785829 | 3742.57 | 3482.47 |
BERGEPAINT | 555 | 21.55 | 4.04 % | 770010 | 560.72 | 537.22 |
MUTHOOTFIN | 2771 | 13.6 | 0.49 % | 760570 | 2798.33 | 2746.93 |
NLCINDIA | 236.5 | -1.09 | -0.46 % | 756165 | 239.55 | 233.96 |
DBL | 491 | 11.85 | 2.47 % | 746736 | 499.53 | 477.23 |
PREMIERENE | 998.6 | 12.3 | 1.25 % | 744295 | 1020.87 | 984.37 |
ICICIGI | 1945 | 46.7 | 2.46 % | 741272 | 1984.13 | 1918.13 |
AARTIIND | 384 | 7.9 | 2.1 % | 726007 | 388.1 | 377.35 |
ORIENTCEM | 238.59 | 4.77 | 2.04 % | 724240 | 241.37 | 237.01 |
PSB | 28.35 | 0.26 | 0.93 % | 722456 | 28.61 | 28.15 |
DEEPAKNTR | 1815.9 | -40.7 | -2.19 % | 717730 | 1841.93 | 1792.03 |
LUPIN | 1972 | 10.4 | 0.53 % | 711882 | 1985.03 | 1951.23 |
RCF | 146.2 | 1.06 | 0.73 % | 696377 | 147.44 | 144.76 |
ANGELONE | 2674 | 31.8 | 1.2 % | 695745 | 2721.47 | 2627.67 |
GRSE | 2675.3 | 87.4 | 3.38 % | 692470 | 2697.03 | 2629.93 |
COLPAL | 2222 | 68 | 3.16 % | 685912 | 2250.07 | 2192.77 |
FSL | 358.1 | -1.1 | -0.31 % | 682191 | 362.97 | 355.97 |
EPL | 235.2 | 4.95 | 2.15 % | 681718 | 237.03 | 231.84 |
ZYDUSLIFE | 989 | 0.2 | 0.02 % | 677972 | 994.57 | 977.87 |
ARE&M | 955 | 2.4 | 0.25 % | 676339 | 965.62 | 948.02 |
RAILTEL | 353.2 | 6.2 | 1.79 % | 672861 | 355.22 | 349.82 |
Scan returns 565 Stocks. Displaying
240 to 270