Stocks with High Volume

Most traded stocks on - 16 Sep, 2026

Scan returns 580 Stocks. Displaying 0 to 30
Symbol LTP Change % Change Volume R1 S1
IDEA 14.26 -0.19 -1.31 % 307898731 14.46 14.1
YESBANK 23.4 0.33 1.43 % 205410106 23.91 23.07
SUZLON 42.15 -0.75 -1.75 % 65021879 42.78 41.64
OLAELEC 37.2 -0.83 -2.18 % 42359603 38.48 36.5
ZEEL 79.65 2.24 2.89 % 35791324 83.05 76.77
MSUMI 35.54 0.48 1.37 % 30692547 36.43 34.68
TATASTEEL 183 -0.65 -0.35 % 29476234 185.51 180.39
PATANJALI 365 26.45 7.81 % 28837966 375.77 345.87
HDFCBANK 721.5 4.95 0.69 % 27476943 727.65 713.1
TATACHEM 729.5 -5.4 -0.73 % 25483055 782.57 686.47
PNCINFRA 133.3 -7.02 -5 % 18753186 145.23 120.03
MAHABANK 80.21 0.65 0.82 % 18702078 81.54 79.04
PNB 116.8 2.1 1.83 % 18494065 117.98 115.13
PAYTM 1790 60 3.47 % 15413025 1853.3 1728.9
ITC 264.15 6.15 2.38 % 15199856 266.27 260.67
EASEMYTRIP 5.78 0 0 % 14917947 5.85 5.73
ALOKINDS 7.51 0.13 1.76 % 14625867 7.58 7.35
IDFCFIRSTB 85.01 0.21 0.25 % 14275478 85.61 84.51
CANBK 123.2 0.83 0.68 % 13945737 124 122.11
IDBI 82.9 -0.05 -0.06 % 12983831 83.92 81.75
RAYMOND 989.8 -6.15 -0.62 % 12662239 1055.5 934.8
RENUKA 23.01 -0.48 -2.04 % 12297730 23.57 22.43
TMPV 301 -2.6 -0.86 % 12264774 304.9 298.2
ADANIPOWER 202.34 0.34 0.17 % 12105905 204.76 200.16
JIOFIN 224.84 -0.76 -0.34 % 11926382 227.09 223.71
ETERNAL 317 1.75 0.56 % 11286053 319.97 312.42
WIPRO 166.89 -3.11 -1.83 % 11030339 169.82 165.04
KOTAKBANK 415 5.2 1.27 % 10898426 418.25 410.55
URBANCO 165.82 7.6 4.8 % 10721087 169.81 156.31
ZENSARTECH 452.5 12.3 2.79 % 10541488 461.7 438.3
Scan returns 580 Stocks. Displaying 0 to 30