Stocks with High Volume

Most traded stocks on - 21 Jul, 2026

Scan returns 580 Stocks. Displaying 0 to 30
Symbol LTP Change % Change Volume R1 S1
IDEA 13.5 -0.01 -0.07 % 248927583 13.63 13.38
JINDWORLD 37.75 6.2 19.65 % 100856338 40 33.14
KARURVYSYA 340.45 39.45 13.11 % 83899658 353.75 318.45
YESBANK 23.21 0.28 1.22 % 76817417 23.32 22.96
NHPC 80.13 -0.87 -1.07 % 58291294 82.22 79.18
HDFCBANK 761.5 -16.1 -2.07 % 42246009 769.27 756.87
UNIONBANK 176.2 0.27 0.15 % 35646847 179.21 173.21
SOUTHBANK 47.5 1.32 2.86 % 34232233 48.02 46.07
OLAELEC 38.69 -0.49 -1.25 % 31215167 39.31 38.33
SUZLON 53.17 0.08 0.15 % 31019284 53.5 52.85
KALYANKJIL 578.5 8.5 1.49 % 28810655 586.82 561.12
PNB 112.1 0.34 0.3 % 28685665 113.2 111.13
CANBK 127.6 -1.22 -0.95 % 24607108 130.08 126.07
ETERNAL 287.6 0.65 0.23 % 22178874 288.6 284.1
TATASTEEL 187.3 0.89 0.48 % 21618426 188.66 185.26
HSCL 800.65 30.75 3.99 % 21404570 824.53 772.23
M&MFIN 347.65 25.1 7.78 % 20318674 368.77 325.17
HFCL 218.43 10.4 5 % 20144780 221.27 211.84
IOB 35.2 0.2 0.57 % 19127118 35.98 34.73
ADANIPOWER 220.33 0.36 0.16 % 19049374 222.17 218.9
ICICIBANK 1463.1 2.9 0.2 % 18269907 1472.47 1455.17
IDFCFIRSTB 81.56 -0.22 -0.27 % 17641320 82.4 81.22
GMRAIRPORT 111.32 -0.22 -0.2 % 17517437 112.41 110.54
JIOFIN 240.55 1.63 0.68 % 17460387 241.92 237.43
KOTAKBANK 386 3.95 1.03 % 17152911 388.25 382.35
MRPL 177.2 6.28 3.67 % 16252538 178.81 172.39
AXISBANK 1256.5 0.5 0.04 % 15014867 1269.1 1245.9
NMDC 83.96 0.11 0.13 % 14251390 84.57 83.16
BANKBARODA 248.1 -6.75 -2.65 % 13458334 254.03 244.33
ZEEL 107.05 -0.29 -0.27 % 13385815 109.45 106.11
Scan returns 580 Stocks. Displaying 0 to 30