Stocks with High Volume

Most traded stocks on - 28 Oct, 2026

Scan returns 578 Stocks. Displaying 0 to 30
Symbol LTP Change % Change Volume R1 S1
OLAELEC 36.12 1.32 3.79 % 359226438 38.07 34.64
IDEA 11.86 -0.25 -2.06 % 292320196 12.08 11.73
PPLPHARMA 230.6 31.88 16.04 % 118072228 242.61 216.01
YESBANK 15.61 -0.29 -1.82 % 96512252 15.8 15.48
SUZLON 37.3 0.38 1.03 % 78299957 37.75 36.79
SYNGENE 405 38.8 10.6 % 32965479 428.38 383.78
ZEEL 69.51 4.93 7.63 % 28925512 71.35 65.47
HDFCBANK 685.3 5.1 0.75 % 28534206 691.87 673.97
MRPL 172.9 -16.54 -8.73 % 26322403 185.24 166.05
TTML 38.69 -3.17 -7.57 % 24975872 41.02 37.92
SAIL 162 -9.2 -5.37 % 24146697 167.2 158.9
RELIANCE 1158 -38.2 -3.19 % 21866598 1189.4 1141.5
ETERNAL 326 -5 -1.51 % 21735164 330.57 322.62
IDFCFIRSTB 73.53 2.17 3.04 % 19449369 74.22 72.14
WIPRO 184.5 -2.5 -1.34 % 19213068 186.35 182.45
KOTAKBANK 440 -2.5 -0.56 % 16835584 443.43 437.43
INFY 1123.15 -39.85 -3.43 % 15636449 1136.83 1106.43
ITC 259.5 -0.5 -0.19 % 15160025 261.73 255.03
BHARTIARTL 1948.1 -30.7 -1.55 % 14502415 1970.4 1926.2
UJJIVANSFB 54.5 -0.93 -1.68 % 14248198 55.26 53.95
PATANJALI 369.6 21.65 6.22 % 14122998 387.53 344.03
EASEMYTRIP 5.81 0.03 0.52 % 13812417 5.88 5.74
NMDC 67.5 -1.5 -2.17 % 12975483 68.07 66.92
TATASTEEL 169.27 -2.15 -1.25 % 12894674 170.81 167.91
JIOFIN 205.15 -2.09 -1.01 % 12732461 207.88 203.29
ASHOKLEY 144.85 2.85 2.01 % 12698766 146.12 142.31
SOUTHBANK 54.5 0.19 0.35 % 12534687 55.18 53.82
PGEL 536.4 35.85 7.16 % 12380304 550.8 514.2
ADANIPOWER 184.59 -4.1 -2.17 % 12357220 187.31 182.57
IRB 16.1 0.3 1.9 % 12354939 16.3 15.78
Scan returns 578 Stocks. Displaying 0 to 30