Stocks with High Volume

Most traded stocks on - 12 Oct, 2026

Scan returns 579 Stocks. Displaying 0 to 30
Symbol LTP Change % Change Volume R1 S1
IDEA 12.67 -0.33 -2.54 % 327681526 12.95 12.53
SUZLON 39.57 1.97 5.24 % 141845798 40.32 38.49
NIACL 190 27.77 17.12 % 91136023 199.81 168.41
YESBANK 20.44 -0.06 -0.29 % 53091781 20.61 20.28
OLAELEC 35.88 0.75 2.13 % 48601535 36.08 35.15
ALOKINDS 8.8 -0.2 -2.22 % 35285029 9.16 8.52
ZEEL 74.05 4.08 5.83 % 28295269 75.85 71.15
POONAWALLA 446 -1.3 -0.29 % 28015919 474.73 432.73
SAIL 171 -0.55 -0.32 % 27545534 176.48 166.29
TATASTEEL 172.24 -1.56 -0.9 % 27079930 175.66 170.41
IRB 17.9 0.42 2.4 % 19529656 18.22 17.54
HDFCBANK 704.9 -2.35 -0.33 % 18197879 711.05 699.55
KOTAKBANK 443.4 2.4 0.54 % 17833238 445.07 440.32
GMRAIRPORT 89.5 -2.81 -3.04 % 17800127 91.81 88.27
IRFC 77.5 2.8 3.75 % 17109967 78.78 75.51
NMDC 70.34 -1.46 -2.03 % 15649136 71.61 69.71
UJJIVANSFB 62.35 0.9 1.46 % 15602671 63.32 61.46
ITC 257.9 -8.1 -3.05 % 14895734 264.55 254.1
IDFCFIRSTB 79.44 -0.08 -0.1 % 14611979 80 78.95
ADANIPOWER 185.9 -3.1 -1.64 % 13331869 189.49 183.81
SOUTHBANK 49.01 1.1 2.3 % 13161293 49.55 48.17
NTPC 310 -2 -0.64 % 12834279 314.3 305.7
MSUMI 33.75 0.2 0.6 % 12630692 34.03 33.11
ASHOKLEY 144.25 -0.81 -0.56 % 12509977 146.94 142.82
ETERNAL 323 -0.45 -0.14 % 12225670 326.47 320.77
INOXWIND 67.17 0.52 0.78 % 12219487 68.38 66.14
RENUKA 22.58 0.86 3.96 % 11945757 22.77 21.95
RELIANCE 1158.9 -11.4 -0.97 % 11338332 1178.53 1146.23
MAHABANK 83 -0.16 -0.19 % 10916983 83.83 82.2
ADANIPORTS 1754 -7 -0.4 % 10901705 1772.53 1740.93
Scan returns 579 Stocks. Displaying 0 to 30