Stocks with High Volume

Most traded stocks on - 16 Jul, 2026

Scan returns 210 Stocks. Displaying 0 to 30
Symbol LTP Change % Change Volume R1 S1
BHEL 440.1 22.15 5.3 % 55731908 448.58 414.63
ADANIPOWER 216.68 -2.29 -1.05 % 40710986 220.47 214.39
ETERNAL 285.95 -8.85 -3 % 31866265 295.28 281.33
ANGELONE 334.75 -8.65 -2.52 % 24218915 349.15 326.6
GMRAIRPORT 111.98 0.16 0.14 % 19306856 112.99 110.04
ASHOKLEY 154.89 -1.63 -1.04 % 14437695 157.49 153.33
EASEMYTRIP 6.82 0.02 0.29 % 13826681 6.87 6.78
CANBK 125.81 -0.66 -0.52 % 11463126 126.94 125.1
FEDERALBNK 329.25 1.7 0.52 % 9916604 329.7 323.75
BAJFINANCE 1036.5 15.2 1.49 % 9079076 1046.27 1025.07
GAIL 171.47 -1.68 -0.97 % 9023749 174.63 169.9
BPCL 312.15 2.55 0.82 % 7899255 316.73 308.78
BIOCON 442 7.4 1.7 % 7716191 447.23 434.08
CENTRALBK 32.68 -0.04 -0.12 % 7629432 32.89 32.42
CHENNPETRO 1244 86.8 7.5 % 7400490 1290.97 1179.37
BANDHANBNK 214.5 -2.02 -0.93 % 7387473 217.28 212.28
BHARATCOAL 36.8 0.01 0.03 % 6492044 37.11 36.45
DLF 648.3 -9.45 -1.44 % 6440702 657.47 642.72
BEL 407.25 -3.7 -0.9 % 5679241 410.9 404.9
BANKBARODA 248.55 0.4 0.16 % 5277402 249.58 247.03
AXISBANK 1308.5 -3.8 -0.29 % 5001226 1315.6 1299.5
BHARTIARTL 1921 2.7 0.14 % 4644787 1932.87 1913.87
COALINDIA 427.4 -0.15 -0.04 % 4570655 429.95 425.3
BANKINDIA 143.01 -2.2 -1.52 % 4441430 145.57 141.97
ALOKINDS 12.51 -0.03 -0.24 % 4371530 12.78 12.37
DBCORP 210.49 2.02 0.97 % 4261973 220.76 203.9
CROMPTON 259.55 0 0 % 3505606 263.45 258.05
CGPOWER 921.5 -7.65 -0.82 % 3437360 944.9 909
CYIENTDLM 590 51.5 9.56 % 3075266 604.2 556.4
BELRISE 231.47 -3.54 -1.51 % 3009068 234.27 228.37
Scan returns 210 Stocks. Displaying 0 to 30