Stocks with High Volume

Most traded stocks on - 18 Sep, 2026

Scan returns 580 Stocks. Displaying 0 to 30
Symbol LTP Change % Change Volume R1 S1
IDEA 13.92 -0.3 -2.11 % 350366817 14.22 13.77
YESBANK 22.72 -0.41 -1.77 % 73563796 23.16 22.5
SUZLON 43.14 0.6 1.41 % 63471191 43.7 42.62
CENTRALBK 32.15 1.75 5.76 % 56472458 32.62 30.63
OLAELEC 36.49 -0.3 -0.82 % 48738061 36.92 35.94
HDFCBANK 731 18 2.52 % 39400710 738.12 719.57
ATGL 657.6 70.6 12.03 % 39305845 694.53 607.13
MSUMI 35.95 -0.12 -0.33 % 31085866 36.12 35.3
TATASTEEL 185.54 -1.75 -0.93 % 29014128 187.15 184.73
IDFCFIRSTB 85.92 -0.41 -0.47 % 27340008 86.75 85.5
WIPRO 166.83 0.43 0.26 % 23606474 168.05 164.45
INFY 1051.4 -7.2 -0.68 % 22124953 1062.87 1038.97
ZEEL 78.79 0.48 0.61 % 21977996 80.14 76.93
GMRAIRPORT 99.3 4.26 4.48 % 21945461 100.6 96.71
ALOKINDS 7.07 0.02 0.28 % 21523794 7.14 6.97
IRB 18.43 -0.42 -2.23 % 21372707 18.85 18.24
IDBI 83.17 1.28 1.56 % 20869049 84.7 81.61
BANDHANBNK 175 3.5 2.04 % 20360613 178.03 172.23
MOTHERSON 162.57 0.7 0.43 % 19068300 164.68 161.15
NMDC 79.15 -1.65 -2.04 % 18919633 80.85 78.3
NHPC 76.95 1.75 2.33 % 18275311 77.57 75.71
ADANIPOWER 206.6 0.68 0.33 % 18185888 208.92 204.96
TMPV 303.8 -10.7 -3.4 % 18037112 308.7 300.2
MAHABANK 83.54 2.74 3.39 % 18030197 84.34 81.93
POWERGRID 270.3 6.55 2.48 % 17896733 272.6 265.7
ETERNAL 326.85 4.5 1.4 % 17696853 329.17 325.12
ASHOKLEY 163 4.38 2.76 % 17546400 164.58 159.97
PNB 117.27 0.8 0.69 % 16061334 117.68 116.68
KOTAKBANK 412.5 -4 -0.96 % 15461137 416.97 410.27
RELIANCE 1226.4 -17.5 -1.41 % 15122715 1240.33 1219.43
Scan returns 580 Stocks. Displaying 0 to 30