Stocks with High Volume

Most traded stocks on - 30 Oct, 2026

Scan returns 577 Stocks. Displaying 0 to 30
Symbol LTP Change % Change Volume R1 S1
SUZLON 33.9 -2.89 -7.86 % 331296731 35.94 32.51
IDEA 11.83 -0.29 -2.39 % 219478054 12.02 11.68
YESBANK 15.15 -0.28 -1.81 % 103714340 15.37 15.02
OLAELEC 33.07 -2.09 -5.94 % 59571699 34.62 32.37
ETERNAL 343.65 5.8 1.72 % 38678400 348.37 337.07
WIPRO 198.31 8.21 4.32 % 28869751 200.81 193.3
IDFCFIRSTB 72 -1.38 -1.88 % 28244051 73.19 70.98
WELSPUNLIV 220.1 7.93 3.74 % 27968274 229.12 206.92
PPLPHARMA 237.77 6.99 3.03 % 26855814 244 229.82
NETWORK18 23.6 -0.53 -2.2 % 26063281 25.02 22.92
ADANIPOWER 189 -2.2 -1.15 % 23307079 191.5 187
EASEMYTRIP 5.94 -0.05 -0.83 % 23049141 6.08 5.74
PNB 122.85 -1.05 -0.85 % 22242233 124.47 121.86
HDFCBANK 692.8 9.5 1.39 % 21296902 698.58 683.93
COALINDIA 389 -4.1 -1.04 % 21081382 397.9 380.25
MSUMI 34.6 -1.16 -3.24 % 20910001 35.85 34.39
UJJIVANSFB 53.09 -3.04 -5.42 % 20747807 55.16 52.01
KOTAKBANK 461.6 2.6 0.57 % 20731942 463.98 458.13
CANBK 117.54 -2.25 -1.88 % 18152207 119.11 116.75
SOUTHBANK 55.53 -1.04 -1.84 % 17522830 56.43 54.79
UNIONBANK 186 -0.5 -0.27 % 17287713 187.55 184.63
ITC 265.6 0.6 0.23 % 16297263 268.1 262.9
SJVN 53.22 0.82 1.56 % 15734715 55.15 51.02
TATASTEEL 167.6 -1.86 -1.1 % 15613622 168.46 166.98
NTPC 316.25 5.75 1.85 % 15452171 320.12 310.27
NHPC 77.74 0.54 0.7 % 15095474 78.11 76.99
RELIANCE 1164.9 -2.5 -0.21 % 14753650 1175.5 1153.4
GAIL 167.91 2.74 1.66 % 14200930 170.57 165.37
INOXWIND 55.2 -3.98 -6.73 % 14063836 58.03 53.73
MAHABANK 81.36 0.36 0.44 % 13976922 82.28 80.32
Scan returns 577 Stocks. Displaying 0 to 30