Stocks with High Volume
Most traded stocks on - 13 Feb, 2025
Scan returns 609 Stocks. Displaying
0 to 30
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
IDEA | 8.63 | 0.24 | 2.86 % | 717308741 | 9.07 | 8.14 |
TATASTEEL | 136.41 | 4.13 | 3.12 % | 52036196 | 138.67 | 132.84 |
YESBANK | 18.15 | 0.02 | 0.11 % | 51300876 | 18.37 | 18.01 |
SUZLON | 53.18 | 0.78 | 1.49 % | 41607228 | 54.1 | 52.44 |
VAKRANGEE | 15.81 | 0.75 | 4.98 % | 36231180 | 16.31 | 14.8 |
SAIL | 109.72 | 3.97 | 3.75 % | 36029038 | 112.1 | 105.75 |
EASEMYTRIP | 12.26 | 0.33 | 2.77 % | 34130207 | 12.66 | 11.87 |
MOTHERSON | 130.1 | 1.47 | 1.14 % | 28865586 | 131.75 | 127.22 |
REDINGTON | 244.73 | 15.69 | 6.85 % | 28447016 | 252.83 | 231.43 |
CANBK | 88.5 | -2.04 | -2.25 % | 27030641 | 90.72 | 87.46 |
ZOMATO | 217.49 | 2.79 | 1.3 % | 25633804 | 220.05 | 216.08 |
OLAELEC | 64.25 | -0.37 | -0.57 % | 24482682 | 65.66 | 63.35 |
ASHOKLEY | 217.2 | -2.15 | -0.98 % | 23771143 | 222.76 | 213.87 |
BEL | 261.15 | 2 | 0.77 % | 18016813 | 265.17 | 258.27 |
NBCC | 85.75 | -0.12 | -0.14 % | 16913561 | 88.46 | 84.12 |
IDFCFIRSTB | 61.5 | -0.66 | -1.06 % | 16583559 | 62.59 | 60.77 |
MSUMI | 51.7 | 1.14 | 2.25 % | 15694996 | 51.91 | 50.71 |
PFC | 384.45 | 10.6 | 2.84 % | 15685551 | 391.17 | 376.97 |
IRFC | 126.3 | 0.95 | 0.76 % | 15469045 | 128.46 | 125.01 |
IRB | 49.4 | -0.22 | -0.44 % | 15086946 | 50.48 | 48.81 |
NHPC | 75.35 | 1.25 | 1.69 % | 14449514 | 76.77 | 73.32 |
NMDC | 63.31 | 0.4 | 0.64 % | 13322870 | 64.22 | 62.33 |
PNB | 94.55 | -1.12 | -1.17 % | 13174852 | 96.03 | 93.87 |
ITC | 410 | 0.1 | 0.02 % | 12989029 | 412.77 | 407.82 |
KOTAKBANK | 1964.75 | 20.8 | 1.07 % | 12678373 | 1990.22 | 1957.97 |
SBIN | 726.8 | -6.35 | -0.87 % | 12370571 | 734.72 | 723.37 |
POWERGRID | 259.1 | 2.05 | 0.8 % | 12257226 | 261.63 | 256.38 |
GAIL | 162.25 | 2.49 | 1.56 % | 12193757 | 164.96 | 159.52 |
CASTROLIND | 206.65 | -0.49 | -0.24 % | 11161485 | 211.48 | 204.11 |
MANAPPURAM | 194 | 2.58 | 1.35 % | 11114475 | 198.67 | 190.78 |
Scan returns 609 Stocks. Displaying
0 to 30