Stocks with High Volume

Most traded stocks on - 30 Sep, 2026

Scan returns 579 Stocks. Displaying 0 to 30
Symbol LTP Change % Change Volume R1 S1
IDEA 12.95 -0.61 -4.5 % 640485531 13.43 12.66
YESBANK 20.95 0.24 1.16 % 94081938 21.28 20.73
IRCON 116.5 14.03 13.69 % 76654100 125.77 105.61
OLAELEC 36.94 -0.48 -1.28 % 57479402 37.88 36.34
RITES 212.34 20.03 10.42 % 50416237 221.1 194.8
SUZLON 39.49 -0.01 -0.03 % 47026942 39.92 39.13
HDFCBANK 708.7 -14 -1.94 % 39365496 716.43 704.83
IRFC 79.28 -0.98 -1.22 % 38110222 81.05 77.96
SUNTV 596 42.75 7.73 % 34672457 661.25 551.4
KOTAKBANK 417 11 2.71 % 32537029 422.12 408.92
TATASTEEL 184.3 -3.7 -1.97 % 32381754 187.8 182.55
MRPL 168.2 -3.45 -2.01 % 30852898 179.23 160.93
UJJIVANSFB 67.5 2.24 3.43 % 28889413 68.63 66.03
ETERNAL 320 -7.85 -2.39 % 28850208 326.97 315.07
IDFCFIRSTB 81.44 1.98 2.49 % 23332019 82.53 79.91
ADANIPOWER 204 7.7 3.92 % 21070859 206.11 200.27
MAHABANK 79.37 0.21 0.27 % 19568168 80.79 78.66
ASHOKLEY 154.19 0.75 0.49 % 17703276 155.8 152.96
RVNL 201.76 3.86 1.95 % 17689293 208.19 196.79
UNIONBANK 171 5 3.01 % 16921657 172.42 169.77
RELIANCE 1187 5 0.42 % 16376789 1195.1 1180.3
GMRAIRPORT 95.15 1.4 1.49 % 16281025 95.9 93.85
IRB 17.37 0.39 2.3 % 15971102 17.73 17.08
WIPRO 158.5 1.71 1.09 % 15966068 161.15 156.43
NMDC 76.54 -0.46 -0.6 % 15817494 77.37 76.12
SOUTHBANK 48.17 -0.54 -1.11 % 15754423 49.27 47.6
SAIL 181.49 -0.33 -0.18 % 15646382 184.91 179.17
MOTHERSON 163.26 4.7 2.96 % 15307995 164.79 161.04
PNB 113.06 1.31 1.17 % 15255055 114.71 111.61
JIOFIN 216.88 -0.68 -0.31 % 14305215 219.63 214.88
Scan returns 579 Stocks. Displaying 0 to 30