Stocks with High Volume

Most traded stocks on - 16 Oct, 2026

Scan returns 524 Stocks. Displaying 180 to 210
Symbol LTP Change % Change Volume R1 S1
FORTIS 736.5 -9.75 -1.31 % 1141924 745.62 730.77
HUDCO 161.2 0.14 0.09 % 1126549 162.2 159.86
JINDALSTEL 1045.2 15.2 1.48 % 1104364 1056.67 1030.97
BAJAJCON 469.7 1.2 0.26 % 1091742 479.65 463.2
INDIGO 4686.9 -91.4 -1.91 % 1075492 4791.53 4598.63
JUBLFOOD 417.95 -4.85 -1.15 % 1069500 423.47 414.72
PSB 21.45 0.21 0.99 % 1062094 21.49 21.06
CUB 226.95 2.93 1.31 % 1047200 229.79 224.12
PREMIERENE 901.05 -13.95 -1.52 % 1042636 911.62 894.87
HAPPSTMNDS 338 4.85 1.46 % 1038795 342.02 326.67
AUBANK 989.4 -13.3 -1.33 % 1032287 1001.43 979.13
LATENTVIEW 243.5 4.23 1.77 % 1028272 250.13 237.32
NETWEB 4733 20.9 0.44 % 1025743 4780.93 4670.23
JAMNAAUTO 140.99 -1.55 -1.09 % 1019160 143.57 139.26
CHOLAFIN 1574.4 -11.6 -0.73 % 1013776 1589.63 1561.03
ASIANPAINT 2331.9 -18.1 -0.77 % 1012228 2354.5 2318.4
TATACAP 323.2 1.85 0.58 % 997682 326 318.45
SHYAMMETL 1200.1 43.1 3.73 % 963477 1232.3 1155.4
MMTC 56.55 -0.31 -0.55 % 961941 57.26 55.83
ADANIGREEN 1302 -5.1 -0.39 % 956100 1313.63 1294.23
HAL 4989 79 1.61 % 942758 5016.47 4934.07
NLCINDIA 252.05 0.75 0.3 % 931780 257.27 248.72
GPPL 166.8 -1.29 -0.77 % 899522 168.56 164.78
MANKIND 2275.5 -72.1 -3.07 % 889731 2330.37 2244.67
NOCIL 165.65 2.72 1.67 % 876279 171.18 161.17
NCC 125.7 1.92 1.55 % 864455 126.91 123.74
EMBDL 55.15 0.2 0.36 % 859567 55.8 54.47
CIPLA 1325.1 -2.9 -0.22 % 850284 1336.7 1314.3
ADANIENT 2692 -8 -0.3 % 848466 2714.67 2670.27
CDSL 1286.9 -6.1 -0.47 % 825106 1301.27 1272.27
Scan returns 524 Stocks. Displaying 180 to 210