Stocks with High Volume

Most traded stocks on - 21 Oct, 2026

Scan returns 579 Stocks. Displaying 180 to 210
Symbol LTP Change % Change Volume R1 S1
NETWEB 4585 -114.9 -2.44 % 1304050 4727.57 4517.07
JUBLFOOD 405 -8.5 -2.06 % 1303513 413.7 398.2
ADANIENSOL 1324 -40.9 -3 % 1289010 1361.33 1305.33
LAURUSLABS 2012.5 -56.5 -2.73 % 1275844 2063.73 1977.33
MCX 3087 -97.5 -3.06 % 1258483 3174 3038.3
JSWSTEEL 1222.9 -18.4 -1.48 % 1251287 1250.5 1205.7
LODHA 1015 -15 -1.46 % 1250637 1039.73 997.93
ICICIPRULI 431.5 -6.5 -1.48 % 1248206 438.52 425.22
AWL 179.77 -0.85 -0.47 % 1244764 181.47 177.42
CIPLA 1314 -10.1 -0.76 % 1238869 1331.57 1302.37
SONATSOFTW 241.6 1.9 0.79 % 1236192 245.6 236.8
MPHASIS 2575 75 3 % 1224495 2606.33 2517.33
DRREDDY 1244.5 2 0.16 % 1223759 1253.5 1234
AUROPHARMA 1578.8 -42.6 -2.63 % 1219785 1622.47 1549.57
POONAWALLA 438 -7.7 -1.73 % 1209602 446.33 429.73
AMBUJACEM 359.9 -1.95 -0.54 % 1204377 363.7 354.55
GLAND 2930 -89.8 -2.97 % 1203469 3029 2840.3
PREMIERENE 881 -18 -2 % 1179189 900.23 865.58
JINDALSTEL 1028 -13.8 -1.32 % 1162099 1044.3 1015
MMTC 53.15 -1.74 -3.17 % 1097970 54.95 52.47
GSFC 141.3 -6.7 -4.53 % 1093148 146.03 138.31
RCF 98.91 -3.69 -3.6 % 1092530 101.8 97.47
RAYMOND 1084 -46.6 -4.12 % 1081572 1139.47 1034.67
TATACHEM 606.9 -30.75 -4.82 % 1075608 629.5 592.15
IGL 142.04 -0.5 -0.35 % 1068375 143.57 141.02
PGEL 492.35 -15.65 -3.08 % 1050178 508.53 482.38
360ONE 1038 -17 -1.61 % 1033947 1059.23 1025.53
SHYAMMETL 1186.1 -40.5 -3.3 % 1027702 1230.53 1165.13
MOTILALOFS 985 -36 -3.53 % 1023502 1019.63 963.18
NAUKRI 1235.2 15.2 1.25 % 1020169 1254.23 1211.93
Scan returns 579 Stocks. Displaying 180 to 210