Stocks with High Volume

Most traded stocks on - 3 Sep, 2026

Scan returns 580 Stocks. Displaying 180 to 210
Symbol LTP Change % Change Volume R1 S1
APTUS 256.98 2.7 1.06 % 1420310 260.47 253.88
APLAPOLLO 2159.4 -50.6 -2.29 % 1385174 2215.43 2119.93
HDFCLIFE 533.5 0.5 0.09 % 1356212 538.62 529.47
EXIDEIND 422.8 -2.85 -0.67 % 1330665 428.13 419.73
AFFLE 1524 6.1 0.4 % 1325612 1543.2 1492.2
GODREJPROP 2001.5 30.8 1.56 % 1323927 2052.13 1955.43
CESC 148 1.56 1.07 % 1323923 150.38 146.27
CAMS 747.4 5.55 0.75 % 1321035 754.03 738.88
JSWSTEEL 1308 2 0.15 % 1291167 1323.67 1293.67
GESHIP 1355 49.4 3.78 % 1290655 1371.37 1324.47
BIOCON 402 1 0.25 % 1279896 404.93 399.83
BLS 238.8 3.58 1.52 % 1230544 243.36 235.59
SUNPHARMA 1916 -15.7 -0.81 % 1205188 1930.87 1907.07
JSL 740.5 5.6 0.76 % 1145373 744.27 729.27
ADANIGREEN 1283.4 -12.6 -0.97 % 1133280 1302.93 1271.23
KEC 406 -1.8 -0.44 % 1132222 412.22 399.82
OBEROIRLTY 1902 36 1.93 % 1127326 1921.1 1874.5
RCF 114.51 0.57 0.5 % 1100137 115.84 113.71
MANYAVAR 565 20.9 3.84 % 1082083 585.9 547.1
WOCKPHARMA 1950 45.7 2.4 % 1056401 1991.27 1900.67
AWL 190.26 -0.99 -0.52 % 1055619 192.62 189.53
KAYNES 3485 -98 -2.74 % 1053968 3582.77 3428.37
MMTC 62.3 0.2 0.32 % 1036048 63.23 61.77
PGEL 553.9 -12.1 -2.14 % 1028501 566.75 546.45
NLCINDIA 275.5 0 0 % 1025588 279.63 271.88
IRCON 118.6 0.35 0.3 % 1024866 120.13 117.82
GNFC 586.45 9.5 1.65 % 1022854 595.38 580.93
EBGNG 621.8 -20 -3.12 % 1022172 641.7 609
DEVYANI 137.8 -0.27 -0.2 % 1003158 140.03 136.18
JAMNAAUTO 121.8 1.51 1.26 % 999415 122.96 121
Scan returns 580 Stocks. Displaying 180 to 210