Stocks with High Volume

Most traded stocks on - 24 Jul, 2026

Scan returns 580 Stocks. Displaying 180 to 210
Symbol LTP Change % Change Volume R1 S1
IGL 149.9 0 0 % 1256239 150.45 147.7
PSB 23.94 -0.2 -0.83 % 1249417 24.08 23.44
NAUKRI 1162 -7.95 -0.68 % 1248750 1182 1144.5
SRF 2669.5 46.8 1.78 % 1246513 2696.53 2634.33
TECHM 1555 -0.8 -0.05 % 1231512 1582.5 1533.8
TVSMOTOR 3869.2 -50.6 -1.29 % 1226472 3905.63 3829.03
URBANCO 129.99 -0.59 -0.45 % 1214127 131 127.66
BSOFT 282.9 3.95 1.42 % 1171839 286.52 277.77
AEGISLOG 1348 -20.9 -1.53 % 1168708 1373.6 1312
MCX 2732.5 -20.1 -0.73 % 1157955 2749.53 2708.23
ASTRAL 1460.1 46.7 3.3 % 1157687 1495.8 1421.4
POLICYBZR 1536 9.3 0.61 % 1154630 1555.17 1510.67
OSWALPUMPS 356.3 17.45 5.15 % 1144502 367.97 342.92
DALBHARAT 1805 -49.7 -2.68 % 1119018 1861.67 1770.37
AWL 188.1 0.68 0.36 % 1118052 189.78 185.95
CIEINDIA 413.5 -5.5 -1.31 % 1114765 419.73 404.83
MFSL 1508 4.1 0.27 % 1113093 1529.27 1493.27
CGCL 239.05 -4.66 -1.91 % 1109602 240.89 236.29
PHOENIXLTD 2022 -13.6 -0.67 % 1100435 2037.97 1980.87
SWSOLAR 208.1 1.74 0.84 % 1091125 211.18 202.39
ORIENTELEC 169.57 -4.76 -2.73 % 1084287 175.8 167.62
JSWSTEEL 1241 -5.8 -0.47 % 1083729 1247.83 1230.93
HAVELLS 1230 20.1 1.66 % 1065814 1245.67 1201.97
ATGL 654.95 -7.65 -1.15 % 1062001 661.65 646.4
JKPAPER 402 10.45 2.67 % 1060056 408.43 391.53
MUTHOOTFIN 2983 -27.4 -0.91 % 1056004 3015.03 2941.73
DCBBANK 187.33 -2.39 -1.26 % 1034468 188.98 184.13
SBILIFE 1851.3 -2.2 -0.12 % 1034104 1888.7 1829.3
JINDALSAW 254.5 -6.45 -2.47 % 1031851 259.5 252.15
EPL 230.95 -2.09 -0.9 % 1019639 237.51 225.29
Scan returns 580 Stocks. Displaying 180 to 210