Stocks with High Volume

Most traded stocks on - 7 Oct, 2026

Scan returns 579 Stocks. Displaying 180 to 210
Symbol LTP Change % Change Volume R1 S1
TECHM 1491.1 -13.4 -0.89 % 1254257 1507.33 1480.53
MOTILALOFS 1067.9 -13.25 -1.23 % 1232877 1085.53 1054.98
GRANULES 845.8 9.4 1.12 % 1224602 856.6 828.1
EXIDEIND 402.8 -2.95 -0.73 % 1208162 408 399.45
GMDCLTD 477.9 -13.65 -2.78 % 1206725 487.77 470.22
ASTERDM 680.1 -4.6 -0.67 % 1205263 688.13 674.38
WELCORP 2698.3 37.4 1.41 % 1200738 2741.3 2646.6
SBICARD 557.4 -12 -2.11 % 1197820 566.35 552.05
ADANIPORTS 1750.1 -33.3 -1.87 % 1187835 1777.6 1731
EPL 237.8 0.57 0.24 % 1184596 239.23 233.59
IIFL 588.9 -12.8 -2.13 % 1169032 597.65 581.8
CROMPTON 210.7 -1.28 -0.6 % 1159041 212.48 209.52
SUNTV 637.05 4.95 0.78 % 1153473 645.17 629.47
SUNPHARMA 1781 -23.1 -1.28 % 1150689 1799.43 1767.33
ZYDUSLIFE 1153 -6.5 -0.56 % 1143059 1164.4 1144.6
INDIANB 828.3 15.3 1.88 % 1140038 841.75 808.1
EBGNG 734.8 49.65 7.25 % 1130382 750.17 697.37
TATACAP 320.2 -1.9 -0.59 % 1129597 323.2 317.6
PNBHOUSING 1131 28.9 2.62 % 1125058 1145.43 1110.83
ELLEN 366 17.8 5.11 % 1095985 374.05 351.3
NLCINDIA 250.1 -4.8 -1.88 % 1073810 254.8 246.5
DELHIVERY 398.15 -9.35 -2.29 % 1068381 404.38 395.03
TEJASNET 466.2 -9.65 -2.03 % 1065621 474.43 461.98
MARICO 787.25 -6.9 -0.87 % 1064427 794.23 781.83
PSB 21.1 0.05 0.24 % 1039235 21.26 20.87
KPITTECH 484.25 -8.45 -1.72 % 1032082 493 479.45
POONAWALLA 448.2 -12.25 -2.66 % 1030916 456.45 444.6
SBILIFE 1726.1 -23.9 -1.37 % 1030112 1750.47 1701.77
CDSL 1275 11.6 0.92 % 1021756 1288 1256.5
COFORGE 1822.2 -27.5 -1.49 % 1016382 1846 1810.3
Scan returns 579 Stocks. Displaying 180 to 210