Stocks with High Volume

Most traded stocks on - 3 Nov, 2026

Scan returns 578 Stocks. Displaying 180 to 210
Symbol LTP Change % Change Volume R1 S1
CAMS 687 21.7 3.26 % 1841564 703.78 668.43
IIFL 542 -10.95 -1.98 % 1827435 562.52 529.57
KARURVYSYA 336.1 -8.4 -2.44 % 1822986 343.97 332.17
360ONE 1065 54 5.34 % 1776571 1083 1034
MINDACORP 659 0.1 0.02 % 1748810 716.42 650.32
CIPLA 1396.9 9.9 0.71 % 1723192 1405.7 1379.3
HINDUNILVR 1962.8 64.5 3.4 % 1722945 1984.77 1918.87
J&KBANK 120.5 1.43 1.2 % 1710311 122.2 119.74
TECHM 1789.1 2.2 0.12 % 1646833 1808 1770.4
BELRISE 212.4 2.83 1.35 % 1629383 214.1 210.31
ADANIGREEN 1339.3 2.3 0.17 % 1565853 1357.8 1325.4
INDIANB 849.65 -15.6 -1.8 % 1560499 864.87 839.52
IOLCP 173.28 -6.96 -3.86 % 1540878 180.15 170.45
FORTIS 785.55 24.05 3.16 % 1538588 793.5 769.65
COFORGE 2060.8 -38.2 -1.82 % 1491915 2097.97 2035.67
SBILIFE 1683 22.5 1.36 % 1472236 1695.87 1661.17
DABUR 381.65 7.75 2.07 % 1459762 384.87 376.77
CHOLAFIN 1650 25.6 1.58 % 1435019 1673.7 1630.6
MFSL 1185.1 8.4 0.71 % 1427025 1199.6 1171.7
CHENNPETRO 1541 -5 -0.32 % 1399598 1572.97 1512.27
JAMNAAUTO 123.09 -2.71 -2.15 % 1388173 126.5 121.05
GRAPHITE 749.15 -6.4 -0.85 % 1386780 761.77 738.42
VIKRAMSOLR 129.92 -2.75 -2.07 % 1381155 132.06 127.63
CGPOWER 810 -10.1 -1.23 % 1372549 822.33 803.33
ADANIENSOL 1369.6 -8.3 -0.6 % 1369847 1391.27 1354.47
INDIGO 5025 105.1 2.14 % 1344765 5104.73 4960.63
IGL 133.1 0.18 0.14 % 1329913 135.21 132.13
UNOMINDA 1124.5 5.8 0.52 % 1328322 1142.87 1114.27
AUROPHARMA 1694.5 10.7 0.64 % 1322902 1709.2 1668
JINDWORLD 37.8 0.67 1.8 % 1289598 39.13 36.96
Scan returns 578 Stocks. Displaying 180 to 210