Stocks with High Volume

Most traded stocks on - 8 Oct, 2026

Scan returns 579 Stocks. Displaying 180 to 210
Symbol LTP Change % Change Volume R1 S1
CHOLAFIN 1544 -20.7 -1.32 % 1539977 1562.7 1534.2
JINDWORLD 43.05 -1.78 -3.97 % 1538743 44.05 42.26
TITAN 4359.5 -17.5 -0.4 % 1490894 4431.17 4323.67
EXIDEIND 395 -7.95 -1.97 % 1481428 403.62 389.52
TEJASNET 452.7 -14 -3 % 1481274 463.65 442.95
ICICIPRULI 457 -0.5 -0.11 % 1477630 460.45 451.15
CONCOR 434 -5.75 -1.31 % 1456360 441.45 429.9
SBILIFE 1682.5 -43.6 -2.53 % 1427096 1718.3 1652.4
BALRAMCHIN 689.4 -17.2 -2.43 % 1408394 710.55 675.05
KPITTECH 471 -13.25 -2.74 % 1408072 486.53 462.78
WELCORP 2650 -54.6 -2.02 % 1394511 2709.47 2593.07
LAURUSLABS 1997.9 -54.9 -2.67 % 1394208 2035.97 1978.87
SONATSOFTW 239.4 -8.7 -3.51 % 1354336 253.7 233.2
TRENT 2876.3 -14 -0.48 % 1348808 2918.8 2851
NESTLEIND 1319 -5 -0.38 % 1344650 1338.87 1305.47
ASTERDM 677.05 -3.25 -0.48 % 1342683 681.57 673.82
AWL 184.1 -3.01 -1.61 % 1298637 186.67 180.27
HSCL 660.2 -12.75 -1.89 % 1268759 671.08 653.48
PREMIERENE 884.65 -25.35 -2.79 % 1266435 914.37 867.97
KEC 350 -12.5 -3.45 % 1237294 359.73 343.73
SWANCORP 261 -10.85 -3.99 % 1229944 269.93 252.48
BAJAJFINSV 1708 -35.3 -2.02 % 1193738 1731.07 1692.47
GRAPHITE 800 -34.05 -4.08 % 1148572 824.03 787.23
AARTIPHARM 879.8 -73.55 -7.71 % 1140881 935.32 845.52
TRIVENI 238.75 -6.38 -2.6 % 1140719 249.09 231.4
INDIACEM 293.5 -9.55 -3.15 % 1138184 300.93 289.63
CGCL 241.26 -9.48 -3.78 % 1133999 247.03 238.52
VAIBHAVGBL 203 2.25 1.12 % 1132315 207.24 194.59
POONAWALLA 437.4 -11.5 -2.56 % 1123865 446.95 431.05
PSB 20.8 -0.26 -1.23 % 1119343 21.05 20.65
Scan returns 579 Stocks. Displaying 180 to 210