Stocks with High Volume
Most traded stocks on - 15 Sep, 2025
Scan returns 565 Stocks. Displaying
180 to 210
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
SIEMENS | 3299 | 97 | 3.03 % | 1094939 | 3349.1 | 3214.2 |
TRITURBINE | 542.65 | 11 | 2.07 % | 1090531 | 553.1 | 532.5 |
MEDANTA | 1332 | 9.7 | 0.73 % | 1079560 | 1335.13 | 1316.03 |
EXIDEIND | 416.45 | -2.1 | -0.5 % | 1059766 | 420.62 | 412.27 |
REDINGTON | 241.89 | -1.91 | -0.78 % | 1036095 | 244.18 | 239.83 |
BAJAJFINSV | 2080.8 | -0.7 | -0.03 % | 1014957 | 2095.33 | 2066.33 |
JTEKTINDIA | 171.55 | 5.42 | 3.26 % | 1005790 | 176.01 | 166.41 |
M&MFIN | 269.65 | -1.7 | -0.63 % | 994524 | 272.33 | 267.43 |
GODREJPROP | 2041.8 | 42.9 | 2.15 % | 982451 | 2065.93 | 2005.23 |
APTUS | 334.85 | 3.05 | 0.92 % | 976109 | 338.4 | 331.55 |
APOLLOTYRE | 479.05 | 3.6 | 0.76 % | 975708 | 486.88 | 471.03 |
TRENT | 5135 | 5 | 0.1 % | 955394 | 5169 | 5103 |
PETRONET | 278 | 0.05 | 0.02 % | 945577 | 279.2 | 276.1 |
HSCL | 466.3 | -3.4 | -0.72 % | 924771 | 470.57 | 463.22 |
ADANIGREEN | 987.2 | 5.5 | 0.56 % | 924070 | 992.52 | 982.17 |
SYNGENE | 670 | 5.85 | 0.88 % | 910593 | 676.97 | 661.37 |
MOTILALOFS | 940 | 22 | 2.4 % | 888127 | 953.13 | 921.98 |
JUBLFOOD | 632.5 | -2.65 | -0.42 % | 861349 | 635.95 | 627.7 |
NAUKRI | 1365 | 4.4 | 0.32 % | 849889 | 1376.3 | 1347.8 |
CHOLAFIN | 1519.5 | 7.2 | 0.48 % | 844483 | 1524.77 | 1507.87 |
DABUR | 542.15 | 3.3 | 0.61 % | 837561 | 543.5 | 537.4 |
GRANULES | 532.15 | -2.2 | -0.41 % | 830343 | 540.55 | 527.6 |
TECHM | 1520 | -5.5 | -0.36 % | 825515 | 1529.93 | 1507.63 |
GSFC | 205.5 | 2.18 | 1.07 % | 819496 | 206.51 | 203.16 |
BHARATFORG | 1237 | 14 | 1.14 % | 818690 | 1245.7 | 1223 |
FORTIS | 977 | 7 | 0.72 % | 817441 | 984.43 | 965.43 |
PATANJALI | 597.7 | 5 | 0.84 % | 815908 | 604.1 | 591.7 |
POLICYBZR | 1804 | 0.2 | 0.01 % | 809198 | 1825.17 | 1782.87 |
BAJAJCON | 229.5 | 5.58 | 2.49 % | 793456 | 233.05 | 224.83 |
ASHOKA | 189.99 | 3.69 | 1.98 % | 792818 | 191.79 | 187.22 |
Scan returns 565 Stocks. Displaying
180 to 210