Stocks with High Volume

Most traded stocks on - 9 Jul, 2026

Scan returns 581 Stocks. Displaying 180 to 210
Symbol LTP Change % Change Volume R1 S1
ADANIGREEN 1491.9 -12.7 -0.84 % 1672531 1522.33 1466.03
AWL 185.99 4.55 2.51 % 1651684 188.04 182.19
COFORGE 1471.9 26 1.8 % 1647511 1489.27 1437.87
GRANULES 886.6 27.05 3.15 % 1603256 900.48 860.58
PATANJALI 411.5 2.2 0.54 % 1589218 414.95 409.1
HINDCOPPER 487.55 0.3 0.06 % 1571497 489.67 483.32
KTKBANK 268.9 6.05 2.3 % 1567788 270.33 264.33
REDINGTON 274.8 6.2 2.31 % 1558101 278.55 269.7
TRENT 2904 -20 -0.68 % 1547534 2946.37 2878.67
KFINTECH 872 24.05 2.84 % 1527455 892.98 852.63
DABUR 443 6.45 1.48 % 1477623 449.4 436.95
EDELWEISS 118.35 1.13 0.96 % 1472910 119.33 117.04
ENGINERSIN 237.01 1.92 0.82 % 1465353 239.94 235.06
CDSL 1348 36.6 2.79 % 1462201 1362.07 1323.47
VAIBHAVGBL 256 13.23 5.45 % 1451024 261.63 247.11
PHOENIXLTD 2090 67.5 3.34 % 1448148 2128.53 2042.53
ZENSARTECH 449.6 -1.5 -0.33 % 1439063 453.65 441.85
HDFCAMC 2737.7 78.5 2.95 % 1437375 2767.23 2684.63
TTML 40.7 0.37 0.92 % 1413087 41.01 40.08
INDHOTEL 732.95 10.05 1.39 % 1394862 737.37 724.77
JAINREC 342 -2.95 -0.86 % 1388954 347.07 338.47
RHIM 404 13.65 3.5 % 1381239 409.15 393.3
TECHM 1432.3 3.5 0.24 % 1379708 1442.07 1404.77
RCF 131 0.79 0.61 % 1378263 133.06 129.9
RAYMOND 624 28.45 4.78 % 1366554 642.03 597.03
SONACOMS 671 8.95 1.35 % 1358978 677.5 661.9
NESTLEIND 1464.2 13.7 0.94 % 1346613 1478.8 1449.8
SYNGENE 417 5.4 1.31 % 1345366 424.63 407.58
SAREGAMA 477 29.8 6.66 % 1342190 487.33 457.43
SHILPAMED 624.8 29.45 4.95 % 1340047 638.27 600.87
Scan returns 581 Stocks. Displaying 180 to 210