10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 6 Jan, 2026
Scan returns 25 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABB | 5215 | 46.5 | 0.9 % | 122892 | 5265.83 | 5171.83 |
| ABFRL | 77.27 | 0.23 | 0.3 % | 2364806 | 78.21 | 76.3 |
| ALIVUS | 909.8 | 11.2 | 1.25 % | 37449 | 913.57 | 897.57 |
| APOLLOHOSP | 7331 | 248 | 3.5 % | 581189 | 7458.67 | 7138.67 |
| BHARTIARTL | 2109.1 | 4.1 | 0.19 % | 9119265 | 2122.23 | 2087.93 |
| BLISSGVS | 191 | 30.58 | 19.06 % | 57529937 | 196.27 | 164.42 |
| CAMPUS | 262 | 1.4 | 0.54 % | 196627 | 263.02 | 258.12 |
| CUB | 294 | 3.35 | 1.15 % | 2027334 | 297.93 | 289.83 |
| DIVISLAB | 6651 | 287.5 | 4.52 % | 732441 | 6737.33 | 6470.33 |
| GLAXO | 2479.8 | 23.6 | 0.96 % | 45634 | 2512.47 | 2445.67 |
| GODREJIND | 1022 | 16.2 | 1.61 % | 71472 | 1029.73 | 1003.83 |
| GPPL | 189.8 | 6.62 | 3.61 % | 2976542 | 192.73 | 184.5 |
| GRANULES | 610.15 | 4.9 | 0.81 % | 558355 | 617 | 604.4 |
| GRINDWELL | 1600 | 18.5 | 1.17 % | 94691 | 1621.77 | 1564.77 |
| IEX | 146.21 | 11.83 | 8.8 % | 80273941 | 156.98 | 136.8 |
| IPCALAB | 1469.5 | 56.5 | 4 % | 647078 | 1494.27 | 1425.67 |
| KAJARIACER | 1004.15 | 21.6 | 2.2 % | 369146 | 1014.85 | 986 |
| LINDEINDIA | 5970 | 42.5 | 0.72 % | 13389 | 5994 | 5894 |
| LUPIN | 2160 | 76.3 | 3.66 % | 1795864 | 2180.8 | 2097.8 |
| POLYMED | 1785 | 60.7 | 3.52 % | 1682886 | 1844.93 | 1724.33 |
| SIEMENS | 3120.7 | 34.1 | 1.1 % | 374745 | 3153.93 | 3080.33 |
| SUNPHARMA | 1760 | 31.1 | 1.8 % | 1658801 | 1773.3 | 1736.4 |
| TCS | 3256.8 | 40.7 | 1.27 % | 2912325 | 3277.67 | 3219.47 |
| TRITURBINE | 540.1 | 1.15 | 0.21 % | 300456 | 545.57 | 534.07 |
| VIKRAN | 100.26 | 2.77 | 2.84 % | 7934969 | 101.82 | 97.82 |
Scan returns 25 Stocks.