10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 21 Aug, 2026
Scan returns 35 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIIND | 527.1 | 7.05 | 1.36 % | 995748 | 535.13 | 517.83 |
| APOLLOTYRE | 439.95 | 10.65 | 2.48 % | 1728307 | 445.82 | 430.67 |
| ASHOKA | 114.15 | 2.08 | 1.86 % | 692963 | 115.46 | 112.43 |
| BAJAJFINSV | 2032.5 | 16.5 | 0.82 % | 830062 | 2041.67 | 2014.17 |
| BANKBARODA | 247 | 2.5 | 1.02 % | 7918075 | 248.17 | 244.67 |
| BDL | 1359 | 42 | 3.19 % | 2191062 | 1376.8 | 1329.1 |
| BHARATCOAL | 34.9 | 1.63 | 4.9 % | 24578322 | 35.91 | 33.51 |
| CAPLIPOINT | 2569.7 | 40 | 1.58 % | 49778 | 2578.7 | 2533.9 |
| CARBORUNIV | 1167 | 29.4 | 2.58 % | 751724 | 1209 | 1128.6 |
| CENTRALBK | 31.32 | 0.25 | 0.8 % | 4740956 | 31.42 | 31.09 |
| ENGINERSIN | 244.42 | 7.21 | 3.04 % | 2543360 | 248.87 | 238.58 |
| GARFIBRES | 808 | 47.75 | 6.28 % | 175193 | 826.53 | 761.83 |
| GESHIP | 1312.9 | 13.9 | 1.07 % | 640322 | 1330.23 | 1291.93 |
| GMMPFAUDLR | 1024.15 | 5.95 | 0.58 % | 138569 | 1034.52 | 1006.17 |
| HDFCBANK | 726.95 | 1.9 | 0.26 % | 26029811 | 730.97 | 724.77 |
| HINDZINC | 594.9 | 21 | 3.66 % | 14189716 | 602.4 | 583.5 |
| HOMEFIRST | 1195 | 7.6 | 0.64 % | 233480 | 1221.7 | 1171.9 |
| ICICIPRULI | 515 | 13 | 2.59 % | 1609364 | 523.38 | 503.83 |
| IDBI | 82.31 | 0.57 | 0.7 % | 3261960 | 82.94 | 81.41 |
| JBMA | 662.95 | 39.6 | 6.35 % | 13184218 | 691.18 | 650.53 |
| JINDALSAW | 292.9 | 23.15 | 8.58 % | 16802060 | 302.97 | 275.77 |
| KALYANKJIL | 603.55 | 7.55 | 1.27 % | 6936147 | 610.47 | 594.07 |
| MANAPPURAM | 357.5 | 8.25 | 2.36 % | 9887894 | 360.22 | 353.07 |
| NATIONALUM | 394.45 | 8.85 | 2.3 % | 6393431 | 399.77 | 386.87 |
| NCC | 149.85 | 9.78 | 6.98 % | 20823822 | 153.99 | 142.57 |
| NOCIL | 167 | 5.34 | 3.3 % | 698028 | 170.83 | 162.38 |
| NTPC | 340 | 2.5 | 0.74 % | 6534716 | 342.9 | 337.05 |
| POLYPLEX | 1190.4 | 19.5 | 1.67 % | 67675 | 1209.1 | 1175 |
| POWERGRID | 272.4 | 7.6 | 2.87 % | 18031357 | 277.5 | 265.75 |
| PRESTIGE | 1631 | 45.5 | 2.87 % | 961947 | 1658.2 | 1596.9 |
| RAILTEL | 286 | 5.25 | 1.87 % | 2431910 | 291.03 | 284.18 |
| RATNAMANI | 2353.9 | 64.3 | 2.81 % | 43396 | 2383.4 | 2302 |
| VEDL | 279 | 11 | 4.1 % | 23088301 | 282.8 | 272.1 |
| WOCKPHARMA | 1888 | 57.4 | 3.14 % | 559221 | 1913.4 | 1844.6 |
| ZFCVINDIA | 2659.9 | 38.4 | 1.46 % | 90720 | 2692.03 | 2613.93 |
Scan returns 35 Stocks.