10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 16 May, 2025
Scan returns 13 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
ABBOTINDIA | 30525 | 195 | 0.64 % | 32062 | 31218.33 | 30183.33 |
AKZOINDIA | 3608.3 | 131.2 | 3.77 % | 35613 | 3661.93 | 3522.93 |
CROMPTON | 351.5 | 24.1 | 7.36 % | 21433849 | 357 | 341.9 |
DBCORP | 236.3 | 3.5 | 1.5 % | 162108 | 238.19 | 234 |
GAIL | 186.22 | 1.2 | 0.65 % | 17089599 | 187.73 | 184.61 |
GOCOLORS | 887.5 | 13.9 | 1.59 % | 92822 | 905.98 | 865.28 |
LALPATHLAB | 2800 | 7.3 | 0.26 % | 121671 | 2831.9 | 2759 |
MAHABANK | 51.2 | 0.72 | 1.43 % | 11172646 | 51.6 | 50.52 |
MGL | 1393 | 20.8 | 1.52 % | 507540 | 1405.93 | 1372.73 |
NATCOPHARM | 841 | 17.2 | 2.09 % | 734227 | 855.08 | 823.13 |
RECLTD | 406.75 | 12.4 | 3.14 % | 14416578 | 412.37 | 397.82 |
SAPPHIRE | 333 | 25.75 | 8.38 % | 1512764 | 341.28 | 313.43 |
TIINDIA | 3048.6 | 138.4 | 4.76 % | 551545 | 3109.07 | 2946.07 |
Scan returns 13 Stocks.