10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 15 Jun, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIDRUGS | 376 | 4.3 | 1.16 % | 235592 | 379.57 | 370.67 |
| AARTIIND | 491.7 | 51.1 | 11.6 % | 18246113 | 519.37 | 462.47 |
| ABFRL | 61.05 | 1.15 | 1.92 % | 3579682 | 61.61 | 60.47 |
| ABREL | 1241.8 | 43.4 | 3.62 % | 345582 | 1261.3 | 1218.4 |
| AFFLE | 1482 | 35.7 | 2.47 % | 650766 | 1522.43 | 1452.33 |
| ASAHIINDIA | 897 | 13.4 | 1.52 % | 42685 | 902.55 | 885.6 |
| BAJAJFINSV | 1749.8 | 60.7 | 3.59 % | 2002931 | 1770.87 | 1719.77 |
| BALKRISIND | 2200.5 | 187.4 | 9.31 % | 1031761 | 2251.23 | 2092.03 |
| BALMLAWRIE | 176.3 | 1.34 | 0.77 % | 164180 | 178.88 | 175.7 |
| BEL | 409.65 | 3.15 | 0.77 % | 11500111 | 412.7 | 406.2 |
| BHARATRAS | 1445.4 | 40.3 | 2.87 % | 11417 | 1469.13 | 1418.33 |
| BIRLACORPN | 976.05 | 24.95 | 2.62 % | 88970 | 999.93 | 961.83 |
| BSOFT | 324 | 8 | 2.53 % | 995909 | 327.23 | 320.43 |
| CASTROLIND | 185.9 | 3.22 | 1.76 % | 4288336 | 187.73 | 183.93 |
| CHENNPETRO | 1208.3 | 70.6 | 6.21 % | 2196721 | 1239.27 | 1168.47 |
| CLEAN | 792.9 | 23.3 | 3.03 % | 379258 | 812.28 | 775.98 |
| CRAFTSMAN | 9329 | 411.5 | 4.61 % | 109175 | 9492 | 9086 |
| CUMMINSIND | 5755 | 133.5 | 2.37 % | 409781 | 5817.67 | 5660.17 |
| DALBHARAT | 1712.7 | 53.5 | 3.22 % | 637275 | 1737.57 | 1692.67 |
| DCMSHRIRAM | 1045 | 17.2 | 1.67 % | 82276 | 1076.33 | 1029.13 |
| DEVYANI | 111.8 | 2.38 | 2.18 % | 1463261 | 113.8 | 110.01 |
| DMART | 4101.2 | 107.6 | 2.69 % | 452053 | 4157.23 | 4027.13 |
| ECOSMOBLTY | 131.48 | 6.26 | 5 % | 63617 | 133.12 | 128.19 |
| EDELWEISS | 114.67 | 4.74 | 4.31 % | 5543200 | 115.67 | 112.68 |
| EPIGRAL | 1138.5 | 23.2 | 2.08 % | 46503 | 1162.7 | 1127.9 |
| ETERNAL | 251.35 | 7.55 | 3.1 % | 39998375 | 256.42 | 247.82 |
| EXIDEIND | 395 | 3.05 | 0.78 % | 3677720 | 398.32 | 392.52 |
| FINPIPE | 173.1 | 0.08 | 0.05 % | 683627 | 176.17 | 171.17 |
| GHCL | 445 | 14.55 | 3.38 % | 500699 | 450.27 | 440.72 |
| GICRE | 385.25 | 6 | 1.58 % | 717437 | 393.55 | 381.4 |
| GMMPFAUDLR | 778.65 | 18.55 | 2.44 % | 119423 | 789.37 | 765.47 |
| GODREJAGRO | 570.3 | 5.35 | 0.95 % | 76923 | 576.5 | 566.6 |
| GPPL | 155.88 | 2 | 1.3 % | 1489831 | 158.23 | 154.41 |
| GRINFRA | 882 | 24.25 | 2.83 % | 179830 | 909.78 | 863.73 |
| GUJGASLTD | 398.8 | 10.8 | 2.78 % | 1599048 | 406 | 393.2 |
| HAL | 4290 | 97.7 | 2.33 % | 1049980 | 4351.6 | 4210.2 |
| HDFCAMC | 2617 | 161.1 | 6.56 % | 2029867 | 2673.73 | 2535.53 |
| HEG | 545 | 18.7 | 3.55 % | 1060380 | 550.93 | 533.43 |
| HEIDELBERG | 153.12 | 4.09 | 2.74 % | 116149 | 154.24 | 151.04 |
| HIKAL | 186.25 | 2.26 | 1.23 % | 340598 | 192.64 | 183.93 |
| ICICIPRULI | 484.45 | 16.3 | 3.48 % | 1669606 | 492.55 | 477.7 |
| ICRA | 5150 | 3 | 0.06 % | 5046 | 5263.67 | 5090.17 |
| IEX | 123 | 2.16 | 1.79 % | 4600519 | 124.16 | 122.22 |
| IRB | 21.15 | 0.34 | 1.63 % | 12943368 | 21.38 | 20.95 |
| IREDA | 125.04 | 2.91 | 2.38 % | 6283172 | 125.92 | 124.07 |
| JINDALSAW | 246.5 | 8 | 3.35 % | 2767217 | 250.57 | 243.02 |
| JKCEMENT | 5167 | 308.5 | 6.35 % | 162735 | 5289.67 | 4991.67 |
| JKLAKSHMI | 596.45 | 7.6 | 1.29 % | 309016 | 604.37 | 591.47 |
| JKPAPER | 355.9 | 2.55 | 0.72 % | 185145 | 360.93 | 353.08 |
| JUBLINGREA | 638.9 | 15.5 | 2.49 % | 616476 | 647.27 | 623.32 |
Scan returns 50 Stocks.