10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 29 Jul, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABFRL | 58.09 | 1.39 | 2.45 % | 3323129 | 58.67 | 57.17 |
| ACC | 1370 | 28.2 | 2.1 % | 300540 | 1395.07 | 1339.17 |
| APARINDS | 13798 | 318 | 2.36 % | 185520 | 14086 | 13479 |
| ASHOKA | 124.35 | 1.62 | 1.32 % | 345725 | 124.59 | 122.52 |
| AWL | 189.81 | 3.64 | 1.96 % | 2126346 | 191.79 | 187.34 |
| BAJAJELEC | 331.25 | 4.2 | 1.28 % | 69185 | 332.3 | 327.95 |
| BAJAJHFL | 87.89 | 2.23 | 2.6 % | 5057621 | 88.58 | 86.05 |
| BALMLAWRIE | 179.2 | 3.22 | 1.83 % | 119319 | 181.14 | 176.45 |
| BASF | 3741 | 40.8 | 1.1 % | 12912 | 3767.17 | 3711.87 |
| BEML | 1771 | 11.8 | 0.67 % | 225384 | 1799.27 | 1757.67 |
| CAMPUS | 223.5 | 7.14 | 3.3 % | 1224856 | 227.99 | 217.55 |
| CARERATING | 1690 | 16.8 | 1 % | 71476 | 1713.4 | 1664.9 |
| CHAMBLFERT | 452 | 13.6 | 3.1 % | 687613 | 456.28 | 443.33 |
| CRAFTSMAN | 9931 | 641 | 6.9 % | 429854 | 10205.83 | 9451.33 |
| CROMPTON | 265 | 17.6 | 7.11 % | 6188364 | 271.27 | 252.47 |
| CYIENT | 866.85 | 28.85 | 3.44 % | 1337269 | 883.1 | 848.4 |
| DCAL | 187.5 | 5.43 | 2.98 % | 238723 | 190.59 | 183.78 |
| DHANUKA | 1021.8 | 22 | 2.2 % | 55299 | 1028.47 | 1001.07 |
| DIXON | 14230 | 327 | 2.35 % | 423218 | 14441 | 13993 |
| EIDPARRY | 779.8 | 11.75 | 1.53 % | 208917 | 788.12 | 765.57 |
| EIHOTEL | 334.5 | 9 | 2.76 % | 285086 | 340.42 | 328.57 |
| ENDURANCE | 2790 | 82.9 | 3.06 % | 113244 | 2813.93 | 2732.73 |
| FINPIPE | 165 | 2.35 | 1.44 % | 365445 | 166.18 | 162.93 |
| GALAXYSURF | 1965.9 | 7 | 0.36 % | 25275 | 1982.4 | 1927 |
| GHCL | 440 | 6.1 | 1.41 % | 148172 | 443.2 | 434.5 |
| GLAND | 2549 | 120.7 | 4.97 % | 841656 | 2586.23 | 2464.93 |
| GLENMARK | 2264.9 | 80.3 | 3.68 % | 593720 | 2290.87 | 2209.37 |
| GMDCLTD | 574.15 | 20.35 | 3.67 % | 1122256 | 582.53 | 560.33 |
| GPPL | 150.48 | 2.15 | 1.45 % | 712597 | 151.09 | 148.94 |
| GRINDWELL | 2109 | 65.7 | 3.22 % | 121921 | 2149.13 | 2064.13 |
| HINDZINC | 539.8 | 12.9 | 2.45 % | 2538802 | 542.77 | 528.97 |
| HLEGLAS | 430 | 10.05 | 2.39 % | 143438 | 434.57 | 419.77 |
| HONAUT | 40200 | 2690 | 7.17 % | 55510 | 41906.67 | 37891.67 |
| IRB | 19.99 | 0.54 | 2.78 % | 9542643 | 20.26 | 19.6 |
| IRFC | 89.45 | 2.3 | 2.64 % | 10298238 | 90.06 | 87.77 |
| JBMA | 678.75 | 19.7 | 2.99 % | 238674 | 683.77 | 664.17 |
| JUSTDIAL | 749.95 | 21.65 | 2.97 % | 1344499 | 777.6 | 729.95 |
| KANSAINER | 199.99 | 1.73 | 0.87 % | 342149 | 203.35 | 197.46 |
| KAYNES | 3655 | 427.3 | 13.24 % | 6028689 | 3792.33 | 3377.53 |
| LUPIN | 2454.9 | 59.1 | 2.47 % | 1139331 | 2472.67 | 2411.67 |
| MASFIN | 325.2 | 10.45 | 3.32 % | 569069 | 334.83 | 311.13 |
| MGL | 1109 | 30.3 | 2.81 % | 186206 | 1118.9 | 1084.7 |
| MOIL | 274.5 | 7.25 | 2.71 % | 439209 | 277.28 | 269.18 |
| NATIONALUM | 346 | 11.45 | 3.42 % | 5431501 | 349.87 | 335.77 |
| NETWORK18 | 29.25 | 0.39 | 1.35 % | 2903038 | 29.57 | 28.84 |
| NFL | 72.15 | 0.85 | 1.19 % | 587140 | 72.63 | 71.33 |
| NOCIL | 166.3 | 5.34 | 3.32 % | 470775 | 169.45 | 161.79 |
| NSLNISP | 43 | 0.95 | 2.26 % | 4524887 | 43.62 | 42.27 |
| OLAELEC | 38.3 | 1.19 | 3.21 % | 44492516 | 39.03 | 37.53 |
| ORIENTCEM | 137.95 | 3.22 | 2.39 % | 402147 | 140.63 | 133.73 |
Scan returns 50 Stocks.