10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 21 Apr, 2025
Scan returns 26 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AAVAS | 2160 | 135.7 | 6.7 % | 817238 | 2236.63 | 2058.33 |
ABSLAMC | 650.4 | 24.35 | 3.89 % | 846279 | 672.62 | 604.72 |
AFCONS | 445.5 | 1.7 | 0.38 % | 737448 | 448.62 | 441.17 |
CLEAN | 1198.5 | 22.4 | 1.9 % | 389246 | 1222.83 | 1174.53 |
CROMPTON | 340 | 7.8 | 2.35 % | 3398288 | 343.22 | 332.77 |
ECLERX | 2582 | 78.8 | 3.15 % | 34159 | 2617 | 2524.4 |
ELGIEQUIP | 454.25 | 14.1 | 3.2 % | 1479011 | 466 | 440.3 |
EMBDL | 107.32 | 0.41 | 0.38 % | 6295579 | 108.55 | 105.45 |
FINPIPE | 178 | 2.65 | 1.51 % | 3626656 | 180.48 | 173.4 |
GLAND | 1465 | 15.6 | 1.08 % | 333309 | 1478.13 | 1440.43 |
IDEA | 8.1 | 0.79 | 10.81 % | 1047323375 | 8.41 | 7.52 |
INFY | 1449 | 29.5 | 2.08 % | 15648970 | 1478.53 | 1416.73 |
JINDWORLD | 70 | 1.86 | 2.73 % | 920354 | 71.2 | 68.11 |
LTTS | 4345 | 110.5 | 2.61 % | 214959 | 4422.1 | 4262.5 |
MANAPPURAM | 233.55 | 4.34 | 1.89 % | 9955587 | 236.76 | 229.46 |
MANYAVAR | 804.95 | 27.05 | 3.48 % | 265341 | 815.2 | 780.2 |
MUTHOOTFIN | 2206 | 94.4 | 4.47 % | 1434482 | 2231.43 | 2155.33 |
NATIONALUM | 161.37 | 8.48 | 5.55 % | 23619779 | 164.5 | 156.03 |
OLAELEC | 53.05 | 2.83 | 5.64 % | 67045731 | 54.15 | 51.03 |
PPLPHARMA | 220.85 | 0.44 | 0.2 % | 3207094 | 222.79 | 218.34 |
SCHNEIDER | 627.25 | 21.1 | 3.48 % | 698666 | 640.57 | 610.72 |
TATAELXSI | 5341 | 440.5 | 8.99 % | 2852407 | 5557.33 | 4965.83 |
TCI | 1095.9 | 13.7 | 1.27 % | 23111 | 1123.47 | 1067.67 |
TECHM | 1374 | 67.2 | 5.14 % | 3759267 | 1407.33 | 1321.33 |
VALIANTORG | 370.4 | 30.5 | 8.97 % | 152050 | 380.07 | 349.27 |
ZENSARTECH | 688.7 | 35.6 | 5.45 % | 1463290 | 705.13 | 663.63 |
Scan returns 26 Stocks.