10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 2 Nov, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ADVENZYMES | 279.7 | 16.15 | 6.13 % | 944233 | 291.08 | 268.73 |
| AFFLE | 1502 | 160.2 | 11.94 % | 4210126 | 1579.13 | 1383.83 |
| AMBUJACEM | 360.2 | 12.15 | 3.49 % | 5427722 | 367.38 | 352.03 |
| ARE&M | 710 | 23.15 | 3.37 % | 857652 | 723.57 | 691.62 |
| ASHOKA | 100.97 | 4.58 | 4.75 % | 1111475 | 104.55 | 96.57 |
| ASHOKLEY | 149.2 | 4.38 | 3.02 % | 13542979 | 151.45 | 146.31 |
| ATGL | 552.4 | 17.95 | 3.36 % | 505513 | 556.38 | 538.83 |
| AVANTIFEED | 687.5 | 28.8 | 4.37 % | 216171 | 700.47 | 665.87 |
| BALKRISIND | 2117.7 | 45.1 | 2.18 % | 81957 | 2146.87 | 2082.67 |
| BBTC | 1228.9 | 81.7 | 7.12 % | 149406 | 1266.83 | 1179.23 |
| BIRLACORPN | 796 | 19.7 | 2.54 % | 93204 | 820.28 | 768.53 |
| BLS | 218.85 | 9.63 | 4.6 % | 1351384 | 224.96 | 212.14 |
| BLUEDART | 4349.8 | 179 | 4.29 % | 11648 | 4430.03 | 4235.33 |
| BPCL | 293.05 | 8.15 | 2.86 % | 3810343 | 295.23 | 288.93 |
| CARBORUNIV | 1080.3 | 50 | 4.85 % | 196343 | 1105.83 | 1042.13 |
| CASTROLIND | 196.5 | 8.5 | 4.52 % | 10348880 | 200.17 | 189.91 |
| CEATLTD | 3225 | 137.8 | 4.46 % | 60989 | 3284.9 | 3137.2 |
| CENTURYPLY | 645 | 9.6 | 1.51 % | 70256 | 655.72 | 635.82 |
| CESC | 127.39 | 2.76 | 2.21 % | 1771921 | 128.36 | 124.79 |
| COCHINSHIP | 1167 | 52.8 | 4.74 % | 878737 | 1192.5 | 1130 |
| COROMANDEL | 1740 | 44 | 2.59 % | 298872 | 1759.63 | 1700.73 |
| DELHIVERY | 408.75 | 22.75 | 5.89 % | 19153262 | 421.98 | 396.53 |
| DIXON | 12319 | 1319 | 11.99 % | 1631850 | 12853.67 | 11420.67 |
| EDELWEISS | 124.4 | 3.24 | 2.67 % | 3935508 | 126.34 | 121.44 |
| EIHOTEL | 293.4 | 7.05 | 2.46 % | 344665 | 301.1 | 286.75 |
| EMBDL | 52.4 | 2.92 | 5.9 % | 3286354 | 53.94 | 50.17 |
| ENGINERSIN | 288 | 36.15 | 14.35 % | 35882204 | 302.37 | 268.47 |
| EPIGRAL | 946.5 | 72 | 8.23 % | 507813 | 981.67 | 897.47 |
| ESABINDIA | 5443 | 184.5 | 3.51 % | 2405 | 5489.33 | 5297.83 |
| FACT | 706 | 35.9 | 5.36 % | 146699 | 722.12 | 675.27 |
| FLUOROCHEM | 4320 | 71.8 | 1.69 % | 61771 | 4387 | 4223.2 |
| GHCL | 395.6 | 18.4 | 4.88 % | 181758 | 404.57 | 383.12 |
| GODREJPROP | 1631.5 | 63.5 | 4.05 % | 972850 | 1648.4 | 1599.9 |
| GRAPHITE | 750.2 | 24.35 | 3.35 % | 551411 | 770 | 733.05 |
| HEROMOTOCO | 5193 | 26 | 0.5 % | 596939 | 5237.5 | 5128.5 |
| HINDALCO | 911.4 | 26.7 | 3.02 % | 3346757 | 920.27 | 893.67 |
| HINDPETRO | 348 | 7.45 | 2.19 % | 5157546 | 351.33 | 343.98 |
| IDEA | 12.25 | 0.42 | 3.55 % | 326403427 | 12.5 | 11.97 |
| IEX | 107.52 | 6.62 | 6.56 % | 7874743 | 110.22 | 103.26 |
| IOC | 134.59 | 4.44 | 3.41 % | 22976535 | 136.49 | 132.6 |
| IRCON | 101.3 | 4.67 | 4.83 % | 4143816 | 103.96 | 97.63 |
| IRCTC | 448.1 | 11.9 | 2.73 % | 807444 | 453.85 | 439.4 |
| IREDA | 102.24 | 2.74 | 2.75 % | 4680796 | 104.41 | 99.9 |
| IRFC | 75.65 | 2.28 | 3.11 % | 9225917 | 76.97 | 73.86 |
| ITI | 259.14 | 43.19 | 20 % | 17199121 | 274.06 | 229.31 |
| JINDWORLD | 37.44 | 1.86 | 5.23 % | 938595 | 37.97 | 35.8 |
| JIOFIN | 213.25 | 8.75 | 4.28 % | 17617211 | 215.94 | 208.56 |
| JKCEMENT | 4920 | 134.5 | 2.81 % | 47037 | 4949 | 4813.9 |
| JKTYRE | 323.5 | 21.7 | 7.19 % | 872875 | 330.82 | 310.07 |
| JTEKTINDIA | 114.25 | 4.6 | 4.2 % | 88963 | 116.34 | 110.74 |
Scan returns 50 Stocks.