10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 23 Jan, 2026
Scan returns 8 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABBOTINDIA | 27915 | 190 | 0.69 % | 3524 | 28068.33 | 27523.33 |
| DBL | 465 | 5.25 | 1.14 % | 375254 | 474.08 | 458.13 |
| HOMEFIRST | 1112 | 63.4 | 6.05 % | 3109946 | 1140 | 1070.3 |
| KARURVYSYA | 264.15 | 0.5 | 0.19 % | 8556664 | 274.67 | 257.42 |
| LGEINDIA | 1399.1 | 21.3 | 1.55 % | 778477 | 1412.23 | 1383.33 |
| SUNTV | 560 | 8.15 | 1.48 % | 288790 | 600.3 | 503.9 |
| TANLA | 472.95 | 24.65 | 5.5 % | 22732971 | 503.18 | 463.63 |
| TATATECH | 656 | 3.85 | 0.59 % | 1175442 | 664.63 | 649.78 |
Scan returns 8 Stocks.