10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 13 Feb, 2025
Scan returns 16 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
APOLLOTYRE | 420.1 | 7.3 | 1.77 % | 1540335 | 426.67 | 413.57 |
AUROPHARMA | 1177.95 | 33.4 | 2.92 % | 1684066 | 1209.97 | 1147.97 |
BAJFINANCE | 8401 | 186.95 | 2.28 % | 1800313 | 8538.98 | 8238.03 |
CHOLAHLDNG | 1508 | 34.85 | 2.37 % | 290410 | 1550.43 | 1472.43 |
CIPLA | 1474.8 | 25.6 | 1.77 % | 1879916 | 1494.4 | 1448.5 |
DRREDDY | 1222.8 | 6.95 | 0.57 % | 4447231 | 1238.77 | 1212.67 |
FINCABLES | 1000 | 116.7 | 13.21 % | 7843749 | 1083.98 | 889.08 |
FINPIPE | 201.99 | 7.28 | 3.74 % | 1167601 | 205.81 | 194.67 |
IPCALAB | 1486.1 | 66.3 | 4.67 % | 2202647 | 1539.78 | 1427.08 |
MEDANTA | 1116.2 | 26.4 | 2.42 % | 673336 | 1153.63 | 1091.53 |
MUTHOOTFIN | 2320.1 | 137.25 | 6.29 % | 4108598 | 2359.4 | 2251.6 |
PATANJALI | 1814.7 | 16.2 | 0.9 % | 922634 | 1846.95 | 1787.6 |
SUNPHARMA | 1745 | 51.15 | 3.02 % | 2750390 | 1766.08 | 1713.28 |
SUPRAJIT | 415.05 | 10.55 | 2.61 % | 94452 | 429.9 | 402.75 |
TATASTEEL | 136.41 | 4.13 | 3.12 % | 52036196 | 138.67 | 132.84 |
UPL | 631 | 10.5 | 1.69 % | 3181044 | 640.77 | 616.87 |
Scan returns 16 Stocks.