10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 18 Sep, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| 3MINDIA | 34275 | 1745 | 5.36 % | 8040 | 34903.33 | 32833.33 |
| ABB | 7270.5 | 140 | 1.96 % | 383030 | 7334.67 | 7178.67 |
| ABCAPITAL | 410.05 | 20.05 | 5.14 % | 4888619 | 416.57 | 397.02 |
| ACC | 1272 | 39.5 | 3.2 % | 386560 | 1280.87 | 1237.57 |
| ADANIENT | 3020 | 96.8 | 3.31 % | 1628125 | 3051.8 | 2956.4 |
| ADANIGREEN | 1334.5 | 60.3 | 4.73 % | 2597171 | 1356.87 | 1293.17 |
| AFFLE | 1587 | 41.4 | 2.68 % | 434146 | 1639.67 | 1551.17 |
| AJANTPHARM | 3568 | 67.5 | 1.93 % | 201322 | 3618.57 | 3520.07 |
| ANGELONE | 299.1 | 4.1 | 1.39 % | 3531096 | 302.23 | 295.48 |
| ANTHEM | 941 | 13.6 | 1.47 % | 5490000 | 948.75 | 912.4 |
| APLAPOLLO | 2270.1 | 121.6 | 5.66 % | 1115754 | 2311.37 | 2187.57 |
| APOLLOHOSP | 8944.5 | 176 | 2.01 % | 344265 | 8993.33 | 8846.83 |
| ASHOKA | 114.35 | 5.55 | 5.1 % | 780308 | 115.91 | 109.57 |
| ATGL | 657.6 | 70.6 | 12.03 % | 39305845 | 694.53 | 607.13 |
| AUBANK | 1058.6 | 19.3 | 1.86 % | 1251837 | 1067.03 | 1041.73 |
| AWL | 187.05 | 3.01 | 1.64 % | 2593357 | 188.52 | 184.46 |
| AXISBANK | 1257 | 17 | 1.37 % | 5693016 | 1262.5 | 1246 |
| AZAD | 2777 | 171.7 | 6.59 % | 700873 | 2869.1 | 2658.4 |
| BAJAJCON | 515 | 12.55 | 2.5 % | 942030 | 526.25 | 496.75 |
| BAJAJHFL | 85.65 | 2.95 | 3.57 % | 5168608 | 87.12 | 83.38 |
| BAJAJHLDNG | 11282 | 272 | 2.47 % | 56100 | 11406.67 | 11113.67 |
| BAJFINANCE | 1040.3 | 25.3 | 2.49 % | 8201656 | 1047.37 | 1026.17 |
| BALKRISIND | 2276.9 | 106.1 | 4.89 % | 616772 | 2318.87 | 2188.87 |
| BBTC | 1512.5 | 113.1 | 8.08 % | 2468226 | 1560.97 | 1436.47 |
| BDL | 1196.6 | 44.7 | 3.88 % | 741593 | 1211.8 | 1166.2 |
| BELRISE | 242.5 | 13.13 | 5.72 % | 10829670 | 245.51 | 232.24 |
| BEML | 2134.5 | 121.2 | 6.02 % | 1380251 | 2183.2 | 2058.6 |
| BHARATFORG | 1962.1 | 43.4 | 2.26 % | 1602315 | 1991.3 | 1936.5 |
| BHARATRAS | 1164.4 | 0.4 | 0.03 % | 11371 | 1182.27 | 1155.17 |
| BHARTIARTL | 1893.3 | 57.3 | 3.12 % | 14189780 | 1912.63 | 1854.63 |
| BIKAJI | 576.2 | 23.55 | 4.26 % | 153843 | 598.03 | 556.43 |
| BPCL | 314 | 7 | 2.28 % | 9439555 | 316.05 | 310.1 |
| CAPLIPOINT | 2770 | 173.4 | 6.68 % | 308471 | 2820.4 | 2636.4 |
| CARBORUNIV | 1117 | 33.4 | 3.08 % | 533148 | 1151 | 1088.1 |
| CENTRALBK | 32.15 | 1.75 | 5.76 % | 56472458 | 32.62 | 30.63 |
| CGCL | 271 | 8.65 | 3.3 % | 6367147 | 275.53 | 263.88 |
| CHAMBLFERT | 419 | 5.1 | 1.23 % | 470769 | 419.63 | 410.53 |
| CLEAN | 852 | 23.85 | 2.88 % | 891352 | 874.27 | 828.12 |
| CONCOR | 504.55 | 16.4 | 3.36 % | 2242132 | 511.03 | 491.58 |
| COROMANDEL | 1972 | 42.2 | 2.19 % | 302340 | 2039.77 | 1939.37 |
| CUMMINSIND | 5099.5 | 79.5 | 1.58 % | 502366 | 5145.67 | 5026.67 |
| DALBHARAT | 1804.9 | 111.6 | 6.59 % | 374184 | 1815.9 | 1696 |
| DCAL | 170.75 | 8.64 | 5.33 % | 727114 | 175.61 | 161.52 |
| DCMSHRIRAM | 1003 | 19 | 1.93 % | 69400 | 1005.87 | 983.27 |
| DEEPAKFERT | 1343 | 18.4 | 1.39 % | 209549 | 1357.73 | 1320.93 |
| DMART | 3749.9 | 38.7 | 1.04 % | 881497 | 3777.13 | 3701.33 |
| EDELWEISS | 136 | 7.66 | 5.97 % | 9148549 | 139.29 | 130.81 |
| GAIL | 173.9 | 1.9 | 1.1 % | 8527161 | 175.03 | 172.38 |
| GARFIBRES | 835 | 35.3 | 4.41 % | 56698 | 842.23 | 793.53 |
| GICRE | 350.2 | 10.4 | 3.06 % | 1183930 | 355.98 | 343.28 |
Scan returns 50 Stocks.