10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 3 Sep, 2026
Scan returns 49 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIDRUGS | 428 | 10.2 | 2.44 % | 379789 | 437.8 | 416.7 |
| ACI | 497 | 2.9 | 0.59 % | 666712 | 507.58 | 486.08 |
| ADANIPORTS | 1706.5 | 33.8 | 2.02 % | 3370497 | 1717.6 | 1688.6 |
| AIAENG | 4266.7 | 107 | 2.57 % | 121873 | 4334.23 | 4196.33 |
| APARINDS | 17687 | 874 | 5.2 % | 208669 | 18004 | 17172 |
| BAJAJELEC | 335.55 | 11.95 | 3.69 % | 146224 | 338.8 | 326.8 |
| BALRAMCHIN | 703.45 | 33.7 | 5.03 % | 8596034 | 729.22 | 672.27 |
| BANKINDIA | 145 | 1.9 | 1.33 % | 8139407 | 146.6 | 142.95 |
| BRIGADE | 725 | 85 | 13.28 % | 5390980 | 749.3 | 659 |
| CCL | 1101 | 14.9 | 1.37 % | 164624 | 1121.3 | 1091.5 |
| CENTRALBK | 30.84 | 0.47 | 1.55 % | 8184463 | 31.09 | 30.45 |
| CGPOWER | 895 | 17.25 | 1.97 % | 2285287 | 905.3 | 880.05 |
| COROMANDEL | 1930 | 15.4 | 0.8 % | 106307 | 1951.03 | 1912.83 |
| DELHIVERY | 464.35 | 9.55 | 2.1 % | 2530860 | 469.7 | 454.25 |
| EDELWEISS | 134.65 | 8.47 | 6.71 % | 14107589 | 137.79 | 129.17 |
| ELGIEQUIP | 631.55 | 14.8 | 2.4 % | 564479 | 640.48 | 618.13 |
| ELLEN | 330.1 | 16.8 | 5.36 % | 468330 | 337.12 | 319.67 |
| FINCABLES | 1270.1 | 78.9 | 6.62 % | 1809176 | 1302.73 | 1220.13 |
| FORTIS | 917.5 | 2.5 | 0.27 % | 751728 | 922.18 | 910.63 |
| GAIL | 174.67 | 1.67 | 0.97 % | 6327095 | 175.56 | 172.9 |
| GESHIP | 1355 | 49.4 | 3.78 % | 1290655 | 1371.37 | 1324.47 |
| GNFC | 586.45 | 9.5 | 1.65 % | 1022854 | 595.38 | 580.93 |
| GRANULES | 857 | 25.25 | 3.04 % | 2829036 | 873.57 | 834.07 |
| GRASIM | 3310 | 15.1 | 0.46 % | 2310916 | 3331.77 | 3281.67 |
| HIKAL | 240.72 | 40.12 | 20 % | 20195810 | 253.67 | 214.1 |
| HLEGLAS | 318.55 | 4.45 | 1.42 % | 184860 | 327.35 | 313.4 |
| INDIANB | 888.75 | 9.95 | 1.13 % | 1755640 | 902.82 | 878.57 |
| INOXWIND | 74 | 3.41 | 4.83 % | 39746918 | 75.53 | 71.51 |
| IOB | 33.31 | 0.63 | 1.93 % | 4746900 | 33.53 | 32.81 |
| J&KBANK | 149.35 | 4.91 | 3.4 % | 3645652 | 152.56 | 146.58 |
| JMFINANCIL | 134.8 | 5.41 | 4.18 % | 5030649 | 136.84 | 130.87 |
| KTKBANK | 341.25 | 10.9 | 3.3 % | 3036829 | 343.87 | 333.37 |
| LXCHEM | 174.95 | 5.4 | 3.18 % | 1600299 | 178.78 | 171.31 |
| MAHABANK | 86.32 | 3.92 | 4.76 % | 48646685 | 88.17 | 83.64 |
| MEDIASSIST | 345.5 | 6.75 | 1.99 % | 263298 | 348.58 | 338.18 |
| NHPC | 76.45 | 0.8 | 1.06 % | 14041987 | 77.15 | 75.81 |
| OBEROIRLTY | 1902 | 36 | 1.93 % | 1127326 | 1921.1 | 1874.5 |
| PRESTIGE | 1615.2 | 33.2 | 2.1 % | 918809 | 1642.43 | 1586.93 |
| PVRINOX | 1244 | 34 | 2.81 % | 552239 | 1264.47 | 1220.07 |
| RAINBOW | 1453 | 20 | 1.4 % | 105674 | 1453.63 | 1429.23 |
| SANOFI | 3207.8 | 50.4 | 1.6 % | 14906 | 3220.53 | 3160.53 |
| SAREGAMA | 494.5 | 17.2 | 3.6 % | 405441 | 503.63 | 481.03 |
| SBICARD | 661 | 25.85 | 4.07 % | 3785886 | 671.93 | 645.53 |
| SCHNEIDER | 1193.1 | 23.6 | 2.02 % | 351366 | 1209.47 | 1165.27 |
| SHOPERSTOP | 390.5 | 9.25 | 2.43 % | 24851 | 397.92 | 381.57 |
| TATACAP | 372.2 | 7.45 | 2.04 % | 768452 | 374.85 | 366.8 |
| TITAGARH | 845 | 20.05 | 2.43 % | 365854 | 855.33 | 828.73 |
| VIKRAMSOLR | 171.9 | 2.75 | 1.63 % | 3622539 | 173.97 | 167.77 |
| YESBANK | 22.54 | 0.39 | 1.76 % | 57376675 | 22.68 | 22.25 |
Scan returns 49 Stocks.