10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 18 Jul, 2025
Scan returns 25 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
BAJAJCON | 240.6 | 6.47 | 2.76 % | 1366740 | 245.51 | 234.26 |
BAJFINANCE | 941.5 | 18.2 | 1.97 % | 7893820 | 951.27 | 926.37 |
BALMLAWRIE | 220.09 | 4.7 | 2.18 % | 485629 | 222.97 | 215.42 |
BAYERCROP | 6348 | -6.5 | -0.1 % | 25168 | 6405 | 6270 |
FEDERALBNK | 212.47 | -0.12 | -0.06 % | 6478635 | 213.49 | 211.27 |
FLUOROCHEM | 3493 | 49.2 | 1.43 % | 232143 | 3589.53 | 3429.53 |
GMDCLTD | 429.4 | 50 | 13.18 % | 47193490 | 460.58 | 392.53 |
HATSUN | 958 | 11.35 | 1.2 % | 153706 | 965.9 | 934.1 |
HERITGFOOD | 491.9 | 32.9 | 7.17 % | 3896194 | 506.07 | 470.07 |
JSWSTEEL | 1044.8 | 10.6 | 1.02 % | 1694015 | 1049.6 | 1023.1 |
LATENTVIEW | 440 | 5.2 | 1.2 % | 288360 | 445.55 | 432.8 |
MOIL | 382 | 10.35 | 2.78 % | 1197498 | 390.63 | 370.63 |
MTARTECH | 1552 | 14.5 | 0.94 % | 95793 | 1570.03 | 1538.63 |
ORIENTCEM | 236.2 | 2.01 | 0.86 % | 558535 | 237.25 | 233.76 |
PRIVISCL | 2438 | 34.7 | 1.44 % | 110108 | 2485.8 | 2406.8 |
PVRINOX | 1014.3 | 38.15 | 3.91 % | 1321807 | 1046.78 | 975.23 |
RAYMOND | 712.2 | 15.5 | 2.22 % | 1173180 | 737.52 | 696.57 |
RHIM | 481.05 | 2.6 | 0.54 % | 139836 | 488.93 | 474.38 |
SAIL | 136.63 | 3.03 | 2.27 % | 10612550 | 137.66 | 134.32 |
SAREGAMA | 509.3 | 22.2 | 4.56 % | 6492075 | 522.97 | 493.07 |
SHARDACROP | 840.1 | 41.05 | 5.14 % | 658799 | 860.45 | 803.75 |
TATACOMM | 1763.5 | 31.9 | 1.84 % | 3463462 | 1817.83 | 1705.03 |
TATASTEEL | 162.5 | 2.6 | 1.63 % | 30728478 | 163.38 | 160.73 |
WELSPUNLIV | 143.5 | 4.31 | 3.1 % | 8614005 | 145.21 | 139.84 |
WIPRO | 266.35 | 5.75 | 2.21 % | 30319126 | 270.7 | 264.4 |
Scan returns 25 Stocks.