10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 29 Oct, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ADANIENSOL | 1365 | 71 | 5.49 % | 1750696 | 1391.27 | 1312.47 |
| ADANIENT | 2607.9 | 128.1 | 5.17 % | 2239851 | 2666.63 | 2511.13 |
| ADANIGREEN | 1307 | 38 | 2.99 % | 1850373 | 1324.07 | 1279.87 |
| ADANIPOWER | 191.2 | 6.61 | 3.58 % | 24346504 | 194.79 | 185.7 |
| APARINDS | 15835 | 416 | 2.7 % | 349117 | 16362.33 | 15127.33 |
| BAJFINANCE | 938.9 | 21.65 | 2.36 % | 8659753 | 951.88 | 917.33 |
| BANDHANBNK | 161.84 | 6.48 | 4.17 % | 23406640 | 165.48 | 156.23 |
| BANKBARODA | 241.31 | 9.49 | 4.09 % | 8094872 | 244.67 | 234.89 |
| BANKINDIA | 135.7 | 2.8 | 2.11 % | 10135677 | 137.16 | 133.37 |
| BEL | 370 | 6.65 | 1.83 % | 10690114 | 372.55 | 365.3 |
| BSOFT | 341.65 | 35.55 | 11.61 % | 63392961 | 358.68 | 319.63 |
| CAMS | 696.95 | 19.55 | 2.89 % | 1044873 | 705.38 | 680.93 |
| CANBK | 119.79 | 1.97 | 1.67 % | 16966003 | 120.6 | 118.18 |
| CANFINHOME | 733 | 7.7 | 1.06 % | 59507 | 737.8 | 723.15 |
| CARBORUNIV | 1087.4 | 1.3 | 0.12 % | 141546 | 1101.1 | 1064.7 |
| CDSL | 1282 | 50 | 4.06 % | 1828237 | 1300.3 | 1247.8 |
| DELHIVERY | 397.3 | 12.3 | 3.19 % | 1139256 | 402.23 | 387.43 |
| DLF | 694.35 | 28.05 | 4.21 % | 2921883 | 705.23 | 674.23 |
| ENGINERSIN | 262.5 | 6.15 | 2.4 % | 3615475 | 267.48 | 253.93 |
| GMMPFAUDLR | 1297 | 43.7 | 3.49 % | 146575 | 1323.27 | 1249.17 |
| GREENPANEL | 139.14 | 6.03 | 4.53 % | 128087 | 145.52 | 131.56 |
| GRINDWELL | 1946.2 | 95 | 5.13 % | 255498 | 2020.13 | 1858.73 |
| HAL | 4869.9 | 19.9 | 0.41 % | 509555 | 4900.83 | 4808.03 |
| HINDZINC | 516.5 | 9.7 | 1.91 % | 4622011 | 520.73 | 508.23 |
| HOMEFIRST | 1072 | 57.6 | 5.68 % | 316136 | 1091.67 | 1019.17 |
| IEX | 105.35 | 2.64 | 2.57 % | 3723910 | 106.81 | 102.95 |
| INDIANB | 864.1 | 24.3 | 2.89 % | 2333597 | 875.38 | 844.03 |
| IOLCP | 185.4 | 4.78 | 2.65 % | 2317927 | 189.51 | 180.23 |
| ITC | 265 | 5.5 | 2.12 % | 23257133 | 268.7 | 259.55 |
| KEC | 344.6 | 6.45 | 1.91 % | 1237721 | 350.78 | 336.08 |
| KOTAKBANK | 459 | 19 | 4.32 % | 46501335 | 466.38 | 445.43 |
| LICHSGFIN | 514 | 3.85 | 0.75 % | 1156655 | 519.87 | 506.82 |
| LODHA | 1045.8 | 38.7 | 3.84 % | 1378670 | 1059.4 | 1018.6 |
| LTF | 251.05 | 4.55 | 1.85 % | 6063496 | 254.43 | 247.33 |
| MARICO | 802.9 | 33.25 | 4.32 % | 3393736 | 816.87 | 776.82 |
| MUTHOOTFIN | 2497.1 | 104.4 | 4.36 % | 674843 | 2533.73 | 2432.73 |
| NAZARA | 410 | 10 | 2.5 % | 2056851 | 411.6 | 397.6 |
| NBCC | 71.95 | 2.11 | 3.02 % | 7478736 | 72.94 | 70.01 |
| NLCINDIA | 238.4 | 10.45 | 4.58 % | 1433630 | 241.98 | 230.43 |
| NTPC | 310.5 | 6.75 | 2.22 % | 7682889 | 314.87 | 303.92 |
| OIL | 454.5 | 7 | 1.56 % | 982063 | 457.43 | 448.63 |
| PFIZER | 3760 | 25.6 | 0.69 % | 13537 | 3795.1 | 3728.4 |
| POONAWALLA | 443 | 39.75 | 9.86 % | 21236896 | 462.17 | 409.47 |
| PRESTIGE | 1439 | 46.8 | 3.36 % | 434001 | 1457.27 | 1402.87 |
| RBLBANK | 360.9 | 10.95 | 3.13 % | 3886824 | 366.05 | 352.2 |
| SJVN | 52.36 | 1.42 | 2.79 % | 6211621 | 53.34 | 50.98 |
| TATACAP | 325 | 15.7 | 5.08 % | 14500658 | 334.85 | 311.45 |
| TATACOMM | 1711 | 30 | 1.78 % | 194750 | 1736.47 | 1663.67 |
| THERMAX | 3197.9 | 17.4 | 0.55 % | 201906 | 3219.3 | 3151.6 |
| TIINDIA | 2177 | 42 | 1.97 % | 835125 | 2204.57 | 2122.77 |
Scan returns 50 Stocks.