10 Days Breakout Stocks

Stocks that broke out 10 days moving average price on - 4 Nov, 2026

Scan returns 50 Stocks.
Symbol LTP Change % Change Volume R1 S1
3MINDIA 29150 265 0.92 % 8544 29158.33 28618.33
AAVAS 1130 8.4 0.75 % 879017 1151.9 1099.4
ABFRL 40.62 1.38 3.52 % 4339220 41.4 39.38
ABREL 1062.5 26.3 2.54 % 202738 1082.03 1031.43
ABSLAMC 858.05 46.35 5.71 % 253232 882.22 818.07
ARE&M 727 30.4 4.36 % 3147860 751.75 702.3
AUBANK 904.35 24.35 2.77 % 2438192 915.67 881.72
BAJAJHFL 81.78 3.59 4.59 % 4309241 82.93 78.86
BORORENEW 391.5 12.85 3.39 % 514431 396.65 377.8
CGPOWER 841.45 31.45 3.88 % 2905158 859 806.35
CPPLUS 4017 135.9 3.5 % 450323 4095.1 3867.3
DBCORP 156 8.11 5.48 % 55805 160.62 147.53
FINCABLES 1191 50.9 4.46 % 470121 1225 1133.5
GARFIBRES 759.9 20.9 2.83 % 19083 764.9 737.4
GICRE 324.9 5.95 1.87 % 914816 328 318.2
GMDCLTD 468.5 42.9 10.08 % 26124029 490.73 434.63
GMMPFAUDLR 1345 96.7 7.75 % 280611 1368.87 1250.67
GODREJCP 849 19 2.29 % 1898029 858.7 831.8
GSFC 140.4 4.22 3.1 % 1086592 143.07 136.7
HINDCOPPER 425.8 25.5 6.37 % 7523402 435.63 402.13
HUDCO 153.6 8.98 6.21 % 8625026 156.81 146.78
IIFL 582.05 40.5 7.48 % 2082632 594.97 551.47
INDIANB 854 4.35 0.51 % 2567238 860.43 846.58
IOB 30.04 0.72 2.46 % 3413210 30.38 29.34
IOLCP 184.11 9.73 5.58 % 1851032 189.75 173.55
IRB 16.85 0.55 3.37 % 10381893 17.07 16.29
JAMNAAUTO 128.03 5.05 4.11 % 1760318 130.59 124.09
KALYANKJIL 529.05 20.85 4.1 % 5948929 540.7 512.1
M&MFIN 269.85 5.75 2.18 % 3153936 275.32 263.12
MAHSEAMLES 556 9.05 1.65 % 299438 567.75 541.3
MASFIN 256.5 6.27 2.51 % 103531 256.83 248.96
METROBRAND 869.1 36.7 4.41 % 18871 871.87 835.17
MIDHANI 389.95 17.45 4.68 % 505351 396.27 375.27
NAZARA 421.95 22.75 5.7 % 2318859 431.35 403.65
NCC 121.89 4.62 3.94 % 2360868 123.66 117.42
NLCINDIA 250.98 20.67 8.97 % 10183415 255.61 235.13
NTPCGREEN 83.3 0.93 1.13 % 3486298 84.22 82.33
OFSS 10194 284 2.87 % 200916 10347 9888
ORIENTELEC 188.94 5.16 2.81 % 295425 190.42 185.41
OSWALPUMPS 216.5 6.96 3.32 % 463811 220.83 208.39
PFC 322.5 4.5 1.42 % 11437742 327.15 316.15
POWERINDIA 29100 1820 6.67 % 180043 29853.33 27593.33
PSB 19.35 0.34 1.79 % 1008758 19.5 19.03
RAILTEL 237.9 8.27 3.6 % 653254 241.2 228.85
RBLBANK 364.75 14.55 4.15 % 5390669 370.83 353.43
REDINGTON 367 31.75 9.47 % 18805231 383.88 340.13
SBICARD 553 15.95 2.97 % 1129260 560.52 539.87
SOUTHBANK 55.9 1.94 3.6 % 13692332 56.77 54.17
SUZLON 37.45 1.7 4.76 % 104677317 38.25 35.91
SWSOLAR 150.5 9.24 6.54 % 1676939 154.13 143.24
Scan returns 50 Stocks.