10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 8 Apr, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| 360ONE | 975.5 | 46.25 | 4.98 % | 3000755 | 985.52 | 958.22 |
| 3MINDIA | 31650 | 2390 | 8.17 % | 16254 | 32265 | 30385 |
| AARTIIND | 422.5 | 20.05 | 4.98 % | 649290 | 428.67 | 413.77 |
| ACI | 608 | 33.3 | 5.79 % | 263447 | 617.13 | 585.33 |
| AEGISLOG | 609.6 | 21.6 | 3.67 % | 935033 | 619.97 | 601.37 |
| AETHER | 1130 | 45.2 | 4.17 % | 344973 | 1157.63 | 1102.03 |
| AMBER | 6940 | 506.5 | 7.87 % | 431910 | 7126.33 | 6710.33 |
| ANURAS | 1256.8 | 12.7 | 1.02 % | 235760 | 1273.33 | 1249.13 |
| APLAPOLLO | 2050.6 | 160 | 8.46 % | 811179 | 2081.5 | 1987.5 |
| APOLLOHOSP | 7396 | 69.5 | 0.95 % | 387242 | 7502.17 | 7316.67 |
| APTUS | 212 | 12.24 | 6.13 % | 3422473 | 214.92 | 207.07 |
| ASAHIINDIA | 850.2 | 44.8 | 5.56 % | 124887 | 867.72 | 834.67 |
| ASHOKLEY | 172.3 | 19.37 | 12.67 % | 102302775 | 176.11 | 165.89 |
| ASIANPAINT | 2288 | 101.8 | 4.66 % | 2914767 | 2331.13 | 2239.43 |
| ATGL | 557.5 | 37.95 | 7.3 % | 15289752 | 591.15 | 524.7 |
| ATUL | 6400 | 188.5 | 3.03 % | 11929 | 6450.5 | 6298.5 |
| BALAMINES | 1074.5 | 39.65 | 3.83 % | 163925 | 1087.92 | 1058.27 |
| BANDHANBNK | 164.95 | 15.82 | 10.61 % | 26384852 | 168.85 | 157.93 |
| BANKBARODA | 276.31 | 18.21 | 7.06 % | 15760765 | 279.5 | 270.23 |
| BHARATFORG | 1782.9 | 111.6 | 6.68 % | 1961222 | 1809.7 | 1734.8 |
| BLUESTARCO | 1620 | 79.5 | 5.16 % | 1505962 | 1639.17 | 1590.57 |
| BPCL | 298.75 | 21.3 | 7.68 % | 26646510 | 302.35 | 293 |
| CANBK | 139.38 | 9.87 | 7.62 % | 34185753 | 141.07 | 135.98 |
| COHANCE | 309.5 | 8.95 | 2.98 % | 891785 | 314.17 | 302.62 |
| COLPAL | 1907 | 56.6 | 3.06 % | 453684 | 1925.33 | 1879.13 |
| CRAFTSMAN | 7301 | 556.5 | 8.25 % | 167271 | 7667.67 | 6917.67 |
| CRISIL | 3860 | 89.4 | 2.37 % | 127378 | 3934.87 | 3784.87 |
| CROMPTON | 245.5 | 10.94 | 4.66 % | 3871701 | 249.9 | 241.1 |
| CYIENTDLM | 305.3 | 21.2 | 7.46 % | 811456 | 313.77 | 295.22 |
| DEVYANI | 105.81 | 6.39 | 6.43 % | 4016898 | 108.61 | 102.77 |
| ENDURANCE | 2379.9 | 162.3 | 7.32 % | 210944 | 2402.07 | 2298.57 |
| ETERNAL | 244.4 | 12.43 | 5.36 % | 61801744 | 246.69 | 240.77 |
| EXIDEIND | 314.75 | 17.5 | 5.89 % | 2826346 | 320.27 | 305.52 |
| FINCABLES | 848 | 37.5 | 4.63 % | 332391 | 857.13 | 832.93 |
| FINPIPE | 163.99 | 5.05 | 3.18 % | 648688 | 166.23 | 161.35 |
| GARFIBRES | 610 | 13.1 | 2.19 % | 62511 | 620.32 | 603.77 |
| GILLETTE | 7699.5 | 193 | 2.57 % | 28760 | 7774.17 | 7618.67 |
| GLENMARK | 2174.6 | 60.5 | 2.86 % | 544557 | 2197.13 | 2139.73 |
| GRINFRA | 842.05 | 17.9 | 2.17 % | 212303 | 858 | 833.15 |
| GUJGASLTD | 323.4 | 10.5 | 3.36 % | 1548537 | 328.27 | 316.92 |
| GULFOILLUB | 923 | 43.4 | 4.93 % | 155024 | 932.72 | 905.27 |
| HDFCLIFE | 597.5 | 15.8 | 2.72 % | 5911479 | 607.22 | 590.72 |
| HEROMOTOCO | 5285 | 234 | 4.63 % | 790692 | 5343.67 | 5237.17 |
| HINDPETRO | 364.95 | 33.55 | 10.12 % | 25974676 | 370.93 | 354.28 |
| HONAUT | 27500 | 285 | 1.05 % | 24216 | 28030 | 26635 |
| ICICIPRULI | 542 | 25.35 | 4.91 % | 827961 | 547.8 | 533.95 |
| IDEA | 9.24 | 0.61 | 7.07 % | 640895030 | 9.33 | 8.98 |
| IDFCFIRSTB | 66.13 | 4.94 | 8.07 % | 42736119 | 67.05 | 63.84 |
| IGL | 154.55 | 6.36 | 4.29 % | 3089078 | 155.58 | 152.79 |
| IIFL | 450.95 | 22.55 | 5.26 % | 3820112 | 452.87 | 440.47 |
Scan returns 50 Stocks.