10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 9 Feb, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AEGISLOG | 721.7 | 30.95 | 4.48 % | 458147 | 736.28 | 700.73 |
| AFCONS | 341.95 | 9.95 | 3 % | 180853 | 344.43 | 334.58 |
| AIAENG | 4025 | 142.3 | 3.66 % | 84312 | 4230.27 | 3880.27 |
| ALKEM | 5736 | 52 | 0.91 % | 227955 | 5810.33 | 5680.33 |
| ALKYLAMINE | 1573.6 | 38.9 | 2.53 % | 37559 | 1583.3 | 1552 |
| BASF | 3937.1 | 288.7 | 7.91 % | 47756 | 4028.4 | 3738.1 |
| BATAINDIA | 882.5 | 33.4 | 3.93 % | 158476 | 897.1 | 861.2 |
| BIKAJI | 668 | 18.25 | 2.81 % | 109214 | 679.85 | 655.7 |
| BIOCON | 372.95 | 7.55 | 2.07 % | 2278289 | 377.17 | 368.57 |
| BORORENEW | 507.4 | 10.75 | 2.16 % | 701060 | 513.77 | 500.37 |
| CARBORUNIV | 830 | 58.6 | 7.6 % | 453909 | 850.97 | 791.82 |
| CHALET | 867.6 | 18.55 | 2.18 % | 49632 | 873.9 | 855.9 |
| CIPLA | 1348 | 18 | 1.35 % | 1936551 | 1353.67 | 1329.67 |
| COROMANDEL | 2287 | 16.7 | 0.74 % | 289415 | 2308.77 | 2252.27 |
| DBL | 465.35 | 10.05 | 2.21 % | 174420 | 477.73 | 458.23 |
| DCBBANK | 193.2 | 0.95 | 0.49 % | 2441342 | 196.19 | 190.49 |
| DEEPAKFERT | 1081 | 84.1 | 8.44 % | 984276 | 1115.5 | 1016.2 |
| DEEPAKNTR | 1686 | 68.7 | 4.25 % | 201968 | 1703.33 | 1635.33 |
| DHANUKA | 1137 | 86 | 8.18 % | 63950 | 1170.6 | 1080 |
| EDELWEISS | 111 | 5.68 | 5.39 % | 4653137 | 113.55 | 107.41 |
| EIDPARRY | 921 | 39.85 | 4.52 % | 174366 | 946.23 | 897.53 |
| ELLEN | 278 | 23.25 | 9.13 % | 330501 | 285.82 | 261.27 |
| EPIGRAL | 1036.8 | 44.9 | 4.53 % | 108283 | 1069 | 1007.8 |
| FINPIPE | 179.04 | 7.01 | 4.07 % | 431851 | 181.64 | 173.87 |
| GALAXYSURF | 1845 | 19.4 | 1.06 % | 9653 | 1876.67 | 1831.47 |
| GNFC | 478 | 13.9 | 3 % | 245994 | 486.83 | 470.33 |
| GRAPHITE | 638 | 19.3 | 3.12 % | 3304974 | 654.8 | 619.85 |
| GSFC | 181.5 | 4.47 | 2.52 % | 664735 | 183.74 | 178.95 |
| HEG | 545.2 | 11 | 2.06 % | 1854193 | 557.9 | 536.05 |
| HERITGFOOD | 376.75 | 12.65 | 3.47 % | 736057 | 385.42 | 367.47 |
| HINDALCO | 963.6 | 21.05 | 2.23 % | 5294536 | 973.87 | 951.47 |
| HLEGLAS | 396.05 | 21.85 | 5.84 % | 108105 | 403.97 | 380.57 |
| HOMEFIRST | 1170 | -4.8 | -0.41 % | 328966 | 1195.3 | 1154.9 |
| INDIACEM | 455 | 2.35 | 0.52 % | 256189 | 462.93 | 448.78 |
| INDIANB | 904.1 | 32.9 | 3.78 % | 2416660 | 915.07 | 885.47 |
| INDIGOPNTS | 1038 | 29.1 | 2.88 % | 123657 | 1059.93 | 1014.33 |
| INOXWIND | 111.5 | 5.1 | 4.79 % | 11982728 | 113.36 | 107.61 |
| IOB | 35.62 | 0.81 | 2.33 % | 7298171 | 35.85 | 35.19 |
| J&KBANK | 105.6 | 2.4 | 2.33 % | 1995734 | 106.21 | 104.41 |
| JUBLINGREA | 659 | 45.45 | 7.41 % | 785836 | 684.5 | 631.1 |
| JYOTHYLAB | 250.76 | 6.58 | 2.69 % | 1937540 | 253.42 | 244 |
| KIMS | 649 | 53.85 | 9.05 % | 1607892 | 668.92 | 606.97 |
| LAURUSLABS | 986.15 | 35.6 | 3.75 % | 1493978 | 999.42 | 960.37 |
| LEMONTREE | 129.7 | 3.49 | 2.77 % | 6385111 | 131.84 | 126.6 |
| LTF | 296.5 | 11.2 | 3.93 % | 4735377 | 300.27 | 290.47 |
| MANYAVAR | 487 | 16.25 | 3.45 % | 162998 | 499.48 | 476.63 |
| MIDHANI | 366.8 | 12.5 | 3.53 % | 696793 | 372.78 | 359.33 |
| MMTC | 65.95 | 1.83 | 2.85 % | 4732230 | 67.2 | 64.4 |
| NATCOPHARM | 846.1 | 22.55 | 2.74 % | 547253 | 856.58 | 826.98 |
| NFL | 81.15 | 2.66 | 3.39 % | 1019307 | 82.18 | 79.62 |
Scan returns 50 Stocks.