10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 20 Aug, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABCAPITAL | 409 | 13 | 3.28 % | 5467281 | 413.18 | 401.83 |
| ADVENZYMES | 304.9 | -0.3 | -0.1 % | 295139 | 308.68 | 298.63 |
| AUBANK | 1088 | 13 | 1.21 % | 3678931 | 1095 | 1078.5 |
| BAJFINANCE | 1095 | 14.8 | 1.37 % | 6741475 | 1102.77 | 1086.77 |
| BANDHANBNK | 174.16 | 4.96 | 2.93 % | 8020125 | 176.71 | 170.86 |
| BLUESTARCO | 1510 | 16.8 | 1.13 % | 642269 | 1527.17 | 1491.67 |
| BRIGADE | 627.7 | 40 | 6.81 % | 1512316 | 640.52 | 599.92 |
| CDSL | 1345.9 | 16.9 | 1.27 % | 1113440 | 1359.23 | 1331.33 |
| CENTURYPLY | 775.7 | 28.7 | 3.84 % | 83854 | 786.17 | 753.17 |
| COHANCE | 475.2 | 28.35 | 6.34 % | 6561470 | 490.25 | 454.6 |
| CREDITACC | 1538 | 18.6 | 1.22 % | 57712 | 1545 | 1522 |
| CROMPTON | 252 | 6.5 | 2.65 % | 4143736 | 256.17 | 246.92 |
| CSBBANK | 321.25 | 6.65 | 2.11 % | 1467715 | 328.58 | 315.23 |
| DCBBANK | 189.6 | 7.79 | 4.28 % | 2176082 | 191.34 | 184.43 |
| EIDPARRY | 811 | 23.95 | 3.04 % | 2199690 | 820.88 | 793.58 |
| EMAMILTD | 406.3 | 5.7 | 1.42 % | 1301558 | 413.38 | 401.03 |
| EPIGRAL | 1119.3 | 37.1 | 3.43 % | 240958 | 1157.33 | 1085.33 |
| ESCORTS | 3100 | 45.1 | 1.48 % | 76434 | 3115.07 | 3064.07 |
| GRASIM | 3300 | 30 | 0.92 % | 1182213 | 3323.33 | 3263.33 |
| INDHOTEL | 735.85 | 12.5 | 1.73 % | 1766030 | 740.05 | 728.7 |
| INDOCO | 223 | 5.81 | 2.68 % | 158487 | 227.14 | 217.87 |
| IOLCP | 164.14 | 7.22 | 4.6 % | 2054870 | 166.18 | 159.83 |
| JKPAPER | 387.25 | 8.25 | 2.18 % | 328859 | 394.5 | 382 |
| JMFINANCIL | 129.2 | 2.9 | 2.3 % | 3167777 | 130.9 | 127.21 |
| JUSTDIAL | 682.9 | 22.45 | 3.4 % | 232249 | 691.77 | 664.37 |
| KARURVYSYA | 334.4 | 3.35 | 1.01 % | 2334666 | 340.3 | 329.55 |
| KOTAKBANK | 397.35 | 7.1 | 1.82 % | 9258923 | 400.22 | 393.82 |
| LICHSGFIN | 508.05 | 11.05 | 2.22 % | 2938868 | 513.6 | 500.35 |
| LTTS | 3580 | 39.1 | 1.1 % | 157113 | 3638.67 | 3544.77 |
| MAHABANK | 80.44 | 0.62 | 0.78 % | 10855447 | 81.42 | 79.56 |
| MMTC | 66.39 | 4.24 | 6.82 % | 42448877 | 68.32 | 63.49 |
| MTARTECH | 7120 | 201.5 | 2.91 % | 88824 | 7241 | 6893 |
| MUTHOOTFIN | 2970 | 111 | 3.88 % | 2309964 | 3010.07 | 2917.67 |
| NETWORK18 | 30.9 | 2.83 | 10.08 % | 45466707 | 31.87 | 28.68 |
| NYKAA | 330.35 | 3 | 0.92 % | 6631141 | 333.4 | 326.35 |
| OSWALPUMPS | 306.4 | 14.3 | 4.9 % | 1646644 | 311.17 | 294.82 |
| PPLPHARMA | 216.15 | 6.51 | 3.11 % | 4134099 | 219.33 | 211.66 |
| PREMIERENE | 1040 | 38 | 3.79 % | 1306864 | 1057.23 | 1015.13 |
| RALLIS | 212.7 | 0.98 | 0.46 % | 747075 | 215.13 | 210.93 |
| RBLBANK | 392.3 | 10.8 | 2.83 % | 2729409 | 396.78 | 384.93 |
| REDINGTON | 348.75 | 13.7 | 4.09 % | 12384643 | 356.87 | 337.47 |
| ROSSARI | 510.6 | 14.35 | 2.89 % | 302443 | 528.02 | 495.97 |
| SBICARD | 647.05 | 23.4 | 3.75 % | 5399356 | 658.68 | 631.08 |
| SHRIRAMFIN | 1128.2 | 22.2 | 2.01 % | 3313774 | 1137.23 | 1117.33 |
| SHYAMMETL | 997.1 | 7.2 | 0.73 % | 80716 | 1002.33 | 988.93 |
| STAR | 995 | 37.5 | 3.92 % | 4948966 | 1042.67 | 956.67 |
| TITAGARH | 850 | 18.25 | 2.19 % | 565109 | 859.5 | 838.4 |
| TMB | 871.5 | 32.65 | 3.89 % | 202411 | 881.47 | 849.02 |
| UNITDSPR | 1544 | 20 | 1.31 % | 965600 | 1554.87 | 1525.17 |
| WESTLIFE | 590.5 | 16.05 | 2.79 % | 276447 | 606.9 | 577.2 |
Scan returns 50 Stocks.