10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 4 Aug, 2026
Scan returns 24 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIPHARM | 689.45 | 13.65 | 2.02 % | 199670 | 702.53 | 677.73 |
| APLLTD | 811 | 5.25 | 0.65 % | 485095 | 823.23 | 797.33 |
| APOLLOHOSP | 9050 | 230 | 2.61 % | 259286 | 9146.67 | 8856.67 |
| AUROPHARMA | 1585.9 | 31.2 | 2.01 % | 2243122 | 1602.27 | 1553.17 |
| AZAD | 2370 | 63.2 | 2.74 % | 509849 | 2424.83 | 2317.43 |
| BANDHANBNK | 173.6 | -0.05 | -0.03 % | 8403143 | 174.84 | 172.74 |
| BASF | 3900 | 170.3 | 4.57 % | 775498 | 4226.9 | 3690.4 |
| CGPOWER | 880.05 | 53.95 | 6.53 % | 8524215 | 893.08 | 856.73 |
| DATAPATTNS | 4545.1 | 116.3 | 2.63 % | 1293591 | 4639.77 | 4454.87 |
| DEEPAKFERT | 1598 | 22 | 1.4 % | 2177566 | 1660.57 | 1558.07 |
| EDELWEISS | 117.84 | 1.51 | 1.3 % | 2009712 | 119.21 | 115.83 |
| FLUOROCHEM | 4601 | 117.5 | 2.62 % | 128125 | 4682.53 | 4491.53 |
| GICRE | 360 | 1.95 | 0.54 % | 671392 | 361.63 | 358.13 |
| HATSUN | 890 | 5.2 | 0.59 % | 34345 | 905.77 | 879.27 |
| JMFINANCIL | 123.45 | 2.56 | 2.12 % | 12541393 | 126.78 | 121.08 |
| NAVINFLUOR | 7610 | 55 | 0.73 % | 197050 | 7735.83 | 7539.83 |
| NMDC | 84.2 | 0.4 | 0.48 % | 19524046 | 84.86 | 83.39 |
| PRAJIND | 318.7 | 3.65 | 1.16 % | 2482155 | 326.97 | 313.82 |
| PREMIERENE | 1036.3 | 15.6 | 1.53 % | 1063672 | 1052.47 | 1021.67 |
| PRIVISCL | 3624.8 | 27.8 | 0.77 % | 108893 | 3701.87 | 3595.27 |
| SAIL | 173.55 | 8.55 | 5.18 % | 25348224 | 175.79 | 169.66 |
| TRIVENI | 243.91 | 11.61 | 5 % | 655106 | 246.88 | 237.97 |
| VIJAYA | 1385.7 | 31.7 | 2.34 % | 149377 | 1405.43 | 1353.33 |
| VIKRAMSOLR | 180.65 | 2.85 | 1.6 % | 1808584 | 182.39 | 177.1 |
Scan returns 24 Stocks.