10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 6 May, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABBOTINDIA | 26365 | 1060 | 4.19 % | 17912 | 26690 | 25670 |
| ABFRL | 65.98 | 1.99 | 3.11 % | 10580344 | 67.34 | 64.31 |
| AEGISLOG | 736 | 27.45 | 3.87 % | 659559 | 744.17 | 719.67 |
| ALKEM | 5539 | 136 | 2.52 % | 130241 | 5660.33 | 5428.83 |
| APTUS | 270 | 11 | 4.25 % | 1665240 | 271.28 | 262.23 |
| ASHOKA | 138.45 | 4.03 | 3 % | 1245664 | 139.64 | 135.26 |
| ASHOKLEY | 168.45 | 8.2 | 5.12 % | 22189983 | 171.11 | 162.5 |
| ASIANPAINT | 2525.1 | 95.1 | 3.91 % | 1395987 | 2551.87 | 2463.27 |
| ASTRAL | 1582.8 | 51.2 | 3.34 % | 542926 | 1598.83 | 1543.23 |
| ASTRAZEN | 8400 | 172 | 2.09 % | 6694 | 8453.5 | 8258.5 |
| BALKRISIND | 2236 | 64 | 2.95 % | 68805 | 2249.93 | 2199.33 |
| BANKBARODA | 271.1 | 7.7 | 2.92 % | 17657931 | 273.53 | 264.93 |
| BASF | 3807 | 186.2 | 5.14 % | 49901 | 3878.53 | 3683.53 |
| BBTC | 1550 | 33.6 | 2.22 % | 59418 | 1571 | 1528 |
| BELRISE | 223.5 | 10.24 | 4.8 % | 7262494 | 225.57 | 216.61 |
| BHARATRAS | 1439 | 59.5 | 4.31 % | 15497 | 1456.53 | 1393.53 |
| BLS | 288.5 | 10.4 | 3.74 % | 1707583 | 292.28 | 277.83 |
| BPCL | 314.7 | 16.2 | 5.43 % | 16983058 | 319.82 | 305.07 |
| CANFINHOME | 905 | 30.55 | 3.49 % | 183047 | 916.5 | 883.6 |
| CAPLIPOINT | 1845.4 | 103.9 | 5.97 % | 253677 | 1876.47 | 1779.57 |
| CENTRALBK | 36.74 | 0.67 | 1.86 % | 6395505 | 36.9 | 36.44 |
| CHALET | 794 | 44.15 | 5.89 % | 460172 | 805.98 | 762.33 |
| CHAMBLFERT | 452.8 | 10.25 | 2.32 % | 643943 | 456.85 | 445.3 |
| COFORGE | 1280 | 111.2 | 9.51 % | 26656460 | 1301.83 | 1252.93 |
| COROMANDEL | 2021 | 9.6 | 0.48 % | 413269 | 2034.37 | 1996.47 |
| CUB | 271.9 | 2.6 | 0.97 % | 3043911 | 280.88 | 266.73 |
| CYIENT | 903 | 33.1 | 3.81 % | 567949 | 913.43 | 879.13 |
| DCBBANK | 190.02 | 9.45 | 5.23 % | 3265866 | 194.68 | 182.45 |
| DRREDDY | 1308 | 36.8 | 2.89 % | 3340410 | 1334.03 | 1282.53 |
| ECLERX | 1580 | 131.2 | 9.06 % | 722545 | 1631.3 | 1495.3 |
| EDELWEISS | 120.2 | 5.47 | 4.77 % | 6710176 | 122.19 | 116.24 |
| EIHOTEL | 333.9 | 4.7 | 1.43 % | 184767 | 337.95 | 326 |
| ELLEN | 278.7 | 11.75 | 4.4 % | 288457 | 283.08 | 268.33 |
| ESCORTS | 3300 | 92.5 | 2.88 % | 118378 | 3365.97 | 3244.27 |
| ETERNAL | 255.9 | 7.43 | 2.99 % | 33005769 | 258.67 | 251.57 |
| FACT | 914.05 | 10.35 | 1.15 % | 232049 | 924.8 | 902.85 |
| FEDERALBNK | 292.4 | -0.2 | -0.07 % | 9998298 | 296.68 | 289.08 |
| GARFIBRES | 671.95 | 47.5 | 7.61 % | 445439 | 681.1 | 644.95 |
| GRINDWELL | 1646 | 73.8 | 4.69 % | 49335 | 1674.53 | 1597.93 |
| GSFC | 177.72 | 4.22 | 2.43 % | 1236987 | 179.49 | 175.35 |
| GULFOILLUB | 1012 | 53.15 | 5.54 % | 90798 | 1031.22 | 975.97 |
| HATSUN | 989 | 33.6 | 3.52 % | 29542 | 1004.37 | 958.32 |
| HDFCLIFE | 606 | 11.9 | 2 % | 34338299 | 614.45 | 596.4 |
| HINDCOPPER | 553 | 20.95 | 3.94 % | 4675606 | 555.77 | 542.97 |
| HINDPETRO | 399.3 | 25.4 | 6.79 % | 12641387 | 408.6 | 383.6 |
| ICICIGI | 1811.9 | 35 | 1.97 % | 1034320 | 1829.93 | 1782.53 |
| ICRA | 5450 | 35.5 | 0.66 % | 5605 | 5472 | 5381 |
| IDBI | 76.33 | 1.8 | 2.42 % | 6559262 | 76.78 | 74.92 |
| IDFCFIRSTB | 69.57 | 0.82 | 1.19 % | 31381072 | 70.72 | 68.43 |
| IIFL | 457 | 15.4 | 3.49 % | 3445499 | 462.12 | 444.97 |
Scan returns 50 Stocks.