10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 17 Nov, 2025
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ACC | 1846 | 5.7 | 0.31 % | 120125 | 1856.07 | 1839.27 |
| ALKYLAMINE | 1798 | 22.4 | 1.26 % | 24745 | 1806.23 | 1777.93 |
| ANURAS | 1085 | 11.8 | 1.1 % | 192816 | 1102.23 | 1069.83 |
| APLLTD | 940 | 35.95 | 3.98 % | 273066 | 965.57 | 921.57 |
| ASTERDM | 682 | 3.9 | 0.58 % | 511981 | 686.38 | 669.58 |
| AZAD | 1670 | 49 | 3.02 % | 170575 | 1697.1 | 1633.3 |
| BALMLAWRIE | 196.05 | 4.18 | 2.18 % | 168923 | 200.27 | 191.98 |
| BOSCHLTD | 37355 | 400 | 1.08 % | 24671 | 37718.33 | 37048.33 |
| CENTRALBK | 38.88 | 0.97 | 2.56 % | 16450256 | 39.63 | 37.99 |
| CESC | 175.99 | 1.58 | 0.91 % | 2442534 | 178.26 | 172.97 |
| COLPAL | 2185.7 | 13 | 0.6 % | 135290 | 2196.5 | 2174.8 |
| CUMMINSIND | 4379 | 95.8 | 2.24 % | 525370 | 4418.03 | 4316.13 |
| CYIENTDLM | 448.45 | 19.6 | 4.57 % | 263695 | 454.95 | 434.75 |
| DEEPAKFERT | 1440.1 | 28.5 | 2.02 % | 261791 | 1461.17 | 1415.67 |
| ECLERX | 4560 | 159.4 | 3.62 % | 92268 | 4633 | 4448.9 |
| EIDPARRY | 1050 | 24.6 | 2.4 % | 251544 | 1066.83 | 1032.03 |
| FEDERALBNK | 239.63 | 3.37 | 1.43 % | 6245112 | 240.94 | 236.22 |
| GILLETTE | 8595 | 56 | 0.66 % | 20250 | 8638 | 8512.5 |
| GRINDWELL | 1620.3 | 34.2 | 2.16 % | 41640 | 1648.03 | 1597.43 |
| GSPL | 303 | 0.85 | 0.28 % | 346504 | 306.02 | 301.47 |
| GUJGASLTD | 409.85 | 6.45 | 1.6 % | 293110 | 412.93 | 405.58 |
| HUDCO | 241.1 | 13.61 | 5.98 % | 10098250 | 244.26 | 231.01 |
| ICICIGI | 2030 | 24.9 | 1.24 % | 1067234 | 2059.6 | 2019 |
| IDFCFIRSTB | 80.95 | 0.52 | 0.65 % | 30289861 | 82.1 | 80.37 |
| INDIANB | 891.3 | 22.85 | 2.63 % | 2172112 | 897.08 | 877.63 |
| IOB | 40.25 | 1.46 | 3.76 % | 21656290 | 41.06 | 39.12 |
| IRB | 44.3 | 1.34 | 3.12 % | 97924485 | 45.61 | 43.81 |
| IRCON | 168.18 | 4.91 | 3.01 % | 12588402 | 172.79 | 163.7 |
| IRFC | 122.7 | 1.69 | 1.4 % | 9945324 | 123.65 | 121.19 |
| JBMA | 641 | 7.6 | 1.2 % | 207497 | 646.85 | 636 |
| JSL | 750 | 11.95 | 1.62 % | 540614 | 757.67 | 735.07 |
| JUBLPHARMA | 1157.5 | 26.1 | 2.31 % | 174708 | 1169.43 | 1140.93 |
| JUSTDIAL | 770 | 35.05 | 4.77 % | 461717 | 789.43 | 744.53 |
| KFINTECH | 1090 | 5.9 | 0.54 % | 468953 | 1097.3 | 1081.3 |
| KOTAKBANK | 2103 | 23.3 | 1.12 % | 5030328 | 2117.73 | 2090.23 |
| LODHA | 1221.3 | 11.8 | 0.98 % | 781591 | 1225.37 | 1212.87 |
| LTTS | 4108.4 | 21.9 | 0.54 % | 117854 | 4134.33 | 4079.23 |
| MAHABANK | 59.93 | 1.92 | 3.31 % | 30529618 | 60.85 | 58.46 |
| MAHSCOOTER | 15400 | 1063 | 7.41 % | 15038 | 15753.33 | 14673.33 |
| MAXHEALTH | 1122.2 | 19.1 | 1.73 % | 5102278 | 1133.7 | 1100.6 |
| NAVNETEDUL | 154 | 3.19 | 2.12 % | 284621 | 155.76 | 151.31 |
| NH | 2020 | 266.5 | 15.2 % | 13331752 | 2124.57 | 1860.57 |
| OIL | 436.2 | -0.65 | -0.15 % | 1947670 | 442.23 | 431.63 |
| PAYTM | 1330.1 | 30.9 | 2.38 % | 2603235 | 1345.07 | 1311.67 |
| PIDILITIND | 1480 | 20.2 | 1.38 % | 898284 | 1491 | 1455 |
| POLICYBZR | 1819.8 | 81.2 | 4.67 % | 3081344 | 1850.73 | 1750.93 |
| POLYCAB | 7675 | 43 | 0.56 % | 146747 | 7734.17 | 7606.17 |
| PSB | 30.94 | 0.8 | 2.65 % | 4497443 | 31.52 | 30.13 |
| SAMMAANCAP | 183.69 | 7.55 | 4.29 % | 13973301 | 187 | 178.05 |
| SCHAEFFLER | 4162 | 75.9 | 1.86 % | 37444 | 4211.43 | 4100.53 |
Scan returns 50 Stocks.