10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 14 Jan, 2025
Scan returns 28 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
ADANIENSOL | 773 | 84.25 | 12.23 % | 9525701 | 805.97 | 718.37 |
ADANIGREEN | 1010 | 120.25 | 13.52 % | 17198310 | 1051 | 930.1 |
ADANIPOWER | 539.85 | 89.95 | 19.99 % | 51113423 | 564.58 | 484.68 |
AUBANK | 578.15 | 17.85 | 3.19 % | 3979231 | 583.17 | 565.52 |
BAJFINANCE | 7342.1 | 191.15 | 2.67 % | 998011 | 7418.28 | 7221.43 |
BORORENEW | 582.6 | 27.7 | 4.99 % | 318531 | 590.9 | 566 |
BSE | 5440 | 283.4 | 5.5 % | 2409116 | 5563.82 | 5267.97 |
CENTRALBK | 56.24 | 9.37 | 19.99 % | 15149496 | 58.7 | 49.52 |
CREDITACC | 960 | 44.95 | 4.91 % | 1228450 | 978.47 | 923.57 |
ESCORTS | 3442 | 143.9 | 4.36 % | 261047 | 3500.38 | 3336.68 |
HEIDELBERG | 213.5 | 10.06 | 4.94 % | 415933 | 216.56 | 210.62 |
HINDALCO | 590.35 | 26.6 | 4.72 % | 8506497 | 599.12 | 575.52 |
IDBI | 79.48 | 13.24 | 19.99 % | 23420402 | 82.78 | 69.71 |
IOB | 54.34 | 8.89 | 19.56 % | 25580989 | 57 | 48.07 |
JBMA | 1571 | 167.05 | 11.9 % | 982854 | 1649.43 | 1451.93 |
JSWSTEEL | 904.25 | 20.5 | 2.32 % | 1948192 | 917.4 | 888.6 |
KSCL | 917 | 31.85 | 3.6 % | 73472 | 943.67 | 883.32 |
MAHABANK | 52.3 | 5.71 | 12.26 % | 65432746 | 55.73 | 48.42 |
MARUTI | 11745 | 247.3 | 2.15 % | 627463 | 11840.8 | 11586.25 |
MAZDOCK | 2236.15 | 207.85 | 10.25 % | 5145777 | 2302.68 | 2107.73 |
MGL | 1270 | 42.35 | 3.45 % | 1241633 | 1292.02 | 1252.87 |
MINDACORP | 541 | 32.65 | 6.42 % | 1462528 | 555.55 | 519.8 |
OLECTRA | 1428 | 171.35 | 13.64 % | 3501369 | 1521.12 | 1308.17 |
PSB | 48.3 | 6.18 | 14.67 % | 4352609 | 51.57 | 43.57 |
SBICARD | 735.5 | 21.95 | 3.08 % | 1627465 | 745.15 | 715.7 |
SHOPERSTOP | 625 | 19.7 | 3.25 % | 79029 | 636.5 | 595.95 |
UCOBANK | 45.5 | 6.94 | 18 % | 21598947 | 48.15 | 40.51 |
VALIANTORG | 313.5 | 4.8 | 1.55 % | 52408 | 317.3 | 308.45 |
Scan returns 28 Stocks.