10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 19 Aug, 2026
Scan returns 26 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ALKYLAMINE | 1955 | 60.4 | 3.19 % | 174877 | 2004.73 | 1892.73 |
| ATGL | 660.9 | 13.6 | 2.1 % | 8506454 | 683.8 | 648.8 |
| BAJAJHFL | 85.03 | 0.67 | 0.79 % | 2898978 | 85.5 | 84.19 |
| CAMPUS | 223.5 | 6.87 | 3.17 % | 955590 | 226.43 | 217.23 |
| CAPLIPOINT | 2575 | 45.3 | 1.79 % | 77302 | 2601.23 | 2528.53 |
| CARERATING | 1718.6 | -6.5 | -0.38 % | 58016 | 1729.07 | 1693.67 |
| CHALET | 852.95 | 18.5 | 2.22 % | 98895 | 861.65 | 827.8 |
| COFORGE | 1813.1 | 40.1 | 2.26 % | 2592917 | 1825.6 | 1793 |
| CYIENT | 891.7 | 33.15 | 3.86 % | 2033629 | 911.67 | 868.67 |
| EMSLIMITED | 394.2 | 18.45 | 4.91 % | 3336792 | 409.9 | 381.1 |
| GESHIP | 1309.9 | 7 | 0.54 % | 1437658 | 1335.67 | 1301.67 |
| GRINFRA | 885.5 | 16.7 | 1.92 % | 25062 | 897.37 | 864.67 |
| GSFC | 162 | 1.57 | 0.98 % | 1602786 | 164.3 | 159.6 |
| IIFL | 633.1 | 10.75 | 1.73 % | 1564558 | 639.3 | 619.9 |
| JINDALSTEL | 1115 | 13.5 | 1.23 % | 1140894 | 1126.13 | 1099.53 |
| JKLAKSHMI | 557.05 | 1.05 | 0.19 % | 150640 | 562.9 | 552.45 |
| JSWSTEEL | 1285.8 | 18.2 | 1.44 % | 1009930 | 1293.7 | 1270 |
| KAYNES | 3823.3 | 179.2 | 4.92 % | 1892334 | 3887.83 | 3698.93 |
| KSB | 805.75 | 11.25 | 1.42 % | 174711 | 817.9 | 792.15 |
| NAM-INDIA | 1217 | 46.4 | 3.96 % | 1411986 | 1231.67 | 1188.67 |
| OFSS | 11774 | 151 | 1.3 % | 233633 | 11872 | 11658 |
| PAYTM | 1583.5 | 37.2 | 2.41 % | 5645397 | 1610.17 | 1551.57 |
| PERSISTENT | 5510 | 67.5 | 1.24 % | 474744 | 5566.17 | 5464.67 |
| PFIZER | 4920.8 | 121.5 | 2.53 % | 160066 | 4987.9 | 4832.5 |
| PNBHOUSING | 1174 | 28.2 | 2.46 % | 1249429 | 1187.27 | 1149.37 |
| UPL | 568 | 7.95 | 1.42 % | 2733671 | 573.62 | 560.17 |
Scan returns 26 Stocks.