10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 17 Sep, 2026
Scan returns 38 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ADANIENSOL | 1386.8 | 37.6 | 2.79 % | 1185354 | 1403.57 | 1353.27 |
| APARINDS | 17737 | 662 | 3.88 % | 195609 | 18189.33 | 17148.33 |
| AUROPHARMA | 1690 | 47 | 2.86 % | 758827 | 1710.2 | 1651.9 |
| BHEL | 429.2 | 18.6 | 4.53 % | 8684564 | 436.37 | 416.42 |
| CEATLTD | 3425.6 | 120 | 3.63 % | 117834 | 3485.4 | 3333.4 |
| CIEINDIA | 384.8 | 9 | 2.39 % | 280016 | 392.23 | 375.93 |
| DEVYANI | 139 | 2.31 | 1.69 % | 1853364 | 140.31 | 136.36 |
| DRREDDY | 1175 | 35 | 3.07 % | 2311932 | 1196.53 | 1146.73 |
| ERIS | 1350 | 46.8 | 3.59 % | 44936 | 1343.6 | 1284.2 |
| ETERNAL | 322.35 | 5.35 | 1.69 % | 27543143 | 327.35 | 317.8 |
| GALAXYSURF | 2271 | 114.7 | 5.32 % | 36315 | 2304 | 2177 |
| GNFC | 584.3 | 44.55 | 8.25 % | 8250274 | 609.83 | 549.03 |
| GREENPANEL | 157.55 | 4.78 | 3.13 % | 1450006 | 163.36 | 152.06 |
| HEROMOTOCO | 5325 | 90 | 1.72 % | 536484 | 5362.83 | 5265.33 |
| ICICIGI | 1486.7 | 46.7 | 3.24 % | 728137 | 1511.37 | 1448.77 |
| ICICIPRULI | 490.5 | 20.5 | 4.36 % | 2550650 | 502.02 | 473.87 |
| IDFCFIRSTB | 86.33 | 1.32 | 1.55 % | 16998554 | 87.04 | 85.08 |
| INDHOTEL | 726.65 | 13.25 | 1.86 % | 1698327 | 733.45 | 716.2 |
| INDIACEM | 356.5 | 21.85 | 6.53 % | 1540460 | 362.55 | 337.7 |
| IPCALAB | 1977.8 | 27.1 | 1.39 % | 555590 | 2010.23 | 1934.13 |
| JKCEMENT | 5025 | 275 | 5.79 % | 79376 | 5139.5 | 4830 |
| JUBLFOOD | 480.2 | 9.2 | 1.95 % | 817225 | 488.85 | 469.45 |
| KIMS | 798 | 31.35 | 4.09 % | 1082406 | 806.25 | 770.25 |
| LGEINDIA | 1652 | 23.8 | 1.46 % | 398578 | 1680.7 | 1621.5 |
| LXCHEM | 178.99 | 7.26 | 4.23 % | 2486902 | 185.3 | 171.75 |
| MFSL | 1554 | 66.4 | 4.46 % | 958344 | 1591.13 | 1495.23 |
| PCBL | 330.6 | 13.5 | 4.26 % | 1194557 | 334.85 | 320.9 |
| SAPPHIRE | 233 | 9.68 | 4.33 % | 1148165 | 238.16 | 225.55 |
| SBILIFE | 1766.9 | 69 | 4.06 % | 1760558 | 1795.67 | 1713.57 |
| SCHAEFFLER | 3990.2 | 91.3 | 2.34 % | 87486 | 4064.87 | 3893.67 |
| SHYAMMETL | 1078.5 | 30.5 | 2.91 % | 439035 | 1098.8 | 1050.3 |
| SRF | 2536 | 55.9 | 2.25 % | 796952 | 2559.67 | 2506.67 |
| TATACONSUM | 1013.7 | 13.6 | 1.36 % | 1966538 | 1023 | 1001.7 |
| TECHM | 1561 | 3 | 0.19 % | 2730331 | 1574.47 | 1542.77 |
| TTML | 36.6 | 1.38 | 3.92 % | 3196332 | 38.28 | 34.98 |
| VIJAYA | 1510 | 71.7 | 4.99 % | 196070 | 1539.57 | 1447.97 |
| WELSPUNLIV | 212.25 | 9.43 | 4.65 % | 5153292 | 217.04 | 204.23 |
| ZYDUSLIFE | 1135.1 | 27.6 | 2.49 % | 1086138 | 1149.97 | 1110.17 |
Scan returns 38 Stocks.