10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 9 Jul, 2026
Scan returns 42 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AMBER | 7610 | 186 | 2.51 % | 423324 | 7703 | 7499 |
| AMBUJACEM | 429 | 7.9 | 1.88 % | 2408597 | 431.33 | 423.43 |
| ARE&M | 869.95 | 34.85 | 4.17 % | 2083465 | 884.8 | 850.6 |
| ASTERDM | 808 | 28.4 | 3.64 % | 1189058 | 823.73 | 784.78 |
| BAJAJELEC | 326.95 | 6 | 1.87 % | 94854 | 331.45 | 321.5 |
| BORORENEW | 653.8 | 59.2 | 9.96 % | 5819739 | 674.57 | 613.67 |
| BRIGADE | 534.9 | 32.15 | 6.39 % | 2343245 | 547.43 | 510.28 |
| CAPLIPOINT | 2625 | 96.6 | 3.82 % | 119270 | 2656.27 | 2568.27 |
| COLPAL | 2063.9 | 43.8 | 2.17 % | 271151 | 2081.87 | 2036.07 |
| CRAFTSMAN | 9320 | 138.5 | 1.51 % | 55734 | 9395 | 9135 |
| CRISIL | 4060 | 188.2 | 4.86 % | 92290 | 4117.83 | 3939.83 |
| DLF | 658 | 24 | 3.79 % | 6397185 | 672.07 | 641.07 |
| EIHOTEL | 331 | 9.3 | 2.89 % | 1814043 | 346.93 | 314.58 |
| ELLEN | 267.05 | 12.75 | 5.01 % | 362068 | 276.15 | 255.7 |
| FDC | 431.7 | 8.3 | 1.96 % | 313676 | 442.17 | 421.87 |
| GRASIM | 3196 | 61.2 | 1.95 % | 936756 | 3230.5 | 3144.8 |
| HAPPSTMNDS | 365.4 | 21.05 | 6.11 % | 3673850 | 377.98 | 349.03 |
| HDFCAMC | 2737.7 | 78.5 | 2.95 % | 1437375 | 2767.23 | 2684.63 |
| IFBIND | 1274.7 | 17 | 1.35 % | 150852 | 1307.57 | 1251.17 |
| JINDALSAW | 275.4 | 15.75 | 6.07 % | 4152930 | 279.85 | 260.4 |
| JTEKTINDIA | 144.5 | 4.34 | 3.1 % | 775498 | 148.88 | 140.56 |
| JYOTHYLAB | 201.91 | 12.79 | 6.76 % | 2099051 | 206.85 | 192.51 |
| KAJARIACER | 1212.9 | 19.5 | 1.63 % | 260257 | 1231.8 | 1196.1 |
| KALYANKJIL | 439.75 | 65.6 | 17.53 % | 117145048 | 468.05 | 397.9 |
| KAYNES | 3447 | 236.3 | 7.36 % | 3549385 | 3512.3 | 3293.5 |
| LALPATHLAB | 1690 | 36.5 | 2.21 % | 253714 | 1701.8 | 1662.1 |
| LAURUSLABS | 1514.5 | 45.3 | 3.08 % | 2035031 | 1534.67 | 1470.07 |
| LGEINDIA | 1569 | 23.7 | 1.53 % | 731466 | 1574.13 | 1549.33 |
| MASFIN | 317.9 | 4.1 | 1.31 % | 268791 | 321.13 | 307.83 |
| MINDACORP | 705.5 | 22.15 | 3.24 % | 374881 | 716.62 | 689.17 |
| NAVINFLUOR | 7698 | 335 | 4.55 % | 138380 | 7808.83 | 7485.33 |
| NAZARA | 303.95 | 8.4 | 2.84 % | 2732163 | 310.58 | 296.43 |
| ORIENTELEC | 177.4 | 8.7 | 5.16 % | 128871 | 177.3 | 168.8 |
| PGHL | 6599.5 | 337 | 5.38 % | 52888 | 6831.33 | 6326.33 |
| PPLPHARMA | 172.16 | 4.05 | 2.41 % | 7859690 | 176.54 | 166.84 |
| RAYMOND | 624 | 28.45 | 4.78 % | 1366554 | 642.03 | 597.03 |
| STARHEALTH | 603 | 18.8 | 3.22 % | 992624 | 611.47 | 589.57 |
| TATAINVEST | 687.6 | 24.45 | 3.69 % | 735856 | 697.62 | 667.67 |
| TCIEXP | 548.95 | 49.95 | 10.01 % | 2889155 | 591.7 | 506.7 |
| VGUARD | 306.4 | 3.7 | 1.22 % | 122961 | 309.68 | 302.68 |
| VIJAYA | 1379.4 | 53.4 | 4.03 % | 249185 | 1407.47 | 1336.47 |
| VIKRAMSOLR | 194.05 | 10.36 | 5.64 % | 5920948 | 196.94 | 187.14 |
Scan returns 42 Stocks.