10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 21 Sep, 2026
Scan returns 21 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIIND | 498.05 | 6.9 | 1.4 % | 805286 | 507.52 | 486.57 |
| AARTIPHARM | 849 | 28.6 | 3.49 % | 2420466 | 874.7 | 814.7 |
| BASF | 3705 | 99.3 | 2.75 % | 60650 | 3733.87 | 3574.37 |
| COHANCE | 458 | 20 | 4.57 % | 8798590 | 483.28 | 436.58 |
| DLF | 660.25 | 15.9 | 2.47 % | 3148346 | 666.13 | 649.18 |
| EMBDL | 59.26 | 5.38 | 9.99 % | 5985106 | 60.81 | 55.43 |
| ENGINERSIN | 285.75 | 19.4 | 7.28 % | 10639611 | 292.02 | 273.37 |
| FACT | 796.65 | 32.45 | 4.25 % | 1321888 | 827.9 | 770.05 |
| HEG | 248.5 | 11.45 | 4.83 % | 1813114 | 251.3 | 243.3 |
| ICICIGI | 1509.1 | 51 | 3.5 % | 1427947 | 1529.1 | 1474.5 |
| INDIGOPNTS | 1131.1 | 31.4 | 2.86 % | 58521 | 1147.23 | 1101.03 |
| LICHSGFIN | 568 | 19.85 | 3.62 % | 3749732 | 580.22 | 549.72 |
| NAUKRI | 1296.4 | 45.2 | 3.61 % | 1697517 | 1317.33 | 1263.43 |
| OLECTRA | 1210 | 11.2 | 0.93 % | 217191 | 1216.8 | 1191.4 |
| PPLPHARMA | 214 | 5.84 | 2.81 % | 4330760 | 218.35 | 209.33 |
| PRIVISCL | 3525 | 80.1 | 2.33 % | 94831 | 3562.67 | 3470.87 |
| SCI | 281 | 3.95 | 1.43 % | 2506605 | 285.57 | 276.87 |
| SYNGENE | 382.7 | 13.65 | 3.7 % | 3622808 | 394.67 | 368.02 |
| THYROCARE | 572 | 16.2 | 2.91 % | 350735 | 580.6 | 556.7 |
| UTIAMC | 925.5 | 30.5 | 3.41 % | 129186 | 938.52 | 900.57 |
| WOCKPHARMA | 2187 | 100.9 | 4.84 % | 1771282 | 2244.87 | 2109.87 |
Scan returns 21 Stocks.