10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 10 Sep, 2026
Scan returns 28 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIDRUGS | 437 | 13.55 | 3.2 % | 254738 | 443.48 | 426.43 |
| BAJAJHFL | 84.58 | 1.66 | 2 % | 3734084 | 85.11 | 82.87 |
| BLUESTARCO | 1514 | 57.1 | 3.92 % | 997496 | 1538.33 | 1469.83 |
| CENTRALBK | 30.85 | 0.27 | 0.88 % | 5496244 | 31.19 | 30.49 |
| CHAMBLFERT | 417 | 1.4 | 0.34 % | 523104 | 422.17 | 414.32 |
| CHOLAFIN | 1859 | 30 | 1.64 % | 2679971 | 1883.4 | 1819.4 |
| CLEAN | 847.2 | 21.5 | 2.6 % | 951510 | 865.32 | 828.57 |
| DBL | 407.3 | 14.3 | 3.64 % | 6474417 | 430.45 | 394.3 |
| GRASIM | 3319 | 19 | 0.58 % | 1056285 | 3335.63 | 3291.13 |
| INDOCO | 258 | 26.82 | 11.6 % | 6015331 | 273.1 | 232.2 |
| IPCALAB | 1972 | 8.4 | 0.43 % | 209376 | 1982.83 | 1956.03 |
| IRB | 19.94 | 0.87 | 4.56 % | 78742444 | 20.58 | 19.26 |
| KEC | 412.5 | 19.3 | 4.91 % | 2448087 | 421.65 | 399.55 |
| KPIL | 1436 | 27.5 | 1.95 % | 138417 | 1446.67 | 1409.67 |
| MGL | 1100 | 15.7 | 1.45 % | 198415 | 1111.37 | 1085.87 |
| NAM-INDIA | 1185 | 20.2 | 1.73 % | 1085689 | 1196.73 | 1162.83 |
| OLAELEC | 39.11 | 1.8 | 4.82 % | 180771099 | 40.67 | 37.47 |
| OSWALPUMPS | 283.8 | 1.05 | 0.37 % | 919613 | 290.98 | 278.83 |
| PNB | 116.85 | 1.24 | 1.07 % | 18231772 | 118.21 | 115.48 |
| PNBHOUSING | 1179 | 37 | 3.24 % | 1084833 | 1199.33 | 1145.73 |
| POLYMED | 1749 | 25 | 1.45 % | 99923 | 1763.47 | 1725.47 |
| PVRINOX | 1220 | 50.8 | 4.34 % | 746014 | 1245.57 | 1178.47 |
| RENUKA | 24.78 | 0.43 | 1.77 % | 18011981 | 25.32 | 24.33 |
| SONACOMS | 803.5 | 4 | 0.5 % | 1517259 | 813.7 | 792.75 |
| SUPRAJIT | 497 | 11.55 | 2.38 % | 143145 | 509.85 | 485.9 |
| SWANCORP | 295.95 | 18.3 | 6.59 % | 53152302 | 317.5 | 276.65 |
| TATAINVEST | 647.2 | 28.4 | 4.59 % | 8165222 | 676.37 | 616.97 |
| VARROC | 875 | 35.6 | 4.24 % | 1468228 | 902.12 | 854.52 |
Scan returns 28 Stocks.