10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 19 Dec, 2025
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABFRL | 76.35 | 0.93 | 1.23 % | 2725648 | 77.87 | 75.17 |
| ADANIGREEN | 1018.7 | 7.7 | 0.76 % | 2498071 | 1028 | 1010.5 |
| AJANTPHARM | 2641.2 | 40.9 | 1.57 % | 110006 | 2676.23 | 2587.73 |
| ALKYLAMINE | 1615 | 47.6 | 3.04 % | 23228 | 1629 | 1577.9 |
| ALOKINDS | 16.16 | 0.49 | 3.13 % | 3458437 | 16.28 | 15.69 |
| AMBER | 6685 | 99.5 | 1.51 % | 182921 | 6735.67 | 6595.67 |
| ATUL | 6002 | 202.5 | 3.49 % | 138405 | 6190.67 | 5801.67 |
| AWL | 246.5 | 7.25 | 3.03 % | 1309983 | 248.67 | 239.37 |
| AZAD | 1616.1 | 42.7 | 2.71 % | 223282 | 1671.17 | 1580.47 |
| BAJAJHLDNG | 11149 | 208 | 1.9 % | 72371 | 11291.33 | 10983.33 |
| BALAMINES | 1118 | 26.8 | 2.46 % | 55047 | 1129.33 | 1095.53 |
| BEL | 393 | 9.55 | 2.49 % | 11595429 | 396.4 | 386.4 |
| BELRISE | 163.3 | 7.32 | 4.69 % | 12552449 | 165.53 | 158.54 |
| BEML | 1720.5 | 53.6 | 3.22 % | 175133 | 1739.7 | 1688.5 |
| BLS | 323.7 | 7.25 | 2.29 % | 12333221 | 336.2 | 318.2 |
| BORORENEW | 558.1 | 36.45 | 6.99 % | 731064 | 572.98 | 530.83 |
| CEATLTD | 3925 | 181.7 | 4.85 % | 416926 | 4021.47 | 3786.47 |
| CENTRALBK | 36.8 | 0.78 | 2.17 % | 7343751 | 37.22 | 36.12 |
| CGPOWER | 670.95 | 9.15 | 1.38 % | 2130862 | 676.97 | 662.97 |
| COHANCE | 536.85 | 7.2 | 1.36 % | 740594 | 546.97 | 527.87 |
| COROMANDEL | 2425 | 177.1 | 7.88 % | 901115 | 2494.5 | 2227 |
| CREDITACC | 1279.5 | 14.7 | 1.16 % | 155355 | 1292.67 | 1261.07 |
| DELHIVERY | 405.85 | 3.5 | 0.87 % | 2827513 | 409.1 | 401.15 |
| EBGNG | 300 | 11.2 | 3.88 % | 61306 | 306.3 | 292.55 |
| ECLERX | 4550 | 81.8 | 1.83 % | 45561 | 4569.67 | 4464.67 |
| EICHERMOT | 7229.5 | 123 | 1.73 % | 423435 | 7281 | 7114 |
| ELLEN | 349.7 | 8.15 | 2.39 % | 49916 | 351.95 | 343.05 |
| EMBDL | 68.93 | 2.65 | 4 % | 4861799 | 71.16 | 64.54 |
| ENGINERSIN | 199.35 | 4.86 | 2.5 % | 1533185 | 201.35 | 195.75 |
| FORTIS | 889 | 22.65 | 2.61 % | 4605427 | 901.15 | 873.5 |
| GAIL | 169.8 | 2.25 | 1.34 % | 8766941 | 170.8 | 168.17 |
| GMMPFAUDLR | 1074 | 20.2 | 1.92 % | 35301 | 1077.1 | 1051.6 |
| GMRAIRPORT | 101.3 | 0.71 | 0.71 % | 32492470 | 102.32 | 100.61 |
| GODFRYPHLP | 2829.9 | 68.2 | 2.47 % | 175523 | 2848.53 | 2770.53 |
| GODREJPROP | 2042.9 | 43.1 | 2.16 % | 628062 | 2063.33 | 2012.53 |
| GRAPHITE | 550.25 | 23.9 | 4.54 % | 630759 | 557.47 | 534.32 |
| GSPL | 290.2 | 9.25 | 3.29 % | 1020461 | 296.12 | 281.47 |
| GUJGASLTD | 395 | 11.85 | 3.09 % | 488401 | 400.47 | 385.67 |
| HAL | 4302.5 | 43 | 1.01 % | 650177 | 4329.07 | 4266.47 |
| HAVELLS | 1417.8 | 16.6 | 1.18 % | 705789 | 1424.2 | 1404.3 |
| HDFCLIFE | 766.3 | 9.3 | 1.23 % | 3098157 | 775.83 | 755.08 |
| HOMEFIRST | 1178 | 22.3 | 1.93 % | 589222 | 1180.8 | 1116 |
| HSCL | 476 | 12.85 | 2.77 % | 1170689 | 486.37 | 464.72 |
| IEX | 141.25 | 1.49 | 1.07 % | 4243823 | 142.53 | 139.5 |
| INDHOTEL | 730.6 | 8.6 | 1.19 % | 2770317 | 735.62 | 724.17 |
| INDIANB | 782.6 | 4.75 | 0.61 % | 2015690 | 787.23 | 773.83 |
| INDUSINDBK | 841.05 | 6.15 | 0.74 % | 7000947 | 851.4 | 834.5 |
| INTELLECT | 1051 | 26.7 | 2.61 % | 295225 | 1069.6 | 1032.3 |
| IOLCP | 82.46 | 2.52 | 3.15 % | 727142 | 83.56 | 80.49 |
| IRCON | 153.2 | 3.19 | 2.13 % | 1458573 | 154.25 | 150.79 |
Scan returns 50 Stocks.