10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 18 Aug, 2025
Scan returns 50 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AARTIDRUGS | 506 | 19.35 | 3.98 % | 297167 | 514.4 | 488.9 |
AARTIIND | 384 | 7.9 | 2.1 % | 726007 | 388.1 | 377.35 |
ABREL | 1851.2 | 76.1 | 4.29 % | 210695 | 1884.03 | 1784.13 |
ACC | 1839.2 | 56.5 | 3.17 % | 527140 | 1860.53 | 1818.73 |
AETHER | 751.9 | 10.35 | 1.4 % | 48283 | 756.47 | 744.47 |
ALIVUS | 956 | 11.9 | 1.26 % | 106685 | 967.27 | 938.67 |
AMBER | 7450 | 555 | 8.05 % | 1139141 | 7561.33 | 7249.33 |
AMBUJACEM | 591.5 | 13.45 | 2.33 % | 4190190 | 600.6 | 584.35 |
APOLLOTYRE | 458.1 | 25.8 | 5.97 % | 2446895 | 478.47 | 440.72 |
AXISBANK | 1081.5 | 13.3 | 1.25 % | 7964987 | 1088.6 | 1078 |
BAJAJFINSV | 1995 | 69.9 | 3.63 % | 1473915 | 2023.67 | 1956.67 |
BAJFINANCE | 905.05 | 43.6 | 5.06 % | 16277779 | 924.9 | 880.25 |
BALAMINES | 1548.2 | -0.7 | -0.05 % | 27826 | 1562.6 | 1530.2 |
BANDHANBNK | 167.45 | 4.07 | 2.49 % | 4424594 | 169.36 | 164.92 |
BBTC | 1859.9 | 27.6 | 1.51 % | 26670 | 1874.73 | 1832.13 |
BERGEPAINT | 555 | 21.55 | 4.04 % | 770010 | 560.72 | 537.22 |
BHARTIARTL | 1892.9 | 19.1 | 1.02 % | 7146376 | 1913.17 | 1870.87 |
BIKAJI | 770 | 47.8 | 6.62 % | 946747 | 788.6 | 745.6 |
BIRLACORPN | 1287.7 | 16.1 | 1.27 % | 218528 | 1306.23 | 1276.13 |
BOSCHLTD | 39360 | 775 | 2.01 % | 28210 | 39863.33 | 38838.33 |
CAMPUS | 263.35 | 9.95 | 3.93 % | 2753237 | 274.82 | 255.17 |
CARBORUNIV | 880 | 28.8 | 3.38 % | 356070 | 888.15 | 858.5 |
CCL | 910.6 | 51.55 | 6 % | 239266 | 920.18 | 875.63 |
CEATLTD | 3224.1 | 132.6 | 4.29 % | 290871 | 3334.93 | 3119.93 |
CENTURYPLY | 764 | 35.55 | 4.88 % | 160740 | 775.75 | 736 |
CESC | 164.96 | 2.04 | 1.25 % | 1220860 | 165.26 | 163.53 |
CGPOWER | 670 | 4.05 | 0.61 % | 2063230 | 675.33 | 665.23 |
COCHINSHIP | 1722.1 | 31.1 | 1.84 % | 634683 | 1732.97 | 1702.47 |
COLPAL | 2222 | 68 | 3.16 % | 685912 | 2250.07 | 2192.77 |
DABUR | 520 | 19.1 | 3.81 % | 4810046 | 528.6 | 510.8 |
DATAPATTNS | 2588.5 | 71 | 2.82 % | 249491 | 2623.7 | 2551.1 |
DIXON | 16776 | 585 | 3.61 % | 330514 | 16973.33 | 16477.33 |
DLF | 767.65 | 16.1 | 2.14 % | 3501272 | 778.18 | 759.33 |
EMAMILTD | 593.45 | 11.1 | 1.91 % | 408285 | 601.05 | 586.85 |
ERIS | 1735 | 50.5 | 3 % | 330016 | 1804.93 | 1674.93 |
FDC | 480 | 3.1 | 0.65 % | 55342 | 480.63 | 472.53 |
FINPIPE | 199.15 | 11.53 | 6.15 % | 1078363 | 202.49 | 191.29 |
GHCL | 568.05 | 11.7 | 2.1 % | 121315 | 577.92 | 556.77 |
GILLETTE | 10525 | 263 | 2.56 % | 32088 | 10661.67 | 10296.67 |
GODREJCP | 1209.5 | 24.6 | 2.08 % | 1585452 | 1223.67 | 1196.57 |
HATSUN | 900 | 20.05 | 2.28 % | 33540 | 904.92 | 887.82 |
HAVELLS | 1550.9 | 71.7 | 4.85 % | 1496208 | 1581.53 | 1524.13 |
HERITGFOOD | 469.7 | 9.35 | 2.03 % | 214969 | 474.5 | 462.7 |
HINDCOPPER | 241.44 | 1.25 | 0.52 % | 1881330 | 244.2 | 238.73 |
HINDUNILVR | 2565 | 84.4 | 3.4 % | 3089136 | 2602.97 | 2527.27 |
IDFCFIRSTB | 69.93 | 1.16 | 1.69 % | 24069098 | 70.59 | 69.02 |
IFBIND | 1539.3 | 256.5 | 20 % | 1677989 | 1609.07 | 1399.77 |
IGL | 205 | 0.91 | 0.45 % | 1772831 | 206.87 | 202.77 |
IIFL | 449 | 7.3 | 1.65 % | 938340 | 452.53 | 444.28 |
IOB | 36.68 | 0.51 | 1.41 % | 3506267 | 36.93 | 36.44 |
Scan returns 50 Stocks.