10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 17 Sep, 2025
Scan returns 24 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
ABFRL | 89.95 | 3.27 | 3.77 % | 32872323 | 91.83 | 88.28 |
ASTRAZEN | 9100 | 83.5 | 0.93 % | 10745 | 9226.67 | 9014.67 |
BLS | 369.8 | 3.8 | 1.04 % | 713917 | 372.52 | 366.82 |
CHAMBLFERT | 552.5 | 7.05 | 1.29 % | 961417 | 560.28 | 546.83 |
CIPLA | 1560 | 1 | 0.06 % | 785651 | 1565.03 | 1551.63 |
CRAFTSMAN | 6784.5 | 36 | 0.53 % | 26672 | 6883.67 | 6735.67 |
DCAL | 279.4 | 12.6 | 4.72 % | 715315 | 283.17 | 270.07 |
DCMSHRIRAM | 1342.5 | 117.1 | 9.56 % | 4327179 | 1456.3 | 1261.2 |
DMART | 4720 | 23.8 | 0.51 % | 299305 | 4750.5 | 4688.7 |
EIDPARRY | 1095.1 | 7 | 0.64 % | 124854 | 1106.97 | 1081.67 |
ELGIEQUIP | 498.9 | 31.7 | 6.79 % | 3860381 | 508.5 | 474.3 |
FINEORG | 4960 | 126.8 | 2.62 % | 10046 | 4973.97 | 4845.87 |
GNFC | 508.05 | 0.15 | 0.03 % | 232465 | 511.52 | 505.27 |
GRSE | 2595.2 | 154.9 | 6.35 % | 6160562 | 2669.07 | 2494.07 |
KNRCON | 204.95 | 10.23 | 5.25 % | 69098371 | 217.72 | 192.72 |
PFIZER | 5195 | 54.5 | 1.06 % | 10663 | 5235.5 | 5155 |
PIIND | 3768.9 | 57.1 | 1.54 % | 204080 | 3803.83 | 3708.33 |
PNCINFRA | 309.6 | 5 | 1.64 % | 3789764 | 320.85 | 301.9 |
RAMCOCEM | 1064.6 | 24.6 | 2.37 % | 521691 | 1085.03 | 1041.63 |
RELAXO | 499.25 | 10.45 | 2.14 % | 274108 | 505.65 | 490.85 |
SHARDACROP | 901.8 | 16.15 | 1.82 % | 139894 | 914.1 | 888 |
SUDARSCHEM | 1418 | 7.2 | 0.51 % | 77962 | 1436.7 | 1406.8 |
SUMICHEM | 570 | 17.5 | 3.17 % | 249921 | 576.4 | 557.1 |
TRIVENI | 362 | 6.5 | 1.83 % | 570676 | 365.7 | 353.7 |
Scan returns 24 Stocks.