10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 12 Jun, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIPHARM | 643.35 | 21 | 3.37 % | 145262 | 648.42 | 629.47 |
| ABBOTINDIA | 26335 | 270 | 1.04 % | 9732 | 26490 | 26015 |
| ABCAPITAL | 356.95 | 20.35 | 6.05 % | 3057116 | 364.3 | 346.9 |
| ADANIPORTS | 1809.4 | 22.3 | 1.25 % | 2325897 | 1827.97 | 1787.87 |
| ALIVUS | 1045 | 27.8 | 2.73 % | 240546 | 1074.3 | 1022.8 |
| AMBUJACEM | 423.9 | 17.85 | 4.4 % | 2885819 | 429.87 | 412.52 |
| ANGELONE | 339.5 | 15.75 | 4.86 % | 7318502 | 344.85 | 329.6 |
| APLAPOLLO | 1820 | 55.9 | 3.17 % | 737749 | 1840.7 | 1776.4 |
| APOLLOTYRE | 396.8 | 16.5 | 4.34 % | 1147185 | 400.43 | 389.08 |
| ASHOKA | 123 | 7.85 | 6.82 % | 1136082 | 125.75 | 118.62 |
| ASHOKLEY | 152.2 | 13.62 | 9.83 % | 69272916 | 156.37 | 145.62 |
| AUBANK | 1017.8 | 54.5 | 5.66 % | 4077611 | 1036.93 | 976.58 |
| AWL | 190.5 | 5.08 | 2.74 % | 3754363 | 192.92 | 187.59 |
| BAJAJELEC | 310.2 | 5.25 | 1.72 % | 245961 | 314.5 | 305.45 |
| BAJAJHFL | 84.61 | 1.77 | 2.14 % | 3238810 | 85.14 | 83.7 |
| BAJFINANCE | 920 | 49.45 | 5.68 % | 11729668 | 932.5 | 892.6 |
| BANDHANBNK | 205.98 | 12.08 | 6.23 % | 10237548 | 209.05 | 197.28 |
| BASF | 3361 | 109 | 3.35 % | 12145 | 3397.67 | 3287.17 |
| BATAINDIA | 671.6 | 13.75 | 2.09 % | 101059 | 674.5 | 661 |
| BHARTIARTL | 1825 | 42.4 | 2.38 % | 5910557 | 1837 | 1796 |
| BLS | 262.5 | 11.65 | 4.64 % | 1265103 | 266.25 | 255.5 |
| BLUEDART | 4770 | 59.9 | 1.27 % | 23564 | 4781.8 | 4730.5 |
| BORORENEW | 543.75 | 27.05 | 5.24 % | 1272245 | 553.33 | 528.43 |
| BRIGADE | 676.2 | 27.75 | 4.28 % | 327570 | 688.82 | 661.47 |
| BSE | 4048 | 159.7 | 4.11 % | 2887848 | 4095.43 | 3946.83 |
| CAMS | 759.5 | 36.85 | 5.1 % | 910431 | 767.47 | 740.17 |
| CARBORUNIV | 1049.3 | 51.5 | 5.16 % | 367180 | 1076.73 | 1012.73 |
| CDSL | 1228 | 37.8 | 3.18 % | 1479892 | 1238.03 | 1210.13 |
| CEATLTD | 3345 | 196 | 6.22 % | 221811 | 3397 | 3228.6 |
| CENTRALBK | 31 | 0.83 | 2.75 % | 11020327 | 31.28 | 30.66 |
| CGCL | 207.75 | 8.46 | 4.25 % | 3918586 | 212.04 | 201.99 |
| CGPOWER | 914 | 12.65 | 1.4 % | 2901434 | 923.13 | 901.63 |
| CHOLAFIN | 1566.3 | 111.4 | 7.66 % | 3265447 | 1602.13 | 1509.53 |
| CHOLAHLDNG | 1535 | 109.4 | 7.67 % | 329320 | 1564.47 | 1457.47 |
| CIEINDIA | 450.05 | 13.95 | 3.2 % | 216690 | 457.83 | 439.83 |
| CSBBANK | 364.25 | 10.15 | 2.87 % | 255496 | 371.07 | 358.57 |
| CYIENTDLM | 452 | 20.15 | 4.67 % | 243804 | 457.78 | 438.73 |
| DABUR | 426.5 | 4.8 | 1.14 % | 2569834 | 430.12 | 421.62 |
| DELHIVERY | 438.5 | 6.25 | 1.45 % | 4390515 | 444.23 | 435.38 |
| DLF | 587.8 | 24.8 | 4.4 % | 4184509 | 595.65 | 572 |
| EBGNG | 432.95 | 14.4 | 3.44 % | 1679766 | 450.55 | 418.9 |
| EIHOTEL | 296.2 | 6.6 | 2.28 % | 142119 | 298.63 | 290.13 |
| ELGIEQUIP | 603 | 9.55 | 1.61 % | 358767 | 609.97 | 596.42 |
| ELLEN | 276 | 17.95 | 6.96 % | 379545 | 282.05 | 265.1 |
| EMBDL | 59.16 | 2.78 | 4.93 % | 1838861 | 59.89 | 57.61 |
| ENGINERSIN | 235.18 | 11.23 | 5.01 % | 3699138 | 240.42 | 227.02 |
| FIVESTAR | 442 | 18.6 | 4.39 % | 1080632 | 446.27 | 427.77 |
| GODFRYPHLP | 2295 | 101.8 | 4.64 % | 469827 | 2330.53 | 2249.83 |
| GODREJPROP | 1694.2 | 76.2 | 4.71 % | 520499 | 1713.07 | 1653.57 |
| GRSE | 2653 | 116.9 | 4.61 % | 808526 | 2680.33 | 2596.03 |
Scan returns 50 Stocks.