10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 15 May, 2026
Scan returns 22 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABCAPITAL | 356.75 | 7.1 | 2.03 % | 4558484 | 364.92 | 347.82 |
| AMBER | 8519.5 | 231 | 2.79 % | 378980 | 8624.17 | 8245.67 |
| ASTRAZEN | 8451 | 99 | 1.19 % | 3064 | 8539.5 | 8357 |
| CHALET | 775.2 | 22.45 | 2.98 % | 660839 | 812.7 | 746.85 |
| CHAMBLFERT | 452.25 | 27.65 | 6.51 % | 9497223 | 462.92 | 433.97 |
| DCAL | 194.35 | 16.72 | 9.41 % | 2958960 | 206.17 | 178.67 |
| DELHIVERY | 476.2 | 5.9 | 1.25 % | 5854422 | 482.72 | 469.57 |
| DHANUKA | 1085.6 | 36.4 | 3.47 % | 88493 | 1113 | 1066 |
| GESHIP | 1550.7 | 65.8 | 4.43 % | 9754062 | 1616.5 | 1477.5 |
| GMMPFAUDLR | 896.75 | 16.95 | 1.93 % | 105870 | 926.35 | 870.3 |
| INDIACEM | 401 | 7 | 1.78 % | 170358 | 404.1 | 393.1 |
| ITC | 309.2 | 2 | 0.65 % | 11954564 | 312.23 | 306.48 |
| LATENTVIEW | 305 | 14.7 | 5.06 % | 6160641 | 318.37 | 293.17 |
| MINDACORP | 524 | 15.6 | 3.07 % | 427204 | 533.3 | 512.25 |
| NAZARA | 303 | 37 | 13.91 % | 58867578 | 321.57 | 270.77 |
| PATANJALI | 458.9 | 8.95 | 1.99 % | 7192210 | 470.07 | 448.97 |
| PFIZER | 4852.1 | 171 | 3.65 % | 96077 | 5105.73 | 4702.83 |
| SOLARA | 577.05 | 69.35 | 13.66 % | 4013707 | 618.27 | 521.77 |
| SUNDRMFAST | 856 | 5.2 | 0.61 % | 55675 | 865.75 | 841.4 |
| TMPV | 356.15 | 17.4 | 5.14 % | 51689818 | 365 | 350.05 |
| UNITDSPR | 1315 | 42.5 | 3.34 % | 3849617 | 1346.5 | 1290.5 |
| VIPIND | 303.3 | 11.25 | 3.85 % | 611627 | 308.73 | 293.18 |
Scan returns 22 Stocks.