10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 12 Dec, 2025
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| 3MINDIA | 35360 | 880 | 2.55 % | 5706 | 35845 | 34780 |
| ABFRL | 77.79 | 2.34 | 3.1 % | 2044942 | 78.61 | 76.11 |
| ADANIPOWER | 144.41 | 3.83 | 2.72 % | 13450435 | 145.86 | 142.25 |
| ADVENZYMES | 311 | 5.25 | 1.72 % | 109176 | 312.95 | 306.25 |
| BHEL | 284.45 | 7.95 | 2.88 % | 12084724 | 289.48 | 278.83 |
| BPCL | 365 | 13.7 | 3.9 % | 6101145 | 370.3 | 356.15 |
| BRITANNIA | 5905 | 58 | 0.99 % | 202721 | 5950.67 | 5855.17 |
| CCL | 1030 | 62.5 | 6.46 % | 479689 | 1050.17 | 983.27 |
| CUB | 275.4 | 13.25 | 5.05 % | 4295305 | 278.8 | 264.6 |
| CYIENT | 1166 | 11.6 | 1 % | 578777 | 1176.9 | 1151.7 |
| DALBHARAT | 2075 | 87.9 | 4.42 % | 550121 | 2102.87 | 2016.27 |
| ETERNAL | 297.85 | 6.9 | 2.37 % | 27289532 | 301.83 | 291.43 |
| GAIL | 170.65 | 1.7 | 1.01 % | 18497271 | 173.57 | 168.58 |
| GMDCLTD | 519.6 | 25.5 | 5.16 % | 11663541 | 533.53 | 502.63 |
| GMRAIRPORT | 104.2 | 6.04 | 6.15 % | 71679432 | 106.64 | 100.13 |
| GODREJPROP | 2075 | 39.4 | 1.94 % | 481256 | 2091.6 | 2048.5 |
| HERITGFOOD | 473 | 8.8 | 1.9 % | 163218 | 478.9 | 465.1 |
| HINDPETRO | 460.2 | 12.15 | 2.71 % | 2617358 | 464.77 | 451.77 |
| IDBI | 99.82 | 4.67 | 4.91 % | 18499635 | 101.08 | 97.59 |
| INDHOTEL | 735.4 | 6.4 | 0.88 % | 2784620 | 741.55 | 727.95 |
| IOC | 163.85 | 2.1 | 1.3 % | 13492656 | 165.03 | 162.19 |
| ITI | 304.8 | 2.25 | 0.74 % | 359037 | 307.03 | 302.83 |
| JINDALSTEL | 1029 | 16.1 | 1.59 % | 846932 | 1035.37 | 1020.77 |
| JMFINANCIL | 145.95 | 3.13 | 2.19 % | 2974275 | 147.85 | 143.62 |
| JSWENERGY | 483 | 25.2 | 5.5 % | 5749586 | 492.27 | 464.97 |
| JUBLINGREA | 694 | 13.1 | 1.92 % | 120820 | 703.23 | 683.83 |
| LT | 4072.8 | 68.9 | 1.72 % | 2207898 | 4109.2 | 4043.8 |
| LTF | 307.5 | 5.8 | 1.92 % | 3551485 | 310.37 | 303.97 |
| M&M | 3679.1 | 13.9 | 0.38 % | 1078982 | 3695.97 | 3662.27 |
| MINDACORP | 586.75 | 2.7 | 0.46 % | 135914 | 591.83 | 580.83 |
| MOIL | 329.1 | 10 | 3.13 % | 1265289 | 336.3 | 320.6 |
| MUTHOOTFIN | 3841.9 | 107.7 | 2.88 % | 437084 | 3873.43 | 3776.43 |
| NAM-INDIA | 866 | 37.65 | 4.55 % | 822247 | 885.72 | 842.17 |
| NATIONALUM | 278.3 | 14 | 5.3 % | 21981929 | 283.15 | 269.75 |
| NESCO | 1240.5 | 9.7 | 0.79 % | 25803 | 1251.17 | 1234.67 |
| NESTLEIND | 1234.4 | 19.4 | 1.6 % | 841766 | 1247.07 | 1222.47 |
| NFL | 86.7 | 1.82 | 2.14 % | 536310 | 86.83 | 84.63 |
| NIACL | 171.2 | 8.79 | 5.41 % | 3410128 | 177.7 | 164.23 |
| NMDC | 77.98 | 2.67 | 3.55 % | 22392662 | 78.83 | 76.28 |
| NSLNISP | 41.64 | 0.95 | 2.33 % | 2528603 | 41.94 | 41.05 |
| OLECTRA | 1213.9 | 19.7 | 1.65 % | 206315 | 1223.7 | 1199.6 |
| PGEL | 563.7 | 15.5 | 2.83 % | 4093056 | 580.63 | 548.88 |
| PGHH | 12789 | 227 | 1.81 % | 4816 | 12879.33 | 12589.33 |
| PIDILITIND | 1475 | 7.6 | 0.52 % | 332259 | 1482.7 | 1467.7 |
| RADICO | 3224.3 | 24.6 | 0.77 % | 198068 | 3253.13 | 3199.83 |
| RELIANCE | 1554.3 | 9.3 | 0.6 % | 5106655 | 1562.17 | 1548.47 |
| SAIL | 132 | 2.46 | 1.9 % | 11049524 | 132.87 | 130.67 |
| SAMMAANCAP | 149.6 | 5.17 | 3.58 % | 20179714 | 151.16 | 146.66 |
| SEQUENT | 209.73 | 3.81 | 1.85 % | 957812 | 211.93 | 206.49 |
| STARCEMENT | 222.1 | 3.07 | 1.4 % | 96393 | 223.85 | 219.07 |
Scan returns 50 Stocks.