10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 5 Jun, 2026
Scan returns 28 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ADANIGREEN | 1522 | 98.7 | 6.93 % | 10448500 | 1560.43 | 1460.53 |
| ADANIPORTS | 1826 | 35.1 | 1.96 % | 1640762 | 1835.83 | 1804.63 |
| ANTHEM | 762 | 16.5 | 2.21 % | 264765 | 768.13 | 750.73 |
| BANKINDIA | 141.6 | 1.91 | 1.37 % | 12702704 | 143.29 | 139.72 |
| BBTC | 1529.9 | 40.1 | 2.69 % | 68257 | 1545.7 | 1501.8 |
| CARBORUNIV | 1047 | 18.4 | 1.79 % | 311452 | 1065.23 | 1019.13 |
| CCL | 1080 | 12.3 | 1.15 % | 147309 | 1087.63 | 1067.93 |
| CHAMBLFERT | 467.95 | 5.25 | 1.13 % | 567168 | 470.63 | 464.13 |
| COHANCE | 430.9 | 5.6 | 1.32 % | 1592037 | 444.07 | 422.07 |
| COROMANDEL | 1798 | 35 | 1.99 % | 402350 | 1819.3 | 1772.3 |
| EDELWEISS | 115.05 | 3.98 | 3.58 % | 5788721 | 117.22 | 111.59 |
| FORTIS | 961.1 | 20.45 | 2.17 % | 1545060 | 979.92 | 949.47 |
| GLAND | 2287 | 67.5 | 3.04 % | 494431 | 2308.87 | 2216.57 |
| GREENPANEL | 201.64 | 11.55 | 6.08 % | 284543 | 207.63 | 192.55 |
| IDBI | 73.19 | 0.25 | 0.34 % | 8253817 | 74.68 | 72.04 |
| MAHSEAMLES | 625.5 | 10.65 | 1.73 % | 132697 | 629.68 | 614.43 |
| MAPMYINDIA | 852.1 | 20.3 | 2.44 % | 440002 | 875.6 | 829.6 |
| NETWORK18 | 33.61 | 3.62 | 12.07 % | 120462933 | 34.81 | 31.11 |
| PFC | 431.5 | 7.05 | 1.66 % | 10804549 | 438.45 | 425.1 |
| PNCINFRA | 210.56 | 0.28 | 0.13 % | 315283 | 213.72 | 207.62 |
| PRESTIGE | 1385 | 28.2 | 2.08 % | 880762 | 1408.1 | 1355.5 |
| RITES | 209.95 | 9.73 | 4.86 % | 10631207 | 216.93 | 202.53 |
| SCI | 302.65 | -1.6 | -0.53 % | 22473338 | 317.25 | 294.8 |
| TIMKEN | 3638.1 | 66.8 | 1.87 % | 81085 | 3703.03 | 3592.83 |
| TRIDENT | 24.41 | 0.08 | 0.33 % | 3892252 | 24.54 | 24.24 |
| UCOBANK | 25.3 | 0.23 | 0.92 % | 4810187 | 25.48 | 25.04 |
| VGUARD | 310 | 8.8 | 2.92 % | 382792 | 315.57 | 303.27 |
| VSTIND | 258 | 2.6 | 1.02 % | 229053 | 260.23 | 255.63 |
Scan returns 28 Stocks.