10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 2 Jan, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABB | 5219 | 42.5 | 0.82 % | 63490 | 5231.5 | 5168 |
| ABFRL | 77.8 | 1.7 | 2.23 % | 3695684 | 79.37 | 76.42 |
| ACC | 1750.5 | 10.1 | 0.58 % | 177224 | 1754.77 | 1739.97 |
| ADANIPORTS | 1490 | 8.9 | 0.6 % | 1251176 | 1496.9 | 1480.2 |
| AEGISLOG | 727.8 | 14.5 | 2.03 % | 175992 | 734.12 | 713.52 |
| ALOKINDS | 16.31 | 0.19 | 1.18 % | 3157057 | 16.37 | 16.11 |
| AUROPHARMA | 1215 | 22 | 1.84 % | 516055 | 1224.6 | 1199.1 |
| AZAD | 1655 | 29.2 | 1.8 % | 62473 | 1663.87 | 1633.87 |
| BALKRISIND | 2368 | 51.7 | 2.23 % | 81569 | 2395.73 | 2325.73 |
| BBTC | 1884 | 16.4 | 0.88 % | 28789 | 1892.53 | 1866.33 |
| BORORENEW | 548.7 | 9.75 | 1.81 % | 205249 | 553.02 | 540.97 |
| BSE | 2669 | 41 | 1.56 % | 2215206 | 2685.33 | 2634.33 |
| CAMS | 757 | 21.9 | 2.98 % | 773532 | 764.47 | 742.17 |
| CEATLTD | 3871.5 | 96.8 | 2.56 % | 96298 | 3933.47 | 3807.47 |
| CERA | 5265 | 26 | 0.5 % | 15070 | 5291 | 5205.5 |
| CREDITACC | 1287 | 27.9 | 2.22 % | 291572 | 1311.13 | 1261.63 |
| ERIS | 1541 | 39.6 | 2.64 % | 71537 | 1554.57 | 1502.77 |
| EXIDEIND | 368.15 | 4.9 | 1.35 % | 1083939 | 370.3 | 363.8 |
| FINEORG | 4188 | 81.5 | 1.98 % | 29778 | 4238.6 | 4090.5 |
| GHCL | 567 | 5.2 | 0.93 % | 62459 | 570.93 | 561.03 |
| HATSUN | 980 | 6.15 | 0.63 % | 13305 | 982.2 | 967.3 |
| HERITGFOOD | 465 | 13 | 2.88 % | 164120 | 471.13 | 455.03 |
| HINDZINC | 627.3 | 15.35 | 2.51 % | 6324442 | 634.4 | 618.75 |
| HLEGLAS | 451 | 10.35 | 2.35 % | 61883 | 453.75 | 441.8 |
| ICICIBANK | 1355.1 | 17.1 | 1.28 % | 8226205 | 1362.77 | 1342.17 |
| IFBIND | 1595 | 34.7 | 2.22 % | 25715 | 1633.27 | 1558.67 |
| INDIACEM | 445.5 | 9.45 | 2.17 % | 273631 | 450 | 438.55 |
| INFIBEAM | 16.62 | 0.14 | 0.85 % | 13976235 | 16.82 | 16.41 |
| INOXWIND | 127.65 | 4.8 | 3.91 % | 9949850 | 130.2 | 124.47 |
| JAINREC | 423 | 17.6 | 4.34 % | 2381500 | 431.83 | 409.03 |
| JIOFIN | 301.85 | 6.15 | 2.08 % | 10604978 | 304.63 | 297.13 |
| JTEKTINDIA | 148.25 | 7.13 | 5.05 % | 351842 | 151.48 | 143.17 |
| JUSTDIAL | 734.95 | 8.65 | 1.19 % | 70234 | 742.7 | 726.05 |
| KIMS | 631 | 14.9 | 2.42 % | 353541 | 641.17 | 620.07 |
| LALPATHLAB | 1475.1 | -34.7 | -2.3 % | 637719 | 1501.93 | 1453.53 |
| LAOPALA | 204 | 1.8 | 0.89 % | 65875 | 206.68 | 201.99 |
| LINDEINDIA | 5966 | 58 | 0.98 % | 16263 | 5999.17 | 5906.67 |
| LODHA | 1086.5 | 13.7 | 1.28 % | 1416306 | 1093.13 | 1074.23 |
| MAHSEAMLES | 558.25 | 3.45 | 0.62 % | 66328 | 562.37 | 554.47 |
| MANKIND | 2202 | 37.4 | 1.73 % | 128332 | 2217.47 | 2175.47 |
| METROPOLIS | 1945 | 48.2 | 2.54 % | 47020 | 1968.83 | 1878.93 |
| MGL | 1146 | 17.9 | 1.59 % | 218897 | 1155.33 | 1125.83 |
| MINDACORP | 600.2 | 15.3 | 2.62 % | 775507 | 613.63 | 587.08 |
| MOTILALOFS | 866.9 | 25.25 | 3 % | 685555 | 876.23 | 851.53 |
| NAUKRI | 1364.1 | 23.2 | 1.73 % | 323120 | 1382.33 | 1344.23 |
| NAVNETEDUL | 148 | 5.96 | 4.2 % | 1317436 | 153.56 | 140.86 |
| NESCO | 1246.8 | 21.8 | 1.78 % | 25491 | 1261 | 1223.1 |
| PAYTM | 1338.4 | 46.7 | 3.62 % | 2213835 | 1359 | 1306.1 |
| PCBL | 301.85 | 5.6 | 1.89 % | 897278 | 302.9 | 296.9 |
| PNCINFRA | 255.5 | 4.25 | 1.69 % | 206522 | 257.02 | 251.92 |
Scan returns 50 Stocks.