10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 15 Jul, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ACC | 1386.1 | 24.2 | 1.78 % | 156374 | 1397.9 | 1364.6 |
| AEGISLOG | 1314 | 91.5 | 7.48 % | 2961973 | 1361.03 | 1256.13 |
| ANGELONE | 344 | 10.45 | 3.13 % | 9546333 | 348.38 | 336.33 |
| APARINDS | 14149 | 554 | 4.08 % | 129751 | 14379 | 13779 |
| APLLTD | 852.5 | 31.35 | 3.82 % | 207604 | 863.63 | 826.78 |
| BALMLAWRIE | 180.98 | 4.39 | 2.49 % | 135798 | 182.3 | 177.97 |
| BANKINDIA | 144.9 | 3.03 | 2.14 % | 14148660 | 147.61 | 142.69 |
| BIRLACORPN | 1023.95 | 56.9 | 5.88 % | 706116 | 1058.22 | 973.32 |
| BLUEDART | 4902 | -1.6 | -0.03 % | 5702 | 4955.6 | 4891.8 |
| CANBK | 126.49 | 0.75 | 0.6 % | 24325901 | 127.75 | 125.65 |
| CASTROLIND | 184.08 | 0.5 | 0.27 % | 827262 | 184.14 | 183.5 |
| CGPOWER | 930.15 | 16.3 | 1.78 % | 4646962 | 939.63 | 916.88 |
| CHENNPETRO | 1161.9 | 51 | 4.59 % | 1526284 | 1190.33 | 1111.53 |
| CUMMINSIND | 5560.5 | 67 | 1.22 % | 522110 | 5596.67 | 5507.17 |
| ECOSMOBLTY | 134.56 | 6.4 | 4.99 % | 72436 | 137.23 | 129.22 |
| EICHERMOT | 7396 | 116.5 | 1.6 % | 758954 | 7460 | 7317 |
| ENDURANCE | 2746.5 | 65.4 | 2.44 % | 313707 | 2785.47 | 2686.47 |
| EPL | 238.11 | 3.33 | 1.42 % | 358407 | 240.95 | 235.15 |
| FINEORG | 5120.5 | 136.5 | 2.74 % | 11644 | 5183.5 | 5022.5 |
| GAIL | 173.01 | 1.5 | 0.87 % | 5667626 | 175.23 | 170.78 |
| GMDCLTD | 596 | 10 | 1.71 % | 1250224 | 603.27 | 588.47 |
| GOCOLORS | 360 | 17.1 | 4.99 % | 720679 | 367.12 | 341.12 |
| GRINDWELL | 2064 | 62.9 | 3.14 % | 45758 | 2082.9 | 2005.7 |
| HEIDELBERG | 161.99 | 4.58 | 2.91 % | 252781 | 164.59 | 158.38 |
| HERITGFOOD | 334.35 | 0.9 | 0.27 % | 273616 | 338.17 | 331.72 |
| HFCL | 223.41 | 10.63 | 5 % | 32151413 | 226.23 | 217.12 |
| HLEGLAS | 418.8 | 25.25 | 6.42 % | 602549 | 430.87 | 399.37 |
| HONAUT | 39420 | 1360 | 3.57 % | 4486 | 40121.67 | 38541.67 |
| INDIACEM | 387.4 | 10.45 | 2.77 % | 415403 | 395.83 | 378.43 |
| INGERRAND | 4430 | 38.2 | 0.87 % | 8814 | 4462.47 | 4378.57 |
| IOC | 140.01 | 2.96 | 2.16 % | 21309498 | 141.44 | 138.1 |
| JAINREC | 349.5 | 19.5 | 5.91 % | 2858070 | 353.7 | 324.9 |
| JKCEMENT | 5428.5 | 75.5 | 1.41 % | 45342 | 5501.83 | 5343.83 |
| JKLAKSHMI | 579.1 | 17.5 | 3.12 % | 470435 | 596.5 | 561.4 |
| KARURVYSYA | 306.8 | 7.25 | 2.42 % | 2108877 | 308.98 | 301.43 |
| KEC | 508 | 18.1 | 3.69 % | 4609992 | 513.92 | 501.57 |
| KPRMILL | 1141 | 24.7 | 2.21 % | 584087 | 1163.17 | 1117.77 |
| LGEINDIA | 1557.9 | 30.6 | 2 % | 293232 | 1574.5 | 1526.4 |
| LICI | 439.6 | 4.2 | 0.96 % | 3963134 | 445.83 | 435.23 |
| MEDANTA | 1336.1 | 15.2 | 1.15 % | 99693 | 1349.37 | 1323.87 |
| METROPOLIS | 574.25 | 15.05 | 2.69 % | 702141 | 584.8 | 559.1 |
| PETRONET | 279 | 2.95 | 1.07 % | 2220213 | 280.88 | 275.98 |
| PNB | 105.72 | 0.72 | 0.69 % | 11898610 | 106.8 | 104.75 |
| POLICYBZR | 1614 | 47.1 | 3.01 % | 1935512 | 1630.6 | 1581.3 |
| POLYMED | 1729 | 64.6 | 3.88 % | 146464 | 1745.63 | 1674.83 |
| POWERINDIA | 33935 | 1445 | 4.45 % | 161755 | 34490 | 33060 |
| RAMCOCEM | 933.1 | 4.65 | 0.5 % | 204767 | 949.87 | 919.87 |
| SHREECEM | 26940 | 660 | 2.51 % | 17102 | 27218.33 | 26458.33 |
| SIEMENS | 3577 | 66.7 | 1.9 % | 315307 | 3610.6 | 3530.4 |
| SOLARINDS | 18313 | 26 | 0.14 % | 99542 | 18573.33 | 18121.33 |
Scan returns 50 Stocks.