10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 26 Oct, 2026
Scan returns 18 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABREL | 1084.6 | 42.2 | 4.05 % | 702509 | 1116.57 | 1032.67 |
| ADANIPORTS | 1752.5 | 49.8 | 2.92 % | 1898462 | 1774 | 1709.5 |
| BPCL | 290.4 | 8.45 | 3 % | 7563944 | 293.98 | 283.23 |
| BSE | 3359 | 128.2 | 3.97 % | 4231436 | 3421.2 | 3254.9 |
| COFORGE | 1993 | 92.5 | 4.87 % | 4823894 | 2056.33 | 1870.93 |
| EBGNG | 711.9 | 29.4 | 4.31 % | 954288 | 728.2 | 682 |
| GAIL | 168.28 | 4.32 | 2.63 % | 5471771 | 170.3 | 164.24 |
| GMRAIRPORT | 89.88 | 3.5 | 4.05 % | 21790501 | 91.4 | 86.85 |
| JINDALSTEL | 1039.9 | 24 | 2.36 % | 2862367 | 1052.37 | 1016.17 |
| JKCEMENT | 4930 | 76 | 1.57 % | 34288 | 4997 | 4835 |
| JSWSTEEL | 1260 | 74.5 | 6.28 % | 3096405 | 1284.43 | 1211.13 |
| JUBLFOOD | 422.9 | 18.9 | 4.68 % | 3552168 | 431.73 | 406.53 |
| KOTAKBANK | 440.75 | 10.25 | 2.38 % | 32585246 | 445.5 | 436.8 |
| MANKIND | 2312 | 99.4 | 4.49 % | 1025428 | 2358.93 | 2240.03 |
| MRPL | 182.81 | 20.56 | 12.67 % | 113992434 | 192.07 | 166.07 |
| PHOENIXLTD | 1894 | 21.7 | 1.16 % | 406389 | 1918.4 | 1856.1 |
| PRIVISCL | 3372.2 | 122 | 3.75 % | 105465 | 3422.63 | 3250.23 |
| SAIL | 169.8 | 5.46 | 3.32 % | 15762490 | 172.52 | 164.59 |
Scan returns 18 Stocks.