10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 27 Oct, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIDRUGS | 403.5 | 24.15 | 6.37 % | 324800 | 411.08 | 387.13 |
| AARTIPHARM | 885 | 61.9 | 7.52 % | 556818 | 912.2 | 838 |
| ALIVUS | 1349.6 | 87.6 | 6.94 % | 106779 | 1382.27 | 1280.47 |
| ALKEM | 5078 | 48 | 0.95 % | 166281 | 5175 | 4972 |
| ANTHEM | 835.1 | 12.85 | 1.56 % | 206744 | 850.2 | 819.95 |
| APLAPOLLO | 2213.9 | 136 | 6.55 % | 2074071 | 2251.87 | 2137.97 |
| BAJAJ-AUTO | 10390 | 319 | 3.17 % | 340343 | 10495 | 10180 |
| BANKBARODA | 233.93 | 1.93 | 0.83 % | 6081151 | 235.26 | 231.75 |
| BEML | 1990 | 145.4 | 7.88 % | 672024 | 2052.6 | 1901.8 |
| BIRLACORPN | 806 | 16.6 | 2.1 % | 57651 | 812.62 | 783.27 |
| CAPLIPOINT | 2348 | 74.1 | 3.26 % | 87850 | 2392.9 | 2294 |
| CRAFTSMAN | 11009 | 283 | 2.64 % | 48833 | 11193.33 | 10787.33 |
| CSBBANK | 312.45 | 4.8 | 1.56 % | 367995 | 317.73 | 305.83 |
| DATAPATTNS | 4132 | 358.2 | 9.49 % | 1518318 | 4251.27 | 3884.27 |
| DHANUKA | 861.85 | 29.9 | 3.59 % | 24548 | 879.6 | 840.6 |
| DIVISLAB | 9505.5 | 455.5 | 5.03 % | 802780 | 9651.67 | 9213.17 |
| EASEMYTRIP | 5.78 | 0.27 | 4.9 % | 50025396 | 5.94 | 5.55 |
| ERIS | 1188 | 82.8 | 7.49 % | 742044 | 1235.47 | 1140.87 |
| GARFIBRES | 780.5 | 58.75 | 8.14 % | 144873 | 803.88 | 731.33 |
| GHCL | 394 | 15.6 | 4.12 % | 251350 | 403.37 | 380.57 |
| GULFOILLUB | 1064 | 13.7 | 1.3 % | 139055 | 1075.47 | 1031.77 |
| ICICIAMC | 2811 | 56.7 | 2.06 % | 250464 | 2822.9 | 2764.6 |
| INDIAMART | 1637 | 75 | 4.8 % | 202015 | 1663.03 | 1580.53 |
| JUBLINGREA | 640 | 34 | 5.61 % | 2707855 | 659.25 | 604.6 |
| JUBLPHARMA | 958.5 | 21.5 | 2.29 % | 143473 | 973.33 | 938.83 |
| KANSAINER | 183.2 | 4.55 | 2.55 % | 583332 | 187.41 | 177.96 |
| KFINTECH | 869.65 | 40.65 | 4.9 % | 3850615 | 895.42 | 836.17 |
| MAHABANK | 80 | 3.88 | 5.1 % | 42366795 | 81.48 | 77.55 |
| MAXHEALTH | 845 | 10 | 1.2 % | 4195140 | 857.58 | 836.43 |
| MCX | 3186.8 | 75 | 2.41 % | 1527959 | 3225.2 | 3123.2 |
| MEDANTA | 1260 | 48 | 3.96 % | 143451 | 1287.3 | 1219.5 |
| NAVINFLUOR | 8280 | 618 | 8.07 % | 323524 | 8474 | 7877 |
| NFL | 61.5 | 4.36 | 7.63 % | 1565037 | 62.42 | 57.67 |
| NHPC | 73.2 | 2.64 | 3.74 % | 19295057 | 73.92 | 71.91 |
| NYKAA | 339.4 | 9.55 | 2.9 % | 5190941 | 342.48 | 333.83 |
| OLAELEC | 35.78 | 5.84 | 19.51 % | 332028207 | 37.19 | 31.11 |
| PETRONET | 296 | 4.25 | 1.46 % | 2461969 | 298.63 | 290.73 |
| PGHL | 5590 | 534 | 10.56 % | 26194 | 5705.67 | 5157.67 |
| POWERGRID | 251.75 | 4.75 | 1.92 % | 11393617 | 255.05 | 246.85 |
| POWERINDIA | 28395 | 1545 | 5.75 % | 190268 | 28786.67 | 27611.67 |
| ROUTE | 451.9 | 30.1 | 7.14 % | 369065 | 462.22 | 426.27 |
| SANOFI | 3089.2 | 236.4 | 8.29 % | 42050 | 3175.6 | 2902.2 |
| SAPPHIRE | 200.51 | 4.96 | 2.54 % | 446249 | 203.19 | 194.95 |
| SAREGAMA | 511.8 | 22.75 | 4.65 % | 266996 | 520.9 | 489.75 |
| SONACOMS | 851.85 | 69.95 | 8.95 % | 19084943 | 877.23 | 817.23 |
| STAR | 1086 | 52.9 | 5.12 % | 787306 | 1131.3 | 1040.4 |
| SUNTV | 625 | 52.9 | 9.25 % | 3916980 | 669.32 | 584.47 |
| SUPRAJIT | 475 | 22.3 | 4.93 % | 139280 | 492.1 | 454.5 |
| TATACONSUM | 1000 | 63.5 | 6.78 % | 7578802 | 1014.18 | 971.63 |
| THYROCARE | 494.75 | 24.1 | 5.12 % | 618789 | 502.58 | 478.03 |
Scan returns 50 Stocks.