10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 17 Mar, 2026
Scan returns 22 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AFCONS | 281.2 | 2.7 | 0.97 % | 477068 | 283.53 | 276.83 |
| AJANTPHARM | 3024.9 | 70.8 | 2.4 % | 230312 | 3075.13 | 2962.53 |
| ALIVUS | 939.1 | 13.65 | 1.47 % | 74462 | 948.17 | 918.32 |
| CHAMBLFERT | 430.5 | 17.45 | 4.22 % | 1283475 | 437.33 | 414.83 |
| COHANCE | 302.9 | 9.45 | 3.22 % | 711711 | 305.75 | 294 |
| COROMANDEL | 2035.5 | 76.7 | 3.92 % | 333875 | 2100.27 | 1965.27 |
| ETERNAL | 234.45 | 12.41 | 5.59 % | 85823179 | 239.59 | 226.21 |
| GMDCLTD | 552 | 19.9 | 3.74 % | 4702437 | 563.3 | 539 |
| HSCL | 447 | 6.15 | 1.4 % | 2055941 | 456.7 | 431 |
| ICICIAMC | 2970 | 86 | 2.98 % | 948316 | 3039.07 | 2856.47 |
| MOIL | 297.65 | 49.6 | 20 % | 15417915 | 316.08 | 260.78 |
| MTARTECH | 3635.2 | 197 | 5.73 % | 438072 | 3699.67 | 3501.67 |
| NATIONALUM | 396.1 | 23.85 | 6.41 % | 19748708 | 404.28 | 378.53 |
| OSWALPUMPS | 302.5 | 10.7 | 3.67 % | 1236064 | 310.25 | 292.6 |
| PFC | 417.3 | 11.05 | 2.72 % | 8563553 | 423.5 | 408.45 |
| PNBHOUSING | 779 | 12.25 | 1.6 % | 716898 | 788.48 | 769.28 |
| POLYPLEX | 825 | 17.55 | 2.17 % | 159916 | 854.5 | 799.7 |
| PRIVISCL | 2934.9 | 111.2 | 3.94 % | 89343 | 3012.27 | 2828.27 |
| RECLTD | 338.9 | 6.45 | 1.94 % | 10022642 | 341.28 | 332.23 |
| SAIL | 153 | 8.31 | 5.74 % | 27048278 | 156.85 | 147.36 |
| SUPREMEIND | 3960.1 | 32.5 | 0.83 % | 182453 | 3974.27 | 3869.27 |
| VTL | 550 | 18.7 | 3.52 % | 2236482 | 566.47 | 534.67 |
Scan returns 22 Stocks.