10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 16 Jun, 2026
Scan returns 22 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| 3MINDIA | 32445 | 780 | 2.46 % | 4732 | 32798.33 | 31618.33 |
| ABB | 7010 | 87.5 | 1.26 % | 366666 | 7087.33 | 6946.83 |
| COFORGE | 1466.9 | 64.4 | 4.59 % | 4085487 | 1487.1 | 1423.8 |
| GLAXO | 2197.1 | 74.6 | 3.51 % | 199157 | 2232.33 | 2149.63 |
| HCLTECH | 1160.5 | 41.2 | 3.68 % | 8343470 | 1168.1 | 1143.7 |
| HFCL | 189.47 | 9.02 | 5 % | 34029890 | 191.8 | 183.83 |
| JUBLFOOD | 423 | 0.35 | 0.08 % | 1585322 | 426.57 | 421.07 |
| KAYNES | 3170.1 | 88 | 2.86 % | 1322073 | 3236.07 | 3113.07 |
| KPITTECH | 759.25 | 2.25 | 0.3 % | 1065809 | 765.53 | 749.38 |
| MEDANTA | 1242.2 | 22.3 | 1.83 % | 633012 | 1256.73 | 1214.73 |
| METROPOLIS | 535.15 | 9.25 | 1.76 % | 638225 | 552.2 | 520.5 |
| MPHASIS | 2323 | 13.3 | 0.58 % | 621307 | 2350.67 | 2302.07 |
| NAUKRI | 997.9 | 15.45 | 1.57 % | 1165372 | 1005.95 | 987.35 |
| PERSISTENT | 5019 | 128.5 | 2.63 % | 676099 | 5074.67 | 4932.17 |
| POLYCAB | 9600 | 44 | 0.46 % | 339718 | 9683.33 | 9487.33 |
| SAPPHIRE | 182.2 | 8.75 | 5.04 % | 10159766 | 186.15 | 176.62 |
| SHILPAMED | 555 | 22.25 | 4.18 % | 1073301 | 566 | 531.6 |
| SONACOMS | 596.05 | -0.3 | -0.05 % | 1855149 | 608.27 | 590.32 |
| SONATSOFTW | 312.4 | 52.05 | 19.99 % | 29031334 | 328.53 | 277.83 |
| TATACONSUM | 1130 | 29.6 | 2.69 % | 2602426 | 1141.93 | 1113.73 |
| TIMKEN | 3631.4 | 110.8 | 3.15 % | 178063 | 3692 | 3552.6 |
| ZYDUSWELL | 508 | 8.65 | 1.73 % | 256806 | 516.48 | 500.53 |
Scan returns 22 Stocks.