10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 25 Feb, 2026
Scan returns 49 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| 360ONE | 1137.3 | 23.9 | 2.15 % | 682336 | 1144.57 | 1111.77 |
| 3MINDIA | 36675 | 800 | 2.23 % | 3213 | 36843.33 | 35888.33 |
| AARTIPHARM | 708.95 | 18.05 | 2.61 % | 171833 | 716.83 | 694.38 |
| ADANIENT | 2225 | 42 | 1.92 % | 1474187 | 2252.63 | 2195.43 |
| ALKEM | 5646 | 150.5 | 2.74 % | 231439 | 5697.33 | 5510.33 |
| APTUS | 247.05 | 10.55 | 4.46 % | 2674174 | 250.87 | 241.32 |
| AUROPHARMA | 1215.2 | 50.8 | 4.36 % | 3039244 | 1231.53 | 1176.93 |
| BALAMINES | 1095 | 12.9 | 1.19 % | 97195 | 1123.27 | 1079.57 |
| BALRAMCHIN | 466.8 | 9.85 | 2.16 % | 234404 | 470.57 | 460.72 |
| BOSCHLTD | 36660 | 1330 | 3.76 % | 62472 | 37540 | 35515 |
| COROMANDEL | 2310 | 29.7 | 1.3 % | 206686 | 2335.27 | 2276.37 |
| CPPLUS | 1578 | 103.5 | 7.02 % | 1429956 | 1631.73 | 1509.83 |
| EICHERMOT | 8040 | 111 | 1.4 % | 618719 | 8136 | 7826 |
| GLAND | 1845 | 42.6 | 2.36 % | 92312 | 1873.47 | 1807.57 |
| GPPL | 178.75 | 4.01 | 2.29 % | 1234542 | 181.18 | 175.14 |
| HAVELLS | 1416 | 12.2 | 0.87 % | 1008679 | 1426.97 | 1401.87 |
| HEROMOTOCO | 5740 | 229 | 4.16 % | 898486 | 5884.83 | 5545.33 |
| HINDCOPPER | 586 | 22.55 | 4 % | 17518066 | 594.25 | 572.4 |
| ICICIGI | 1930 | 26.1 | 1.37 % | 449526 | 1956.33 | 1910.13 |
| INDIGO | 4945.1 | 94.8 | 1.95 % | 831769 | 4998.1 | 4873.5 |
| IOLCP | 74.82 | 2.96 | 4.12 % | 1397187 | 75.77 | 73.53 |
| JAINREC | 379.65 | 10.6 | 2.87 % | 946581 | 383.95 | 369.5 |
| JINDALSAW | 186.7 | 11.01 | 6.27 % | 15628369 | 193.11 | 180.05 |
| JTEKTINDIA | 141 | 4.91 | 3.61 % | 475853 | 146.64 | 135.14 |
| JUBLPHARMA | 906 | 27 | 3.07 % | 305230 | 913.23 | 877.73 |
| KANSAINER | 201 | 3.34 | 1.69 % | 1893550 | 204.58 | 196.91 |
| KSB | 723 | 12.6 | 1.77 % | 229177 | 730.23 | 704.13 |
| KTKBANK | 207.4 | 4.48 | 2.21 % | 3917166 | 209.33 | 202.3 |
| MANKIND | 2165 | 110.3 | 5.37 % | 802399 | 2196.2 | 2084 |
| MARUTI | 15125 | 199 | 1.33 % | 356495 | 15189.67 | 14893.67 |
| MEDANTA | 1159.8 | 9.9 | 0.86 % | 234454 | 1167.8 | 1140.4 |
| MEDPLUS | 854 | 18.95 | 2.27 % | 242215 | 865.87 | 838.52 |
| MOIL | 308.5 | 10 | 3.35 % | 638414 | 311.23 | 301.73 |
| NATIONALUM | 360.9 | 17.9 | 5.22 % | 14931791 | 365 | 350.6 |
| NCC | 151.28 | 2.28 | 1.53 % | 1678509 | 152.77 | 149.71 |
| NH | 1852 | 31 | 1.7 % | 346453 | 1889.47 | 1826.47 |
| PGEL | 620 | 6.65 | 1.08 % | 1578456 | 628.83 | 612.03 |
| RAINBOW | 1210 | 10.9 | 0.91 % | 45346 | 1216.27 | 1201.87 |
| SCI | 265.3 | 5.4 | 2.08 % | 3488898 | 268.45 | 261.69 |
| SHILPAMED | 328 | 7.45 | 2.32 % | 194423 | 332.13 | 322.63 |
| SHRIRAMFIN | 1085 | 23.3 | 2.19 % | 3115583 | 1102 | 1062.8 |
| SONACOMS | 542.5 | 13.05 | 2.46 % | 1312350 | 547.18 | 532.93 |
| STARHEALTH | 468.1 | 12.45 | 2.73 % | 3009791 | 482.85 | 456.45 |
| SUPRAJIT | 442.65 | 19.35 | 4.57 % | 284082 | 464.05 | 423.75 |
| TMPV | 381.75 | 4.2 | 1.11 % | 7748663 | 386.27 | 376.77 |
| TRITURBINE | 494 | 9.35 | 1.93 % | 1048517 | 498.87 | 487.02 |
| TRIVENI | 387.75 | 7.75 | 2.04 % | 144255 | 389.4 | 379.4 |
| VINATIORGA | 1508 | 3.2 | 0.21 % | 15515 | 1518.97 | 1494.67 |
| WHIRLPOOL | 920.5 | 16.25 | 1.8 % | 234355 | 927.57 | 909.57 |
Scan returns 49 Stocks.