10 Days Breakout Stocks

Stocks that broke out 10 days moving average price on - 6 Oct, 2026

Scan returns 50 Stocks.
Symbol LTP Change % Change Volume R1 S1
360ONE 1069.5 19.5 1.86 % 734690 1079.33 1054.83
AARTIIND 482 11.15 2.37 % 755429 490.43 471.43
ABB 7122.5 227.5 3.3 % 241531 7217.67 6950.17
ADANIPOWER 202.4 1.4 0.7 % 23468966 204.78 200.67
AETHER 1795.1 134.1 8.07 % 1456255 1862.3 1689.1
AIAENG 3905 41.8 1.08 % 43786 3989.47 3810.47
AJANTPHARM 3575 89 2.55 % 109380 3610.27 3511.27
ALKYLAMINE 1953 222.6 12.86 % 3134700 2102.87 1775.97
ALOKINDS 7.83 0.71 9.97 % 36666461 8.08 7.34
AMBER 6869 284 4.31 % 155584 6996.33 6626.33
ANGELONE 295 9.8 3.44 % 8198494 297.73 290.43
ANTHEM 892 40.1 4.71 % 681982 911.67 856.02
APOLLOTYRE 403 1.4 0.35 % 333239 404.75 398.85
ASTRAL 1402.3 40.2 2.95 % 359782 1422 1365.6
AWL 186 9.85 5.59 % 4711354 189.66 180.43
BALAMINES 2279 321.2 16.41 % 2585710 2437.67 2049.37
BASF 3500 94 2.76 % 20716 3517.9 3416.2
BEML 2052 81.6 4.14 % 196225 2078.1 1988.4
BLS 224.5 8.75 4.06 % 860041 226.79 219.03
BLUESTARCO 1571.5 61.5 4.07 % 867322 1599.63 1522.33
BRITANNIA 4883.8 113.8 2.39 % 221171 4930.83 4798.43
CAMPUS 209.9 5.78 2.83 % 470823 211.45 204.35
CEATLTD 3330 47 1.43 % 28932 3354.57 3290.57
CLEAN 824.8 25 3.13 % 296158 834.78 807.53
COHANCE 459 12.2 2.73 % 492779 462.3 448.6
CUMMINSIND 4919 86.7 1.79 % 883370 4964.67 4840.67
DABUR 388.9 10.25 2.71 % 2619919 396.27 378.42
DEEPAKFERT 1384 86.3 6.65 % 875190 1419.53 1324.03
ECOSMOBLTY 111 5.56 5.27 % 175431 115.21 105.32
EIDPARRY 696 4.05 0.59 % 314300 708.27 692.57
EMAMILTD 385 7.25 1.92 % 2900756 389.67 376.17
ESABINDIA 5619 105 1.9 % 2318 5647 5541
FINPIPE 154.89 5.58 3.74 % 489277 156.71 151.02
GLAND 3005 93.5 3.21 % 373873 3051.23 2929.53
GNFC 628.4 42.1 7.18 % 2291498 646.37 599.87
GOCOLORS 307 14.2 4.85 % 123956 314.9 295
GODREJCP 872.5 35.5 4.24 % 1398890 883.93 849.63
GRINFRA 815 25.55 3.24 % 19600 830.1 794.3
GSFC 153.4 6.14 4.17 % 963097 155.61 149.66
HAL 4816 136 2.91 % 935720 4875.4 4718.3
HDFCLIFE 543.95 12.95 2.44 % 8334621 554.22 530.87
HIKAL 226.86 12.41 5.79 % 608833 231.32 217.37
HINDPETRO 351 8.65 2.53 % 3973902 354.02 345.72
HLEGLAS 447.1 21.25 4.99 % 134283 454.78 431.73
HSCL 670 10.15 1.54 % 1016587 671.93 663.23
ICIL 471 24.8 5.56 % 981220 482.47 456.37
INDIGO 5050.5 115.5 2.34 % 613781 5097.03 4964.53
IRB 17.85 0.98 5.81 % 14815112 18.43 17.04
ITI 248.89 8.14 3.38 % 567023 254.21 241.23
JAMNAAUTO 144.4 9.95 7.4 % 6124884 148.28 137.29
Scan returns 50 Stocks.