10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 12 Oct, 2026
Scan returns 49 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| 360ONE | 1068.7 | 20.7 | 1.98 % | 330899 | 1078.97 | 1048.17 |
| ANTHEM | 883.75 | 21.45 | 2.49 % | 321651 | 894.27 | 867.57 |
| ATUL | 5980 | 97.5 | 1.66 % | 53069 | 6033.33 | 5907.33 |
| BAYERCROP | 3543 | 51 | 1.46 % | 34313 | 3581.53 | 3493.13 |
| BRIGADE | 579.95 | 31.15 | 5.68 % | 684061 | 591.38 | 556.23 |
| CANFINHOME | 736.15 | 18 | 2.51 % | 789846 | 754.33 | 717.43 |
| CDSL | 1266 | 6 | 0.48 % | 750601 | 1279.53 | 1255.33 |
| CEATLTD | 3290 | 27.7 | 0.85 % | 41537 | 3322.07 | 3260.57 |
| CIEINDIA | 380.5 | 9.75 | 2.63 % | 143513 | 383.47 | 372.77 |
| CRAFTSMAN | 10825 | 642 | 6.3 % | 80554 | 11074.33 | 10410.33 |
| DELHIVERY | 412.15 | 11.65 | 2.91 % | 10532034 | 424.12 | 400.57 |
| DRREDDY | 1229.4 | 32.4 | 2.71 % | 1756682 | 1243.97 | 1205.87 |
| EIDPARRY | 701.35 | 12.45 | 1.81 % | 207687 | 705.23 | 690.23 |
| FDC | 343.85 | 13.7 | 4.15 % | 144826 | 346.88 | 333.03 |
| FINCABLES | 1441.9 | 53.2 | 3.83 % | 427159 | 1460.83 | 1401.03 |
| GESHIP | 1551 | 17.3 | 1.13 % | 569940 | 1559.47 | 1535.27 |
| HAL | 4760 | 104.4 | 2.24 % | 527818 | 4804 | 4689 |
| HUDCO | 163.85 | 4.1 | 2.57 % | 1977774 | 165.89 | 161.04 |
| IRFC | 77.5 | 2.8 | 3.75 % | 17109967 | 78.78 | 75.51 |
| JINDALSAW | 281 | 11.4 | 4.23 % | 1716265 | 285.23 | 274.18 |
| KALYANKJIL | 567.15 | 13.15 | 2.37 % | 5100358 | 571.78 | 557.88 |
| KPIL | 1424.7 | 32.8 | 2.36 % | 93522 | 1435.33 | 1391.43 |
| LALPATHLAB | 1969.8 | 36.2 | 1.87 % | 191545 | 2004.8 | 1932.3 |
| LXCHEM | 187.1 | 6.76 | 3.75 % | 1098971 | 189.63 | 182.72 |
| MAHSCOOTER | 12340 | 185 | 1.52 % | 3810 | 12394.67 | 12089.67 |
| MSUMI | 33.75 | 0.2 | 0.6 % | 12630692 | 34.03 | 33.11 |
| NAVINFLUOR | 8605 | 252.5 | 3.02 % | 72793 | 8657 | 8413 |
| NAZARA | 399.8 | 22.15 | 5.87 % | 4635770 | 417.57 | 384.17 |
| NIACL | 190 | 27.77 | 17.12 % | 91136023 | 199.81 | 168.41 |
| PNCINFRA | 138.4 | 3.66 | 2.72 % | 605001 | 139.86 | 135.7 |
| POLICYBZR | 1047 | 35 | 3.46 % | 2985015 | 1067.3 | 1018.4 |
| POONAWALLA | 446 | -1.3 | -0.29 % | 28015919 | 474.73 | 432.73 |
| PRINCEPIPE | 266 | 17.05 | 6.85 % | 1129716 | 277.1 | 253.1 |
| RENUKA | 22.58 | 0.86 | 3.96 % | 11945757 | 22.77 | 21.95 |
| ROSSARI | 426 | 16.2 | 3.95 % | 86684 | 435.3 | 410.4 |
| SUNDRMFAST | 1174.7 | 46.9 | 4.16 % | 162774 | 1190.53 | 1138.33 |
| SUZLON | 39.57 | 1.97 | 5.24 % | 141845798 | 40.32 | 38.49 |
| SWARAJENG | 3757 | 317.9 | 9.24 % | 1409494 | 3972.77 | 3480.77 |
| SWSOLAR | 168.15 | 6.03 | 3.72 % | 1116488 | 169.85 | 164.34 |
| SYNGENE | 374 | 26.6 | 7.66 % | 3710843 | 381.18 | 358.33 |
| TATACAP | 326.8 | 8.1 | 2.54 % | 2249705 | 332.33 | 319.83 |
| TATACHEM | 633.55 | 43.8 | 7.43 % | 9766733 | 656.22 | 603.27 |
| TMPV | 284.45 | 4.55 | 1.63 % | 9423664 | 287.53 | 279.58 |
| TRIVENI | 251 | 15.33 | 6.5 % | 1436429 | 256.87 | 241.74 |
| UPL | 514.85 | 26.4 | 5.4 % | 3084920 | 526.18 | 495.98 |
| URBANCO | 163.86 | 4.1 | 2.57 % | 3444668 | 166.29 | 160.1 |
| WELCORP | 2808 | 167.6 | 6.35 % | 1963676 | 2854.5 | 2696.8 |
| WESTLIFE | 587 | 6.4 | 1.1 % | 183064 | 608.6 | 571.1 |
| ZEEL | 74.05 | 4.08 | 5.83 % | 28295269 | 75.85 | 71.15 |
Scan returns 49 Stocks.