10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 30 Dec, 2025
Scan returns 42 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABCAPITAL | 348.05 | 1.3 | 0.37 % | 17642736 | 352.18 | 346.03 |
| ADANIPOWER | 144.25 | 3.81 | 2.71 % | 15926892 | 146.69 | 141.14 |
| AFCONS | 391 | 5.5 | 1.43 % | 1993835 | 393.98 | 384.33 |
| AIAENG | 3920 | 85.2 | 2.22 % | 333415 | 4100.87 | 3777.67 |
| AKZOINDIA | 3208 | 60.9 | 1.94 % | 284143 | 3238.47 | 3149.47 |
| APTUS | 289 | 10.9 | 3.92 % | 3124585 | 294 | 274.8 |
| ASAHIINDIA | 1030.7 | 66.8 | 6.93 % | 1175718 | 1089.4 | 965.4 |
| AWL | 240.7 | 3.2 | 1.35 % | 1430706 | 243.32 | 236.37 |
| AXISBANK | 1246 | 14 | 1.14 % | 5673233 | 1254.73 | 1234.63 |
| BAJAJFINSV | 2040.2 | 28.1 | 1.4 % | 5450560 | 2056 | 1988.6 |
| BANKBARODA | 292.9 | 5.3 | 1.84 % | 11505161 | 296.03 | 287.73 |
| BANKINDIA | 142 | 2.09 | 1.49 % | 15268073 | 143.64 | 139.25 |
| CGCL | 181.4 | 5.22 | 2.96 % | 1600839 | 183.74 | 175.71 |
| DABUR | 495 | 5.7 | 1.16 % | 2216264 | 499.67 | 489.32 |
| DIVISLAB | 6480.5 | 90 | 1.41 % | 1927570 | 6478.67 | 6263.67 |
| ELGIEQUIP | 470.75 | 14.8 | 3.25 % | 1872675 | 482.38 | 456.48 |
| EMAMILTD | 528 | -4.2 | -0.79 % | 1894233 | 538.77 | 518.77 |
| FEDERALBNK | 265.85 | 2.95 | 1.12 % | 37037734 | 270.67 | 263.27 |
| GICRE | 386.25 | 16.8 | 4.55 % | 1083284 | 396.58 | 369.63 |
| GLAND | 1674.7 | 24.6 | 1.49 % | 160294 | 1691.37 | 1637.57 |
| GMRAIRPORT | 102.94 | 0.98 | 0.96 % | 52546038 | 103.99 | 101.41 |
| GUJGASLTD | 391 | 1.3 | 0.33 % | 322657 | 394.62 | 387.22 |
| HAVELLS | 1420 | 4.8 | 0.34 % | 466114 | 1420.93 | 1405.03 |
| HDFCAMC | 2652 | 4.8 | 0.18 % | 1265693 | 2649.27 | 2616.87 |
| ICICIGI | 1955 | 11.8 | 0.61 % | 1535231 | 1973.3 | 1933.4 |
| ICIL | 294.5 | 34.25 | 13.16 % | 11993305 | 319.83 | 269.53 |
| IOB | 36.16 | 2.32 | 6.86 % | 25327392 | 36.85 | 34.26 |
| IRB | 42.25 | 0.63 | 1.51 % | 6276612 | 42.63 | 41.39 |
| KTKBANK | 205.4 | 5.27 | 2.63 % | 3423654 | 208.53 | 201.16 |
| LTF | 304.5 | 4.5 | 1.5 % | 25281188 | 309.12 | 300.12 |
| M&M | 3660 | 67.9 | 1.89 % | 2063179 | 3692.47 | 3601.67 |
| MEDANTA | 1175 | 21.5 | 1.86 % | 113124 | 1169.13 | 1139.33 |
| MRF | 152500 | 3740 | 2.51 % | 8688 | 154806.67 | 147771.67 |
| MUTHOOTFIN | 3794.7 | 58.2 | 1.56 % | 1688316 | 3848.7 | 3719.8 |
| NAVINFLUOR | 6152 | 271 | 4.61 % | 543744 | 6307.17 | 5865.67 |
| NHPC | 78.61 | 1.82 | 2.37 % | 17154730 | 79.29 | 77.34 |
| POLYPLEX | 817.2 | 12.7 | 1.58 % | 142558 | 832.32 | 801.27 |
| SBIN | 973.1 | 8.05 | 0.83 % | 15030644 | 979.93 | 963.23 |
| SKFINDIA | 1850 | 74 | 4.17 % | 595566 | 2002.1 | 1738.1 |
| TATACOMM | 1812 | 12 | 0.67 % | 404889 | 1831.87 | 1782.77 |
| TORNTPHARM | 3859.4 | 65.7 | 1.73 % | 371621 | 3875.03 | 3757.13 |
| UCOBANK | 28.93 | 0.42 | 1.47 % | 7011814 | 29.12 | 28.42 |
Scan returns 42 Stocks.