10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 23 Sep, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| 360ONE | 1108 | 34.5 | 3.21 % | 3642452 | 1125.87 | 1086.27 |
| AARTIDRUGS | 437.2 | 11.45 | 2.69 % | 198653 | 443.83 | 428.33 |
| ACI | 476.45 | 13.4 | 2.89 % | 262279 | 480.72 | 465.77 |
| ALIVUS | 1389.8 | 15.6 | 1.14 % | 96644 | 1413.47 | 1361.37 |
| ALKYLAMINE | 1879.1 | 15.3 | 0.82 % | 36583 | 1900.5 | 1865 |
| APOLLOHOSP | 9069 | 233.5 | 2.64 % | 419571 | 9138 | 8932.5 |
| ARE&M | 811.95 | 18.75 | 2.36 % | 600363 | 820.57 | 799.57 |
| ASAHIINDIA | 968 | 2.85 | 0.3 % | 262585 | 985.22 | 957.32 |
| ASTERDM | 762 | 11.3 | 1.51 % | 882021 | 769.92 | 742.27 |
| AUBANK | 1053 | 16.6 | 1.6 % | 1565213 | 1061.67 | 1038.47 |
| AWL | 186.23 | 3.13 | 1.71 % | 1339573 | 187.64 | 183.97 |
| BAJAJELEC | 330.15 | 6.7 | 2.07 % | 91278 | 332.93 | 324.43 |
| BAJFINANCE | 1043.2 | 34.4 | 3.41 % | 8618523 | 1050.27 | 1029.07 |
| BALAMINES | 2280 | 141.1 | 6.6 % | 252681 | 2319.27 | 2184.07 |
| BANKBARODA | 236.87 | 2.52 | 1.08 % | 5657358 | 238.65 | 234.15 |
| BANKINDIA | 139.65 | 2.64 | 1.93 % | 3463585 | 140.43 | 138.19 |
| BIKAJI | 593 | 39.35 | 7.11 % | 4379438 | 614.57 | 560.57 |
| BIRLACORPN | 842 | 24.4 | 2.98 % | 35065 | 848.13 | 825.63 |
| CAMS | 723.9 | 19.9 | 2.83 % | 1333519 | 730.63 | 711.58 |
| CANBK | 126 | 3.1 | 2.52 % | 15597011 | 127.14 | 124.01 |
| CYIENTDLM | 962 | 44.8 | 4.88 % | 523966 | 982.67 | 929.67 |
| DCBBANK | 224 | 5.42 | 2.48 % | 812051 | 226.23 | 219.63 |
| DELHIVERY | 435 | 4.25 | 0.99 % | 3087778 | 438.2 | 430.4 |
| DHANUKA | 978.1 | 11.7 | 1.21 % | 30647 | 994.57 | 968.12 |
| DIVISLAB | 9624 | 272 | 2.91 % | 489382 | 9727.83 | 9416.33 |
| FINPIPE | 154.8 | 1.86 | 1.22 % | 604745 | 156.06 | 152.16 |
| FIVESTAR | 548 | 23.15 | 4.41 % | 871098 | 559.63 | 532.13 |
| GOCOLORS | 318 | 10.1 | 3.28 % | 89102 | 325 | 309.05 |
| GODREJAGRO | 670.2 | 16.3 | 2.49 % | 175495 | 678.7 | 657.65 |
| GSFC | 155.6 | 3.41 | 2.24 % | 1011816 | 158.15 | 152.17 |
| GULFOILLUB | 1100 | 49.1 | 4.67 % | 68465 | 1119.33 | 1063.03 |
| HIKAL | 232 | 5 | 2.2 % | 1322731 | 239.84 | 226.06 |
| HINDALCO | 1003.8 | 30.8 | 3.17 % | 5158521 | 1012.33 | 986.73 |
| HONAUT | 34400 | 375 | 1.1 % | 3275 | 34616.67 | 33816.67 |
| HUDCO | 178.2 | 5.8 | 3.36 % | 2918388 | 180.61 | 173.81 |
| IDFCFIRSTB | 87.9 | 2.53 | 2.96 % | 64518343 | 89.71 | 86 |
| IFBIND | 1260 | 46.9 | 3.87 % | 74193 | 1283.87 | 1219.27 |
| INTELLECT | 666.8 | 19.05 | 2.94 % | 549685 | 680.63 | 649.18 |
| IOLCP | 207.7 | 7.31 | 3.65 % | 3474298 | 211.96 | 200.62 |
| IRFC | 81 | 1 | 1.25 % | 5999917 | 81.42 | 80.32 |
| J&KBANK | 149.4 | 3.46 | 2.37 % | 1272524 | 150.73 | 146.63 |
| JAMNAAUTO | 130 | 2.01 | 1.57 % | 2732676 | 133.18 | 126.93 |
| JKTYRE | 356 | 9.5 | 2.74 % | 764630 | 359.57 | 349.87 |
| JSWENERGY | 521 | 3 | 0.58 % | 1923195 | 525.9 | 516.05 |
| JSWSTEEL | 1297.8 | 30.8 | 2.43 % | 1356042 | 1310.93 | 1277.73 |
| JTEKTINDIA | 120.3 | 3.81 | 3.27 % | 262966 | 122.1 | 117.84 |
| JUBLINGREA | 642 | 24.4 | 3.95 % | 414480 | 648.23 | 629.33 |
| KEI | 4722.5 | 147.5 | 3.22 % | 808984 | 4797 | 4611 |
| KPRMILL | 1135 | 14.2 | 1.27 % | 130890 | 1149.13 | 1120.63 |
| KRBL | 404.75 | 14.85 | 3.81 % | 597218 | 413.68 | 391.93 |
Scan returns 50 Stocks.