10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 16 Mar, 2026
Scan returns 21 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIIND | 425 | 4.25 | 1.01 % | 1349323 | 432.12 | 415.42 |
| AIAENG | 3698.4 | 33.1 | 0.9 % | 35375 | 3720.4 | 3602 |
| AVANTIFEED | 1216 | 24.7 | 2.07 % | 449037 | 1242.47 | 1180.37 |
| BIKAJI | 623.5 | 20.05 | 3.32 % | 192089 | 634.68 | 602.28 |
| CANFINHOME | 845.4 | 25.75 | 3.14 % | 214400 | 861.42 | 805.47 |
| CCL | 1044.6 | 22 | 2.15 % | 386761 | 1059 | 1026 |
| CHENNPETRO | 974 | 55.8 | 6.08 % | 6230167 | 1038.57 | 904.67 |
| CSBBANK | 360.4 | 28.1 | 8.46 % | 1986363 | 370.9 | 334.1 |
| ITI | 287.6 | 45.3 | 18.7 % | 87087971 | 297.97 | 248.17 |
| MAHSEAMLES | 561.05 | 11.25 | 2.05 % | 194689 | 569.5 | 544.8 |
| MCX | 2557.9 | 59.1 | 2.37 % | 3474374 | 2608.13 | 2471.93 |
| MRPL | 206.11 | 27.97 | 15.7 % | 145192265 | 219.85 | 183.8 |
| OLAELEC | 24.3 | 1.23 | 5.33 % | 80291416 | 26.02 | 22.43 |
| PGHL | 4890 | 40.6 | 0.84 % | 14606 | 4977.93 | 4776.33 |
| POONAWALLA | 424.4 | 16.05 | 3.93 % | 2036962 | 432.55 | 408.4 |
| RATNAMANI | 2358 | 26.1 | 1.12 % | 69406 | 2386.9 | 2310.3 |
| RELIANCE | 1394 | 13.3 | 0.96 % | 22837802 | 1407.1 | 1373.3 |
| RTNINDIA | 26.6 | 0.65 | 2.5 % | 5137496 | 27.29 | 25.76 |
| SWARAJENG | 3497 | 6.8 | 0.19 % | 20101 | 3535.9 | 3445.2 |
| TECHM | 1340.9 | 8.1 | 0.61 % | 2062060 | 1351.97 | 1321.47 |
| VINATIORGA | 1400 | 52 | 3.86 % | 63313 | 1413.3 | 1361.4 |
Scan returns 21 Stocks.