10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 8 Sep, 2026
Scan returns 38 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ADANIPOWER | 208.4 | 3.91 | 1.91 % | 17837173 | 210.49 | 205.21 |
| AJANTPHARM | 3589 | 75.4 | 2.15 % | 112843 | 3623.1 | 3509.4 |
| APOLLOHOSP | 8837.5 | 77.5 | 0.88 % | 324848 | 8876.67 | 8771.67 |
| AVANTIFEED | 842 | 55.45 | 7.05 % | 1080144 | 861.78 | 798.63 |
| BANDHANBNK | 171.58 | 6.88 | 4.18 % | 20828794 | 174.89 | 165.79 |
| BEL | 410.55 | 6.55 | 1.62 % | 23225496 | 415.53 | 406.03 |
| COCHINSHIP | 1528.2 | 21.8 | 1.45 % | 875111 | 1538.13 | 1511.63 |
| ESCORTS | 3013.8 | 56.4 | 1.91 % | 65334 | 3040.93 | 2973.83 |
| FINCABLES | 1303 | 76 | 6.19 % | 1806357 | 1332.67 | 1251.07 |
| FLUOROCHEM | 4684 | 153.5 | 3.39 % | 136156 | 4745.67 | 4546.77 |
| GLENMARK | 2474.5 | 22.6 | 0.92 % | 447432 | 2498 | 2445 |
| GMDCLTD | 568.65 | 11.05 | 1.98 % | 1454970 | 579.05 | 555.7 |
| GMRAIRPORT | 97 | 1.06 | 1.1 % | 8949771 | 97.61 | 96.07 |
| HATSUN | 1213.3 | 80.5 | 7.11 % | 180176 | 1233.2 | 1147.8 |
| HINDCOPPER | 533 | 23.9 | 4.69 % | 24876043 | 539.9 | 522.9 |
| INTELLECT | 689.9 | 7.75 | 1.14 % | 252434 | 698.83 | 680.88 |
| JAINREC | 296 | 14.65 | 5.21 % | 2755389 | 302.65 | 286.5 |
| KAJARIACER | 1250 | 29.5 | 2.42 % | 255311 | 1265.3 | 1224.4 |
| KALYANKJIL | 612.6 | 21.6 | 3.65 % | 10713234 | 625.3 | 593.5 |
| KSB | 825 | 23.55 | 2.94 % | 192730 | 839.35 | 799.4 |
| KTKBANK | 334.5 | 0.9 | 0.27 % | 2015693 | 337.3 | 329.6 |
| LAURUSLABS | 1946.9 | 70.2 | 3.74 % | 2115447 | 1978.37 | 1889.07 |
| LGEINDIA | 1671 | 23.2 | 1.41 % | 665219 | 1688.23 | 1647.93 |
| LINDEINDIA | 6441 | 68.5 | 1.07 % | 90218 | 6470.17 | 6310.17 |
| MINDACORP | 710.5 | 14.95 | 2.15 % | 176980 | 716.18 | 695.23 |
| NYKAA | 341 | 8.3 | 2.49 % | 5740245 | 344 | 335.55 |
| ONGC | 236 | 2.3 | 0.98 % | 7965065 | 238.59 | 232.81 |
| PAYTM | 1670 | 6 | 0.36 % | 2338072 | 1685.8 | 1645.1 |
| PCBL | 329.95 | 12.5 | 3.94 % | 6607816 | 335.03 | 322.23 |
| PNB | 116 | 0.4 | 0.35 % | 11972532 | 116.8 | 115.07 |
| PRIVISCL | 3460 | 77.4 | 2.29 % | 101601 | 3526.9 | 3382.4 |
| RUBICON | 1856 | 107.6 | 6.15 % | 316261 | 1906.43 | 1778.33 |
| SHARDACROP | 796.5 | 29.05 | 3.79 % | 193168 | 811.33 | 772.38 |
| SUNDRMFAST | 1249.6 | 49.1 | 4.09 % | 289846 | 1289 | 1210 |
| SYMPHONY | 606.2 | 32.8 | 5.72 % | 4900203 | 648.97 | 581.17 |
| TRITURBINE | 583.4 | 14.65 | 2.58 % | 374569 | 588.4 | 569.4 |
| VARROC | 857 | 29.95 | 3.62 % | 257449 | 868.37 | 823.17 |
| VINATIORGA | 1348 | 49.1 | 3.78 % | 165778 | 1377.47 | 1308.67 |
Scan returns 38 Stocks.