10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 3 Dec, 2024
Scan returns 26 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AUBANK | 595.3 | 13.7 | 2.36 % | 3487471 | 601.6 | 585.1 |
AVANTIFEED | 598.9 | 19.05 | 3.29 % | 342838 | 605.6 | 585.6 |
AXISBANK | 1161 | 23.9 | 2.1 % | 8382042 | 1170.93 | 1144.03 |
BAJAJHLDNG | 10630.35 | 227.05 | 2.18 % | 61089 | 10842.65 | 10386.7 |
CLEAN | 1290.5 | 13.25 | 1.04 % | 261908 | 1309.8 | 1274.5 |
EPL | 284 | 24.5 | 9.44 % | 10558893 | 295.03 | 268.63 |
EQUITASBNK | 64.2 | 1.68 | 2.69 % | 9171802 | 65.54 | 62.68 |
ESABINDIA | 6090 | 87.4 | 1.46 % | 6200 | 6190.2 | 5956.2 |
GARFIBRES | 4868 | 283.65 | 6.19 % | 113087 | 5013.08 | 4641.13 |
GLS | 1087 | 15.45 | 1.44 % | 85159 | 1102.95 | 1070.2 |
ICICIGI | 1895.5 | 61.4 | 3.35 % | 579822 | 1919.53 | 1853.63 |
KPIL | 1148.15 | 15.35 | 1.36 % | 784281 | 1160.83 | 1135.68 |
KPITTECH | 1430 | 88.75 | 6.62 % | 5284048 | 1461.15 | 1383 |
LTTS | 5314.05 | 37.15 | 0.7 % | 75604 | 5347.57 | 5278.27 |
NETWEB | 2900 | 111.8 | 4.01 % | 542481 | 2985.62 | 2794.77 |
NH | 1272.6 | 16.9 | 1.35 % | 681394 | 1284.43 | 1256.63 |
NTPC | 367.7 | 9.5 | 2.65 % | 14205760 | 372.23 | 360.43 |
PGHL | 5280.05 | 107.2 | 2.07 % | 18114 | 5371.3 | 5190.9 |
PNCINFRA | 298.15 | 4.4 | 1.5 % | 1195670 | 301.82 | 291.72 |
RAJESHEXPO | 235.78 | 1.26 | 0.54 % | 883177 | 240 | 232.08 |
SHOPERSTOP | 647 | 37.1 | 6.08 % | 137074 | 666.73 | 608.73 |
SHYAMMETL | 826.15 | 8.15 | 1 % | 172175 | 839.13 | 818.33 |
TCI | 1136 | 61 | 5.67 % | 63324 | 1160.65 | 1092.75 |
TTKPRESTIG | 879 | 31.5 | 3.72 % | 348506 | 892.2 | 855.2 |
UNOMINDA | 1060.5 | 38.7 | 3.79 % | 827989 | 1070.73 | 1020.73 |
VRLLOG | 549.5 | 12.8 | 2.38 % | 74333 | 559.53 | 539.53 |
Scan returns 26 Stocks.