Stocks with High Volume
Most traded stocks on - 18 Aug, 2025
Scan returns 565 Stocks. Displaying
300 to 330
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
BRIGADE | 960 | 22.4 | 2.39 % | 492360 | 979.17 | 939.27 |
AVANTIFEED | 661 | 9.9 | 1.52 % | 475971 | 674.38 | 648.48 |
GRAPHITE | 548 | 13.55 | 2.54 % | 475420 | 556.62 | 538.47 |
UBL | 1905 | -20.2 | -1.05 % | 462144 | 1934.97 | 1870.87 |
COHANCE | 902 | -11.85 | -1.3 % | 459932 | 916.23 | 881.23 |
POLYCAB | 7065 | 95 | 1.36 % | 459379 | 7178.33 | 7002.33 |
RALLIS | 377 | -2.45 | -0.65 % | 456640 | 383.2 | 375.95 |
NATCOPHARM | 873.5 | -0.95 | -0.11 % | 455900 | 889.02 | 865.77 |
PRAJIND | 406.2 | -5.1 | -1.24 % | 454710 | 414.87 | 401.22 |
HIKAL | 257.45 | 8.15 | 3.27 % | 449211 | 263.3 | 251.75 |
TANLA | 623.95 | 14.9 | 2.45 % | 443642 | 628.98 | 613.13 |
CUMMINSIND | 3793 | 8.5 | 0.22 % | 442925 | 3830.13 | 3757.23 |
TRIVENI | 328 | -3.8 | -1.15 % | 441141 | 332.67 | 323.77 |
NAVNETEDUL | 141.3 | -0.45 | -0.32 % | 435439 | 143.9 | 139.2 |
KSCL | 1074 | -30.2 | -2.74 % | 434550 | 1101.1 | 1044.2 |
KPRMILL | 996.8 | 47.2 | 4.97 % | 419167 | 1015.93 | 969.83 |
360ONE | 1063.5 | 25 | 2.41 % | 418393 | 1077.73 | 1042.63 |
ELGIEQUIP | 504.2 | 11.1 | 2.25 % | 418074 | 510.37 | 497.97 |
JBMA | 626 | 19.85 | 3.27 % | 415510 | 634.92 | 614.17 |
FIVESTAR | 597.25 | 11.55 | 1.97 % | 412483 | 602.92 | 590.17 |
VTL | 407.35 | 13.3 | 3.38 % | 410803 | 415.98 | 399.68 |
PFIZER | 5705 | 377 | 7.08 % | 410584 | 5975.17 | 5456.17 |
MMTC | 62.98 | 0.85 | 1.37 % | 410180 | 63.59 | 62.47 |
MCX | 8295 | 146.5 | 1.8 % | 408805 | 8415.5 | 8226.5 |
EMAMILTD | 593.45 | 11.1 | 1.91 % | 408285 | 601.05 | 586.85 |
EIHOTEL | 389 | -3.1 | -0.79 % | 400038 | 392.63 | 382.08 |
PRESTIGE | 1625.8 | 24.9 | 1.56 % | 390765 | 1646.33 | 1606.73 |
MEDANTA | 1348 | -26.1 | -1.9 % | 385158 | 1380.63 | 1319.13 |
NUVOCO | 449.95 | -2.25 | -0.5 % | 383044 | 458.82 | 444.82 |
HEIDELBERG | 217.95 | 4.17 | 1.95 % | 378024 | 220.68 | 215.15 |
Scan returns 565 Stocks. Displaying
300 to 330