Stocks with High Volume

Most traded stocks on - 4 Mar, 2026

Scan returns 583 Stocks. Displaying 300 to 330
Symbol LTP Change % Change Volume R1 S1
DMART 3754.6 -47.9 -1.26 % 603969 3791.93 3732.93
GESHIP 1349.6 23.2 1.75 % 603009 1381.03 1309.13
GRSE 2310.1 -60.6 -2.56 % 596042 2368 2280.5
COHANCE 296.95 -6.25 -2.06 % 595481 302 295.15
EICHERMOT 7640 -186 -2.38 % 593728 7697.17 7563.67
APLAPOLLO 2112 -110.3 -4.96 % 588108 2185.53 2079.43
KAJARIACER 936 0.4 0.04 % 577968 955.33 916.03
IOLCP 70.8 -0.57 -0.8 % 575912 71.02 69.27
HAPPSTMNDS 341.4 -6.45 -1.85 % 574348 349.43 336.78
LALPATHLAB 1359.5 -46.4 -3.3 % 572198 1382.33 1343.33
AFCONS 279.5 -4.8 -1.69 % 554588 282.77 274.47
KEI 4990 -216 -4.15 % 552306 5114.67 4903.17
ICICIAMC 2990.1 -100 -3.24 % 537155 3074.97 2906.47
TIINDIA 2748.1 -89.5 -3.15 % 534710 2807.97 2737.67
ATGL 480.2 -12.65 -2.57 % 533471 486.8 475.9
ZENSARTECH 554 -14.4 -2.53 % 508500 568.9 545
POLYCAB 8279 -269.5 -3.15 % 485905 8417.17 8208.67
TMB 649 -23.15 -3.44 % 480779 666.73 641.93
HIKAL 184.98 -7.16 -3.73 % 479925 190.62 181.7
FINPIPE 180 -0.35 -0.19 % 473196 181.7 177
COROMANDEL 2090.5 -89.3 -4.1 % 468954 2159.87 2065.87
TATACHEM 694.15 -16.3 -2.29 % 468919 718.27 693.67
HOMEFIRST 1071 -25.8 -2.35 % 463404 1097.37 1059.27
ASTRAL 1623 -46.8 -2.8 % 461331 1664.63 1625.83
CSBBANK 365.45 -15.95 -4.18 % 460501 372.87 362.87
OLECTRA 905 -36.3 -3.86 % 458824 923.77 895.07
PNCINFRA 196.58 -6.83 -3.36 % 457622 199.93 194.93
HEROMOTOCO 5490 -101.5 -1.82 % 455955 5543.5 5442
BLUESTARCO 1842 -60.5 -3.18 % 453584 1872.9 1823.3
OSWALPUMPS 297.5 -7.45 -2.44 % 447669 304.03 294.13
Scan returns 583 Stocks. Displaying 300 to 330