Stocks with High Volume
Most traded stocks on - 22 Nov, 2024
Scan returns 608 Stocks. Displaying
300 to 330
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
RITES | 275.8 | 2.15 | 0.79 % | 450939 | 277.63 | 271.93 |
PRESTIGE | 1632.8 | -17.05 | -1.03 % | 441917 | 1655.95 | 1602.1 |
PVRINOX | 1465 | 19.8 | 1.37 % | 433892 | 1479.98 | 1443.38 |
LXCHEM | 248.8 | 2.9 | 1.18 % | 430544 | 250.02 | 245.72 |
STARCEMENT | 180 | 7.02 | 4.06 % | 430449 | 183.54 | 175.48 |
EIHOTEL | 367 | 11.8 | 3.32 % | 429692 | 372.05 | 358.5 |
DEEPAKFERT | 1270 | -9.5 | -0.74 % | 418700 | 1298.4 | 1249.6 |
CAMPUS | 261.05 | 4.2 | 1.64 % | 415085 | 265.02 | 256.57 |
COLPAL | 2718 | 27.7 | 1.03 % | 414212 | 2750.08 | 2685.03 |
BRITANNIA | 4849.95 | 46.6 | 0.97 % | 410476 | 4891.03 | 4785.63 |
BERGEPAINT | 477.6 | 12.1 | 2.6 % | 410464 | 480.73 | 468.63 |
LUPIN | 2064.55 | 21.55 | 1.05 % | 410403 | 2087.7 | 2044.5 |
SAREGAMA | 458 | 9.85 | 2.2 % | 409767 | 461.98 | 446.93 |
SUNTV | 748 | 19.95 | 2.74 % | 409424 | 752.15 | 728 |
COFORGE | 8322 | 111.9 | 1.36 % | 405537 | 8376.08 | 8247.08 |
TATACHEM | 1067 | 21.9 | 2.1 % | 404809 | 1080.8 | 1050.6 |
VTL | 439 | 0.75 | 0.17 % | 402089 | 445.95 | 433.25 |
DIXON | 15400 | 404.55 | 2.7 % | 401413 | 15585.43 | 15016.53 |
HEROMOTOCO | 4788 | 20.15 | 0.42 % | 394712 | 4821 | 4754.6 |
BALRAMCHIN | 516.8 | 8.1 | 1.59 % | 393719 | 523.08 | 507.03 |
AARTIPHARM | 654 | 37.05 | 6.01 % | 391072 | 679.23 | 623.13 |
ZENSARTECH | 722 | 8.3 | 1.16 % | 379960 | 733.1 | 716.3 |
JAICORPLTD | 297.4 | 6.75 | 2.32 % | 377721 | 302.12 | 291.67 |
OLECTRA | 1392 | -34.25 | -2.4 % | 375965 | 1417.45 | 1372.85 |
JKTYRE | 362 | 0.45 | 0.12 % | 372493 | 365.48 | 356.93 |
FINPIPE | 259.25 | 3.55 | 1.39 % | 370763 | 261.48 | 254.63 |
JSL | 670.4 | 15.05 | 2.3 % | 369544 | 680.52 | 659.07 |
CANFINHOME | 844.55 | 21.9 | 2.66 % | 365815 | 852.93 | 828.08 |
NATCOPHARM | 1356.5 | -18.25 | -1.33 % | 361884 | 1378.32 | 1344.97 |
360ONE | 1077 | -14.7 | -1.35 % | 359373 | 1108.03 | 1062.73 |
Scan returns 608 Stocks. Displaying
300 to 330