Stocks with High Volume

Most traded stocks on - 28 Oct, 2026

Scan returns 578 Stocks. Displaying 60 to 90
Symbol LTP Change % Change Volume R1 S1
SHRIRAMFIN 832.55 8.95 1.09 % 6278214 840.97 817.12
SONACOMS 879.45 27.6 3.24 % 6259436 892.18 858.48
LT 3801.3 136.2 3.72 % 6174490 3873.53 3749.53
CROMPTON 204 7.75 3.95 % 5978741 207.95 197.38
FEDERALBNK 346 4.4 1.29 % 5919741 348.52 342.92
NATIONALUM 323.5 15.3 4.96 % 5820813 329.17 314.12
POWERGRID 251.4 -0.35 -0.14 % 5742064 254.07 248.77
BANKINDIA 132.9 0.88 0.67 % 5656399 134.22 130.72
BAJFINANCE 917.25 5.25 0.58 % 5460928 924.45 904.6
PSB 18.63 -0.97 -4.95 % 5421643 19.36 18.19
BHARATCOAL 30.13 -0.93 -2.99 % 5350559 30.64 29.79
IOC 130.15 -1.6 -1.21 % 5288783 131.17 129.17
EXIDEIND 353.6 15.35 4.54 % 5221241 362.72 341.62
COALINDIA 392 -6 -1.51 % 5065675 396.53 389.33
NYKAA 342.5 3.1 0.91 % 5020992 347.17 336.17
RENUKA 18.3 -0.2 -1.08 % 4950846 18.52 18.14
BANKBARODA 231.82 -2.11 -0.9 % 4857795 233.06 230.64
UBL 1185 41.4 3.62 % 4831652 1285.67 1141.27
LICI 391.45 3.75 0.97 % 4804422 394.83 386.23
HFCL 243.4 -6.71 -2.68 % 4798237 252.31 236.26
UPL 536.4 17.4 3.35 % 4648079 547.8 515.15
RVNL 184.1 3.1 1.71 % 4601525 187.51 179.85
VBL 404.5 -11.5 -2.76 % 4494523 410.65 400.6
SAMMAANCAP 115.7 1.73 1.52 % 4475618 117.66 113.57
EDELWEISS 126.45 3.64 2.96 % 4400142 128.6 123.3
IREDA 100.59 0.89 0.89 % 4290360 101.56 99.26
HINDZINC 506.8 14.3 2.9 % 4259713 513.7 497.2
BIOCON 350.7 18.25 5.49 % 4259637 357.4 337.3
CENTRALBK 28.95 0.04 0.14 % 4210899 29.09 28.66
RECLTD 290 3.5 1.22 % 4193716 294.2 284.9
Scan returns 578 Stocks. Displaying 60 to 90