Stocks with High Volume
Most traded stocks on - 21 Apr, 2025
Scan returns 608 Stocks. Displaying
60 to 90
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
GMRAIRPORT | 86.75 | 0.22 | 0.25 % | 9542428 | 87.42 | 86.05 |
VAKRANGEE | 10.15 | 0.39 | 4 % | 9347264 | 10.32 | 9.88 |
AUBANK | 629.5 | 42.95 | 7.32 % | 9059537 | 646.23 | 596.48 |
COALINDIA | 400.7 | 1.85 | 0.46 % | 8987570 | 405.78 | 395.43 |
DELHIVERY | 291.9 | 10.85 | 3.86 % | 8984493 | 295.67 | 286.17 |
DEVYANI | 172.3 | 6.99 | 4.23 % | 8925029 | 176.96 | 166.74 |
RBLBANK | 191.67 | 8.03 | 4.37 % | 8662953 | 196.09 | 186.58 |
CDSL | 1313.8 | 71.9 | 5.79 % | 8458914 | 1331.73 | 1265.13 |
RECLTD | 444.35 | 15.75 | 3.67 % | 8148218 | 448.77 | 432.02 |
INFIBEAM | 18.05 | 0.39 | 2.21 % | 8107740 | 18.26 | 17.59 |
VEDL | 412.55 | 12.5 | 3.12 % | 7998005 | 416.55 | 403.7 |
NFL | 89.54 | 4.16 | 4.87 % | 7828271 | 91.59 | 86.37 |
ALOKINDS | 16.49 | 0.37 | 2.3 % | 7800380 | 16.71 | 16.16 |
MRPL | 141.3 | 5.09 | 3.74 % | 7789651 | 144.99 | 136.55 |
PFC | 436.2 | 12.5 | 2.95 % | 7625622 | 442.07 | 427.27 |
TATAPOWER | 391.3 | 9.6 | 2.52 % | 7589962 | 395.9 | 383.9 |
NTPC | 364.45 | 0.45 | 0.12 % | 7375594 | 367.9 | 361.5 |
SWSOLAR | 308 | 16.65 | 5.71 % | 7364961 | 320.1 | 292.5 |
HUDCO | 234.9 | 6.06 | 2.65 % | 7251685 | 236.76 | 230.73 |
TRIDENT | 27.48 | 0.2 | 0.73 % | 7215626 | 27.6 | 27.17 |
EDELWEISS | 86.45 | 3.17 | 3.81 % | 6773365 | 87.69 | 83.15 |
SHRIRAMFIN | 703 | 11.25 | 1.63 % | 6740583 | 716.83 | 689.83 |
IDBI | 83.19 | 1.09 | 1.33 % | 6692215 | 84.29 | 82.1 |
BLS | 403 | 16.4 | 4.24 % | 6555625 | 410.97 | 391.97 |
BPCL | 303.8 | 5.45 | 1.83 % | 6455955 | 307.07 | 299.52 |
ABCAPITAL | 202.58 | 4.4 | 2.22 % | 6404738 | 205.7 | 198.56 |
EMBDL | 107.32 | 0.41 | 0.38 % | 6295579 | 108.55 | 105.45 |
HDFCLIFE | 712 | -8.05 | -1.12 % | 6168127 | 723.6 | 702.2 |
NETWORK18 | 45.35 | 0.46 | 1.02 % | 6152503 | 45.83 | 44.05 |
ADANIPORTS | 1243.4 | -16 | -1.27 % | 6049182 | 1265.6 | 1215 |
Scan returns 608 Stocks. Displaying
60 to 90