Stocks with High Volume

Most traded stocks on - 6 Oct, 2026

Scan returns 579 Stocks. Displaying 60 to 90
Symbol LTP Change % Change Volume R1 S1
JAMNAAUTO 144.4 9.95 7.4 % 6124884 148.28 137.29
TRIDENT 22.6 0.76 3.48 % 6085787 23.08 21.94
PGEL 527.65 39.95 8.19 % 5927905 545.27 496.77
EASEMYTRIP 5.81 0.04 0.69 % 5918087 5.84 5.76
TATAPOWER 351.65 0.15 0.04 % 5741438 355.65 348.75
COALINDIA 411.65 -13.45 -3.16 % 5548430 422.2 405.85
RECLTD 300 4.35 1.47 % 5488691 302.35 296.25
INDUSTOWER 389.1 8.9 2.34 % 5484978 393.37 383.77
NHPC 73.11 1.11 1.54 % 5480099 73.84 71.87
BANKBARODA 232.73 -0.07 -0.03 % 5312668 234.42 231.42
SCI 289.6 -1 -0.34 % 5287314 294.12 283.57
CGCL 247 -0.06 -0.02 % 5242811 249.85 242.81
ENGINERSIN 313.9 6.05 1.97 % 5178995 320.6 306.2
BHARTIARTL 1810.5 30.6 1.72 % 5155150 1823.53 1784.43
NBCC 77.05 0.85 1.12 % 5142985 77.87 76.22
PETRONET 297.5 7.5 2.59 % 5098731 299.9 293.05
ABCAPITAL 378.9 1.5 0.4 % 4873650 381.1 374.5
POWERGRID 257.2 0.2 0.08 % 4808578 258.4 256
AWL 186 9.85 5.59 % 4711354 189.66 180.43
BIOCON 369.1 -0.7 -0.19 % 4647884 371.2 366.8
WELSPUNLIV 237.51 7.24 3.14 % 4609322 242.06 232.32
JINDALSTEL 1085.9 -11.4 -1.04 % 4442649 1105.67 1050.47
SHRIRAMFIN 965.05 -6.35 -0.65 % 4433773 973.67 957.77
NSLNISP 40.9 0.4 0.99 % 4387731 41.21 40.5
BAJFINANCE 963.1 -6.9 -0.71 % 4380406 971.9 955.65
LXCHEM 189.2 12.12 6.84 % 4355804 194.12 180.37
FEDERALBNK 320 -7.35 -2.25 % 4338051 326.62 316.32
VBL 439.3 -0.3 -0.07 % 4266861 442.75 435.85
BHARATCOAL 32.09 0.21 0.66 % 4263686 32.31 31.82
LEMONTREE 109.8 1.94 1.8 % 4208738 111.25 108.25
Scan returns 579 Stocks. Displaying 60 to 90