Stocks with High Volume

Most traded stocks on - 11 Nov, 2026

Scan returns 578 Stocks. Displaying 60 to 90
Symbol LTP Change % Change Volume R1 S1
TATAPOWER 360 0 0 % 10973990 367.5 355.2
COALINDIA 406.3 4.8 1.2 % 10755794 408.97 402.87
VEDL 263.88 1.88 0.72 % 10619897 264.95 261.83
HINDALCO 962.3 2.3 0.24 % 9841589 969.7 950.45
SJVN 59.56 1.84 3.19 % 9646808 61.07 58.07
LICI 400 1 0.25 % 9496342 404.97 397.02
BAJFINANCE 1078.8 13.95 1.31 % 9276361 1090.87 1065.87
INOXWIND 65.88 -0.81 -1.21 % 9227194 67.75 64.66
RENUKA 18.82 0.42 2.28 % 9173288 19.23 18.5
INFY 1155 0.9 0.08 % 9148933 1169.1 1142.4
BHARTIARTL 2109 36.9 1.78 % 8969920 2123.8 2086.7
IDBI 79.6 -0.09 -0.11 % 8661629 81.09 78.32
PFC 344.45 6.15 1.82 % 8545150 348.55 339.45
COCHINSHIP 1202 -88 -6.82 % 8510681 1220.5 1185
CGCL 246.5 1.27 0.52 % 8403348 250.28 240.63
SWSOLAR 163.4 10.18 6.64 % 8355705 171.21 154.91
APTUS 175.6 -0.43 -0.24 % 8061102 179.45 173.5
EASEMYTRIP 5.99 -0.02 -0.33 % 8057637 6.03 5.95
RBLBANK 387.85 8.85 2.34 % 8027575 394.87 380.52
TMPV 299.25 4.25 1.44 % 7993192 301.43 296.63
INDUSINDBK 900 5 0.56 % 7852807 911.4 894.15
ALOKINDS 8.34 0 0 % 7773519 8.5 8.25
ABFRL 40 0.08 0.2 % 7743370 41.02 39.39
KTKBANK 347.5 15.6 4.7 % 7476795 355.97 339.57
NATIONALUM 326 -3 -0.91 % 7073132 330.68 321.83
SHRIRAMFIN 969.15 4.15 0.43 % 7049656 981.43 959.43
MANAPPURAM 320 -3.75 -1.16 % 6718266 325.28 315.33
ANGELONE 338.4 0.4 0.12 % 6631740 342.6 335.7
INDHOTEL 873 -18.65 -2.09 % 6627915 895.27 858.07
NCC 137.5 6.57 5.02 % 6422938 140.09 132.87
Scan returns 578 Stocks. Displaying 60 to 90