Stocks with High Volume

Most traded stocks on - 30 Jul, 2026

Scan returns 580 Stocks. Displaying 60 to 90
Symbol LTP Change % Change Volume R1 S1
POWERGRID 285.35 2.5 0.88 % 7903593 287.53 283.43
SONACOMS 767 46.5 6.45 % 7777881 782.82 729.87
PFC 426.8 -0.3 -0.07 % 7767894 429.1 423.4
BAJAJHFL 86.69 -0.94 -1.07 % 7472434 87.58 85.4
UCOBANK 25.92 -0.59 -2.23 % 7438918 26.36 25.48
VBL 451 3.8 0.85 % 7069870 455.47 446.92
IOC 139.8 -0.31 -0.22 % 6997658 140.76 139.25
JINDWORLD 38.3 0.14 0.37 % 6977339 39.03 37.75
AXISBANK 1230.8 -4.6 -0.37 % 6878684 1234 1222
SBIN 1024 10.3 1.02 % 6847458 1033.2 1012.5
FSL 298 4.42 1.51 % 6781087 305.27 290.7
IDBI 83.99 -0.15 -0.18 % 6678966 84.99 83.39
MSUMI 41.11 -0.11 -0.27 % 6664583 41.41 40.62
BPCL 316.4 -1 -0.32 % 6601344 318.48 312.98
NATIONALUM 348.9 4.2 1.22 % 6318472 350.67 343.62
NHPC 78.16 0.26 0.33 % 6294785 78.49 77.45
FEDERALBNK 354.05 -5.1 -1.42 % 6259452 358.05 351.55
HINDPETRO 388.5 -4.25 -1.08 % 6084665 392.42 385.37
TMPV 334.9 5.1 1.55 % 6078600 336.78 329.83
INDUSTOWER 392.45 6.3 1.63 % 5966629 397.73 387.13
CUB 216.2 -12.66 -5.53 % 5918636 224.17 210.61
BHEL 404.25 -0.9 -0.22 % 5875071 406.08 399.83
DABUR 427.3 -6.4 -1.48 % 5673826 434.22 416.77
COFORGE 1747 32.1 1.87 % 5650262 1773.57 1710.97
GAIL 173.65 -1.47 -0.84 % 5628241 175.33 172.48
M&MFIN 392.2 -1.55 -0.39 % 5618806 398 387.9
SHRIRAMFIN 1029 -15.7 -1.5 % 5425880 1045.63 1014.13
NBCC 93.75 -0.85 -0.9 % 5422710 94.37 92.93
ADANIPORTS 1661.5 -58.2 -3.38 % 5395211 1708.4 1639.1
BANKINDIA 137.4 -0.25 -0.18 % 5363657 137.92 136.28
Scan returns 580 Stocks. Displaying 60 to 90