Stocks with High Volume

Most traded stocks on - 2 Nov, 2026

Scan returns 578 Stocks. Displaying 60 to 90
Symbol LTP Change % Change Volume R1 S1
IEX 107.52 6.62 6.56 % 7874743 110.22 103.26
TMPV 272.4 7 2.64 % 7287896 275.27 268.27
MAXHEALTH 884.75 24.75 2.88 % 7044322 905.57 863.87
IDBI 78.6 -1.72 -2.14 % 6996789 80.03 78.18
GOCOLORS 241 -1.6 -0.66 % 6876378 262.89 229.65
BHARTIARTL 1989.9 16.2 0.82 % 6840006 2001.23 1978.23
VBL 397.15 5.15 1.31 % 6820128 403.23 392.18
CENTRALBK 29.42 0.69 2.4 % 6690860 29.86 28.95
BAJFINANCE 959.4 20.3 2.16 % 6645450 965.83 946.53
NETWORK18 24.8 1.05 4.42 % 6453421 25.59 24
NATIONALUM 328 13.45 4.28 % 6414934 332.47 319.77
DEVYANI 115.79 -4.61 -3.83 % 6290463 124.31 112.12
PFC 318.5 4.9 1.56 % 6246698 319.73 316.13
LATENTVIEW 200.93 -9.46 -4.5 % 5976569 221.23 183.41
TRIDENT 22.26 1.09 5.15 % 5829750 22.69 21.44
LICI 389 5.75 1.5 % 5807572 392.13 385.23
NYKAA 353.65 4.3 1.23 % 5795911 357.37 349.07
CUB 210.4 -3.8 -1.77 % 5598137 215.77 205.72
INDHOTEL 822.5 10.85 1.34 % 5519711 829.87 816.07
AMBUJACEM 360.2 12.15 3.49 % 5427722 367.38 352.03
PRAJIND 271 29.3 12.12 % 5339116 281.17 253.83
UPL 516.1 2.75 0.54 % 5271116 529.55 503.65
TATAPOWER 355.9 10.85 3.14 % 5172325 360.4 347.75
HINDPETRO 348 7.45 2.19 % 5157546 351.33 343.98
PATANJALI 369 4.15 1.14 % 5131019 373.02 362.17
RENUKA 17.7 0.35 2.02 % 5044887 17.99 17.29
ALOKINDS 8.2 0.12 1.49 % 5015271 8.27 8.05
MANAPPURAM 298.7 9.7 3.36 % 4894233 305.52 286.97
SAMMAANCAP 119.17 2.43 2.08 % 4772659 120.45 117.76
POONAWALLA 467 5.3 1.15 % 4757951 500.3 452.55
Scan returns 578 Stocks. Displaying 60 to 90