Stocks with High Volume

Most traded stocks on - 30 Sep, 2026

Scan returns 448 Stocks. Displaying 60 to 90
Symbol LTP Change % Change Volume R1 S1
LICHSGFIN 530.2 -18.3 -3.34 % 5474497 553.4 518.6
KSB 860.1 35.3 4.28 % 5216083 890.4 831.4
NATIONALUM 340.95 -5.7 -1.64 % 5109676 346.28 338.28
HDFCLIFE 521.2 -2.35 -0.45 % 5062593 523.8 516
BANKINDIA 130.24 0.13 0.1 % 5018149 131.9 129.41
CENTRALBK 30.53 0.49 1.63 % 4973027 30.84 30.07
BHARATCOAL 32.6 -0.9 -2.69 % 4485549 33.42 32.32
IDBI 82.25 -1.07 -1.28 % 4433814 83.67 81.34
HINDALCO 941.8 -13.4 -1.4 % 4420021 952.03 936.33
NSLNISP 41.3 -0.49 -1.17 % 4305677 42.06 40.86
BAJAJHFL 82 0.74 0.91 % 4275068 83.16 81.09
HCLTECH 1230 8 0.65 % 4242658 1249.33 1217.73
DRREDDY 1233 -18.9 -1.51 % 4026022 1247 1216.6
NYKAA 320 -7.35 -2.25 % 3980003 327.03 316.48
IEX 107 0.61 0.57 % 3890920 108.36 106.09
IREDA 111.68 0.68 0.61 % 3872732 113.22 110.75
ABFRL 46.2 -0.04 -0.09 % 3805401 47.08 45.76
INDHOTEL 728.65 14.3 2 % 3733640 739.37 715.47
ABCAPITAL 380.6 2.6 0.69 % 3567531 384.12 378.52
MANAPPURAM 315.85 -0.6 -0.19 % 3430831 321.35 311.65
KARURVYSYA 324 5.85 1.84 % 3398416 330.73 315.13
IOLCP 207 5.52 2.74 % 3390524 211.62 202.53
HFCL 227.02 10.81 5 % 3383926 227.02 227.02
AMBUJACEM 374 8.25 2.26 % 3219926 377.55 369.55
NTPCGREEN 93.6 3.61 4.01 % 3214816 94.89 90.88
ADANIPORTS 1798.3 -23.7 -1.3 % 3199507 1809.2 1781.4
ENGINERSIN 309.75 -0.45 -0.15 % 3125317 314.23 306.23
COFORGE 1749.1 27.1 1.57 % 3113656 1799.3 1724
IGL 145.35 3.33 2.34 % 3093267 147.68 142.77
OIL 448.65 -10.8 -2.35 % 3069066 458.52 442.52
Scan returns 448 Stocks. Displaying 60 to 90