Stocks with High Volume

Most traded stocks on - 7 Oct, 2026

Scan returns 579 Stocks. Displaying 60 to 90
Symbol LTP Change % Change Volume R1 S1
ADANIGREEN 1341.4 28.4 2.16 % 6420423 1375.9 1308.8
COALINDIA 414.5 2.85 0.69 % 6400277 416.63 411.58
IOLCP 219.35 4.45 2.07 % 6360102 224.05 216.35
NTPC 316.75 -4.7 -1.46 % 6330699 320.33 314.53
BANKBARODA 234.55 1.82 0.78 % 6320157 237.23 231.03
BPCL 296.35 -4.15 -1.38 % 6249901 298.42 294.52
LEMONTREE 112.5 2.38 2.16 % 6232616 114.44 109.7
URBANCO 167.8 -5.74 -3.31 % 6144587 171.58 166.32
SHRIRAMFIN 948 -17.05 -1.77 % 6096545 962 932
NYKAA 341.25 3.05 0.9 % 6078112 346.13 336.68
WELSPUNLIV 235.51 -2.35 -0.99 % 5454238 243.43 230.36
TATAPOWER 345.15 -6.5 -1.85 % 5227497 350.37 340.47
IRFC 76.15 -0.95 -1.23 % 5212579 76.89 75.73
PVRINOX 1335.1 85.7 6.86 % 5065408 1387.07 1288.27
PAYTM 1732 38 2.24 % 5016093 1777.3 1683.4
BAJAJHFL 84.34 1.98 2.4 % 4604045 85.09 82.38
NHPC 72.5 -0.61 -0.83 % 4518389 73.08 72.01
IREDA 107.33 -1.67 -1.53 % 4512835 108.79 106.49
HINDPETRO 343.15 -7.85 -2.24 % 4508391 346.45 341.2
BIOCON 360 -9.1 -2.47 % 4416752 366.13 356.13
MANAPPURAM 308.9 -1.3 -0.42 % 4398209 313.87 305.97
ABCAPITAL 372.1 -6.8 -1.79 % 4394040 378.18 368.03
POWERGRID 253.05 -4.15 -1.61 % 4339989 255.52 251.72
LICI 386.3 -3.7 -0.95 % 4216811 392.27 381.42
ABFRL 44.65 -1.03 -2.25 % 4104346 45.29 44.22
ENGINERSIN 307.5 -5.8 -1.85 % 4102945 314.47 303.82
CENTRALBK 30.4 0.21 0.7 % 3892597 30.68 30.1
HINDALCO 910.85 -29.65 -3.15 % 3792281 928.85 901.85
BELRISE 247 10.19 4.3 % 3749664 251.15 237.56
UCOBANK 23.44 0.17 0.73 % 3707604 23.64 23.06
Scan returns 579 Stocks. Displaying 60 to 90