Stocks with High Volume

Most traded stocks on - 21 Oct, 2026

Scan returns 579 Stocks. Displaying 60 to 90
Symbol LTP Change % Change Volume R1 S1
IREDA 103.6 -2.94 -2.76 % 7832673 106.93 101.54
TMPV 275.7 -2.3 -0.83 % 7731093 280.38 271.33
MSUMI 34.87 -0.51 -1.44 % 7376036 35.4 34.55
JUSTDIAL 770 38.25 5.23 % 7208284 808.63 707.23
HINDCOPPER 420.75 -20.35 -4.61 % 7198478 437.6 409.6
SJVN 49.02 -2.09 -4.09 % 6974598 50.73 48.21
MANAPPURAM 301.6 -17.95 -5.62 % 6858480 313.67 293.87
NTPCGREEN 84 -3.68 -4.2 % 6579546 87.09 82.13
URBANCO 137 -5.48 -3.85 % 6530516 142.74 133.81
RECLTD 302.5 0.15 0.05 % 6441685 305.55 299.25
PFC 328.4 -4 -1.2 % 6424412 333.32 324.02
MRPL 167.2 -6.52 -3.75 % 6127959 172.19 164.74
NBCC 71.45 -2.25 -3.05 % 5969927 73.43 70.11
FEDERALBNK 344 -4.85 -1.39 % 5910955 349.48 339.23
CROMPTON 201.08 -7.37 -3.54 % 5850080 207.5 197.71
TCS 2529 68.1 2.77 % 5707347 2549.37 2492.57
GAIL 167.2 -0.1 -0.06 % 5570947 168.91 165.13
SHRIRAMFIN 904.95 -21.55 -2.33 % 5557748 927.3 891.3
BELRISE 217.5 -9.7 -4.27 % 5451662 230.53 210.58
TECHM 1834.7 55.6 3.13 % 5444847 1849.6 1804.9
RBLBANK 358.8 -16.95 -4.51 % 5379782 371.42 350.52
AXISBANK 1210 -26 -2.1 % 5282121 1233.43 1196.63
CENTRALBK 30.4 -0.57 -1.84 % 5224666 31 30.12
INDHOTEL 753 -7 -0.92 % 5031176 766.08 741.68
UCOBANK 23.06 -0.55 -2.33 % 4954527 23.63 22.76
VBL 408.4 -12.15 -2.89 % 4910837 419.45 399.6
COALINDIA 407.5 -4.2 -1.02 % 4772716 414.63 401.43
HINDPETRO 347.3 -1.2 -0.34 % 4722517 352.42 341.22
EDELWEISS 125.25 -2.91 -2.27 % 4542404 131.13 120.58
BPCL 288 -6.3 -2.14 % 4280186 294.3 283.1
Scan returns 579 Stocks. Displaying 60 to 90