Stocks with High Volume

Most traded stocks on - 27 Oct, 2026

Scan returns 578 Stocks. Displaying 60 to 90
Symbol LTP Change % Change Volume R1 S1
TATACONSUM 1000 63.5 6.78 % 7578802 1014.18 971.63
RENUKA 18.46 0.33 1.82 % 7475751 18.91 17.96
IDBI 78 1.51 1.97 % 7413265 79.46 76.71
SAMMAANCAP 114.52 1.96 1.74 % 7363531 115.8 111.95
M&MFIN 261.15 -18.1 -6.48 % 7237653 274.5 252.7
ALOKINDS 8.23 0.06 0.73 % 7120969 8.3 8.1
LEMONTREE 106.51 -3.63 -3.3 % 7119720 109.61 104.68
GMRAIRPORT 89.48 -0.4 -0.45 % 7079421 89.9 88.81
AXISBANK 1205.7 -14.3 -1.17 % 7021220 1221.37 1197.87
CROMPTON 196.25 2.3 1.19 % 6446103 198.74 193.91
HFCL 249.99 5.36 2.19 % 6347059 254.14 243.94
TRIDENT 21.62 0.99 4.8 % 6300989 21.94 20.74
CASTROLIND 188.99 -1.79 -0.94 % 6259323 191.35 186.3
IEX 103.49 -0.01 -0.01 % 6239722 104.42 102.39
BAJFINANCE 912 -6.7 -0.73 % 6233563 921.5 905
BANKBARODA 233.93 1.93 0.83 % 6081151 235.26 231.75
TATAPOWER 339.1 0.6 0.18 % 6059999 342.73 334.48
PAYTM 1601.6 -53.1 -3.21 % 6041191 1660.37 1570.17
CGCL 234.2 3.15 1.36 % 6040102 238.06 230.57
IOB 29.24 -1.14 -3.75 % 6020011 29.93 28.72
NBCC 70.5 1.85 2.69 % 6011431 71.17 69.17
URBANCO 143.7 8.06 5.94 % 5900363 146.65 138.8
CENTRALBK 28.98 -0.11 -0.38 % 5846756 29.35 28.64
BPCL 295.6 5.2 1.79 % 5803184 298.6 289.6
KALYANKJIL 500 -4.8 -0.95 % 5610843 508.13 491.23
UCOBANK 22.65 0.66 3 % 5609634 22.81 21.89
HINDZINC 492.5 -4.5 -0.91 % 5600268 501.07 488.22
SJVN 51.1 2.1 4.29 % 5553756 51.79 49.1
PATANJALI 347.95 0.5 0.14 % 5384109 351.28 342.33
CESC 124 -0.75 -0.6 % 5352051 126.52 121.27
Scan returns 578 Stocks. Displaying 60 to 90