Stocks with High Volume
Most traded stocks on - 14 Jan, 2025
Scan returns 609 Stocks. Displaying
30 to 60
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
BIOCON | 387.4 | 22.2 | 6.08 % | 16972762 | 395.82 | 374.87 |
NTPCGREEN | 120.98 | 10.99 | 9.99 % | 16869986 | 124.39 | 114.17 |
PFC | 418.8 | 29.5 | 7.58 % | 16819358 | 426.67 | 400.87 |
BHEL | 197.9 | 5.32 | 2.76 % | 16773870 | 200.41 | 192.78 |
IRB | 51.68 | 1.86 | 3.73 % | 16562862 | 52.26 | 49.9 |
GAIL | 176.3 | 4.15 | 2.41 % | 16272268 | 178.41 | 173.31 |
POWERGRID | 292 | 4.4 | 1.53 % | 15954608 | 293.27 | 287.02 |
NYKAA | 165.59 | 1.05 | 0.64 % | 15903730 | 166.37 | 163.3 |
HCLTECH | 1819.95 | -169.45 | -8.52 % | 15819311 | 1902.45 | 1761.2 |
CENTRALBK | 56.24 | 9.37 | 19.99 % | 15149496 | 58.7 | 49.52 |
BAJAJHFL | 116 | 3.88 | 3.46 % | 14891431 | 117.61 | 112.94 |
DISHTV | 8.88 | 0.61 | 7.38 % | 14708164 | 9.09 | 8.46 |
HFCL | 98.59 | 5.52 | 5.93 % | 13523471 | 99.76 | 95.25 |
HDFCBANK | 1650.75 | 19.9 | 1.22 % | 13330716 | 1656.2 | 1637 |
SOUTHBANK | 25.6 | 0.1 | 0.39 % | 13231677 | 25.83 | 25.2 |
MSUMI | 55.25 | 0.05 | 0.09 % | 13134645 | 56.02 | 54.62 |
RELIANCE | 1239 | -0.85 | -0.07 % | 13095266 | 1252.32 | 1226.22 |
BANDHANBNK | 149.05 | 11.38 | 8.27 % | 12624790 | 151.86 | 141.22 |
RECLTD | 479 | 32.25 | 7.22 % | 12167491 | 487.07 | 457.37 |
INDUSTOWER | 340.9 | 20.4 | 6.37 % | 12001185 | 346.97 | 328.52 |
SBIN | 750.5 | 21 | 2.88 % | 11960975 | 759.12 | 735.07 |
TATAPOWER | 358.1 | 18.15 | 5.34 % | 11846097 | 363.07 | 345.92 |
ATGL | 668.6 | 40.4 | 6.43 % | 11803732 | 708.6 | 633.4 |
TATAMOTORS | 772.3 | 21.3 | 2.84 % | 11377053 | 782.5 | 755 |
BANKBARODA | 224.9 | 7.21 | 3.31 % | 10793343 | 227.5 | 218.9 |
NATIONALUM | 199.98 | 8.38 | 4.37 % | 10643287 | 202.35 | 194.46 |
ICICIBANK | 1242.95 | 13.2 | 1.07 % | 10342698 | 1247.62 | 1230.22 |
NBCC | 84.55 | 5.62 | 7.12 % | 10324827 | 86.13 | 80.89 |
SJVN | 94.7 | 4.1 | 4.53 % | 10042149 | 95.73 | 91.63 |
AWL | 266.8 | 4.8 | 1.83 % | 9750729 | 272.48 | 259.53 |
Scan returns 609 Stocks. Displaying
30 to 60