Stocks with High Volume
Most traded stocks on - 16 Oct, 2025
Scan returns 564 Stocks. Displaying
30 to 60
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
LTF | 269.2 | -2.35 | -0.87 % | 11133785 | 273.53 | 264.88 |
UCOBANK | 31.46 | -0.14 | -0.44 % | 10735400 | 31.97 | 31.1 |
WIPRO | 253.7 | 3.49 | 1.39 % | 10661302 | 255.65 | 250.38 |
NHPC | 86.91 | -0.13 | -0.15 % | 10552727 | 87.5 | 86.25 |
SAMMAANCAP | 166.53 | 1.55 | 0.94 % | 10544691 | 168.08 | 165.2 |
HDFCLIFE | 743 | -18.15 | -2.38 % | 10209104 | 759.87 | 725.92 |
ASHOKLEY | 137.05 | 1.36 | 1 % | 9950107 | 138.26 | 135.85 |
BAJFINANCE | 1065.5 | 5.6 | 0.53 % | 9901992 | 1078.28 | 1056.03 |
IRFC | 124.9 | 0.02 | 0.02 % | 9719465 | 125.49 | 124.17 |
NBCC | 112.25 | 0.38 | 0.34 % | 9669421 | 114.1 | 111.15 |
HFCL | 77.17 | -0.06 | -0.08 % | 9256415 | 78.06 | 76.68 |
BSE | 2512 | 55.7 | 2.27 % | 9183672 | 2563.53 | 2458.43 |
SBIN | 886.2 | 0.1 | 0.01 % | 8493686 | 891.72 | 882.32 |
VBL | 461.55 | 16.2 | 3.64 % | 8353480 | 468.05 | 449.95 |
IREDA | 153.01 | -1.88 | -1.21 % | 8073946 | 155.13 | 151.99 |
INFY | 1470.9 | -3.5 | -0.24 % | 8005748 | 1477.17 | 1463.17 |
NMDC | 75.81 | -0.9 | -1.17 % | 7993203 | 76.6 | 75.41 |
POWERGRID | 291.8 | 0.85 | 0.29 % | 7824732 | 293.2 | 290.55 |
CENTRALBK | 37.87 | -0.13 | -0.34 % | 7369943 | 38.55 | 37.51 |
ZEEL | 108.5 | -1.42 | -1.29 % | 7326792 | 111.25 | 107.7 |
IOC | 153.71 | 0.02 | 0.01 % | 7119984 | 154.75 | 152.35 |
SONACOMS | 467.9 | 15.65 | 3.46 % | 7002787 | 477.62 | 455.87 |
BANKBARODA | 266.15 | -2.25 | -0.84 % | 6996551 | 268.47 | 264.67 |
NESTLEIND | 1279.5 | 58.1 | 4.76 % | 6927367 | 1303.23 | 1233.23 |
IEX | 134.97 | -0.39 | -0.29 % | 6846625 | 136.29 | 133.4 |
NTPC | 341.4 | 2.15 | 0.63 % | 6788416 | 342.85 | 339.9 |
KOTAKBANK | 2195 | 45.4 | 2.11 % | 6738420 | 2229.27 | 2166.87 |
GMRAIRPORT | 90.63 | 0.47 | 0.52 % | 6688742 | 91.42 | 90.06 |
IRB | 42.85 | 0.71 | 1.68 % | 6683429 | 43.48 | 42.4 |
INFIBEAM | 18.84 | 0.08 | 0.43 % | 6637566 | 19.02 | 18.7 |
Scan returns 564 Stocks. Displaying
30 to 60