Stocks with High Volume
Most traded stocks on - 22 Nov, 2024
Scan returns 608 Stocks. Displaying
30 to 60
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
IRB | 47.69 | 1.89 | 4.13 % | 14836849 | 48.54 | 45.91 |
GMRINFRA | 79.01 | 2.16 | 2.81 % | 14612979 | 80.25 | 77.46 |
TATAMOTORS | 794 | 20.15 | 2.6 % | 14535112 | 798.33 | 779.33 |
IRFC | 142.29 | 0.62 | 0.44 % | 13970799 | 143.75 | 140.1 |
NHPC | 79.05 | -0.33 | -0.42 % | 13620509 | 80.18 | 78.5 |
BEL | 281.05 | 5.6 | 2.03 % | 13268900 | 284.4 | 276.4 |
FEDERALBNK | 209.51 | -1.37 | -0.65 % | 13076979 | 211.45 | 207.83 |
HFCL | 126.31 | -1.03 | -0.81 % | 13007261 | 129.17 | 124.28 |
SAIL | 112.75 | 2.16 | 1.95 % | 12858702 | 114.18 | 110.94 |
HDFCBANK | 1742.1 | 0.9 | 0.05 % | 12386806 | 1756.75 | 1732 |
IOC | 132.9 | 2.19 | 1.68 % | 12070416 | 133.56 | 131.19 |
SWANENERGY | 589 | 61 | 11.55 % | 12060786 | 614.63 | 538.73 |
CASTROLIND | 198.01 | 11.77 | 6.32 % | 12043485 | 203.99 | 190.19 |
SOUTHBANK | 22.54 | 0.1 | 0.45 % | 11966737 | 22.68 | 22.29 |
AMBUJACEM | 502.6 | 18.45 | 3.81 % | 11645446 | 517.42 | 479.72 |
ICICIBANK | 1278 | 27.45 | 2.2 % | 11604338 | 1287.63 | 1262.23 |
MAHABANK | 52.99 | 1.73 | 3.37 % | 11565764 | 53.56 | 51.86 |
TATAPOWER | 413.35 | 5.3 | 1.3 % | 11165181 | 417.35 | 409.7 |
DISHTV | 10.38 | -0.1 | -0.95 % | 9732631 | 10.52 | 10.19 |
IGL | 311.05 | -0.35 | -0.11 % | 9643056 | 317.4 | 309 |
ONGC | 245.45 | 3.3 | 1.36 % | 9637581 | 247.2 | 243.75 |
MOTHERSON | 165.53 | 3.69 | 2.28 % | 9566842 | 166.77 | 163.04 |
PRAJIND | 788 | 112.5 | 16.65 % | 9431189 | 832.03 | 698.33 |
DHANI | 73.21 | -0.34 | -0.46 % | 9211969 | 74.86 | 71.56 |
VAKRANGEE | 23.83 | 0.85 | 3.7 % | 8978417 | 24.45 | 22.99 |
NMDC | 220.8 | 3.17 | 1.46 % | 8459522 | 222.61 | 218.62 |
ZEEL | 116.95 | -1.6 | -1.35 % | 8245943 | 118.83 | 116.18 |
GAIL | 192.8 | 4.5 | 2.39 % | 8159852 | 194.77 | 189.31 |
COALINDIA | 414.1 | 8.1 | 2 % | 8155453 | 417.73 | 408.38 |
VBL | 616.4 | -10.35 | -1.65 % | 8080741 | 624.82 | 610.32 |
Scan returns 608 Stocks. Displaying
30 to 60