Stocks with High Volume

Most traded stocks on - 17 Jul, 2026

Scan returns 580 Stocks. Displaying 390 to 420
Symbol LTP Change % Change Volume R1 S1
KPIL 1321 0.9 0.07 % 231235 1331.17 1286.97
TITAGARH 859.1 -16.65 -1.9 % 228971 870.3 853.7
NAVNETEDUL 145.5 -3.96 -2.65 % 227619 149.88 141.93
LTTS 3410 -70.2 -2.02 % 225445 3517.87 3331.87
TATACHEM 699 4.2 0.6 % 224182 702.93 691.03
SCHNEIDER 1280 -46.8 -3.53 % 223591 1318.87 1254.57
LAOPALA 187.1 -2.48 -1.31 % 223317 190.11 185.89
THYROCARE 517.25 -10 -1.9 % 222139 529.8 512.75
AARTIDRUGS 419 -0.9 -0.21 % 221704 429.1 412.85
SHYAMMETL 1018 -22.5 -2.16 % 220511 1042.77 1004.47
NUVAMA 1870 23.6 1.28 % 216726 1883.53 1832.03
RUBICON 1449 30 2.11 % 214186 1462.3 1403.6
LALPATHLAB 1682.7 -50 -2.89 % 212534 1724.87 1658.07
STARHEALTH 582.5 -20.4 -3.38 % 208827 597.37 574.07
DEEPAKFERT 1585.1 -16 -1 % 203936 1611 1576
BRITANNIA 5415 104.5 1.97 % 199477 5454 5335
CYIENT 850 -9.5 -1.11 % 199012 866.12 842.47
CANFINHOME 889.85 -14.55 -1.61 % 196616 905.18 879.38
HLEGLAS 422.9 -14.55 -3.33 % 195850 433.52 414.42
MANYAVAR 398.8 -0.2 -0.05 % 194401 404.02 392.82
OSWALPUMPS 397.45 -6.05 -1.5 % 193391 403.87 393.47
AETHER 1470.1 -29.1 -1.94 % 190667 1500.47 1451.37
MINDACORP 679.45 -3.5 -0.51 % 189418 685.2 671.2
VGUARD 300.7 -0.5 -0.17 % 188225 302 298.7
LGEINDIA 1579.5 -1.8 -0.11 % 187460 1592.53 1571.53
JBMA 671.35 -7.75 -1.14 % 186948 676.73 665.48
VSTIND 233.2 -1.95 -0.83 % 184020 235.27 231.47
TATACOMM 1814.7 -25.2 -1.37 % 180878 1844.33 1795.43
GREENPANEL 194.96 -7.08 -3.5 % 180083 200.17 192.13
AFFLE 1535 -4.9 -0.32 % 179770 1549.6 1507.9
Scan returns 580 Stocks. Displaying 390 to 420