Stocks with High Volume

Most traded stocks on - 28 Jul, 2026

Scan returns 580 Stocks. Displaying 360 to 390
Symbol LTP Change % Change Volume R1 S1
PNCINFRA 234.34 -7.51 -3.11 % 290888 239.72 230.51
ACC 1341.1 -17 -1.25 % 286234 1364.93 1323.63
ASHOKA 122.55 -1.58 -1.27 % 283966 123.89 121.88
VOLTAS 1312.6 -6.7 -0.51 % 280794 1321.43 1298.13
KEI 4840.5 -32.5 -0.67 % 278239 4872.67 4817.17
MOIL 267 -1.4 -0.52 % 275060 270.97 264.47
VGUARD 292.05 -2.35 -0.8 % 273309 295.55 289.85
OSWALPUMPS 345 -4.2 -1.2 % 273085 349.5 341.5
ARE&M 861.95 -12.05 -1.38 % 272876 874.72 854.02
RHIM 391 -10.05 -2.51 % 271988 402.77 385.82
AARTIIND 476 -10.1 -2.08 % 270826 485.47 471.57
CREDITACC 1579 -12.1 -0.76 % 269185 1605 1553.2
SUDARSCHEM 1029 -27.35 -2.59 % 268978 1054.52 1015.67
BLUESTARCO 1640.6 -2.6 -0.16 % 266593 1663.47 1619.57
DEEPAKFERT 1645.1 10.6 0.65 % 265326 1662.43 1623.73
RELAXO 392 -9.4 -2.34 % 262351 402.27 386.02
RITES 214.3 -2.85 -1.31 % 256955 216.82 212.68
GOCOLORS 315 -14.4 -4.37 % 251457 326.63 303.58
OBEROIRLTY 1830 -2.6 -0.14 % 247453 1846.9 1811.3
ANURAS 1220.9 -2.4 -0.2 % 243276 1231.2 1206.3
IPCALAB 1775 -2.6 -0.15 % 238234 1820.47 1741.27
JUBLINGREA 726 -18.1 -2.43 % 236936 742.47 715.17
EMAMILTD 406.5 -7.6 -1.84 % 232622 415.57 402.57
VSTIND 230.85 -3.85 -1.64 % 229911 232.17 227.17
INDIACEM 388.25 -10.1 -2.54 % 225090 396.2 385.85
BAJAJCON 529 -11.85 -2.19 % 220654 538.87 526.02
KAJARIACER 1208.6 -11.4 -0.93 % 220253 1223.03 1200.13
COHANCE 426.6 -1.4 -0.33 % 220071 431.38 422.18
JTEKTINDIA 134.98 1.69 1.27 % 219730 137.04 132.76
ESCORTS 3015 60.9 2.06 % 219717 3035.23 2969.33
Scan returns 580 Stocks. Displaying 360 to 390