Stocks with High Volume
Most traded stocks on - 19 May, 2025
Scan returns 607 Stocks. Displaying
360 to 390
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
BIKAJI | 726.35 | 8.7 | 1.21 % | 473034 | 741.45 | 706.25 |
KPIL | 1116.25 | 22.45 | 2.05 % | 470416 | 1133.13 | 1102.28 |
BERGEPAINT | 561.7 | -14.4 | -2.5 % | 461194 | 575.23 | 556.23 |
MEDPLUS | 903.55 | 18 | 2.03 % | 460884 | 926.43 | 892.03 |
MCX | 6493 | 43 | 0.67 % | 457933 | 6574.5 | 6362 |
BBTC | 1965 | 55.8 | 2.92 % | 457658 | 2063.67 | 1880.27 |
SAREGAMA | 530.05 | -10.1 | -1.87 % | 454935 | 541.5 | 525.15 |
SCHNEIDER | 665.05 | 12 | 1.84 % | 454604 | 676.13 | 654.53 |
OLECTRA | 1285 | -1.8 | -0.14 % | 444705 | 1307.4 | 1266.5 |
DALBHARAT | 2063.9 | -6.2 | -0.3 % | 444225 | 2086.17 | 2051.47 |
ORIENTELEC | 232.6 | -8.75 | -3.63 % | 437607 | 242.81 | 226.95 |
SYNGENE | 641.9 | -3.5 | -0.54 % | 432925 | 647 | 639 |
UTIAMC | 1162 | 41.8 | 3.73 % | 428695 | 1187.43 | 1124.83 |
AMBER | 6248.5 | -155 | -2.42 % | 425943 | 6492.33 | 6118.33 |
SUNTECK | 407 | 6.5 | 1.62 % | 423769 | 415.52 | 400.87 |
NESTLEIND | 2404 | -4.8 | -0.2 % | 422931 | 2421.2 | 2395.3 |
GRINFRA | 1318 | 110.1 | 9.11 % | 414747 | 1378.47 | 1248.47 |
MHRIL | 361.9 | 5.05 | 1.42 % | 412960 | 368.5 | 352.2 |
KEI | 3469 | 5.8 | 0.17 % | 400712 | 3495.17 | 3433.07 |
MASFIN | 277.7 | 2.5 | 0.91 % | 398863 | 281.83 | 273.38 |
AETHER | 742.05 | -4.8 | -0.64 % | 396808 | 751.42 | 734.87 |
CCL | 755.85 | -5.35 | -0.7 % | 392440 | 773.07 | 747.12 |
HOMEFIRST | 1214.5 | 47.7 | 4.09 % | 392010 | 1242.9 | 1170 |
UNOMINDA | 1008 | 18.5 | 1.87 % | 390584 | 1021.53 | 988.63 |
VSTIND | 295.75 | 4.5 | 1.55 % | 388987 | 301.25 | 291 |
ELGIEQUIP | 481 | 2.45 | 0.51 % | 386511 | 488.8 | 476.45 |
NH | 1752.3 | -22.3 | -1.26 % | 377578 | 1778.47 | 1722.17 |
MPHASIS | 2531 | -69.4 | -2.67 % | 377534 | 2579.33 | 2510.33 |
TITAN | 3612 | -21.7 | -0.6 % | 376760 | 3641 | 3602.9 |
DEEPAKNTR | 2116.1 | 5.2 | 0.25 % | 372045 | 2157.2 | 2096.6 |
Scan returns 607 Stocks. Displaying
360 to 390