Stocks with High Volume
Most traded stocks on - 16 Oct, 2025
Scan returns 564 Stocks. Displaying
480 to 510
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AKZOINDIA | 3388.1 | -4.1 | -0.12 % | 63013 | 3412.8 | 3361 |
DCMSHRIRAM | 1221.1 | 19.3 | 1.61 % | 60987 | 1235.1 | 1196 |
PRINCEPIPE | 327.5 | 0.95 | 0.29 % | 59259 | 328.97 | 325.77 |
INDIGOPNTS | 1025 | 3.6 | 0.35 % | 54817 | 1045.6 | 1015.6 |
CARERATING | 1575 | 0.1 | 0.01 % | 52816 | 1592.67 | 1543.67 |
ALKYLAMINE | 1928 | 27.8 | 1.46 % | 51994 | 1950.47 | 1906.47 |
MEDPLUS | 764.8 | 8.05 | 1.06 % | 51814 | 768.57 | 752.62 |
TTKPRESTIG | 646.75 | 3.3 | 0.51 % | 51564 | 663.95 | 643.1 |
ACI | 644.95 | 6.2 | 0.97 % | 51508 | 647.55 | 639.05 |
PSPPROJECT | 757.5 | -3.55 | -0.47 % | 50665 | 773.28 | 749.58 |
CAPLIPOINT | 2014 | -5.4 | -0.27 % | 49816 | 2032.07 | 1997.27 |
SYMPHONY | 889 | 13.4 | 1.53 % | 49807 | 895.38 | 873.73 |
INDIAMART | 2358.1 | 28.4 | 1.22 % | 49079 | 2372.13 | 2337.03 |
SCHNEIDER | 826 | -3.75 | -0.45 % | 47591 | 836.95 | 819.9 |
BAJAJHLDNG | 12506 | 289 | 2.37 % | 46094 | 12637 | 12291 |
VIJAYA | 1000 | 12.6 | 1.28 % | 45927 | 1011.58 | 987.18 |
AETHER | 748.9 | 1.45 | 0.19 % | 45370 | 752.43 | 742.93 |
TMB | 429.55 | 6.45 | 1.52 % | 44828 | 430.83 | 425.23 |
METROPOLIS | 1942.8 | 1.1 | 0.06 % | 44647 | 1963.37 | 1933.47 |
IFBIND | 1735 | -42.9 | -2.41 % | 43992 | 1800.3 | 1700.4 |
MASFIN | 304.9 | 3.8 | 1.26 % | 43724 | 307.1 | 297.3 |
CARBORUNIV | 917.25 | 8.2 | 0.9 % | 42718 | 921 | 911.05 |
KSB | 806 | 0.85 | 0.11 % | 42706 | 806.27 | 790.87 |
KSCL | 1062 | 1.9 | 0.18 % | 40557 | 1073.7 | 1046.6 |
ORIENTELEC | 205.4 | 1.75 | 0.86 % | 40105 | 205.9 | 203.78 |
NESCO | 1350 | 4.5 | 0.33 % | 39122 | 1387.73 | 1332.73 |
DHANUKA | 1401.8 | 8 | 0.57 % | 38466 | 1420.2 | 1380.2 |
BALAMINES | 1364 | 14.4 | 1.07 % | 38214 | 1395 | 1351 |
GLAXO | 2718 | -17.7 | -0.65 % | 38090 | 2742.37 | 2710.57 |
CRISIL | 4743.6 | 15.2 | 0.32 % | 37267 | 4772.17 | 4680.07 |
Scan returns 564 Stocks. Displaying
480 to 510