Stocks with High Volume
Most traded stocks on - 16 Oct, 2025
Scan returns 564 Stocks. Displaying
510 to 540
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
SUNDARMFIN | 4504.7 | -12.2 | -0.27 % | 37264 | 4538.97 | 4451.27 |
LTTS | 4194 | 59.5 | 1.44 % | 36703 | 4225.23 | 4155.13 |
METROBRAND | 1209.2 | 1 | 0.08 % | 34388 | 1218.53 | 1201.13 |
SUDARSCHEM | 1273 | 18.6 | 1.48 % | 34044 | 1277.17 | 1254.67 |
POLYPLEX | 977.5 | 11.4 | 1.18 % | 32658 | 992.67 | 964.77 |
BIRLACORPN | 1183 | -2.1 | -0.18 % | 30919 | 1194.93 | 1179.33 |
SPLPETRO | 775 | -4 | -0.51 % | 30866 | 785.75 | 768 |
SHOPERSTOP | 521.05 | 8.05 | 1.57 % | 30794 | 534.17 | 510.67 |
GILLETTE | 9375 | 124 | 1.34 % | 30052 | 9449 | 9253 |
SUPREMEIND | 4247.9 | 50.4 | 1.2 % | 29283 | 4258.8 | 4210.8 |
BBTC | 1889 | -19 | -1 % | 26984 | 1918.17 | 1869.07 |
GULFOILLUB | 1228.6 | 10.1 | 0.83 % | 26806 | 1235.13 | 1218.33 |
ALIVUS | 929.85 | -4.55 | -0.49 % | 26612 | 938 | 922.25 |
HATSUN | 901.5 | -8.55 | -0.94 % | 26389 | 905.88 | 891.53 |
ECLERX | 4112.8 | 27.4 | 0.67 % | 25772 | 4142.07 | 4070.37 |
SCHAEFFLER | 3935 | -43.6 | -1.1 % | 21496 | 3987.87 | 3900.17 |
PFIZER | 5301 | -34 | -0.64 % | 20410 | 5361 | 5291.5 |
TCI | 1190 | 8.6 | 0.73 % | 18273 | 1209.53 | 1162.93 |
SKFINDIA | 2230 | -36.1 | -1.59 % | 18089 | 2277.93 | 2174.33 |
LINDEINDIA | 6197 | 19.5 | 0.32 % | 16792 | 6254.17 | 6153.67 |
BOSCHLTD | 38370 | -10 | -0.03 % | 16716 | 38693.33 | 38298.33 |
LUXIND | 1299.9 | 4 | 0.31 % | 16467 | 1300.2 | 1285.2 |
BAYERCROP | 5110 | 43.7 | 0.86 % | 16234 | 5149.9 | 5055.6 |
VINATIORGA | 1708 | 15.5 | 0.92 % | 15886 | 1713.4 | 1691.1 |
BLUEDART | 5545 | 47 | 0.85 % | 15230 | 5621 | 5512 |
SANOFI | 4680 | -13.8 | -0.29 % | 14605 | 4738.13 | 4652.03 |
PAGEIND | 41010 | 475 | 1.17 % | 14326 | 41360 | 40610 |
TCIEXP | 682 | 0.75 | 0.11 % | 14110 | 701 | 668.2 |
RATNAMANI | 2310 | 6.4 | 0.28 % | 13964 | 2344.57 | 2289.87 |
PGHL | 6275 | 102 | 1.65 % | 13168 | 6421 | 6136 |
Scan returns 564 Stocks. Displaying
510 to 540