Stocks with High Volume

Most traded stocks on - 17 Jul, 2026

Scan returns 580 Stocks. Displaying 450 to 480
Symbol LTP Change % Change Volume R1 S1
ANURAS 1267 -2 -0.16 % 123952 1274.23 1260.53
PRINCEPIPE 268.5 0.1 0.04 % 122117 271.8 265.75
TCIEXP 581.45 4.7 0.81 % 119557 587.42 573.97
FACT 830.1 -15.6 -1.84 % 116321 843.7 826.8
TIINDIA 2882.5 -50.2 -1.71 % 116070 2933.63 2856.23
CARBORUNIV 1053.1 -32.2 -2.97 % 112765 1080.2 1044.7
VIPIND 298 1.05 0.35 % 107662 300.63 294.13
JUBLPHARMA 1019.35 -1.35 -0.13 % 106316 1031.38 1009.43
MASFIN 313.95 -2.8 -0.88 % 104656 319.73 308.53
SOBHA 1461 -32 -2.14 % 104334 1488.97 1444.07
AARTIPHARM 710.35 -7.05 -0.98 % 102911 719.25 697.3
GMMPFAUDLR 787.2 -19.7 -2.44 % 100863 807.33 786.43
BALMLAWRIE 178.8 0.88 0.49 % 100007 179.31 176.88
ORIENTELEC 172.85 -0.49 -0.28 % 99574 174.11 171.32
TMB 795.5 -2 -0.25 % 99299 805.73 788.03
SOLARINDS 18420 20 0.11 % 96644 18621 18282
KSB 905 -8.1 -0.89 % 96536 917.42 889.72
JKLAKSHMI 572.9 -3.6 -0.62 % 96312 576.73 566.83
VARROC 646.8 -12.8 -1.94 % 95150 662.33 639.53
MTARTECH 6046 -318 -5 % 94668 6046 6046
AJANTPHARM 3420 -32.8 -0.95 % 93411 3468.57 3355.67
ASAHIINDIA 876 -21.9 -2.44 % 91234 898.53 869.93
VTL 638.85 3 0.47 % 90616 641.77 631.12
SUPREMEIND 3420.4 -102.3 -2.9 % 88775 3508.7 3379.6
KANSAINER 200.5 -0.4 -0.2 % 87743 202.41 200.12
NAVINFLUOR 7575 -75 -0.98 % 87542 7712.67 7473.67
FDC 418 -3.7 -0.88 % 86854 423.95 414.9
SHARDACROP 898.45 -8.25 -0.91 % 86631 906.8 892.35
STARCEMENT 205.65 -1.42 -0.69 % 85966 207.08 203.98
ALKYLAMINE 1828 -61.1 -3.23 % 84593 1878.73 1792.63
Scan returns 580 Stocks. Displaying 450 to 480