Stocks with High Volume
Most traded stocks on - 22 Nov, 2024
Scan returns 608 Stocks. Displaying
600 to 630
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
3MINDIA | 30660 | -644.45 | -2.06 % | 5261 | 31224.47 | 30387.77 |
NILKAMAL | 1801.95 | -12.25 | -0.68 % | 4600 | 1835.27 | 1796.27 |
HONAUT | 40977 | -218.65 | -0.53 % | 4575 | 41358.63 | 40820.38 |
PGHL | 5086.2 | -33.4 | -0.65 % | 4499 | 5150.65 | 5059.05 |
PGHH | 15887 | 10.95 | 0.07 % | 3992 | 15997.12 | 15740.32 |
ESABINDIA | 6050 | -3.9 | -0.06 % | 2822 | 6099.27 | 5979.47 |
ICRA | 6360 | 175.2 | 2.83 % | 2675 | 6410.23 | 6207.98 |
TASTYBITE | 10833 | 13.5 | 0.12 % | 2367 | 10962.3 | 10557.25 |
Scan returns 608 Stocks. Displaying
600 to 630