Stocks with High Volume
Most traded stocks on - 19 May, 2025
Scan returns 607 Stocks. Displaying
540 to 570
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
HLEGLAS | 302 | 5.6 | 1.89 % | 78300 | 306.7 | 297.05 |
LINDEINDIA | 7350 | 172 | 2.4 % | 77435 | 7421.67 | 7196.67 |
VARROC | 512.05 | 5.85 | 1.16 % | 77216 | 518.5 | 507.85 |
HGS | 535 | 16.4 | 3.16 % | 77085 | 549.9 | 517.55 |
MASTEK | 2315 | -28.1 | -1.2 % | 74662 | 2347.27 | 2302.67 |
INDIGOPNTS | 1034 | 5.8 | 0.56 % | 73923 | 1046.57 | 1028.77 |
KSB | 798 | 21.35 | 2.75 % | 71017 | 805.08 | 785.13 |
FDC | 449 | 7.9 | 1.79 % | 70251 | 455.02 | 444.17 |
HATSUN | 909 | 10.4 | 1.16 % | 67050 | 918.47 | 895.42 |
SPLPETRO | 700.2 | 4.45 | 0.64 % | 65992 | 705.65 | 694.85 |
METROPOLIS | 1640 | -8.9 | -0.54 % | 65641 | 1662.13 | 1614.13 |
MAHSCOOTER | 13700 | 1128 | 8.97 % | 64194 | 14223.33 | 12963.33 |
ESCORTS | 3525.9 | -25.6 | -0.72 % | 63477 | 3571.17 | 3501.27 |
THYROCARE | 970 | -3 | -0.31 % | 63055 | 980.5 | 953.4 |
GMMPFAUDLR | 1126.2 | 18.7 | 1.69 % | 62044 | 1149.93 | 1102.13 |
HEIDELBERG | 198.7 | -0.7 | -0.35 % | 61888 | 200.07 | 197.37 |
ECLERX | 3286 | -15.8 | -0.48 % | 60121 | 3317.7 | 3226.4 |
GARFIBRES | 867.25 | -19.05 | -2.15 % | 58085 | 893.58 | 855.13 |
GALAXYSURF | 2276.8 | 27.6 | 1.23 % | 57255 | 2356.47 | 2254.87 |
DCMSHRIRAM | 1066 | 25.1 | 2.41 % | 57231 | 1075.33 | 1048.63 |
SHOPERSTOP | 521.1 | -1.3 | -0.25 % | 57196 | 529.02 | 518.47 |
SIS | 334.8 | 2 | 0.6 % | 57079 | 336.97 | 331.12 |
INDOCO | 260.6 | 7.35 | 2.9 % | 56660 | 264.38 | 254.54 |
ATUL | 6828 | 41 | 0.6 % | 55850 | 6918.5 | 6757 |
ALKYLAMINE | 1782.5 | 12.3 | 0.69 % | 53554 | 1814.33 | 1760.13 |
TATAINVEST | 6329.5 | 120.5 | 1.94 % | 51562 | 6398.17 | 6235.17 |
SUPRAJIT | 420 | 1.1 | 0.26 % | 50563 | 425.35 | 415.95 |
METROBRAND | 1180 | 2 | 0.17 % | 48978 | 1193.47 | 1164.87 |
AKZOINDIA | 3601 | 2.6 | 0.07 % | 47466 | 3706.2 | 3562.2 |
TCIEXP | 754 | 28.55 | 3.94 % | 46934 | 758.33 | 734.53 |
Scan returns 607 Stocks. Displaying
540 to 570