Stocks with High Volume
Most traded stocks on - 16 Oct, 2025
Scan returns 564 Stocks. Displaying
540 to 570
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
BASF | 4591 | 136.8 | 3.07 % | 12862 | 4651.2 | 4498.7 |
SHREECEM | 29940 | 0 | 0 % | 12514 | 30216.67 | 29871.67 |
GRINDWELL | 1673 | 20.4 | 1.23 % | 11916 | 1682.07 | 1655.07 |
EPIGRAL | 1705.8 | 35.8 | 2.14 % | 10725 | 1719.6 | 1675 |
CERA | 6058 | 5 | 0.08 % | 8631 | 6098.67 | 6000.17 |
TEAMLEASE | 1737.2 | 16.2 | 0.94 % | 8391 | 1749.2 | 1725 |
ASTRAZEN | 9101 | -47.5 | -0.52 % | 8254 | 9197.67 | 9039.67 |
ABBOTINDIA | 29850 | 20 | 0.07 % | 7864 | 29966.67 | 29686.67 |
GRINFRA | 1230 | 1.2 | 0.1 % | 7432 | 1244.87 | 1224.27 |
INGERRAND | 3776.1 | -12.3 | -0.32 % | 7278 | 3805.23 | 3748.43 |
FINEORG | 4505 | 8 | 0.18 % | 7004 | 4541.33 | 4467.83 |
LMW | 15480 | 563 | 3.77 % | 6104 | 15727.67 | 14974.67 |
JCHAC | 1727 | -12 | -0.69 % | 5978 | 1732.93 | 1719.13 |
GALAXYSURF | 2230 | 38 | 1.73 % | 5826 | 2236.13 | 2196.13 |
PGHH | 14100 | -178 | -1.25 % | 5575 | 14213.33 | 14002.33 |
ZFCVINDIA | 12976 | -55 | -0.42 % | 5330 | 13189.33 | 12935.33 |
MRF | 155480 | 170 | 0.11 % | 4769 | 156595 | 154310 |
ICRA | 6255 | 1 | 0.02 % | 3700 | 6335.33 | 6202.83 |
MAHSCOOTER | 17199 | 1 | 0.01 % | 2922 | 17300.33 | 17135.33 |
NILKAMAL | 1566.4 | -11.5 | -0.73 % | 1991 | 1584.83 | 1558.53 |
HONAUT | 36100 | -55 | -0.15 % | 1851 | 36360 | 35910 |
3MINDIA | 29400 | 95 | 0.32 % | 1748 | 29560 | 29170 |
BHARATRAS | 9529 | 36 | 0.38 % | 1302 | 9592 | 9380 |
ESABINDIA | 4880.1 | 9.9 | 0.2 % | 1230 | 4920.57 | 4870.47 |
Scan returns 564 Stocks. Displaying
540 to 570