Stocks Near DMA
Stocks that are close to DMA - 16 Sep, 2025
Scan returns total 50 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
( BLS ) | 366.4 | -0.19 % | 537836 | 16.66 | 368.8 | 364.1 | ||||||
( CRAFTSMAN ) | 6749.5 | 2.42 % | 17260 | -67.95 | 6812.33 | 6637.33 | ||||||
Afcons Infrastructure( AFCONS ) | 455 | 0.54 % | 545118 | 71.55 | 457.58 | 451.43 | ||||||
Alok Industries Ltd( ALOKINDS ) | 18.83 | 0.64 % | 8216367 | 26.99 | 19.01 | 18.67 | ||||||
Aster DM Healthcare ( ASTERDM ) | 619.2 | 0.23 % | 469833 | -24.84 | 624.17 | 615.32 | ||||||
Bajaj Consumer Care ( BAJAJCON ) | 228.58 | -0.6 % | 884978 | 11.53 | 231.36 | 225.57 | ||||||
Blue Dart Expres ( BLUEDART ) | 5737 | 0.62 % | 11155 | 174.96 | 5783.5 | 5689 | ||||||
BOROSIL RENEWABLES( BORORENEW ) | 576.05 | 1.04 % | 477223 | 45.63 | 583.2 | 568.5 | ||||||
Century Textiles ( ABREL ) | 1929 | 3.37 % | 202446 | -5.05 | 1947.97 | 1883.37 | ||||||
Cera Sanitaryware L( CERA ) | 6349 | 0.47 % | 3899 | -53.56 | 6382.67 | 6303.67 | ||||||
CESC Ltd. ( CESC ) | 167.8 | 0.85 % | 1809431 | -61.57 | 169.65 | 165.98 | ||||||
Chambal Fertilis( CHAMBLFERT ) | 545 | 1.13 % | 728092 | 27.49 | 549.78 | 539.23 | ||||||
CreditAccess Grameen( CREDITACC ) | 1328 | 0.45 % | 253191 | -35.8 | 1337.9 | 1313.4 | ||||||
DCB Bank ( DCBBANK ) | 126.99 | -1.11 % | 1813276 | 11.98 | 129.02 | 125.99 | ||||||
Dr. Lal Pathlabs Ltd( LALPATHLAB ) | 3267 | -0.94 % | 116595 | 14.39 | 3306.83 | 3246.93 | ||||||
Easy Trip Planners( EASEMYTRIP ) | 8.71 | 1.04 % | 8039495 | -12.71 | 8.76 | 8.61 | ||||||
eClerx Services ( ECLERX ) | 4375 | 0.11 % | 54021 | 39.83 | 4458.33 | 4318.53 | ||||||
EID Parry ( EIDPARRY ) | 1089.6 | 1.33 % | 94380 | -38.57 | 1096.9 | 1077.1 | ||||||
FDC Ltd.( FDC ) | 464.6 | -0.42 % | 78363 | 42.68 | 470.55 | 462.5 | ||||||
Fine Organic Indus ( FINEORG ) | 4830 | 0.39 % | 4344 | -33.2 | 4858.27 | 4801.07 | ||||||
Finolex Cables ( FINCABLES ) | 845.5 | -1.1 % | 190420 | 40.82 | 857.33 | 837.43 | ||||||
Galaxy Surfacta. ( GALAXYSURF ) | 2360.9 | 0.05 % | 11881 | 90.92 | 2380.77 | 2326.97 | ||||||
Garden Reach Ship ( GRSE ) | 2436 | -2.23 % | 1588077 | -46.03 | 2491.33 | 2407.93 | ||||||
Glenmark Life Sciences Limited( ALIVUS ) | 936.95 | 0.68 % | 46675 | 2.06 | 945.02 | 928.12 | ||||||
Go Fashion (India) Limited( GOCOLORS ) | 730.3 | 2.24 % | 56044 | -11.39 | 740.63 | 715.98 | ||||||
Gujarat Narmada Vall ( GNFC ) | 507.3 | 0.26 % | 144033 | 17.01 | 509.83 | 505.13 | ||||||
Happiest Minds Technologies Limited( HAPPSTMNDS ) | 575.05 | 0.87 % | 168550 | -25.99 | 578.38 | 569.23 | ||||||
HEG Ltd. ( HEG ) | 510.5 | -0.77 % | 1206242 | 60.36 | 523.92 | 502.62 | ||||||
Himadri Speciality ( HSCL ) | 463.9 | -0.45 % | 607817 | -34.27 | 467.83 | 461.08 | ||||||
IDBI Bank Ltd.( IDBI ) | 93.25 | -0.24 % | 4093603 | -5.57 | 94.08 | 92.81 | ||||||
Indiamart Intermesh ( INDIAMART ) | 2594 | -0.58 % | 56396 | 4.12 | 2621.4 | 2582.1 | ||||||
Indigo Paints Limited( INDIGOPNTS ) | 1134 | 0.14 % | 21512 | 1.23 | 1144 | 1126.6 | ||||||
Indo Count Industries Limited( ICIL ) | 296 | 5.56 % | 2628736 | 586.8 | 307.54 | 281.75 | ||||||
J B Chemicals & Phar( JBCHEPHARM ) | 1690 | 0.63 % | 114006 | -6.07 | 1690 | 1677.6 | ||||||
Jamna Auto Inds.( JAMNAAUTO ) | 108.15 | -0.47 % | 1073508 | -33.27 | 109.16 | 107.47 | ||||||
Johnson Controls-Hit ( JCHAC ) | 1739 | 0.11 % | 7924 | -36.73 | 1747.73 | 1735.13 | ||||||
Jubilant Ingrevia Limited( JUBLINGREA ) | 718 | 1.58 % | 174097 | 12.42 | 725.37 | 705.67 | ||||||
Just Dial ( JUSTDIAL ) | 851.9 | 0.11 % | 54991 | -12.36 | 857.18 | 845.18 | ||||||
Kajaria Ceramics ( KAJARIACER ) | 1235 | 1.21 % | 81958 | 37.18 | 1243.77 | 1221.77 | ||||||
Mahanagar Gas ( MGL ) | 1368 | 5.19 % | 1045933 | 1057.53 | 1387.7 | 1319 | ||||||
Mastek Limited( MASTEK ) | 2503 | 2.05 % | 299171 | 421.24 | 2549.67 | 2455.17 | ||||||
Medplus Health Services Limited( MEDPLUS ) | 835 | -0.87 % | 80052 | -33.66 | 844.12 | 832.72 | ||||||
Minda Corporation ( MINDACORP ) | 519.5 | 1.93 % | 147803 | 66.4 | 521.88 | 511.73 | ||||||
Natco Pharma ( NATCOPHARM ) | 855.5 | 0.48 % | 312336 | -26.43 | 858.93 | 846.93 | ||||||
Nazara Technologies Limited( NAZARA ) | 1096 | -0.57 % | 491244 | -22.92 | 1115.1 | 1082.8 | ||||||
Network 18 Media & I ( NETWORK18 ) | 54.8 | 1.37 % | 4740718 | 65.31 | 55.42 | 54.14 | ||||||
NOCIL Ltd. ( NOCIL ) | 183.8 | -1.73 % | 897179 | 242.9 | 187.15 | 181.78 | ||||||
Pfizer Ltd. ( PFIZER ) | 5148 | -0.28 % | 7270 | -49.6 | 5174.33 | 5115.83 | ||||||
POONAWALLA FINCORP( POONAWALLA ) | 442.8 | 0.83 % | 3223407 | 306.71 | 446.87 | 437.67 | ||||||
Procter & Gamble Health( PGHL ) | 6360 | 1.42 % | 10711 | 43.43 | 6451.33 | 6243.83 |
Scan returns total 50 Stocks