Stocks Near DMA
Stocks that are close to DMA - 2 Sep, 2026
Scan returns total 11 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis Bank Ltd.( AXISBANK ) | 1253.9 | -0.33 % | 6437250 | 15.19 | 1263.87 | 1246.97 | ||||||
| Grasim Inds. ( GRASIM ) | 3294.9 | -0.31 % | 1085964 | 32.67 | 3316.97 | 3254.17 | ||||||
| HCL Technologies ( HCLTECH ) | 1331.5 | -1.47 % | 2739386 | -32.06 | 1348.07 | 1316.17 | ||||||
| Hero MotoCorp ( HEROMOTOCO ) | 5300 | -4.59 % | 1746768 | 41.9 | 5467.67 | 5149.67 | ||||||
| ICICI Bank( ICICIBANK ) | 1426.5 | -0.8 % | 8515824 | -19.87 | 1434.77 | 1419.47 | ||||||
| L&T( LT ) | 3981 | 0.02 % | 1307081 | 38.36 | 4003.3 | 3957.7 | ||||||
| Power Grid Corpo( POWERGRID ) | 266.8 | 0.85 % | 9068868 | 6.7 | 269.3 | 263.35 | ||||||
| Reliance Inds. ( RELIANCE ) | 1313.1 | 0.31 % | 13497841 | 6.98 | 1325.63 | 1296.83 | ||||||
| Sun Pharma.( SUNPHARMA ) | 1931.7 | 0.14 % | 1245419 | -65.36 | 1950.13 | 1911.63 | ||||||
| Titan Company( TITAN ) | 5074 | 0.48 % | 812660 | 74.07 | 5120.17 | 4999.67 | ||||||
| Zomato Limited( ETERNAL ) | 327.3 | -0.14 % | 20138975 | -6.34 | 329.77 | 322.57 |
Scan returns total 11 Stocks