Stocks Near DMA
Stocks that are close to DMA - 25 Nov, 2025
Scan returns total 11 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda ( BANKBARODA ) | 287 | 1.81 % | 7981354 | -9.71 | 289.87 | 282.67 | ||||||
| Britannia Ind. ( BRITANNIA ) | 5852.5 | 0.64 % | 309271 | -55.61 | 5900 | 5812 | ||||||
| Cholamandalam Invest( CHOLAFIN ) | 1687.8 | 2.19 % | 1092627 | -47.95 | 1699.37 | 1661.57 | ||||||
| Dabur India( DABUR ) | 514.1 | 0.33 % | 2050235 | -65.4 | 516.9 | 510.45 | ||||||
| GAIL (India) Ltd. ( GAIL ) | 179.8 | -0.71 % | 5775748 | -56.9 | 181.75 | 179.1 | ||||||
| ICICI Pru Life ( ICICIPRULI ) | 614.9 | 1.24 % | 905724 | -58.88 | 617.92 | 604.67 | ||||||
| InterGlobe Aviation ( INDIGO ) | 5770 | -0.61 % | 478426 | -60.93 | 5803.67 | 5748.17 | ||||||
| Life Insurance Corporation Of India( LICI ) | 897.35 | 0.26 % | 1109545 | -2.41 | 901.8 | 892.5 | ||||||
| MothersonSumiSystems ( MOTHERSON ) | 110.08 | 0.79 % | 13551413 | -77.17 | 111.21 | 108.96 | ||||||
| Punj. NationlBak( PNB ) | 123.04 | 1.06 % | 11550766 | -31.78 | 123.88 | 121.8 | ||||||
| United Spirits ( UNITDSPR ) | 1428.9 | -0.16 % | 522357 | -41.22 | 1437.77 | 1421.17 |
Scan returns total 11 Stocks