Breakout Stocks
Stocks that broke out - 17 Mar, 2026
Scan returns total 15 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afcons Infrastructure( AFCONS ) | 281.2 | 0.97 % | 477068 | 3.48 | 283.53 | 276.83 | ||||||
| Chambal Fertilis( CHAMBLFERT ) | 430.5 | 4.22 % | 1283475 | 33.91 | 437.33 | 414.83 | ||||||
| Data Patterns (India) Limited( DATAPATTNS ) | 3290 | 6.27 % | 2096185 | 108.89 | 3388.77 | 3153.37 | ||||||
| Fairchem Speciality ( PRIVISCL ) | 2934.9 | 3.94 % | 89343 | 66.23 | 3012.27 | 2828.27 | ||||||
| Glenmark Life Sciences Limited( ALIVUS ) | 939.1 | 1.47 % | 74462 | 36.35 | 948.17 | 918.32 | ||||||
| Guj. Mineral Dev ( GMDCLTD ) | 552 | 3.74 % | 4702437 | 131.31 | 563.3 | 539 | ||||||
| Himadri Speciality ( HSCL ) | 447 | 1.4 % | 2055941 | 7 | 456.7 | 431 | ||||||
| MOIL Ltd. ( MOIL ) | 297.65 | 20 % | 15417915 | 930.02 | 316.08 | 260.78 | ||||||
| Mtar Technologies( MTARTECH ) | 3635.2 | 5.73 % | 438072 | 25.44 | 3699.67 | 3501.67 | ||||||
| NOCIL Ltd. ( NOCIL ) | 146 | 7 % | 3233475 | 157.22 | 149.52 | 138.53 | ||||||
| PNB Housing Finance ( PNBHOUSING ) | 779 | 1.6 % | 716898 | 34.01 | 788.48 | 769.28 | ||||||
| Polyplex Corpn. ( POLYPLEX ) | 825 | 2.17 % | 159916 | 102.08 | 854.5 | 799.7 | ||||||
| Suven Pharmaceuticals ( COHANCE ) | 302.9 | 3.22 % | 711711 | 17.82 | 305.75 | 294 | ||||||
| Ujjivan Small Finance Bank ( UJJIVANSFB ) | 51.53 | 2.16 % | 13191556 | 10.06 | 52.25 | 50.09 | ||||||
| Vardhman Textiles Lt( VTL ) | 550 | 3.52 % | 2236482 | 772.1 | 566.47 | 534.67 |
Scan returns total 15 Stocks