Breakout Stocks
Stocks that broke out - 4 May, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( INOXWIND ) | 103.23 | 2.26 % | 39249518 | 20.54 | 105.39 | 99.87 | ||||||
| Aarti Pharmalabs ( AARTIPHARM ) | 807 | 9.02 % | 575775 | 8.61 | 829.23 | 762.73 | ||||||
| Aegis Logistics Ltd.( AEGISLOG ) | 718.5 | 2.5 % | 359956 | 36.73 | 725.45 | 706.45 | ||||||
| Alembic Pharmaceutic ( APLLTD ) | 766.5 | 1.52 % | 338157 | 1138.04 | 772.8 | 756.85 | ||||||
| Alok Industries Ltd( ALOKINDS ) | 13.94 | 1.09 % | 7778460 | 108.17 | 14.24 | 13.73 | ||||||
| Archean Chemical Industries Limited( ACI ) | 619.05 | 1.93 % | 232203 | 161.84 | 643.33 | 603.53 | ||||||
| Birla Corporation Lt ( BIRLACORPN ) | 960.95 | 5.66 % | 111529 | 33.86 | 979.02 | 929.67 | ||||||
| Bombay Burmah( BBTC ) | 1529.9 | 1.92 % | 90860 | 146.81 | 1561.77 | 1494.67 | ||||||
| BOROSIL RENEWABLES( BORORENEW ) | 527 | 5.08 % | 819182 | 165.45 | 536.68 | 504.08 | ||||||
| C.E. Info Systems Limited( MAPMYINDIA ) | 941 | 2.32 % | 88468 | 19.94 | 951.73 | 924.68 | ||||||
| Can Fin Homes ( CANFINHOME ) | 897 | 3.67 % | 212600 | 42.41 | 905.3 | 880.9 | ||||||
| Caplin Point Lab ( CAPLIPOINT ) | 1741.6 | 1.91 % | 76083 | 35.38 | 1764.23 | 1709.43 | ||||||
| Cholamandalam Financial Holdings ( CHOLAHLDNG ) | 1670 | 7.32 % | 2814844 | 2136.79 | 1764.73 | 1571.73 | ||||||
| CSB Bank ( CSBBANK ) | 392 | 2.63 % | 3880640 | 889.85 | 409.58 | 378.23 | ||||||
| Dilip Buildcon Ltd.( DBL ) | 475.6 | 2.32 % | 188952 | 23.98 | 482.6 | 467.6 | ||||||
| Dr. Lal Pathlabs Ltd( LALPATHLAB ) | 1564 | 14.39 % | 8280710 | 2700.57 | 1679.33 | 1428.73 | ||||||
| Finolex Industri ( FINPIPE ) | 174.9 | 1.19 % | 328593 | 43.64 | 175.59 | 172.09 | ||||||
| Garware Tech. Fibres ( GARFIBRES ) | 635 | 3.29 % | 153696 | 121.63 | 643.37 | 620.47 | ||||||
| Gujarat Pipavav Port ( GPPL ) | 158.98 | 1.88 % | 1488741 | 41.42 | 161.33 | 156.68 | ||||||
| Heidelberg Cement In ( HEIDELBERG ) | 159.5 | 0.42 % | 55230 | 84.65 | 161.27 | 158.07 | ||||||
| IFB Industries( IFBIND ) | 1215 | 6.31 % | 201648 | 317.85 | 1256.1 | 1172.2 | ||||||
| Indian Energy Exchan( IEX ) | 126.82 | 1.3 % | 6353864 | 23.07 | 127.79 | 125.75 | ||||||
| Indoco Remedies ( INDOCO ) | 212 | 1.2 % | 34552 | 58.19 | 215.17 | 209.68 | ||||||
| Jamna Auto Inds.( JAMNAAUTO ) | 125.55 | 3.28 % | 2598297 | 85 | 127.17 | 122.22 | ||||||
| JK Paper Ltd. ( JKPAPER ) | 368.8 | 2.37 % | 397167 | 130.45 | 376.28 | 361.63 | ||||||
| Kalpataru Power ( KPIL ) | 1290.8 | 3.24 % | 319785 | 331.92 | 1319.13 | 1258.13 | ||||||
| Karur Vysya Bank ( KARURVYSYA ) | 299 | 1.87 % | 4267994 | 83.17 | 304.53 | 291.93 | ||||||
| KEC International Lt ( KEC ) | 580 | 3.44 % | 1878620 | 244.59 | 589.15 | 567.45 | ||||||
| Krishna Inst. of Medical Sciences( KIMS ) | 683 | 2.44 % | 417706 | 116.79 | 691.13 | 669.13 | ||||||
| Lakshmi Machines( LMW ) | 14500 | -0.43 % | 1610 | 25.29 | 14702 | 14296 | ||||||
| Laurus Labs( LAURUSLABS ) | 1165 | 5.82 % | 4720716 | 99.68 | 1190.93 | 1121.93 | ||||||
| LEMON TREE HOTELS LTD( LEMONTREE ) | 121.8 | 3.58 % | 4603696 | 127.33 | 123.2 | 118.63 | ||||||
| Mahindra CIE Automotive Limited( CIEINDIA ) | 477.6 | 0.81 % | 641010 | 163.47 | 483.82 | 473.52 | ||||||
| Narayana Hrudayalaya( NH ) | 1803 | 2.06 % | 263914 | 52.22 | 1816.27 | 1769.07 | ||||||
| Nesco ( NESCO ) | 1289 | 4.99 % | 77781 | 28.25 | 1306.53 | 1247.53 | ||||||
| Phillips Carbon ( PCBL ) | 309.25 | 6.43 % | 5036529 | 154.48 | 318.87 | 293.82 | ||||||
| PNC Infratech ( PNCINFRA ) | 215.98 | 0.99 % | 402494 | 90.01 | 218.19 | 210.99 | ||||||
| POONAWALLA FINCORP( POONAWALLA ) | 440.15 | 5.5 % | 3402859 | 258.2 | 447.42 | 423.67 | ||||||
| Railtel Corporation Of India Limited( RAILTEL ) | 337.5 | 4.31 % | 4978929 | 543.14 | 343.97 | 329.17 | ||||||
| Rites Ltd. ( RITES ) | 221 | 0.95 % | 365766 | 54.46 | 222.15 | 217.72 | ||||||
| Shilpa Medicare L ( SHILPAMED ) | 419.95 | 3.27 % | 420018 | 24.83 | 426.77 | 409.82 | ||||||
| Star Cement( STARCEMENT ) | 240 | 4.22 % | 656134 | 551.61 | 243.78 | 231.28 | ||||||
| Sumitomo Chemical India ( SUMICHEM ) | 451.2 | 7.65 % | 525225 | 135.07 | 461.83 | 428.28 | ||||||
| Swan Energy Ltd. ( SWANCORP ) | 346.5 | 3.6 % | 1397454 | 49.01 | 350.13 | 336.13 | ||||||
| TCI Express ( TCIEXP ) | 527 | 0.51 % | 12528 | 12.19 | 536.57 | 526.57 | ||||||
| TCI Ltd. ( TCI ) | 952 | 2.7 % | 31839 | 25.91 | 959.77 | 932.32 | ||||||
| TeamLease Service ( TEAMLEASE ) | 1272 | 3.22 % | 31090 | 243.16 | 1290.2 | 1242.7 | ||||||
| TTK Prestige L ( TTKPRESTIG ) | 532 | 5.37 % | 285382 | 697.78 | 558.03 | 506.48 | ||||||
| Ujjivan Small Finance Bank ( UJJIVANSFB ) | 61.25 | 7.68 % | 31233815 | 2.97 | 62.92 | 58.66 | ||||||
| Vaibhav Global Ltd.( VAIBHAVGBL ) | 224.22 | 3.24 % | 206619 | 49.97 | 226.26 | 220.09 |
Scan returns total 50 Stocks