Breakout Stocks
Stocks that broke out - 27 Apr, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( CRAFTSMAN ) | 7613 | 0.57 % | 21818 | 20.8 | 7778.33 | 7509.33 | ||||||
| ( JBMA ) | 630.65 | 2.9 % | 576559 | 34.95 | 637.28 | 617.73 | ||||||
| ( JINDWORLD ) | 26.5 | 7.55 % | 1416856 | 234.01 | 27.22 | 25.23 | ||||||
| ( OLECTRA ) | 1245.1 | 3.52 % | 619855 | 25.04 | 1253.63 | 1214.93 | ||||||
| ( PGEL ) | 565.5 | 3.35 % | 2482814 | 15.35 | 572.8 | 553.4 | ||||||
| Aarti Pharmalabs ( AARTIPHARM ) | 714 | 3.04 % | 205466 | 26.13 | 724.78 | 694.88 | ||||||
| Advanced Enzyme Tech Ltd( ADVENZYMES ) | 330.1 | 10.38 % | 1474879 | 186.01 | 343.62 | 308.27 | ||||||
| Affle (India) Ltd( AFFLE ) | 1454.4 | 3.39 % | 266260 | 34.56 | 1471.73 | 1419.53 | ||||||
| Alok Industries Ltd( ALOKINDS ) | 13.93 | 3.03 % | 4183308 | 4.57 | 14.06 | 13.69 | ||||||
| Asahi India Glass Limited( ASAHIINDIA ) | 850 | 1.91 % | 88714 | 73.36 | 863.32 | 841.27 | ||||||
| Balaji Amines Limited( BALAMINES ) | 1305 | 4.35 % | 236582 | 153.84 | 1344.18 | 1265.43 | ||||||
| Birla Corporation Lt ( BIRLACORPN ) | 940.1 | 3.55 % | 94280 | 36.5 | 955.17 | 919.77 | ||||||
| C.E. Info Systems Limited( MAPMYINDIA ) | 950.6 | 3.12 % | 145732 | 57.98 | 959.8 | 921 | ||||||
| Campus Activewear Limited( CAMPUS ) | 250.05 | 2.56 % | 120420 | 6.66 | 254.65 | 244.29 | ||||||
| Caplin Point Lab ( CAPLIPOINT ) | 1759 | 2.3 % | 84268 | 17.87 | 1781.8 | 1723.5 | ||||||
| Castrol India ( CASTROLIND ) | 184.44 | 0.9 % | 1159841 | 22.94 | 185.54 | 182.95 | ||||||
| Century Textiles ( ABREL ) | 1484 | 4.97 % | 255014 | 29.47 | 1496.5 | 1429.6 | ||||||
| CreditAccess Grameen( CREDITACC ) | 1246 | 0.77 % | 235945 | 14.56 | 1254.53 | 1229.73 | ||||||
| Crompton Greaves Con ( CROMPTON ) | 257.7 | 2.99 % | 2660391 | 7.61 | 261.64 | 253.91 | ||||||
| CSB Bank ( CSBBANK ) | 397.5 | 3.88 % | 489618 | 30.78 | 403.87 | 387.67 | ||||||
| Devyani International Limited( DEVYANI ) | 111.5 | 4.23 % | 6624960 | 238.8 | 115.1 | 107.97 | ||||||
| Easy Trip Planners( EASEMYTRIP ) | 7.92 | 3.94 % | 20176910 | 185.1 | 8.03 | 7.73 | ||||||
| Galaxy Surfacta. ( GALAXYSURF ) | 1804.1 | 2.24 % | 13756 | 97.3 | 1855.87 | 1768.87 | ||||||
| Go Fashion (India) Limited( GOCOLORS ) | 308 | 9.92 % | 709844 | 165.99 | 323.58 | 286.83 | ||||||
| Great Eastern ( GESHIP ) | 1427.7 | 1.66 % | 146510 | 28.23 | 1441.07 | 1406.17 | ||||||
| GSFC ( GSFC ) | 175 | 1.61 % | 447517 | 3.32 | 176.18 | 172.94 | ||||||
| Guj. Mineral Dev ( GMDCLTD ) | 698.5 | 4.28 % | 4593877 | 36.51 | 710.63 | 679.73 | ||||||
| Gujarat Pipavav Port ( GPPL ) | 158.45 | 2.52 % | 725042 | 8.09 | 159.11 | 155.49 | ||||||
| Heidelberg Cement In ( HEIDELBERG ) | 160.78 | 2.66 % | 72907 | 92.86 | 162.03 | 157.53 | ||||||
| Hind. Copper ( HINDCOPPER ) | 560 | 3.42 % | 5543356 | 43.8 | 565.57 | 549.57 | ||||||
| Indo Count Industries Limited( ICIL ) | 268.99 | 2.16 % | 270658 | 16.54 | 272.89 | 263.3 | ||||||
| J B Chemicals & Phar( JBCHEPHARM ) | 2050 | 2.2 % | 300193 | 33.23 | 2066.27 | 2018.47 | ||||||
| JK Lakshmi Cement L( JKLAKSHMI ) | 657 | 2.64 % | 79947 | 8.02 | 667.57 | 644.07 | ||||||
| Karur Vysya Bank ( KARURVYSYA ) | 298.4 | 1 % | 1646469 | 69.79 | 300.7 | 295.7 | ||||||
| KEC International Lt ( KEC ) | 576.95 | 0.31 % | 1197258 | 90.25 | 582.43 | 572.43 | ||||||
| Kennametal India( KENNAMET ) | 2659 | 7.16 % | 19361 | 224.25 | 2763.37 | 2564.27 | ||||||
| KNR Constructions ( KNRCON ) | 122.8 | 4.13 % | 4751922 | 59.64 | 124.91 | 118.09 | ||||||
| Lakshmi Machines( LMW ) | 14500 | 1.48 % | 2322 | 40.22 | 14606.33 | 14356.33 | ||||||
| Metropolis Healthcare ( METROPOLIS ) | 478.25 | 2.39 % | 110255 | 177.3 | 483.33 | 466.33 | ||||||
| MOIL Ltd. ( MOIL ) | 325 | 1.85 % | 717603 | 26.26 | 327.87 | 320.97 | ||||||
| Narayana Hrudayalaya( NH ) | 1799 | 1.74 % | 219363 | 52.75 | 1811.6 | 1769.6 | ||||||
| National Fertilizers ( NFL ) | 76.95 | 1.57 % | 928977 | 7.62 | 77.51 | 76.06 | ||||||
| Nesco ( NESCO ) | 1211 | 3.63 % | 47158 | 124.83 | 1236 | 1184 | ||||||
| Rallis India ( RALLIS ) | 261.74 | 2.05 % | 299848 | 77.95 | 263.82 | 257.41 | ||||||
| Rashtriya Chemicals ( RCF ) | 130.9 | 2.19 % | 879430 | 4 | 132.05 | 129.08 | ||||||
| RattanIndia Enterprises( RTNINDIA ) | 36.2 | 5.69 % | 3308450 | 23.74 | 36.91 | 34.9 | ||||||
| RHI MAGNESITA INDIA( RHIM ) | 412.9 | 2.32 % | 92146 | 4.36 | 417.25 | 404.35 | ||||||
| ROUTE MOBILE LIMITED( ROUTE ) | 533.7 | 7.25 % | 1507335 | 877.04 | 549.73 | 506.73 | ||||||
| Sapphire Foods India Limited( SAPPHIRE ) | 174.25 | 4.14 % | 1111899 | 56.02 | 180.29 | 169.04 | ||||||
| Shyam Metalics and Energy( SHYAMMETL ) | 887 | 8.08 % | 2787989 | 434.95 | 914.28 | 844.03 |
Scan returns total 50 Stocks