Breakout Stocks
Stocks that broke out - 22 Nov, 2024
Scan returns total 41 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aarti Pharmalabs ( AARTIPHARM ) | 654 | 6.01 % | 391072 | 93.21 | 679.23 | 623.13 | ||||||
Bharat Rasayan Limited( BHARATRAS ) | 11780 | 4.72 % | 7180 | 202.44 | 12011.43 | 11387.18 | ||||||
BIRLASOFT LIMITED( BSOFT ) | 563.35 | 3.29 % | 3836258 | 426.31 | 568.43 | 550.53 | ||||||
Can Fin Homes ( CANFINHOME ) | 844.55 | 2.66 % | 365815 | 37.2 | 852.93 | 828.08 | ||||||
Castrol India ( CASTROLIND ) | 198.01 | 6.32 % | 12043485 | 479.73 | 203.99 | 190.19 | ||||||
Ceat Ltd.( CEATLTD ) | 2850 | 3.52 % | 56165 | 18.47 | 2883.68 | 2782.73 | ||||||
Chemplast Sanmar Limited( CHEMPLASTS ) | 491 | 0.67 % | 92411 | 4.61 | 494.72 | 486.22 | ||||||
Crompton Greaves Con ( CROMPTON ) | 393.1 | 2.92 % | 1492331 | 17.94 | 398.18 | 384.43 | ||||||
Easy Trip Planners( EASEMYTRIP ) | 31.95 | 8.23 % | 27928022 | 214.53 | 33.48 | 30 | ||||||
FDC Ltd.( FDC ) | 488 | 0.51 % | 75957 | 42.7 | 496.75 | 478.8 | ||||||
Fine Organic Indus ( FINEORG ) | 5100 | 8.67 % | 117973 | 678.65 | 5353.12 | 4817.37 | ||||||
Gujarat Pipavav Port ( GPPL ) | 177.94 | 5.75 % | 2872189 | 143.46 | 183.23 | 171.33 | ||||||
ICICI Securities ( ISEC ) | 851.5 | 1.71 % | 106738 | 26.37 | 858.65 | 842.15 | ||||||
Indoco Remedies ( INDOCO ) | 325.05 | 8.42 % | 512900 | 805.32 | 330.13 | 304.88 | ||||||
Ingersoll Rand ( INGERRAND ) | 4400 | 5.25 % | 116452 | 20.54 | 4525.9 | 4222.5 | ||||||
J B Chemicals & Phar( JBCHEPHARM ) | 1746.55 | 2.61 % | 158158 | 52.49 | 1766.88 | 1706.98 | ||||||
Jubilant Ingrevia Limited( JUBLINGREA ) | 683 | 2 % | 176232 | 8.19 | 693.7 | 664 | ||||||
Kansai Nerolac Paint ( KANSAINER ) | 266 | 4.13 % | 1698363 | 371.62 | 273.77 | 257.87 | ||||||
Keystone Realtors Limited( RUSTOMJEE ) | 726.9 | 2.21 % | 37349 | 24.97 | 726.67 | 704.07 | ||||||
KRBL Ltd.( KRBL ) | 294.8 | 2.31 % | 885385 | 12.75 | 300.55 | 286.85 | ||||||
Laurus Labs( LAURUSLABS ) | 514 | 5.08 % | 4514476 | 562.24 | 523.45 | 494.3 | ||||||
Nazara Technologies Limited( NAZARA ) | 917.05 | 1.03 % | 464922 | 181.86 | 933.1 | 908.15 | ||||||
Pfizer Ltd. ( PFIZER ) | 5240.6 | 2.13 % | 12148 | 20.15 | 5286.15 | 5148.25 | ||||||
Piramal Enterprises( PEL ) | 1082.75 | 2.64 % | 633176 | 52.87 | 1102.25 | 1060.1 | ||||||
Praj Industries ( PRAJIND ) | 788 | 16.65 % | 9431189 | 2918.66 | 832.03 | 698.33 | ||||||
PVR Ltd. ( PVRINOX ) | 1465 | 1.37 % | 433892 | 36.93 | 1479.98 | 1443.38 | ||||||
Quess Corp ( QUESS ) | 644.5 | 0.59 % | 239799 | 17.56 | 660.53 | 623.53 | ||||||
Rallis India ( RALLIS ) | 319.2 | 4.62 % | 610828 | 64.81 | 324.1 | 308.45 | ||||||
Raymond Ltd ( RAYMOND ) | 1659.3 | 16.29 % | 2642942 | 1469.28 | 1772.35 | 1472.15 | ||||||
Redington (India) Lt ( REDINGTON ) | 195 | 1.96 % | 2767633 | 251.75 | 198.48 | 191.08 | ||||||
Shipping Corpn. ( SCI ) | 221 | 7.13 % | 7949181 | 307.74 | 227.22 | 209.84 | ||||||
Sobha ( SOBHA ) | 1614.95 | 6.46 % | 1023102 | 661.59 | 1673.93 | 1555.63 | ||||||
Solara Active Pharma( SOLARA ) | 799.5 | 5 % | 137257 | 195.4 | 811.02 | 776.17 | ||||||
Sudarshan Chem.( SUDARSCHEM ) | 971 | 6.3 % | 256227 | 134.02 | 985.52 | 928.97 | ||||||
Sun Pharma Advanced( SPARC ) | 204.7 | 7.55 % | 5043926 | 1846.4 | 212.62 | 193.46 | ||||||
Sunteck Realty ( SUNTECK ) | 525 | 5.04 % | 292429 | 76.05 | 534.23 | 499.83 | ||||||
Suven Pharmaceuticals ( SUVENPHAR ) | 1284.65 | 0.8 % | 608325 | 291.67 | 1307.38 | 1278.68 | ||||||
Swan Energy Ltd. ( SWANENERGY ) | 589 | 11.55 % | 12060786 | 320.66 | 614.63 | 538.73 | ||||||
UTI Asset Management Company Limited( UTIAMC ) | 1315.9 | 1.6 % | 206396 | 30.35 | 1320.83 | 1286.83 | ||||||
Wockhardt Ltd.( WOCKPHARMA ) | 1233.4 | 5 % | 573495 | 44.14 | 1254.67 | 1190.87 | ||||||
Zensar Technologies ( ZENSARTECH ) | 722 | 1.16 % | 379960 | 35.7 | 733.1 | 716.3 |
Scan returns total 41 Stocks