Breakout Stocks
Stocks that broke out - 10 Jul, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarti Ind. Ltd ( AARTIIND ) | 483.6 | 3.34 % | 1096250 | 206.96 | 496.63 | 470.78 | ||||||
| Affle (India) Ltd( AFFLE ) | 1476 | 0.54 % | 276193 | 109.39 | 1502.33 | 1456.73 | ||||||
| Archean Chemical Industries Limited( ACI ) | 527 | 0.48 % | 72685 | 68.05 | 533.07 | 523.42 | ||||||
| Asahi India Glass Limited( ASAHIINDIA ) | 915 | 2.63 % | 379849 | 397.26 | 928.05 | 900.85 | ||||||
| Ashoka Buildcon Ltd. ( ASHOKA ) | 131.62 | 3.48 % | 954063 | 113.81 | 134.04 | 128.2 | ||||||
| Bata India ( BATAINDIA ) | 694.7 | 3.33 % | 878378 | 1132.22 | 707.07 | 677.17 | ||||||
| Bharat Rasayan Limited( BHARATRAS ) | 1341 | 1.81 % | 8731 | 143.2 | 1356.1 | 1321.5 | ||||||
| BIRLASOFT LIMITED( BSOFT ) | 289.5 | 5.33 % | 5843840 | 232.69 | 295.82 | 281.67 | ||||||
| Blue Dart Expres ( BLUEDART ) | 4925 | 1.61 % | 6110 | 58.41 | 4955.47 | 4868.37 | ||||||
| Brigade Enterprises( BRIGADE ) | 575.2 | 7.72 % | 2703568 | 15.38 | 591.87 | 543.47 | ||||||
| Central Bank ( CENTRALBK ) | 32.69 | 3.29 % | 11343378 | 181.08 | 32.99 | 32 | ||||||
| Central Depository Services (India) ( CDSL ) | 1431.5 | 6.31 % | 9178914 | 527.75 | 1465.7 | 1375.4 | ||||||
| Chennai Petro.( CHENNPETRO ) | 1182 | 5.38 % | 2010584 | 174.07 | 1201.53 | 1145.23 | ||||||
| Computer Age Management Services Limited( CAMS ) | 792.3 | 2.14 % | 1579501 | 20.49 | 797.97 | 780.47 | ||||||
| CSB Bank ( CSBBANK ) | 360.6 | 2.72 % | 528411 | 162.12 | 364.68 | 354.03 | ||||||
| Fairchem Speciality ( PRIVISCL ) | 3659 | 1.04 % | 46115 | 43.97 | 3703.73 | 3595.63 | ||||||
| Firstsource Solution( FSL ) | 259.5 | 6.82 % | 3448060 | 403.54 | 265.34 | 250.07 | ||||||
| Galaxy Surfacta. ( GALAXYSURF ) | 2010 | 0.41 % | 5787 | 5.26 | 2024.47 | 1985.07 | ||||||
| Go Fashion (India) Limited( GOCOLORS ) | 340 | 5.07 % | 1137566 | 83.64 | 353.58 | 326.58 | ||||||
| Graphite India Ltd.( GRAPHITE ) | 615.5 | 5.95 % | 2496002 | 294.48 | 627.03 | 590.13 | ||||||
| Gujarat Pipavav Port ( GPPL ) | 154.18 | 1.22 % | 1210964 | 63.2 | 155.78 | 152.69 | ||||||
| HEG Ltd. ( HEG ) | 545.4 | 6.06 % | 5160132 | 367.84 | 567.62 | 520.27 | ||||||
| Hind. Copper ( HINDCOPPER ) | 499.5 | 2.68 % | 6969021 | 343.46 | 508.93 | 491.23 | ||||||
| IFB Industries( IFBIND ) | 1378.5 | 7.7 % | 658386 | 336.44 | 1422.07 | 1311.87 | ||||||
| India Cements Lt ( INDIACEM ) | 380.4 | 2.24 % | 126124 | 19.45 | 384.28 | 375.93 | ||||||
| Indian Overseas( IOB ) | 34.63 | 2.58 % | 3775743 | 113.08 | 35.02 | 34 | ||||||
| Ingersoll Rand ( INGERRAND ) | 4466.8 | 2.58 % | 15400 | 109.04 | 4524.63 | 4366.93 | ||||||
| Intellect Design Arena Limited( INTELLECT ) | 760 | 2.25 % | 500050 | 6.53 | 769.43 | 748.63 | ||||||
| JK Paper Ltd. ( JKPAPER ) | 365 | 2.6 % | 402868 | 172.72 | 369.9 | 358.35 | ||||||
| Karur Vysya Bank ( KARURVYSYA ) | 305.65 | 3.38 % | 2191223 | 30.79 | 310.32 | 299.02 | ||||||
| Kfin Technologies Limited( KFINTECH ) | 904.4 | 3.37 % | 1881598 | 23.19 | 916.37 | 880.22 | ||||||
| La Opala RG Ltd. ( LAOPALA ) | 179.5 | 1.42 % | 52693 | 48.83 | 180.72 | 178.11 | ||||||
| Lakshmi Machines( LMW ) | 16250 | 3.29 % | 6925 | 382.58 | 16321.33 | 15875.33 | ||||||
| Laxmi Organic Industries Limited( LXCHEM ) | 155.98 | 1.85 % | 291228 | 10.69 | 157.15 | 154.1 | ||||||
| Lux Industries ( LUXIND ) | 1288 | 5.38 % | 330274 | 1204.61 | 1323 | 1247 | ||||||
| Mastek Limited( MASTEK ) | 1685 | 4.52 % | 104777 | 255.76 | 1706.27 | 1639.47 | ||||||
| NMDC Steel Limited( NSLNISP ) | 43.38 | 1.47 % | 2161325 | 10.83 | 43.85 | 42.92 | ||||||
| Nuvoco Vistas Corporation Limited( NUVOCO ) | 320.35 | 2.38 % | 294410 | 205.94 | 328.43 | 311.13 | ||||||
| Railtel Corporation Of India Limited( RAILTEL ) | 309.9 | 2.31 % | 947279 | 85.36 | 312.47 | 303.42 | ||||||
| Rallis India ( RALLIS ) | 229.01 | 2.5 % | 685113 | 110.33 | 232.48 | 224.87 | ||||||
| Ratnamani Metals ( RATNAMANI ) | 2691 | 2.17 % | 29897 | 143.6 | 2724.2 | 2650.2 | ||||||
| RBL Bank( RBLBANK ) | 380.1 | 4.77 % | 9127348 | 200.07 | 386.5 | 369.9 | ||||||
| Redington (India) Lt ( REDINGTON ) | 280.4 | 2.06 % | 2211405 | 41.93 | 283.83 | 275.48 | ||||||
| Rossari Biotech Limited( ROSSARI ) | 525 | 1.19 % | 59974 | 20.65 | 531.85 | 517.7 | ||||||
| Sanofi India ( SANOFI ) | 3415 | 1.76 % | 68757 | 235.66 | 3443.27 | 3350.27 | ||||||
| Sharda Cropchem Limited( SHARDACROP ) | 917.85 | 2.83 % | 247869 | 196.48 | 929.85 | 899.4 | ||||||
| Shoppers Stop( SHOPERSTOP ) | 363.7 | 7.76 % | 4346397 | 17077.4 | 389 | 339.25 | ||||||
| Solara Active Pharma( SOLARA ) | 568.8 | 0.34 % | 838612 | 134.96 | 597.83 | 543.13 | ||||||
| Sonata Software( SONATSOFTW ) | 284.2 | 3.01 % | 3548034 | 505.74 | 290.43 | 279.73 | ||||||
| Sudarshan Chem.( SUDARSCHEM ) | 1004 | 6.59 % | 615230 | 109.66 | 1026.7 | 954.1 |
Scan returns total 50 Stocks