Breakout Stocks
Stocks that broke out - 10 Apr, 2026
Scan returns total 33 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( GREENPANEL ) | 209 | 4.07 % | 168280 | 99.22 | 213.85 | 201.11 | ||||||
| Aegis Logistics Ltd.( AEGISLOG ) | 633.1 | 4.54 % | 3725391 | 629.27 | 655.42 | 610.57 | ||||||
| Amber Enterprises( AMBER ) | 7250 | 5.25 % | 456304 | 33.08 | 7366.17 | 7048.17 | ||||||
| AstraZeneca Pharma I( ASTRAZEN ) | 8302 | 3.12 % | 20230 | 158.79 | 8432.17 | 8146.17 | ||||||
| Bharat Rasayan Limited( BHARATRAS ) | 1580 | 7.62 % | 32557 | 77.42 | 1622.03 | 1503.93 | ||||||
| BOROSIL RENEWABLES( BORORENEW ) | 467.4 | 3.82 % | 675122 | 2.16 | 477.55 | 455.8 | ||||||
| Caplin Point Lab ( CAPLIPOINT ) | 1708 | 2.77 % | 95593 | 40.38 | 1728.83 | 1669.13 | ||||||
| Capri Global Capital ( CGCL ) | 182.48 | 2.57 % | 919124 | 102.13 | 186.73 | 179.58 | ||||||
| Carborundum Uni. ( CARBORUNIV ) | 892 | 4.3 % | 328309 | 198.11 | 924.65 | 862.55 | ||||||
| DCB Bank ( DCBBANK ) | 188 | 3.02 % | 1824327 | 98.1 | 190.83 | 184.59 | ||||||
| Garware Tech. Fibres ( GARFIBRES ) | 622.95 | 3.41 % | 95841 | 147.34 | 634.73 | 600.98 | ||||||
| Godfrey Philips ( GODFRYPHLP ) | 2098.6 | 3.14 % | 1332260 | 13.81 | 2126.77 | 2067.77 | ||||||
| Home First Finance Company India Limited( HOMEFIRST ) | 1084.65 | 2.34 % | 265336 | 133.09 | 1115.08 | 1058.33 | ||||||
| IDBI Bank Ltd.( IDBI ) | 74.17 | 2.87 % | 16681026 | 6.94 | 74.95 | 72.83 | ||||||
| IFB Industries( IFBIND ) | 1080.1 | 3.84 % | 86430 | 57.55 | 1113.57 | 1044.97 | ||||||
| Just Dial ( JUSTDIAL ) | 583 | 2.9 % | 206235 | 17.59 | 589.7 | 572.4 | ||||||
| KNR Constructions ( KNRCON ) | 119 | 1.02 % | 2505781 | 2.29 | 120.07 | 117.67 | ||||||
| KRBL Ltd.( KRBL ) | 332.5 | 2.01 % | 544673 | 20.35 | 337.08 | 325.43 | ||||||
| Lakshmi Machines( LMW ) | 13625 | 1.89 % | 3510 | 17.23 | 13820.67 | 13376.67 | ||||||
| Navin Fluorine Inter ( NAVINFLUOR ) | 6171 | 0.59 % | 205588 | 32.56 | 6233.83 | 6108.83 | ||||||
| NMDC Steel Limited( NSLNISP ) | 41.85 | 2.55 % | 9708824 | 16.85 | 42.56 | 41.1 | ||||||
| NOCIL Ltd. ( NOCIL ) | 168 | 1.79 % | 914043 | 17.71 | 170.31 | 164.95 | ||||||
| Orient Electric( ORIENTELEC ) | 169.86 | 6.36 % | 928579 | 88.02 | 175.61 | 163.19 | ||||||
| PNC Infratech ( PNCINFRA ) | 185 | 2.85 % | 611227 | 9.24 | 188.16 | 181.09 | ||||||
| Procter & Gamble Health( PGHL ) | 4950 | 3.08 % | 49961 | 160.68 | 5008.6 | 4833.7 | ||||||
| Radico Khaitan Ltd. ( RADICO ) | 2785 | 2.5 % | 425148 | 17.41 | 2828.4 | 2739.6 | ||||||
| Raymond Ltd ( RAYMOND ) | 385.55 | 5.13 % | 638742 | 102.67 | 393.23 | 375.13 | ||||||
| Redington (India) Lt ( REDINGTON ) | 221.5 | 1.51 % | 5237742 | 71.89 | 227.02 | 216.82 | ||||||
| Sapphire Foods India Limited( SAPPHIRE ) | 171 | 5.59 % | 4931452 | 370.06 | 177.42 | 161.62 | ||||||
| Suven Pharmaceuticals ( COHANCE ) | 373.3 | 17.82 % | 47632246 | 3330.93 | 399.1 | 337.8 | ||||||
| Symphony ( SYMPHONY ) | 761 | 2.72 % | 105750 | 2.66 | 765.88 | 747.83 | ||||||
| Tata Teleservices (Maharashtra) Limited( TTML ) | 41.87 | 3.61 % | 20412467 | 562.65 | 44.28 | 40.05 | ||||||
| TTK Prestige L ( TTKPRESTIG ) | 479 | 1.74 % | 79326 | 6.27 | 482.53 | 473.53 |
Scan returns total 33 Stocks