Breakout Stocks
Stocks that broke out - 20 Mar, 2026
Scan returns total 35 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( INOXWIND ) | 81.7 | 4.65 % | 29339790 | 192.54 | 84.49 | 79.09 | ||||||
| ( OLECTRA ) | 1084.9 | 8.4 % | 9112475 | 430.33 | 1149.52 | 1025.67 | ||||||
| Aarti Ind. Ltd ( AARTIIND ) | 427.8 | 3.87 % | 1189269 | 178.03 | 433.9 | 416.9 | ||||||
| Anupam Rasayan India Limited( ANURAS ) | 1259.2 | 1.26 % | 180870 | 47.1 | 1268.53 | 1240.73 | ||||||
| Bajaj Consumer Care ( BAJAJCON ) | 366.7 | 6.6 % | 844741 | 121.82 | 375.08 | 351.38 | ||||||
| Balaji Amines Limited( BALAMINES ) | 1075 | 5.56 % | 141807 | 133.07 | 1090.3 | 1032.6 | ||||||
| BayerCropscience( BAYERCROP ) | 4699 | 5.17 % | 115147 | 252.7 | 4849.6 | 4517.8 | ||||||
| Bikaji Foods International Limited( BIKAJI ) | 632 | 3.59 % | 207899 | 147.73 | 641.3 | 610.35 | ||||||
| Castrol India ( CASTROLIND ) | 187.82 | 0.57 % | 4664754 | 63.81 | 188.48 | 186.23 | ||||||
| CCL Products India ( CCL ) | 1092 | 5.58 % | 912155 | 576.35 | 1113.43 | 1053.33 | ||||||
| Ceat Ltd.( CEATLTD ) | 3549.1 | 1.97 % | 87882 | 17.72 | 3573.8 | 3486.4 | ||||||
| Delhivery Limited( DELHIVERY ) | 425 | 2.81 % | 2156599 | 14.06 | 429.55 | 415.6 | ||||||
| Finolex Cables ( FINCABLES ) | 882 | 3.79 % | 904177 | 172.54 | 896.93 | 855.18 | ||||||
| Gillette India Ltd. ( GILLETTE ) | 7976.5 | -0.1 % | 37894 | 74.54 | 8125.67 | 7916.67 | ||||||
| Go Fashion (India) Limited( GOCOLORS ) | 275.95 | 7.31 % | 495661 | 5.65 | 287.42 | 260.17 | ||||||
| Godrej Agrovet L( GODREJAGRO ) | 589 | 2.63 % | 179733 | 134.07 | 600.07 | 577.47 | ||||||
| Guj. Mineral Dev ( GMDCLTD ) | 580 | 8.58 % | 32107235 | 2236.28 | 603.47 | 543.47 | ||||||
| Happiest Minds Technologies Limited( HAPPSTMNDS ) | 400.1 | 7.66 % | 32020712 | 3763.22 | 426.8 | 387.1 | ||||||
| Indian Overseas( IOB ) | 34.59 | 9.29 % | 28220266 | 601.99 | 35 | 32.08 | ||||||
| J B Chemicals & Phar( JBCHEPHARM ) | 2180 | 4.56 % | 467550 | 54.56 | 2195.73 | 2080.73 | ||||||
| Kaveri Seed Company ( KSCL ) | 807 | 5.3 % | 547588 | 392.39 | 841.73 | 774.53 | ||||||
| Lux Industries ( LUXIND ) | 941 | 3.57 % | 48362 | 19.13 | 956.52 | 918.17 | ||||||
| Nesco ( NESCO ) | 1056 | 1.24 % | 103569 | 155.63 | 1065.43 | 1045.93 | ||||||
| NOCIL Ltd. ( NOCIL ) | 144.99 | 3.54 % | 534028 | 4.68 | 145.83 | 141.37 | ||||||
| Shree Renuka Sugars( RENUKA ) | 24.84 | 4.33 % | 9757227 | 69.04 | 25.67 | 24 | ||||||
| Star Cement( STARCEMENT ) | 216.74 | 3.19 % | 594496 | 75.68 | 218.76 | 212.01 | ||||||
| Sumitomo Chemical India ( SUMICHEM ) | 387 | 1.23 % | 346351 | 59.27 | 390.22 | 382.52 | ||||||
| Tanla Platforms Limited( TANLA ) | 426 | 2.82 % | 340385 | 8.03 | 427.28 | 418.43 | ||||||
| TCI Express ( TCIEXP ) | 496.5 | 0.8 % | 26412 | 9.09 | 505.85 | 489.6 | ||||||
| TeamLease Service ( TEAMLEASE ) | 1200 | 2.71 % | 135053 | 503.27 | 1228.7 | 1160.2 | ||||||
| Triveni Eng.&Ind.Ltd ( TRIVENI ) | 360 | 5.03 % | 677475 | 17.85 | 366.62 | 349.17 | ||||||
| VIP Indus. ( VIPIND ) | 348.5 | 7.71 % | 409941 | 297.06 | 350.27 | 322.52 | ||||||
| Welspun India( WELSPUNLIV ) | 114.42 | 1.1 % | 2114433 | 68.4 | 116.39 | 112.12 | ||||||
| Zensar Technologies ( ZENSARTECH ) | 565 | 1.18 % | 276140 | 26.6 | 569.23 | 560.53 | ||||||
| Zydus Wellness Ltd.( ZYDUSWELL ) | 420.2 | 1.38 % | 620030 | 34.95 | 431.72 | 414.87 |
Scan returns total 35 Stocks