Breakout Stocks
Stocks that broke out - 19 Dec, 2025
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( BLS ) | 323.7 | 2.29 % | 12333221 | 1367.28 | 336.2 | 318.2 | ||||||
| ( JBMA ) | 569.8 | 4.76 % | 4535569 | 2049.44 | 589.65 | 550.9 | ||||||
| ( PGEL ) | 579.55 | 2.33 % | 1478823 | 38.77 | 588 | 572 | ||||||
| Aarti Ind. Ltd ( AARTIIND ) | 369.95 | 1.58 % | 417538 | 16.94 | 373.18 | 364.93 | ||||||
| Alkyl Amines Chemicals Ltd ( ALKYLAMINE ) | 1615 | 3.04 % | 23228 | 26.89 | 1629 | 1577.9 | ||||||
| Alok Industries Ltd( ALOKINDS ) | 16.16 | 3.13 % | 3458437 | 59.04 | 16.28 | 15.69 | ||||||
| Amber Enterprises( AMBER ) | 6685 | 1.51 % | 182921 | 23.97 | 6735.67 | 6595.67 | ||||||
| Atul Ltd. ( ATUL ) | 6002 | 3.49 % | 138405 | 519.84 | 6190.67 | 5801.67 | ||||||
| Balaji Amines Limited( BALAMINES ) | 1118 | 2.46 % | 55047 | 29.57 | 1129.33 | 1095.53 | ||||||
| BEML Ltd. ( BEML ) | 1720.5 | 3.22 % | 175133 | 48.6 | 1739.7 | 1688.5 | ||||||
| BOROSIL RENEWABLES( BORORENEW ) | 558.1 | 6.99 % | 731064 | 424.9 | 572.98 | 530.83 | ||||||
| Capri Global Capital ( CGCL ) | 180.25 | 1.62 % | 650301 | 39.08 | 182.74 | 177.11 | ||||||
| Ceat Ltd.( CEATLTD ) | 3925 | 4.85 % | 416926 | 625.49 | 4021.47 | 3786.47 | ||||||
| Central Bank ( CENTRALBK ) | 36.8 | 2.17 % | 7343751 | 48.02 | 37.22 | 36.12 | ||||||
| Century Textiles ( ABREL ) | 1740 | 1.27 % | 133661 | 38.97 | 1765.5 | 1715.4 | ||||||
| CreditAccess Grameen( CREDITACC ) | 1279.5 | 1.16 % | 155355 | 197.59 | 1292.67 | 1261.07 | ||||||
| Delhivery Limited( DELHIVERY ) | 405.85 | 0.87 % | 2827513 | 156.87 | 409.1 | 401.15 | ||||||
| eClerx Services ( ECLERX ) | 4550 | 1.83 % | 45561 | 70.45 | 4569.67 | 4464.67 | ||||||
| Engineers India( ENGINERSIN ) | 199.35 | 2.5 % | 1533185 | 119.06 | 201.35 | 195.75 | ||||||
| Firstsource Solution( FSL ) | 347.2 | 1.42 % | 406485 | 13.43 | 349.27 | 342.47 | ||||||
| Garware Tech. Fibres ( GARFIBRES ) | 699.05 | 3.39 % | 51698 | 20.8 | 700 | 677.05 | ||||||
| GMM Pfaudler Ltd ( GMMPFAUDLR ) | 1074 | 1.92 % | 35301 | 12.97 | 1077.1 | 1051.6 | ||||||
| Godfrey Philips ( GODFRYPHLP ) | 2829.9 | 2.47 % | 175523 | 107.9 | 2848.53 | 2770.53 | ||||||
| Graphite India Ltd.( GRAPHITE ) | 550.25 | 4.54 % | 630759 | 195.58 | 557.47 | 534.32 | ||||||
| GujaratStatePetronet( GSPL ) | 290.2 | 3.29 % | 1020461 | 249.57 | 296.12 | 281.47 | ||||||
| HEG Ltd. ( HEG ) | 531.35 | 2.08 % | 345772 | 48.29 | 534.32 | 523.67 | ||||||
| Himadri Speciality ( HSCL ) | 476 | 2.77 % | 1170689 | 147.09 | 486.37 | 464.72 | ||||||
| Home First Finance Company India Limited( HOMEFIRST ) | 1178 | 1.93 % | 589222 | 749.48 | 1180.8 | 1116 | ||||||
| Indiabulls Real Esta ( EMBDL ) | 68.93 | 4 % | 4861799 | 37.3 | 71.16 | 64.54 | ||||||
| Indian Energy Exchan( IEX ) | 141.25 | 1.07 % | 4243823 | 29.21 | 142.53 | 139.5 | ||||||
| Intellect Design Arena Limited( INTELLECT ) | 1051 | 2.61 % | 295225 | 223.67 | 1069.6 | 1032.3 | ||||||
| IOL Chemicals and Ph ( IOLCP ) | 82.46 | 3.15 % | 727142 | 27.33 | 83.56 | 80.49 | ||||||
| Ircon Internatio ( IRCON ) | 153.2 | 2.13 % | 1458573 | 8.17 | 154.25 | 150.79 | ||||||
| ITI ( ITI ) | 309.85 | 5.3 % | 32273744 | 13235.76 | 327.63 | 304.08 | ||||||
| J B Chemicals & Phar( JBCHEPHARM ) | 1808 | 1.18 % | 90461 | 259.74 | 1816.73 | 1787.93 | ||||||
| JK Lakshmi Cement L( JKLAKSHMI ) | 791.8 | 3.86 % | 284710 | 453.65 | 802.5 | 762.7 | ||||||
| JK Paper Ltd. ( JKPAPER ) | 361.7 | 3.8 % | 164591 | 20.63 | 364.57 | 351.27 | ||||||
| Jubilant Ingrevia Limited( JUBLINGREA ) | 707 | 4.62 % | 1285071 | 1371.39 | 728.57 | 683.12 | ||||||
| Jubilant Pharmova Limited( JUBLPHARMA ) | 1079 | 2.32 % | 385360 | 556.69 | 1106.4 | 1061.4 | ||||||
| Just Dial ( JUSTDIAL ) | 731 | 3.56 % | 162029 | 236.22 | 740.05 | 714 | ||||||
| Kansai Nerolac Paint ( KANSAINER ) | 224 | 1.4 % | 385627 | 226.77 | 225.22 | 220.62 | ||||||
| Kaynes Technology India Limited( KAYNES ) | 4182 | 3.35 % | 2425907 | 6.56 | 4252.67 | 4064.67 | ||||||
| KNR Constructions ( KNRCON ) | 146.4 | 3.03 % | 1138920 | 117.05 | 148.65 | 142.89 | ||||||
| KRBL Ltd.( KRBL ) | 395.9 | 1.98 % | 231124 | 50.47 | 397.77 | 389.92 | ||||||
| KSB Ltd ( KSB ) | 776 | 4.77 % | 228045 | 92.86 | 783.63 | 741.38 | ||||||
| Mahanagar Gas ( MGL ) | 1150 | 2.52 % | 180783 | 80.37 | 1167.07 | 1125.87 | ||||||
| Medplus Health Services Limited( MEDPLUS ) | 821.25 | 0.98 % | 102302 | 6.83 | 828.35 | 809.15 | ||||||
| MOIL Ltd. ( MOIL ) | 323 | 0.97 % | 503030 | 21.24 | 325.05 | 319.65 | ||||||
| Narayana Hrudayalaya( NH ) | 1920 | 4.52 % | 646192 | 148.28 | 1949.83 | 1843.53 | ||||||
| National Fertilizers ( NFL ) | 85.86 | 0.85 % | 408577 | 2.53 | 86.5 | 85.01 |
Scan returns total 50 Stocks