Breakout Stocks
Stocks that broke out - 21 Apr, 2025
Scan returns total 50 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
( BLS ) | 403 | 4.24 % | 6555625 | 47.16 | 410.97 | 391.97 | ||||||
( JINDWORLD ) | 70 | 2.73 % | 920354 | 44.1 | 71.2 | 68.11 | ||||||
Aarti Ind. Ltd ( AARTIIND ) | 422 | 5.57 % | 3765360 | 198.65 | 432.42 | 404.97 | ||||||
Aavas Financiers Ltd( AAVAS ) | 2160 | 6.7 % | 817238 | 435.41 | 2236.63 | 2058.33 | ||||||
Aditya Birla Sun Life AMC Limited( ABSLAMC ) | 650.4 | 3.89 % | 846279 | 219.66 | 672.62 | 604.72 | ||||||
Afcons Infrastructure( AFCONS ) | 445.5 | 0.38 % | 737448 | 101.25 | 448.62 | 441.17 | ||||||
Allcargo Logistics Ltd( ALLCARGO ) | 30.5 | 5.98 % | 16603551 | 683.36 | 32.34 | 28.67 | ||||||
Alok Industries Ltd( ALOKINDS ) | 16.49 | 2.3 % | 7800380 | 116.42 | 16.71 | 16.16 | ||||||
BIRLASOFT LIMITED( BSOFT ) | 388.4 | 4.54 % | 2983492 | 54.24 | 394.83 | 376.48 | ||||||
Century Textiles ( ABREL ) | 1910.1 | 1.07 % | 134327 | 22.19 | 1933.7 | 1890.4 | ||||||
Clean Science and Technology( CLEAN ) | 1198.5 | 1.9 % | 389246 | 15.88 | 1222.83 | 1174.53 | ||||||
Crompton Greaves Con ( CROMPTON ) | 340 | 2.35 % | 3398288 | 25.37 | 343.22 | 332.77 | ||||||
Cyient Ltd. ( CYIENT ) | 1240.6 | 4.3 % | 462806 | 48.03 | 1266.57 | 1202.87 | ||||||
DCM Shriram ( DCMSHRIRAM ) | 1083 | 1.63 % | 51466 | 62.98 | 1101.57 | 1059.87 | ||||||
Delta Corp Ltd. ( DELTACORP ) | 86.4 | 3 % | 1213940 | 15.22 | 87.05 | 85.05 | ||||||
Dilip Buildcon Ltd.( DBL ) | 465.2 | 1.69 % | 77212 | 26.67 | 467.98 | 458.78 | ||||||
eClerx Services ( ECLERX ) | 2582 | 3.15 % | 34159 | 44.31 | 2617 | 2524.4 | ||||||
Edelweiss Fin. Ser ( EDELWEISS ) | 86.45 | 3.81 % | 6773365 | 140.61 | 87.69 | 83.15 | ||||||
Elgi Equipments ( ELGIEQUIP ) | 454.25 | 3.2 % | 1479011 | 57.37 | 466 | 440.3 | ||||||
Finolex Industri ( FINPIPE ) | 178 | 1.51 % | 3626656 | 235.16 | 180.48 | 173.4 | ||||||
Garden Reach Ship ( GRSE ) | 1743 | 1.66 % | 2091025 | 104.02 | 1780.47 | 1708.47 | ||||||
Granules India L ( GRANULES ) | 479 | 2.46 % | 1207674 | 6.46 | 486.6 | 471.05 | ||||||
Heidelberg Cement In ( HEIDELBERG ) | 201 | 0.66 % | 115613 | 138.22 | 203.49 | 198.75 | ||||||
HFCL ( HFCL ) | 86.04 | 3.29 % | 13789712 | 13.64 | 87.53 | 83.53 | ||||||
Hind. Copper ( HINDCOPPER ) | 220 | 4.56 % | 5814373 | 114.91 | 223.59 | 215.1 | ||||||
IDBI Bank Ltd.( IDBI ) | 83.19 | 1.33 % | 6692215 | 34.99 | 84.29 | 82.1 | ||||||
Indiabulls Real Esta ( EMBDL ) | 107.32 | 0.38 % | 6295579 | 26.55 | 108.55 | 105.45 | ||||||
Jamna Auto Inds.( JAMNAAUTO ) | 78.5 | 1.46 % | 782022 | 30.88 | 79.39 | 77.6 | ||||||
Kalpataru Power ( KPIL ) | 1060 | 13.46 % | 860680 | 866.51 | 1081.52 | 934.62 | ||||||
KNR Constructions ( KNRCON ) | 231.55 | 2.18 % | 1421646 | 37.09 | 236.07 | 226.62 | ||||||
Mahindra Holidays ( MHRIL ) | 315 | 2.64 % | 179977 | 13.82 | 318.43 | 309.53 | ||||||
Manappuram Finance( MANAPPURAM ) | 233.55 | 1.89 % | 9955587 | 61.6 | 236.76 | 229.46 | ||||||
Meghmani Finechem Limited( EPIGRAL ) | 1904.2 | 1.38 % | 66655 | 212.96 | 1913.73 | 1873.83 | ||||||
NMDC Steel Limited( NSLNISP ) | 36.7 | 2.23 % | 3958366 | 42.48 | 37.26 | 35.81 | ||||||
Orient Electric( ORIENTELEC ) | 215.45 | 0.52 % | 83616 | 26.67 | 217.6 | 213.14 | ||||||
Piramal Enterprises( PEL ) | 1043 | 4.81 % | 552116 | 25.23 | 1057.57 | 1008.57 | ||||||
Piramal Pharma Limited( PPLPHARMA ) | 220.85 | 0.2 % | 3207094 | 94.31 | 222.79 | 218.34 | ||||||
PVR Ltd. ( PVRINOX ) | 981 | 1.98 % | 354646 | 87.93 | 986.52 | 950.87 | ||||||
Ratnamani Metals ( RATNAMANI ) | 2660 | 1.09 % | 35427 | 172.26 | 2692.63 | 2620.03 | ||||||
RattanIndia Enterprises( RTNINDIA ) | 44.58 | 3.24 % | 2628701 | 34.86 | 45.42 | 43.27 | ||||||
RBL Bank( RBLBANK ) | 191.67 | 4.37 % | 8662953 | 76.56 | 196.09 | 186.58 | ||||||
Redington (India) Lt ( REDINGTON ) | 229.1 | 2.48 % | 2209804 | 31.16 | 233.18 | 223.33 | ||||||
Sanofi India ( SANOFI ) | 6318 | 1.55 % | 21456 | 189.01 | 6347.67 | 6248.67 | ||||||
Sapphire Foods India Limited( SAPPHIRE ) | 316.85 | 4.47 % | 318343 | 69.19 | 320.42 | 307.57 | ||||||
Schneider Electric ( SCHNEIDER ) | 627.25 | 3.48 % | 698666 | 157.5 | 640.57 | 610.72 | ||||||
Spandana Sphoorty Financial Limited( SPANDANA ) | 325.8 | 20 % | 2720553 | 191.12 | 343.73 | 289.93 | ||||||
Suprajit Enginee ( SUPRAJIT ) | 404 | 3.7 % | 87466 | 5.63 | 409.88 | 391.63 | ||||||
Swan Energy Ltd. ( SWANENERGY ) | 448 | 4.36 % | 3445942 | 65.99 | 459.45 | 432.5 | ||||||
TCI Express ( TCIEXP ) | 697 | 4.02 % | 32335 | 51.59 | 707.03 | 674.68 | ||||||
TCI Ltd. ( TCI ) | 1095.9 | 1.27 % | 23111 | 62.5 | 1123.47 | 1067.67 |
Scan returns total 50 Stocks