Breakout Stocks
Stocks that broke out - 1 Apr, 2026
Scan returns total 36 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( BLS ) | 256.15 | 8.7 % | 8031172 | 127.61 | 264.83 | 244.49 | ||||||
| ( CRAFTSMAN ) | 6879 | -1.4 % | 57919 | 36.53 | 7079 | 6691.5 | ||||||
| ( DEEPAKFERT ) | 985 | 8.36 % | 853406 | 38.78 | 1017.7 | 946.3 | ||||||
| ( JBMA ) | 558.95 | 8.48 % | 12366658 | 1494.93 | 586.05 | 534.85 | ||||||
| ( OLECTRA ) | 1027.75 | 6.36 % | 1085734 | 32.03 | 1052.07 | 996.47 | ||||||
| ANGEL BROKING( ANGELONE ) | 240.5 | 5.7 % | 9009539 | 34.39 | 244.03 | 237.59 | ||||||
| Avanti Feeds Lim ( AVANTIFEED ) | 1224 | 4.08 % | 455958 | 37.52 | 1251.1 | 1203 | ||||||
| BEML Ltd. ( BEML ) | 1479 | 8 % | 613712 | 32.4 | 1528.13 | 1412.23 | ||||||
| Birla Corporation Lt ( BIRLACORPN ) | 885 | 6.05 % | 177617 | 21.17 | 919.37 | 858.07 | ||||||
| CESC Ltd. ( CESC ) | 153.45 | 2.18 % | 2218241 | 52.76 | 155.04 | 151.06 | ||||||
| Delhivery Limited( DELHIVERY ) | 429.9 | 3.17 % | 2796488 | 112.93 | 439.27 | 425.27 | ||||||
| EID Parry ( EIDPARRY ) | 814.5 | 5.03 % | 312718 | 5.73 | 826.7 | 794.8 | ||||||
| Engineers India( ENGINERSIN ) | 201.1 | 10.42 % | 7247679 | 159.55 | 205.83 | 192.3 | ||||||
| Fairchem Speciality ( PRIVISCL ) | 2958 | 2.08 % | 51603 | 69.99 | 2975 | 2903.5 | ||||||
| Fertilizers and Chemicals Travancore Limited( FACT ) | 786 | 4.92 % | 410217 | 55.76 | 800.07 | 768.12 | ||||||
| Garden Reach Ship ( GRSE ) | 2367.3 | 20 % | 9291894 | 420.45 | 2467.07 | 2151.77 | ||||||
| HFCL ( HFCL ) | 72.29 | 6.53 % | 19790318 | 7.72 | 74.08 | 70.23 | ||||||
| Hind. Copper ( HINDCOPPER ) | 493.7 | 8.86 % | 30212065 | 102.11 | 514.02 | 474.87 | ||||||
| Indiamart Intermesh ( INDIAMART ) | 2037.8 | 2.6 % | 155604 | 17.64 | 2087.5 | 1980.6 | ||||||
| Ircon Internatio ( IRCON ) | 125.51 | 8.83 % | 5882746 | 8.43 | 128.11 | 120.85 | ||||||
| Jammu & Kashmir Bank ( J&KBANK ) | 114.35 | 3.95 % | 4660577 | 11.35 | 115.69 | 112.35 | ||||||
| Jamna Auto Inds.( JAMNAAUTO ) | 120.6 | 7.76 % | 2369047 | 34.48 | 122.26 | 115.98 | ||||||
| Kajaria Ceramics ( KAJARIACER ) | 975 | 5.97 % | 1235094 | 356.28 | 1017.73 | 955.68 | ||||||
| KRBL Ltd.( KRBL ) | 301 | 6.66 % | 602561 | 9.07 | 308.95 | 292 | ||||||
| Laurus Labs( LAURUSLABS ) | 1042 | 4.97 % | 2351992 | 55.04 | 1049.62 | 1022.77 | ||||||
| Mastek Limited( MASTEK ) | 1460 | 8.78 % | 240126 | 53.07 | 1524.13 | 1379.63 | ||||||
| National Fertilizers ( NFL ) | 69.7 | 8.03 % | 2296277 | 25.87 | 71.18 | 66.67 | ||||||
| NBCC (India) ( NBCC ) | 82.91 | 6.95 % | 15853541 | 7.3 | 84.55 | 80.57 | ||||||
| Network 18 Media & I ( NETWORK18 ) | 30.26 | 9.96 % | 7880352 | 2.82 | 31.2 | 28.94 | ||||||
| RattanIndia Enterprises( RTNINDIA ) | 28.52 | 11.15 % | 6489736 | 14.54 | 29.45 | 27.2 | ||||||
| RBL Bank( RBLBANK ) | 301.2 | 3.95 % | 6314298 | 79.66 | 305.6 | 296.35 | ||||||
| Shipping Corpn. ( SCI ) | 231.87 | 5.54 % | 3750325 | 35.57 | 237.57 | 225.62 | ||||||
| Suprajit Enginee ( SUPRAJIT ) | 420 | 4.97 % | 131560 | 42.37 | 433.27 | 405.82 | ||||||
| Tanla Platforms Limited( TANLA ) | 419 | 11.01 % | 1143069 | 33.88 | 434.83 | 396.58 | ||||||
| Timken India Ltd ( TIMKEN ) | 3326 | 3.12 % | 44810 | 24.48 | 3417.07 | 3265.07 | ||||||
| Welspun India( WELSPUNLIV ) | 115.42 | 6.55 % | 2508134 | 18.55 | 117.54 | 112.34 |
Scan returns total 36 Stocks