Breakout Stocks
Stocks that broke out - 17 Sep, 2025
Scan returns total 39 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
( BLS ) | 369.8 | 1.04 % | 713917 | 32.74 | 372.52 | 366.82 | ||||||
( CRAFTSMAN ) | 6784.5 | 0.53 % | 26672 | 54.53 | 6883.67 | 6735.67 | ||||||
( DEEPAKFERT ) | 1460 | 2.43 % | 481750 | 234.41 | 1490.67 | 1432.87 | ||||||
Alembic Pharmaceutic ( APLLTD ) | 975 | 0.4 % | 106592 | 3.1 | 987.6 | 965.8 | ||||||
Alkyl Amines Chemicals Ltd ( ALKYLAMINE ) | 2090 | 0.74 % | 30255 | 32.48 | 2118.07 | 2068.27 | ||||||
Ashoka Buildcon Ltd. ( ASHOKA ) | 193.95 | 1.15 % | 675857 | 14.71 | 195.27 | 191.65 | ||||||
AstraZeneca Pharma I( ASTRAZEN ) | 9100 | 0.93 % | 10745 | 76 | 9226.67 | 9014.67 | ||||||
Bajaj Consumer Care ( BAJAJCON ) | 238 | 4.32 % | 1267213 | 43.19 | 244.22 | 228.16 | ||||||
Bombay Burmah( BBTC ) | 1962 | 1.18 % | 66848 | 11.82 | 1984.23 | 1931.33 | ||||||
Cera Sanitaryware L( CERA ) | 6380 | 0.64 % | 23422 | 500.72 | 6404 | 6332 | ||||||
Chambal Fertilis( CHAMBLFERT ) | 552.5 | 1.29 % | 961417 | 32.05 | 560.28 | 546.83 | ||||||
Computer Age Management Services Limited( CAMS ) | 4027 | 3.51 % | 531586 | 180.1 | 4067.93 | 3920.83 | ||||||
CreditAccess Grameen( CREDITACC ) | 1360.5 | 2.79 % | 551587 | 117.85 | 1389.33 | 1330.53 | ||||||
DCM Shriram ( DCMSHRIRAM ) | 1342.5 | 9.56 % | 4327179 | 12947.03 | 1456.3 | 1261.2 | ||||||
EID Parry ( EIDPARRY ) | 1095.1 | 0.64 % | 124854 | 32.29 | 1106.97 | 1081.67 | ||||||
Elgi Equipments ( ELGIEQUIP ) | 498.9 | 6.79 % | 3860381 | 1166.57 | 508.5 | 474.3 | ||||||
Fine Organic Indus ( FINEORG ) | 4960 | 2.62 % | 10046 | 131.26 | 4973.97 | 4845.87 | ||||||
Garden Reach Ship ( GRSE ) | 2595.2 | 6.35 % | 6160562 | 287.93 | 2669.07 | 2494.07 | ||||||
Gujarat Narmada Vall ( GNFC ) | 508.05 | 0.03 % | 232465 | 61.4 | 511.52 | 505.27 | ||||||
Johnson Controls-Hit ( JCHAC ) | 1763 | 1.3 % | 67552 | 752.5 | 1783.7 | 1744.2 | ||||||
Kansai Nerolac Paint ( KANSAINER ) | 249.44 | 1.78 % | 702443 | 95.19 | 251.47 | 246.91 | ||||||
KNR Constructions ( KNRCON ) | 204.95 | 5.25 % | 69098371 | 7877.76 | 217.72 | 192.72 | ||||||
Lux Industries ( LUXIND ) | 1418.2 | 6.17 % | 284888 | 771.8 | 1458.07 | 1353.97 | ||||||
Mahindra CIE Automotive Limited( CIEINDIA ) | 420.25 | 3.27 % | 751922 | 1085.68 | 429.55 | 408.5 | ||||||
MCX ( MCX ) | 7923 | 3.63 % | 1288895 | 158.38 | 8074.67 | 7722.67 | ||||||
Medplus Health Services Limited( MEDPLUS ) | 836.65 | -0.34 % | 105862 | 32.24 | 853.38 | 835.33 | ||||||
Narayana Hrudayalaya( NH ) | 1806 | 1.15 % | 352317 | 69.27 | 1833.47 | 1782.07 | ||||||
Navin Fluorine Inter ( NAVINFLUOR ) | 4966 | 2.08 % | 100100 | 58.73 | 5028.53 | 4875.93 | ||||||
Pfizer Ltd. ( PFIZER ) | 5195 | 1.06 % | 10663 | 46.67 | 5235.5 | 5155 | ||||||
PNC Infratech ( PNCINFRA ) | 309.6 | 1.64 % | 3789764 | 2617.01 | 320.85 | 301.9 | ||||||
Sharda Cropchem Limited( SHARDACROP ) | 901.8 | 1.82 % | 139894 | 72.86 | 914.1 | 888 | ||||||
Sonata Software( SONATSOFTW ) | 388.6 | 2.59 % | 1653370 | 410.99 | 399.48 | 380.13 | ||||||
Sudarshan Chem.( SUDARSCHEM ) | 1418 | 0.51 % | 77962 | 52.62 | 1436.7 | 1406.8 | ||||||
Sumitomo Chemical India ( SUMICHEM ) | 570 | 3.17 % | 249921 | 3.02 | 576.4 | 557.1 | ||||||
Swan Energy Ltd. ( SWANCORP ) | 465.85 | 1.63 % | 1241040 | 99.35 | 471.6 | 458.6 | ||||||
The Ramco Cements ( RAMCOCEM ) | 1064.6 | 2.37 % | 521691 | 113.72 | 1085.03 | 1041.63 | ||||||
Triveni Eng.&Ind.Ltd ( TRIVENI ) | 362 | 1.83 % | 570676 | 347.79 | 365.7 | 353.7 | ||||||
UTI Asset Management Company Limited( UTIAMC ) | 1375 | 1.9 % | 75257 | 7.16 | 1379.93 | 1345.13 | ||||||
Welspun India( WELSPUNLIV ) | 127.8 | 2.88 % | 21492139 | 223.89 | 131.96 | 124.71 |
Scan returns total 39 Stocks