Breakout Stocks
Stocks that broke out - 21 Aug, 2026
Scan returns total 30 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( JBMA ) | 662.95 | 6.35 % | 13184218 | 7890.14 | 691.18 | 650.53 | ||||||
| Aarti Ind. Ltd ( AARTIIND ) | 527.1 | 1.36 % | 995748 | 32.81 | 535.13 | 517.83 | ||||||
| Anupam Rasayan India Limited( ANURAS ) | 1246 | 0.53 % | 454805 | 33.22 | 1251.97 | 1234.47 | ||||||
| Ashoka Buildcon Ltd. ( ASHOKA ) | 114.15 | 1.86 % | 692963 | 38.91 | 115.46 | 112.43 | ||||||
| Campus Activewear Limited( CAMPUS ) | 228 | 2.19 % | 1688026 | 338.33 | 231.95 | 225.68 | ||||||
| Caplin Point Lab ( CAPLIPOINT ) | 2569.7 | 1.58 % | 49778 | 5.69 | 2578.7 | 2533.9 | ||||||
| Carborundum Uni. ( CARBORUNIV ) | 1167 | 2.58 % | 751724 | 182 | 1209 | 1128.6 | ||||||
| Central Bank ( CENTRALBK ) | 31.32 | 0.8 % | 4740956 | 58.45 | 31.42 | 31.09 | ||||||
| Central Depository Services (India) ( CDSL ) | 1388.9 | 3.19 % | 3743675 | 236.23 | 1411.83 | 1355.93 | ||||||
| Engineers India( ENGINERSIN ) | 244.42 | 3.04 % | 2543360 | 111 | 248.87 | 238.58 | ||||||
| Garware Tech. Fibres ( GARFIBRES ) | 808 | 6.28 % | 175193 | 288.08 | 826.53 | 761.83 | ||||||
| GMM Pfaudler Ltd ( GMMPFAUDLR ) | 1024.15 | 0.58 % | 138569 | 42.86 | 1034.52 | 1006.17 | ||||||
| Great Eastern ( GESHIP ) | 1312.9 | 1.07 % | 640322 | 40.55 | 1330.23 | 1291.93 | ||||||
| Home First Finance Company India Limited( HOMEFIRST ) | 1195 | 0.64 % | 233480 | 209.8 | 1221.7 | 1171.9 | ||||||
| IDBI Bank Ltd.( IDBI ) | 82.31 | 0.7 % | 3261960 | 16.38 | 82.94 | 81.41 | ||||||
| Jindal Saw ( JINDALSAW ) | 292.9 | 8.58 % | 16802060 | 2242.2 | 302.97 | 275.77 | ||||||
| JK Paper Ltd. ( JKPAPER ) | 390.35 | 0.19 % | 585153 | 77.93 | 401.67 | 385.17 | ||||||
| Kansai Nerolac Paint ( KANSAINER ) | 205.05 | 1.76 % | 297069 | 96.46 | 208.66 | 201.57 | ||||||
| Kfin Technologies Limited( KFINTECH ) | 980 | 1.98 % | 2711008 | 24.19 | 997.25 | 957.9 | ||||||
| Manappuram Finance( MANAPPURAM ) | 357.5 | 2.36 % | 9887894 | 18.74 | 360.22 | 353.07 | ||||||
| NCC ( NCC ) | 149.85 | 6.98 % | 20823822 | 836.21 | 153.99 | 142.57 | ||||||
| NOCIL Ltd. ( NOCIL ) | 167 | 3.3 % | 698028 | 164.18 | 170.83 | 162.38 | ||||||
| Nuvama Wealth Management Limited( NUVAMA ) | 1745 | 0.99 % | 240147 | 67.21 | 1763.83 | 1712.73 | ||||||
| Polyplex Corpn. ( POLYPLEX ) | 1190.4 | 1.67 % | 67675 | 117.14 | 1209.1 | 1175 | ||||||
| Railtel Corporation Of India Limited( RAILTEL ) | 286 | 1.87 % | 2431910 | 156.16 | 291.03 | 284.18 | ||||||
| Ratnamani Metals ( RATNAMANI ) | 2353.9 | 2.81 % | 43396 | 168.26 | 2383.4 | 2302 | ||||||
| Sanofi India ( SANOFI ) | 3357 | 1.08 % | 17856 | 4.75 | 3379.87 | 3317.87 | ||||||
| TCI Express ( TCIEXP ) | 551.25 | 1.21 % | 18997 | 42.05 | 557.82 | 543.27 | ||||||
| Wockhardt Ltd.( WOCKPHARMA ) | 1888 | 3.14 % | 559221 | 116.74 | 1913.4 | 1844.6 | ||||||
| ZF Commercial India Limited( ZFCVINDIA ) | 2659.9 | 1.46 % | 90720 | 139.89 | 2692.03 | 2613.93 |
Scan returns total 30 Stocks