Breakout Stocks

Stocks that broke out - 20 Feb, 2026

Scan returns total 16 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
Advanced Enzyme Tech Ltd( ADVENZYMES ) 314 3.07 % 221620 17.4 319.3 303.3
Atul Ltd. ( ATUL ) 6616 0.24 % 38215 119.35 6624 6535.5
CESC Ltd. ( CESC ) 155.15 2.29 % 3189211 494.64 158.21 151.74
Delhivery Limited( DELHIVERY ) 431.45 0.83 % 1564744 10.7 434.55 426.7
Garden Reach Ship ( GRSE ) 2475.9 1.12 % 1067714 141.33 2543.47 2415.67
Granules India L ( GRANULES ) 594 2.74 % 1488697 355.79 610.03 580.03
Guj. Mineral Dev ( GMDCLTD ) 567.95 1.26 % 4074426 93.05 583.57 553.82
HEG Ltd. ( HEG ) 558.95 2.41 % 1454079 61.98 563.63 545.13
IFB Industries( IFBIND ) 1152.2 1.29 % 85351 52.45 1176.73 1134.73
Indian Energy Exchan( IEX ) 125.45 1.28 % 3070434 4.23 126.47 123.8
Jyothy Laboratories ( JYOTHYLAB ) 247.6 3.2 % 389948 13.95 250.44 239.2
Kalpataru Power ( KPIL ) 1139 2.95 % 149034 37.05 1153.83 1104.43
Karur Vysya Bank ( KARURVYSYA ) 323.55 1.27 % 2039556 37.96 326.38 317.43
KSB Ltd ( KSB ) 730 2.31 % 31524 20.1 732.5 703.5
Minda Corporation ( MINDACORP ) 576.55 0.65 % 122513 11.3 591.5 570.35
Navin Fluorine Inter ( NAVINFLUOR ) 6524 2.13 % 156288 26 6598 6402
Scan returns total 16 Stocks