Breakout Stocks
Stocks that broke out - 10 Dec, 2025
Scan returns total 18 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avanti Feeds Lim ( AVANTIFEED ) | 810 | 1.92 % | 1199301 | 143.2 | 834.33 | 794.33 | ||||||
| Balrampur Chini( BALRAMCHIN ) | 446 | 7.12 % | 4303308 | 203.33 | 460.92 | 425.47 | ||||||
| Bikaji Foods International Limited( BIKAJI ) | 727.5 | 3.19 % | 393135 | 130.35 | 737.77 | 710.52 | ||||||
| Century Plyboards ( CENTURYPLY ) | 831 | 4.15 % | 221914 | 334.5 | 847.17 | 798.47 | ||||||
| Glenmark Life Sciences Limited( ALIVUS ) | 888 | 1.07 % | 122754 | 60.52 | 904.8 | 879.85 | ||||||
| Godfrey Philips ( GODFRYPHLP ) | 2799 | 0.97 % | 1654165 | 208.77 | 2920.93 | 2722.93 | ||||||
| Hikal Limited( HIKAL ) | 252.6 | 8.3 % | 11970466 | 1102.44 | 265.98 | 240.28 | ||||||
| Himadri Speciality ( HSCL ) | 459.75 | 0.58 % | 1565464 | 50.73 | 471.17 | 456.17 | ||||||
| Home First Finance Company India Limited( HOMEFIRST ) | 1190 | 2.45 % | 269524 | 9.06 | 1202.6 | 1167.1 | ||||||
| Navin Fluorine Inter ( NAVINFLUOR ) | 5924 | 3.8 % | 530118 | 159.49 | 6104.17 | 5730.67 | ||||||
| Nilkamal Ltd.( NILKAMAL ) | 1395 | 1.22 % | 4750 | 151.86 | 1413.27 | 1377.07 | ||||||
| Pfizer Ltd. ( PFIZER ) | 5017 | 0.75 % | 80457 | 332.68 | 5114.47 | 4948.47 | ||||||
| Rainbow Childrens Medicare Limited( RAINBOW ) | 1365 | 0.98 % | 89274 | 8.35 | 1374.43 | 1347.63 | ||||||
| Shoppers Stop( SHOPERSTOP ) | 425 | 3.51 % | 128503 | 171.58 | 434.42 | 414.27 | ||||||
| Shree Renuka Sugars( RENUKA ) | 26.85 | 3.23 % | 11453744 | 209.6 | 27.53 | 26.07 | ||||||
| The Ramco Cements ( RAMCOCEM ) | 1016.1 | 1.66 % | 495003 | 460.47 | 1033.9 | 1006.8 | ||||||
| Vardhman Textiles Lt( VTL ) | 447.05 | 2.04 % | 131158 | 23.55 | 450.95 | 439.05 | ||||||
| Welspun India( WELSPUNLIV ) | 138.85 | 5.32 % | 28631936 | 1633.61 | 145.11 | 134.17 |
Scan returns total 18 Stocks