Breakout Stocks
Stocks that broke out - 27 Jan, 2026
Scan returns total 40 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( CRAFTSMAN ) | 7615 | 5.79 % | 67316 | 230.97 | 7741.33 | 7297.83 | ||||||
| Aether Industries Limited( AETHER ) | 994 | 2.65 % | 239266 | 56.68 | 1009.88 | 962.48 | ||||||
| Aptus Value Housing Finance India Limited( APTUS ) | 268.95 | 3.56 % | 1456104 | 294.43 | 272.47 | 259.97 | ||||||
| Asahi India Glass Limited( ASAHIINDIA ) | 992 | 5.21 % | 168336 | 217.71 | 1023.57 | 935.87 | ||||||
| Avanti Feeds Lim ( AVANTIFEED ) | 776 | 2.77 % | 737379 | 124.25 | 788.07 | 753.17 | ||||||
| Balaji Amines Limited( BALAMINES ) | 1160 | 2.69 % | 436966 | 53.53 | 1179.93 | 1114.93 | ||||||
| Blue Dart Expres ( BLUEDART ) | 5579 | 5.29 % | 17311 | 10.58 | 5555.33 | 5187.33 | ||||||
| CCL Products India ( CCL ) | 963 | 4.04 % | 201837 | 157.11 | 980.07 | 923.67 | ||||||
| City Union Bank( CUB ) | 283.95 | 3.09 % | 3129864 | 161.99 | 291.12 | 273.72 | ||||||
| Dhanuka Agritech Ltd ( DHANUKA ) | 1100 | 1.25 % | 22856 | 37.96 | 1128.13 | 1083.63 | ||||||
| eClerx Services ( ECLERX ) | 4460 | 3.15 % | 73634 | 89.72 | 4514.87 | 4254.67 | ||||||
| Fairchem Speciality ( PRIVISCL ) | 2788 | 2.6 % | 142776 | 29.3 | 2830.43 | 2689.93 | ||||||
| Five-Star Business Finance Limited( FIVESTAR ) | 516.95 | 0.83 % | 424731 | 15.21 | 518.33 | 505.68 | ||||||
| Galaxy Surfacta. ( GALAXYSURF ) | 1915 | 0.59 % | 11318 | 113.35 | 1934.47 | 1883.47 | ||||||
| Garden Reach Ship ( GRSE ) | 2405 | 7.62 % | 1853924 | 244.21 | 2468.8 | 2247.6 | ||||||
| Go Fashion (India) Limited( GOCOLORS ) | 411.25 | 8.48 % | 2107565 | 3200.96 | 427.2 | 388.4 | ||||||
| Granules India L ( GRANULES ) | 578.55 | 2.4 % | 2005231 | 106.27 | 590.53 | 566.53 | ||||||
| Graphite India Ltd.( GRAPHITE ) | 630.05 | 3.3 % | 739849 | 3.14 | 640.37 | 608.82 | ||||||
| HEG Ltd. ( HEG ) | 550 | 3.99 % | 982682 | 51.1 | 559.17 | 523.87 | ||||||
| Home First Finance Company India Limited( HOMEFIRST ) | 1237.5 | 11.21 % | 7833187 | 151.88 | 1338.3 | 1144.5 | ||||||
| J B Chemicals & Phar( JBCHEPHARM ) | 1882.5 | 1.98 % | 174612 | 31.77 | 1897.07 | 1848.77 | ||||||
| Karur Vysya Bank ( KARURVYSYA ) | 291.5 | 9.79 % | 55630641 | 550.14 | 303.67 | 276.72 | ||||||
| Krishna Inst. of Medical Sciences( KIMS ) | 611.2 | 5 % | 724790 | 381.16 | 630.4 | 587.7 | ||||||
| Lakshmi Machines( LMW ) | 14500 | 2.15 % | 3568 | 102.84 | 14808.67 | 14059.67 | ||||||
| MCX ( MCX ) | 2440 | 6.92 % | 6439930 | 117.57 | 2475.67 | 2330.67 | ||||||
| Mishra Dhatu Nig ( MIDHANI ) | 341.4 | 3.55 % | 578790 | 35.93 | 345.72 | 328.47 | ||||||
| MOIL Ltd. ( MOIL ) | 352 | 5.82 % | 1245927 | 21.43 | 356.9 | 337.9 | ||||||
| Mtar Technologies( MTARTECH ) | 2554.8 | 6.44 % | 342259 | 56.79 | 2595.2 | 2426.2 | ||||||
| NMDC Steel Limited( NSLNISP ) | 41.69 | 5.3 % | 5780483 | 42.44 | 42.53 | 39.83 | ||||||
| Sanofi India ( SANOFI ) | 4128 | 1.53 % | 7409 | 30.97 | 4152.4 | 4053.4 | ||||||
| Schneider Electric ( SCHNEIDER ) | 637 | 4.99 % | 467832 | 29.76 | 650.1 | 606 | ||||||
| Sharda Cropchem Limited( SHARDACROP ) | 835 | 3.55 % | 173039 | 107.72 | 846.67 | 802.17 | ||||||
| Shipping Corpn. ( SCI ) | 212.09 | 5.13 % | 4035442 | 326.38 | 217.11 | 200.21 | ||||||
| Tamilnad Mercantile Bank Limited( TMB ) | 562.2 | 1.78 % | 254276 | 14.92 | 565.85 | 548.85 | ||||||
| Trident Ltd. ( TRIDENT ) | 26.01 | 2.56 % | 14115637 | 119.93 | 26.44 | 25.27 | ||||||
| Triveni Eng.&Ind.Ltd ( TRIVENI ) | 348 | 5.17 % | 462741 | 194.49 | 355.37 | 335.72 | ||||||
| Vaibhav Global Ltd.( VAIBHAVGBL ) | 229 | 4.46 % | 755165 | 48.87 | 236.65 | 215.79 | ||||||
| Vardhman Textiles Lt( VTL ) | 415 | 2.86 % | 467760 | 431.48 | 422.67 | 399.12 | ||||||
| Welspun India( WELSPUNLIV ) | 126.75 | 4.94 % | 8643721 | 509.69 | 129.72 | 122.21 | ||||||
| ZF Commercial India Limited( ZFCVINDIA ) | 14065 | 3.75 % | 6640 | 148.41 | 14407 | 13514 |
Scan returns total 40 Stocks