Breakout Stocks
Stocks that broke out - 2 Jan, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( INOXWIND ) | 127.65 | 3.91 % | 9949850 | 215.45 | 130.2 | 124.47 | ||||||
| ( JBMA ) | 664.95 | 6.28 % | 13084529 | 4361.54 | 685.83 | 636.18 | ||||||
| ( JINDWORLD ) | 29.69 | 2.38 % | 381353 | 152.55 | 29.98 | 28.96 | ||||||
| ( TEJASNET ) | 454.5 | 0.53 % | 453292 | 48.14 | 456.8 | 449.25 | ||||||
| Aegis Logistics Ltd.( AEGISLOG ) | 727.8 | 2.03 % | 175992 | 158.74 | 734.12 | 713.52 | ||||||
| Alok Industries Ltd( ALOKINDS ) | 16.31 | 1.18 % | 3157057 | 104.32 | 16.37 | 16.11 | ||||||
| Ashoka Buildcon Ltd. ( ASHOKA ) | 169.5 | 0.96 % | 606081 | 117.5 | 170.83 | 167.55 | ||||||
| Bajaj Electricals ( BAJAJELEC ) | 479.65 | 1.04 % | 32039 | 21.29 | 481.9 | 474.9 | ||||||
| Bombay Burmah( BBTC ) | 1884 | 0.88 % | 28789 | 22.31 | 1892.53 | 1866.33 | ||||||
| BOROSIL RENEWABLES( BORORENEW ) | 548.7 | 1.81 % | 205249 | 33.35 | 553.02 | 540.97 | ||||||
| Ceat Ltd.( CEATLTD ) | 3871.5 | 2.56 % | 96298 | 55.47 | 3933.47 | 3807.47 | ||||||
| Central Bank ( CENTRALBK ) | 38.84 | 3.3 % | 10291424 | 157.58 | 39.23 | 37.98 | ||||||
| Cera Sanitaryware L( CERA ) | 5265 | 0.5 % | 15070 | 93.3 | 5291 | 5205.5 | ||||||
| CESC Ltd. ( CESC ) | 175.65 | 5.12 % | 4485832 | 723.35 | 178.84 | 169.45 | ||||||
| Computer Age Management Services Limited( CAMS ) | 757 | 2.98 % | 773532 | 130.7 | 764.47 | 742.17 | ||||||
| CreditAccess Grameen( CREDITACC ) | 1287 | 2.22 % | 291572 | 6.38 | 1311.13 | 1261.63 | ||||||
| Data Patterns (India) Limited( DATAPATTNS ) | 2626.9 | 0.99 % | 107739 | 30.78 | 2641.07 | 2599.27 | ||||||
| Dr. Lal Pathlabs Ltd( LALPATHLAB ) | 1475.1 | -2.3 % | 637719 | 166.41 | 1501.93 | 1453.53 | ||||||
| Edelweiss Fin. Ser ( EDELWEISS ) | 113.45 | 4.41 % | 7789469 | 324.07 | 116.54 | 109.75 | ||||||
| Eris Lifesciences ( ERIS ) | 1541 | 2.64 % | 71537 | 324.48 | 1554.57 | 1502.77 | ||||||
| Fine Organic Indus ( FINEORG ) | 4188 | 1.98 % | 29778 | 316.01 | 4238.6 | 4090.5 | ||||||
| GSFC ( GSFC ) | 184 | 1.11 % | 706184 | 98.92 | 185.19 | 181.94 | ||||||
| Gujarat Narmada Vall ( GNFC ) | 493.1 | 0.53 % | 121684 | 115.81 | 495.68 | 489.73 | ||||||
| HLE Glascoat( HLEGLAS ) | 451 | 2.35 % | 61883 | 137.18 | 453.75 | 441.8 | ||||||
| IFB Industries( IFBIND ) | 1595 | 2.22 % | 25715 | 310.45 | 1633.27 | 1558.67 | ||||||
| India Cements Lt ( INDIACEM ) | 445.5 | 2.17 % | 273631 | 38.56 | 450 | 438.55 | ||||||
| Infibeam Avenues ( INFIBEAM ) | 16.62 | 0.85 % | 13976235 | 312.83 | 16.82 | 16.41 | ||||||
| Ingersoll Rand ( INGERRAND ) | 3510 | 0.7 % | 10495 | 176.62 | 3542.9 | 3462.5 | ||||||
| IOL Chemicals and Ph ( IOLCP ) | 84.08 | 2.31 % | 863266 | 210.24 | 85.35 | 82.22 | ||||||
| Jubilant Ingrevia Limited( JUBLINGREA ) | 726.85 | 2.81 % | 138413 | 213.03 | 735.98 | 708.98 | ||||||
| Just Dial ( JUSTDIAL ) | 734.95 | 1.19 % | 70234 | 110.33 | 742.7 | 726.05 | ||||||
| KEC International Lt ( KEC ) | 745.7 | 1 % | 693336 | 97.44 | 757.32 | 738.07 | ||||||
| Krishna Inst. of Medical Sciences( KIMS ) | 631 | 2.42 % | 353541 | 72.64 | 641.17 | 620.07 | ||||||
| La Opala RG Ltd. ( LAOPALA ) | 204 | 0.89 % | 65875 | 97.92 | 206.68 | 201.99 | ||||||
| Maha. Seamless ( MAHSEAMLES ) | 558.25 | 0.62 % | 66328 | 4.67 | 562.37 | 554.47 | ||||||
| Mahanagar Gas ( MGL ) | 1146 | 1.59 % | 218897 | 141.52 | 1155.33 | 1125.83 | ||||||
| Metropolis Healthcare ( METROPOLIS ) | 1945 | 2.54 % | 47020 | 550.08 | 1968.83 | 1878.93 | ||||||
| Minda Corporation ( MINDACORP ) | 600.2 | 2.62 % | 775507 | 296.5 | 613.63 | 587.08 | ||||||
| Nesco ( NESCO ) | 1246.8 | 1.78 % | 25491 | 31.7 | 1261 | 1223.1 | ||||||
| Phillips Carbon ( PCBL ) | 301.85 | 1.89 % | 897278 | 22.86 | 302.9 | 296.9 | ||||||
| Piramal Pharma Limited( PPLPHARMA ) | 178.31 | 4.96 % | 4960834 | 132.18 | 181.69 | 172.69 | ||||||
| PNC Infratech ( PNCINFRA ) | 255.5 | 1.69 % | 206522 | 117.23 | 257.02 | 251.92 | ||||||
| Poly Medicure Lt( POLYMED ) | 1770.5 | 1.61 % | 58894 | 33.88 | 1796.1 | 1735.2 | ||||||
| Praj Industries ( PRAJIND ) | 325.65 | 1.86 % | 765390 | 173.77 | 329.55 | 320.9 | ||||||
| PVR Ltd. ( PVRINOX ) | 1028 | 1.08 % | 642003 | 404.66 | 1045.47 | 1018.37 | ||||||
| Rashtriya Chemicals ( RCF ) | 149.11 | 2.08 % | 2250214 | 277.64 | 150.53 | 147.13 | ||||||
| RattanIndia Enterprises( RTNINDIA ) | 42.33 | 3.7 % | 2142547 | 219.66 | 43.14 | 41.08 | ||||||
| Raymond Ltd ( RAYMOND ) | 437 | 2.68 % | 220325 | 76.13 | 441.15 | 428.55 | ||||||
| Rossari Biotech Limited( ROSSARI ) | 584 | 0.84 % | 19227 | 81.42 | 586.17 | 579.42 | ||||||
| ROUTE MOBILE LIMITED( ROUTE ) | 708 | 1.7 % | 154336 | 138.18 | 718.5 | 696.6 |
Scan returns total 50 Stocks