Breakout Stocks
Stocks that broke out - 3 Feb, 2026
Scan returns total 50 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( JINDWORLD ) | 27.99 | 12 % | 3904111 | 1150.28 | 28.87 | 26.13 | ||||||
| Aarti Drugs Ltd ( AARTIDRUGS ) | 393.4 | 2.57 % | 260908 | 335.83 | 413.5 | 376.4 | ||||||
| Aarti Ind. Ltd ( AARTIIND ) | 426.5 | 14.34 % | 14490359 | 1874.79 | 445.13 | 413.13 | ||||||
| Afcons Infrastructure( AFCONS ) | 339 | 1.39 % | 1405700 | 502.57 | 343.62 | 334.07 | ||||||
| Alkyl Amines Chemicals Ltd ( ALKYLAMINE ) | 1605.9 | 3.21 % | 150087 | 323.56 | 1661.87 | 1567.87 | ||||||
| Alok Industries Ltd( ALOKINDS ) | 16.07 | 6.78 % | 21541613 | 300.4 | 16.74 | 15.67 | ||||||
| Amber Enterprises( AMBER ) | 6165 | 2.77 % | 694293 | 82.41 | 6452 | 6043 | ||||||
| ANGEL BROKING( ANGELONE ) | 2590 | 7.86 % | 2816376 | 55.02 | 2667.8 | 2503.9 | ||||||
| Anupam Rasayan India Limited( ANURAS ) | 1245 | 1.28 % | 726321 | 1035.71 | 1287.8 | 1224.8 | ||||||
| Aptus Value Housing Finance India Limited( APTUS ) | 281.65 | 5.57 % | 1421154 | 41.71 | 284.65 | 276.5 | ||||||
| Ashoka Buildcon Ltd. ( ASHOKA ) | 152.95 | 2.98 % | 950846 | 40.96 | 154.03 | 150.73 | ||||||
| Atul Ltd. ( ATUL ) | 6200 | 3.97 % | 101661 | 598.17 | 6750 | 5946.5 | ||||||
| Avanti Feeds Lim ( AVANTIFEED ) | 960 | 20 % | 6193220 | 2026.43 | 978.2 | 923.2 | ||||||
| BASF India Lt ( BASF ) | 3795 | 4.49 % | 37945 | 292.2 | 3838.63 | 3661.93 | ||||||
| Bharat Rasayan Limited( BHARATRAS ) | 1942 | 3.08 % | 23114 | 43.28 | 1979 | 1923 | ||||||
| Blue Dart Expres ( BLUEDART ) | 5661 | 2.96 % | 33387 | 168.06 | 5756 | 5568.5 | ||||||
| Brigade Enterprises( BRIGADE ) | 778 | 5.31 % | 713951 | 47.34 | 794.43 | 761.83 | ||||||
| Caplin Point Lab ( CAPLIPOINT ) | 1889.2 | 4.97 % | 69836 | 110.4 | 1919.13 | 1815.13 | ||||||
| CCL Products India ( CCL ) | 984.05 | 1.55 % | 266212 | 22.83 | 997.43 | 957.03 | ||||||
| Ceat Ltd.( CEATLTD ) | 3883.9 | 3.79 % | 152099 | 147.59 | 3924.2 | 3810 | ||||||
| Central Depository Services (India) ( CDSL ) | 1342.1 | 8.48 % | 5410284 | 63.58 | 1360.73 | 1321.83 | ||||||
| Cera Sanitaryware L( CERA ) | 5155 | 2.68 % | 13171 | 40 | 5198.13 | 5076.83 | ||||||
| CHALET HOTELS LTD( CHALET ) | 893.2 | 4.35 % | 365343 | 255.15 | 923.77 | 857.77 | ||||||
| Computer Age Management Services Limited( CAMS ) | 726.6 | 4.71 % | 1800342 | 84.31 | 739.4 | 718.1 | ||||||
| CreditAccess Grameen( CREDITACC ) | 1318.6 | 5.91 % | 484099 | 19.85 | 1386.27 | 1270.77 | ||||||
| Crompton Greaves Con ( CROMPTON ) | 232.5 | 3.15 % | 4511140 | 20.51 | 238.29 | 228.28 | ||||||
| Cyient DLM( CYIENTDLM ) | 384.3 | 6.45 % | 274313 | 137.82 | 396.73 | 374.63 | ||||||
| Easy Trip Planners( EASEMYTRIP ) | 6.6 | 2.48 % | 35596457 | 94.63 | 7.06 | 6.46 | ||||||
| Edelweiss Fin. Ser ( EDELWEISS ) | 107.14 | 3.12 % | 2645943 | 16.06 | 109.75 | 104.55 | ||||||
| EID Parry ( EIDPARRY ) | 904.3 | 1.47 % | 245226 | 170.19 | 915.4 | 896.4 | ||||||
| Elgi Equipments ( ELGIEQUIP ) | 491.1 | 13.26 % | 3098880 | 1235.23 | 502.63 | 476.13 | ||||||
| EMS LIMITED( EMSLIMITED ) | 342.5 | 3.12 % | 245765 | 96.36 | 350.38 | 337.48 | ||||||
| Engineers India( ENGINERSIN ) | 173.28 | 1.16 % | 2335139 | 19.1 | 177.19 | 170.76 | ||||||
| Eris Lifesciences ( ERIS ) | 1440 | 4.09 % | 53515 | 32.93 | 1467.67 | 1403.17 | ||||||
| Essel Propack Ltd. ( EPL ) | 200.95 | 3.95 % | 510939 | 50.76 | 203.28 | 197.14 | ||||||
| Finolex Cables ( FINCABLES ) | 739.2 | 2.26 % | 172853 | 53.65 | 752.57 | 720.67 | ||||||
| Finolex Industri ( FINPIPE ) | 177.35 | 1.38 % | 469012 | 72.26 | 179.75 | 173.46 | ||||||
| G R InfraProjects( GRINFRA ) | 1000 | 3.2 % | 53442 | 58.11 | 1018.73 | 969.78 | ||||||
| Garware Tech. Fibres ( GARFIBRES ) | 746 | 17.41 % | 422092 | 819.89 | 774.42 | 701.82 | ||||||
| GMM Pfaudler Ltd ( GMMPFAUDLR ) | 1028 | 5.51 % | 158793 | 231.5 | 1047.97 | 999.97 | ||||||
| Granules India L ( GRANULES ) | 571 | 3.29 % | 818433 | 134.11 | 585.72 | 561.52 | ||||||
| GSFC ( GSFC ) | 178.9 | 1.12 % | 755707 | 7.79 | 182.08 | 176.05 | ||||||
| Gujarat Pipavav Port ( GPPL ) | 170 | 1.6 % | 3226899 | 119.01 | 174.9 | 166.52 | ||||||
| GujaratStatePetronet( GSPL ) | 303 | 1.13 % | 314763 | 77.99 | 306.32 | 296.77 | ||||||
| Happiest Minds Technologies Limited( HAPPSTMNDS ) | 418.55 | 3.14 % | 437487 | 16.7 | 432.2 | 410.15 | ||||||
| Heidelberg Cement In ( HEIDELBERG ) | 171.57 | 2.02 % | 48070 | 119.03 | 172.91 | 170.15 | ||||||
| Hikal Limited( HIKAL ) | 195.69 | 4.89 % | 380947 | 97.9 | 198.92 | 192.27 | ||||||
| Home First Finance Company India Limited( HOMEFIRST ) | 1157 | 2.35 % | 417533 | 86.95 | 1198.37 | 1138.47 | ||||||
| Indo Count Industries Limited( ICIL ) | 286.33 | 20 % | 1443814 | 531.89 | 286.77 | 285.44 | ||||||
| Indoco Remedies ( INDOCO ) | 235 | 10.88 % | 649364 | 3687.04 | 251.03 | 221.03 |
Scan returns total 50 Stocks