Breakout Stocks
Stocks that broke out - 31 Dec, 2025
Scan returns total 46 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( DEEPAKFERT ) | 1290 | 6.7 % | 3216572 | 696.12 | 1322.27 | 1242.47 | ||||||
| Aether Industries Limited( AETHER ) | 862 | 3.52 % | 90010 | 34.01 | 871.38 | 840.68 | ||||||
| Alkyl Amines Chemicals Ltd ( ALKYLAMINE ) | 1600 | 2.71 % | 88710 | 244.57 | 1634.63 | 1558.93 | ||||||
| Balaji Amines Limited( BALAMINES ) | 1121 | 2.48 % | 47554 | 78.94 | 1136.6 | 1098.7 | ||||||
| Balrampur Chini( BALRAMCHIN ) | 443.05 | 1.33 % | 269457 | 4.15 | 448.87 | 437.97 | ||||||
| Brigade Enterprises( BRIGADE ) | 885.35 | 1.74 % | 105722 | 12.44 | 891.92 | 874.52 | ||||||
| Capri Global Capital ( CGCL ) | 182.74 | 1.16 % | 3077998 | 92.27 | 187.81 | 179.01 | ||||||
| Castrol India ( CASTROLIND ) | 192.6 | 2.09 % | 4479975 | 113.84 | 195.22 | 188.91 | ||||||
| DCB Bank ( DCBBANK ) | 172 | 0.55 % | 1178758 | 48.42 | 173.37 | 170.53 | ||||||
| Devyani International Limited( DEVYANI ) | 147.02 | 3.38 % | 5713471 | 340.82 | 152.71 | 142.47 | ||||||
| Dilip Buildcon Ltd.( DBL ) | 476.55 | 2.2 % | 264231 | 80.98 | 485.18 | 465.38 | ||||||
| EMS LIMITED( EMSLIMITED ) | 434.2 | 4.17 % | 231065 | 132.26 | 442.4 | 421.1 | ||||||
| Essel Propack Ltd. ( EPL ) | 214.54 | 1.1 % | 556193 | 33.72 | 217.06 | 212.29 | ||||||
| GujaratStatePetronet( GSPL ) | 307 | 4.26 % | 1064906 | 27.87 | 312.97 | 296.02 | ||||||
| HFCL ( HFCL ) | 67.55 | 6.38 % | 164483732 | 72.24 | 71.51 | 64.15 | ||||||
| Indiabulls Housing F( SAMMAANCAP ) | 145.67 | 3.3 % | 39493816 | 23.67 | 148.5 | 142.66 | ||||||
| Ingersoll Rand ( INGERRAND ) | 3497.4 | 4.14 % | 12378 | 141.38 | 3569.67 | 3389.67 | ||||||
| IOL Chemicals and Ph ( IOLCP ) | 82.64 | 3.03 % | 591593 | 66.28 | 83.3 | 80.76 | ||||||
| Ircon Internatio ( IRCON ) | 177.55 | 3.53 % | 12961469 | 140.31 | 181.5 | 172.68 | ||||||
| J B Chemicals & Phar( JBCHEPHARM ) | 1820 | 1.09 % | 145499 | 15.95 | 1829.8 | 1800.8 | ||||||
| Jammu & Kashmir Bank ( J&KBANK ) | 100.5 | 1.25 % | 2490987 | 9.33 | 101.27 | 99.31 | ||||||
| Jamna Auto Inds.( JAMNAAUTO ) | 126.3 | 1.47 % | 1540838 | 42.86 | 129.48 | 124.14 | ||||||
| Jubilant Pharmova Limited( JUBLPHARMA ) | 1071 | 2.9 % | 148550 | 43.86 | 1089.2 | 1047.2 | ||||||
| Kalpataru Power ( KPIL ) | 1194 | 2.68 % | 111327 | 106.02 | 1217.5 | 1177.7 | ||||||
| Kaveri Seed Company ( KSCL ) | 986 | 4.01 % | 69315 | 95.32 | 1001.07 | 959.87 | ||||||
| Lakshmi Machines( LMW ) | 14990 | 1.79 % | 1286 | 17.44 | 15157.67 | 14736.67 | ||||||
| Mahindra CIE Automotive Limited( CIEINDIA ) | 416.65 | 7.03 % | 1833221 | 2678.28 | 454.47 | 391.02 | ||||||
| Network 18 Media & I ( NETWORK18 ) | 43.29 | 1.26 % | 1930459 | 41.79 | 43.78 | 42.87 | ||||||
| PNC Infratech ( PNCINFRA ) | 250.5 | 2 % | 232122 | 15.01 | 255.95 | 246.45 | ||||||
| Prince Pipes And Fittings Limited( PRINCEPIPE ) | 260.9 | 4.82 % | 294098 | 254.35 | 266.1 | 252.45 | ||||||
| RattanIndia Enterprises( RTNINDIA ) | 41.28 | 2.28 % | 1163149 | 51.84 | 41.89 | 40.51 | ||||||
| Raymond Ltd ( RAYMOND ) | 427.05 | 2.36 % | 321860 | 83.97 | 433.35 | 418.15 | ||||||
| RBL Bank( RBLBANK ) | 316.15 | 2.08 % | 8031693 | 11.7 | 318.52 | 310.87 | ||||||
| RHI MAGNESITA INDIA( RHIM ) | 459.4 | 3.47 % | 215560 | 305.28 | 467.02 | 447.82 | ||||||
| Rites Ltd. ( RITES ) | 243 | 2.41 % | 10680565 | 701.19 | 251.68 | 237.02 | ||||||
| Sapphire Foods India Limited( SAPPHIRE ) | 259 | 4.73 % | 1798913 | 512.38 | 262.81 | 248.47 | ||||||
| Saregama India( SAREGAMA ) | 351.95 | 0.23 % | 890261 | 44.8 | 354.68 | 347.18 | ||||||
| Shree Renuka Sugars( RENUKA ) | 26.15 | 1.51 % | 3716669 | 100.54 | 26.52 | 25.7 | ||||||
| Shyam Metalics and Energy( SHYAMMETL ) | 845 | 1.36 % | 227186 | 65.67 | 856.55 | 837.2 | ||||||
| Sterling And Wilson Solar ( SWSOLAR ) | 214.95 | 2.63 % | 1126379 | 76.93 | 217.71 | 210.12 | ||||||
| Tamilnad Mercantile Bank Limited( TMB ) | 514.25 | 0.44 % | 75178 | 25.48 | 516.9 | 510.35 | ||||||
| Triveni Turbine Limited( TRITURBINE ) | 538 | 1.02 % | 1608226 | 211.78 | 542.78 | 532.43 | ||||||
| UCO Bank( UCOBANK ) | 29.42 | 2.05 % | 11875022 | 69.36 | 29.84 | 28.95 | ||||||
| UTI Asset Management Company Limited( UTIAMC ) | 1128 | 2.26 % | 381216 | 272.62 | 1141.37 | 1110.17 | ||||||
| Wockhardt Ltd.( WOCKPHARMA ) | 1445 | 5.15 % | 2189568 | 52.54 | 1485.07 | 1390.17 | ||||||
| Zydus Wellness Ltd.( ZYDUSWELL ) | 455 | 7.31 % | 8536641 | 13615.02 | 482 | 427.6 |
Scan returns total 46 Stocks