Breakout Stocks
Stocks that broke out - 31 Jul, 2026
Scan returns total 31 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarti Ind. Ltd ( AARTIIND ) | 486.2 | 1.25 % | 11292862 | 2256.1 | 509 | 477.15 | ||||||
| Advanced Enzyme Tech Ltd( ADVENZYMES ) | 316 | 3.2 % | 234021 | 90.81 | 320.45 | 307 | ||||||
| Bajaj Electricals ( BAJAJELEC ) | 332.3 | 0.93 % | 96908 | 22.3 | 335.08 | 329.88 | ||||||
| Bombay Burmah( BBTC ) | 1497 | 0.24 % | 20919 | 15.91 | 1504.27 | 1487.67 | ||||||
| Campus Activewear Limited( CAMPUS ) | 221.6 | 0.57 % | 925287 | 71.89 | 226.57 | 218.36 | ||||||
| Century Textiles ( ABREL ) | 1418.3 | 2.92 % | 267520 | 258.65 | 1468.83 | 1369.73 | ||||||
| Cholamandalam Financial Holdings ( CHOLAHLDNG ) | 1542.8 | 2.62 % | 468590 | 34.9 | 1555.67 | 1508.37 | ||||||
| Clean Science and Technology( CLEAN ) | 734.75 | 0.78 % | 213754 | 32.9 | 744.32 | 723.47 | ||||||
| Delhivery Limited( DELHIVERY ) | 480.7 | 2.65 % | 5761053 | 108.91 | 493.9 | 467.5 | ||||||
| EMS LIMITED( EMSLIMITED ) | 409 | 6.64 % | 1002858 | 321.86 | 426.6 | 388.8 | ||||||
| Fertilizers and Chemicals Travancore Limited( FACT ) | 827.9 | 1.53 % | 66445 | 55.58 | 835.73 | 811.83 | ||||||
| Glenmark Life Sciences Limited( ALIVUS ) | 1158 | 5.69 % | 237291 | 345.71 | 1189.07 | 1119.47 | ||||||
| Hikal Limited( HIKAL ) | 221.31 | 1.99 % | 142203 | 15.32 | 224.34 | 217.34 | ||||||
| Hind. Copper ( HINDCOPPER ) | 492.5 | 2.55 % | 7339280 | 212.62 | 499.55 | 483.1 | ||||||
| Indiabulls Housing F( SAMMAANCAP ) | 162.5 | 1.56 % | 4025787 | 36.26 | 163.91 | 160.53 | ||||||
| JK Paper Ltd. ( JKPAPER ) | 390 | 3.08 % | 519729 | 30.14 | 395.87 | 381.37 | ||||||
| KRBL Ltd.( KRBL ) | 351 | 0.1 % | 422481 | 35.24 | 358.73 | 346.53 | ||||||
| MMTC Ltd. ( MMTC ) | 62.6 | 4.18 % | 3112811 | 193.57 | 63.62 | 60.86 | ||||||
| National Fertilizers ( NFL ) | 71.36 | 0.35 % | 341513 | 32.4 | 71.83 | 71.06 | ||||||
| Navin Fluorine Inter ( NAVINFLUOR ) | 7580 | 2.62 % | 194108 | 18.83 | 7657.17 | 7475.67 | ||||||
| Netweb Technologies( NETWEB ) | 4510 | 7.5 % | 4510774 | 595.74 | 4664 | 4318 | ||||||
| PNC Infratech ( PNCINFRA ) | 246.47 | 2.85 % | 629973 | 112.26 | 250.59 | 239.64 | ||||||
| Poly Medicure Lt( POLYMED ) | 1702 | 2.09 % | 111907 | 109.51 | 1730 | 1667 | ||||||
| Schneider Electric ( SCHNEIDER ) | 1356 | 4.44 % | 895818 | 134.37 | 1395.2 | 1311.2 | ||||||
| Shipping Corpn. ( SCI ) | 290.1 | 4.18 % | 3464200 | 280.53 | 296.82 | 282.07 | ||||||
| Tata Teleservices (Maharashtra) Limited( TTML ) | 39.8 | 0.58 % | 3372543 | 39.36 | 40.93 | 39.24 | ||||||
| Timken India Ltd ( TIMKEN ) | 3138.1 | 1.31 % | 82305 | 194.11 | 3178.4 | 3102 | ||||||
| Vikran Engineering( VIKRAN ) | 72.01 | 0.54 % | 2030874 | 126.64 | 73.29 | 71.3 | ||||||
| VIP Indus. ( VIPIND ) | 298.8 | 0.91 % | 114466 | 62.8 | 302.23 | 294.83 | ||||||
| Wockhardt Ltd.( WOCKPHARMA ) | 1957.7 | 2.82 % | 650123 | 53.99 | 1987.77 | 1909.87 | ||||||
| Zydus Wellness Ltd.( ZYDUSWELL ) | 580 | 2.47 % | 460725 | 238.49 | 586.82 | 562.67 |
Scan returns total 31 Stocks