Breakout Stocks
Stocks that broke out - 12 Dec, 2025
Scan returns total 31 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( OLECTRA ) | 1213.9 | 1.65 % | 206315 | 20.35 | 1223.7 | 1199.6 | ||||||
| ( PGEL ) | 563.7 | 2.83 % | 4093056 | 87.23 | 580.63 | 548.88 | ||||||
| Advanced Enzyme Tech Ltd( ADVENZYMES ) | 311 | 1.72 % | 109176 | 80.57 | 312.95 | 306.25 | ||||||
| Atul Ltd. ( ATUL ) | 5921 | 1.47 % | 18347 | 4.4 | 5974 | 5853 | ||||||
| CCL Products India ( CCL ) | 1030 | 6.46 % | 479689 | 369.64 | 1050.17 | 983.27 | ||||||
| City Union Bank( CUB ) | 275.4 | 5.05 % | 4295305 | 303.05 | 278.8 | 264.6 | ||||||
| Cyient Ltd. ( CYIENT ) | 1166 | 1 % | 578777 | 138.78 | 1176.9 | 1151.7 | ||||||
| Essel Propack Ltd. ( EPL ) | 217 | 3.73 % | 1274718 | 6.2 | 220.12 | 210.51 | ||||||
| Great Eastern ( GESHIP ) | 1111.5 | 1.43 % | 1064391 | 462.7 | 1125.6 | 1091.6 | ||||||
| Guj. Mineral Dev ( GMDCLTD ) | 519.6 | 5.16 % | 11663541 | 198.78 | 533.53 | 502.63 | ||||||
| IDBI Bank Ltd.( IDBI ) | 99.82 | 4.91 % | 18499635 | 375.09 | 101.08 | 97.59 | ||||||
| Indiabulls Housing F( SAMMAANCAP ) | 149.6 | 3.58 % | 20179714 | 83.31 | 151.16 | 146.66 | ||||||
| Indo Count Industries Limited( ICIL ) | 286.8 | 1.52 % | 146641 | 16.81 | 290.07 | 282.72 | ||||||
| ITI ( ITI ) | 304.8 | 0.74 % | 359037 | 23.79 | 307.03 | 302.83 | ||||||
| JM Financial Ltd. ( JMFINANCIL ) | 145.95 | 2.19 % | 2974275 | 24.97 | 147.85 | 143.62 | ||||||
| Jubilant Ingrevia Limited( JUBLINGREA ) | 694 | 1.92 % | 120820 | 2.95 | 703.23 | 683.83 | ||||||
| Lakshmi Machines( LMW ) | 15400 | 1.26 % | 2737 | 73.89 | 15506.67 | 15196.67 | ||||||
| Minda Corporation ( MINDACORP ) | 586.75 | 0.46 % | 135914 | 12.89 | 591.83 | 580.83 | ||||||
| MOIL Ltd. ( MOIL ) | 329.1 | 3.13 % | 1265289 | 202.55 | 336.3 | 320.6 | ||||||
| National Fertilizers ( NFL ) | 86.7 | 2.14 % | 536310 | 29.82 | 86.83 | 84.63 | ||||||
| Nesco ( NESCO ) | 1240.5 | 0.79 % | 25803 | 9.98 | 1251.17 | 1234.67 | ||||||
| NMDC Steel Limited( NSLNISP ) | 41.64 | 2.33 % | 2528603 | 128.67 | 41.94 | 41.05 | ||||||
| PNB Housing Finance ( PNBHOUSING ) | 945.05 | 4.99 % | 3906514 | 257.05 | 959.43 | 907.33 | ||||||
| PNC Infratech ( PNCINFRA ) | 254 | 2.15 % | 138941 | 24.45 | 256.37 | 250.36 | ||||||
| Radico Khaitan Ltd. ( RADICO ) | 3224.3 | 0.77 % | 198068 | 23.62 | 3253.13 | 3199.83 | ||||||
| Sequent Scientific ( SEQUENT ) | 209.73 | 1.85 % | 957812 | 11.31 | 211.93 | 206.49 | ||||||
| Star Cement( STARCEMENT ) | 222.1 | 1.4 % | 96393 | 37.34 | 223.85 | 219.07 | ||||||
| Timken India Ltd ( TIMKEN ) | 3059.8 | 0.63 % | 23362 | 53.65 | 3086.03 | 3013.13 | ||||||
| Triveni Eng.&Ind.Ltd ( TRIVENI ) | 357 | 1.65 % | 350093 | 36.74 | 361.23 | 352.73 | ||||||
| Varroc Engineering( VARROC ) | 652 | 0.7 % | 99151 | 19.59 | 655.37 | 641.97 | ||||||
| Wockhardt Ltd.( WOCKPHARMA ) | 1341 | 0.36 % | 421136 | 14.09 | 1353.53 | 1325.93 |
Scan returns total 31 Stocks