Breakout Stocks
Stocks that broke out - 18 Dec, 2025
Scan returns total 32 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( CRAFTSMAN ) | 7076.5 | 0.88 % | 18576 | 27.81 | 7155 | 6933 | ||||||
| Aditya Birla Sun Life AMC Limited( ABSLAMC ) | 785 | 1.57 % | 1063836 | 50.45 | 797.87 | 774.22 | ||||||
| Ashoka Buildcon Ltd. ( ASHOKA ) | 172.77 | 1.31 % | 575092 | 9.64 | 176.03 | 171.03 | ||||||
| Balrampur Chini( BALRAMCHIN ) | 450 | 2.2 % | 562688 | 336.65 | 460.87 | 437.87 | ||||||
| C.E. Info Systems Limited( MAPMYINDIA ) | 1664 | 2.04 % | 47633 | 144.36 | 1684.93 | 1627.43 | ||||||
| Clean Science and Technology( CLEAN ) | 899 | 0.86 % | 334253 | 190.99 | 917.62 | 882.37 | ||||||
| Computer Age Management Services Limited( CAMS ) | 753.1 | 2.63 % | 2495229 | 250.01 | 762.67 | 737.27 | ||||||
| Crompton Greaves Con ( CROMPTON ) | 255.2 | 2.43 % | 15018319 | 780.21 | 263.3 | 249 | ||||||
| Cyient DLM( CYIENTDLM ) | 422.9 | 0.57 % | 52480 | 8.91 | 425.47 | 417.87 | ||||||
| EID Parry ( EIDPARRY ) | 1027 | 1.35 % | 105550 | 24.31 | 1036.37 | 1011.37 | ||||||
| FDC Ltd.( FDC ) | 417.5 | 0.63 % | 49902 | 96.07 | 417.97 | 408.77 | ||||||
| Firstsource Solution( FSL ) | 342 | 1.02 % | 358371 | 44.43 | 345.9 | 337.9 | ||||||
| Glenmark Life Sciences Limited( ALIVUS ) | 899.95 | 1.39 % | 93514 | 111.43 | 909.23 | 885.98 | ||||||
| Guj. Mineral Dev ( GMDCLTD ) | 514.5 | 2.32 % | 3973733 | 44.75 | 522.37 | 503.12 | ||||||
| Jindal Saw ( JINDALSAW ) | 164.25 | 1.82 % | 1663408 | 205.57 | 166.38 | 160.99 | ||||||
| JM Financial Ltd. ( JMFINANCIL ) | 143 | 1.26 % | 4244385 | 126.91 | 146.15 | 139.33 | ||||||
| Kfin Technologies Limited( KFINTECH ) | 1070 | 3.75 % | 1495429 | 236.1 | 1082.9 | 1045.2 | ||||||
| MCX ( MCX ) | 10175 | 1.5 % | 378276 | 35.95 | 10296 | 9999 | ||||||
| Medplus Health Services Limited( MEDPLUS ) | 811 | 1.24 % | 95758 | 27.56 | 824.48 | 793.63 | ||||||
| Meghmani Finechem Limited( EPIGRAL ) | 1439.5 | 2.75 % | 28109 | 161.09 | 1463.2 | 1402.2 | ||||||
| Nilkamal Ltd.( NILKAMAL ) | 1407 | 2.42 % | 3923 | 119.9 | 1433.9 | 1368 | ||||||
| Nuvama Wealth Management Limited( NUVAMA ) | 7308 | 1.91 % | 333491 | 722.83 | 7455.5 | 7190 | ||||||
| PNB Housing Finance ( PNBHOUSING ) | 899 | 0.46 % | 793126 | 7.31 | 909.87 | 881.27 | ||||||
| ROUTE MOBILE LIMITED( ROUTE ) | 724.5 | 6.47 % | 9795381 | 9651.98 | 772.9 | 683.45 | ||||||
| Shree Renuka Sugars( RENUKA ) | 27 | 3.69 % | 4781932 | 167.69 | 27.91 | 25.76 | ||||||
| Sterling And Wilson Solar ( SWSOLAR ) | 211 | 3.14 % | 2042539 | 112.79 | 216.17 | 203.78 | ||||||
| Strides Pharma Scien( STAR ) | 890 | 1.38 % | 288551 | 58.77 | 896.15 | 877.4 | ||||||
| Tanla Platforms Limited( TANLA ) | 565 | 2.45 % | 327361 | 87.7 | 572.67 | 550.17 | ||||||
| UTI Asset Management Company Limited( UTIAMC ) | 1137.9 | 2.2 % | 535294 | 558.37 | 1166.97 | 1113.47 | ||||||
| Vaibhav Global Ltd.( VAIBHAVGBL ) | 236.5 | 1.22 % | 448017 | 161.53 | 235.91 | 227.47 | ||||||
| Vijaya Diagnostic Centre Limited( VIJAYA ) | 1000 | 2.23 % | 300581 | 366.09 | 1012.47 | 963.52 | ||||||
| Zensar Technologies ( ZENSARTECH ) | 732.35 | 0.49 % | 461367 | 110.34 | 747.2 | 720.95 |
Scan returns total 32 Stocks