Breakout Stocks
Stocks that broke out - 22 Nov, 2024
Scan returns total 16 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bharti Airtel( BHARTIARTL ) | 1568.4 | 2.84 % | 7640321 | 3.86 | 1589.47 | 1534.67 | ||||||
Grasim Inds. ( GRASIM ) | 2591 | 2.22 % | 828921 | 20.67 | 2627.42 | 2552.37 | ||||||
HCL Technologies ( HCLTECH ) | 1897.1 | 3.31 % | 2765950 | 50.22 | 1921.43 | 1855.93 | ||||||
ICICI Bank( ICICIBANK ) | 1278 | 2.2 % | 11604338 | 20.96 | 1287.63 | 1262.23 | ||||||
Infosys ( INFY ) | 1889.2 | 3.01 % | 6301486 | 15.91 | 1932.87 | 1852.82 | ||||||
JSW Steel( JSWSTEEL ) | 975 | 3.27 % | 1889389 | 13.16 | 992.75 | 950.5 | ||||||
Kotak Mahindra Bank ( KOTAKBANK ) | 1761.8 | 1.42 % | 3553726 | 7.88 | 1778.13 | 1738.83 | ||||||
L&T( LT ) | 3605 | 3.49 % | 2534018 | 67.75 | 3653.63 | 3513.23 | ||||||
Mahi. & Mahi ( M&M ) | 3005.5 | 2.36 % | 4827125 | 26.3 | 3085.4 | 2918.6 | ||||||
Power Grid Corpo( POWERGRID ) | 336 | 3.1 % | 31523269 | 24.08 | 341.7 | 328.1 | ||||||
Reliance Inds. ( RELIANCE ) | 1264 | 3.35 % | 20471957 | 5.34 | 1282.02 | 1235.62 | ||||||
Tata Consultancy ( TCS ) | 4221.95 | 3.66 % | 3096553 | 29.87 | 4315.03 | 4114.08 | ||||||
Tata Motors( TATAMOTORS ) | 794 | 2.6 % | 14535112 | 2.4 | 798.33 | 779.33 | ||||||
Titan Company( TITAN ) | 3302 | 3.89 % | 2207527 | 39.53 | 3366.42 | 3201.57 | ||||||
UltraTech Cement( ULTRACEMCO ) | 11301.15 | 3.16 % | 328426 | 27.83 | 11546.25 | 11068 | ||||||
Wipro Ltd ( WIPRO ) | 571.4 | 2.56 % | 7366616 | 26.22 | 577.53 | 561.83 |
Scan returns total 16 Stocks