Breakout Stocks
Stocks that broke out - 5 Aug, 2026
Scan returns total 16 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alkem Laboratories Ltd( ALKEM ) | 5696.5 | 1.58 % | 88646 | 135.43 | 5743.33 | 5602.83 | ||||||
| Biocon ( BIOCON ) | 425.2 | 0.76 % | 3296172 | 32.99 | 428.47 | 422.12 | ||||||
| Crisil ( CRISIL ) | 4480 | 2.82 % | 85535 | 334.89 | 4542.03 | 4367.13 | ||||||
| GMR Infrastructure L ( GMRAIRPORT ) | 107 | 0.41 % | 8452825 | 23.58 | 107.96 | 105.96 | ||||||
| Godrej Industries Lt ( GODREJIND ) | 1320 | 0.86 % | 191232 | 236.01 | 1345.17 | 1300.37 | ||||||
| Godrej Properties Lt( GODREJPROP ) | 2099 | 3.22 % | 1901625 | 58.2 | 2143.37 | 2055.17 | ||||||
| Hatsun Agro Prod ( HATSUN ) | 910 | 2.09 % | 49608 | 44.44 | 925.07 | 893.07 | ||||||
| Hind. Petrol( HINDPETRO ) | 394.95 | 0.88 % | 6047719 | 21.58 | 399.5 | 391.95 | ||||||
| Hind. Zinc ( HINDZINC ) | 596.95 | 6.05 % | 13488635 | 133.19 | 607.63 | 577.13 | ||||||
| Honeywell Automation India Limited( HONAUT ) | 38535 | 0.9 % | 4804 | 57.51 | 38653.33 | 38043.33 | ||||||
| Ipca Laboratorie ( IPCALAB ) | 1778 | 4.92 % | 290079 | 30.25 | 1801.17 | 1705.67 | ||||||
| MRF Limited( MRF ) | 134000 | 0.95 % | 4723 | 47.96 | 135208.33 | 133573.33 | ||||||
| Ola Electric( OLAELEC ) | 41.5 | 7.6 % | 268151122 | 518.41 | 43.12 | 39.24 | ||||||
| PB Fintech Limited( POLICYBZR ) | 1620 | 1.44 % | 695452 | 7.99 | 1638.93 | 1602.03 | ||||||
| Schaeffler India ( SCHAEFFLER ) | 4100 | 1.1 % | 47657 | 78.5 | 4139.63 | 4042.73 | ||||||
| The New India Assur( NIACL ) | 181.85 | 5.87 % | 33239653 | 5283.68 | 190.22 | 176.46 |
Scan returns total 16 Stocks