Breakout Stocks

Stocks that broke out - 20 Jul, 2026

Scan returns total 19 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
Alkem Laboratories Ltd( ALKEM ) 5652.5 1.61 % 108861 54.19 5707 5582
APL Apollo Tubes ( APLAPOLLO ) 1813 0.98 % 410486 31.89 1827.63 1795.13
Astral Poly Technik ( ASTRAL ) 1395 1.25 % 704689 12.83 1410.67 1374.67
Aurobindo Pharma ( AUROPHARMA ) 1558.5 1.64 % 1260115 143.25 1578.47 1537.07
Bank of India( BANKINDIA ) 147 2.68 % 13068497 189.12 148.93 143.81
Colgate Palm. ( COLPAL ) 2115 3.55 % 726077 71.5 2149.9 2050.4
Escorts Ltd.( ESCORTS ) 2985.3 1.64 % 352348 583.03 3040.27 2919.27
Global Health Limited( MEDANTA ) 1340 1.75 % 61192 4.48 1345.93 1310.93
GMR Infrastructure L ( GMRAIRPORT ) 111.61 0.97 % 26130679 55.19 112.26 110.25
Indian Bank( INDIANB ) 856.45 2.89 % 4753723 75.6 869.75 838.9
JK Cement ( JKCEMENT ) 5495 1.93 % 97191 297.44 5587.33 5283.83
KPIT Technologies Limited( KPITTECH ) 564.4 1.87 % 1589210 3.06 567.25 553.8
LIC Housing Fi ( LICHSGFIN ) 551.55 0.3 % 2352852 236.78 555.75 547.85
Mankind Pharma Limited( MANKIND ) 2575 3.66 % 587022 62.18 2610.43 2501.33
NHPC( NHPC ) 81.01 2.29 % 12119668 44.98 81.91 79.36
Oil India Ltd. ( OIL ) 451.4 3.69 % 9434807 235.83 461.12 441.57
PI Industries ( PIIND ) 2662.2 1.46 % 159266 100.17 2684.2 2629.3
Union Bank of In ( UNIONBANK ) 175.81 4.36 % 36352077 237.77 179.56 170.04
United Breweries Ltd ( UBL ) 1349 0.69 % 83589 46.31 1361.5 1339.8
Scan returns total 19 Stocks