Breakout Stocks
Stocks that broke out - 12 Aug, 2026
Scan returns total 16 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astral Poly Technik ( ASTRAL ) | 1464 | 2.74 % | 398896 | 74.62 | 1476.77 | 1438.47 | ||||||
| Bank of Maharash ( MAHABANK ) | 81.9 | 3.74 % | 26570514 | 137.85 | 82.99 | 79.75 | ||||||
| Bharat Heavy Ele ( BHEL ) | 420 | 4.22 % | 14607097 | 178.4 | 425.72 | 408.77 | ||||||
| Biocon ( BIOCON ) | 427.4 | 0.33 % | 3793310 | 93.55 | 431.07 | 423.17 | ||||||
| GlaxoSmithKline Phar( GLAXO ) | 2615 | 0.5 % | 64718 | 90.03 | 2636.9 | 2591.5 | ||||||
| Grindwell Norton( GRINDWELL ) | 2103 | 1.07 % | 28826 | 160.02 | 2129.53 | 2080.93 | ||||||
| Gujarat Fluorochemicals ( FLUOROCHEM ) | 4534 | 2.67 % | 979035 | 1224.61 | 4703.87 | 4418.87 | ||||||
| IDFC First Bank ( IDFCFIRSTB ) | 85.8 | 1.82 % | 16618607 | 191.91 | 86.53 | 84.34 | ||||||
| Jindal Stainless( JSL ) | 739.95 | 2.05 % | 486337 | 48.46 | 749.23 | 719.53 | ||||||
| PetronetLNG( PETRONET ) | 279.85 | 1.03 % | 1408161 | 32.92 | 282.17 | 277.27 | ||||||
| Steel Authority ( SAIL ) | 174 | 0.58 % | 18936094 | 42.8 | 176.21 | 171.47 | ||||||
| Sundaram Finance ( SUNDARMFIN ) | 4514.4 | 1.51 % | 38609 | 16.89 | 4533.77 | 4407.27 | ||||||
| Syngene Internationa ( SYNGENE ) | 409.2 | 0.48 % | 591399 | 45.86 | 412.37 | 404.37 | ||||||
| Tube Investments ( TIINDIA ) | 2839 | 2.12 % | 486582 | 219.52 | 2869.93 | 2777.13 | ||||||
| Vodafone Idea L( IDEA ) | 13.5 | 4.73 % | 772547405 | 16.68 | 13.85 | 12.99 | ||||||
| Yes Bank ( YESBANK ) | 22.98 | 1.01 % | 68269921 | 117.66 | 23.1 | 22.74 |
Scan returns total 16 Stocks