Breakout Stocks

Stocks that broke out - 16 Jun, 2026

Scan returns total 18 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
3M India Limited( 3MINDIA ) 32445 2.46 % 4732 87.11 32798.33 31618.33
Adani Wilmar Limited( AWL ) 196.9 3 % 5460601 23.95 200.28 192.94
Colgate Palm. ( COLPAL ) 2097.8 1.95 % 711308 69.36 2112.07 2073.37
GlaxoSmithKline Phar( GLAXO ) 2197.1 3.51 % 199157 22.86 2232.33 2149.63
Global Health Limited( MEDANTA ) 1242.2 1.83 % 633012 217.87 1256.73 1214.73
HUDCO ( HUDCO ) 212.99 1.65 % 3722427 14.43 216.26 209.32
Jubilant Foodworks L ( JUBLFOOD ) 423 0.08 % 1585322 8.19 426.57 421.07
KPIT Technologies Limited( KPITTECH ) 759.25 0.3 % 1065809 7.5 765.53 749.38
L&T Technology Serv ( LTTS ) 3450.1 1.61 % 86988 62.17 3511.23 3403.33
MphasiS Ltd.( MPHASIS ) 2323 0.58 % 621307 16.89 2350.67 2302.07
NIIT Technologies ( COFORGE ) 1466.9 4.59 % 4085487 82.86 1487.1 1423.8
Persistent Systems( PERSISTENT ) 5019 2.63 % 676099 30.09 5074.67 4932.17
Polycab India ( POLYCAB ) 9600 0.46 % 339718 71.59 9683.33 9487.33
Prestige Estates Pro ( PRESTIGE ) 1520 3.23 % 1398862 16.04 1545.63 1478.83
SBI Cards and Payment Services ( SBICARD ) 622 3.51 % 1960494 47.32 631.38 606.53
Schaeffler India ( SCHAEFFLER ) 4175 3.31 % 105447 72.74 4239.8 4056.4
SJVN Ltd.( SJVN ) 73.68 0.74 % 3160897 44.27 74.17 73.06
Sona BLW Precision Forgings Limited( SONACOMS ) 596.05 -0.05 % 1855149 56.17 608.27 590.32
Scan returns total 18 Stocks