Breakout Stocks

Stocks that broke out - 17 Aug, 2026

Scan returns total 22 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
Cummins India Lt( CUMMINSIND ) 5450 0.93 % 481671 16.05 5503.83 5367.33
Deepak Nitrite ( DEEPAKNTR ) 1781.1 3.36 % 476775 103.18 1804.23 1740.03
Emami Ltd.( EMAMILTD ) 404.55 0.31 % 400991 38.79 407.32 401.37
Endurance Technologi ( ENDURANCE ) 2969 2.41 % 292019 42.54 3046.3 2903.8
Godrej Properties Lt( GODREJPROP ) 2054 3.22 % 765350 71.14 2083.7 1997.6
Ipca Laboratorie ( IPCALAB ) 1875.2 8.13 % 6964903 1683.17 1951.17 1811.97
Lupin Ltd.( LUPIN ) 2259 1.07 % 730234 23.47 2276.57 2230.87
Mangalore Refine ( MRPL ) 177 3.79 % 10348625 203.45 179.86 172.34
Minda Industries( UNOMINDA ) 1269.9 2.41 % 1414213 661.05 1282.63 1246.53
Motilal Oswal Financ ( MOTILALOFS ) 955 5.68 % 5976448 1162.9 980.3 913.4
Muthoot Finance( MUTHOOTFIN ) 2888.5 1.64 % 825843 60.65 2928.63 2838.73
NMDC Ltd.( NMDC ) 85.5 1.3 % 40748162 119.2 86.98 82.53
Ola Electric( OLAELEC ) 39.14 1.06 % 39919495 20.49 40.09 38.32
Phoenix Mills ( PHOENIXLTD ) 1929.8 2.11 % 718310 251.26 1961.13 1887.23
Reliance NipLifeAML ( NAM-INDIA ) 1202.7 2.98 % 1013133 97.62 1218.97 1170.77
Sona BLW Precision Forgings Limited( SONACOMS ) 805.1 1.65 % 2346950 158.18 814.35 795.8
Sun TV Network Ltd.( SUNTV ) 488.5 0.8 % 606355 85.94 495.35 483.15
Sundaram Finance ( SUNDARMFIN ) 4529.8 1.33 % 46071 59.61 4566.23 4448.63
Supreme Inds. ( SUPREMEIND ) 3590 0.87 % 329696 37.62 3637.67 3553.67
Suzlon Energy Ltd. ( SUZLON ) 49 4.03 % 80470340 210.53 49.91 47.49
Waaree Energies( WAAREEENER ) 2707 0.93 % 405982 8.88 2730.4 2672.2
Yes Bank ( YESBANK ) 22.92 1.1 % 58204418 49.48 23.14 22.57
Scan returns total 22 Stocks