Breakout Stocks
Stocks that broke out - 21 Apr, 2025
Scan returns total 21 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Au Small Finance Ban ( AUBANK ) | 629.5 | 7.32 % | 9059537 | 228.33 | 646.23 | 596.48 | ||||||
Blue Star ( BLUESTARCO ) | 2034 | 0.92 % | 532538 | 65.21 | 2061.03 | 1996.13 | ||||||
Deepak Nitrite ( DEEPAKNTR ) | 2018 | 2.97 % | 324679 | 191.01 | 2050.73 | 1967.93 | ||||||
Gland Pharma Limited( GLAND ) | 1465 | 1.08 % | 333309 | 137.3 | 1478.13 | 1440.43 | ||||||
Ipca Laboratorie ( IPCALAB ) | 1423 | 1.32 % | 163712 | 155.94 | 1443.27 | 1390.97 | ||||||
IRB Infrastructure( IRB ) | 48.02 | 2.37 % | 18722605 | 43.79 | 48.73 | 47.03 | ||||||
L&T Technology Serv ( LTTS ) | 4345 | 2.61 % | 214959 | 79.48 | 4422.1 | 4262.5 | ||||||
M&M Fin.Services( M&MFIN ) | 276 | 0.18 % | 3240661 | 230.4 | 278.18 | 273.23 | ||||||
Minda Industries( UNOMINDA ) | 900 | 2.96 % | 615375 | 27.38 | 918.03 | 874.38 | ||||||
MphasiS Ltd.( MPHASIS ) | 2384 | 4.85 % | 1063680 | 22.46 | 2446.07 | 2287.77 | ||||||
Muthoot Finance( MUTHOOTFIN ) | 2206 | 4.47 % | 1434482 | 11.28 | 2231.43 | 2155.33 | ||||||
National Alumini ( NATIONALUM ) | 161.37 | 5.55 % | 23619779 | 95.64 | 164.5 | 156.03 | ||||||
NHPC( NHPC ) | 88.15 | 3.73 % | 20930800 | 25.83 | 89.02 | 85.62 | ||||||
NMDC Ltd.( NMDC ) | 67.86 | 3.02 % | 14029930 | 7.4 | 68.68 | 66.45 | ||||||
Ola Electric( OLAELEC ) | 53.05 | 5.64 % | 67045731 | 225.5 | 54.15 | 51.03 | ||||||
Oracle Financial Ser ( OFSS ) | 8147 | 2.48 % | 410248 | 135.07 | 8309.17 | 7958.17 | ||||||
Suzlon Energy Ltd. ( SUZLON ) | 60.33 | 9.55 % | 169658526 | 212.56 | 62.43 | 56.83 | ||||||
Tata Elxsi Ltd. ( TATAELXSI ) | 5341 | 8.99 % | 2852407 | 684.56 | 5557.33 | 4965.83 | ||||||
TATA TECHNOLOGIES LIMITED( TATATECH ) | 686 | 5.3 % | 2379038 | 155.31 | 695.47 | 663.72 | ||||||
Torrent Power Ltd. ( TORNTPOWER ) | 1593 | 0.13 % | 328035 | 34.74 | 1613.8 | 1579.6 | ||||||
Vodafone Idea L( IDEA ) | 8.1 | 10.81 % | 1047323375 | 117.73 | 8.41 | 7.52 |
Scan returns total 21 Stocks