Breakout Stocks
Stocks that broke out - 14 Jan, 2026
Scan returns total 16 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Capital ( ABCAPITAL ) | 358.95 | 2.31 % | 4102260 | 24.39 | 362.83 | 350.93 | ||||||
| APL Apollo Tubes ( APLAPOLLO ) | 1942 | 1.93 % | 819363 | 5.59 | 1956.63 | 1906.43 | ||||||
| Astral Poly Technik ( ASTRAL ) | 1465 | 1.84 % | 487267 | 179.08 | 1482.77 | 1434.47 | ||||||
| Bank of India( BANKINDIA ) | 152.78 | 3.54 % | 16837377 | 199.9 | 155.69 | 148.08 | ||||||
| Bharti Infratel Ltd. ( INDUSTOWER ) | 438.95 | 2.58 % | 9332296 | 59.5 | 443.98 | 432.53 | ||||||
| Gland Pharma Limited( GLAND ) | 1752 | 1.91 % | 70941 | 76.71 | 1768.9 | 1729.4 | ||||||
| Honeywell Automation India Limited( HONAUT ) | 33455 | 0.56 % | 1524 | 18.05 | 33741.67 | 33261.67 | ||||||
| Indian Bank( INDIANB ) | 841.85 | 2.95 % | 3279844 | 65.31 | 861.37 | 819.97 | ||||||
| LIC Housing Fi ( LICHSGFIN ) | 536.45 | 2.96 % | 3607165 | 165.54 | 541.32 | 525.37 | ||||||
| Mangalore Refine ( MRPL ) | 156.02 | 7.47 % | 23944802 | 114.37 | 165.64 | 147.71 | ||||||
| NMDC Ltd.( NMDC ) | 83.7 | 1.92 % | 28795078 | 92.56 | 84.72 | 82.39 | ||||||
| Odisha Cement ( DALBHARAT ) | 2174.9 | 3.3 % | 485036 | 35.04 | 2210.1 | 2118.3 | ||||||
| Solar Industries Ind( SOLARINDS ) | 12881 | 1.46 % | 166944 | 11.34 | 13030.67 | 12659.67 | ||||||
| Steel Authority ( SAIL ) | 152.05 | 2.9 % | 26571101 | 132.78 | 154.32 | 148.88 | ||||||
| Supreme Inds. ( SUPREMEIND ) | 3499.9 | 1.01 % | 231183 | 12.36 | 3515.27 | 3452.37 | ||||||
| UPL( UPL ) | 780.9 | 0.96 % | 2672389 | 21.06 | 789.13 | 766.53 |
Scan returns total 16 Stocks