Breakout Stocks

Stocks that broke out - 16 Jul, 2026

Scan returns total 10 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
Federal Bank ( FEDERALBNK ) 329.25 0.52 % 9916604 240.89 329.7 323.75
Gland Pharma Limited( GLAND ) 2546.1 3.29 % 809358 148.88 2568.6 2486.4
Grindwell Norton( GRINDWELL ) 2411 17.85 % 312817 583.63 2539.9 2139.8
Hind. Petrol( HINDPETRO ) 399.4 1.27 % 5278606 18.35 405.18 394.23
Indraprastha Gas Ltd( IGL ) 154.5 1.94 % 6324943 840 157.97 150.77
Mangalore Refine ( MRPL ) 174.1 10.56 % 204353491 3243.23 180.95 163.17
Sona BLW Precision Forgings Limited( SONACOMS ) 684.6 2.3 % 2769737 22.69 694.22 669.22
SRF Ltd.( SRF ) 2890 4.12 % 1533270 351.3 2944.5 2805.6
Sun TV Network Ltd.( SUNTV ) 503 1.54 % 246800 69.02 506.87 492.47
UPL( UPL ) 629 5.31 % 5435872 100.66 637.57 605.57
Scan returns total 10 Stocks