Breakout Stocks

Stocks that broke out - 27 Apr, 2026

Scan returns total 23 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
3M India Limited( 3MINDIA ) 33450 2.5 % 4834 28.43 34130 32895
ACC Limited( ACC ) 1446 2.36 % 274971 58.91 1460.8 1417.6
Aditya Birla Fashion( ABFRL ) 64 3.58 % 3578792 50.34 64.94 62.61
Ajanta Pharma Ltd ( AJANTPHARM ) 2814.6 1.78 % 63772 33.59 2838.73 2764.93
Biocon ( BIOCON ) 361.9 3.44 % 4058236 155.86 366.2 354.15
Blue Star ( BLUESTARCO ) 1915 5.31 % 939773 208.57 1944.2 1864.2
Dixon Technologies ( DIXON ) 11306 4.54 % 814270 14.71 11449.67 10954.67
IDFC First Bank ( IDFCFIRSTB ) 70.45 4.79 % 49051353 190.06 71.22 68.58
Kalyan Jewellers India Limited( KALYANKJIL ) 413.3 1.97 % 3334416 21.93 417.85 407.8
L&T Technology Serv ( LTTS ) 3590 6.22 % 200428 69.48 3669.2 3449.2
M&M Fin.Services( M&MFIN ) 317.45 7.83 % 30867272 1756.45 328.6 309.2
Metro Brands Limited( METROBRAND ) 1067 2.36 % 17839 55.5 1081.2 1034.2
Motherson Sumi Wiring India Limited( MSUMI ) 41.22 3.31 % 12458715 18.51 41.67 40.31
NHPC( NHPC ) 83.12 3.05 % 16998016 20.65 84.07 81.66
Oberoi Realty ( OBEROIRLTY ) 1721.7 2.06 % 758413 46.54 1742.2 1697.2
Odisha Cement ( DALBHARAT ) 1989 1.35 % 281222 87.19 1994.93 1955.33
Phoenix Mills ( PHOENIXLTD ) 1796.1 1.14 % 343890 5.69 1816.4 1779.8
SBI Cards and Payment Services ( SBICARD ) 670 -0.04 % 2177615 123.49 680 662.7
Sona BLW Precision Forgings Limited( SONACOMS ) 589.35 4.34 % 3960338 163.69 598.62 572.27
Sun TV Network Ltd.( SUNTV ) 611.1 1.82 % 507496 115.71 617.97 598.77
TATA TECHNOLOGIES LIMITED( TATATECH ) 592.35 4.08 % 2082715 77.05 608.82 572.97
Thermax( THERMAX ) 4169 4.06 % 214001 195.08 4227.93 4040.33
United Breweries Ltd ( UBL ) 1488 0.74 % 161449 129.88 1496.83 1464.73
Scan returns total 23 Stocks