Breakout Stocks
Stocks that broke out - 22 May, 2026
Scan returns total 13 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M India Limited( 3MINDIA ) | 33185 | 3.06 % | 49022 | 399.36 | 34456.67 | 32261.67 | ||||||
| Astral Poly Technik ( ASTRAL ) | 1545 | 4.39 % | 1094826 | 26.88 | 1566.73 | 1498.83 | ||||||
| Bank of Maharash ( MAHABANK ) | 80.25 | 0.61 % | 13186459 | 10.97 | 80.66 | 79.22 | ||||||
| IDFC First Bank ( IDFCFIRSTB ) | 68.95 | 0.95 % | 12717449 | 5.88 | 69.29 | 68.29 | ||||||
| Indian Bank( INDIANB ) | 824.5 | 0.68 % | 2275195 | 30.59 | 832.6 | 818.7 | ||||||
| Max Financial Servic ( MFSL ) | 1685 | 3.63 % | 1105535 | 147.61 | 1703.7 | 1639.8 | ||||||
| MphasiS Ltd.( MPHASIS ) | 2231 | 0.15 % | 396197 | 89.32 | 2255.67 | 2181.37 | ||||||
| Odisha Cement ( DALBHARAT ) | 1785 | 2.13 % | 583886 | 98.81 | 1812.67 | 1772.87 | ||||||
| Prestige Estates Pro ( PRESTIGE ) | 1381.9 | -0.27 % | 1491323 | 28.08 | 1417.03 | 1351.73 | ||||||
| Sona BLW Precision Forgings Limited( SONACOMS ) | 594.4 | 1.73 % | 2484984 | 225.46 | 601.03 | 585.38 | ||||||
| SRF Ltd.( SRF ) | 2651 | 1.17 % | 521212 | 13.4 | 2674.9 | 2617 | ||||||
| Suzlon Energy Ltd. ( SUZLON ) | 53.9 | 1.95 % | 60760806 | 8.79 | 54.13 | 53.18 | ||||||
| Tata Elxsi Ltd. ( TATAELXSI ) | 4314.9 | 2.3 % | 273949 | 94.86 | 4361.63 | 4218.93 |
Scan returns total 13 Stocks