Breakout Stocks

Stocks that broke out - 20 Nov, 2026

Scan returns total 12 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
3M India Limited( 3MINDIA ) 28250 0.89 % 2798 37.97 28561.67 27891.67
AIA Engineering Ltd( AIAENG ) 3430 3.06 % 105415 28.85 3498.43 3332.33
Coromandel Internati ( COROMANDEL ) 1996 1.22 % 354904 2.59 2028.67 1955.47
Glenmark Pharma ( GLENMARK ) 2648 1.51 % 540171 37.51 2669.83 2614.03
IRB Infrastructure( IRB ) 18 2.68 % 19830195 170.62 18.37 17.52
Lupin Ltd.( LUPIN ) 2014 0.76 % 630830 74.08 2023.63 1994.73
MphasiS Ltd.( MPHASIS ) 2420 2.72 % 1046921 93.97 2473.33 2352.33
NIIT Technologies ( COFORGE ) 2086.7 2.24 % 9300662 169.48 2167.33 2016.53
NTPC GREEN ( NTPCGREEN ) 83.18 0.85 % 2202014 43.08 84.09 82.09
Persistent Systems( PERSISTENT ) 6124 4.15 % 1791480 307.12 6282.33 5898.33
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 7026 1.5 % 22680 120.56 7220.17 6858.67
Tata Elxsi Ltd. ( TATAELXSI ) 3850 3.36 % 843476 440.19 3965.97 3707.07
Scan returns total 12 Stocks