Breakout Stocks
Stocks that broke out - 20 Mar, 2026
Scan returns total 26 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB Power Products and Systems India ( POWERINDIA ) | 25100 | 1.83 % | 180060 | 124.09 | 25513.33 | 24703.33 | ||||||
| Adani Wilmar Limited( AWL ) | 189.44 | 7.47 % | 25383780 | 927.19 | 199.64 | 180.91 | ||||||
| Aditya Birla Fashion( ABFRL ) | 60.2 | 5.89 % | 32781127 | 1110.73 | 63.36 | 56.85 | ||||||
| Ajanta Pharma Ltd ( AJANTPHARM ) | 3020 | 2.59 % | 111373 | 14.05 | 2992.3 | 2844.8 | ||||||
| Aurobindo Pharma ( AUROPHARMA ) | 1292 | 3.57 % | 1395687 | 70.91 | 1306.7 | 1267.2 | ||||||
| Bank of Maharash ( MAHABANK ) | 65.37 | 4.36 % | 32971130 | 82.8 | 66.86 | 63.59 | ||||||
| Bharat Heavy Ele ( BHEL ) | 261.25 | 3.77 % | 19056140 | 304.63 | 267.75 | 254.8 | ||||||
| Biocon ( BIOCON ) | 380 | 3.11 % | 12193711 | 507.1 | 385.75 | 373.05 | ||||||
| General Ins. Corp.( GICRE ) | 372.3 | 3.17 % | 429312 | 42.43 | 377.2 | 364.15 | ||||||
| Glenmark Pharma ( GLENMARK ) | 2180 | 3.93 % | 596886 | 28.23 | 2210.63 | 2129.83 | ||||||
| Jindal Stainless( JSL ) | 727 | 2.71 % | 623699 | 47.33 | 740.37 | 708.12 | ||||||
| Lupin Ltd.( LUPIN ) | 2319 | 3 % | 1089433 | 192.6 | 2351.83 | 2279.13 | ||||||
| NHPC( NHPC ) | 77 | 1 % | 19824270 | 12.5 | 77.97 | 76.1 | ||||||
| NMDC Ltd.( NMDC ) | 79.5 | 2 % | 39390638 | 75.74 | 81.4 | 78.09 | ||||||
| Ola Electric( OLAELEC ) | 25.11 | 6.94 % | 51124656 | 32.99 | 25.52 | 23.63 | ||||||
| Oracle Financial Ser ( OFSS ) | 6594.5 | 3.55 % | 200334 | 76.26 | 6690 | 6455 | ||||||
| Page Industries Limited( PAGEIND ) | 32005 | 2.5 % | 23953 | 34.53 | 32563.33 | 31383.33 | ||||||
| Persistent Systems( PERSISTENT ) | 4739 | 2.96 % | 654131 | 46.35 | 4750 | 4679.2 | ||||||
| Schaeffler India ( SCHAEFFLER ) | 4175 | 5.46 % | 213502 | 183.05 | 4295.67 | 4021.67 | ||||||
| SJVN Ltd.( SJVN ) | 70.18 | 2.11 % | 9815044 | 116.97 | 71.47 | 69.07 | ||||||
| Sona BLW Precision Forgings Limited( SONACOMS ) | 505 | 1.26 % | 1298483 | 34.55 | 513.6 | 499.25 | ||||||
| Steel Authority ( SAIL ) | 155.01 | 1.61 % | 25811397 | 73.91 | 158.34 | 152.91 | ||||||
| Suzlon Energy Ltd. ( SUZLON ) | 41.93 | 2.04 % | 71960845 | 29.44 | 42.67 | 41.28 | ||||||
| Syngene Internationa ( SYNGENE ) | 415 | 1.75 % | 1084878 | 88.53 | 419.08 | 409.13 | ||||||
| Tube Investments ( TIINDIA ) | 2552.4 | 0.89 % | 389938 | 36.41 | 2575.23 | 2507.93 | ||||||
| UPL( UPL ) | 620.95 | 1.5 % | 4640376 | 62.86 | 635.63 | 615.13 |
Scan returns total 26 Stocks