Breakout Stocks
Stocks that broke out - 4 May, 2026
Scan returns total 16 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Fashion( ABFRL ) | 65.93 | 2.69 % | 13102078 | 219.97 | 67.39 | 63.43 | ||||||
| Ajanta Pharma Ltd ( AJANTPHARM ) | 2900 | 2.74 % | 154129 | 160.26 | 2937 | 2866.4 | ||||||
| Biocon ( BIOCON ) | 363 | 0.93 % | 2608351 | 30.64 | 365 | 357.7 | ||||||
| Colgate Palm. ( COLPAL ) | 2176 | 3.81 % | 509820 | 39.11 | 2202.2 | 2121.4 | ||||||
| Endurance Technologi ( ENDURANCE ) | 2375 | 1.91 % | 173432 | 134.08 | 2396.83 | 2328.33 | ||||||
| Fortis Healthcare ( FORTIS ) | 954.6 | 3.43 % | 1357595 | 28.43 | 967.6 | 931.6 | ||||||
| General Ins. Corp.( GICRE ) | 410.7 | 4.4 % | 817498 | 159.65 | 418.05 | 396.6 | ||||||
| GMR Infrastructure L ( GMRAIRPORT ) | 98.5 | 2.15 % | 20672000 | 126.91 | 100.81 | 96.61 | ||||||
| Iifl Wealth Management ( 360ONE ) | 1069 | 3.32 % | 2455293 | 139.13 | 1081.47 | 1042.47 | ||||||
| Indian Railway Catering And Tourism Corporation ( IRCTC ) | 555.9 | 3.03 % | 1779862 | 65.66 | 560.52 | 546.02 | ||||||
| Indraprastha Gas Ltd( IGL ) | 166.8 | 0.47 % | 1019008 | 6.34 | 168.44 | 165.69 | ||||||
| Lupin Ltd.( LUPIN ) | 2349.1 | 1.9 % | 1305028 | 19.12 | 2372.43 | 2314.63 | ||||||
| Max Financial Servic ( MFSL ) | 1608.7 | 1.45 % | 534755 | 26.46 | 1619.47 | 1589.47 | ||||||
| Max Healthcare Institute Limited( MAXHEALTH ) | 1013.3 | 2.04 % | 2605812 | 10.15 | 1024.37 | 995.37 | ||||||
| Odisha Cement ( DALBHARAT ) | 1988 | 4.29 % | 409383 | 48.84 | 2020.4 | 1933.4 | ||||||
| Polycab India ( POLYCAB ) | 8347.5 | 2.92 % | 435059 | 4.71 | 8450.83 | 8150.33 |
Scan returns total 16 Stocks