Breakout Stocks

Stocks that broke out - 13 Oct, 2026

Scan returns total 25 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
APL Apollo Tubes ( APLAPOLLO ) 2185 1.28 % 305085 6.54 2205.63 2147.43
Bandhan Bank ( BANDHANBNK ) 172 9.21 % 51599380 704.8 176.16 164.67
Bharat Dynamics ( BDL ) 1125.9 3.39 % 799795 56.97 1143.07 1092.37
BSE ( BSE ) 3375.4 1.36 % 4119552 23.25 3422.33 3309.33
Container Corpor( CONCOR ) 449.75 2.04 % 433972 11.28 453.95 442.8
Godrej Properties Lt( GODREJPROP ) 1594.3 3.22 % 374021 27.74 1614.4 1554.1
Hatsun Agro Prod ( HATSUN ) 1128 1.62 % 54735 403.13 1153.53 1108.43
Indian Bank( INDIANB ) 841.55 3.37 % 2373926 233.44 849.73 825.18
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 108.39 3.62 % 5542429 54.23 109.62 105.92
KPIT Technologies Limited( KPITTECH ) 513.75 6.81 % 6108424 303.39 524.1 494.65
L&T Finance Holdings ( LTF ) 267.6 1.87 % 2327036 9.38 269.57 263.67
L&T Technology Serv ( LTTS ) 3425.1 3.51 % 86397 80.91 3486.37 3342.07
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2120 4.59 % 844286 43.5 2159.2 2042.9
Metro Brands Limited( METROBRAND ) 960 13.22 % 45900 44.74 964.48 825.73
MphasiS Ltd.( MPHASIS ) 2466.3 4.79 % 1104056 203.47 2496.8 2406.4
Oracle Financial Ser ( OFSS ) 10640 2.7 % 359705 37.01 10744 10484
Page Industries Limited( PAGEIND ) 37100 0.53 % 14654 130.48 37356.67 36586.67
Patanjali Foods Limited( PATANJALI ) 367.5 1.7 % 1985504 42.09 370.77 360.97
Phoenix Mills ( PHOENIXLTD ) 1902.6 3.4 % 611026 18.17 1923.33 1861.13
Relaxo Footwears( RELAXO ) 295 1.62 % 137479 103.55 299.37 289.77
Reliance NipLifeAML ( NAM-INDIA ) 1065.7 0.82 % 556277 32.49 1077.7 1049
SBI Cards and Payment Services ( SBICARD ) 572.3 2.43 % 493362 32.01 577.42 562.32
TATA TECHNOLOGIES LIMITED( TATATECH ) 744 3.87 % 1123307 102.49 754.63 724.98
Waaree Energies( WAAREEENER ) 2451 4.52 % 1117946 123.65 2499.97 2366.07
Yes Bank ( YESBANK ) 20.85 2.01 % 63984257 20.52 21.02 20.51
Scan returns total 25 Stocks