Breakout Stocks
Stocks that broke out - 29 Jul, 2026
Scan returns total 32 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC Limited( ACC ) | 1370 | 2.1 % | 300540 | 5 | 1395.07 | 1339.17 | ||||||
| Adani Wilmar Limited( AWL ) | 189.81 | 1.96 % | 2126346 | 134.22 | 191.79 | 187.34 | ||||||
| Aditya Birla Fashion( ABFRL ) | 58.09 | 2.45 % | 3323129 | 155.72 | 58.67 | 57.17 | ||||||
| Ajanta Pharma Ltd ( AJANTPHARM ) | 3413 | 2.11 % | 103607 | 35.26 | 3431.93 | 3343.13 | ||||||
| Apar Industries ( APARINDS ) | 13798 | 2.36 % | 185520 | 8.2 | 14086 | 13479 | ||||||
| Aurobindo Pharma ( AUROPHARMA ) | 1586 | 2.38 % | 1031789 | 106.38 | 1608.13 | 1563.83 | ||||||
| Bandhan Bank ( BANDHANBNK ) | 173.4 | 2.7 % | 19391311 | 95.08 | 175.74 | 169.73 | ||||||
| Berger Paints I ( BERGEPAINT ) | 519.5 | 4.04 % | 746012 | 620.57 | 533.02 | 502.17 | ||||||
| Dixon Technologies ( DIXON ) | 14230 | 2.35 % | 423218 | 138.6 | 14441 | 13993 | ||||||
| Endurance Technologi ( ENDURANCE ) | 2790 | 3.06 % | 113244 | 67.23 | 2813.93 | 2732.73 | ||||||
| Gland Pharma Limited( GLAND ) | 2549 | 4.97 % | 841656 | 488.92 | 2586.23 | 2464.93 | ||||||
| Glenmark Pharma ( GLENMARK ) | 2264.9 | 3.68 % | 593720 | 21.16 | 2290.87 | 2209.37 | ||||||
| Grindwell Norton( GRINDWELL ) | 2109 | 3.22 % | 121921 | 274.7 | 2149.13 | 2064.13 | ||||||
| Hind. Zinc ( HINDZINC ) | 539.8 | 2.45 % | 2538802 | 15.53 | 542.77 | 528.97 | ||||||
| Honeywell Automation India Limited( HONAUT ) | 40200 | 7.17 % | 55510 | 6347.15 | 41906.67 | 37891.67 | ||||||
| IRB Infrastructure( IRB ) | 19.99 | 2.78 % | 9542643 | 98.47 | 20.26 | 19.6 | ||||||
| Lupin Ltd.( LUPIN ) | 2454.9 | 2.47 % | 1139331 | 87.47 | 2472.67 | 2411.67 | ||||||
| Mangalore Refine ( MRPL ) | 163.3 | 2.04 % | 5477040 | 2 | 165.64 | 160.09 | ||||||
| Max Healthcare Institute Limited( MAXHEALTH ) | 1112 | 0.65 % | 1417989 | 26.16 | 1119.87 | 1103.97 | ||||||
| National Alumini ( NATIONALUM ) | 346 | 3.42 % | 5431501 | 45.96 | 349.87 | 335.77 | ||||||
| NMDC Ltd.( NMDC ) | 85.98 | 2.45 % | 24493891 | 51.14 | 86.95 | 84.25 | ||||||
| Ola Electric( OLAELEC ) | 38.3 | 3.21 % | 44492516 | 62.93 | 39.03 | 37.53 | ||||||
| One 97 Communications Limited( PAYTM ) | 1333 | 1.92 % | 4123247 | 28.23 | 1345.83 | 1303.63 | ||||||
| PI Industries ( PIIND ) | 2747.3 | 1.5 % | 260551 | 85.95 | 2772.27 | 2724.27 | ||||||
| Relaxo Footwears( RELAXO ) | 411 | 4.86 % | 832036 | 217.15 | 420.7 | 394.75 | ||||||
| SJVN Ltd.( SJVN ) | 69.09 | 2.13 % | 1983997 | 75.78 | 69.57 | 68.17 | ||||||
| Star Health and Allied Insurance Company Limited( STARHEALTH ) | 601.8 | 3.05 % | 993642 | 180.39 | 607.93 | 585.03 | ||||||
| Sun TV Network Ltd.( SUNTV ) | 512 | 4.39 % | 1036019 | 54.02 | 521.9 | 498.9 | ||||||
| Syngene Internationa ( SYNGENE ) | 413.5 | 1.06 % | 1219638 | 67.59 | 419.17 | 407.67 | ||||||
| Tata Elxsi Ltd. ( TATAELXSI ) | 3674.9 | 2.6 % | 755828 | 10.27 | 3731.17 | 3609.47 | ||||||
| Tata Investment( TATAINVEST ) | 677 | 3.47 % | 887392 | 360.11 | 692.43 | 656.78 | ||||||
| Union Bank of In ( UNIONBANK ) | 171.1 | 1.7 % | 12582530 | 16.76 | 172.63 | 168.83 |
Scan returns total 32 Stocks