Breakout Stocks
Stocks that broke out - 2 Sep, 2026
Scan returns total 11 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of India( BANKINDIA ) | 143.1 | 0.53 % | 5132803 | 50.66 | 144.23 | 141.1 | ||||||
| Federal Bank ( FEDERALBNK ) | 353.35 | 1.17 % | 6273256 | 84.98 | 356.17 | 347.87 | ||||||
| General Ins. Corp.( GICRE ) | 355.2 | 0.13 % | 1798962 | 25.72 | 358.52 | 352.32 | ||||||
| IDFC First Bank ( IDFCFIRSTB ) | 85.09 | 0.22 % | 15107630 | 30.47 | 85.66 | 84.11 | ||||||
| Mankind Pharma Limited( MANKIND ) | 2391.5 | 1.49 % | 334009 | 18.03 | 2408.27 | 2357.97 | ||||||
| SRF Ltd.( SRF ) | 2598.4 | 0.25 % | 129379 | 23.2 | 2612.17 | 2570.87 | ||||||
| Sundaram Finance ( SUNDARMFIN ) | 4554.9 | 0.33 % | 35627 | 85.37 | 4606.4 | 4516.5 | ||||||
| The New India Assur( NIACL ) | 198.5 | 6.85 % | 24334669 | 1445.36 | 206.2 | 187.21 | ||||||
| Torrent Power Ltd. ( TORNTPOWER ) | 1242.5 | 1.9 % | 1313132 | 488.09 | 1272 | 1221.5 | ||||||
| Union Bank of In ( UNIONBANK ) | 186.86 | 1.06 % | 9420048 | 34.53 | 188.31 | 183.95 | ||||||
| Vodafone Idea L( IDEA ) | 14.53 | 3.34 % | 527024719 | 66.36 | 14.86 | 14.07 |
Scan returns total 11 Stocks