Breakout Stocks

Stocks that broke out - 22 Nov, 2024

Scan returns total 21 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
Aditya Birla Fashion( ABFRL ) 291.2 2.39 % 3286903 78.63 291.58 285.13
Apollo Tyres ( APOLLOTYRE ) 493.6 2.56 % 1105580 25.91 500.77 484.57
Astral Poly Technik ( ASTRAL ) 1764.8 2.97 % 268430 12.58 1781.35 1727.7
Bank of Maharash ( MAHABANK ) 52.99 3.37 % 11565764 4.84 53.56 51.86
CG Power and Industrial Solutions Limited( CGPOWER ) 732.1 2.92 % 1923796 10.67 740.68 713.73
Deepak Nitrite ( DEEPAKNTR ) 2676.35 2.18 % 336826 88.84 2706.18 2620.58
General Ins. Corp.( GICRE ) 378.5 3.27 % 810370 53.63 384.12 369.32
Global Health Limited( MEDANTA ) 1119 4.3 % 248680 7.19 1140.48 1076.33
Godrej Industries Lt ( GODREJIND ) 1027.5 2.71 % 199155 29.31 1042.67 1007.22
Godrej Properties Lt( GODREJPROP ) 2857 5.63 % 1297725 201.39 2918.1 2748.1
JK Cement ( JKCEMENT ) 4133.85 3.27 % 76138 29.39 4196.13 4028.33
Jubilant Foodworks L ( JUBLFOOD ) 642.7 5.33 % 1511063 61.45 652.08 615.78
KEI Industries( KEI ) 3995.2 5.38 % 349846 84.64 4084.58 3840.53
L&T Technology Serv ( LTTS ) 5309 2.77 % 96459 19.54 5361.43 5209.13
Mangalore Refine ( MRPL ) 157.74 8.75 % 23773291 1495.21 163.33 148.59
MphasiS Ltd.( MPHASIS ) 2884.9 3.54 % 1224485 161.2 2911.35 2838.9
Odisha Cement ( DALBHARAT ) 1806 1.94 % 225572 44.57 1832.65 1774.2
Oil India Ltd. ( OIL ) 508 4.52 % 1956028 61.67 515.3 493.25
Oracle Financial Ser ( OFSS ) 11550.1 3.66 % 146976 70.64 11660.25 11311.25
SJVN Ltd.( SJVN ) 107.5 3.92 % 27960948 483.76 110.25 104.95
Sun TV Network Ltd.( SUNTV ) 748 2.74 % 409424 35.44 752.15 728
Scan returns total 21 Stocks