Breakout Stocks
Stocks that broke out - 27 Aug, 2026
Scan returns total 12 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M India Limited( 3MINDIA ) | 34200 | 1.88 % | 3288 | 124.44 | 34666.67 | 33671.67 | ||||||
| ABB Power Products and Systems India ( POWERINDIA ) | 33880 | 2.28 % | 87939 | 100.89 | 34323.33 | 33363.33 | ||||||
| Ajanta Pharma Ltd ( AJANTPHARM ) | 3574 | 0.63 % | 49671 | 41 | 3574.57 | 3512.87 | ||||||
| Aurobindo Pharma ( AUROPHARMA ) | 1637 | 0.86 % | 717677 | 5.57 | 1647.43 | 1616.13 | ||||||
| Bharat Heavy Ele ( BHEL ) | 433.95 | 4.44 % | 19967976 | 489.67 | 442.77 | 420.57 | ||||||
| Godrej Properties Lt( GODREJPROP ) | 2069.4 | 1.69 % | 1142681 | 63.03 | 2101.63 | 2030.53 | ||||||
| LIC Housing Fi ( LICHSGFIN ) | 535.5 | 2.12 % | 7375648 | 13.31 | 544.8 | 524.8 | ||||||
| NHPC( NHPC ) | 76.55 | 0.41 % | 7001214 | 81.13 | 76.99 | 75.68 | ||||||
| Persistent Systems( PERSISTENT ) | 5654 | 1.14 % | 191424 | 2.56 | 5690 | 5607.5 | ||||||
| Schaeffler India ( SCHAEFFLER ) | 4068.2 | 1.45 % | 75168 | 308.88 | 4089.73 | 4006.73 | ||||||
| Sona BLW Precision Forgings Limited( SONACOMS ) | 819 | 3.02 % | 1914972 | 115.13 | 827 | 803 | ||||||
| Sundaram Finance ( SUNDARMFIN ) | 4650 | 2.43 % | 51237 | 123.67 | 4701.73 | 4536.03 |
Scan returns total 12 Stocks