Breakout Stocks
Stocks that broke out - 16 May, 2025
Scan returns total 10 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott India Limited( ABBOTINDIA ) | 30525 | 0.64 % | 32062 | 416.8 | 31218.33 | 30183.33 | ||||||
ACC Limited( ACC ) | 1924 | 2.14 % | 533260 | 26.14 | 1946.07 | 1898.17 | ||||||
Adani Wilmar Limited( AWL ) | 270.6 | 1.35 % | 1729990 | 9.69 | 273.05 | 267.5 | ||||||
Bank of Maharash ( MAHABANK ) | 51.2 | 1.43 % | 11172646 | 7.62 | 51.6 | 50.52 | ||||||
Godrej Industries Lt ( GODREJIND ) | 1138.1 | 1.01 % | 255871 | 17.24 | 1160.2 | 1128.2 | ||||||
HUDCO ( HUDCO ) | 234.21 | 5.63 % | 17343569 | 194.36 | 238.39 | 225.54 | ||||||
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) | 173 | 3.75 % | 24274411 | 64.3 | 177.17 | 168.21 | ||||||
Mazagon Dock Shipbuilders Limited( MAZDOCK ) | 3523.9 | 10.73 % | 16561103 | 136.43 | 3671.6 | 3279.6 | ||||||
NTPC GREEN ( NTPCGREEN ) | 104.65 | 2.44 % | 13904570 | 157.66 | 106.3 | 102.51 | ||||||
Tube Investments ( TIINDIA ) | 3048.6 | 4.76 % | 551545 | 20.1 | 3109.07 | 2946.07 |
Scan returns total 10 Stocks