Breakout Stocks
Stocks that broke out - 10 Aug, 2026
Scan returns total 12 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB Power Products and Systems India ( POWERINDIA ) | 36050 | 10.58 % | 675953 | 641.44 | 36885 | 34720 | ||||||
| Adani Total Gas ( ATGL ) | 660.9 | 0.51 % | 480802 | 12.53 | 666.53 | 652.83 | ||||||
| BSE ( BSE ) | 3596.1 | 4.02 % | 6338788 | 70.3 | 3664.87 | 3477.47 | ||||||
| Hatsun Agro Prod ( HATSUN ) | 950.05 | 0.95 % | 54435 | 7.75 | 964.3 | 934.25 | ||||||
| K.P.R. Mill Limited( KPRMILL ) | 1092 | 1.42 % | 761038 | 418.7 | 1104.33 | 1066.23 | ||||||
| Oberoi Realty ( OBEROIRLTY ) | 1793 | 1.01 % | 203943 | 19.08 | 1809.6 | 1770.2 | ||||||
| Oil India Ltd. ( OIL ) | 453 | 2.3 % | 8392933 | 98.31 | 460.8 | 446.85 | ||||||
| Phoenix Mills ( PHOENIXLTD ) | 1935 | 2.08 % | 456723 | 56.61 | 1959.77 | 1900.47 | ||||||
| Schaeffler India ( SCHAEFFLER ) | 4077 | 1.04 % | 75661 | 150 | 4110.13 | 4010.73 | ||||||
| Star Health and Allied Insurance Company Limited( STARHEALTH ) | 574.5 | 0.82 % | 1195073 | 500.56 | 584.02 | 559.62 | ||||||
| Tube Investments ( TIINDIA ) | 2815 | 1.55 % | 179146 | 25.81 | 2838.93 | 2771.83 | ||||||
| Vodafone Idea L( IDEA ) | 12.92 | 1.49 % | 413469644 | 100.85 | 13.07 | 12.77 |
Scan returns total 12 Stocks