Breakout Stocks

Stocks that broke out - 27 Oct, 2026

Scan returns total 18 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
ABB Power Products and Systems India ( POWERINDIA ) 28395 5.75 % 190268 70.02 28786.67 27611.67
ACC Limited( ACC ) 1172.8 0.52 % 590823 145.91 1175.93 1117.03
Alkem Laboratories Ltd( ALKEM ) 5078 0.95 % 166281 138.85 5175 4972
APL Apollo Tubes ( APLAPOLLO ) 2213.9 6.55 % 2074071 109.99 2251.87 2137.97
Bank of Maharash ( MAHABANK ) 80 5.1 % 42366795 207.35 81.48 77.55
Blue Star ( BLUESTARCO ) 1526 1.43 % 250525 11.96 1545.87 1500.57
FSN E-Commerce Ventures Limited( NYKAA ) 339.4 2.9 % 5190941 163.39 342.48 333.83
Global Health Limited( MEDANTA ) 1260 3.96 % 143451 82.27 1287.3 1219.5
Hind. Petrol( HINDPETRO ) 354 3.07 % 8404556 86.61 358.98 344.03
Mankind Pharma Limited( MANKIND ) 2502.5 8.24 % 3030899 195.57 2570.83 2393.13
Max Healthcare Institute Limited( MAXHEALTH ) 845 1.2 % 4195140 69.5 857.58 836.43
NHPC( NHPC ) 73.2 3.74 % 19295057 166.26 73.92 71.91
Ola Electric( OLAELEC ) 35.78 19.51 % 332028207 661.37 37.19 31.11
PetronetLNG( PETRONET ) 296 1.46 % 2461969 7.84 298.63 290.73
Sona BLW Precision Forgings Limited( SONACOMS ) 851.85 8.95 % 19084943 516.42 877.23 817.23
Steel Authority ( SAIL ) 171.2 0.82 % 19379561 22.95 174.43 167.49
Sun TV Network Ltd.( SUNTV ) 625 9.25 % 3916980 829.79 669.32 584.47
UPL( UPL ) 519 4.28 % 2336397 185.06 527.32 502.37
Scan returns total 18 Stocks