Breakout Stocks

Stocks that broke out - 26 Nov, 2025

Scan returns total 25 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
Ajanta Pharma Ltd ( AJANTPHARM ) 2536 1.07 % 66279 9.78 2556.2 2507.5
Apar Industries ( APARINDS ) 9174 2.71 % 34440 8.55 9252.17 8984.67
Aurobindo Pharma ( AUROPHARMA ) 1235.5 2.28 % 1126656 42.11 1244.57 1202.97
Bharat Heavy Ele ( BHEL ) 290 2.51 % 11134915 51.49 292.58 284.48
Bharti Infratel Ltd. ( INDUSTOWER ) 405.05 0.36 % 3963301 44.75 409.05 402.9
Colgate Palm. ( COLPAL ) 2181 0.61 % 457001 36.46 2195.8 2167.4
Cummins India Lt( CUMMINSIND ) 4405 2.17 % 393579 26.28 4448.3 4339.8
Escorts Ltd.( ESCORTS ) 3683.3 1.26 % 91653 47.1 3730.77 3631.27
General Ins. Corp.( GICRE ) 392.4 2.68 % 1941255 715.98 397.27 383.97
HUDCO ( HUDCO ) 239.25 3.68 % 5617672 110.18 242.08 233.89
JK Cement ( JKCEMENT ) 5910 5.82 % 194107 221.18 6062.83 5683.83
Jubilant Foodworks L ( JUBLFOOD ) 605.2 2.05 % 1896432 41.72 612.23 594.93
K.P.R. Mill Limited( KPRMILL ) 1086.5 0.7 % 258875 35.57 1112.7 1065.9
Kalyan Jewellers India Limited( KALYANKJIL ) 497.2 2.98 % 1696869 38.85 503.73 486.43
KPIT Technologies Limited( KPITTECH ) 1194.5 1.92 % 476916 5.78 1205.57 1176.17
Linde India ( LINDEINDIA ) 5950 1.02 % 142346 578.48 6031 5828
Marico Ltd. ( MARICO ) 736.6 0.72 % 1984835 105.01 738.6 728.5
Metro Brands Limited( METROBRAND ) 1179.6 2.15 % 38513 27.42 1188.53 1153.33
Minda Industries( UNOMINDA ) 1318 2.54 % 1575851 251.75 1341.37 1286.87
National Alumini ( NATIONALUM ) 258.03 1.6 % 8640403 14.55 260.04 255.72
PetronetLNG( PETRONET ) 275.6 1.27 % 3032466 277.05 277.12 272.32
Tata Investment( TATAINVEST ) 766.65 5.52 % 9297941 2201.15 797.08 734.03
TATA TECHNOLOGIES LIMITED( TATATECH ) 685.5 2.39 % 650404 22.56 689.48 673.68
Torrent Power Ltd. ( TORNTPOWER ) 1312 1.47 % 279558 23.74 1326.6 1297.8
Union Bank of In ( UNIONBANK ) 155.42 1.68 % 16804200 227.33 157.47 153.36
Scan returns total 25 Stocks