Breakout Stocks

Stocks that broke out - 10 Apr, 2026

Scan returns total 22 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
Adani Wilmar Limited( AWL ) 182.05 2.8 % 4284850 39.77 185.48 178.43
Aditya Birla Fashion( ABFRL ) 60.38 3.34 % 12985011 166.95 61.58 58.89
Astral Poly Technik ( ASTRAL ) 1625 3.92 % 1127663 24.08 1657.2 1585.2
Berger Paints I ( BERGEPAINT ) 455 4.6 % 627408 119.82 464.95 436
Dixon Technologies ( DIXON ) 10657 0.3 % 794189 20.81 10844 10554
Exide Inds.( EXIDEIND ) 326 4.74 % 4176699 14.45 329.93 315.58
GlaxoSmithKline Phar( GLAXO ) 2393.3 1.42 % 56237 138.18 2431.53 2356.73
GMR Infrastructure L ( GMRAIRPORT ) 95.35 0.87 % 19062866 61.77 96.04 94.43
Jubilant Foodworks L ( JUBLFOOD ) 445 4.01 % 3524006 13.64 451.65 433.55
L&T Finance Holdings ( LTF ) 278.49 2.32 % 5871745 25.23 280.89 274.89
Linde India ( LINDEINDIA ) 7189 0.08 % 45500 73.76 7318.33 7113.33
Mankind Pharma Limited( MANKIND ) 2084 1.45 % 307517 32.02 2094.2 2055.4
Marico Ltd. ( MARICO ) 763 2.09 % 2336600 28.21 768.63 753.23
Max Healthcare Institute Limited( MAXHEALTH ) 957 0.21 % 4011184 12.72 961.37 943.42
Metro Brands Limited( METROBRAND ) 1020 2.35 % 29184 9.12 1031.9 997.9
Muthoot Finance( MUTHOOTFIN ) 3568.1 2.67 % 850055 6.22 3603.87 3519.97
NTPC GREEN ( NTPCGREEN ) 97.26 1.15 % 8912552 10.83 97.87 96.45
PB Fintech Limited( POLICYBZR ) 1512 1.25 % 1610123 78.17 1527.77 1492.07
Sun TV Network Ltd.( SUNTV ) 600 1.57 % 301129 72.83 611.02 587.17
Syngene Internationa ( SYNGENE ) 404.8 2.98 % 2567574 174.31 412.6 395.9
The New India Assur( NIACL ) 155.92 19.99 % 76076824 15276.98 164.09 139.17
Vodafone Idea L( IDEA ) 9.26 1.54 % 468683513 15.48 9.37 9.15
Scan returns total 22 Stocks