Breakout Stocks
Stocks that broke out - 4 Aug, 2026
Scan returns total 15 Stocks
| Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurobindo Pharma ( AUROPHARMA ) | 1585.9 | 2.01 % | 2243122 | 49.91 | 1602.27 | 1553.17 | ||||||
| Bandhan Bank ( BANDHANBNK ) | 173.6 | -0.03 % | 8403143 | 49.47 | 174.84 | 172.74 | ||||||
| General Ins. Corp.( GICRE ) | 360 | 0.54 % | 671392 | 11.82 | 361.63 | 358.13 | ||||||
| Gujarat Fluorochemicals ( FLUOROCHEM ) | 4601 | 2.62 % | 128125 | 2.09 | 4682.53 | 4491.53 | ||||||
| Hatsun Agro Prod ( HATSUN ) | 890 | 0.59 % | 34345 | 82.85 | 905.77 | 879.27 | ||||||
| Hind. Zinc ( HINDZINC ) | 562.9 | 2.91 % | 5784368 | 119.07 | 569.08 | 551.63 | ||||||
| HUDCO ( HUDCO ) | 203.5 | 2.07 % | 2681603 | 17.52 | 206.82 | 198.32 | ||||||
| KEI Industries( KEI ) | 5500 | 9.49 % | 3728753 | 1256.76 | 5606.33 | 5297.33 | ||||||
| Linde India ( LINDEINDIA ) | 7151.5 | 2.45 % | 68811 | 35.82 | 7327.33 | 6977.83 | ||||||
| NLC India L ( NLCINDIA ) | 301.15 | 1.04 % | 1454291 | 4.62 | 303.82 | 296.77 | ||||||
| NMDC Ltd.( NMDC ) | 84.2 | 0.48 % | 19524046 | 5.56 | 84.86 | 83.39 | ||||||
| Polycab India ( POLYCAB ) | 9176 | 1.57 % | 318448 | 106.63 | 9237.33 | 9092.33 | ||||||
| PREMIER ENERGIES( PREMIERENE ) | 1036.3 | 1.53 % | 1063672 | 72.12 | 1052.47 | 1021.67 | ||||||
| Reliance NipLifeAML ( NAM-INDIA ) | 1202 | 3.18 % | 1990516 | 286.1 | 1215.43 | 1175.13 | ||||||
| Steel Authority ( SAIL ) | 173.55 | 5.18 % | 25348224 | 108.55 | 175.79 | 169.66 |
Scan returns total 15 Stocks