Breakout Stocks

Stocks that broke out - 12 Oct, 2026

Scan returns total 13 Stocks
Symbol LTP Change Volume Volume Change 10 Days 20 Days 50 Days 200 Days R1 Breakout S1 Breakdown R1 S1
Adani Wilmar Limited( AWL ) 183.15 0.53 % 1813449 23.53 185.34 181.12
BSE ( BSE ) 3330.2 1.31 % 3342319 3.05 3364.17 3296.47
HUDCO ( HUDCO ) 163.85 2.57 % 1977774 23.37 165.89 161.04
Iifl Wealth Management ( 360ONE ) 1068.7 1.98 % 330899 30.34 1078.97 1048.17
Kalyan Jewellers India Limited( KALYANKJIL ) 567.15 2.37 % 5100358 33.83 571.78 557.88
Motherson Sumi Wiring India Limited( MSUMI ) 33.75 0.6 % 12630692 285.08 34.03 33.11
PB Fintech Limited( POLICYBZR ) 1047 3.46 % 2985015 55.88 1067.3 1018.4
PREMIER ENERGIES( PREMIERENE ) 908.85 1.51 % 1272550 153.62 917.2 892.15
Suzlon Energy Ltd. ( SUZLON ) 39.57 5.24 % 141845798 146.54 40.32 38.49
Syngene Internationa ( SYNGENE ) 374 7.66 % 3710843 877.6 381.18 358.33
Tata Elxsi Ltd. ( TATAELXSI ) 3257 4.06 % 794936 26.61 3318.07 3167.87
The New India Assur( NIACL ) 190 17.12 % 91136023 3855.88 199.81 168.41
UPL( UPL ) 514.85 5.4 % 3084920 131.01 526.18 495.98
Scan returns total 13 Stocks