Breakout Stocks
Stocks that broke out - 16 May, 2025
Scan returns total 6 Stocks
Symbol | LTP | Change | Volume | Volume Change | 10 Days | 20 Days | 50 Days | 200 Days | R1 Breakout | S1 Breakdown | R1 | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
( ADANIPOWER ) | 566 | 4.22 % | 9905122 | 178.99 | 575.83 | 549.13 | ||||||
Avenue Supermarts ( DMART ) | 4182.1 | 2.67 % | 386496 | 46.85 | 4242.97 | 4089.47 | ||||||
CG Power and Industrial Solutions Limited( CGPOWER ) | 695.35 | 2.53 % | 3577381 | 8.62 | 708.1 | 680.4 | ||||||
GAIL (India) Ltd. ( GAIL ) | 186.22 | 0.65 % | 17089599 | 18.97 | 187.73 | 184.61 | ||||||
Power Finance Co ( PFC ) | 417.25 | 2.49 % | 13040115 | 42.13 | 424.8 | 409.1 | ||||||
REC( RECLTD ) | 406.75 | 3.14 % | 14416578 | 14.74 | 412.37 | 397.82 |
Scan returns total 6 Stocks