10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 8 Apr, 2026
Scan returns 44 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIIND | 422.5 | 20.05 | 4.98 % | 649290 | 428.67 | 413.77 |
| ACI | 608 | 33.3 | 5.79 % | 263447 | 617.13 | 585.33 |
| AEGISLOG | 609.6 | 21.6 | 3.67 % | 935033 | 619.97 | 601.37 |
| AETHER | 1130 | 45.2 | 4.17 % | 344973 | 1157.63 | 1102.03 |
| AMBER | 6940 | 506.5 | 7.87 % | 431910 | 7126.33 | 6710.33 |
| ANURAS | 1256.8 | 12.7 | 1.02 % | 235760 | 1273.33 | 1249.13 |
| APTUS | 212 | 12.24 | 6.13 % | 3422473 | 214.92 | 207.07 |
| ASAHIINDIA | 850.2 | 44.8 | 5.56 % | 124887 | 867.72 | 834.67 |
| ATUL | 6400 | 188.5 | 3.03 % | 11929 | 6450.5 | 6298.5 |
| BALAMINES | 1074.5 | 39.65 | 3.83 % | 163925 | 1087.92 | 1058.27 |
| COHANCE | 309.5 | 8.95 | 2.98 % | 891785 | 314.17 | 302.62 |
| CRAFTSMAN | 7301 | 556.5 | 8.25 % | 167271 | 7667.67 | 6917.67 |
| CROMPTON | 245.5 | 10.94 | 4.66 % | 3871701 | 249.9 | 241.1 |
| CYIENTDLM | 305.3 | 21.2 | 7.46 % | 811456 | 313.77 | 295.22 |
| DEVYANI | 105.81 | 6.39 | 6.43 % | 4016898 | 108.61 | 102.77 |
| FINCABLES | 848 | 37.5 | 4.63 % | 332391 | 857.13 | 832.93 |
| FINPIPE | 163.99 | 5.05 | 3.18 % | 648688 | 166.23 | 161.35 |
| GARFIBRES | 610 | 13.1 | 2.19 % | 62511 | 620.32 | 603.77 |
| GILLETTE | 7699.5 | 193 | 2.57 % | 28760 | 7774.17 | 7618.67 |
| GRINFRA | 842.05 | 17.9 | 2.17 % | 212303 | 858 | 833.15 |
| IIFL | 450.95 | 22.55 | 5.26 % | 3820112 | 452.87 | 440.47 |
| JAMNAAUTO | 121.01 | 6.19 | 5.39 % | 3226649 | 123.17 | 118.49 |
| JKTYRE | 422 | 28.85 | 7.34 % | 3454084 | 432.87 | 414.27 |
| KARURVYSYA | 281.95 | 19.9 | 7.59 % | 7257686 | 288.2 | 271.75 |
| KNRCON | 118.9 | 4.75 | 4.16 % | 3647066 | 119.99 | 116.8 |
| MANAPPURAM | 270.65 | 14.6 | 5.7 % | 6022214 | 272.9 | 264.1 |
| METROPOLIS | 455.2 | 20.8 | 4.79 % | 425868 | 468.18 | 436.48 |
| MINDACORP | 530.2 | 25 | 4.95 % | 261014 | 541.08 | 519.43 |
| NAVINFLUOR | 6070 | 248.5 | 4.27 % | 148585 | 6167.83 | 5952.83 |
| OLECTRA | 1084 | 57.95 | 5.65 % | 1063615 | 1107.63 | 1060.43 |
| ORIENTELEC | 159.61 | 4.65 | 3 % | 713254 | 162.15 | 157.55 |
| PGEL | 483.45 | 42.8 | 9.71 % | 8706149 | 496.13 | 465.43 |
| PGHL | 4820 | -1.6 | -0.03 % | 19995 | 4918.33 | 4794.43 |
| PNCINFRA | 184.2 | 12.47 | 7.26 % | 1923998 | 188.4 | 177.97 |
| RATNAMANI | 2310 | 103.1 | 4.67 % | 23803 | 2330.2 | 2263.3 |
| SHOPERSTOP | 299.85 | 12.7 | 4.42 % | 143297 | 302.73 | 291.33 |
| SUDARSCHEM | 812 | 41.45 | 5.38 % | 113733 | 824.47 | 785.62 |
| SUNDRMFAST | 781 | 30.95 | 4.13 % | 85463 | 788.63 | 770.93 |
| SWANCORP | 331.5 | 18 | 5.74 % | 1155738 | 337.2 | 323.75 |
| SYMPHONY | 754.5 | 35.35 | 4.92 % | 117414 | 762.13 | 734.73 |
| TRIDENT | 25.1 | 1.03 | 4.28 % | 7379272 | 25.33 | 24.72 |
| UTIAMC | 965 | 33.3 | 3.57 % | 864798 | 980.57 | 948.57 |
| VGUARD | 324.15 | 5.15 | 1.61 % | 125742 | 328.13 | 319.98 |
| VIPIND | 329.7 | 16.35 | 5.22 % | 336557 | 333.08 | 317.23 |
Scan returns 44 Stocks.