10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 29 Oct, 2026
Scan returns 21 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| BSOFT | 341.65 | 35.55 | 11.61 % | 63392961 | 358.68 | 319.63 |
| CAMS | 696.95 | 19.55 | 2.89 % | 1044873 | 705.38 | 680.93 |
| CANFINHOME | 733 | 7.7 | 1.06 % | 59507 | 737.8 | 723.15 |
| CARBORUNIV | 1087.4 | 1.3 | 0.12 % | 141546 | 1101.1 | 1064.7 |
| CDSL | 1282 | 50 | 4.06 % | 1828237 | 1300.3 | 1247.8 |
| DELHIVERY | 397.3 | 12.3 | 3.19 % | 1139256 | 402.23 | 387.43 |
| ENGINERSIN | 262.5 | 6.15 | 2.4 % | 3615475 | 267.48 | 253.93 |
| GMMPFAUDLR | 1297 | 43.7 | 3.49 % | 146575 | 1323.27 | 1249.17 |
| GREENPANEL | 139.14 | 6.03 | 4.53 % | 128087 | 145.52 | 131.56 |
| HOMEFIRST | 1072 | 57.6 | 5.68 % | 316136 | 1091.67 | 1019.17 |
| IEX | 105.35 | 2.64 | 2.57 % | 3723910 | 106.81 | 102.95 |
| IOLCP | 185.4 | 4.78 | 2.65 % | 2317927 | 189.51 | 180.23 |
| KEC | 344.6 | 6.45 | 1.91 % | 1237721 | 350.78 | 336.08 |
| NAZARA | 410 | 10 | 2.5 % | 2056851 | 411.6 | 397.6 |
| NBCC | 71.95 | 2.11 | 3.02 % | 7478736 | 72.94 | 70.01 |
| PFIZER | 3760 | 25.6 | 0.69 % | 13537 | 3795.1 | 3728.4 |
| POONAWALLA | 443 | 39.75 | 9.86 % | 21236896 | 462.17 | 409.47 |
| RBLBANK | 360.9 | 10.95 | 3.13 % | 3886824 | 366.05 | 352.2 |
| TRITURBINE | 470.5 | 14.9 | 3.27 % | 401382 | 477.2 | 457 |
| VGUARD | 285 | 21 | 7.95 % | 27366811 | 301.75 | 260.2 |
| ZENSARTECH | 537.4 | 40.4 | 8.13 % | 8681481 | 557.78 | 503.93 |
Scan returns 21 Stocks.