10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 31 Aug, 2026
Scan returns 24 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ALIVUS | 1400 | 49.8 | 3.69 % | 1220512 | 1482.33 | 1340.53 |
| APLLTD | 835.65 | 22.2 | 2.73 % | 139739 | 847 | 815.7 |
| ASHOKA | 119.74 | 7.09 | 6.29 % | 98468036 | 127.22 | 115.13 |
| BALRAMCHIN | 688 | 33.15 | 5.06 % | 39555765 | 739.12 | 647.72 |
| EPL | 264 | 12.06 | 4.79 % | 6325246 | 269.05 | 251.73 |
| JAMNAAUTO | 121.9 | 1.1 | 0.91 % | 1049835 | 122.39 | 120.01 |
| KFINTECH | 970 | 20.05 | 2.11 % | 1020676 | 983 | 944 |
| KPIL | 1400 | 13.7 | 0.99 % | 219589 | 1421.23 | 1377.83 |
| KSB | 806 | 12.15 | 1.53 % | 514414 | 825.37 | 784.77 |
| LUXIND | 1213 | 13.5 | 1.13 % | 38797 | 1224.63 | 1193.53 |
| MAPMYINDIA | 1008.5 | 42.6 | 4.41 % | 706255 | 1047.5 | 964.8 |
| NOCIL | 170.5 | 5.54 | 3.36 % | 1326791 | 175.19 | 165.41 |
| PGHL | 5799 | 128.5 | 2.27 % | 21082 | 5831.67 | 5672.67 |
| POLYMED | 1752 | 19 | 1.1 % | 283673 | 1806.23 | 1709.73 |
| PRIVISCL | 3478 | 20 | 0.58 % | 38039 | 3494.43 | 3453.33 |
| RAYMOND | 630.25 | 3.4 | 0.54 % | 363188 | 641.7 | 621.05 |
| RENUKA | 24.95 | 0.81 | 3.36 % | 49071835 | 25.89 | 23.82 |
| SCHNEIDER | 1226.7 | 24.8 | 2.06 % | 355115 | 1252.17 | 1180.07 |
| SPLPETRO | 725.15 | 24.3 | 3.47 % | 1221778 | 748.28 | 705.03 |
| THYROCARE | 607 | 22.65 | 3.88 % | 647414 | 619.23 | 583.53 |
| TRIVENI | 297 | 13.18 | 4.64 % | 1896432 | 301.75 | 285.76 |
| VGUARD | 347.75 | 14.5 | 4.35 % | 1794487 | 353.12 | 334.72 |
| VIJAYA | 1523 | 70.5 | 4.85 % | 336878 | 1545.57 | 1470.67 |
| VINATIORGA | 1330 | 4.8 | 0.36 % | 54321 | 1355.2 | 1307.1 |
Scan returns 24 Stocks.