10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 18 Aug, 2025
Scan returns 50 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AARTIDRUGS | 506 | 19.35 | 3.98 % | 297167 | 514.4 | 488.9 |
AARTIIND | 384 | 7.9 | 2.1 % | 726007 | 388.1 | 377.35 |
ABREL | 1851.2 | 76.1 | 4.29 % | 210695 | 1884.03 | 1784.13 |
AETHER | 751.9 | 10.35 | 1.4 % | 48283 | 756.47 | 744.47 |
ALIVUS | 956 | 11.9 | 1.26 % | 106685 | 967.27 | 938.67 |
AMBER | 7450 | 555 | 8.05 % | 1139141 | 7561.33 | 7249.33 |
BALAMINES | 1548.2 | -0.7 | -0.05 % | 27826 | 1562.6 | 1530.2 |
BBTC | 1859.9 | 27.6 | 1.51 % | 26670 | 1874.73 | 1832.13 |
BIKAJI | 770 | 47.8 | 6.62 % | 946747 | 788.6 | 745.6 |
BIRLACORPN | 1287.7 | 16.1 | 1.27 % | 218528 | 1306.23 | 1276.13 |
CAMPUS | 263.35 | 9.95 | 3.93 % | 2753237 | 274.82 | 255.17 |
CARBORUNIV | 880 | 28.8 | 3.38 % | 356070 | 888.15 | 858.5 |
CCL | 910.6 | 51.55 | 6 % | 239266 | 920.18 | 875.63 |
CEATLTD | 3224.1 | 132.6 | 4.29 % | 290871 | 3334.93 | 3119.93 |
CENTURYPLY | 764 | 35.55 | 4.88 % | 160740 | 775.75 | 736 |
CESC | 164.96 | 2.04 | 1.25 % | 1220860 | 165.26 | 163.53 |
DATAPATTNS | 2588.5 | 71 | 2.82 % | 249491 | 2623.7 | 2551.1 |
ERIS | 1735 | 50.5 | 3 % | 330016 | 1804.93 | 1674.93 |
FDC | 480 | 3.1 | 0.65 % | 55342 | 480.63 | 472.53 |
FINPIPE | 199.15 | 11.53 | 6.15 % | 1078363 | 202.49 | 191.29 |
GILLETTE | 10525 | 263 | 2.56 % | 32088 | 10661.67 | 10296.67 |
HINDCOPPER | 241.44 | 1.25 | 0.52 % | 1881330 | 244.2 | 238.73 |
IFBIND | 1539.3 | 256.5 | 20 % | 1677989 | 1609.07 | 1399.77 |
IIFL | 449 | 7.3 | 1.65 % | 938340 | 452.53 | 444.28 |
IOB | 36.68 | 0.51 | 1.41 % | 3506267 | 36.93 | 36.44 |
JBMA | 626 | 19.85 | 3.27 % | 415510 | 634.92 | 614.17 |
JCHAC | 1753.6 | 31.3 | 1.82 % | 80931 | 1771 | 1737.5 |
JKLAKSHMI | 948 | 51.15 | 5.7 % | 333129 | 964.53 | 919.43 |
JKTYRE | 325 | 13.05 | 4.18 % | 1826003 | 333.65 | 316.3 |
JUBLINGREA | 711 | 9.3 | 1.33 % | 144381 | 715.65 | 696.9 |
KANSAINER | 237.08 | 1.63 | 0.69 % | 1235721 | 238.33 | 235.72 |
KARURVYSYA | 263.85 | 6.7 | 2.61 % | 1178691 | 267 | 260.1 |
KEC | 835 | 56.45 | 7.25 % | 10194871 | 863.52 | 801.07 |
LMW | 15150 | 288 | 1.94 % | 2848 | 15345.33 | 14937.33 |
LUXIND | 1334 | 46.2 | 3.59 % | 25643 | 1346.67 | 1298.77 |
LXCHEM | 219.57 | 36.59 | 20 % | 13302965 | 231.68 | 195.36 |
NESCO | 1442.9 | 86.9 | 6.41 % | 581467 | 1472.37 | 1380.67 |
NETWEB | 2160 | 35 | 1.65 % | 334210 | 2193.33 | 2123.43 |
NOCIL | 178.65 | 4.88 | 2.81 % | 228789 | 179.8 | 175.3 |
ORIENTELEC | 211.04 | 6.44 | 3.15 % | 72087 | 214.66 | 206.81 |
PCBL | 392.75 | 14.45 | 3.82 % | 1117111 | 398.32 | 384.27 |
PEL | 1180 | 58.1 | 5.18 % | 516179 | 1205.4 | 1146.6 |
PNBHOUSING | 786.5 | 19.5 | 2.54 % | 3014348 | 793.32 | 774.77 |
PPLPHARMA | 193 | 2.96 | 1.56 % | 2440499 | 194.77 | 190.68 |
PRINCEPIPE | 328.4 | 37 | 12.7 % | 3419012 | 355.22 | 299.72 |
ROUTE | 890.55 | 19.05 | 2.19 % | 60879 | 901.43 | 872.83 |
SCI | 212.7 | 5.08 | 2.45 % | 2948866 | 216.38 | 207.42 |
SHOPERSTOP | 529.7 | 18.45 | 3.61 % | 51637 | 547.52 | 517.57 |
SHYAMMETL | 963.85 | 6.55 | 0.68 % | 363916 | 981.6 | 953.4 |
SOLARA | 610 | 12.9 | 2.16 % | 39443 | 611.9 | 597.9 |
Scan returns 50 Stocks.