10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 12 Jun, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIPHARM | 643.35 | 21 | 3.37 % | 145262 | 648.42 | 629.47 |
| ALIVUS | 1045 | 27.8 | 2.73 % | 240546 | 1074.3 | 1022.8 |
| ANGELONE | 339.5 | 15.75 | 4.86 % | 7318502 | 344.85 | 329.6 |
| ASHOKA | 123 | 7.85 | 6.82 % | 1136082 | 125.75 | 118.62 |
| BAJAJELEC | 310.2 | 5.25 | 1.72 % | 245961 | 314.5 | 305.45 |
| BASF | 3361 | 109 | 3.35 % | 12145 | 3397.67 | 3287.17 |
| BATAINDIA | 671.6 | 13.75 | 2.09 % | 101059 | 674.5 | 661 |
| BLS | 262.5 | 11.65 | 4.64 % | 1265103 | 266.25 | 255.5 |
| BLUEDART | 4770 | 59.9 | 1.27 % | 23564 | 4781.8 | 4730.5 |
| BORORENEW | 543.75 | 27.05 | 5.24 % | 1272245 | 553.33 | 528.43 |
| BRIGADE | 676.2 | 27.75 | 4.28 % | 327570 | 688.82 | 661.47 |
| CAMS | 759.5 | 36.85 | 5.1 % | 910431 | 767.47 | 740.17 |
| CARBORUNIV | 1049.3 | 51.5 | 5.16 % | 367180 | 1076.73 | 1012.73 |
| CDSL | 1228 | 37.8 | 3.18 % | 1479892 | 1238.03 | 1210.13 |
| CEATLTD | 3345 | 196 | 6.22 % | 221811 | 3397 | 3228.6 |
| CENTRALBK | 31 | 0.83 | 2.75 % | 11020327 | 31.28 | 30.66 |
| CGCL | 207.75 | 8.46 | 4.25 % | 3918586 | 212.04 | 201.99 |
| CHOLAHLDNG | 1535 | 109.4 | 7.67 % | 329320 | 1564.47 | 1457.47 |
| CIEINDIA | 450.05 | 13.95 | 3.2 % | 216690 | 457.83 | 439.83 |
| CSBBANK | 364.25 | 10.15 | 2.87 % | 255496 | 371.07 | 358.57 |
| CYIENTDLM | 452 | 20.15 | 4.67 % | 243804 | 457.78 | 438.73 |
| DELHIVERY | 438.5 | 6.25 | 1.45 % | 4390515 | 444.23 | 435.38 |
| EIHOTEL | 296.2 | 6.6 | 2.28 % | 142119 | 298.63 | 290.13 |
| ELGIEQUIP | 603 | 9.55 | 1.61 % | 358767 | 609.97 | 596.42 |
| EMBDL | 59.16 | 2.78 | 4.93 % | 1838861 | 59.89 | 57.61 |
| ENGINERSIN | 235.18 | 11.23 | 5.01 % | 3699138 | 240.42 | 227.02 |
| FIVESTAR | 442 | 18.6 | 4.39 % | 1080632 | 446.27 | 427.77 |
| GODFRYPHLP | 2295 | 101.8 | 4.64 % | 469827 | 2330.53 | 2249.83 |
| GRSE | 2653 | 116.9 | 4.61 % | 808526 | 2680.33 | 2596.03 |
| GSFC | 164.6 | 2.37 | 1.46 % | 419460 | 165.49 | 162.59 |
| HLEGLAS | 380.35 | 20 | 5.55 % | 326185 | 394.13 | 367.53 |
| HOMEFIRST | 1106.5 | 76.8 | 7.46 % | 663582 | 1136.43 | 1059.83 |
| ICIL | 344.95 | 20.85 | 6.43 % | 585037 | 352.12 | 329.67 |
| IDBI | 75.28 | 2.97 | 4.11 % | 8499345 | 76.22 | 73.96 |
| IFBIND | 1285.1 | 46.8 | 3.78 % | 260734 | 1335.17 | 1246.27 |
| IIFL | 516 | 24.9 | 5.07 % | 2251326 | 527.03 | 505.38 |
| INDIGOPNTS | 996.1 | 43.55 | 4.57 % | 119093 | 1014.72 | 967.97 |
| INOXWIND | 88.02 | 6.92 | 8.53 % | 21229167 | 90.18 | 84.11 |
| IOB | 33.3 | 0.88 | 2.71 % | 4193168 | 33.73 | 32.76 |
| IRCON | 135.5 | 5.24 | 4.02 % | 1681761 | 136.98 | 132.73 |
| ITI | 300 | 11.2 | 3.88 % | 763910 | 302.83 | 293.83 |
| JAMNAAUTO | 122.1 | 7.46 | 6.51 % | 2466803 | 124.34 | 117.92 |
| JBMA | 679.65 | 34.8 | 5.4 % | 4784656 | 698.48 | 660.58 |
| JINDWORLD | 30.08 | 2.48 | 8.99 % | 23880660 | 31.63 | 28.05 |
| JKTYRE | 378.5 | 26.05 | 7.39 % | 1686390 | 386.93 | 364.28 |
| JMFINANCIL | 120.9 | 5.21 | 4.5 % | 4099737 | 123.03 | 117.2 |
| JUBLPHARMA | 975 | 29.15 | 3.08 % | 77225 | 992.65 | 949.95 |
| KARURVYSYA | 288.75 | 12.9 | 4.68 % | 5057293 | 293.32 | 281.17 |
| KEC | 503.5 | 15.3 | 3.13 % | 780879 | 511.97 | 493.97 |
| KRBL | 367.8 | 22.4 | 6.49 % | 1009787 | 374.38 | 353.33 |
Scan returns 50 Stocks.