10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 2 Jul, 2025
Scan returns 9 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
ASTRAZEN | 9018 | 119.5 | 1.34 % | 149035 | 9211.33 | 8841.33 |
AVANTIFEED | 735.15 | 16.25 | 2.26 % | 772353 | 749.37 | 721.37 |
GRANULES | 491 | 1.85 | 0.38 % | 783595 | 496.7 | 486 |
MASTEK | 2448 | 22.9 | 0.94 % | 64404 | 2468.1 | 2422.2 |
NAZARA | 1337.9 | 37.7 | 2.9 % | 1067741 | 1356.57 | 1303.37 |
PRIVISCL | 2370.1 | 92.9 | 4.08 % | 237860 | 2416.83 | 2307.73 |
WELCORP | 938.5 | 26.85 | 2.95 % | 3519217 | 955.73 | 919.33 |
WHIRLPOOL | 1389.9 | 10.5 | 0.76 % | 312725 | 1400.23 | 1374.53 |
ZENSARTECH | 848 | 7.35 | 0.87 % | 2243723 | 873.42 | 838.57 |
Scan returns 9 Stocks.