10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 4 May, 2026
Scan returns 43 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AEGISLOG | 718.5 | 17.55 | 2.5 % | 359956 | 725.45 | 706.45 |
| ALOKINDS | 13.94 | 0.15 | 1.09 % | 7778460 | 14.24 | 13.73 |
| APLLTD | 766.5 | 11.5 | 1.52 % | 338157 | 772.8 | 756.85 |
| BBTC | 1529.9 | 28.8 | 1.92 % | 90860 | 1561.77 | 1494.67 |
| BIRLACORPN | 960.95 | 51.45 | 5.66 % | 111529 | 979.02 | 929.67 |
| BORORENEW | 527 | 25.5 | 5.08 % | 819182 | 536.68 | 504.08 |
| CANFINHOME | 897 | 31.75 | 3.67 % | 212600 | 905.3 | 880.9 |
| CAPLIPOINT | 1741.6 | 32.6 | 1.91 % | 76083 | 1764.23 | 1709.43 |
| CHOLAHLDNG | 1670 | 113.9 | 7.32 % | 2814844 | 1764.73 | 1571.73 |
| CIEINDIA | 477.6 | 3.85 | 0.81 % | 641010 | 483.82 | 473.52 |
| CSBBANK | 392 | 10.05 | 2.63 % | 3880640 | 409.58 | 378.23 |
| FINPIPE | 174.9 | 2.06 | 1.19 % | 328593 | 175.59 | 172.09 |
| GARFIBRES | 635 | 20.25 | 3.29 % | 153696 | 643.37 | 620.47 |
| GPPL | 158.98 | 2.93 | 1.88 % | 1488741 | 161.33 | 156.68 |
| HEIDELBERG | 159.5 | 0.67 | 0.42 % | 55230 | 161.27 | 158.07 |
| IEX | 126.82 | 1.63 | 1.3 % | 6353864 | 127.79 | 125.75 |
| IFBIND | 1215 | 72.15 | 6.31 % | 201648 | 1256.1 | 1172.2 |
| INDOCO | 212 | 2.51 | 1.2 % | 34552 | 215.17 | 209.68 |
| INOXWIND | 103.23 | 2.28 | 2.26 % | 39249518 | 105.39 | 99.87 |
| JAMNAAUTO | 125.55 | 3.99 | 3.28 % | 2598297 | 127.17 | 122.22 |
| KEC | 580 | 19.3 | 3.44 % | 1878620 | 589.15 | 567.45 |
| KIMS | 683 | 16.3 | 2.44 % | 417706 | 691.13 | 669.13 |
| KPIL | 1290.8 | 40.5 | 3.24 % | 319785 | 1319.13 | 1258.13 |
| LALPATHLAB | 1564 | 196.8 | 14.39 % | 8280710 | 1679.33 | 1428.73 |
| LAURUSLABS | 1165 | 64.05 | 5.82 % | 4720716 | 1190.93 | 1121.93 |
| LEMONTREE | 121.8 | 4.21 | 3.58 % | 4603696 | 123.2 | 118.63 |
| LMW | 14500 | -62 | -0.43 % | 1610 | 14702 | 14296 |
| MAPMYINDIA | 941 | 21.3 | 2.32 % | 88468 | 951.73 | 924.68 |
| NH | 1803 | 36.4 | 2.06 % | 263914 | 1816.27 | 1769.07 |
| PCBL | 309.25 | 18.67 | 6.43 % | 5036529 | 318.87 | 293.82 |
| PNCINFRA | 215.98 | 2.11 | 0.99 % | 402494 | 218.19 | 210.99 |
| POONAWALLA | 440.15 | 22.95 | 5.5 % | 3402859 | 447.42 | 423.67 |
| RAILTEL | 337.5 | 13.95 | 4.31 % | 4978929 | 343.97 | 329.17 |
| RITES | 221 | 2.09 | 0.95 % | 365766 | 222.15 | 217.72 |
| SHILPAMED | 419.95 | 13.3 | 3.27 % | 420018 | 426.77 | 409.82 |
| SUMICHEM | 451.2 | 32.05 | 7.65 % | 525225 | 461.83 | 428.28 |
| SWANCORP | 346.5 | 12.05 | 3.6 % | 1397454 | 350.13 | 336.13 |
| TCI | 952 | 25 | 2.7 % | 31839 | 959.77 | 932.32 |
| TCIEXP | 527 | 2.65 | 0.51 % | 12528 | 536.57 | 526.57 |
| TEAMLEASE | 1272 | 39.7 | 3.22 % | 31090 | 1290.2 | 1242.7 |
| TTKPRESTIG | 532 | 27.1 | 5.37 % | 285382 | 558.03 | 506.48 |
| UJJIVANSFB | 61.25 | 4.37 | 7.68 % | 31233815 | 62.92 | 58.66 |
| VAIBHAVGBL | 224.22 | 7.04 | 3.24 % | 206619 | 226.26 | 220.09 |
Scan returns 43 Stocks.