10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 23 Dec, 2025
Scan returns 17 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIDRUGS | 411 | 25.85 | 6.71 % | 578886 | 425.83 | 392.03 |
| ADVENZYMES | 308.95 | 0.7 | 0.23 % | 83677 | 310.33 | 304.03 |
| ARE&M | 933 | 5.55 | 0.6 % | 184399 | 938.45 | 925.2 |
| CHALET | 888.95 | 23.25 | 2.69 % | 296869 | 904.93 | 866.43 |
| CHOLAHLDNG | 1874.8 | 62.2 | 3.43 % | 204132 | 1912.4 | 1820.4 |
| HEG | 539.9 | 9.85 | 1.86 % | 1296360 | 548.53 | 529.73 |
| HFCL | 66.2 | 2.25 | 3.52 % | 20754927 | 67.69 | 64.28 |
| IEX | 142.07 | 1.12 | 0.79 % | 2545162 | 143.26 | 140.82 |
| JKLAKSHMI | 790.5 | 15.4 | 1.99 % | 129054 | 798 | 771.05 |
| LUXIND | 1141 | 14 | 1.24 % | 23476 | 1150.47 | 1124.47 |
| NAVINFLUOR | 6054 | 170.5 | 2.9 % | 168685 | 6148.33 | 5919.33 |
| NAZARA | 239.65 | 11.9 | 5.23 % | 12107150 | 255.43 | 227.38 |
| NCC | 160.8 | 4.21 | 2.69 % | 4736183 | 163.52 | 157.14 |
| NOCIL | 156.92 | 1.39 | 0.89 % | 221640 | 159.07 | 154.87 |
| NSLNISP | 41.6 | 1.31 | 3.25 % | 6667852 | 42.68 | 40.44 |
| NUVAMA | 7272 | 130.5 | 1.83 % | 129360 | 7366.67 | 7144.67 |
| SUNDRMFAST | 942.95 | 2.25 | 0.24 % | 29096 | 946.3 | 938.8 |
Scan returns 17 Stocks.