10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 3 Sep, 2026
Scan returns 28 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIDRUGS | 428 | 10.2 | 2.44 % | 379789 | 437.8 | 416.7 |
| ACI | 497 | 2.9 | 0.59 % | 666712 | 507.58 | 486.08 |
| BAJAJELEC | 335.55 | 11.95 | 3.69 % | 146224 | 338.8 | 326.8 |
| BALRAMCHIN | 703.45 | 33.7 | 5.03 % | 8596034 | 729.22 | 672.27 |
| BRIGADE | 725 | 85 | 13.28 % | 5390980 | 749.3 | 659 |
| CCL | 1101 | 14.9 | 1.37 % | 164624 | 1121.3 | 1091.5 |
| CENTRALBK | 30.84 | 0.47 | 1.55 % | 8184463 | 31.09 | 30.45 |
| DELHIVERY | 464.35 | 9.55 | 2.1 % | 2530860 | 469.7 | 454.25 |
| EDELWEISS | 134.65 | 8.47 | 6.71 % | 14107589 | 137.79 | 129.17 |
| ELGIEQUIP | 631.55 | 14.8 | 2.4 % | 564479 | 640.48 | 618.13 |
| FINCABLES | 1270.1 | 78.9 | 6.62 % | 1809176 | 1302.73 | 1220.13 |
| GESHIP | 1355 | 49.4 | 3.78 % | 1290655 | 1371.37 | 1324.47 |
| GNFC | 586.45 | 9.5 | 1.65 % | 1022854 | 595.38 | 580.93 |
| GRANULES | 857 | 25.25 | 3.04 % | 2829036 | 873.57 | 834.07 |
| HIKAL | 240.72 | 40.12 | 20 % | 20195810 | 253.67 | 214.1 |
| HLEGLAS | 318.55 | 4.45 | 1.42 % | 184860 | 327.35 | 313.4 |
| INOXWIND | 74 | 3.41 | 4.83 % | 39746918 | 75.53 | 71.51 |
| IOB | 33.31 | 0.63 | 1.93 % | 4746900 | 33.53 | 32.81 |
| J&KBANK | 149.35 | 4.91 | 3.4 % | 3645652 | 152.56 | 146.58 |
| JMFINANCIL | 134.8 | 5.41 | 4.18 % | 5030649 | 136.84 | 130.87 |
| LXCHEM | 174.95 | 5.4 | 3.18 % | 1600299 | 178.78 | 171.31 |
| PVRINOX | 1244 | 34 | 2.81 % | 552239 | 1264.47 | 1220.07 |
| RAINBOW | 1453 | 20 | 1.4 % | 105674 | 1453.63 | 1429.23 |
| SANOFI | 3207.8 | 50.4 | 1.6 % | 14906 | 3220.53 | 3160.53 |
| SAREGAMA | 494.5 | 17.2 | 3.6 % | 405441 | 503.63 | 481.03 |
| SCHNEIDER | 1193.1 | 23.6 | 2.02 % | 351366 | 1209.47 | 1165.27 |
| SHOPERSTOP | 390.5 | 9.25 | 2.43 % | 24851 | 397.92 | 381.57 |
| TITAGARH | 845 | 20.05 | 2.43 % | 365854 | 855.33 | 828.73 |
Scan returns 28 Stocks.