10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 18 Sep, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AFFLE | 1587 | 41.4 | 2.68 % | 434146 | 1639.67 | 1551.17 |
| ANGELONE | 299.1 | 4.1 | 1.39 % | 3531096 | 302.23 | 295.48 |
| ASHOKA | 114.35 | 5.55 | 5.1 % | 780308 | 115.91 | 109.57 |
| BAJAJCON | 515 | 12.55 | 2.5 % | 942030 | 526.25 | 496.75 |
| BBTC | 1512.5 | 113.1 | 8.08 % | 2468226 | 1560.97 | 1436.47 |
| BEML | 2134.5 | 121.2 | 6.02 % | 1380251 | 2183.2 | 2058.6 |
| BHARATRAS | 1164.4 | 0.4 | 0.03 % | 11371 | 1182.27 | 1155.17 |
| BIKAJI | 576.2 | 23.55 | 4.26 % | 153843 | 598.03 | 556.43 |
| CAPLIPOINT | 2770 | 173.4 | 6.68 % | 308471 | 2820.4 | 2636.4 |
| CARBORUNIV | 1117 | 33.4 | 3.08 % | 533148 | 1151 | 1088.1 |
| CENTRALBK | 32.15 | 1.75 | 5.76 % | 56472458 | 32.62 | 30.63 |
| CGCL | 271 | 8.65 | 3.3 % | 6367147 | 275.53 | 263.88 |
| CHAMBLFERT | 419 | 5.1 | 1.23 % | 470769 | 419.63 | 410.53 |
| CLEAN | 852 | 23.85 | 2.88 % | 891352 | 874.27 | 828.12 |
| DCMSHRIRAM | 1003 | 19 | 1.93 % | 69400 | 1005.87 | 983.27 |
| DEEPAKFERT | 1343 | 18.4 | 1.39 % | 209549 | 1357.73 | 1320.93 |
| EDELWEISS | 136 | 7.66 | 5.97 % | 9148549 | 139.29 | 130.81 |
| GARFIBRES | 835 | 35.3 | 4.41 % | 56698 | 842.23 | 793.53 |
| GODFRYPHLP | 2018 | 75 | 3.86 % | 404029 | 2042.77 | 1968.47 |
| GODREJAGRO | 665.2 | 11.6 | 1.77 % | 161090 | 672.5 | 648.2 |
| HOMEFIRST | 1246.6 | 73.3 | 6.25 % | 873253 | 1284.8 | 1178 |
| HSCL | 678 | 24.65 | 3.77 % | 2687060 | 684.77 | 660.02 |
| IEX | 115.46 | 2.06 | 1.82 % | 2248423 | 116.28 | 113.82 |
| INOXWIND | 76.8 | 2.7 | 3.64 % | 10976663 | 77.64 | 75.13 |
| IOLCP | 203.14 | 5.65 | 2.86 % | 4695376 | 207.53 | 197.23 |
| JYOTHYLAB | 195.55 | 1.71 | 0.88 % | 713471 | 196.88 | 192.97 |
| KEC | 407.9 | 5.95 | 1.48 % | 1338287 | 410.05 | 397.55 |
| KFINTECH | 930 | 33 | 3.68 % | 539201 | 941.68 | 906.63 |
| KSB | 818 | 40.2 | 5.17 % | 277580 | 829.02 | 787.77 |
| LEMONTREE | 106.9 | 2.84 | 2.73 % | 2070198 | 107.54 | 104.76 |
| LUXIND | 1126 | 83.5 | 8.01 % | 279753 | 1189.57 | 1069.17 |
| NAVINFLUOR | 8612 | 392 | 4.77 % | 298599 | 8771.17 | 8320.17 |
| NAZARA | 368.65 | 6.1 | 1.68 % | 3038750 | 376.07 | 363.57 |
| NESCO | 1122 | 40.5 | 3.74 % | 41377 | 1131.6 | 1083.5 |
| NH | 1927 | 58.4 | 3.13 % | 271767 | 1959.33 | 1878.33 |
| POLYMED | 1720.1 | 7.4 | 0.43 % | 150328 | 1747.83 | 1704.33 |
| POONAWALLA | 485 | 52.2 | 12.06 % | 7163603 | 502.93 | 444.93 |
| RADICO | 4535.4 | 155.4 | 3.55 % | 371544 | 4586.87 | 4432.47 |
| RAMCOCEM | 868 | 9.05 | 1.05 % | 212951 | 881.97 | 857.52 |
| RATNAMANI | 2864.9 | 162.3 | 6.01 % | 64084 | 2937.13 | 2741.33 |
| RBLBANK | 415.9 | 11.75 | 2.91 % | 3792806 | 419.53 | 408.63 |
| SCHNEIDER | 1217.2 | 15.3 | 1.27 % | 316226 | 1236.47 | 1198.57 |
| STARCEMENT | 193.2 | 4.87 | 2.59 % | 271084 | 197.06 | 190.17 |
| SUDARSCHEM | 1277.1 | 71.7 | 5.95 % | 318843 | 1294.53 | 1215.93 |
| SYMPHONY | 593 | 8.1 | 1.38 % | 71400 | 608.93 | 584.23 |
| TRITURBINE | 570.25 | 13.45 | 2.42 % | 501922 | 576.42 | 554.77 |
| VARROC | 864.1 | 17.95 | 2.12 % | 223364 | 878.88 | 842.38 |
| VTL | 578.05 | 16.75 | 2.98 % | 361599 | 586.3 | 564 |
| WELCORP | 2660 | 199.7 | 8.12 % | 4629365 | 2735 | 2528.9 |
| WESTLIFE | 564 | 14.95 | 2.72 % | 64581 | 572.2 | 550.4 |
Scan returns 50 Stocks.