10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 14 Oct, 2026
Scan returns 25 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AAVAS | 1213 | -8.2 | -0.67 % | 69712 | 1237.57 | 1192.17 |
| AEGISLOG | 1485 | 93 | 6.68 % | 4475806 | 1538.63 | 1409.83 |
| AVANTIFEED | 727.65 | 14.6 | 2.05 % | 222988 | 734.73 | 713.33 |
| CENTURYPLY | 674.65 | 4.9 | 0.73 % | 44822 | 680.33 | 663.23 |
| CLEAN | 820.7 | 25.4 | 3.19 % | 207566 | 832.73 | 798.08 |
| COHANCE | 447.7 | 10.35 | 2.37 % | 466904 | 452.18 | 435.63 |
| FIVESTAR | 512.5 | 7.3 | 1.44 % | 395309 | 517.93 | 502.98 |
| HIKAL | 219 | 5.88 | 2.76 % | 267708 | 221.45 | 213.45 |
| HOMEFIRST | 1107.2 | 13.3 | 1.22 % | 172743 | 1114.43 | 1089.63 |
| ICIL | 465 | 16.75 | 3.74 % | 533258 | 478.3 | 449.8 |
| IDBI | 89.85 | 6.91 | 8.33 % | 148602851 | 94.55 | 85.28 |
| IFBIND | 1193 | 6.2 | 0.52 % | 14870 | 1212.5 | 1182.8 |
| INGERRAND | 4148 | 36 | 0.88 % | 13297 | 4164.07 | 4070.27 |
| JKPAPER | 398.1 | 19.45 | 5.14 % | 2195697 | 412.7 | 382 |
| JUBLINGREA | 641.5 | 14 | 2.23 % | 174681 | 653.5 | 631.5 |
| MANYAVAR | 514 | 7.5 | 1.48 % | 104821 | 521.5 | 500.95 |
| MINDACORP | 664 | 12.8 | 1.97 % | 289064 | 666.03 | 647.13 |
| NFL | 63.3 | 0.69 | 1.1 % | 743650 | 63.92 | 62.41 |
| RATNAMANI | 2585.1 | 69.1 | 2.75 % | 19000 | 2603 | 2523.6 |
| REDINGTON | 403.8 | 11.85 | 3.02 % | 5910492 | 412.73 | 389.23 |
| SKFINDIA | 1445.3 | 33.4 | 2.37 % | 32228 | 1458.5 | 1412.2 |
| SWANCORP | 275 | 9 | 3.38 % | 1111958 | 278.63 | 267.53 |
| TTKPRESTIG | 525 | 8.4 | 1.63 % | 28809 | 531.7 | 512.7 |
| VTL | 533 | 12.2 | 2.34 % | 268252 | 543.92 | 522.47 |
| ZYDUSWELL | 514.95 | 15.5 | 3.1 % | 198330 | 525.85 | 502.5 |
Scan returns 25 Stocks.