10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 24 Mar, 2026
Scan returns 28 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ALKYLAMINE | 1371.2 | 131.8 | 10.63 % | 2551911 | 1509.4 | 1284.9 |
| ANURAS | 1255 | 13.2 | 1.06 % | 191964 | 1263.83 | 1237.73 |
| BALAMINES | 1042 | 39.2 | 3.91 % | 359033 | 1087 | 1012.6 |
| BAYERCROP | 4541.6 | 52.8 | 1.18 % | 35391 | 4614.27 | 4513.47 |
| BIRLACORPN | 834 | 29.2 | 3.63 % | 145544 | 840.53 | 808.03 |
| BLS | 253.45 | 31.7 | 14.3 % | 83597916 | 273.58 | 235.63 |
| CENTURYPLY | 680 | 32.55 | 5.03 % | 68934 | 695.18 | 651.83 |
| CGCL | 171.18 | 11.4 | 7.13 % | 2024099 | 176.49 | 159.69 |
| DATAPATTNS | 3240.1 | 167.5 | 5.45 % | 791424 | 3296.03 | 3140.83 |
| DHANUKA | 972.5 | 40.7 | 4.37 % | 54401 | 987.07 | 947.17 |
| EPIGRAL | 861 | 42.5 | 5.19 % | 105634 | 878.42 | 835.47 |
| EPL | 192.05 | 8.52 | 4.64 % | 452981 | 195.74 | 186.13 |
| FIVESTAR | 363.95 | 16.65 | 4.79 % | 2357054 | 376.28 | 350.13 |
| GOCOLORS | 266 | 11.4 | 4.48 % | 638636 | 278.35 | 255 |
| ICIL | 247.2 | 22.45 | 9.99 % | 598632 | 254.08 | 233.43 |
| JKLAKSHMI | 601.3 | 23.5 | 4.07 % | 115640 | 606.77 | 585.27 |
| JUBLPHARMA | 860 | 43.8 | 5.37 % | 378162 | 889.2 | 823.3 |
| LAURUSLABS | 992 | 30.6 | 3.18 % | 1521765 | 1007.4 | 971.9 |
| MINDACORP | 525.85 | 35 | 7.13 % | 266220 | 537.57 | 496.97 |
| MTARTECH | 3545.1 | 172.9 | 5.13 % | 232074 | 3613.9 | 3440.8 |
| PRIVISCL | 2941.4 | 90.8 | 3.19 % | 163312 | 2995.53 | 2869.13 |
| RBLBANK | 296.2 | 6.9 | 2.39 % | 2775778 | 299.42 | 292.02 |
| RTNINDIA | 27.35 | 1.65 | 6.42 % | 5636883 | 28.2 | 26.53 |
| SAMMAANCAP | 139.15 | 9.15 | 7.04 % | 27486426 | 142.27 | 132.2 |
| SHILPAMED | 333.5 | 21.15 | 6.77 % | 11979792 | 363.82 | 313.37 |
| SPLPETRO | 695 | 58.6 | 9.21 % | 232968 | 719.15 | 650.9 |
| TRIVENI | 370 | 22.3 | 6.41 % | 486694 | 380.27 | 351.97 |
| VGUARD | 322.05 | 1.55 | 0.48 % | 298687 | 333.97 | 313.72 |
Scan returns 28 Stocks.