10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 25 Feb, 2026
Scan returns 24 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIPHARM | 708.95 | 18.05 | 2.61 % | 171833 | 716.83 | 694.38 |
| APTUS | 247.05 | 10.55 | 4.46 % | 2674174 | 250.87 | 241.32 |
| BALAMINES | 1095 | 12.9 | 1.19 % | 97195 | 1123.27 | 1079.57 |
| BALRAMCHIN | 466.8 | 9.85 | 2.16 % | 234404 | 470.57 | 460.72 |
| GPPL | 178.75 | 4.01 | 2.29 % | 1234542 | 181.18 | 175.14 |
| HINDCOPPER | 586 | 22.55 | 4 % | 17518066 | 594.25 | 572.4 |
| IOLCP | 74.82 | 2.96 | 4.12 % | 1397187 | 75.77 | 73.53 |
| JINDALSAW | 186.7 | 11.01 | 6.27 % | 15628369 | 193.11 | 180.05 |
| JUBLPHARMA | 906 | 27 | 3.07 % | 305230 | 913.23 | 877.73 |
| KANSAINER | 201 | 3.34 | 1.69 % | 1893550 | 204.58 | 196.91 |
| KSB | 723 | 12.6 | 1.77 % | 229177 | 730.23 | 704.13 |
| MEDPLUS | 854 | 18.95 | 2.27 % | 242215 | 865.87 | 838.52 |
| MOIL | 308.5 | 10 | 3.35 % | 638414 | 311.23 | 301.73 |
| NCC | 151.28 | 2.28 | 1.53 % | 1678509 | 152.77 | 149.71 |
| NH | 1852 | 31 | 1.7 % | 346453 | 1889.47 | 1826.47 |
| PGEL | 620 | 6.65 | 1.08 % | 1578456 | 628.83 | 612.03 |
| RAINBOW | 1210 | 10.9 | 0.91 % | 45346 | 1216.27 | 1201.87 |
| SCI | 265.3 | 5.4 | 2.08 % | 3488898 | 268.45 | 261.69 |
| SHILPAMED | 328 | 7.45 | 2.32 % | 194423 | 332.13 | 322.63 |
| SUPRAJIT | 442.65 | 19.35 | 4.57 % | 284082 | 464.05 | 423.75 |
| TRITURBINE | 494 | 9.35 | 1.93 % | 1048517 | 498.87 | 487.02 |
| TRIVENI | 387.75 | 7.75 | 2.04 % | 144255 | 389.4 | 379.4 |
| VINATIORGA | 1508 | 3.2 | 0.21 % | 15515 | 1518.97 | 1494.67 |
| WHIRLPOOL | 920.5 | 16.25 | 1.8 % | 234355 | 927.57 | 909.57 |
Scan returns 24 Stocks.