10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 26 Aug, 2026
Scan returns 24 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABSLAMC | 1033.6 | 31.8 | 3.17 % | 407078 | 1044.43 | 1014.13 |
| APLLTD | 826.4 | 23.3 | 2.9 % | 50380 | 834.05 | 810.35 |
| CAPLIPOINT | 2525 | 53.2 | 2.15 % | 59944 | 2545.43 | 2477.23 |
| COHANCE | 462 | 16.6 | 3.73 % | 1018072 | 469.93 | 452.03 |
| DATAPATTNS | 4773 | 230.7 | 5.08 % | 1607503 | 4894.87 | 4609.97 |
| GMDCLTD | 578.95 | 11.6 | 2.04 % | 923022 | 585.37 | 570.02 |
| GODFRYPHLP | 2153.3 | 46.3 | 2.2 % | 305495 | 2176.17 | 2118.17 |
| GRSE | 2633 | 25.5 | 0.98 % | 737510 | 2671.27 | 2595.17 |
| INDIGOPNTS | 1186 | 50.1 | 4.41 % | 140776 | 1211.37 | 1150.47 |
| J&KBANK | 152.15 | 2.63 | 1.76 % | 3098055 | 153.26 | 150.66 |
| JKTYRE | 383.4 | 2.75 | 0.72 % | 376267 | 386.4 | 381.15 |
| MAPMYINDIA | 1006.2 | 41.9 | 4.35 % | 798903 | 1036.9 | 972.2 |
| MOIL | 268.4 | 14.1 | 5.54 % | 2163774 | 274.13 | 258.33 |
| MTARTECH | 7061.5 | 133 | 1.92 % | 83844 | 7159.33 | 6980.33 |
| NAVINFLUOR | 8560 | 351 | 4.28 % | 184735 | 8705.33 | 8315.33 |
| NSLNISP | 41.52 | 1.57 | 3.93 % | 4971650 | 42 | 40.47 |
| OLECTRA | 1327.9 | 36.1 | 2.79 % | 1300805 | 1365.7 | 1291 |
| ORIENTELEC | 185.43 | 3.64 | 2 % | 186509 | 188.65 | 182.34 |
| PPLPHARMA | 211.99 | 4.28 | 2.06 % | 2678764 | 213.78 | 208.45 |
| SHARDACROP | 796.9 | 29.5 | 3.84 % | 372087 | 810.27 | 774.77 |
| SPLPETRO | 708.05 | 7.8 | 1.11 % | 49749 | 716.5 | 700.6 |
| SUNDRMFAST | 1239.95 | 32.95 | 2.73 % | 193660 | 1246.47 | 1222.97 |
| TEAMLEASE | 1253.9 | 17.1 | 1.38 % | 19308 | 1258.1 | 1239.3 |
| WHIRLPOOL | 775.9 | 8.6 | 1.12 % | 162307 | 778.47 | 763.47 |
Scan returns 24 Stocks.