10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 6 May, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AEGISLOG | 736 | 27.45 | 3.87 % | 659559 | 744.17 | 719.67 |
| APTUS | 270 | 11 | 4.25 % | 1665240 | 271.28 | 262.23 |
| ASHOKA | 138.45 | 4.03 | 3 % | 1245664 | 139.64 | 135.26 |
| ASTRAZEN | 8400 | 172 | 2.09 % | 6694 | 8453.5 | 8258.5 |
| BASF | 3807 | 186.2 | 5.14 % | 49901 | 3878.53 | 3683.53 |
| BBTC | 1550 | 33.6 | 2.22 % | 59418 | 1571 | 1528 |
| BHARATRAS | 1439 | 59.5 | 4.31 % | 15497 | 1456.53 | 1393.53 |
| BLS | 288.5 | 10.4 | 3.74 % | 1707583 | 292.28 | 277.83 |
| CANFINHOME | 905 | 30.55 | 3.49 % | 183047 | 916.5 | 883.6 |
| CAPLIPOINT | 1845.4 | 103.9 | 5.97 % | 253677 | 1876.47 | 1779.57 |
| CENTRALBK | 36.74 | 0.67 | 1.86 % | 6395505 | 36.9 | 36.44 |
| CHALET | 794 | 44.15 | 5.89 % | 460172 | 805.98 | 762.33 |
| CHAMBLFERT | 452.8 | 10.25 | 2.32 % | 643943 | 456.85 | 445.3 |
| CUB | 271.9 | 2.6 | 0.97 % | 3043911 | 280.88 | 266.73 |
| CYIENT | 903 | 33.1 | 3.81 % | 567949 | 913.43 | 879.13 |
| DCBBANK | 190.02 | 9.45 | 5.23 % | 3265866 | 194.68 | 182.45 |
| ECLERX | 1580 | 131.2 | 9.06 % | 722545 | 1631.3 | 1495.3 |
| EDELWEISS | 120.2 | 5.47 | 4.77 % | 6710176 | 122.19 | 116.24 |
| EIHOTEL | 333.9 | 4.7 | 1.43 % | 184767 | 337.95 | 326 |
| FACT | 914.05 | 10.35 | 1.15 % | 232049 | 924.8 | 902.85 |
| GARFIBRES | 671.95 | 47.5 | 7.61 % | 445439 | 681.1 | 644.95 |
| GSFC | 177.72 | 4.22 | 2.43 % | 1236987 | 179.49 | 175.35 |
| HINDCOPPER | 553 | 20.95 | 3.94 % | 4675606 | 555.77 | 542.97 |
| IDBI | 76.33 | 1.8 | 2.42 % | 6559262 | 76.78 | 74.92 |
| IIFL | 457 | 15.4 | 3.49 % | 3445499 | 462.12 | 444.97 |
| IOB | 35.15 | 0.59 | 1.71 % | 6438929 | 35.56 | 34.71 |
| JINDALSAW | 242.47 | 9.49 | 4.07 % | 3184921 | 245.42 | 236.53 |
| JKLAKSHMI | 664.85 | 14.45 | 2.22 % | 41973 | 668.92 | 654.22 |
| JKTYRE | 415.2 | 12.25 | 3.04 % | 1137105 | 421.15 | 405.3 |
| KANSAINER | 202.24 | 8.11 | 4.18 % | 863978 | 205.28 | 195.49 |
| KAYNES | 4305 | 134.4 | 3.22 % | 854374 | 4356.83 | 4225.33 |
| KEC | 587.3 | 17.05 | 2.99 % | 3767976 | 598.93 | 574.88 |
| LAOPALA | 183.26 | 4.52 | 2.53 % | 133832 | 186.21 | 179.78 |
| LATENTVIEW | 305 | 15.05 | 5.19 % | 1136694 | 309.3 | 294.55 |
| MGL | 1170 | 36.5 | 3.22 % | 185931 | 1179.53 | 1147.53 |
| NBCC | 95 | 2.08 | 2.24 % | 13278543 | 96.49 | 93.51 |
| NH | 1840.2 | 76.4 | 4.33 % | 749527 | 1883.67 | 1776.97 |
| NUVOCO | 308.4 | 12.9 | 4.37 % | 851978 | 312.08 | 300.33 |
| PFIZER | 4778 | 80 | 1.7 % | 13243 | 4808.13 | 4747.13 |
| PNCINFRA | 218.71 | 2.84 | 1.32 % | 586875 | 222.9 | 216.3 |
| PPLPHARMA | 164.95 | 5.03 | 3.15 % | 5528707 | 168.29 | 160.81 |
| PRINCEPIPE | 265.95 | 3.75 | 1.43 % | 159871 | 265.4 | 259.05 |
| RAYMOND | 518 | 75.05 | 16.94 % | 6966756 | 549.18 | 466.88 |
| RCF | 132.2 | 2.7 | 2.08 % | 1437941 | 133.28 | 130.29 |
| REDINGTON | 223.67 | 5.03 | 2.3 % | 2752422 | 225.85 | 219.47 |
| RHIM | 409.95 | 6.9 | 1.71 % | 88231 | 413.43 | 403.13 |
| SAMMAANCAP | 149.5 | 5.11 | 3.54 % | 26250965 | 151.9 | 146.34 |
| SHOPERSTOP | 349 | 53.25 | 18.01 % | 3961701 | 366.67 | 298.47 |
| SONATSOFTW | 270.6 | 9.85 | 3.78 % | 713333 | 272.75 | 265 |
| SWSOLAR | 216.3 | 5.8 | 2.76 % | 1563611 | 218.13 | 212.23 |
Scan returns 50 Stocks.