10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 3 Nov, 2026
Scan returns 50 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ADVENZYMES | 279.7 | 16.15 | 6.13 % | 944233 | 291.08 | 268.73 |
| AFFLE | 1502 | 160.2 | 11.94 % | 4210126 | 1579.13 | 1383.83 |
| ARE&M | 710 | 23.15 | 3.37 % | 857652 | 723.57 | 691.62 |
| ASHOKA | 100.97 | 4.58 | 4.75 % | 1111475 | 104.55 | 96.57 |
| AVANTIFEED | 687.5 | 28.8 | 4.37 % | 216171 | 700.47 | 665.87 |
| BBTC | 1228.9 | 81.7 | 7.12 % | 149406 | 1266.83 | 1179.23 |
| BIRLACORPN | 796 | 19.7 | 2.54 % | 93204 | 820.28 | 768.53 |
| BLS | 218.85 | 9.63 | 4.6 % | 1351384 | 224.96 | 212.14 |
| BLUEDART | 4349.8 | 179 | 4.29 % | 11648 | 4430.03 | 4235.33 |
| CARBORUNIV | 1080.3 | 50 | 4.85 % | 196343 | 1105.83 | 1042.13 |
| CASTROLIND | 196.5 | 8.5 | 4.52 % | 10348880 | 200.17 | 189.91 |
| CEATLTD | 3225 | 137.8 | 4.46 % | 60989 | 3284.9 | 3137.2 |
| CENTURYPLY | 645 | 9.6 | 1.51 % | 70256 | 655.72 | 635.82 |
| CESC | 127.39 | 2.76 | 2.21 % | 1771921 | 128.36 | 124.79 |
| DELHIVERY | 408.75 | 22.75 | 5.89 % | 19153262 | 421.98 | 396.53 |
| EDELWEISS | 124.4 | 3.24 | 2.67 % | 3935508 | 126.34 | 121.44 |
| EIHOTEL | 293.4 | 7.05 | 2.46 % | 344665 | 301.1 | 286.75 |
| EMBDL | 52.4 | 2.92 | 5.9 % | 3286354 | 53.94 | 50.17 |
| ENGINERSIN | 288 | 36.15 | 14.35 % | 35882204 | 302.37 | 268.47 |
| EPIGRAL | 946.5 | 72 | 8.23 % | 507813 | 981.67 | 897.47 |
| FACT | 706 | 35.9 | 5.36 % | 146699 | 722.12 | 675.27 |
| GRAPHITE | 750.2 | 24.35 | 3.35 % | 551411 | 770 | 733.05 |
| IEX | 107.52 | 6.62 | 6.56 % | 7874743 | 110.22 | 103.26 |
| IRCON | 101.3 | 4.67 | 4.83 % | 4143816 | 103.96 | 97.63 |
| ITI | 259.14 | 43.19 | 20 % | 17199121 | 274.06 | 229.31 |
| JINDWORLD | 37.44 | 1.86 | 5.23 % | 938595 | 37.97 | 35.8 |
| JKTYRE | 323.5 | 21.7 | 7.19 % | 872875 | 330.82 | 310.07 |
| JUBLPHARMA | 949.9 | 26.1 | 2.83 % | 148076 | 958.1 | 927.2 |
| JYOTHYLAB | 185.75 | 13.84 | 8.05 % | 803755 | 188.3 | 180.05 |
| KEC | 348.2 | 18.55 | 5.63 % | 1745671 | 357.25 | 334.6 |
| KNRCON | 102.98 | 4.4 | 4.46 % | 616703 | 105.03 | 99.58 |
| KRBL | 363 | 17.95 | 5.2 % | 369361 | 371.23 | 348.38 |
| MANAPPURAM | 298.7 | 9.7 | 3.36 % | 4894233 | 305.52 | 286.97 |
| MANYAVAR | 498 | 19.45 | 4.06 % | 143915 | 506.38 | 479.98 |
| MMTC | 52.2 | 1.76 | 3.49 % | 1148727 | 53.2 | 50.71 |
| MOIL | 222.07 | 8.05 | 3.76 % | 442586 | 225.37 | 217.01 |
| NBCC | 76.13 | 6.47 | 9.29 % | 20582193 | 78.42 | 71.93 |
| NCC | 119.39 | 4.88 | 4.26 % | 2207482 | 121.42 | 115.73 |
| NESCO | 1031 | 39.6 | 3.99 % | 52208 | 1053.63 | 1000.63 |
| NFL | 59.96 | 1.32 | 2.25 % | 470863 | 60.8 | 58.98 |
| NUVOCO | 338 | 17.6 | 5.49 % | 485530 | 347.08 | 326.23 |
| OLECTRA | 993.9 | 42.8 | 4.5 % | 353915 | 1006.6 | 965 |
| PRAJIND | 271 | 29.3 | 12.12 % | 5339116 | 281.17 | 253.83 |
| PRINCEPIPE | 268.65 | 12.5 | 4.88 % | 351366 | 276.77 | 256.32 |
| RAILTEL | 234.27 | 11.87 | 5.34 % | 1015595 | 238.4 | 223.46 |
| RATNAMANI | 2395 | 75.7 | 3.26 % | 52613 | 2490.87 | 2352.27 |
| RCF | 97.5 | 3.87 | 4.13 % | 1265337 | 101.83 | 93.83 |
| RTNINDIA | 24.35 | 0.76 | 3.22 % | 971992 | 24.84 | 23.6 |
| SAMMAANCAP | 119.17 | 2.43 | 2.08 % | 4772659 | 120.45 | 117.76 |
| SCI | 258.65 | 14.25 | 5.83 % | 2298237 | 265.65 | 247.29 |
Scan returns 50 Stocks.