10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 15 Jun, 2026
Scan returns 37 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| AARTIDRUGS | 376 | 4.3 | 1.16 % | 235592 | 379.57 | 370.67 |
| AARTIIND | 491.7 | 51.1 | 11.6 % | 18246113 | 519.37 | 462.47 |
| ABREL | 1241.8 | 43.4 | 3.62 % | 345582 | 1261.3 | 1218.4 |
| AFFLE | 1482 | 35.7 | 2.47 % | 650766 | 1522.43 | 1452.33 |
| ASAHIINDIA | 897 | 13.4 | 1.52 % | 42685 | 902.55 | 885.6 |
| BHARATRAS | 1445.4 | 40.3 | 2.87 % | 11417 | 1469.13 | 1418.33 |
| BIRLACORPN | 976.05 | 24.95 | 2.62 % | 88970 | 999.93 | 961.83 |
| BSOFT | 324 | 8 | 2.53 % | 995909 | 327.23 | 320.43 |
| CASTROLIND | 185.9 | 3.22 | 1.76 % | 4288336 | 187.73 | 183.93 |
| CHENNPETRO | 1208.3 | 70.6 | 6.21 % | 2196721 | 1239.27 | 1168.47 |
| CLEAN | 792.9 | 23.3 | 3.03 % | 379258 | 812.28 | 775.98 |
| CRAFTSMAN | 9329 | 411.5 | 4.61 % | 109175 | 9492 | 9086 |
| DCMSHRIRAM | 1045 | 17.2 | 1.67 % | 82276 | 1076.33 | 1029.13 |
| DEVYANI | 111.8 | 2.38 | 2.18 % | 1463261 | 113.8 | 110.01 |
| EDELWEISS | 114.67 | 4.74 | 4.31 % | 5543200 | 115.67 | 112.68 |
| EPIGRAL | 1138.5 | 23.2 | 2.08 % | 46503 | 1162.7 | 1127.9 |
| FINPIPE | 173.1 | 0.08 | 0.05 % | 683627 | 176.17 | 171.17 |
| GMMPFAUDLR | 778.65 | 18.55 | 2.44 % | 119423 | 789.37 | 765.47 |
| GODREJAGRO | 570.3 | 5.35 | 0.95 % | 76923 | 576.5 | 566.6 |
| GPPL | 155.88 | 2 | 1.3 % | 1489831 | 158.23 | 154.41 |
| GRINFRA | 882 | 24.25 | 2.83 % | 179830 | 909.78 | 863.73 |
| HEG | 545 | 18.7 | 3.55 % | 1060380 | 550.93 | 533.43 |
| HEIDELBERG | 153.12 | 4.09 | 2.74 % | 116149 | 154.24 | 151.04 |
| HIKAL | 186.25 | 2.26 | 1.23 % | 340598 | 192.64 | 183.93 |
| IEX | 123 | 2.16 | 1.79 % | 4600519 | 124.16 | 122.22 |
| JINDALSAW | 246.5 | 8 | 3.35 % | 2767217 | 250.57 | 243.02 |
| JKLAKSHMI | 596.45 | 7.6 | 1.29 % | 309016 | 604.37 | 591.47 |
| JKPAPER | 355.9 | 2.55 | 0.72 % | 185145 | 360.93 | 353.08 |
| JUBLINGREA | 638.9 | 15.5 | 2.49 % | 616476 | 647.27 | 623.32 |
| KAJARIACER | 1108.4 | 26.1 | 2.41 % | 113822 | 1115.03 | 1095.73 |
| KENNAMET | 2980 | 199.7 | 7.18 % | 11822 | 3041.4 | 2880.4 |
| KFINTECH | 847.95 | 21.25 | 2.57 % | 778430 | 854.82 | 838.62 |
| LEMONTREE | 110.6 | 3.37 | 3.14 % | 8079057 | 113.18 | 108.8 |
| MANAPPURAM | 318 | 12.8 | 4.19 % | 2566512 | 321.35 | 312 |
| ORIENTELEC | 181.11 | 5.26 | 2.99 % | 138628 | 183.68 | 178.28 |
| POLYPLEX | 912 | 13.65 | 1.52 % | 62637 | 922.98 | 905.03 |
| PPLPHARMA | 167.25 | 3.4 | 2.08 % | 6199940 | 170.24 | 164.78 |
Scan returns 37 Stocks.