10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 15 Sep, 2025
Scan returns 24 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
ABREL | 1869.9 | 72.8 | 4.05 % | 213203 | 1898.07 | 1811.87 |
ADVENZYMES | 345.4 | 6.7 | 1.98 % | 341553 | 350.03 | 338.63 |
AEGISLOG | 749 | 46.75 | 6.66 % | 4876322 | 788.15 | 715.5 |
APLLTD | 966.95 | 20.45 | 2.16 % | 323398 | 983.57 | 952.07 |
ASHOKA | 189.99 | 3.69 | 1.98 % | 792818 | 191.79 | 187.22 |
CAMPUS | 270.5 | 1.05 | 0.39 % | 252695 | 273.38 | 268.68 |
CEATLTD | 3345 | 64.6 | 1.97 % | 65988 | 3377.67 | 3298.67 |
CHALET | 1059 | 37.2 | 3.64 % | 216052 | 1066.07 | 1027.87 |
DELHIVERY | 471.3 | 3.55 | 0.76 % | 1261016 | 475.97 | 463.97 |
EMBDL | 98.24 | 5.05 | 5.42 % | 13485793 | 101.51 | 94.06 |
FACT | 999 | 17.2 | 1.75 % | 412230 | 1014.58 | 980.53 |
GRINFRA | 1300.2 | 22.4 | 1.75 % | 27111 | 1311.37 | 1280.47 |
IFBIND | 1556.2 | 53.7 | 3.57 % | 59570 | 1585.83 | 1503.53 |
IIFL | 442.1 | 7.55 | 1.74 % | 675673 | 443.7 | 434.7 |
INFIBEAM | 16.17 | 0.23 | 1.44 % | 10242836 | 16.46 | 15.89 |
J&KBANK | 101.9 | 0.83 | 0.82 % | 1221657 | 102.5 | 101.01 |
JINDWORLD | 38.13 | 1.98 | 5.48 % | 6302513 | 39.76 | 36.41 |
MANYAVAR | 735 | 11.95 | 1.65 % | 118808 | 741.83 | 724.23 |
NCC | 212.3 | 3.58 | 1.72 % | 2358179 | 213.91 | 209.15 |
NFL | 99.15 | 1.57 | 1.61 % | 2187108 | 101.15 | 97.1 |
NOCIL | 187.3 | 3.83 | 2.09 % | 261648 | 188.9 | 183.92 |
RATNAMANI | 2409 | 32.6 | 1.37 % | 10614 | 2421.93 | 2383.13 |
TTML | 57.65 | 0.57 | 1 % | 1126884 | 58.74 | 56.96 |
VINATIORGA | 1720 | 22.7 | 1.34 % | 95281 | 1740.07 | 1680.67 |
Scan returns 24 Stocks.