10 Days Breakout Stocks
Stocks that broke out 10 days moving average price on - 19 Dec, 2025
Scan returns 13 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ADANIGREEN | 1018.7 | 7.7 | 0.76 % | 2498071 | 1028 | 1010.5 |
| BAJAJHLDNG | 11149 | 208 | 1.9 % | 72371 | 11291.33 | 10983.33 |
| CGPOWER | 670.95 | 9.15 | 1.38 % | 2130862 | 676.97 | 662.97 |
| GAIL | 169.8 | 2.25 | 1.34 % | 8766941 | 170.8 | 168.17 |
| HAL | 4302.5 | 43 | 1.01 % | 650177 | 4329.07 | 4266.47 |
| HAVELLS | 1417.8 | 16.6 | 1.18 % | 705789 | 1424.2 | 1404.3 |
| INDHOTEL | 730.6 | 8.6 | 1.19 % | 2770317 | 735.62 | 724.17 |
| IRFC | 114.29 | 3.48 | 3.14 % | 8954745 | 115.36 | 111.72 |
| LODHA | 1091 | 21.9 | 2.05 % | 545392 | 1098.8 | 1076.5 |
| MOTHERSON | 121 | 3.85 | 3.29 % | 21232127 | 122.39 | 118.41 |
| TATAPOWER | 380.65 | 5.7 | 1.52 % | 3882916 | 383.5 | 375.55 |
| TORNTPHARM | 3792.1 | 32.6 | 0.87 % | 150394 | 3826.83 | 3759.63 |
| ZYDUSLIFE | 920 | 6.35 | 0.7 % | 799834 | 929.05 | 910.7 |
Scan returns 13 Stocks.