50 Days Breakout Stocks
Stocks that broke out 50 days moving average price on - 22 Nov, 2024
Scan returns 11 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AARTIPHARM | 654 | 37.05 | 6.01 % | 391072 | 679.23 | 623.13 |
BHARATRAS | 11780 | 530.7 | 4.72 % | 7180 | 12011.43 | 11387.18 |
CHEMPLASTS | 491 | 3.25 | 0.67 % | 92411 | 494.72 | 486.22 |
FINEORG | 5100 | 406.7 | 8.67 % | 117973 | 5353.12 | 4817.37 |
INGERRAND | 4400 | 219.4 | 5.25 % | 116452 | 4525.9 | 4222.5 |
KRBL | 294.8 | 6.65 | 2.31 % | 885385 | 300.55 | 286.85 |
PEL | 1082.75 | 27.8 | 2.64 % | 633176 | 1102.25 | 1060.1 |
PRAJIND | 788 | 112.5 | 16.65 % | 9431189 | 832.03 | 698.33 |
RUSTOMJEE | 726.9 | 15.7 | 2.21 % | 37349 | 726.67 | 704.07 |
SOLARA | 799.5 | 38.05 | 5 % | 137257 | 811.02 | 776.17 |
SWANENERGY | 589 | 61 | 11.55 % | 12060786 | 614.63 | 538.73 |
Scan returns 11 Stocks.