50 Days Breakout Stocks
Stocks that broke out 50 days moving average price on - 6 Nov, 2026
Scan returns 17 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| BIRLACORPN | 830.2 | 20.5 | 2.53 % | 154649 | 847.93 | 820.53 |
| BLS | 227.21 | 10.48 | 4.84 % | 2943982 | 232.3 | 219.69 |
| CAMS | 715.35 | 20.1 | 2.89 % | 2139413 | 723.37 | 705.17 |
| CENTRALBK | 30.6 | 0.7 | 2.34 % | 7331357 | 30.87 | 30.32 |
| DELHIVERY | 430.05 | 12.05 | 2.88 % | 4525934 | 435.3 | 424.9 |
| ERIS | 1234.8 | 19.8 | 1.63 % | 71832 | 1242.1 | 1216.4 |
| IIFL | 602 | 23.8 | 4.12 % | 4465340 | 615.97 | 588.17 |
| JAMNAAUTO | 135.09 | 6.76 | 5.27 % | 2792972 | 137.66 | 131.55 |
| JKTYRE | 362.2 | 29.35 | 8.82 % | 3302445 | 369.87 | 349.07 |
| JUSTDIAL | 686 | 9.5 | 1.4 % | 111734 | 693.12 | 675.12 |
| MANAPPURAM | 326 | 11.8 | 3.76 % | 8900437 | 329.25 | 321.85 |
| MGL | 1105 | 45.8 | 4.32 % | 348380 | 1126.13 | 1084.73 |
| NBCC | 80.33 | 2.59 | 3.33 % | 26305834 | 81.82 | 78.17 |
| SOBHA | 1295.2 | 107.2 | 9.02 % | 984699 | 1347.87 | 1217.97 |
| STARCEMENT | 180 | 3.26 | 1.84 % | 183820 | 181.83 | 178.17 |
| TCIEXP | 505 | 3.65 | 0.73 % | 19855 | 515 | 486.4 |
| UCOBANK | 23.86 | 0.88 | 3.83 % | 5466757 | 24.03 | 23.66 |
Scan returns 17 Stocks.