50 Days Breakout Stocks
Stocks that broke out 50 days moving average price on - 18 Aug, 2025
Scan returns 22 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AARTIDRUGS | 506 | 19.35 | 3.98 % | 297167 | 514.4 | 488.9 |
AMBER | 7450 | 555 | 8.05 % | 1139141 | 7561.33 | 7249.33 |
BIKAJI | 770 | 47.8 | 6.62 % | 946747 | 788.6 | 745.6 |
CCL | 910.6 | 51.55 | 6 % | 239266 | 920.18 | 875.63 |
CENTURYPLY | 764 | 35.55 | 4.88 % | 160740 | 775.75 | 736 |
EPL | 235.2 | 4.95 | 2.15 % | 681718 | 237.03 | 231.84 |
ERIS | 1735 | 50.5 | 3 % | 330016 | 1804.93 | 1674.93 |
GSFC | 203.95 | 1.19 | 0.59 % | 899187 | 206.56 | 201.93 |
HEG | 514.5 | 10.2 | 2.02 % | 814327 | 522.73 | 503.03 |
IFBIND | 1539.3 | 256.5 | 20 % | 1677989 | 1609.07 | 1399.77 |
IOLCP | 94.4 | 2.05 | 2.22 % | 1330426 | 96.08 | 92.27 |
JAMNAAUTO | 93.48 | 2.87 | 3.17 % | 1444962 | 94.59 | 91.35 |
JCHAC | 1753.6 | 31.3 | 1.82 % | 80931 | 1771 | 1737.5 |
JKLAKSHMI | 948 | 51.15 | 5.7 % | 333129 | 964.53 | 919.43 |
JYOTHYLAB | 338.9 | 7.65 | 2.31 % | 361838 | 343.83 | 333.03 |
KARURVYSYA | 263.85 | 6.7 | 2.61 % | 1178691 | 267 | 260.1 |
LXCHEM | 219.57 | 36.59 | 20 % | 13302965 | 231.68 | 195.36 |
SHOPERSTOP | 529.7 | 18.45 | 3.61 % | 51637 | 547.52 | 517.57 |
SOLARA | 610 | 12.9 | 2.16 % | 39443 | 611.9 | 597.9 |
SPLPETRO | 804.2 | 72.6 | 9.92 % | 1917843 | 858.1 | 742.1 |
TATACHEM | 946 | 12.5 | 1.34 % | 352478 | 953.25 | 939 |
ZYDUSWELL | 2010 | 80.2 | 4.16 % | 36441 | 2034.73 | 1964.83 |
Scan returns 22 Stocks.