50 Days Breakout Stocks
Stocks that broke out 50 days moving average price on - 21 Apr, 2025
Scan returns 20 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
AARTIIND | 422 | 22.25 | 5.57 % | 3765360 | 432.42 | 404.97 |
ABSLAMC | 650.4 | 24.35 | 3.89 % | 846279 | 672.62 | 604.72 |
ALOKINDS | 16.49 | 0.37 | 2.3 % | 7800380 | 16.71 | 16.16 |
HEIDELBERG | 201 | 1.31 | 0.66 % | 115613 | 203.49 | 198.75 |
HFCL | 86.04 | 2.74 | 3.29 % | 13789712 | 87.53 | 83.53 |
HINDCOPPER | 220 | 9.59 | 4.56 % | 5814373 | 223.59 | 215.1 |
JAMNAAUTO | 78.5 | 1.13 | 1.46 % | 782022 | 79.39 | 77.6 |
KPIL | 1060 | 125.75 | 13.46 % | 860680 | 1081.52 | 934.62 |
MHRIL | 315 | 8.1 | 2.64 % | 179977 | 318.43 | 309.53 |
NSLNISP | 36.7 | 0.8 | 2.23 % | 3958366 | 37.26 | 35.81 |
ORIENTELEC | 215.45 | 1.12 | 0.52 % | 83616 | 217.6 | 213.14 |
PVRINOX | 981 | 19.05 | 1.98 % | 354646 | 986.52 | 950.87 |
RTNINDIA | 44.58 | 1.4 | 3.24 % | 2628701 | 45.42 | 43.27 |
SAPPHIRE | 316.85 | 13.55 | 4.47 % | 318343 | 320.42 | 307.57 |
SPANDANA | 325.8 | 54.3 | 20 % | 2720553 | 343.73 | 289.93 |
SUPRAJIT | 404 | 14.4 | 3.7 % | 87466 | 409.88 | 391.63 |
SWANENERGY | 448 | 18.7 | 4.36 % | 3445942 | 459.45 | 432.5 |
TCIEXP | 697 | 26.95 | 4.02 % | 32335 | 707.03 | 674.68 |
THYROCARE | 735.95 | 27.35 | 3.86 % | 37176 | 741.92 | 714.12 |
TIMKEN | 2612.1 | 31.9 | 1.24 % | 58672 | 2652.1 | 2564 |
Scan returns 20 Stocks.