50 Days Breakout Stocks
Stocks that broke out 50 days moving average price on - 4 Nov, 2026
Scan returns 9 Stocks.
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ABBOTINDIA | 26625 | 825 | 3.2 % | 22577 | 27776.67 | 26136.67 |
| APLAPOLLO | 2199.8 | 47 | 2.18 % | 465935 | 2223.53 | 2152.33 |
| BHEL | 423.85 | 23.85 | 5.96 % | 19982437 | 431.45 | 410.75 |
| GMRAIRPORT | 95 | 3.9 | 4.28 % | 27659608 | 96.5 | 92.01 |
| GODREJPROP | 1739 | 69.5 | 4.16 % | 1083294 | 1782.33 | 1673.33 |
| LINDEINDIA | 6428 | 579.5 | 9.91 % | 216817 | 6676.33 | 5902.33 |
| MEDANTA | 1410 | 84.2 | 6.35 % | 2378788 | 1441.53 | 1344.53 |
| TORNTPOWER | 1238 | 34.7 | 2.88 % | 235078 | 1251.27 | 1206.27 |
| UNOMINDA | 1196.9 | 72.4 | 6.44 % | 1926857 | 1221.8 | 1151.7 |
Scan returns 9 Stocks.