50 Days Breakout Stocks
Stocks that broke out 50 days moving average price on - 14 Jan, 2025
Scan returns 7 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
GICRE | 420.9 | 13.3 | 3.26 % | 1981825 | 429.63 | 413.08 |
IDBI | 79.48 | 13.24 | 19.99 % | 23420402 | 82.78 | 69.71 |
IOB | 54.34 | 8.89 | 19.56 % | 25580989 | 57 | 48.07 |
PATANJALI | 1818 | 41.6 | 2.34 % | 528921 | 1842.92 | 1795.07 |
POWERINDIA | 13270 | 545.95 | 4.29 % | 99738 | 13798.22 | 12899.77 |
UBL | 1983.65 | 39.2 | 2.02 % | 210753 | 1989.4 | 1935.6 |
UPL | 542.95 | 9.3 | 1.74 % | 1831287 | 546.1 | 534.45 |
Scan returns 7 Stocks.