Best & Worst Performers

Most active stocks that moved really quick on - 8 Apr, 2026

Scan returns 211 Stocks. Displaying 180 to 210
Symbol LTP Change % Change Volume R1 S1
TEJASNET 441.5 22.75 5.43 % 4078812 447.5 432.7
JUBLFOOD 435.5 22.35 5.41 % 12865710 444.83 425.13
JAMNAAUTO 121.01 6.19 5.39 % 3226649 123.17 118.49
JIOFIN 248 12.67 5.38 % 19911975 249.26 243.31
SUDARSCHEM 812 41.45 5.38 % 113733 824.47 785.62
NFL 74.04 3.77 5.37 % 4834237 75.59 71.86
ETERNAL 244.4 12.43 5.36 % 61801744 246.69 240.77
ORIENTCEM 140.29 7.14 5.36 % 680916 144.39 135.77
RAMCOCEM 995 50.4 5.34 % 430754 1007.17 969.17
SBICARD 673.75 34.1 5.33 % 1734033 682.3 656.1
YESBANK 19.09 0.96 5.3 % 117741157 19.2 18.78
IIFL 450.95 22.55 5.26 % 3820112 452.87 440.47
ZFCVINDIA 14365 716 5.25 % 32280 14784 13960
POLYCAB 7606 379 5.24 % 713512 7685.33 7478.83
VIPIND 329.7 16.35 5.22 % 336557 333.08 317.23
JKCEMENT 5540.5 274 5.2 % 41291 5670.67 5417.67
BLUESTARCO 1620 79.5 5.16 % 1505962 1639.17 1590.57
JSL 757.65 37.15 5.16 % 582752 767.03 737.38
ADANIPORTS 1452 71 5.14 % 7636467 1489.67 1432.97
ICICIBANK 1309.1 63.6 5.11 % 25148651 1331 1289.9
MSUMI 38.9 1.89 5.11 % 10261672 39.4 37.98
CAMS 707 34.3 5.1 % 1392636 712.3 693.7
COROMANDEL 2113 102.1 5.08 % 385595 2167.3 2052.4
RADICO 2762 133 5.06 % 449022 2806.2 2687.7
SIEMENS 3231 155.5 5.06 % 398432 3265.47 3166.87
TATACOMM 1469.2 70.8 5.06 % 222887 1485.7 1437.8
BAJAJHFL 84.59 4.07 5.05 % 9737622 85.21 83.25
SAMMAANCAP 152.5 7.32 5.04 % 22879444 155.24 148.41
SONATSOFTW 247.9 11.84 5.02 % 680955 249.95 240.21
CERA 5050 240.8 5.01 % 34396 5195.57 4885.67
Scan returns 211 Stocks. Displaying 180 to 210