Best & Worst Performers
Most active stocks that moved really quick on - 29 Jun, 2026
Scan returns 20 Stocks. Displaying
0 to 30
| Symbol | LTP | Change | % Change | Volume | R1 | S1 |
|---|---|---|---|---|---|---|
| ZYDUSWELL | 565.4 | 47.3 | 9.13 % | 15733500 | 591.92 | 532.57 |
| BLISSGVS | 531 | 39.05 | 7.94 % | 2818976 | 550.03 | 500.83 |
| SCHNEIDER | 1432 | 96.7 | 7.24 % | 1534958 | 1508.27 | 1359.47 |
| IOLCP | 143.26 | 9.6 | 7.18 % | 10368899 | 146.61 | 135.34 |
| VIKRAN | 74.45 | 4.21 | 5.99 % | 51807156 | 77.51 | 72.47 |
| THERMAX | 5105 | 276.2 | 5.72 % | 927416 | 5350.1 | 4827.8 |
| MAHABANK | 93.65 | 4.94 | 5.57 % | 49937301 | 96.23 | 89.73 |
| FINCABLES | 1178.2 | 61.7 | 5.53 % | 1244887 | 1213.7 | 1124.3 |
| CPPLUS | 3736.4 | 177.9 | 5 % | 431870 | 3796.7 | 3571 |
| MTARTECH | 7578 | -398.5 | -5 % | 83637 | 7659.33 | 7537.33 |
| GOCOLORS | 383 | -20.5 | -5.08 % | 1505899 | 404.22 | 375.97 |
| ASAHIINDIA | 850 | -48.9 | -5.44 % | 1015543 | 893.8 | 807 |
| LTTS | 3124.5 | -197.9 | -5.96 % | 176298 | 3264.47 | 3053.07 |
| LATENTVIEW | 279.95 | -17.95 | -6.03 % | 2292046 | 293.58 | 272.63 |
| SUPREMEIND | 3193 | -228.9 | -6.69 % | 669253 | 3346 | 3109 |
| ALKYLAMINE | 1663.4 | -125.3 | -7.01 % | 114575 | 1754.23 | 1631.53 |
| ADVENZYMES | 323.75 | -24.6 | -7.06 % | 1228365 | 343.63 | 307.83 |
| ASTRAL | 1370 | -116.9 | -7.86 % | 3768791 | 1414.33 | 1330.33 |
| NETWEB | 4482 | -461.8 | -9.34 % | 3009637 | 4801.2 | 4247.2 |
| PERSISTENT | 4292 | -549.5 | -11.35 % | 6170867 | 4452 | 4205 |
Scan returns 20 Stocks. Displaying
0 to 30