Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 1 Apr, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 98 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 29410 30120 11036 227.09 30758.33 28578.33
ABB Power Products and Systems India ( POWERINDIA ) 25130 24235 123682 -2.24 25470 24785
Abbott India Limited( ABBOTINDIA ) 26490 25915 6360 -72.98 26696.67 26136.67
ACC Limited( ACC ) 1328.1 1254.6 208873 -57.97 1346.5 1294.7
Aditya Birla Capital ( ABCAPITAL ) 302.95 292.25 4659823 -22.21 307.88 298.63
Aditya Birla Fashion( ABFRL ) 57.5 53.89 4589120 -38.6 59.18 56.13
Alkem Laboratories Ltd( ALKEM ) 5250.5 5299 119101 -34.82 5395.67 5151.67
Ashok Leyland ( ASHOKLEY ) 148.6 154.13 89347607 73.46 158.65 143.79
Astral Poly Technik ( ASTRAL ) 1574.2 1599 460319 -37.98 1633.9 1532.8
Au Small Finance Ban ( AUBANK ) 873.85 842.7 2150156 -49.72 886.58 861.43
Aurobindo Pharma ( AUROPHARMA ) 1341 1304.4 2595497 4.88 1359.37 1325.37
Balkrishna Ind.( BALKRISIND ) 2130 2083 128406 -61.81 2168.43 2090.93
Bandhan Bank ( BANDHANBNK ) 147.68 141.35 6299255 -42.13 149.9 144.93
Bank of India( BANKINDIA ) 141.6 136.99 13202443 13.21 144.44 139.3
Bank of Maharash ( MAHABANK ) 64.98 61.33 16041678 -0.68 65.84 63.59
Berger Paints I ( BERGEPAINT ) 417.85 410 178475 -53.38 420.27 414.27
Bharat Dynamics ( BDL ) 1210.2 1096.6 4217920 75.17 1239.87 1144.07
Blue Star ( BLUESTARCO ) 1554.5 1610.7 1494091 79.37 1650.87 1490.87
BSE ( BSE ) 2865.9 2683.5 5166997 34.53 2912.57 2809.97
Cochin Shipyard( COCHINSHIP ) 1340 1193.1 8012279 225.8 1397.7 1253.8
Container Corpor( CONCOR ) 444.25 425.3 1113085 -63.51 453.4 434.85
Cummins India Lt( CUMMINSIND ) 4618 4500.1 598276 -52.2 4671.47 4545.47
Deepak Nitrite ( DEEPAKNTR ) 1355 1286.8 93708 -67.78 1369.83 1322.43
Dixon Technologies ( DIXON ) 10270 9673 670532 -2.78 10461.33 9975.33
Endurance Technologi ( ENDURANCE ) 2252 2213.9 36794 -37.19 2303.73 2221.03
Escorts Ltd.( ESCORTS ) 2830 2740.3 98176 -43.29 2852.47 2800.97
Exide Inds.( EXIDEIND ) 300 287.9 1239360 -44.39 303.47 295.12
Federal Bank ( FEDERALBNK ) 267.15 259.4 8296508 -24.43 270.83 263.63
FSN E-Commerce Ventures Limited( NYKAA ) 239.4 235 7659868 25.23 243.21 236.51
General Ins. Corp.( GICRE ) 381.7 362.95 720984 7.81 386.87 369.47
GlaxoSmithKline Phar( GLAXO ) 2322.6 2283 70124 -45.89 2390.33 2279.63
Glenmark Pharma ( GLENMARK ) 2095.5 2131.7 1011784 -15.55 2198 2044.6
Global Health Limited( MEDANTA ) 986.65 961.1 375297 46.04 1002.23 970.08
GMR Infrastructure L ( GMRAIRPORT ) 89.48 84.75 18020403 -72.24 91.48 86.48
Godrej Industries Lt ( GODREJIND ) 829.8 749 6509510 6533.83 889.17 765.27
Godrej Properties Lt( GODREJPROP ) 1506 1471.3 1101747 -21.47 1531.3 1492
Grindwell Norton( GRINDWELL ) 1424 1353.1 19497 -49.69 1435.07 1365.67
Gujarat Fluorochemicals ( FLUOROCHEM ) 3185 3028.3 76130 -22.41 3312.07 3095.27
Hatsun Agro Prod ( HATSUN ) 897 923.35 100134 502.2 938.95 874.1
HDFC AMC( HDFCAMC ) 2356.9 2216.4 2438152 16.73 2381.27 2287.47
Hind. Zinc ( HINDZINC ) 525.95 502.15 6207649 -6.54 531.42 517.02
Honeywell Automation India Limited( HONAUT ) 27170 26325 3613 -45.32 27785 26705
HUDCO ( HUDCO ) 168.35 159.58 4149865 -45.43 171.06 164.95
Indian Bank( INDIANB ) 886 845.7 1896842 -23.78 898.63 869.38
Indian Railway Catering And Tourism Corporation ( IRCTC ) 512.2 494.5 1664955 -37.26 519.77 505.27
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 114.11 108.98 9564890 -37.3 115.4 111.73
Indraprastha Gas Ltd( IGL ) 148.7 145.62 2871715 -36.34 150.01 146.67
Ipca Laboratorie ( IPCALAB ) 1507 1601.2 527064 17.12 1585.37 1465.67
JK Cement ( JKCEMENT ) 5141 5080 107094 11.58 5217.5 5065
Kalyan Jewellers India Limited( KALYANKJIL ) 387.5 375.9 3247928 -24.15 392.02 382.57
KPIT Technologies Limited( KPITTECH ) 674.1 634.75 1880678 13.53 688.67 654.37
L&T Technology Serv ( LTTS ) 3322 3121.7 171328 22.24 3394.13 3211.93
LIC Housing Fi ( LICHSGFIN ) 516.15 495.25 1766925 -45.54 520.82 507.27
Lupin Ltd.( LUPIN ) 2274.5 2313.9 2010354 26.16 2336.9 2235.9
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2322 2065.2 7812878 224 2401.4 2177.5
Metro Brands Limited( METROBRAND ) 919 896.1 24430 -51.49 931.37 909.27
Motherson Sumi Wiring India Limited( MSUMI ) 38.2 36.9 6926175 -18.39 38.64 37.44
Motilal Oswal Financ ( MOTILALOFS ) 679.65 632.75 2279566 64.09 692.68 661.68
MphasiS Ltd.( MPHASIS ) 2130.1 2053 867527 12.93 2167.2 2103.5
Muthoot Finance( MUTHOOTFIN ) 3255 3160.1 790724 -32.47 3305.67 3220.67
National Alumini ( NATIONALUM ) 401 386.1 17296757 -45.6 406.53 392.33
NIIT Technologies ( COFORGE ) 1155 1114.7 1991196 26.94 1179.23 1136.83
NLC India L ( NLCINDIA ) 282 268.6 4676372 34.46 289.1 274.05
NMDC Ltd.( NMDC ) 78.24 76.27 27161656 34.67 79.19 77.45
NTPC GREEN ( NTPCGREEN ) 98.2 92.32 10493996 5.64 100.14 95.08
Oberoi Realty ( OBEROIRLTY ) 1474 1419 819778 -43.03 1506 1435.9
Ola Electric( OLAELEC ) 25.95 22.8 247154058 278.58 27.11 23.92
One 97 Communications Limited( PAYTM ) 997.4 959 2048902 -34.08 1011.45 981.15
Oracle Financial Ser ( OFSS ) 6868.5 6731 155077 -43.18 6992 6805
Page Industries Limited( PAGEIND ) 32795 31775 18816 -54.23 32960 32140
Persistent Systems( PERSISTENT ) 5055 4877.2 686833 -46.91 5141.77 4939.67
PetronetLNG( PETRONET ) 256.23 248.45 7092013 14.47 263.05 252.85
PI Industries ( PIIND ) 2848.9 2718.8 244047 -22.92 2877.7 2785.4
PREMIER ENERGIES( PREMIERENE ) 931.75 891.65 5836550 186.69 958.32 900.57
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 9870 9323 18905 -59.88 9997.83 9443.33
Rail Vikas Nigam ( RVNL ) 264.95 249.65 6682134 -30.73 266.24 257.99
Relaxo Footwears( RELAXO ) 260 237.9 170963 -36.92 272.43 246.02
Reliance NipLifeAML ( NAM-INDIA ) 870 801.65 1610039 93.57 885.17 833.72
SJVN Ltd.( SJVN ) 67.6 63.35 6848942 -8.13 68.66 65.18
Solar Industries Ind( SOLARINDS ) 12849 12076 199157 -5.79 13112.33 12367.33
Sona BLW Precision Forgings Limited( SONACOMS ) 497.4 481.5 1772619 -49.77 506.03 490.23
SRF Ltd.( SRF ) 2560.4 2438 656244 -17.6 2607.37 2483.57
Star Health and Allied Insurance Company Limited( STARHEALTH ) 471.85 457.5 589328 -2.2 478.63 454.53
Sundaram Finance ( SUNDARMFIN ) 4574 4375.5 95738 -42.6 4671.53 4464.23
Supreme Inds. ( SUPREMEIND ) 3640 3745.1 202689 -70.37 3787.47 3584.67
Suzlon Energy Ltd. ( SUZLON ) 41.19 39.56 58512083 -53.78 41.54 40.75
Tata Communications ( TATACOMM ) 1388.5 1347.9 251619 -26.99 1417.7 1362.4
Tata Elxsi Ltd. ( TATAELXSI ) 4131 3976.6 263560 -23.95 4213 4046.1
Tata Investment( TATAINVEST ) 580.95 541.15 696718 -23.36 587.15 563.9
TATA TECHNOLOGIES LIMITED( TATATECH ) 531.2 509.2 1067785 -54.13 540.5 520.3
The New India Assur( NIACL ) 123.9 117.82 557654 -24.66 125.51 120.86
Torrent Power Ltd. ( TORNTPOWER ) 1343.8 1305.8 874785 -1.25 1355.73 1319.73
Tube Investments ( TIINDIA ) 2562 2517.3 303488 -39.35 2626.47 2540.47
Union Bank of In ( UNIONBANK ) 172.19 164.2 15095865 -43.77 174.05 168.28
United Breweries Ltd ( UBL ) 1599 1540 49620 -85.27 1606.37 1554.67
UPL( UPL ) 598.2 567.95 2182769 -58.95 606.57 577.72
Voltas Ltd. ( VOLTAS ) 1241 1272.8 2810600 73.26 1301.93 1205.93
Yes Bank ( YESBANK ) 17.95 17.25 98191539 -43.63 18.13 17.66