Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 22 Sep, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 68 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 34065 34725 4367 -1.73 34855 33825
ABB Power Products and Systems India ( POWERINDIA ) 31415 31870 89147 39.14 32245 30890
Abbott India Limited( ABBOTINDIA ) 27270 26960 4434 -39.71 27360 27025
ACC Limited( ACC ) 1239.6 1256.3 79866 19.55 1253.87 1228.67
Adani Total Gas ( ATGL ) 623.8 638.4 1213917 -68.28 638.73 617.98
Aditya Birla Capital ( ABCAPITAL ) 397 403.4 2377189 49.33 403.12 392.77
Aditya Birla Fashion( ABFRL ) 49.02 49.85 2744633 16.67 49.97 48.74
Apar Industries ( APARINDS ) 18289 18945 207076 69.14 19025.67 17679.67
Apollo Tyres ( APOLLOTYRE ) 403.1 409.3 600980 34.49 408.93 398.58
Astral Poly Technik ( ASTRAL ) 1381.6 1400.9 419577 127.78 1399.13 1372.83
Aurobindo Pharma ( AUROPHARMA ) 1700 1713.4 869831 -3.62 1716.23 1686.53
Bandhan Bank ( BANDHANBNK ) 184.7 179 22278301 45.88 186.57 181.36
Bank of India( BANKINDIA ) 137.01 138.63 3112072 18.92 138.28 136.38
Bharat Forge ( BHARATFORG ) 2009 1968.9 982220 43.19 2024.33 1979.33
Bharat Heavy Ele ( BHEL ) 425.8 433.4 4718245 -7.7 435.45 420.4
Bharti Infratel Ltd. ( INDUSTOWER ) 382.1 377.65 3537704 108.67 384.92 376.47
Blue Star ( BLUESTARCO ) 1525 1565 739436 18.46 1558.3 1505.6
Colgate Palm. ( COLPAL ) 1869 1892 200338 -72.19 1886.53 1857.23
Container Corpor( CONCOR ) 467 487.05 2828067 219.43 482.1 459.3
Crisil ( CRISIL ) 4518 4605.6 76168 -0.83 4653.23 4490.93
Cummins India Lt( CUMMINSIND ) 4962.5 5067 314342 11.75 5073.17 4907.17
Deepak Nitrite ( DEEPAKNTR ) 1619 1586.3 183682 3.6 1626.87 1596.47
Dixon Technologies ( DIXON ) 13084 13350 400815 82.51 13346.67 12908.67
Emami Ltd.( EMAMILTD ) 389.1 380.6 1848450 14.03 394.48 383.03
Endurance Technologi ( ENDURANCE ) 2697.9 2756.4 47437 -47.47 2742.93 2666.13
Exide Inds.( EXIDEIND ) 428.9 434.5 1869658 3.28 436.3 425.3
Federal Bank ( FEDERALBNK ) 327 332 5612786 35.66 332.73 323.38
General Ins. Corp.( GICRE ) 341.5 346.2 451093 119 346.3 338.2
Godrej Industries Lt ( GODREJIND ) 1095 1101.7 35951 11.56 1110.2 1089.8
Gujarat Fluorochemicals ( FLUOROCHEM ) 4484.5 4560 47912 -67.5 4558.7 4447
Hatsun Agro Prod ( HATSUN ) 1167 1130.7 47379 19.36 1189.93 1137.03
Hind. Petrol( HINDPETRO ) 360.7 357.6 5830757 257.73 365.7 355.2
Honeywell Automation India Limited( HONAUT ) 33950 34685 2713 -3.35 34626.67 33686.67
Indraprastha Gas Ltd( IGL ) 146.85 148.85 2535771 242.64 148.61 145.12
Ipca Laboratorie ( IPCALAB ) 1983.2 2008.2 122345 -29.4 2026.27 1969.27
KEI Industries( KEI ) 4575 4596 182004 -17.92 4638.67 4529.67
KPIT Technologies Limited( KPITTECH ) 529.05 536.8 1583599 -28.78 537.97 522.07
L&T Finance Holdings ( LTF ) 304.9 307.8 2577248 -1.55 308.75 301.55
L&T Technology Serv ( LTTS ) 3281 3307 40975 -7.33 3325.73 3266.23
Linde India ( LINDEINDIA ) 6345 6276.5 30577 125.13 6440.83 6237.83
Mangalore Refine ( MRPL ) 164.32 167.03 4279978 -8.03 167 162.94
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2204 2232 611823 -4.35 2237.67 2183.17
Metro Brands Limited( METROBRAND ) 920.9 939.05 64975 -7.82 936.97 904.07
Motherson Sumi Wiring India Limited( MSUMI ) 35.27 35.6 5632984 -36.5 35.56 34.92
Motilal Oswal Financ ( MOTILALOFS ) 1007 995 813525 193.27 1022.8 993.4
NTPC GREEN ( NTPCGREEN ) 93.68 91.26 10827047 173.78 95.14 91.64
Odisha Cement ( DALBHARAT ) 1741 1764.4 35465 -71.35 1772.57 1723.47
Oil India Ltd. ( OIL ) 467 478.35 2648023 219.02 476.35 460.45
Ola Electric( OLAELEC ) 37.9 37 73804321 124.22 38.74 36.98
Page Industries Limited( PAGEIND ) 37150 35950 38196 146.87 37638.33 36368.33
Persistent Systems( PERSISTENT ) 5366 5449 350423 -0.61 5433 5329
PetronetLNG( PETRONET ) 281.75 287.5 1996961 77.63 286.57 278.62
Phoenix Mills ( PHOENIXLTD ) 1953.4 1929 421114 22.07 1964.17 1936.47
PI Industries ( PIIND ) 2410 2321.8 837735 1118.38 2442.47 2363.77
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 7270 7426 52867 184.31 7424 7170
Reliance NipLifeAML ( NAM-INDIA ) 1159 1146.7 699444 6.86 1169.53 1143.83
Schaeffler India ( SCHAEFFLER ) 4038.4 4118.2 27601 -40.17 4107.47 4017.97
Solar Industries Ind( SOLARINDS ) 19890 19265 396641 84.06 20305 19395
Steel Authority ( SAIL ) 174.01 177.3 7065250 0.3 176.87 172.58
Sun TV Network Ltd.( SUNTV ) 489.2 457.55 3413835 886.26 504.87 464.67
Supreme Inds. ( SUPREMEIND ) 3460.5 3500 194956 45.16 3502.5 3427.2
Suzlon Energy Ltd. ( SUZLON ) 43 43.34 41578320 59.9 43.84 42.53
Tata Communications ( TATACOMM ) 1687 1732.7 136660 23.35 1728.23 1669.33
Tata Elxsi Ltd. ( TATAELXSI ) 3220 3287 523177 55.28 3276.67 3181.67
Thermax( THERMAX ) 3459 3578.2 183238 28.63 3571.8 3415.8
Torrent Power Ltd. ( TORNTPOWER ) 1250 1262 126940 4.65 1262.47 1236.07
Vodafone Idea L( IDEA ) 14.27 13.84 527812273 76.74 14.52 13.87
Voltas Ltd. ( VOLTAS ) 1100.8 1142.1 1090998 23 1129.27 1086.17