Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 13 Mar, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 100 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 32750 34305 7692 -13.26 33943.33 32388.33
ABB Power Products and Systems India ( POWERINDIA ) 24190 24880 102198 -28.4 24860 23785
Abbott India Limited( ABBOTINDIA ) 26950 26685 7310 10.93 27383.33 26413.33
ACC Limited( ACC ) 1376.5 1433.4 418777 62.24 1417.67 1347.57
Adani Total Gas ( ATGL ) 572.5 607.6 31842446 -34.46 622.5 531.65
Adani Wilmar Limited( AWL ) 173.29 176.15 3318069 -36.55 177.62 170.18
Aditya Birla Capital ( ABCAPITAL ) 310.05 319.95 3871616 27.37 317.43 306.78
Aditya Birla Fashion( ABFRL ) 59.3 62.07 3563960 8.12 61.19 58.19
Ajanta Pharma Ltd ( AJANTPHARM ) 3030 3119.5 154564 -48.08 3170.23 2948.73
Alkem Laboratories Ltd( ALKEM ) 5384 5444 103318 -15.22 5439.5 5303.5
Apar Industries ( APARINDS ) 8990 9456 150007 -1.81 9252 8806
APL Apollo Tubes ( APLAPOLLO ) 1933.3 2009.2 560842 -58.77 1994.97 1889.97
Apollo Tyres ( APOLLOTYRE ) 400.6 417.65 2645501 18.28 412.83 391.98
Ashok Leyland ( ASHOKLEY ) 170.99 178.47 27176714 -38.57 175.03 167.84
Astral Poly Technik ( ASTRAL ) 1610 1696 535982 -65.76 1664.3 1583.1
Au Small Finance Ban ( AUBANK ) 884.8 902.2 2558067 39.92 899.5 875.55
Bandhan Bank ( BANDHANBNK ) 175.8 178.01 9424744 74.25 177.93 173.14
Bank of India( BANKINDIA ) 150.3 154.78 9551217 50.07 153.33 148.38
Bank of Maharash ( MAHABANK ) 64.15 67.11 17868529 38.43 66.18 62.9
Berger Paints I ( BERGEPAINT ) 407.55 422.7 356646 -0.25 416.23 401.98
Bharat Dynamics ( BDL ) 1309.6 1349.4 1412719 9.07 1343.43 1288.03
Bharat Forge ( BHARATFORG ) 1670 1779.6 1361265 8.56 1745.03 1635.63
Bharti Infratel Ltd. ( INDUSTOWER ) 424.5 442.05 2702224 -50 435.6 417.5
Biocon ( BIOCON ) 383.4 392.2 4757886 147.59 393.97 377.87
Blue Star ( BLUESTARCO ) 1833.2 1953.5 979856 53.47 1908.73 1788.83
Cochin Shipyard( COCHINSHIP ) 1382 1444.3 715141 22.77 1425.07 1360.47
Container Corpor( CONCOR ) 452.05 467.15 1590961 -60.05 462.33 448.23
Crisil ( CRISIL ) 4155.1 4235.3 22008 -41.21 4218.8 4126.7
Deepak Nitrite ( DEEPAKNTR ) 1445 1480.5 95726 16.13 1475.33 1431.73
Dixon Technologies ( DIXON ) 10329 10803 848321 -12.4 10680.67 10147.67
Emami Ltd.( EMAMILTD ) 416 428.1 245344 -12.66 425.53 410.78
Endurance Technologi ( ENDURANCE ) 2383 2460.5 47271 86.71 2459.07 2343.67
Escorts Ltd.( ESCORTS ) 3118 3229.8 149932 -2.94 3206.37 3058.27
Exide Inds.( EXIDEIND ) 296 310 2543270 73.52 305.47 291.62
Federal Bank ( FEDERALBNK ) 262.9 270.25 7258500 -8.96 267.82 260.22
Fortis Healthcare ( FORTIS ) 840 859.5 1002669 -57.62 856.25 830.6
FSN E-Commerce Ventures Limited( NYKAA ) 237.6 244.95 7248289 98.3 243.85 233.75
General Ins. Corp.( GICRE ) 360 369.3 218321 29.7 366.6 355.8
Gland Pharma Limited( GLAND ) 1625.1 1655.3 111001 -35.97 1655.1 1599.9
GlaxoSmithKline Phar( GLAXO ) 2415 2504.4 51430 9.4 2483.63 2381.33
Glenmark Pharma ( GLENMARK ) 2172 2256.4 516548 -48.14 2236.57 2134.27
GMR Infrastructure L ( GMRAIRPORT ) 89.6 93.29 10707023 -38.78 91.9 87.74
Godrej Industries Lt ( GODREJIND ) 840.7 892.85 97218 33.43 878.57 813.77
Godrej Properties Lt( GODREJPROP ) 1571.7 1616.3 958388 25.63 1599.93 1560.93
Grindwell Norton( GRINDWELL ) 1437.9 1488 109087 468.72 1482 1400.8
Gujarat Fluorochemicals ( FLUOROCHEM ) 3051 3185.3 91908 89.4 3172.6 2979.8
HDFC AMC( HDFCAMC ) 2385 2429 1177208 38.71 2412.97 2353.17
Hind. Petrol( HINDPETRO ) 369.35 384.35 5816666 -32.16 376.77 363.52
Hind. Zinc ( HINDZINC ) 551.35 583 6884706 57.23 573.55 537.95
Honeywell Automation India Limited( HONAUT ) 30000 30580 2102 -39.14 30513.33 29773.33
HUDCO ( HUDCO ) 172.62 176.66 3007420 16.44 175.32 171.07
IDFC First Bank ( IDFCFIRSTB ) 62.55 64.78 44917770 31.88 64.12 61.51
Indian Bank( INDIANB ) 874 909.6 2204866 115.09 897.42 855.37
Indraprastha Gas Ltd( IGL ) 156.8 161.91 3077409 -51.57 162.52 153.28
IRB Infrastructure( IRB ) 41.56 42.57 6476141 -33.37 42.42 40.91
Jindal Stainless( JSL ) 707.6 746.65 673769 -30.09 734.73 690.13
JK Cement ( JKCEMENT ) 5000 5199 77919 62.03 5148.67 4894.67
Kalyan Jewellers India Limited( KALYANKJIL ) 380 389.95 2576181 -19.95 386.63 374.18
KEI Industries( KEI ) 4150 4330 526941 0.75 4277.33 4091.33
KPIT Technologies Limited( KPITTECH ) 662.05 671.25 2471617 84.26 669.8 651.7
L&T Finance Holdings ( LTF ) 257.8 265.5 3511148 -8.12 262.93 254.68
L&T Technology Serv ( LTTS ) 3470 3129.5 3433441 6226.94 3672.73 3098.73
Lupin Ltd.( LUPIN ) 2301.1 2357.3 695882 -20.09 2352.13 2287.43
M&M Fin.Services( M&MFIN ) 330 346.3 2655760 193.04 342.83 322.68
Mangalore Refine ( MRPL ) 178.8 191.44 8462814 -34.76 186.77 173.28
Mankind Pharma Limited( MANKIND ) 2140 2207.9 801859 158.64 2186.37 2110.07
Max Financial Servic ( MFSL ) 1630 1696.2 1044000 26.22 1678.03 1600.83
Max Healthcare Institute Limited( MAXHEALTH ) 991 1020.4 3267535 -43.12 1012.1 976.6
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2325.7 2443.3 1698943 -20.99 2406.4 2284.8
Metro Brands Limited( METROBRAND ) 935 950.8 27787 43.39 945.07 920.17
Minda Industries( UNOMINDA ) 1010.5 1068.5 1776812 61.36 1045 994
Motherson Sumi Wiring India Limited( MSUMI ) 38.96 40.06 5752253 102.31 39.72 38.62
Motilal Oswal Financ ( MOTILALOFS ) 678 697.4 772243 -34.26 693.33 671.08
MphasiS Ltd.( MPHASIS ) 2105.1 2185.2 322965 -23.74 2166.67 2081.47
MRF Limited( MRF ) 134600 138005 4972 -10.62 137066.67 133636.67
Muthoot Finance( MUTHOOTFIN ) 3329.1 3244 1425667 -20.74 3386.63 3248.13
National Alumini ( NATIONALUM ) 386.45 409.15 28466667 41.42 405.62 375.17
Oil India Ltd. ( OIL ) 471.15 479.3 4296456 -25.92 480.15 464.15
Ola Electric( OLAELEC ) 23.06 23.7 32393627 -26.13 23.65 22.75
One 97 Communications Limited( PAYTM ) 977 1009.1 3060838 50.2 998.9 960.1
Oracle Financial Ser ( OFSS ) 6528 6694.5 96014 16.49 6641.33 6455.33
Page Industries Limited( PAGEIND ) 30240 30860 25467 32.9 30750 29915
Patanjali Foods Limited( PATANJALI ) 480.75 490.6 1946280 3.66 490.68 476.28
Persistent Systems( PERSISTENT ) 4638.8 4714.4 499196 -14.58 4723.5 4560.6
PetronetLNG( PETRONET ) 286.65 296.7 1996356 -77.81 294.3 281.7
PI Industries ( PIIND ) 2900 2952.4 339128 72.61 2956.17 2838.27
Polycab India ( POLYCAB ) 7200 7455 629203 26.11 7376 7064.5
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 10510 10821 20279 12.37 10741.67 10400.67
Rail Vikas Nigam ( RVNL ) 270.9 279.6 4564446 -34.28 277.62 267.62
Relaxo Footwears( RELAXO ) 294.2 302.65 120376 -20.79 301.07 290.87
Reliance NipLifeAML ( NAM-INDIA ) 823.9 846.35 372261 13.35 840.23 811.78
Schaeffler India ( SCHAEFFLER ) 3848 3988.6 76889 85.87 3944.07 3761.67
Solar Industries Ind( SOLARINDS ) 14257 14525 162610 12.12 14487 14108
Sona BLW Precision Forgings Limited( SONACOMS ) 485 510.3 1136203 51.84 503.7 476.2
SRF Ltd.( SRF ) 2500.4 2626.3 649413 -49.58 2585.03 2452.83
Steel Authority ( SAIL ) 149.2 153.65 24157379 145.88 154.68 144.68
Sun TV Network Ltd.( SUNTV ) 561 593.3 273766 24.38 578.8 553.6
Sundaram Finance ( SUNDARMFIN ) 5051.5 5347.5 42323 -23.41 5306.83 5010.83
Supreme Inds. ( SUPREMEIND ) 3877.3 4043.7 247814 -37.78 3976.43 3836.03
Syngene Internationa ( SYNGENE ) 420.6 404.1 9786652 1448.41 430.9 407.9