Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 13 Aug, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 63 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
Abbott India Limited( ABBOTINDIA ) 27620 28140 34092 186.25 28370 27135
Adani Total Gas ( ATGL ) 653.8 660.35 517528 -41.09 666.9 647.65
Adani Wilmar Limited( AWL ) 191.6 194.24 1196918 -16.39 193.89 190.69
Ajanta Pharma Ltd ( AJANTPHARM ) 3616 3541 136792 64.92 3679.73 3544.73
APL Apollo Tubes ( APLAPOLLO ) 2064.3 1997.1 825819 15.54 2095.07 2011.47
Astral Poly Technik ( ASTRAL ) 1592 1464 12371579 3001.45 1631 1522
Balkrishna Ind.( BALKRISIND ) 2409.9 2496.9 285779 82.06 2492.8 2363.6
Bharat Dynamics ( BDL ) 1375.5 1340 4154401 224.58 1393.67 1343.17
Biocon ( BIOCON ) 420 427.4 4627924 22 424.8 415.7
Blue Star ( BLUESTARCO ) 1514 1490 239701 -60.28 1523.97 1495.07
Colgate Palm. ( COLPAL ) 1995.5 2005 225592 -29.16 2006.07 1981.27
Container Corpor( CONCOR ) 533.65 512.05 4783981 103.2 541.53 519.73
Coromandel Internati ( COROMANDEL ) 2090 2073.3 58664 -44.39 2099.4 2071.7
Crisil ( CRISIL ) 4452.2 4507.1 13455 -52.16 4501.1 4440.6
Cummins India Lt( CUMMINSIND ) 5315 5365 357217 -35.52 5361.33 5291.83
Emami Ltd.( EMAMILTD ) 404 397.25 833098 104.65 408.32 395.87
Endurance Technologi ( ENDURANCE ) 2985 3019.7 143773 3.15 3028.87 2935.87
Escorts Ltd.( ESCORTS ) 3091 3126 23261 -74.72 3116.93 3078.93
Federal Bank ( FEDERALBNK ) 352.45 356.85 2690529 -20.16 355.3 350.8
FSN E-Commerce Ventures Limited( NYKAA ) 331.15 328.05 7272421 89.78 334.83 325.58
General Ins. Corp.( GICRE ) 348.3 355.85 1180620 180.86 354.2 344.8
Gland Pharma Limited( GLAND ) 2966 2891.2 793051 8.27 3019.9 2870.4
GlaxoSmithKline Phar( GLAXO ) 2651.1 2620.2 59367 -8.27 2694.33 2623.73
Glenmark Pharma ( GLENMARK ) 2320 2290 413167 -11.07 2334.63 2293.63
Grindwell Norton( GRINDWELL ) 2155.4 2106.2 17528 -39.19 2168.87 2114.87
Gujarat Fluorochemicals ( FLUOROCHEM ) 4729 4565.8 1215071 24.11 4927.4 4533.5
Hatsun Agro Prod ( HATSUN ) 960 950.05 49078 -15.05 975.42 947.37
Honeywell Automation India Limited( HONAUT ) 37075 37620 2317 61.46 37706.67 36836.67
IDFC First Bank ( IDFCFIRSTB ) 86.55 85.8 15202426 -8.52 87.06 85.65
Iifl Wealth Management ( 360ONE ) 1183 1161 388858 -61.02 1195.53 1159.83
Indian Railway Catering And Tourism Corporation ( IRCTC ) 506.85 513.55 1284171 98.39 510.67 499.12
Indraprastha Gas Ltd( IGL ) 151.6 154.54 3542672 258 155.18 148.69
Ipca Laboratorie ( IPCALAB ) 1795 1766.6 1835473 1130.61 1878.3 1741
Jubilant Foodworks L ( JUBLFOOD ) 491.55 484.7 8831457 182.81 506.93 473.88
K.P.R. Mill Limited( KPRMILL ) 1078.7 1088.7 87097 -39.78 1091.03 1077.73
Kalyan Jewellers India Limited( KALYANKJIL ) 613.4 596.7 16165679 74.74 624.4 597.8
LIC Housing Fi ( LICHSGFIN ) 502 508 1372938 -11.97 507.18 498.63
Lupin Ltd.( LUPIN ) 2250.3 2281 583016 -32.3 2268.77 2241.07
Marico Ltd. ( MARICO ) 864.45 855 1410198 -20.35 868.57 856.22
Motherson Sumi Wiring India Limited( MSUMI ) 40.5 41.04 8990639 -1.14 41.11 39.96
National Alumini ( NATIONALUM ) 400.5 420 9738984 -71.68 409.43 395.78
NHPC( NHPC ) 77.5 76.85 10137748 38.99 78.26 76.57
NIIT Technologies ( COFORGE ) 1829 1801.5 1878214 17.96 1843.27 1801.37
NMDC Ltd.( NMDC ) 85 85.9 10993967 -39.81 85.73 84.43
Oberoi Realty ( OBEROIRLTY ) 1846 1799.9 824579 379.18 1873.3 1797.5
Oil India Ltd. ( OIL ) 479.8 472 1972181 -28.87 483.67 472.57
One 97 Communications Limited( PAYTM ) 1649.5 1610 3077608 17.92 1666.77 1614.97
Oracle Financial Ser ( OFSS ) 11420 11679 116582 -52.36 11620.67 11284.67
Page Industries Limited( PAGEIND ) 36520 38295 121002 600.32 37646.67 35901.67
Prestige Estates Pro ( PRESTIGE ) 1618.9 1590.7 468924 112.01 1635.53 1585.63
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 8470 8446 8438 6.66 8536.17 8421.67
SBI Cards and Payment Services ( SBICARD ) 641 656.6 3890055 625.98 651.17 635.42
Solar Industries Ind( SOLARINDS ) 20324 18730 704549 663.97 20901.33 19245.33
SRF Ltd.( SRF ) 2608.7 2585 336289 21.73 2631.4 2571
Steel Authority ( SAIL ) 168.68 174 9635610 -49.12 172.7 165.96
Sun TV Network Ltd.( SUNTV ) 489 478.2 3843459 1487.31 504.8 478
Sundaram Finance ( SUNDARMFIN ) 4540 4473.4 59546 54.23 4589.17 4481.87
Supreme Inds. ( SUPREMEIND ) 3497 3459.9 149586 46.01 3534.07 3442.47
Suzlon Energy Ltd. ( SUZLON ) 47.61 47.35 24237589 -41.96 47.77 47.28
Syngene Internationa ( SYNGENE ) 401 408.65 810276 37.01 409.4 396.6
Tata Communications ( TATACOMM ) 1760 1736.2 208826 6.58 1782.6 1730.7
TATA TECHNOLOGIES LIMITED( TATATECH ) 866.7 842.1 1593405 8.1 882.83 843.03
Thermax( THERMAX ) 4005 4083.3 181948 -24.5 4068.4 3951.5