Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 17 Aug, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 67 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
ACC Limited( ACC ) 1315.4 1321.4 129837 30.62 1325.17 1304.37
Adani Total Gas ( ATGL ) 646.2 654.05 363269 -22.6 652.63 643.58
Aditya Birla Fashion( ABFRL ) 55.25 55.98 5927138 11.45 55.83 54.83
AIA Engineering Ltd( AIAENG ) 4378 4482.8 51530 -46.91 4437.1 4336.4
Ajanta Pharma Ltd ( AJANTPHARM ) 3723.5 3672.8 110437 15.65 3754.13 3666.13
Apollo Tyres ( APOLLOTYRE ) 438.6 444.1 223302 -18.58 442.22 433.22
Astral Poly Technik ( ASTRAL ) 1538.3 1556.3 353029 -60.33 1552.8 1530
Au Small Finance Ban ( AUBANK ) 1072.2 1081.9 922463 -8.62 1085.73 1065.43
Bandhan Bank ( BANDHANBNK ) 173.25 174.55 2639964 5.2 174.25 172.2
Bharat Forge ( BHARATFORG ) 2093 2065 1157779 43.83 2109.87 2065.87
Bharat Heavy Ele ( BHEL ) 435.95 421.7 15351093 35.1 440.67 426.52
Biocon ( BIOCON ) 412 417 3190219 -20.1 416.22 408.22
BSE ( BSE ) 3332 3447 7709125 155.42 3387.3 3279.8
Cochin Shipyard( COCHINSHIP ) 1457.8 1496.5 1954085 90.15 1490 1430.3
Colgate Palm. ( COLPAL ) 1964 1981 126002 -17.88 1976 1957
Cummins India Lt( CUMMINSIND ) 5450 5400 481671 16.05 5503.83 5367.33
Deepak Nitrite ( DEEPAKNTR ) 1781.1 1723.2 476775 103.18 1804.23 1740.03
Endurance Technologi ( ENDURANCE ) 2969 2899 292019 42.54 3046.3 2903.8
Federal Bank ( FEDERALBNK ) 354.1 351.3 3616352 49.38 357.15 350.35
FSN E-Commerce Ventures Limited( NYKAA ) 327.05 331 2941021 31.92 329.73 325.43
General Ins. Corp.( GICRE ) 354.7 352.1 354545 -49.77 357.57 352.37
Gland Pharma Limited( GLAND ) 2902 2970.2 372430 -52.83 2982.43 2848.83
Godrej Industries Lt ( GODREJIND ) 1222 1252.5 230644 282.48 1257.93 1193.53
Godrej Properties Lt( GODREJPROP ) 2054 1990 765350 71.14 2083.7 1997.6
HDFC AMC( HDFCAMC ) 2523 2485 588681 -62.37 2551.27 2482.87
Hind. Petrol( HINDPETRO ) 371 373.5 3669991 -54.2 374.1 367.45
Honeywell Automation India Limited( HONAUT ) 36285 37205 2573 -74.72 36920 36065
HUDCO ( HUDCO ) 187.97 189.99 2296433 -40.82 191.87 186.15
IDFC First Bank ( IDFCFIRSTB ) 85.05 85.69 7298246 -1.47 85.59 84.51
Indian Bank( INDIANB ) 881.2 894.95 1061592 44.93 891.9 870.4
Ipca Laboratorie ( IPCALAB ) 1875.2 1734.2 6964903 1683.17 1951.17 1811.97
Jindal Stainless( JSL ) 742.9 737.85 366086 34.05 749.27 736.47
K.P.R. Mill Limited( KPRMILL ) 1132 1110 303056 77.54 1151.07 1109.07
KEI Industries( KEI ) 5873 5700 343807 81.54 5942 5742
L&T Finance Holdings ( LTF ) 315 306.3 3074384 -16.51 318.5 308
Linde India ( LINDEINDIA ) 6770 6696 30727 84.77 6809.67 6614.67
Lupin Ltd.( LUPIN ) 2259 2235 730234 23.47 2276.57 2230.87
Mangalore Refine ( MRPL ) 177 170.54 10348625 203.45 179.86 172.34
Mankind Pharma Limited( MANKIND ) 2380.9 2425.2 810528 74.25 2412.77 2359.27
Marico Ltd. ( MARICO ) 852.05 865.2 970523 -7.63 862.25 846.95
Max Financial Servic ( MFSL ) 1571.7 1538.1 698850 -82.39 1588.2 1538.7
Minda Industries( UNOMINDA ) 1269.9 1240 1414213 661.05 1282.63 1246.53
Motilal Oswal Financ ( MOTILALOFS ) 955 903.7 5976448 1162.9 980.3 913.4
MphasiS Ltd.( MPHASIS ) 2510 2545 383371 3.42 2543.33 2479.33
Muthoot Finance( MUTHOOTFIN ) 2888.5 2842 825843 60.65 2928.63 2838.73
National Alumini ( NATIONALUM ) 387.55 376 9724992 -34.97 393.87 378.87
NMDC Ltd.( NMDC ) 85.5 84.4 40748162 119.2 86.98 82.53
Oberoi Realty ( OBEROIRLTY ) 1931 1846 1781893 587.12 1973.7 1860.6
One 97 Communications Limited( PAYTM ) 1580.2 1603 2137873 -33.64 1606.87 1565.67
PB Fintech Limited( POLICYBZR ) 1728.1 1741 930324 23.88 1754.27 1712.47
Phoenix Mills ( PHOENIXLTD ) 1929.8 1890 718310 251.26 1961.13 1887.23
Polycab India ( POLYCAB ) 9370 9240 239095 86.47 9433 9269
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 8365 8426.5 15420 112.28 8449 8321
Reliance NipLifeAML ( NAM-INDIA ) 1202.7 1167.9 1013133 97.62 1218.97 1170.77
SBI Cards and Payment Services ( SBICARD ) 641.75 633 606536 -61.28 647 631.25
SJVN Ltd.( SJVN ) 66.6 67.21 1620783 23.39 67.29 65.91
Sona BLW Precision Forgings Limited( SONACOMS ) 805.1 792 2346950 158.18 814.35 795.8
Sundaram Finance ( SUNDARMFIN ) 4529.8 4470.5 46071 59.61 4566.23 4448.63
Suzlon Energy Ltd. ( SUZLON ) 49 47.1 80470340 210.53 49.91 47.49
Tata Investment( TATAINVEST ) 656.5 667.3 299800 116.15 663.83 648.63
TATA TECHNOLOGIES LIMITED( TATATECH ) 839 867.9 724569 -8.89 859.9 830.5
The New India Assur( NIACL ) 183.6 179.08 1932986 237.44 186.49 178.89
Thermax( THERMAX ) 4153.8 4044.9 397968 79.41 4241.87 4037.67
United Breweries Ltd ( UBL ) 1367 1376.6 37304 -23.69 1378.63 1359.33
Voltas Ltd. ( VOLTAS ) 1267 1320.5 4378295 84.4 1325.97 1232.07
Waaree Energies( WAAREEENER ) 2707 2682 405982 8.88 2730.4 2672.2
Yes Bank ( YESBANK ) 22.92 22.67 58204418 49.48 23.14 22.57