Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 8 Jan, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 100 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
ABB Power Products and Systems India ( POWERINDIA ) 18388 19582 182015 6.14 19389.67 17876.67
ACC Limited( ACC ) 1721 1755.4 139385 51.44 1746.87 1708.47
Adani Total Gas ( ATGL ) 561.7 571.5 526321 52.89 574.28 557.53
Aditya Birla Fashion( ABFRL ) 75.15 77.29 3219197 34.79 77.52 73.82
AIA Engineering Ltd( AIAENG ) 4075 3989.2 237206 339.81 4155.67 3975.57
APL Apollo Tubes ( APLAPOLLO ) 1914 1949.8 246755 -22.93 1938.33 1900.23
Ashok Leyland ( ASHOKLEY ) 184.01 186.12 9093468 -4.1 185.88 183.59
Astral Poly Technik ( ASTRAL ) 1476.5 1502.6 361506 -64.51 1504.2 1456.2
Au Small Finance Ban ( AUBANK ) 990.9 1004.55 1103298 -32.98 1002.92 985.07
Aurobindo Pharma ( AUROPHARMA ) 1210 1235.4 879596 -62.75 1227.07 1194.07
Balkrishna Ind.( BALKRISIND ) 2377.4 2397.6 176616 157.96 2402.57 2359.77
Bandhan Bank ( BANDHANBNK ) 144.6 147.64 5855201 28.27 147.3 143.19
Bank of India( BANKINDIA ) 146.75 151.49 6830925 35.64 150.11 145.02
Bank of Maharash ( MAHABANK ) 62 63.33 18814269 49.79 63.12 61.36
Berger Paints I ( BERGEPAINT ) 517 526.15 257475 17.82 526.23 514.08
Bharat Forge ( BHARATFORG ) 1452.8 1483.4 1960058 305.01 1477.6 1438.7
Bharat Heavy Ele ( BHEL ) 276.9 303.55 48951103 284.71 296.6 254.2
Biocon ( BIOCON ) 377.5 387.05 1288204 -73.33 385.43 373.38
BSE ( BSE ) 2691.3 2744.9 3713035 32.54 2758.53 2657.93
Cochin Shipyard( COCHINSHIP ) 1582 1608.2 672046 50.03 1617.93 1557.93
Colgate Palm. ( COLPAL ) 2047.1 2076.6 398895 99.5 2072 2027.1
Container Corpor( CONCOR ) 515.5 532.8 1249186 38.74 529.87 511.12
Coromandel Internati ( COROMANDEL ) 2270 2317.5 178172 38.62 2308.93 2246.73
Deepak Nitrite ( DEEPAKNTR ) 1614.9 1639.8 103270 44.19 1654.43 1592.33
Emami Ltd.( EMAMILTD ) 518 526.35 275633 -77.6 523.38 511.33
Exide Inds.( EXIDEIND ) 352.1 359.4 1282301 14.94 359.27 348.92
Fortis Healthcare ( FORTIS ) 919 940.85 1678214 -17.53 934.42 906.22
FSN E-Commerce Ventures Limited( NYKAA ) 257.05 266.35 6101910 16.44 264.35 252.3
GlaxoSmithKline Phar( GLAXO ) 2399 2459.8 43925 -71.8 2440.4 2371.9
Global Health Limited( MEDANTA ) 1204 1238.5 91106 -55.4 1227.13 1185.73
GMR Infrastructure L ( GMRAIRPORT ) 102.48 104.51 5256346 -55.04 104.28 101.44
Godrej Industries Lt ( GODREJIND ) 1020 1054.2 133180 37.39 1054.27 1002.07
Godrej Properties Lt( GODREJPROP ) 2090.1 2138.2 441294 -22.12 2144.87 2066.67
Gujarat Gas( GUJGASLTD ) 427 433.15 181950 -26.66 434.57 424.02
Hatsun Agro Prod ( HATSUN ) 946.95 958.3 16803 -1.36 956.43 937.13
HDFC AMC( HDFCAMC ) 2578.9 2624.6 831429 65.67 2616.47 2558.27
Hind. Petrol( HINDPETRO ) 450.7 476.45 6527619 156.18 468.48 442.43
Hind. Zinc ( HINDZINC ) 590 630 20818517 150.7 613.35 578.25
Honeywell Automation India Limited( HONAUT ) 33685 34100 1707 -96.84 34151.67 33456.67
HUDCO ( HUDCO ) 217.1 226.82 7971205 283.94 226.3 212.17
IDFC First Bank ( IDFCFIRSTB ) 85.88 84.4 62702609 46.08 87.22 84.15
Indian Bank( INDIANB ) 829 864.6 1354984 -35.99 851.63 815.23
Indian Railway Catering And Tourism Corporation ( IRCTC ) 655 672.8 1877565 91.49 668.93 648.73
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 140.95 146.03 10554455 16.11 145.22 138.82
Jindal Stainless( JSL ) 803.7 855 822468 15.28 845.43 783.63
Jubilant Foodworks L ( JUBLFOOD ) 526 537.4 2400767 -31.57 533.85 520.65
K.P.R. Mill Limited( KPRMILL ) 849.1 885.7 257697 30.51 881.43 830.33
KEI Industries( KEI ) 4401 4538.2 158501 60.4 4511.93 4344.13
L&T Finance Holdings ( LTF ) 306.95 313.95 5757228 16.07 312.13 303.73
LIC Housing Fi ( LICHSGFIN ) 524.1 538.2 2029714 84.21 536.17 519.72
Linde India ( LINDEINDIA ) 5873.5 5968 17936 -8.81 5945.17 5833.17
Mangalore Refine ( MRPL ) 142.5 146.82 2839012 30.23 145.83 140.57
Mankind Pharma Limited( MANKIND ) 2250 2311.8 271109 -72.36 2300.13 2236.13
Marico Ltd. ( MARICO ) 760.5 773.8 3203911 46.6 769.45 752.25
Max Financial Servic ( MFSL ) 1693.8 1727.1 561297 -36.81 1723.73 1674.73
Metro Brands Limited( METROBRAND ) 1129 1156.1 24104 19.76 1155.37 1113.27
Minda Industries( UNOMINDA ) 1267.9 1318.2 587854 -3.2 1305.2 1247.9
Motherson Sumi Wiring India Limited( MSUMI ) 48.6 50.24 6418779 7.23 50.13 47.78
Motilal Oswal Financ ( MOTILALOFS ) 823 848.2 845975 35.3 844.77 811.72
MphasiS Ltd.( MPHASIS ) 2817.3 2874.8 404363 7.29 2871.67 2782.07
MRF Limited( MRF ) 148100 150135 4338 26.25 149950 147795
Muthoot Finance( MUTHOOTFIN ) 3853.9 3960.1 619124 27.52 3936.77 3788.77
National Alumini ( NATIONALUM ) 332.95 352.6 27665985 -11.83 343.75 327.5
NHPC( NHPC ) 82 83.66 11540338 -7.56 83.69 81.18
NIIT Technologies ( COFORGE ) 1647.9 1701.5 1508881 -18.23 1688.57 1624.57
NLC India L ( NLCINDIA ) 258.1 269.65 1358072 -5.2 268.17 253.47
NMDC Ltd.( NMDC ) 81.45 86.16 50811580 23.65 85.11 79.69
NTPC GREEN ( NTPCGREEN ) 92.45 94.07 2623053 51.31 94.11 91.31
Odisha Cement ( DALBHARAT ) 2066.1 2121.2 262856 87.74 2101.3 2046.1
Oil India Ltd. ( OIL ) 408 418.4 4225325 169.23 416.48 404.88
Ola Electric( OLAELEC ) 40.3 42.31 85525996 -33.85 41.76 39.64
One 97 Communications Limited( PAYTM ) 1304 1318.8 2904742 86.01 1325.77 1285.57
Oracle Financial Ser ( OFSS ) 7575 7832.5 151580 23.04 7785.33 7486.33
Page Industries Limited( PAGEIND ) 34710 35380 15798 81.98 35338.33 34388.33
Patanjali Foods Limited( PATANJALI ) 562 576.45 2850633 30.46 574.97 556.77
PB Fintech Limited( POLICYBZR ) 1689 1719.5 1665928 66.87 1721.87 1667.97
PetronetLNG( PETRONET ) 283 294.35 3589440 -44.73 290.3 279
Phoenix Mills ( PHOENIXLTD ) 1901.8 1942.6 374127 -31.41 1936.8 1879.3
PI Industries ( PIIND ) 3240 3283.8 135476 -8.21 3307.8 3208.1
Polycab India ( POLYCAB ) 7766 7897 327505 -10.43 7891.33 7666.33
PREMIER ENERGIES( PREMIERENE ) 726.2 752.05 2621866 8.47 757.93 714.03
Prestige Estates Pro ( PRESTIGE ) 1583.8 1619.5 443237 -14.48 1626.73 1566.13
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 12594 12698 3468 -41.5 12739 12498
Rail Vikas Nigam ( RVNL ) 341.7 357.4 8367219 7.58 355.2 335.45
SBI Cards and Payment Services ( SBICARD ) 872 885.6 760018 -8.42 881.95 866
Schaeffler India ( SCHAEFFLER ) 3852.8 3800.2 66317 -64.29 3916.27 3777.47
SJVN Ltd.( SJVN ) 79.8 83.01 7005736 1.21 82.76 78.32
Sona BLW Precision Forgings Limited( SONACOMS ) 462 473.8 1597648 170 470.93 457.43
SRF Ltd.( SRF ) 3050 3097.6 269895 -28.16 3081.23 3019.53
Steel Authority ( SAIL ) 146.5 150.37 21794398 30.45 150.84 142.66
Sundaram Finance ( SUNDARMFIN ) 5250 5313 29989 -16.71 5340 5159.5
Supreme Inds. ( SUPREMEIND ) 3540 3626.9 106887 3.21 3614.13 3520.23
Suzlon Energy Ltd. ( SUZLON ) 50.82 52.9 59316617 21.69 52.68 49.92
Syngene Internationa ( SYNGENE ) 634.75 656.75 822090 -66.59 651.18 622.68
Tata Communications ( TATACOMM ) 1767 1799.9 107731 -63.48 1801.4 1754.9
The New India Assur( NIACL ) 150.75 153.97 342915 -17.96 153.74 148.99
Torrent Power Ltd. ( TORNTPOWER ) 1352.1 1396.8 774422 280.99 1395.27 1337.57
Union Bank of In ( UNIONBANK ) 161.27 166.33 13384492 43.11 165.5 158.83
United Breweries Ltd ( UBL ) 1560 1575.3 84001 78.87 1579.13 1546.33
UPL( UPL ) 792.9 802.95 2238370 -39.37 807.37 785.07