Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 11 Feb, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 66 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
Abbott India Limited( ABBOTINDIA ) 26985 27295 9404 -10.45 27333.33 26658.33
Aditya Birla Capital ( ABCAPITAL ) 343.5 353.75 6630768 16.84 352.05 339.3
Aditya Birla Fashion( ABFRL ) 71.15 72.99 3577718 3.15 72.55 69.61
AIA Engineering Ltd( AIAENG ) 4013 4108.4 35128 -33.39 4072.8 3994.7
Alkem Laboratories Ltd( ALKEM ) 5888 5811.5 78718 -6.85 5955 5785
APL Apollo Tubes ( APLAPOLLO ) 2280 2238.7 668687 -30.52 2299.53 2246.03
Ashok Leyland ( ASHOKLEY ) 205.84 209.73 53661132 342.97 213.66 200.8
Astral Poly Technik ( ASTRAL ) 1590 1532.2 1584163 79.39 1615 1553
Au Small Finance Ban ( AUBANK ) 987.1 1001.15 1582054 -17.52 1004.73 980.88
Bharat Dynamics ( BDL ) 1283.1 1300 1106168 -18.12 1302.73 1264.53
Bharat Forge ( BHARATFORG ) 1671.1 1614 2361480 157.13 1707.33 1626.53
Bharat Heavy Ele ( BHEL ) 260.8 276.1 85237867 1484.38 263.07 258.42
Bharti Infratel Ltd. ( INDUSTOWER ) 468 459.15 9936035 -19.52 473.63 458.83
Biocon ( BIOCON ) 376.2 371.05 2634512 -2.54 378.9 369.4
Deepak Nitrite ( DEEPAKNTR ) 1680.1 1709.7 122536 -32.87 1717.3 1645
Endurance Technologi ( ENDURANCE ) 2591 2519.8 153577 150.85 2649.37 2542.47
Escorts Ltd.( ESCORTS ) 3680 3823.6 229437 -31.98 3777.67 3643.67
Federal Bank ( FEDERALBNK ) 290.2 282.25 16329588 217.53 296.12 282.27
Fortis Healthcare ( FORTIS ) 920 891.85 3865582 263.87 936.43 895.73
Gland Pharma Limited( GLAND ) 1860 1885.5 35941 -85.63 1892.77 1850.27
GlaxoSmithKline Phar( GLAXO ) 2701 2622.9 114978 -67.75 2742.73 2632.93
Glenmark Pharma ( GLENMARK ) 2015.5 1958 548543 96.68 2039.43 1970.43
GMR Infrastructure L ( GMRAIRPORT ) 96.85 97.81 4881186 -33.13 97.8 95.99
Godrej Industries Lt ( GODREJIND ) 1013 1039.1 42153 -20.34 1037.7 1002.7
Godrej Properties Lt( GODREJPROP ) 1851 1820.8 1377672 -7.32 1867 1825.2
Hind. Zinc ( HINDZINC ) 630.5 617.7 6425398 -15.24 633.73 620.63
IDFC First Bank ( IDFCFIRSTB ) 82.4 83.77 21018851 27.21 83.73 81.76
Indian Bank( INDIANB ) 896 906.05 2377332 39.97 913.13 879.18
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 126.62 129.28 12883457 158.37 128.98 124.88
Indraprastha Gas Ltd( IGL ) 175.98 177.34 1424871 7.24 178.5 174.63
Jindal Stainless( JSL ) 799.95 787.6 435160 143.27 808.22 787.97
Jubilant Foodworks L ( JUBLFOOD ) 545 554.45 10490938 450.33 568.42 532.17
K.P.R. Mill Limited( KPRMILL ) 913.85 950.75 702315 -32.55 944 883.9
KPIT Technologies Limited( KPITTECH ) 957.5 973.6 632882 -38.47 974.07 950.47
L&T Finance Holdings ( LTF ) 287.75 294 6843457 85.37 296.67 283.17
L&T Technology Serv ( LTTS ) 3832 3903.1 62764 54.12 3906.43 3793.13
M&M Fin.Services( M&MFIN ) 381 392.8 1835572 -37.33 390.87 377.52
Mankind Pharma Limited( MANKIND ) 2086.9 2073.1 188015 -27.74 2094.27 2075.37
Max Financial Servic ( MFSL ) 1725 1747.2 987320 20.65 1762.23 1711.73
Max Healthcare Institute Limited( MAXHEALTH ) 1055.5 1021.5 4114147 -7.73 1066.83 1033.28
Metro Brands Limited( METROBRAND ) 1046.1 1071.3 35416 -43.07 1070.7 1032.9
Minda Industries( UNOMINDA ) 1245 1231.2 1121812 31.84 1258.1 1226.9
MphasiS Ltd.( MPHASIS ) 2583 2614.1 516056 16.59 2631.93 2545.23
MRF Limited( MRF ) 151450 148640 11807 -22.12 153001.67 149926.67
Muthoot Finance( MUTHOOTFIN ) 3941.9 3882 576889 6.34 3955.27 3903.57
NIIT Technologies ( COFORGE ) 1516.7 1551 1685032 -46.33 1549.27 1502.27
Odisha Cement ( DALBHARAT ) 2170 2191.4 158653 -23.44 2190.77 2160.27
Oil India Ltd. ( OIL ) 478.9 488.85 8900941 333.32 487.67 471.92
Oracle Financial Ser ( OFSS ) 7214.5 7342 74734 -40.23 7331.33 7151.83
PB Fintech Limited( POLICYBZR ) 1550.7 1504.6 1581434 -71.77 1573.73 1523.73
Persistent Systems( PERSISTENT ) 5703 5872.5 741167 113.22 5849.33 5649.33
Phoenix Mills ( PHOENIXLTD ) 1789.9 1758.7 603769 243.19 1814.23 1748.23
PI Industries ( PIIND ) 3255 3190.6 528541 50.96 3342.53 3178.83
Polycab India ( POLYCAB ) 7807 7742.5 119349 -9.13 7840.67 7771.67
PREMIER ENERGIES( PREMIERENE ) 782.5 823.85 3876337 203.47 818.8 757.55
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 11815 11976 3758 -65.37 11958.33 11797.33
Reliance NipLifeAML ( NAM-INDIA ) 950 910.9 1231395 56.31 965.5 922
Schaeffler India ( SCHAEFFLER ) 3811.8 3961.4 61515 72.29 3910.73 3751.53
SJVN Ltd.( SJVN ) 77.95 72.8 26862506 645.54 79.92 73.37
Sona BLW Precision Forgings Limited( SONACOMS ) 537 531.1 2187798 78.72 543.57 531.27
SRF Ltd.( SRF ) 2933.7 2961.9 149239 -32.34 2967.73 2922.63
Star Health and Allied Insurance Company Limited( STARHEALTH ) 479.6 468.75 890941 169.1 490.6 468.2
Supreme Inds. ( SUPREMEIND ) 3838.3 3690.7 597885 36.15 3925.17 3714.37
Tata Elxsi Ltd. ( TATAELXSI ) 5235.5 5381 158972 -25.45 5359 5181.5
Torrent Power Ltd. ( TORNTPOWER ) 1424.5 1483 3152601 138.82 1477.17 1382.57
Vodafone Idea L( IDEA ) 11.75 11.48 859183785 119.07 12.03 11.55