Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 27 May, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 68 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
ABB Power Products and Systems India ( POWERINDIA ) 37430 35995 284794 -44.37 38168.33 36458.33
ACC Limited( ACC ) 1429.7 1412.6 206555 9.08 1438.4 1406.3
Adani Total Gas ( ATGL ) 813.2 713.1 57324845 97.42 854.35 738.4
AIA Engineering Ltd( AIAENG ) 4375 4143.4 1149941 376.49 4574.67 4201.87
Ajanta Pharma Ltd ( AJANTPHARM ) 3025 3097.1 154397 83.72 3090.53 2980.53
Alkem Laboratories Ltd( ALKEM ) 5475 5380 186374 193.73 5539 5346.5
Apar Industries ( APARINDS ) 13510 12536 241856 231.14 13822.33 12787.33
Apollo Tyres ( APOLLOTYRE ) 400.6 393.25 2572258 -6.87 402.85 394.55
Ashok Leyland ( ASHOKLEY ) 164 160.54 21717793 -10.39 165.33 160.68
Astral Poly Technik ( ASTRAL ) 1602 1578.8 477086 -20.84 1612.6 1576.9
Aurobindo Pharma ( AUROPHARMA ) 1431.9 1461.2 791921 -16.69 1463.1 1418.6
Bandhan Bank ( BANDHANBNK ) 206 200.4 12630859 -30.87 209.22 201.47
Bank of India( BANKINDIA ) 147.23 144.99 12172304 -2.97 147.97 145.56
Berger Paints I ( BERGEPAINT ) 527.9 515.55 250085 -33.71 532.88 516.03
Bharat Dynamics ( BDL ) 1288.9 1329.9 1387167 97.87 1324.2 1257.7
Bharat Heavy Ele ( BHEL ) 423 417.75 10651428 12.9 425.87 417.67
BSE ( BSE ) 4249.9 4403.3 4332377 14.54 4384.77 4174.07
Coromandel Internati ( COROMANDEL ) 1825 1846.8 374108 176.11 1870.4 1808.5
Crisil ( CRISIL ) 3990 4015.7 34579 7.69 4025.9 3962.5
Cummins India Lt( CUMMINSIND ) 6069 5418.5 1722262 465.02 6283.5 5587
Emami Ltd.( EMAMILTD ) 400.5 403.9 222476 -12.37 403.6 398.7
Escorts Ltd.( ESCORTS ) 2880.9 2939.6 130340 -6.08 2938.3 2848.8
Exide Inds.( EXIDEIND ) 394.6 366.25 24044078 227.06 406.32 373.07
FSN E-Commerce Ventures Limited( NYKAA ) 263.7 266.35 5470638 -25.86 267.03 260.13
Glenmark Pharma ( GLENMARK ) 2383.4 2351.4 541843 12.96 2409.27 2341.27
Global Health Limited( MEDANTA ) 1212 1228.8 149495 -32.62 1229.7 1194.2
GMR Infrastructure L ( GMRAIRPORT ) 98.15 96.23 10776154 10.78 98.87 96.53
Godrej Properties Lt( GODREJPROP ) 1795 1760.2 556467 41.36 1816.37 1756.77
Gujarat Fluorochemicals ( FLUOROCHEM ) 3684.6 3784.2 326228 356.45 3737.4 3596.4
HDFC AMC( HDFCAMC ) 2714 2739.8 548519 -19.95 2735.6 2700.5
Hind. Petrol( HINDPETRO ) 403.5 398 8615664 103.14 407 396
IDFC First Bank ( IDFCFIRSTB ) 71.9 70.22 16565002 -14.56 72.52 70.27
Iifl Wealth Management ( 360ONE ) 1113.5 1125.3 274760 -63.95 1124.67 1104.37
Indian Railway Catering And Tourism Corporation ( IRCTC ) 523.1 537.2 1866537 50.76 529.87 519.07
K.P.R. Mill Limited( KPRMILL ) 935.7 946.25 139173 53.77 950.73 928.68
KEI Industries( KEI ) 5446 5305.5 328358 37.1 5498.67 5350.07
L&T Technology Serv ( LTTS ) 3484 3540.7 48055 22.42 3540.87 3461.07
LIC Housing Fi ( LICHSGFIN ) 556 544.15 1206626 81.16 562.78 546.78
Max Financial Servic ( MFSL ) 1685 1725.6 696946 -21.71 1713.93 1662.43
Minda Industries( UNOMINDA ) 1130 1114.9 807439 92.27 1139.87 1116.87
Motilal Oswal Financ ( MOTILALOFS ) 895.45 870.55 1740516 23.32 911.13 874.93
MphasiS Ltd.( MPHASIS ) 2236.1 2265.3 241776 -18.75 2272.77 2208.57
Muthoot Finance( MUTHOOTFIN ) 3311 3331.5 168567 -4.76 3344.2 3285.4
National Alumini ( NATIONALUM ) 433.5 416.2 15519448 106.26 440.45 422.95
NHPC( NHPC ) 80.96 78.44 20004108 96.24 81.64 79.08
NIIT Technologies ( COFORGE ) 1391 1422.8 1709429 -3.96 1420.47 1369.27
NMDC Ltd.( NMDC ) 92.37 90.67 24144878 40.36 93 91.35
NTPC GREEN ( NTPCGREEN ) 104.45 103.04 4365754 -3.56 106.28 102.84
Ola Electric( OLAELEC ) 39.35 37.58 133987597 95.45 40 37.97
Oracle Financial Ser ( OFSS ) 10305 9882 450281 73.29 10483 10013.5
Patanjali Foods Limited( PATANJALI ) 454 465.75 1174899 -32.12 463.67 448.92
Phoenix Mills ( PHOENIXLTD ) 1763.6 1785.4 399545 47.51 1791.67 1757.77
PREMIER ENERGIES( PREMIERENE ) 1054.7 1016.8 4606992 24.62 1062.73 1022.53
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 10099 9873 41901 172.58 10308 10001
Rail Vikas Nigam ( RVNL ) 252.85 259.75 14271574 -32.11 257.6 249.15
SJVN Ltd.( SJVN ) 75.8 73.79 4499727 88.87 76.52 74.14
Solar Industries Ind( SOLARINDS ) 18797 18479 105005 -5.64 18826.67 18451.67
Sona BLW Precision Forgings Limited( SONACOMS ) 618 608 1907699 0.17 626.58 606.03
Sun TV Network Ltd.( SUNTV ) 514.25 493.2 2123874 157.84 530.65 494.2
Supreme Inds. ( SUPREMEIND ) 3620 3570.9 78050 -17.36 3671.07 3567.37
Suzlon Energy Ltd. ( SUZLON ) 57.75 54.58 227745007 31.09 58.95 55.27
Syngene Internationa ( SYNGENE ) 460.4 465.25 1278726 233.45 465.87 456.97
TATA TECHNOLOGIES LIMITED( TATATECH ) 719.75 706.3 2564736 -16.19 727.9 709.35
The New India Assur( NIACL ) 160.45 162.76 603901 -12.18 162.97 159.09
Thermax( THERMAX ) 4586 4435.8 616811 332.87 4691.5 4456.6
Torrent Power Ltd. ( TORNTPOWER ) 1443.7 1468.5 523751 37.57 1471.6 1423.7
Tube Investments ( TIINDIA ) 3220 3039.1 647171 282.69 3273.6 3098.7
Waaree Energies( WAAREEENER ) 3145 3088.1 1978239 28.42 3175.8 3061.2