Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 22 Jul, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 91 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 35800 35170 5695 123.95 36123.33 35178.33
ACC Limited( ACC ) 1358 1387.8 104453 -54.62 1379.87 1347.07
Adani Total Gas ( ATGL ) 681 700.4 2120537 15.78 696 671.1
Aditya Birla Capital ( ABCAPITAL ) 398.4 409.05 4736082 41.01 408.53 395.53
AIA Engineering Ltd( AIAENG ) 4630 4681.5 38515 22.29 4696.33 4553.33
Ajanta Pharma Ltd ( AJANTPHARM ) 3459 3575.3 97050 -52.59 3544.43 3402.93
Alkem Laboratories Ltd( ALKEM ) 5573.5 5681.5 109986 294.47 5676 5498.5
Apar Industries ( APARINDS ) 13640 13841 59083 12.96 13902.67 13468.67
Astral Poly Technik ( ASTRAL ) 1430 1415.1 716968 -18.04 1446.03 1411.53
Au Small Finance Ban ( AUBANK ) 980 1003.3 1427212 31.85 997.57 969.27
Aurobindo Pharma ( AUROPHARMA ) 1532.9 1579.7 2357447 336.61 1560.07 1511.07
Bandhan Bank ( BANDHANBNK ) 174.1 208.83 156943419 1174.55 187.29 164.63
Bank of India( BANKINDIA ) 144.1 147.1 9684026 -23.46 146.56 141.93
Bank of Maharash ( MAHABANK ) 79.28 81.75 11928863 19.97 80.77 78.29
Bharat Dynamics ( BDL ) 1250 1273.2 615605 51.77 1269.6 1237.7
Bharat Forge ( BHARATFORG ) 2184.5 2201.8 796312 10.79 2207.17 2171.67
Blue Star ( BLUESTARCO ) 1660.9 1702.8 135607 -6.34 1697.73 1637.33
BSE ( BSE ) 3628 3664 1588231 -17.56 3672.87 3601.77
Cochin Shipyard( COCHINSHIP ) 1368.9 1405.3 1267753 239.07 1397.27 1350.57
Container Corpor( CONCOR ) 480.6 491.65 905534 -1.44 489.53 475.73
Crisil ( CRISIL ) 4484 4302.4 461923 282.56 4604.8 4320.8
Dixon Technologies ( DIXON ) 13855 14118 417536 -17.7 14178 13618
Emami Ltd.( EMAMILTD ) 416 401 784639 -28.09 421.78 400.38
Fortis Healthcare ( FORTIS ) 952 969 637310 -1.7 964.53 940.33
General Ins. Corp.( GICRE ) 360 361.75 539517 179.19 364.4 357.3
Gland Pharma Limited( GLAND ) 2427.9 2482.4 671215 218.28 2485.7 2371.8
GlaxoSmithKline Phar( GLAXO ) 2554 2506.6 102143 146.22 2589.67 2489.07
Glenmark Pharma ( GLENMARK ) 2210 2242.1 942175 242.92 2231.13 2167.33
GMR Infrastructure L ( GMRAIRPORT ) 109.75 111.48 18683019 6.65 111.4 108.89
Godrej Properties Lt( GODREJPROP ) 2077 2164.3 928740 31.47 2139.4 2049.4
Grindwell Norton( GRINDWELL ) 2025 2095.3 33842 -30.55 2079.87 1988.37
Hatsun Agro Prod ( HATSUN ) 891.5 928.5 91644 137.15 920.7 877.25
Hind. Petrol( HINDPETRO ) 394.35 406.95 4699577 13.4 401.08 391.23
Honeywell Automation India Limited( HONAUT ) 38080 38575 5848 12.63 38496.67 37826.67
HUDCO ( HUDCO ) 196.5 200.3 4806191 184.05 202.51 193.93
IDFC First Bank ( IDFCFIRSTB ) 80.55 81.66 13767011 -21.96 81.51 79.83
Iifl Wealth Management ( 360ONE ) 1090 1119.7 913719 28.39 1118.47 1078.27
Indian Bank( INDIANB ) 829.05 855.35 1611184 -16.38 846.22 816.57
Indian Railway Catering And Tourism Corporation ( IRCTC ) 493.95 499.8 670020 -9.22 498.95 491.15
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 119.63 121.15 3159003 20.55 120.82 118.97
Indraprastha Gas Ltd( IGL ) 151.21 153.67 1084851 -70.51 152.85 150.55
IRB Infrastructure( IRB ) 19.84 19.96 4737082 -8.92 19.95 19.78
Jubilant Foodworks L ( JUBLFOOD ) 417.9 425.5 701088 -42.77 422.72 413.77
K.P.R. Mill Limited( KPRMILL ) 1062 1100.9 587716 26.78 1091.17 1048.27
Kalyan Jewellers India Limited( KALYANKJIL ) 594.9 577 32800326 13.85 606.4 580.9
KPIT Technologies Limited( KPITTECH ) 552.8 564.45 1120151 -68.57 562.57 549.12
LIC Housing Fi ( LICHSGFIN ) 538 548.6 616187 78.6 546.55 534.1
Linde India ( LINDEINDIA ) 6840 7004 26168 47.72 6949.5 6778.5
Lupin Ltd.( LUPIN ) 2405.4 2514.8 1224924 56.61 2466.5 2375.8
M&M Fin.Services( M&MFIN ) 376.45 349.85 54586010 168.65 388.07 364.67
Mankind Pharma Limited( MANKIND ) 2531.4 2579.5 294168 77.31 2570 2516.2
Marico Ltd. ( MARICO ) 862 853.55 1248595 2.37 871.18 848.93
Max Healthcare Institute Limited( MAXHEALTH ) 1080 1100.4 1578336 -21.34 1092.87 1073.27
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2311.6 2354.1 569931 64.07 2344.07 2285.57
Motilal Oswal Financ ( MOTILALOFS ) 948.4 964.75 641164 141.1 962.82 926.27
MphasiS Ltd.( MPHASIS ) 2274.6 2380.1 434670 157.63 2336.5 2238.1
NIIT Technologies ( COFORGE ) 1471 1494 1016082 -29.93 1489.13 1460.83
NLC India L ( NLCINDIA ) 287.4 295.15 1776696 78.28 292.53 284.83
NTPC GREEN ( NTPCGREEN ) 91.31 92.54 1768487 11.21 92.31 90.74
Oberoi Realty ( OBEROIRLTY ) 1840 1884.8 308272 55.59 1882.87 1829.27
Ola Electric( OLAELEC ) 36.6 38.72 56035343 79.51 38.35 35.62
Oracle Financial Ser ( OFSS ) 10777 11632 407161 120.74 11416.33 10511.33
Patanjali Foods Limited( PATANJALI ) 335.7 340.25 3209073 -24.29 340.7 332.8
Persistent Systems( PERSISTENT ) 5079.9 5219 385227 -5.61 5173.47 5045.67
PetronetLNG( PETRONET ) 280 276.65 3065377 17.47 282.12 275.62
Phoenix Mills ( PHOENIXLTD ) 2057.2 2091.2 470021 -24.02 2090.83 2029.23
Polycab India ( POLYCAB ) 9072.5 8903.5 588610 144.6 9231.67 8917.17
PREMIER ENERGIES( PREMIERENE ) 1026 1048.4 1272619 39.68 1044.47 1003.27
Prestige Estates Pro ( PRESTIGE ) 1668.5 1706.9 723434 110.69 1698.53 1638.83
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 9000 8771 23289 -18.48 9111.17 8806.17
Rail Vikas Nigam ( RVNL ) 223 225.26 3034876 -12.45 225.05 221.64
Relaxo Footwears( RELAXO ) 398.2 410.95 821527 -61.25 410.47 394.57
Reliance NipLifeAML ( NAM-INDIA ) 1140 1166.9 930942 12.5 1163.53 1134.63
SBI Cards and Payment Services ( SBICARD ) 626.9 645.05 1812968 65.4 640.85 618.15
Solar Industries Ind( SOLARINDS ) 18830 19045 80465 -20.89 19112 18675
SRF Ltd.( SRF ) 2818 2939 1576048 198.04 2953.07 2798.17
Star Health and Allied Insurance Company Limited( STARHEALTH ) 580.95 588.65 120717 -60.29 588.53 572.28
Steel Authority ( SAIL ) 161.6 164.07 11621931 25.37 165.14 159.87
Sundaram Finance ( SUNDARMFIN ) 4415 4472.6 39053 -20.04 4468.4 4375.8
Supreme Inds. ( SUPREMEIND ) 3450.8 3399.1 110536 -42.89 3489.83 3391.93
Syngene Internationa ( SYNGENE ) 406.25 413.25 783812 -52.03 413.02 402.17
Tata Communications ( TATACOMM ) 1798.7 1818.8 1705525 1190.97 1850.27 1676.27
Tata Elxsi Ltd. ( TATAELXSI ) 3401.8 3461.6 367148 -26.18 3442.33 3385.43
Tata Investment( TATAINVEST ) 642.1 656.95 172483 47.66 652.83 636.78
TATA TECHNOLOGIES LIMITED( TATATECH ) 712.75 729 431450 -28.31 725.25 704.85
The New India Assur( NIACL ) 174.5 178.11 529996 15.12 178.05 173.14
Thermax( THERMAX ) 4695 4841 129520 -60.3 4809 4659
Torrent Power Ltd. ( TORNTPOWER ) 1427.1 1435.9 303353 3.31 1447 1420.2
Union Bank of In ( UNIONBANK ) 171 176.11 10788134 -69.74 174.37 168.5
UPL( UPL ) 607.1 618.15 725603 -72.22 617.38 603.48
Voltas Ltd. ( VOLTAS ) 1308.6 1359.2 730962 167.44 1343.6 1286.2