Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 9 Jun, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 71 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 31850 31540 1671 -20.73 32046.67 31571.67
Abbott India Limited( ABBOTINDIA ) 26220 25780 11204 189.66 26310 25830
Adani Wilmar Limited( AWL ) 188.69 185.71 742733 11.46 190.22 186.47
Aditya Birla Capital ( ABCAPITAL ) 351.05 344 2368143 27.01 354.57 346.02
Aditya Birla Fashion( ABFRL ) 60.39 59.29 3307280 48.24 61.29 59.46
AIA Engineering Ltd( AIAENG ) 4495 4545.5 79733 45.62 4564.03 4428.73
Apar Industries ( APARINDS ) 13610 13276 80251 -20.06 13843.33 13330.33
Apollo Tyres ( APOLLOTYRE ) 391.5 384.85 309451 -23.02 393.92 387.07
Ashok Leyland ( ASHOKLEY ) 144.2 141.02 24754008 -13.27 145.11 141.75
Au Small Finance Ban ( AUBANK ) 980 958.9 886909 -36.53 986.28 964.88
Bandhan Bank ( BANDHANBNK ) 208.24 202.91 9997536 155.23 209.35 204.12
Bank of India( BANKINDIA ) 147.6 140.08 22007536 192.2 150.41 142.61
Bank of Maharash ( MAHABANK ) 84.01 79.61 37941831 139.71 85.61 80.96
Berger Paints I ( BERGEPAINT ) 502 491.9 259875 -7.73 506.73 495.03
Bharat Dynamics ( BDL ) 1206.8 1187 711552 -45.83 1212.13 1191.23
Bharat Heavy Ele ( BHEL ) 395.8 386.3 9498965 -1.28 400.95 388.6
Bharti Infratel Ltd. ( INDUSTOWER ) 419.6 426.15 10047596 51.55 428.32 414.22
Biocon ( BIOCON ) 417.2 409.25 3205041 11.48 419.23 411.73
BSE ( BSE ) 3998 3916.8 3318707 -16.04 4035.87 3953.77
Cochin Shipyard( COCHINSHIP ) 1445 1407.1 698428 -8.01 1455.8 1416.9
Container Corpor( CONCOR ) 452.9 445.35 1217998 -10.33 456.35 447.15
Coromandel Internati ( COROMANDEL ) 1815.5 1751.1 298605 49.17 1836.23 1761.73
Deepak Nitrite ( DEEPAKNTR ) 1683 1664.8 74996 -11.52 1693.73 1653.93
Dixon Technologies ( DIXON ) 11616 11392 298170 2.05 11713 11456
Emami Ltd.( EMAMILTD ) 393 385 334514 -23.42 396.35 384.05
Exide Inds.( EXIDEIND ) 392.4 385.9 1250072 -34.76 395.37 389.17
Federal Bank ( FEDERALBNK ) 315.7 304.6 14386417 18.77 318.55 309
FSN E-Commerce Ventures Limited( NYKAA ) 266.95 260.3 6196671 135.86 270.37 262.17
Global Health Limited( MEDANTA ) 1242 1210.4 344622 21.29 1254.3 1221.4
GMR Infrastructure L ( GMRAIRPORT ) 102.6 100.32 19675384 -55.56 103.63 101.18
Gujarat Fluorochemicals ( FLUOROCHEM ) 3629 3492.6 66342 42.76 3658.07 3475.37
Gujarat Gas( GUJGASLTD ) 393.8 400 379144 -2.98 398.07 388.17
Hatsun Agro Prod ( HATSUN ) 913.5 891.8 27615 190.41 936.12 889.47
HDFC AMC( HDFCAMC ) 2502.8 2453 994452 -3.01 2525.97 2463.87
Hind. Petrol( HINDPETRO ) 382.65 372.75 6667087 57.39 386.1 375.05
HUDCO ( HUDCO ) 208 204.12 2250936 35.4 211.15 205.46
IDFC First Bank ( IDFCFIRSTB ) 73.7 71.43 42291787 26.51 74.78 72.33
Iifl Wealth Management ( 360ONE ) 1080 1054.9 384782 11.54 1086.53 1059.93
Indian Bank( INDIANB ) 877 843 3638354 78.3 886.22 855.47
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 122.51 120.16 6352175 7.66 123.76 120.59
IRB Infrastructure( IRB ) 20.38 20.65 34325323 257.94 21.23 20.09
Jubilant Foodworks L ( JUBLFOOD ) 423 414.6 2037113 -6.47 427.55 415
KEI Industries( KEI ) 5276.5 5148 204371 8.4 5349 5172
L&T Finance Holdings ( LTF ) 266.25 261.7 3578915 -46.73 267.45 262.8
L&T Technology Serv ( LTTS ) 3413.5 3165.2 331860 203.09 3521.1 3241.2
LIC Housing Fi ( LICHSGFIN ) 552 541 589940 -81.83 557.82 543.87
Mangalore Refine ( MRPL ) 161.4 151.55 11033411 164.44 164.26 153.62
Max Financial Servic ( MFSL ) 1600.5 1577.5 613802 141.17 1605.43 1578.23
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2441 2389 590864 -11.86 2454.5 2405.6
Minda Industries( UNOMINDA ) 1091 1053.1 822653 -27.45 1108.37 1068.67
Motilal Oswal Financ ( MOTILALOFS ) 867.5 821.15 1784522 115.25 880.02 837.37
NLC India L ( NLCINDIA ) 328.6 335.75 25378370 608.92 333.97 320.77
Oberoi Realty ( OBEROIRLTY ) 1639 1600.4 331753 128.35 1646.17 1611.67
Ola Electric( OLAELEC ) 47 44.43 494797034 94.4 49.39 44.96
One 97 Communications Limited( PAYTM ) 1073 1031.7 1157015 -13.9 1086.83 1045.73
Page Industries Limited( PAGEIND ) 38940 38550 18287 17.53 39161.67 38486.67
PI Industries ( PIIND ) 2865.5 2680.8 1648437 687.87 2929.43 2747.93
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 9020 9135.5 15659 87.29 9155 8955.5
Rail Vikas Nigam ( RVNL ) 234.3 228.23 11229522 39.35 236.44 231.29
Relaxo Footwears( RELAXO ) 349 319.15 1177266 968.73 358.22 328.52
SBI Cards and Payment Services ( SBICARD ) 585.55 574.55 506900 -33.01 588.57 578.52
Schaeffler India ( SCHAEFFLER ) 4070 4006.2 41013 11.41 4152.57 4001.77
Sona BLW Precision Forgings Limited( SONACOMS ) 599.5 588.25 1820577 126.52 609.97 591.12
Sun TV Network Ltd.( SUNTV ) 515 507.5 123633 -52.74 520.13 506.63
Sundaram Finance ( SUNDARMFIN ) 4199 4069.1 66447 -17.08 4225.33 4106.43
Tata Communications ( TATACOMM ) 1972 1905.8 721557 50.49 2011.87 1922.77
TATA TECHNOLOGIES LIMITED( TATATECH ) 744.7 779.6 1783652 -52.71 772.4 729.4
Torrent Power Ltd. ( TORNTPOWER ) 1430.5 1454.4 189796 18.65 1453.47 1412.67
Union Bank of In ( UNIONBANK ) 170.28 165.18 16722972 15.86 172.5 166.85
United Breweries Ltd ( UBL ) 1332 1314.3 40958 -37.26 1339.67 1316.67
Waaree Energies( WAAREEENER ) 3041.3 3003.8 697669 21.08 3071.77 3008.07