Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 29 Jan, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 65 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 34710 33780 2908 72.58 35636.67 33436.67
ABB Power Products and Systems India ( POWERINDIA ) 18317 17683 260523 98.19 18640.67 17900.67
Abbott India Limited( ABBOTINDIA ) 26610 27610 14774 320.31 27280 26285
Aditya Birla Capital ( ABCAPITAL ) 344.25 348.3 6295760 22.22 353.3 334.45
AIA Engineering Ltd( AIAENG ) 3991 3907.2 46872 53.25 4149.9 3843.9
Apar Industries ( APARINDS ) 7650 7411.5 202012 178.12 7885.67 7467.67
APL Apollo Tubes ( APLAPOLLO ) 2043 2091 1041652 24.53 2125.63 2006.63
Apollo Tyres ( APOLLOTYRE ) 492.5 501 979663 31.47 502.17 479.57
Au Small Finance Ban ( AUBANK ) 990 962.35 4789658 286.59 1000.47 967.67
Aurobindo Pharma ( AUROPHARMA ) 1152 1139.9 576780 -6.2 1160.73 1133.83
Balkrishna Ind.( BALKRISIND ) 2365 2410.3 106826 -28.37 2409.57 2333.47
Berger Paints I ( BERGEPAINT ) 464 478.85 418757 28.04 475.08 456.83
Bharti Infratel Ltd. ( INDUSTOWER ) 441.4 425.3 8487120 95.68 447.48 430.83
Biocon ( BIOCON ) 364.65 370.5 3013441 19.61 371.3 359.2
BSE ( BSE ) 2871.2 2821.5 3982291 16.8 2889.4 2819.4
Colgate Palm. ( COLPAL ) 2111 2154.4 395656 38.13 2142.93 2093.73
Cummins India Lt( CUMMINSIND ) 4065.9 4024 680888 37.64 4083.07 3995.37
Emami Ltd.( EMAMILTD ) 480.95 488.1 461414 22.36 486.8 476.05
Escorts Ltd.( ESCORTS ) 3284 3482.6 162257 136.28 3433.5 3215.6
Federal Bank ( FEDERALBNK ) 287.5 284.45 15848490 57.29 290.13 284.53
Gland Pharma Limited( GLAND ) 1801 1689.7 3083600 1224.34 1849.57 1748.17
GlaxoSmithKline Phar( GLAXO ) 2355.5 2434.2 73586 -6.37 2421.53 2328.33
Global Health Limited( MEDANTA ) 1034.7 1049 118147 15.51 1046.77 1026.27
Grindwell Norton( GRINDWELL ) 1510 1532.4 18362 -29.54 1529.7 1498.8
Gujarat Gas( GUJGASLTD ) 420.4 410.55 561456 123.61 426.53 412.53
Hatsun Agro Prod ( HATSUN ) 860.95 872.6 31467 40.48 879 852.4
HDFC AMC( HDFCAMC ) 2544 2477.6 1550271 19.22 2575.8 2491.8
Honeywell Automation India Limited( HONAUT ) 32400 31580 8187 52.97 32903.33 31538.33
Indian Bank( INDIANB ) 911 898.35 2027302 77.31 918.32 898.87
Indraprastha Gas Ltd( IGL ) 179.72 174.96 3970816 172.15 183.21 176.68
Ipca Laboratorie ( IPCALAB ) 1472 1447.1 100371 36.14 1514.93 1439.33
K.P.R. Mill Limited( KPRMILL ) 863.7 926.8 769527 -30.23 914.23 834.23
KEI Industries( KEI ) 3995 3879.1 456449 291.96 4062.07 3913.37
KPIT Technologies Limited( KPITTECH ) 1049.3 1105.8 2536989 244.92 1090.27 1015.17
L&T Technology Serv ( LTTS ) 3761.9 3857.2 75380 103.27 3831.87 3712.47
LIC Housing Fi ( LICHSGFIN ) 522.9 519 1120836 33.33 525.48 518.98
Linde India ( LINDEINDIA ) 5838 5929.5 13562 15.01 5933 5793
M&M Fin.Services( M&MFIN ) 376.35 370.15 3241103 142.27 381.2 363.1
Mangalore Refine ( MRPL ) 176.4 163.97 43631437 17.22 182.5 167.81
Max Financial Servic ( MFSL ) 1580.1 1623.9 996155 32.3 1627.87 1559.57
Motilal Oswal Financ ( MOTILALOFS ) 749 790.15 2475869 -65.1 780.13 730.43
MphasiS Ltd.( MPHASIS ) 2770 2833.7 647094 190.23 2817.37 2742.87
MRF Limited( MRF ) 130750 134935 10020 53.8 134143.33 129043.33
Muthoot Finance( MUTHOOTFIN ) 4095 3955.5 751686 60.7 4162.13 4008.63
National Alumini ( NATIONALUM ) 428.4 406.15 39396481 78.12 436.38 416.43
NLC India L ( NLCINDIA ) 264.1 251.1 3308564 128.43 272.57 250.62
NMDC Ltd.( NMDC ) 84.61 81.52 71597178 122.04 85.84 82.56
Oil India Ltd. ( OIL ) 514.6 490.5 20563028 -29.97 525.52 498.47
Oracle Financial Ser ( OFSS ) 7831 8012.5 128041 53.8 7987.33 7720.33
Page Industries Limited( PAGEIND ) 32930 32615 18462 40.4 33348.33 32453.33
Persistent Systems( PERSISTENT ) 6060 6213 637802 71.05 6190.83 5971.33
Phoenix Mills ( PHOENIXLTD ) 1683.8 1726.2 910689 66.33 1746.6 1641.6
PI Industries ( PIIND ) 3168.9 3220.8 210959 140.04 3215.97 3094.57
Polycab India ( POLYCAB ) 7020.5 6928 339387 -3.42 7084.33 6900.33
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 11745 11989 6984 201.03 11999.67 11621.67
Reliance NipLifeAML ( NAM-INDIA ) 861 834.8 961512 14.63 875.97 839.67
SBI Cards and Payment Services ( SBICARD ) 766 782.4 5513410 273.7 785.65 752.4
SJVN Ltd.( SJVN ) 72.39 74.22 5207484 -9.43 73.99 71.58
Star Health and Allied Insurance Company Limited( STARHEALTH ) 450 440.55 3422300 354.23 458.78 443.33
Syngene Internationa ( SYNGENE ) 472.95 480.3 840398 -52.87 481.17 466.92
Tata Elxsi Ltd. ( TATAELXSI ) 5322 5391 209744 72.89 5404 5261.5
TATA TECHNOLOGIES LIMITED( TATATECH ) 651.9 660.65 668578 13.93 658.97 644.77
Thermax( THERMAX ) 2790 2870.4 95443 47.25 2855.53 2759.93
Torrent Power Ltd. ( TORNTPOWER ) 1373 1332.9 366305 -26.2 1388.57 1344.17
Tube Investments ( TIINDIA ) 2339.8 2280.7 486138 -72.79 2360.33 2270.23