Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 29 May, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 95 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 32745 33225 4786 77.59 33353.33 32388.33
ABB Power Products and Systems India ( POWERINDIA ) 38340 37550 376115 32.07 39123.33 37288.33
Abbott India Limited( ABBOTINDIA ) 26875 27735 10979 112.36 27590 26375
ACC Limited( ACC ) 1398 1426.6 195857 -5.18 1425.87 1380.37
Ajanta Pharma Ltd ( AJANTPHARM ) 2916 3020.8 227318 47.23 3042.87 2832.47
APL Apollo Tubes ( APLAPOLLO ) 1830 1867.7 1955412 136.51 1879.33 1801.43
Apollo Tyres ( APOLLOTYRE ) 393 399.75 1172571 -54.41 403 389
Ashok Leyland ( ASHOKLEY ) 156.65 163.62 87249539 301.74 162.47 151.63
Au Small Finance Ban ( AUBANK ) 989.4 1005 5062185 498.06 1008.3 966.1
Balkrishna Ind.( BALKRISIND ) 2285 2194.7 638688 1031.82 2316 2130.5
Bandhan Bank ( BANDHANBNK ) 209.5 205.83 17292707 36.91 211.88 205.33
Bank of India( BANKINDIA ) 140 147 12099858 -0.6 142.88 138.22
Bank of Maharash ( MAHABANK ) 79.5 80.08 11912803 62.62 80.51 78.21
Berger Paints I ( BERGEPAINT ) 501.95 526.95 659911 163.87 522.07 487.07
Bharat Dynamics ( BDL ) 1221 1282.2 7665885 452.63 1231.27 1176.67
Bharat Heavy Ele ( BHEL ) 415.45 422.35 18794737 76.45 423.42 411.57
Bharti Infratel Ltd. ( INDUSTOWER ) 443.7 436.25 14310382 191.47 450.27 432.97
Blue Star ( BLUESTARCO ) 1598 1657.1 685025 203.68 1635.73 1561.63
BSE ( BSE ) 4158.4 4248.4 4544243 4.89 4225.43 4097.33
Cochin Shipyard( COCHINSHIP ) 1470 1523.9 1596837 41.64 1513.5 1438.4
Colgate Palm. ( COLPAL ) 2064 2087.4 1193673 497 2095.73 2037.23
Container Corpor( CONCOR ) 463.85 472.3 2702698 -25.37 474.15 456.65
Coromandel Internati ( COROMANDEL ) 1763.2 1831.7 1123484 200.31 1828.27 1699.57
Crisil ( CRISIL ) 3950 3987.3 43652 26.24 4006.63 3898.83
Deepak Nitrite ( DEEPAKNTR ) 1667 1714.8 188681 32.03 1724.43 1647.93
Dixon Technologies ( DIXON ) 11550 11756 498590 34.23 11743.33 11392.33
Escorts Ltd.( ESCORTS ) 2829 2880.4 805789 518.22 2937.73 2765.93
Fortis Healthcare ( FORTIS ) 936.75 960.9 3005046 429.93 957.17 909.87
General Ins. Corp.( GICRE ) 380 390.6 292956 -40.01 389.3 375.9
Gland Pharma Limited( GLAND ) 2245 2313 218609 -2.58 2315 2207.5
GlaxoSmithKline Phar( GLAXO ) 2210 2296.2 304042 69.32 2253.33 2180.73
Glenmark Pharma ( GLENMARK ) 2293 2384.9 1343564 147.96 2364.47 2221.57
Global Health Limited( MEDANTA ) 1190 1207.8 161671 8.14 1224.6 1161.7
GMR Infrastructure L ( GMRAIRPORT ) 100.58 97.84 131030009 1115.93 103.15 98.57
Godrej Industries Lt ( GODREJIND ) 1103 1134.1 425178 930.06 1174.17 1066.22
Godrej Properties Lt( GODREJPROP ) 1754.3 1788.6 2150631 286.48 1815 1730.2
Grindwell Norton( GRINDWELL ) 1810.8 1912.3 84867 226.01 1926.33 1775.53
Gujarat Gas( GUJGASLTD ) 391.6 369.8 2598864 708.85 417.43 377.43
Hatsun Agro Prod ( HATSUN ) 908 918.25 28027 68.92 921.92 884.47
HDFC AMC( HDFCAMC ) 2681 2716.3 2092882 281.55 2744.27 2628.47
Hind. Petrol( HINDPETRO ) 393.95 402.9 12624474 46.53 405.23 386.23
Hind. Zinc ( HINDZINC ) 634 648.85 4146682 -7.31 649.47 623.22
Honeywell Automation India Limited( HONAUT ) 35500 36180 11346 -3.48 36246.67 35046.67
Indian Bank( INDIANB ) 847 833.35 34509165 3259.3 852.25 815.45
Indian Railway Catering And Tourism Corporation ( IRCTC ) 509.95 523.2 1654816 -11.34 523.6 499.55
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 135.39 130.2 31424380 513.48 135.98 130.05
Indraprastha Gas Ltd( IGL ) 160.2 164.61 3052492 79.79 165.12 157.06
Ipca Laboratorie ( IPCALAB ) 1495 1572.4 979166 1221.41 1601.1 1465.3
IRB Infrastructure( IRB ) 21.13 21.69 17478108 71.75 21.66 20.86
Jindal Stainless( JSL ) 688 722.2 3368094 621.5 716.18 665.03
JK Cement ( JKCEMENT ) 5169 5301 103183 179.31 5283 5092
K.P.R. Mill Limited( KPRMILL ) 972.1 937.55 317957 128.46 992.95 935.3
Kalyan Jewellers India Limited( KALYANKJIL ) 359 354.75 52597584 2503.96 363.82 348.37
KEI Industries( KEI ) 5285 5446.2 348840 6.24 5419.2 5172.9
L&T Finance Holdings ( LTF ) 285.35 281.7 10147089 431.54 290.3 282
L&T Technology Serv ( LTTS ) 3427.8 3491.6 107585 123.88 3555.77 3349.87
LIC Housing Fi ( LICHSGFIN ) 533.15 556.45 1618769 34.16 555.05 521.15
Linde India ( LINDEINDIA ) 7190 7259 143448 382.94 7516.33 7014.33
Mangalore Refine ( MRPL ) 145.3 150.41 2928626 -13.4 149.72 141.85
Marico Ltd. ( MARICO ) 823 833.8 7257304 635.69 836.53 811.98
Max Healthcare Institute Limited( MAXHEALTH ) 965 993.45 15388949 487.03 993.7 945.75
Metro Brands Limited( METROBRAND ) 1023.9 1052.4 31436 6.1 1047.5 1008.6
Minda Industries( UNOMINDA ) 1108.3 1130.8 969269 20.04 1127.23 1085.73
Motherson Sumi Wiring India Limited( MSUMI ) 38.96 39.7 9818726 71.15 39.68 38.52
MRF Limited( MRF ) 123200 127040 17159 489.45 126673.33 121083.33
National Alumini ( NATIONALUM ) 422.1 433.05 107733950 594.19 438.37 413.67
NHPC( NHPC ) 78.5 80.68 60162141 200.75 81.04 77.35
NMDC Ltd.( NMDC ) 88.4 92.28 50736815 110.13 91.56 85.9
NTPC GREEN ( NTPCGREEN ) 102.7 104.33 8384667 92.06 106.28 101.39
Odisha Cement ( DALBHARAT ) 1740 1792.1 247902 95.12 1790.47 1722.47
Oil India Ltd. ( OIL ) 479.75 488 9869236 737.97 485.1 469.75
Ola Electric( OLAELEC ) 41.25 39.24 326178767 143.44 43.03 39.8
Oracle Financial Ser ( OFSS ) 9967 10299.5 682054 51.47 10399 9714.5
PB Fintech Limited( POLICYBZR ) 1716 1784.8 3301589 689.53 1749.93 1674.13
Persistent Systems( PERSISTENT ) 5186 5098.4 1393236 573.14 5264.87 5136.87
PetronetLNG( PETRONET ) 272 278.8 8651681 622.14 278.58 265.18
PI Industries ( PIIND ) 2795 2847.3 1148826 1085.64 2849.33 2725.33
Polycab India ( POLYCAB ) 9489.5 9664 496089 126.19 9674.33 9353.33
Prestige Estates Pro ( PRESTIGE ) 1378 1399.8 1176813 90.96 1410.2 1341
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 9680 10115 38325 -8.53 9971.33 9475.33
Relaxo Footwears( RELAXO ) 339.25 302 16842941 24015.78 365.53 317.53
Solar Industries Ind( SOLARINDS ) 18200 18653 488294 365.02 18738.33 17891.33
SRF Ltd.( SRF ) 2711 2736.8 2087600 839.51 2756.93 2676.73
Sundaram Finance ( SUNDARMFIN ) 4170 4354.6 425370 601.65 4349.53 4071.63
Supreme Inds. ( SUPREMEIND ) 3557 3634.4 452509 479.77 3624.3 3494.4
Syngene Internationa ( SYNGENE ) 442 460.4 942298 -26.31 458.75 430.65
Tata Elxsi Ltd. ( TATAELXSI ) 4292 4331.2 290950 68.53 4385 4225.4
Tata Investment( TATAINVEST ) 692 682.85 506368 73.69 696.93 681.18
TATA TECHNOLOGIES LIMITED( TATATECH ) 706 719.75 1313910 -48.77 722.53 694.53
The New India Assur( NIACL ) 157.75 160.56 541498 -10.33 160.48 155.46
Thermax( THERMAX ) 4939.9 4590.6 1786425 189.62 5155.13 4730.13
Torrent Power Ltd. ( TORNTPOWER ) 1410 1440.5 1496208 185.67 1460.27 1393.67
United Breweries Ltd ( UBL ) 1317 1339.8 112585 -17.82 1345.33 1302.33
Vodafone Idea L( IDEA ) 14.02 14.18 846740260 45.85 14.33 13.76
Yes Bank ( YESBANK ) 23.2 22.76 313761828 275.12 23.53 22.78