Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 1 Jun, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 71 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
ABB Power Products and Systems India ( POWERINDIA ) 36355 38445 279448 -25.7 38035 35475
ACC Limited( ACC ) 1362 1399.3 161855 -17.36 1394.6 1339.8
Adani Total Gas ( ATGL ) 733 773.3 19243521 -57.03 782.13 706.73
Adani Wilmar Limited( AWL ) 190.2 192.3 1187192 -41.4 194.37 188.37
Aditya Birla Capital ( ABCAPITAL ) 350.75 363.3 2893133 -48.06 362.4 344.1
Alkem Laboratories Ltd( ALKEM ) 5318 5498 215846 -84.64 5432.33 5238.33
Apar Industries ( APARINDS ) 12730 13118 129624 -61.65 13207.33 12486.33
APL Apollo Tubes ( APLAPOLLO ) 1798 1831.1 940088 -51.92 1825 1767.6
Apollo Tyres ( APOLLOTYRE ) 387.2 394.5 977726 -16.62 394.7 379.85
Ashok Leyland ( ASHOKLEY ) 149.8 155.44 34095725 -60.92 155.11 146.93
Astral Poly Technik ( ASTRAL ) 1530 1578.2 324692 -89.77 1576.73 1507.73
Bank of India( BANKINDIA ) 137.28 139.91 7863805 -35.01 139.6 135.13
Bank of Maharash ( MAHABANK ) 77.6 79.27 14202373 19.22 79.01 76.58
Bharat Forge ( BHARATFORG ) 1917 1957.2 758736 -75.74 1956.77 1901.97
Bharat Heavy Ele ( BHEL ) 404.3 416.75 9218173 -50.95 414.03 399.33
Bharti Infratel Ltd. ( INDUSTOWER ) 432 442.05 9802918 -31.5 442.08 425.13
Blue Star ( BLUESTARCO ) 1547.6 1589 480289 -29.89 1579.73 1524.93
BSE ( BSE ) 4069 4146.1 3556913 -21.73 4165.77 3999.67
Cochin Shipyard( COCHINSHIP ) 1429 1467.4 920596 -42.35 1468.23 1407.33
Colgate Palm. ( COLPAL ) 1991.9 2059.9 689578 -42.23 2035.73 1961.73
Cummins India Lt( CUMMINSIND ) 5688.5 5881 597518 -70.43 5885.83 5568.83
Escorts Ltd.( ESCORTS ) 2755 2859.8 184197 -77.14 2856.2 2712.2
FSN E-Commerce Ventures Limited( NYKAA ) 266 262.3 5559761 -71.24 270.18 261.43
General Ins. Corp.( GICRE ) 375.05 381.25 370742 26.55 382.55 371.65
Glenmark Pharma ( GLENMARK ) 2204 2274.9 2017198 50.14 2274.2 2154
GMR Infrastructure L ( GMRAIRPORT ) 96.92 100.37 16277504 -87.58 100.63 95.1
Godrej Properties Lt( GODREJPROP ) 1713 1762.7 539239 -74.93 1768.93 1684.13
Hatsun Agro Prod ( HATSUN ) 938 899.15 66748 138.16 948.58 910.13
HDFC AMC( HDFCAMC ) 2605.7 2674.3 912721 -56.39 2679.7 2562.4
Iifl Wealth Management ( 360ONE ) 1085 1104.5 1197416 18.99 1105.87 1060.77
Indian Bank( INDIANB ) 812.7 833 3257722 -90.56 832.1 797.7
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 126.13 133.25 22746116 -27.62 130.73 123.66
IRB Infrastructure( IRB ) 22 21.16 34429074 96.98 22.4 21.15
Kalyan Jewellers India Limited( KALYANKJIL ) 344.8 355.05 5068186 -90.36 355.6 337.65
KEI Industries( KEI ) 5170 5267.5 163199 -53.22 5297.33 5103.83
KPIT Technologies Limited( KPITTECH ) 789.75 771.95 2194206 53.18 802.62 772.82
L&T Finance Holdings ( LTF ) 271.45 286.6 6477563 -36.16 281.13 265.68
Linde India ( LINDEINDIA ) 6909 7204.5 123924 -13.61 7075.83 6759.83
M&M Fin.Services( M&MFIN ) 296.2 303.65 1439270 -57.33 303.58 290.43
Mankind Pharma Limited( MANKIND ) 2316 2375.6 285229 -87.85 2382.23 2283.93
Marico Ltd. ( MARICO ) 805 821.7 1236356 -82.96 817.22 798.47
Max Financial Servic ( MFSL ) 1620 1674 838434 4.03 1663.33 1602.03
Max Healthcare Institute Limited( MAXHEALTH ) 943 965.1 3841704 -75.04 961.57 925.77
Minda Industries( UNOMINDA ) 1080 1101.7 583104 -39.84 1105.53 1061.63
Motherson Sumi Wiring India Limited( MSUMI ) 37.82 38.97 10915672 11.17 38.85 36.97
Motilal Oswal Financ ( MOTILALOFS ) 853.45 879.5 940608 35.04 877.77 836.87
MphasiS Ltd.( MPHASIS ) 2302 2271.4 735924 -43.45 2361.4 2271.2
Muthoot Finance( MUTHOOTFIN ) 3235 3342.9 508201 -74 3312.23 3202.33
NHPC( NHPC ) 77.05 78.87 13495785 -77.57 78.86 75.92
NIIT Technologies ( COFORGE ) 1458 1421.8 5877548 66.36 1493.57 1433.47
NLC India L ( NLCINDIA ) 336.5 347.55 5045074 -50.29 348.27 328.97
NMDC Ltd.( NMDC ) 93.55 87.99 73822842 45.5 94.88 88.68
NTPC GREEN ( NTPCGREEN ) 99.56 103.52 6096164 -27.29 102.73 97.95
Oberoi Realty ( OBEROIRLTY ) 1641.1 1707.1 304709 -79.55 1693.63 1623.13
Ola Electric( OLAELEC ) 39.47 41.49 137812970 -57.75 41.31 38.44
One 97 Communications Limited( PAYTM ) 1095 1118.8 1670882 -45.5 1115.3 1082.6
Page Industries Limited( PAGEIND ) 37350 38195 31720 -62.41 38336.67 36576.67
Patanjali Foods Limited( PATANJALI ) 446.7 456.2 3864370 16.32 458.35 442.4
PB Fintech Limited( POLICYBZR ) 1669 1702.5 1942497 -41.16 1699.7 1652.3
Persistent Systems( PERSISTENT ) 5380 5194.3 1017776 -26.95 5524.5 5253
PI Industries ( PIIND ) 2707.3 2775 248652 -78.36 2764.57 2665.87
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 9435 9651 8680 -77.35 9703.5 9309
SBI Cards and Payment Services ( SBICARD ) 616.8 624.4 1725343 -63.64 624.57 607.57
SJVN Ltd.( SJVN ) 73 75.16 4049759 -48.49 74.85 71.81
Sona BLW Precision Forgings Limited( SONACOMS ) 596 607.45 1573058 -17.83 609.5 592.95
Sun TV Network Ltd.( SUNTV ) 516.5 502.15 597471 -20.36 528.68 503.83
Suzlon Energy Ltd. ( SUZLON ) 53.75 56.99 153165238 -30.85 56.05 52.65
Tata Investment( TATAINVEST ) 670.35 690.15 259082 -48.84 689.83 658.28
Tube Investments ( TIINDIA ) 3057 3141.4 335850 -54.62 3117.07 3023.07
Union Bank of In ( UNIONBANK ) 163.24 167.88 11662148 -75.85 166.9 160.06
United Breweries Ltd ( UBL ) 1284 1320 166261 47.68 1316.33 1268.33