Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 29 Jun, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 75 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
ABB Power Products and Systems India ( POWERINDIA ) 34685 33965 413158 208.15 35850 33610
Abbott India Limited( ABBOTINDIA ) 25300 25585 22221 68.66 25660 25070
Aditya Birla Fashion( ABFRL ) 58.8 60.12 3499570 -21.52 59.93 58.08
AIA Engineering Ltd( AIAENG ) 4951.1 4829.9 154754 179.64 5044.77 4832.57
Ajanta Pharma Ltd ( AJANTPHARM ) 3300 3180.4 922011 2371.15 3519.43 3208.53
Apollo Tyres ( APOLLOTYRE ) 421.4 430.65 455904 -74.89 429.02 415.72
Astral Poly Technik ( ASTRAL ) 1370 1486.9 3768791 281.73 1414.33 1330.33
Balkrishna Ind.( BALKRISIND ) 2200 2233.6 73755 -28.38 2212.2 2141.5
Bank of India( BANKINDIA ) 142.54 144.72 13540640 96.82 144.6 141
Bank of Maharash ( MAHABANK ) 93.65 88.71 49937301 327.36 96.23 89.73
Berger Paints I ( BERGEPAINT ) 521 538.65 1267718 109.73 534.47 507.57
Bharat Dynamics ( BDL ) 1343.7 1368.4 1540681 29.61 1360 1319.2
Bharat Forge ( BHARATFORG ) 2199.4 2145.3 7505450 481.08 2240.57 2098.67
Bharat Heavy Ele ( BHEL ) 413.9 402.7 45313478 425.03 422.15 399.6
Cochin Shipyard( COCHINSHIP ) 1434 1458.4 1139188 36.35 1455.07 1410.77
Coromandel Internati ( COROMANDEL ) 1916 2000.4 955126 396.1 1997.17 1865.47
Cummins India Lt( CUMMINSIND ) 5550 5642 1820384 279.55 5663.5 5462.5
Deepak Nitrite ( DEEPAKNTR ) 1565.1 1622.4 166880 85.2 1603.8 1537.8
Dixon Technologies ( DIXON ) 11814 12013 369843 -10.47 11988.33 11704.33
Emami Ltd.( EMAMILTD ) 406.75 396.95 1067626 -40.76 416.83 397.48
Escorts Ltd.( ESCORTS ) 2915 2949.7 150949 -2.87 2964.4 2855
Gland Pharma Limited( GLAND ) 2375 2314.8 744431 32.28 2402.93 2321.13
Global Health Limited( MEDANTA ) 1302 1312.4 116011 -50.7 1324.03 1291.23
GMR Infrastructure L ( GMRAIRPORT ) 109.85 108.44 70291664 208.55 111.19 108.04
Godrej Properties Lt( GODREJPROP ) 1825.4 1850.6 630680 -44.65 1857.8 1813.9
Gujarat Gas( GUJGASLTD ) 334.2 344 1519737 8.4 342.43 330.58
Hatsun Agro Prod ( HATSUN ) 929 917.55 18790 -19.91 933.77 918.47
HDFC AMC( HDFCAMC ) 2609 2649.7 1613740 95.66 2659.53 2574.03
Hind. Petrol( HINDPETRO ) 391.4 409.25 10317020 79.23 401.47 383.12
IDFC First Bank ( IDFCFIRSTB ) 78.53 79.22 58108109 320.12 79.47 77.41
Indian Bank( INDIANB ) 819.8 832.6 10505717 416.04 834.77 802.27
Indian Railway Catering And Tourism Corporation ( IRCTC ) 504 514.1 1245805 100.08 511.43 498.93
Indraprastha Gas Ltd( IGL ) 165.45 170.38 6001025 41.37 169.4 163.11
IRB Infrastructure( IRB ) 21.6 21.19 17515153 119.22 21.92 21.15
Jindal Stainless( JSL ) 685 695.05 1432350 172.82 700.32 670.17
JK Cement ( JKCEMENT ) 5366 5577 292678 554.92 5536.33 5183.83
Jubilant Foodworks L ( JUBLFOOD ) 418 423.2 1369435 15.79 425.2 413
K.P.R. Mill Limited( KPRMILL ) 1138.5 1191.3 562638 -52.42 1179.33 1103.83
KEI Industries( KEI ) 5475 5268 1621316 182.03 5649.67 5204.67
KPIT Technologies Limited( KPITTECH ) 711.9 742.6 1861006 67.94 734.65 698.9
L&T Technology Serv ( LTTS ) 3124.5 3322.4 176298 192.46 3264.47 3053.07
LIC Housing Fi ( LICHSGFIN ) 558.8 549.85 5408871 192.31 567.57 549.02
Linde India ( LINDEINDIA ) 7275 7021.5 196363 1160.11 7490.67 7051.67
Lupin Ltd.( LUPIN ) 2400.6 2343.5 2044185 543.9 2442.67 2359.77
Mangalore Refine ( MRPL ) 149.9 153.93 3705177 36.07 153.08 147.05
Marico Ltd. ( MARICO ) 840 825.8 7194690 281.58 848.2 828.15
Minda Industries( UNOMINDA ) 1095.1 1136.5 1742483 13.65 1126.07 1071.57
MphasiS Ltd.( MPHASIS ) 2210 2263.4 693813 87.13 2266.53 2175.93
MRF Limited( MRF ) 124700 129550 17404 262.58 128298.33 121703.33
National Alumini ( NATIONALUM ) 346.5 332.15 37724734 34.95 354.02 337.42
NHPC( NHPC ) 81.61 79.4 85760641 485.09 82.97 79.31
NLC India L ( NLCINDIA ) 327.7 320.1 6784029 177.25 331.95 320.5
NTPC GREEN ( NTPCGREEN ) 94.8 95.72 2169830 -20.79 95.4 93.85
Odisha Cement ( DALBHARAT ) 1700 1720.4 549776 45.43 1718.83 1688.93
Ola Electric( OLAELEC ) 40.3 41.8 61611136 -20.99 41.46 39.58
Persistent Systems( PERSISTENT ) 4292 4841.5 6170867 1508.76 4452 4205
PI Industries ( PIIND ) 2567.7 2684.9 649573 32.5 2652.57 2510.17
Polycab India ( POLYCAB ) 9790 9531 1261915 209.62 10027.17 9475.67
PREMIER ENERGIES( PREMIERENE ) 1031 1050.6 824375 -8.47 1058.5 1009.3
Prestige Estates Pro ( PRESTIGE ) 1532 1556.3 354382 -51.8 1566.53 1517.73
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 8820 9020.5 34853 66.39 8987.17 8694.67
Rail Vikas Nigam ( RVNL ) 238.28 240.85 3979891 -50.25 239.93 235.93
SBI Cards and Payment Services ( SBICARD ) 600.95 624.85 3444158 -4.43 619.63 592.18
Schaeffler India ( SCHAEFFLER ) 4092 4157.6 63824 -13 4157.67 4038.87
SRF Ltd.( SRF ) 2670 2732.9 988256 148.17 2719.13 2629.53
Star Health and Allied Insurance Company Limited( STARHEALTH ) 586 577.1 1101224 55.48 591.67 576.17
Steel Authority ( SAIL ) 174 170.79 53065147 362.87 177.95 171.46
Supreme Inds. ( SUPREMEIND ) 3193 3421.9 669253 22.5 3346 3109
Tata Elxsi Ltd. ( TATAELXSI ) 3976.8 4028.3 365077 73.95 4039.47 3936.77
Tata Investment( TATAINVEST ) 666 678.85 217919 -68.99 675.52 660.47
TATA TECHNOLOGIES LIMITED( TATATECH ) 715.4 748.35 836616 33.03 740.55 700.75
Thermax( THERMAX ) 5105 4828.8 927416 267.74 5350.1 4827.8
UPL( UPL ) 574.4 590.5 13423996 729.78 586.63 557.13
Vodafone Idea L( IDEA ) 14.38 14.06 1039440837 201.14 14.68 14
Waaree Energies( WAAREEENER ) 2886 3009.4 3058476 475.06 2992.07 2808.07