Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 16 Dec, 2025

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 80 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
ABB Power Products and Systems India ( POWERINDIA ) 19230 19535 54069 14.3 19513.33 19148.33
Adani Total Gas ( ATGL ) 585.75 592.55 189273 -5.37 591.23 583.83
Adani Wilmar Limited( AWL ) 243.35 246.35 2379959 130.87 246.53 240.88
Aditya Birla Capital ( ABCAPITAL ) 347 351.8 3580090 -19.06 352.27 344.97
Aditya Birla Fashion( ABFRL ) 74 75.43 2648808 2.32 75.26 73.28
AIA Engineering Ltd( AIAENG ) 3755 3893.8 45887 -47.23 3849.93 3713.93
Ajanta Pharma Ltd ( AJANTPHARM ) 2600 2642.1 27722 85.84 2637.7 2572
Alkem Laboratories Ltd( ALKEM ) 5675 5624.5 93566 329.89 5700 5605.5
Apar Industries ( APARINDS ) 8919.5 9090.5 40775 79.75 9069.33 8860.33
Astral Poly Technik ( ASTRAL ) 1460 1430.6 831639 383.81 1483.7 1430
Aurobindo Pharma ( AUROPHARMA ) 1175 1186.3 263419 -42.6 1185.3 1171.5
Bank of India( BANKINDIA ) 138.7 141.77 5150925 87.42 141.43 137.89
Bank of Maharash ( MAHABANK ) 56.53 57.4 6302217 -15.61 57.22 56.14
Berger Paints I ( BERGEPAINT ) 537.75 540.1 122982 20.88 543.57 536.47
Bharat Dynamics ( BDL ) 1352 1402.6 1592422 128.13 1388.4 1336.4
Bharat Heavy Ele ( BHEL ) 278.45 282.6 5220449 26.88 282.17 276.17
Biocon ( BIOCON ) 384.05 390.65 1015368 -30.22 389.9 381.9
BSE ( BSE ) 2604.1 2648.9 5246754 32.76 2646.2 2568.3
Cochin Shipyard( COCHINSHIP ) 1555 1587.6 343460 19.42 1581.67 1545.07
Container Corpor( CONCOR ) 498.3 502.75 1094602 186.69 502.8 497
Cummins India Lt( CUMMINSIND ) 4487.8 4539.9 286429 -12.31 4540.43 4459.23
Deepak Nitrite ( DEEPAKNTR ) 1602 1575.2 139503 -20.22 1616.03 1562.43
Exide Inds.( EXIDEIND ) 365.5 372.45 1326473 97.6 370.73 362.93
Federal Bank ( FEDERALBNK ) 261.95 265.25 6068364 -38.93 264.95 260.25
FSN E-Commerce Ventures Limited( NYKAA ) 245.85 251.6 5298611 -40.45 250.9 244.25
General Ins. Corp.( GICRE ) 376.5 382.1 148065 -63.68 382.33 374.68
Godrej Properties Lt( GODREJPROP ) 2020 2067.8 237245 -41.75 2062.03 2000.13
Grindwell Norton( GRINDWELL ) 1550 1573.3 14368 26.05 1564.93 1544.03
Gujarat Gas( GUJGASLTD ) 386 392.55 118798 -78.42 391.12 383.67
HDFC AMC( HDFCAMC ) 2579 2607 989338 57.85 2606.77 2561.87
HUDCO ( HUDCO ) 210.47 214.85 1655063 -9.79 213.92 209.04
Iifl Wealth Management ( 360ONE ) 1128 1144.7 276111 -80.52 1146.57 1123.47
Indian Bank( INDIANB ) 770.25 783.85 1751191 -27.52 785.18 762.58
Indian Railway Catering And Tourism Corporation ( IRCTC ) 669.85 672.5 255392 -10.87 673.17 668.72
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 133.35 135.46 2540425 -14.76 135.16 132.91
Indraprastha Gas Ltd( IGL ) 183.8 185.49 1099726 52.83 184.93 182.46
Ipca Laboratorie ( IPCALAB ) 1427 1440.2 109669 35.11 1448.33 1419.43
JK Cement ( JKCEMENT ) 5621 5666 90621 171.8 5673.67 5577.67
Jubilant Foodworks L ( JUBLFOOD ) 560 577.45 4616765 177.94 572.28 553.68
KPIT Technologies Limited( KPITTECH ) 1166.7 1207.4 932672 22.66 1202.33 1157.93
L&T Finance Holdings ( LTF ) 299.75 305.1 2957216 -5.53 303.63 298.73
LIC Housing Fi ( LICHSGFIN ) 524 531.45 1223972 6.47 533 520.85
M&M Fin.Services( M&MFIN ) 342.6 348.3 2187620 75.29 346.53 338.63
Mankind Pharma Limited( MANKIND ) 2107.9 2141.2 683877 -5.36 2138.87 2087.87
Max Financial Servic ( MFSL ) 1663.2 1698.3 578739 9.56 1705.2 1648.6
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2402 2447.8 586161 51.2 2437.8 2384.1
Minda Industries( UNOMINDA ) 1255.9 1239.4 1122608 97.05 1274.6 1235.2
Motilal Oswal Financ ( MOTILALOFS ) 832.35 843.75 581655 -30.78 843.67 826.97
MphasiS Ltd.( MPHASIS ) 2850.2 2897.9 242376 16.94 2889.37 2839.47
National Alumini ( NATIONALUM ) 276 278.7 7580301 -6.62 278.63 274.38
NHPC( NHPC ) 75.64 77.21 5982508 67.23 76.97 75.28
NMDC Ltd.( NMDC ) 76.95 78.55 11468902 -44.6 78.27 76.34
Oberoi Realty ( OBEROIRLTY ) 1626.4 1655.9 179405 -12.9 1649.83 1611.93
Odisha Cement ( DALBHARAT ) 2066.3 2103.6 262389 26.17 2089.43 2048.83
Ola Electric( OLAELEC ) 34.2 37.38 71996447 89.71 36.33 33.39
One 97 Communications Limited( PAYTM ) 1282.2 1310.1 2628713 77.68 1300.13 1268.83
Oracle Financial Ser ( OFSS ) 7800 7967.5 107137 115.64 7929.67 7756.17
Page Industries Limited( PAGEIND ) 36335 36740 25922 169.35 36766.67 36071.67
Patanjali Foods Limited( PATANJALI ) 536 529.75 6005311 112.24 542.33 531.18
PB Fintech Limited( POLICYBZR ) 1825 1926.4 3020390 186.43 1894.27 1778.87
Persistent Systems( PERSISTENT ) 6251 6297.5 235762 27.33 6318.67 6198.67
PetronetLNG( PETRONET ) 264.4 268.55 1637601 1.27 268.07 262.42
PREMIER ENERGIES( PREMIERENE ) 906 935.4 464703 -63.16 928.18 899.63
Prestige Estates Pro ( PRESTIGE ) 1624.9 1655.4 372793 2.37 1653.87 1608.07
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 12935 12811 3608 -13.66 13035.33 12794.33
Rail Vikas Nigam ( RVNL ) 308.65 313.15 1438292 -2.44 312 307.4
SBI Cards and Payment Services ( SBICARD ) 844.5 870 799118 51.69 863.2 837.35
Solar Industries Ind( SOLARINDS ) 11869 12196 82093 92.42 12128.67 11778.67
Star Health and Allied Insurance Company Limited( STARHEALTH ) 460.5 466.5 659325 12.49 467.62 455.27
Steel Authority ( SAIL ) 129.17 132.31 12843983 55.03 131.62 128.02
Sun TV Network Ltd.( SUNTV ) 555.1 576.25 209262 -34.69 572.68 548.28
Supreme Inds. ( SUPREMEIND ) 3397.8 3272 902022 62.55 3456.13 3320.23
Suzlon Energy Ltd. ( SUZLON ) 52.54 53.14 33821093 12.28 53.12 52.23
Syngene Internationa ( SYNGENE ) 644.55 660.35 494479 -34.78 657.43 639.03
Tata Communications ( TATACOMM ) 1820 1792.4 328010 413.65 1853.4 1791.3
Tata Elxsi Ltd. ( TATAELXSI ) 4997.5 5048.5 66003 -42.24 5034.67 4970.67
Tata Investment( TATAINVEST ) 711 724.3 326805 35.56 726.3 700.5
TATA TECHNOLOGIES LIMITED( TATATECH ) 648.45 657.3 329892 -14.7 656.07 646.32
Waaree Energies( WAAREEENER ) 2916.2 2965 365187 -17.94 2953.6 2895.7
Yes Bank ( YESBANK ) 21.47 21.76 58377894 36.2 21.76 21.29