Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 12 Jun, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 100 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
ABB Power Products and Systems India ( POWERINDIA ) 34350 33250 117224 -40.52 34593.33 33898.33
ACC Limited( ACC ) 1343.8 1303.7 206123 -2.58 1350.87 1315.27
Adani Wilmar Limited( AWL ) 190.5 185.42 3754363 57.48 192.92 187.59
Aditya Birla Capital ( ABCAPITAL ) 356.95 336.6 3057116 58.72 364.3 346.9
Aditya Birla Fashion( ABFRL ) 60 58.24 1991720 18.49 60.41 59.04
Apar Industries ( APARINDS ) 15160 14551 271159 -36.09 15463 14856
APL Apollo Tubes ( APLAPOLLO ) 1820 1764.1 737749 55.72 1840.7 1776.4
Apollo Tyres ( APOLLOTYRE ) 396.8 380.3 1147185 191.31 400.43 389.08
Ashok Leyland ( ASHOKLEY ) 152.2 138.58 69272916 239.02 156.37 145.62
Au Small Finance Ban ( AUBANK ) 1017.8 963.3 4077611 169 1036.93 976.58
Bandhan Bank ( BANDHANBNK ) 205.98 193.9 10237548 34.57 209.05 197.28
Bank of India( BANKINDIA ) 145.7 141.38 9184204 -17.86 147.12 143.08
Bank of Maharash ( MAHABANK ) 87.24 83.08 36284743 167.75 88.72 84.77
Bharat Dynamics ( BDL ) 1202 1160.3 627410 -12.14 1213.53 1177.33
Bharat Heavy Ele ( BHEL ) 377.75 370.65 9280094 -16.94 382.7 372.25
Bharti Infratel Ltd. ( INDUSTOWER ) 420.5 413 4575037 -4.78 424.87 417.27
Blue Star ( BLUESTARCO ) 1581.9 1556.8 141096 -35.42 1595.73 1564.03
BSE ( BSE ) 4048 3888.3 2887848 31.29 4095.43 3946.83
Cochin Shipyard( COCHINSHIP ) 1424.5 1387.8 837543 -7.7 1436.37 1403.87
Colgate Palm. ( COLPAL ) 2081.4 2028.6 262833 -33.82 2093.67 2053.17
Container Corpor( CONCOR ) 450 440.25 1777288 43.84 454.83 442.08
Coromandel Internati ( COROMANDEL ) 1924 1865.6 284986 -18.01 1946.8 1872.3
Deepak Nitrite ( DEEPAKNTR ) 1668.3 1612.4 121379 146.33 1693.5 1638.1
Dixon Technologies ( DIXON ) 11553 11371 304468 -21.51 11615 11433
Escorts Ltd.( ESCORTS ) 2765 2724.7 56786 -68.46 2784.47 2733.67
Exide Inds.( EXIDEIND ) 392.95 385.65 1527789 49.29 394.57 388.67
Federal Bank ( FEDERALBNK ) 315 309.75 9052110 18.81 318.98 311.78
FSN E-Commerce Ventures Limited( NYKAA ) 272.9 260.25 12127542 153.02 278.5 265.65
General Ins. Corp.( GICRE ) 377.1 370.4 222257 -32.7 382.62 373.72
Glenmark Pharma ( GLENMARK ) 2165.7 2144.5 500898 41.66 2195.53 2134.53
GMR Infrastructure L ( GMRAIRPORT ) 103.8 100.1 19549334 -2.93 104.67 101.87
Godrej Industries Lt ( GODREJIND ) 1035 1009.2 190853 278.11 1065.17 1012.67
Godrej Properties Lt( GODREJPROP ) 1694.2 1618 520499 24.41 1713.07 1653.57
Gujarat Gas( GUJGASLTD ) 385 376.8 480224 32.02 394.3 378.95
Hatsun Agro Prod ( HATSUN ) 920 900.5 8655 -48.57 919.48 909.33
HDFC AMC( HDFCAMC ) 2459 2389.8 1107972 3.57 2486.07 2403.27
Hind. Petrol( HINDPETRO ) 389.7 365.7 14100531 34.06 396 376.9
Hind. Zinc ( HINDZINC ) 558.85 545 2992652 -18.64 564.9 555
Honeywell Automation India Limited( HONAUT ) 36250 35230 5576 2.22 36555 35610
IDFC First Bank ( IDFCFIRSTB ) 77 72.95 47039199 110.74 78.14 74.1
Iifl Wealth Management ( 360ONE ) 1094 1064.1 696601 0.82 1111.2 1070.2
Indian Bank( INDIANB ) 845.1 825.65 3089091 19.48 856.02 829.92
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 122.2 118.3 4408471 2.66 123.4 120.21
Indraprastha Gas Ltd( IGL ) 162.83 160.8 4504652 154.18 165.83 161.12
Ipca Laboratorie ( IPCALAB ) 1589 1613.6 131987 53.33 1625.8 1554.4
IRB Infrastructure( IRB ) 20.8 20.21 10817459 35.54 21.01 20.47
Jindal Stainless( JSL ) 696 679.35 528913 -19.67 702.37 682.37
JK Cement ( JKCEMENT ) 4855 4701 81069 46.95 4930.5 4729
Kalyan Jewellers India Limited( KALYANKJIL ) 345.2 330.8 7962150 22.16 348.67 337.92
KEI Industries( KEI ) 5374 5181.5 225909 -17.99 5431.17 5259.67
KPIT Technologies Limited( KPITTECH ) 750.2 736.9 675160 -11.64 755.23 739.53
L&T Finance Holdings ( LTF ) 275.75 256.9 7369154 222.67 280.98 266.93
LIC Housing Fi ( LICHSGFIN ) 559 535.9 2541823 198.44 566.48 547.28
Linde India ( LINDEINDIA ) 6938 6716 25471 15.99 6997.17 6787.17
M&M Fin.Services( M&MFIN ) 291.25 275.7 2253867 87.74 295.85 282.3
Mangalore Refine ( MRPL ) 161.5 155.7 7838745 13.03 163.9 156.92
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2412 2347.5 555965 -25.24 2430.07 2378.07
Metro Brands Limited( METROBRAND ) 1001 977.4 24968 82.92 1009.63 986.63
Motilal Oswal Financ ( MOTILALOFS ) 888.9 831.6 3169428 735.81 901.22 865.07
MRF Limited( MRF ) 125470 122935 4679 14.23 126296.67 124136.67
Muthoot Finance( MUTHOOTFIN ) 3046 2890 733004 -21.41 3078.87 2978.37
NHPC( NHPC ) 73.74 72.13 14607581 4.07 74.27 72.97
NLC India L ( NLCINDIA ) 316.7 310.35 10815654 -10.67 320.23 311.98
NMDC Ltd.( NMDC ) 90.72 88.47 17620294 -12.94 91.61 89.93
NTPC GREEN ( NTPCGREEN ) 98.35 97.07 3431671 85.45 99.11 97.53
Oberoi Realty ( OBEROIRLTY ) 1629.6 1582.7 524612 222.76 1641.5 1597.6
Odisha Cement ( DALBHARAT ) 1660 1610.2 591969 10.68 1677.3 1627.3
Oil India Ltd. ( OIL ) 419.2 429.35 6568325 -30.34 425 412.55
One 97 Communications Limited( PAYTM ) 1066 1023.1 1749987 -18.55 1090.23 1044.33
Page Industries Limited( PAGEIND ) 38560 37740 13311 -45.78 38998.33 38103.33
Patanjali Foods Limited( PATANJALI ) 426.8 419.1 2390987 -51.44 428 422.6
PB Fintech Limited( POLICYBZR ) 1542.6 1504.2 917290 -12.99 1568.2 1511.1
PetronetLNG( PETRONET ) 274.6 263.05 3007620 -69.88 278.63 267.43
PI Industries ( PIIND ) 2846.6 2801.2 415063 65.6 2863.53 2815.73
Polycab India ( POLYCAB ) 9543.5 9372 162406 -13.3 9625.67 9432.67
PREMIER ENERGIES( PREMIERENE ) 1034.6 1058 1125401 31.7 1071.07 1011.77
Prestige Estates Pro ( PRESTIGE ) 1387.9 1325.3 465653 -33.55 1409.5 1349.6
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 8959.5 9024.5 11406 4.94 9094.83 8925.83
Rail Vikas Nigam ( RVNL ) 233.9 222.19 7558813 34.4 236.47 227.57
Reliance NipLifeAML ( NAM-INDIA ) 1090 1041.6 889666 75.92 1106.37 1060.17
SBI Cards and Payment Services ( SBICARD ) 587 568.25 529582 -16.07 596.57 576.77
Schaeffler India ( SCHAEFFLER ) 4035 3860.2 61087 61.96 4124.8 3925.8
SJVN Ltd.( SJVN ) 72.9 70.32 2256153 30.1 73.37 71.47
SRF Ltd.( SRF ) 2724.7 2658.4 245864 -55.47 2766.9 2700.2
Steel Authority ( SAIL ) 183.6 181.36 10126753 -27.98 186.49 181.02
Sun TV Network Ltd.( SUNTV ) 514.45 501.4 172030 2.78 519.42 507.57
Sundaram Finance ( SUNDARMFIN ) 4175 4112.3 66707 -26.33 4211 4111
Supreme Inds. ( SUPREMEIND ) 3500 3443.8 110844 109.65 3525.33 3439.33
Suzlon Energy Ltd. ( SUZLON ) 55.1 53.29 64636157 54.24 55.6 54.17
Syngene Internationa ( SYNGENE ) 456.35 447.95 637719 -10.6 462.7 451.7
Tata Elxsi Ltd. ( TATAELXSI ) 4075 4009.1 133157 -36.46 4089.23 4026.33
Tata Investment( TATAINVEST ) 664.1 635.65 1399612 531.44 681.13 648.18
TATA TECHNOLOGIES LIMITED( TATATECH ) 761.1 731.45 1516932 48.42 770.87 744.07
The New India Assur( NIACL ) 152.6 146.93 637119 114.94 154.97 149.17
Thermax( THERMAX ) 4698 4571.3 238336 32.2 4773.27 4652.97
Tube Investments ( TIINDIA ) 3166.4 2975.3 260594 3.83 3209.33 3037.13
Union Bank of In ( UNIONBANK ) 169.95 164.54 13371950 10.1 171.6 167.33
United Breweries Ltd ( UBL ) 1355 1320.7 67883 29.5 1366.33 1331.93
UPL( UPL ) 610.7 593.75 1385523 10.57 617.38 600.43
Vodafone Idea L( IDEA ) 14.88 14.17 930356200 15.94 15.26 14.38