Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 5 Aug, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 66 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
Adani Total Gas ( ATGL ) 660 666.95 488629 -16.04 668.98 654.13
Adani Wilmar Limited( AWL ) 193.95 190.59 2584392 10.92 195.09 191.14
Aditya Birla Fashion( ABFRL ) 62.01 61 5571729 52.11 62.76 61.22
Ajanta Pharma Ltd ( AJANTPHARM ) 3440.6 3525.1 126648 50.99 3509.23 3384.43
Alkem Laboratories Ltd( ALKEM ) 5696.5 5608 88646 135.43 5743.33 5602.83
Ashok Leyland ( ASHOKLEY ) 177 172.08 29599387 94.22 179.1 173.95
Aurobindo Pharma ( AUROPHARMA ) 1613.4 1585.9 1385223 -38.25 1636.6 1578.6
Bandhan Bank ( BANDHANBNK ) 170.46 173.6 7569963 -9.92 174.25 168.56
Bharat Dynamics ( BDL ) 1240 1265 985899 133.51 1271.5 1220.5
Bharti Infratel Ltd. ( INDUSTOWER ) 385.85 390 3522936 -10.1 390.67 383.42
BSE ( BSE ) 3534.6 3618 6880162 144.16 3635.8 3461.7
Coromandel Internati ( COROMANDEL ) 2076 2115.5 81339 -4.07 2127.8 2046.6
Crisil ( CRISIL ) 4480 4357.2 85535 334.89 4542.03 4367.13
Cummins India Lt( CUMMINSIND ) 5440 5550 594556 83.48 5574 5325.5
Dixon Technologies ( DIXON ) 14310 13988 445064 47.99 14462.33 14090.33
Exide Inds.( EXIDEIND ) 467.2 458.35 8582256 45.77 477.53 457.68
Federal Bank ( FEDERALBNK ) 356.45 362.45 5018889 -9.88 360.87 353.12
FSN E-Commerce Ventures Limited( NYKAA ) 335.35 342.5 33993425 559.38 346.33 326.03
GlaxoSmithKline Phar( GLAXO ) 2521.5 2647 51205 -48.66 2641.6 2506.4
Glenmark Pharma ( GLENMARK ) 2259 2225 388492 -12.69 2280.8 2219.7
Global Health Limited( MEDANTA ) 1410.9 1435.1 222083 12.63 1438.17 1393.77
Godrej Properties Lt( GODREJPROP ) 2099 2033.6 1901625 58.2 2143.37 2055.17
Gujarat Fluorochemicals ( FLUOROCHEM ) 4480 4612.8 102970 -19.63 4604.73 4435.73
Hatsun Agro Prod ( HATSUN ) 910 891.4 49608 44.44 925.07 893.07
Hind. Petrol( HINDPETRO ) 394.95 391.5 6047719 21.58 399.5 391.95
Hind. Zinc ( HINDZINC ) 596.95 562.9 13488635 133.19 607.63 577.13
Iifl Wealth Management ( 360ONE ) 1192 1155 1854520 57.1 1203.37 1171.97
Indian Bank( INDIANB ) 854 845 1605357 81.23 863.93 844.63
Ipca Laboratorie ( IPCALAB ) 1778 1694.7 290079 30.25 1801.17 1705.67
Jindal Stainless( JSL ) 742.65 735.65 1102716 40.4 755.2 731.6
Jubilant Foodworks L ( JUBLFOOD ) 485 465 12392227 490.15 497.63 470.03
K.P.R. Mill Limited( KPRMILL ) 1077.9 1057.3 308514 190.49 1095.87 1059.67
Kalyan Jewellers India Limited( KALYANKJIL ) 569.5 591.4 26488790 -7.09 588.07 556.82
L&T Technology Serv ( LTTS ) 3563 3502 98283 -15.16 3613.03 3517.83
Lupin Ltd.( LUPIN ) 2388 2410 1494574 27.84 2412.83 2360.33
Marico Ltd. ( MARICO ) 852 875 3931248 68.46 871.72 839.57
Metro Brands Limited( METROBRAND ) 1005 1040.7 165122 567.38 1023.2 980.4
Minda Industries( UNOMINDA ) 1250 1227 2052962 -13.08 1272.87 1228.17
Motilal Oswal Financ ( MOTILALOFS ) 880 861 686845 -13.88 886.53 868.53
MphasiS Ltd.( MPHASIS ) 2460 2380 858129 251.35 2499.1 2405.8
MRF Limited( MRF ) 134000 132745 4723 47.96 135208.33 133573.33
NHPC( NHPC ) 78.6 80.5 26354576 91.63 81.66 76.67
NIIT Technologies ( COFORGE ) 1777 1749.9 2308375 94 1794.97 1752.07
NMDC Ltd.( NMDC ) 85.8 84.2 20532109 5.16 86.26 84.88
Oil India Ltd. ( OIL ) 444 450 3930916 551.32 449.18 437.13
Ola Electric( OLAELEC ) 41.5 38.57 268151122 518.41 43.12 39.24
One 97 Communications Limited( PAYTM ) 1429 1400 3009527 -50.78 1445.57 1409.87
Oracle Financial Ser ( OFSS ) 11759 11600 238725 -7.17 11870 11588
Page Industries Limited( PAGEIND ) 40355 39750 7689 -59.05 40533.33 39998.33
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 8500 8639.5 18087 79.56 8645.67 8376.67
Rail Vikas Nigam ( RVNL ) 229 231.4 2739599 -35.95 232.9 226.63
Relaxo Footwears( RELAXO ) 416 406.6 411336 180.17 422.27 409.02
SBI Cards and Payment Services ( SBICARD ) 665.7 658 840398 22.4 671.47 659.27
Schaeffler India ( SCHAEFFLER ) 4100 4055.5 47657 78.5 4139.63 4042.73
Solar Industries Ind( SOLARINDS ) 18400 18700 68056 16.82 18934.67 17840.67
Sona BLW Precision Forgings Limited( SONACOMS ) 814.6 787 3622373 77.45 829.98 792.13
Sun TV Network Ltd.( SUNTV ) 492.95 502.35 278151 47.01 503.98 487.18
Sundaram Finance ( SUNDARMFIN ) 4690 4779.3 42017 -54.01 4847.33 4612.33
Supreme Inds. ( SUPREMEIND ) 3460.6 3501 137058 -24.82 3502.9 3439.4
Tata Investment( TATAINVEST ) 670 677.6 211313 -8.81 682 664
TATA TECHNOLOGIES LIMITED( TATATECH ) 755.55 762.55 334827 -24.56 763.27 747.37
The New India Assur( NIACL ) 181.85 171.77 33239653 5283.68 190.22 176.46
Union Bank of In ( UNIONBANK ) 175.8 174 12655212 84.27 177.93 173.95
United Breweries Ltd ( UBL ) 1390.6 1434.1 131535 -20.81 1445.57 1379.97
Voltas Ltd. ( VOLTAS ) 1300.5 1327.7 469461 -8.17 1321.2 1288.5
Waaree Energies( WAAREEENER ) 2697 2670 447229 -27.24 2707.1 2679.8