Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 8 Jun, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 100 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 31600 31995 2108 -4.53 31840 31370
ABB Power Products and Systems India ( POWERINDIA ) 34705 36870 203806 86.22 36063.33 34278.33
Abbott India Limited( ABBOTINDIA ) 25750 26035 3868 6.88 26123.33 25553.33
Adani Total Gas ( ATGL ) 734.1 762.25 4650417 -53.84 756.08 718.23
Adani Wilmar Limited( AWL ) 185.75 188.88 666397 -44.72 187.32 184.57
Aditya Birla Capital ( ABCAPITAL ) 342.55 357.5 1864575 -50.61 350.55 339.5
Aditya Birla Fashion( ABFRL ) 59.15 60.09 2231030 -37.21 60.01 58.65
AIA Engineering Ltd( AIAENG ) 4545 4630.7 54753 -73.5 4590.2 4515.4
Alkem Laboratories Ltd( ALKEM ) 5370.5 5251.5 225217 56.63 5445.17 5221.67
Apar Industries ( APARINDS ) 13238 13878 100393 -0.31 13551.33 13104.33
Apollo Tyres ( APOLLOTYRE ) 384.45 396.8 401969 3.4 391.07 381.32
Ashok Leyland ( ASHOKLEY ) 141.01 145.29 28542451 27.5 142.2 140.08
Au Small Finance Ban ( AUBANK ) 955.3 969.4 1397471 -29.77 967.52 950.87
Aurobindo Pharma ( AUROPHARMA ) 1446 1462.3 506600 -60.48 1471.57 1438.97
Balkrishna Ind.( BALKRISIND ) 2089 2142 98814 -49.71 2165.23 2038.73
Bandhan Bank ( BANDHANBNK ) 202.62 205.87 3917135 -36.34 205.25 201.15
Bank of India( BANKINDIA ) 139.58 141.46 7531562 -40.71 143.18 138.03
Bharat Dynamics ( BDL ) 1184 1207.4 1313509 -12.82 1199.2 1173.4
Bharat Forge ( BHARATFORG ) 1895 1929.8 402580 5.75 1922 1873.2
Bharti Infratel Ltd. ( INDUSTOWER ) 425.65 429.65 6629947 37.94 429.15 423.5
Blue Star ( BLUESTARCO ) 1555 1581.8 468770 -2.19 1582.4 1532.1
Cochin Shipyard( COCHINSHIP ) 1402 1439.1 759236 -30.73 1425.4 1394.4
Container Corpor( CONCOR ) 444.5 450.95 1358236 -26.8 448.27 442.12
Coromandel Internati ( COROMANDEL ) 1753 1796.8 200173 -50.25 1795.17 1706.77
Crisil ( CRISIL ) 3799 3878.9 30556 8.95 3856.13 3765.43
Cummins India Lt( CUMMINSIND ) 5564 5784 483842 26.96 5715.17 5531.17
Deepak Nitrite ( DEEPAKNTR ) 1653 1680.1 84762 44.52 1678.43 1644.33
Endurance Technologi ( ENDURANCE ) 2490 2555.3 93055 110.18 2546.6 2475.7
Exide Inds.( EXIDEIND ) 385.9 399.55 1916062 -32.19 391.9 382
Fortis Healthcare ( FORTIS ) 985.5 968.65 4402527 184.94 1011.02 960.67
FSN E-Commerce Ventures Limited( NYKAA ) 257.9 262.3 2627307 44.57 262.77 257.82
General Ins. Corp.( GICRE ) 384.8 392.95 246333 -12.63 392.03 380.63
GlaxoSmithKline Phar( GLAXO ) 2183 2164.1 84616 194.41 2201.8 2153.9
Global Health Limited( MEDANTA ) 1210 1240 284121 -8.42 1239.37 1193.77
GMR Infrastructure L ( GMRAIRPORT ) 100.2 102.03 44277987 110.29 102.29 99.12
Godrej Industries Lt ( GODREJIND ) 1031.1 1042.6 96427 56.64 1050.47 1018.47
Godrej Properties Lt( GODREJPROP ) 1648.9 1708.3 506107 -20.85 1687.07 1630.07
Gujarat Fluorochemicals ( FLUOROCHEM ) 3480 3558.5 46471 25.86 3551.4 3452.4
HDFC AMC( HDFCAMC ) 2441 2495.9 1025312 -6.8 2475.23 2433.63
Hind. Petrol( HINDPETRO ) 372.2 385.05 4236128 41.03 378.85 369
IDFC First Bank ( IDFCFIRSTB ) 71.22 72.35 33430683 16.6 72.39 70.78
Indian Railway Catering And Tourism Corporation ( IRCTC ) 515.95 528.6 485087 -31.95 520.87 513.17
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 119.9 123.43 5900450 14.76 121.71 119.16
IRB Infrastructure( IRB ) 20.5 21.17 9589680 26.44 20.98 20.39
Jindal Stainless( JSL ) 664.85 690.65 425699 -39.31 682.82 651.32
JK Cement ( JKCEMENT ) 4760 4947.5 58404 -11.22 4892.5 4686.5
Jubilant Foodworks L ( JUBLFOOD ) 412.2 427.2 2178043 65.14 421.4 409.75
K.P.R. Mill Limited( KPRMILL ) 1030 1086.55 322093 64.7 1080.2 1012.3
Kalyan Jewellers India Limited( KALYANKJIL ) 353.15 371.85 4959120 -39.67 365.5 346.95
KEI Industries( KEI ) 5139.5 5335.5 188537 -7.57 5255.67 5073.67
KPIT Technologies Limited( KPITTECH ) 752 777.8 901646 6.31 766.47 747.67
L&T Finance Holdings ( LTF ) 260.15 268.6 6718480 -13.76 264.83 259.18
LIC Housing Fi ( LICHSGFIN ) 539.75 549.75 3246619 8.81 548.8 535.35
Linde India ( LINDEINDIA ) 6881 7010.5 17901 7.14 6970 6809.5
Lupin Ltd.( LUPIN ) 2248 2267.7 445006 -56.56 2275.6 2232.8
M&M Fin.Services( M&MFIN ) 279.75 289.85 1578968 -42.8 286.3 276.9
Mangalore Refine ( MRPL ) 151.5 154.9 4172375 4.68 154.81 149.47
Max Healthcare Institute Limited( MAXHEALTH ) 1006.05 977.25 5444557 313.33 1025.3 974.8
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2379.6 2423.1 670404 13.87 2411.97 2367.07
Metro Brands Limited( METROBRAND ) 990 1023.4 53501 354.21 1012.33 979.83
Minda Industries( UNOMINDA ) 1051 1090 1133989 7.76 1078.93 1036.13
Motherson Sumi Wiring India Limited( MSUMI ) 37.5 38.58 6234072 -19.61 38.27 36.99
Motilal Oswal Financ ( MOTILALOFS ) 816.9 855.35 829029 42.03 843.95 805.3
Muthoot Finance( MUTHOOTFIN ) 2953 3153.1 1025581 85.36 3068.73 2905.83
National Alumini ( NATIONALUM ) 376.3 395.7 8633380 -39.87 386.95 372.3
NHPC( NHPC ) 73.3 74.97 19385551 -64.26 74.49 72.83
NMDC Ltd.( NMDC ) 89.21 92.9 25424714 -37.51 91.4 88.4
NTPC GREEN ( NTPCGREEN ) 99.95 100.86 1805605 -0.46 100.92 98.65
Oberoi Realty ( OBEROIRLTY ) 1594.4 1633.4 145282 -39.81 1627.07 1581.87
Odisha Cement ( DALBHARAT ) 1660.4 1688.6 166092 -36.32 1681.67 1648.67
One 97 Communications Limited( PAYTM ) 1033.8 1065.2 1343774 -0.66 1053 1018.5
Oracle Financial Ser ( OFSS ) 9704 9936.5 160714 -18.51 9941 9630
PI Industries ( PIIND ) 2685.2 2717.9 209228 107.4 2717.4 2653.8
Polycab India ( POLYCAB ) 9450 9699 199100 -22.24 9651.83 9385.33
Prestige Estates Pro ( PRESTIGE ) 1325 1381.1 489630 -44.41 1364.33 1302.53
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 9157.5 9400 8361 49.87 9320 9031
Rail Vikas Nigam ( RVNL ) 227.5 235.61 8058747 -27.66 232.41 225.53
Relaxo Footwears( RELAXO ) 319.75 330.05 110156 -41.41 327.3 313.1
Reliance NipLifeAML ( NAM-INDIA ) 1050.2 1113.1 1689243 120.55 1089.77 1032.87
SBI Cards and Payment Services ( SBICARD ) 575 589.6 756727 -10.93 583.7 568.35
SJVN Ltd.( SJVN ) 72.23 73.68 1407442 -44.04 72.92 71.88
Solar Industries Ind( SOLARINDS ) 18047 18441 102208 -0.4 18407.67 17910.67
Sona BLW Precision Forgings Limited( SONACOMS ) 587 602.3 803733 -47.31 594.67 583.62
SRF Ltd.( SRF ) 2662.1 2704.9 605925 273.88 2706.33 2626.43
Star Health and Allied Insurance Company Limited( STARHEALTH ) 514.95 526 459721 29.26 525.73 512.38
Steel Authority ( SAIL ) 183.2 190.56 25903021 28.94 186.99 181.54
Sun TV Network Ltd.( SUNTV ) 507 516.55 261595 -42.36 513.53 503.48
Supreme Inds. ( SUPREMEIND ) 3492.8 3602 134628 1.09 3553.73 3454.23
Suzlon Energy Ltd. ( SUZLON ) 54.2 55.31 76527450 5.07 55.61 53.54
Syngene Internationa ( SYNGENE ) 446.25 434.25 5661744 1858.08 461.25 435.15
Tata Communications ( TATACOMM ) 1907.8 1972.7 479458 -49.59 1968.3 1850.5
Tata Elxsi Ltd. ( TATAELXSI ) 4237.3 4301.1 144317 -14.72 4295 4221.8
Tata Investment( TATAINVEST ) 646.6 669.7 311507 49.16 666.13 636.68
The New India Assur( NIACL ) 149 151.51 281750 -39.06 151.39 147.84
Thermax( THERMAX ) 4678.4 4832.1 158954 -21.72 4830.7 4616.4
Tube Investments ( TIINDIA ) 3031 3129 761473 295.84 3122.07 3008.07
Union Bank of In ( UNIONBANK ) 164.7 167 14433775 11.65 169.4 162.21
UPL( UPL ) 623 637.45 1901848 -25.6 632.43 619.28
Vodafone Idea L( IDEA ) 14.35 14.95 551994929 -19.48 14.87 14.09
Voltas Ltd. ( VOLTAS ) 1270 1298.3 1530639 8.14 1315.33 1251.53