Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 2 Mar, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 99 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 36000 37505 5084 -34.49 36765 34795
Abbott India Limited( ABBOTINDIA ) 26880 26530 12530 74.78 27136.67 26236.67
ACC Limited( ACC ) 1558.8 1592.4 212450 22.48 1570.77 1540.87
Adani Total Gas ( ATGL ) 495 512 754603 261.41 500.9 483.9
Adani Wilmar Limited( AWL ) 180.88 189.1 2799429 136.5 183.47 178.09
Aditya Birla Fashion( ABFRL ) 66.2 66.93 3483705 111.66 66.68 64.75
AIA Engineering Ltd( AIAENG ) 3750 3851.6 47310 145.74 3825.8 3657
Apar Industries ( APARINDS ) 10688 11180.5 172973 -61.32 11146 10346
Apollo Tyres ( APOLLOTYRE ) 443.8 454.05 1403297 41.32 447.83 431.63
Ashok Leyland ( ASHOKLEY ) 209.2 211.1 17727577 26.96 214.59 201.74
Balkrishna Ind.( BALKRISIND ) 2308.1 2383.9 146832 -13.57 2334.87 2272.87
Bank of India( BANKINDIA ) 172.5 176.05 11169455 75.3 174.44 170.11
Bank of Maharash ( MAHABANK ) 72.16 74.76 38923899 22.66 74.24 70.07
Berger Paints I ( BERGEPAINT ) 451 456.1 568619 -43.18 457.82 434.07
Bharat Forge ( BHARATFORG ) 1887 1911.2 1490881 6.36 1921.8 1844.5
Bharat Heavy Ele ( BHEL ) 262.1 264.95 12870609 53.82 267.02 256.67
Bharti Infratel Ltd. ( INDUSTOWER ) 449.65 454.95 3235580 -54.88 458.85 438.7
Blue Star ( BLUESTARCO ) 1899 1941.2 268981 4.93 1937.4 1865.2
BSE ( BSE ) 2650 2707.1 4345346 -10.04 2705.4 2583.4
Cochin Shipyard( COCHINSHIP ) 1452.9 1491.7 1164505 132.69 1506.1 1410
Colgate Palm. ( COLPAL ) 2228.4 2254.5 226434 -60.81 2237.53 2194.63
Container Corpor( CONCOR ) 480.25 495.65 1656198 -6.18 487.15 472.8
Coromandel Internati ( COROMANDEL ) 2175.9 2220 264968 -69.78 2200.53 2162.53
Crisil ( CRISIL ) 4315 4376.4 35823 5.62 4432.5 4217.1
Cummins India Lt( CUMMINSIND ) 4844 4898.3 499980 -47.07 4890.2 4748.2
Deepak Nitrite ( DEEPAKNTR ) 1545 1580.7 87884 -21.7 1571.73 1516.03
Dixon Technologies ( DIXON ) 10160 10528 499942 -63.22 10402.67 9974.67
Escorts Ltd.( ESCORTS ) 3396 3518.6 69860 27.36 3474.63 3345.53
Exide Inds.( EXIDEIND ) 323.75 334.3 1651619 78.46 330.13 315.23
Federal Bank ( FEDERALBNK ) 294.8 299.85 6275477 -8.68 299.85 289.55
FSN E-Commerce Ventures Limited( NYKAA ) 261 265.48 3396945 -41.14 263.9 254.55
General Ins. Corp.( GICRE ) 373.05 383.05 345893 8.16 377.13 368.63
Gland Pharma Limited( GLAND ) 1799.2 1822.2 65276 -44.7 1813.67 1764.37
GlaxoSmithKline Phar( GLAXO ) 2531.5 2571.6 106428 128.75 2572.23 2502.33
GMR Infrastructure L ( GMRAIRPORT ) 96.7 100.63 11996476 -37.56 98.7 94.67
Godrej Industries Lt ( GODREJIND ) 963.25 993.05 103755 -2.55 980.37 947.17
Gujarat Fluorochemicals ( FLUOROCHEM ) 3305 3483.3 41055 2.88 3396.47 3256.07
Gujarat Gas( GUJGASLTD ) 396.65 407.4 156650 -39.72 402.18 392.23
Hatsun Agro Prod ( HATSUN ) 923 889.7 30174 27.29 936.02 881.07
HDFC AMC( HDFCAMC ) 2643.1 2698.6 816022 -31.6 2692.87 2604.07
Hind. Petrol( HINDPETRO ) 425.3 438.75 12250296 129.33 434.75 415.1
Hind. Zinc ( HINDZINC ) 617 603.8 10978219 135.46 626.63 606.83
Honeywell Automation India Limited( HONAUT ) 30300 30975 3596 2.3 30776.67 30056.67
HUDCO ( HUDCO ) 181.85 186.75 4396131 16.64 185.73 176.37
IDFC First Bank ( IDFCFIRSTB ) 71.85 73.48 60516758 -17.66 73.25 70.31
Iifl Wealth Management ( 360ONE ) 1068.4 1103.6 1837718 46.59 1096.93 1050.33
Indian Bank( INDIANB ) 974.5 990.5 1434807 -38.79 987.77 962.77
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 116.5 122.25 12595759 104.6 118.64 113.99
Indraprastha Gas Ltd( IGL ) 167.16 170.86 1605081 39.6 168.79 164.5
IRB Infrastructure( IRB ) 40.18 41.71 10524779 80.64 40.72 38.73
K.P.R. Mill Limited( KPRMILL ) 877.8 897.8 222477 15.73 884.47 846.77
Kalyan Jewellers India Limited( KALYANKJIL ) 402.25 410.1 4803685 -19.88 409.78 391.88
KEI Industries( KEI ) 5220 5080.4 1582606 301.5 5367.67 4979.67
KPIT Technologies Limited( KPITTECH ) 755 771.1 1681199 -22.16 769.7 737.4
LIC Housing Fi ( LICHSGFIN ) 527.55 537.75 1733321 15.21 534.75 521.35
M&M Fin.Services( M&MFIN ) 364.5 374.3 1226291 27.27 369.57 361.12
Mangalore Refine ( MRPL ) 188.65 196.65 6543818 3.86 192.67 184.97
Marico Ltd. ( MARICO ) 780.35 788.65 752861 -69.95 788.97 769.57
Max Healthcare Institute Limited( MAXHEALTH ) 1079.2 1091.95 3467885 -42.73 1095.83 1063.93
Metro Brands Limited( METROBRAND ) 1018 1056.6 31425 -84.58 1035.2 999
Minda Industries( UNOMINDA ) 1147.3 1188.5 1212211 57.27 1167.93 1116.43
MphasiS Ltd.( MPHASIS ) 2268 2296.5 349774 -59.4 2308.73 2203.63
Muthoot Finance( MUTHOOTFIN ) 3466 3353.5 1268987 -6.87 3519.5 3389.6
National Alumini ( NATIONALUM ) 362 354.6 8626089 -12.27 370.77 347.97
NHPC( NHPC ) 73.4 75.33 25723090 19.23 74.89 71.89
NIIT Technologies ( COFORGE ) 1166.9 1185.8 2447816 -23.76 1196.43 1129.33
NLC India L ( NLCINDIA ) 253 260.05 1239022 41.14 258.5 246.45
NTPC GREEN ( NTPCGREEN ) 88.1 90.14 4664271 158.85 89.32 85.07
Ola Electric( OLAELEC ) 24.14 25.22 63409137 17.68 24.78 23.5
One 97 Communications Limited( PAYTM ) 1059.4 1098.3 4995351 65.42 1093.23 1028.43
Page Industries Limited( PAGEIND ) 31100 32110 21570 -72.48 31693.33 30743.33
Patanjali Foods Limited( PATANJALI ) 498.15 508 1801918 -0.85 506.85 497.4
PetronetLNG( PETRONET ) 310.15 323.4 4585224 -45.35 317.6 303.1
PREMIER ENERGIES( PREMIERENE ) 714.2 731 1154965 -80.1 724.72 698.67
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 11250 11351 9748 60.57 11357.33 11100.33
Rail Vikas Nigam ( RVNL ) 300.05 316.35 9578303 75.88 306.53 293.78
Relaxo Footwears( RELAXO ) 334 348.1 225707 351.31 342.67 318.77
Reliance NipLifeAML ( NAM-INDIA ) 904.25 931.2 599821 61.86 922 888.75
SBI Cards and Payment Services ( SBICARD ) 750 774.4 1139992 -75.49 760.2 737.95
SJVN Ltd.( SJVN ) 70.4 73.03 4672987 57.62 71.36 69.24
Solar Industries Ind( SOLARINDS ) 13974 13504 377410 267.06 14351 13363
Sona BLW Precision Forgings Limited( SONACOMS ) 517.5 534.5 1557182 2.64 530.17 503.17
SRF Ltd.( SRF ) 2534.4 2562.2 215252 -67.16 2568.37 2490.27
Star Health and Allied Insurance Company Limited( STARHEALTH ) 458.85 465.5 421337 139.31 468.1 452.75
Sundaram Finance ( SUNDARMFIN ) 5279 5509.5 88451 -56.17 5428.33 5166.83
Suzlon Energy Ltd. ( SUZLON ) 41 42.67 116013965 35.33 42.12 39.46
Syngene Internationa ( SYNGENE ) 412.95 422.2 1403365 61.3 417.48 406.18
Tata Communications ( TATACOMM ) 1545.8 1597.5 199684 -79.51 1581 1523.6
Tata Elxsi Ltd. ( TATAELXSI ) 4460 4513 303080 -12.19 4546.3 4335
Tata Investment( TATAINVEST ) 642 658.7 682443 -31.42 651.47 625.22
The New India Assur( NIACL ) 142.32 147.3 671394 142.48 144.15 140.75
Tube Investments ( TIINDIA ) 2849 2753.4 2001875 100.89 2935.93 2653.33
Union Bank of In ( UNIONBANK ) 198.8 202.27 22256833 -4.97 201.21 195.05
United Breweries Ltd ( UBL ) 1588 1605 40176 15.92 1598.2 1575.8
UPL( UPL ) 623.3 637.4 2404381 -45.08 634.82 614.07
Vodafone Idea L( IDEA ) 10.35 10.59 498723631 30.14 10.51 10.08
Voltas Ltd. ( VOLTAS ) 1500 1561.3 1419196 -14.03 1531.17 1474.87
Waaree Energies( WAAREEENER ) 2642.2 2709.3 1471208 -44.57 2680.93 2593.73
Yes Bank ( YESBANK ) 20.24 20.72 141054900 42.51 20.5 19.89