Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 20 Mar, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 53 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 32355 32980 4927 101.84 33095 31785
ABB Power Products and Systems India ( POWERINDIA ) 25100 24650 180060 124.09 25513.33 24703.33
ACC Limited( ACC ) 1387 1352.9 380815 29.4 1394.73 1363.33
Adani Wilmar Limited( AWL ) 189.44 176.28 25383780 927.19 199.64 180.91
Aditya Birla Fashion( ABFRL ) 60.2 56.85 32781127 1110.73 63.36 56.85
AIA Engineering Ltd( AIAENG ) 3410 3573.1 163807 342.95 3594.9 3298.3
APL Apollo Tubes ( APLAPOLLO ) 1975 1929.8 620833 15.89 1997.27 1948.47
Astral Poly Technik ( ASTRAL ) 1624.2 1640.4 388331 -18.77 1648.4 1619.7
Au Small Finance Ban ( AUBANK ) 891.55 901.55 11121205 355.3 917.77 888.12
Aurobindo Pharma ( AUROPHARMA ) 1292 1247.5 1395687 70.91 1306.7 1267.2
Bank of India( BANKINDIA ) 150.44 145.77 12913188 80.72 153.14 147.4
Bank of Maharash ( MAHABANK ) 65.37 62.64 32971130 82.8 66.86 63.59
Berger Paints I ( BERGEPAINT ) 416.65 409.45 489338 68.38 420.3 412.8
Bharat Heavy Ele ( BHEL ) 261.25 251.75 19056140 304.63 267.75 254.8
Biocon ( BIOCON ) 380 368.55 12193711 507.1 385.75 373.05
BSE ( BSE ) 2801.7 2895 5795250 49.69 2902.37 2746.47
Coromandel Internati ( COROMANDEL ) 1908.1 1973.7 728762 262.31 1983.13 1870.73
Cummins India Lt( CUMMINSIND ) 4629.4 4505.7 878443 51.43 4671.8 4541.9
Escorts Ltd.( ESCORTS ) 3092 2887.2 830222 267.47 3139.43 2954.93
General Ins. Corp.( GICRE ) 372.3 360.85 429312 42.43 377.2 364.15
Glenmark Pharma ( GLENMARK ) 2180 2097.5 596886 28.23 2210.63 2129.83
GMR Infrastructure L ( GMRAIRPORT ) 90.97 88.45 24147369 92.13 92.67 88.72
Hind. Petrol( HINDPETRO ) 338.95 324.8 24169602 -6.39 344.42 329.12
Indian Bank( INDIANB ) 879 859.15 3265910 130.96 895.63 862.93
Jindal Stainless( JSL ) 727 707.8 623699 47.33 740.37 708.12
Kalyan Jewellers India Limited( KALYANKJIL ) 382.05 373.6 3043574 6.92 389.5 376
L&T Technology Serv ( LTTS ) 3224.7 3313.5 159292 20.21 3325.27 3171.97
Lupin Ltd.( LUPIN ) 2319 2251.5 1089433 192.6 2351.83 2279.13
Minda Industries( UNOMINDA ) 1058 1039.5 1061778 61.95 1079.93 1048.13
MRF Limited( MRF ) 127855 130545 12604 106.28 130851.67 125616.67
National Alumini ( NATIONALUM ) 370.5 377 34262576 227.23 380.58 358.48
NMDC Ltd.( NMDC ) 79.5 77.94 39390638 75.74 81.4 78.09
Ola Electric( OLAELEC ) 25.11 23.48 51124656 32.99 25.52 23.63
Oracle Financial Ser ( OFSS ) 6594.5 6368.5 200334 76.26 6690 6455
Page Industries Limited( PAGEIND ) 32005 31225 23953 34.53 32563.33 31383.33
Persistent Systems( PERSISTENT ) 4739 4602.8 654131 46.35 4750 4679.2
PetronetLNG( PETRONET ) 256.95 270.85 10174024 77.32 268.92 251.47
Phoenix Mills ( PHOENIXLTD ) 1539 1575.6 1012968 208.89 1575.27 1523.67
PI Industries ( PIIND ) 2921 2890.9 519308 444.33 2943.27 2879.87
Prestige Estates Pro ( PRESTIGE ) 1245.5 1268 563584 3.28 1287.27 1226.07
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 9736 9919 51792 321.93 9946.33 9572.33
Reliance NipLifeAML ( NAM-INDIA ) 834 856.25 644988 43.55 858.93 825.48
Schaeffler India ( SCHAEFFLER ) 4175 3959 213502 183.05 4295.67 4021.67
SJVN Ltd.( SJVN ) 70.18 68.73 9815044 116.97 71.47 69.07
Steel Authority ( SAIL ) 155.01 152.55 25811397 73.91 158.34 152.91
Sundaram Finance ( SUNDARMFIN ) 4698.5 4808.5 165943 206.47 4829 4587.5
Suzlon Energy Ltd. ( SUZLON ) 41.93 41.09 71960845 29.44 42.67 41.28
Tata Elxsi Ltd. ( TATAELXSI ) 4236 4039.3 826879 126.42 4310.13 4135.13
TATA TECHNOLOGIES LIMITED( TATATECH ) 539.5 522.5 1210072 -6.86 544.83 532.73
The New India Assur( NIACL ) 132.78 130.02 954344 202.13 133.94 130.67
Union Bank of In ( UNIONBANK ) 177.37 172.16 18846899 94.05 180.38 174.43
Vodafone Idea L( IDEA ) 9.35 8.94 612165493 -3.89 9.51 9.11
Voltas Ltd. ( VOLTAS ) 1324 1347.2 681533 -45.14 1362.2 1302.6