Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 6 Mar, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 42 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
ABB Power Products and Systems India ( POWERINDIA ) 25920 25305 111188 0.1 26240 25400
ACC Limited( ACC ) 1500 1523.6 259409 57.1 1524.47 1488.47
Aditya Birla Fashion( ABFRL ) 62.49 64.28 2407538 -50.06 64.12 61.35
Ashok Leyland ( ASHOKLEY ) 194.84 203.04 23585465 32.35 200.07 191.7
Bank of India( BANKINDIA ) 159.39 164.18 7458169 -33.29 162.82 157.74
Bharat Dynamics ( BDL ) 1355 1280.6 5023734 163.4 1395.7 1296.9
Dixon Technologies ( DIXON ) 10035 10224 462851 -21.16 10216 9916
Endurance Technologi ( ENDURANCE ) 2455 2509 68761 -10.08 2500.93 2422.03
Fortis Healthcare ( FORTIS ) 894.9 920.95 1309652 35.8 916.88 879.18
FSN E-Commerce Ventures Limited( NYKAA ) 253.35 260.8 3007325 -4.4 260.48 251.18
Gland Pharma Limited( GLAND ) 1675 1706.4 84362 6.44 1707.9 1647.1
GMR Infrastructure L ( GMRAIRPORT ) 95 97.98 18335854 -19.36 98.09 93.43
Godrej Properties Lt( GODREJPROP ) 1675 1743.8 2211721 33.13 1720.67 1637.07
HDFC AMC( HDFCAMC ) 2511 2559 689587 14.86 2543.6 2479.6
Hind. Zinc ( HINDZINC ) 586.95 595.65 2899680 -45.49 594.03 582.43
Iifl Wealth Management ( 360ONE ) 1064.8 1081 276113 -12.5 1078.63 1055.53
Indian Railway Catering And Tourism Corporation ( IRCTC ) 553.3 561.95 1843513 -21.43 564.5 546.05
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 117.4 115.65 12595130 40.34 120.06 114.79
IRB Infrastructure( IRB ) 40.99 40.36 5354011 -0.68 41.19 40.19
Jindal Stainless( JSL ) 752 768.95 742434 -34.54 764.07 745.22
JK Cement ( JKCEMENT ) 5428.5 5514.5 38508 -39.71 5520.67 5369.17
KPIT Technologies Limited( KPITTECH ) 698.3 717.5 2876869 23.45 728.87 681.82
L&T Technology Serv ( LTTS ) 3175 3297.5 103443 61.31 3287.43 3124.73
LIC Housing Fi ( LICHSGFIN ) 512 521.4 1012776 35.8 521.63 506.28
Mangalore Refine ( MRPL ) 206.1 196.24 34921630 67.53 213.74 197.93
Mankind Pharma Limited( MANKIND ) 2182 2226.4 350723 12.3 2219.77 2166.17
Marico Ltd. ( MARICO ) 785.1 778.85 2431135 139.63 791.73 777.63
Max Financial Servic ( MFSL ) 1706.9 1748.6 1221346 46.49 1735.57 1680.37
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2478 2352.5 12648976 34.45 2564.57 2374.67
NMDC Ltd.( NMDC ) 79.89 78.44 32383963 59.84 81.82 77.86
PB Fintech Limited( POLICYBZR ) 1433.5 1472.8 2360813 138.81 1459.4 1404.2
Persistent Systems( PERSISTENT ) 4785 4641.7 1246702 102.72 4857.2 4670.6
Phoenix Mills ( PHOENIXLTD ) 1613.1 1633.6 289704 -55 1621.1 1591.6
Prestige Estates Pro ( PRESTIGE ) 1340.3 1375.6 390136 5.56 1365.23 1317.93
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 10850 11118 20053 128.39 11126 10722
Solar Industries Ind( SOLARINDS ) 15150 14671 395561 27.41 15595 14690
SRF Ltd.( SRF ) 2625 2563.1 371737 -18.61 2662.77 2568.87
Sundaram Finance ( SUNDARMFIN ) 5349.5 5581.5 53270 -45.61 5544 5244
Tata Elxsi Ltd. ( TATAELXSI ) 4330 4400 267961 34.25 4439.8 4270.8
Thermax( THERMAX ) 3168.3 3063.7 103275 -14.78 3226.47 3068.67
Tube Investments ( TIINDIA ) 2725.6 2781.9 1136373 119.91 2770.6 2694.6
United Breweries Ltd ( UBL ) 1760 1650.1 866202 849.35 1815.6 1664.3