Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 12 May, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 100 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 31045 31680 2770 0.65 31490 30720
Adani Total Gas ( ATGL ) 593.3 620.5 1419785 12.52 614 578.35
Adani Wilmar Limited( AWL ) 198.01 204.93 2889393 -36.52 203.53 194.93
Aditya Birla Capital ( ABCAPITAL ) 341 352.95 2271761 -27.44 350.13 336.13
Aditya Birla Fashion( ABFRL ) 62.64 64.99 2775268 -9.16 64.12 61.47
AIA Engineering Ltd( AIAENG ) 3740 3905.6 29376 188.34 3870.2 3664.7
Alkem Laboratories Ltd( ALKEM ) 5499.5 5599.5 46029 -13.36 5586.17 5444.67
Apar Industries ( APARINDS ) 12485 12843 87962 27.81 12839.67 12236.67
APL Apollo Tubes ( APLAPOLLO ) 1884.3 1949.8 482177 -37.87 1936.77 1850.87
Apollo Tyres ( APOLLOTYRE ) 399 405.7 707677 -22.67 406.02 394.47
Ashok Leyland ( ASHOKLEY ) 156.85 161.52 15383319 -1.62 159.91 153.54
Astral Poly Technik ( ASTRAL ) 1536.3 1572.1 312623 -33.66 1563.43 1507.93
Au Small Finance Ban ( AUBANK ) 1001.8 1021.4 1173051 -0.95 1015.57 990.47
Balkrishna Ind.( BALKRISIND ) 2100 2181.9 130998 -62.02 2182.37 2061.47
Bandhan Bank ( BANDHANBNK ) 196.52 201.23 11160160 -2.16 201.43 193.09
Bank of India( BANKINDIA ) 140.55 143.86 9840646 -69.22 142.8 138.65
Bank of Maharash ( MAHABANK ) 78.5 81.42 17449726 -21.32 81.21 76.76
Bharat Dynamics ( BDL ) 1343.8 1401.3 1280176 32.61 1383.77 1306.37
Bharat Forge ( BHARATFORG ) 1916.3 1987 1099257 -15.92 1972.27 1880.47
Bharat Heavy Ele ( BHEL ) 392.3 401.35 17519753 -4.95 402.45 385.8
Biocon ( BIOCON ) 403.75 390.45 11231905 -13.12 408.62 394.27
Blue Star ( BLUESTARCO ) 1633.9 1661.1 949693 42.07 1677.67 1604.87
BSE ( BSE ) 3855 3918 4056561 -12.99 3927.1 3808.5
Cochin Shipyard( COCHINSHIP ) 1630 1716.5 1945837 56.35 1686.93 1576.43
Container Corpor( CONCOR ) 516.3 530 3366124 163.18 526.57 508.52
Crisil ( CRISIL ) 4042.5 4090 28501 -59.32 4083.33 3999.83
Dixon Technologies ( DIXON ) 10120 10772 830155 37 10554.67 9910.67
Emami Ltd.( EMAMILTD ) 432 444.55 222904 -38.1 440.45 427.35
Exide Inds.( EXIDEIND ) 347.25 352.7 2116476 12.47 351.42 342.97
Federal Bank ( FEDERALBNK ) 284.95 292.45 8461329 -24.02 291.03 281.18
Fortis Healthcare ( FORTIS ) 949.4 974.15 1623373 -36.75 973.63 937.98
FSN E-Commerce Ventures Limited( NYKAA ) 259.9 270.25 2522746 26.1 268.05 256.4
General Ins. Corp.( GICRE ) 382.85 391.05 390418 21.31 389.82 377.87
Gland Pharma Limited( GLAND ) 1875 1919.1 90163 -45.92 1913.17 1845.87
Glenmark Pharma ( GLENMARK ) 2267.7 2347.3 759205 -8.48 2317.33 2220.43
Global Health Limited( MEDANTA ) 1190.2 1239.2 853041 174.19 1226.87 1172.87
GMR Infrastructure L ( GMRAIRPORT ) 94.99 98.1 16547639 -8.1 97.21 93.27
Godrej Industries Lt ( GODREJIND ) 1098 1146.05 147391 -27 1132 1066.95
Godrej Properties Lt( GODREJPROP ) 1714.4 1794.3 844360 -1.76 1766.13 1684.33
Gujarat Fluorochemicals ( FLUOROCHEM ) 3661 3737.3 103779 71.77 3744.8 3550.1
Gujarat Gas( GUJGASLTD ) 368.75 380.95 322653 -91.72 378.63 362.43
Hatsun Agro Prod ( HATSUN ) 936 960.4 17255 -25.05 958.42 914.87
HDFC AMC( HDFCAMC ) 2640 2747.2 894165 -32.22 2720.27 2584.37
Hind. Petrol( HINDPETRO ) 370.65 377.8 8973439 66.42 375.4 364.05
Hind. Zinc ( HINDZINC ) 643.3 629.1 12959003 237.63 650.37 636.32
Honeywell Automation India Limited( HONAUT ) 28605 29340 5037 2.25 29296.67 27856.67
HUDCO ( HUDCO ) 219.2 228.29 4289913 -16.41 226.95 214.45
IDFC First Bank ( IDFCFIRSTB ) 67.81 69.22 16597687 -6.87 68.79 67.05
Iifl Wealth Management ( 360ONE ) 1075.5 1115.3 925297 -1.1 1103.93 1063.63
Indian Bank( INDIANB ) 826 839.65 1682087 -15.97 839.97 809.57
Indian Railway Catering And Tourism Corporation ( IRCTC ) 535.95 556.8 1169426 32.51 550.9 524.05
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 125.15 130.68 8466638 31.48 128.97 122.3
Indraprastha Gas Ltd( IGL ) 157.2 160.69 1033120 -39.24 159.8 155.12
IRB Infrastructure( IRB ) 20.8 21.31 11223303 -6.15 21.24 20.52
JK Cement ( JKCEMENT ) 5362.5 5465 36424 32.5 5469.67 5309.67
Jubilant Foodworks L ( JUBLFOOD ) 440.1 460.5 2080216 76.42 457.17 433.62
Kalyan Jewellers India Limited( KALYANKJIL ) 364.35 385.2 16357503 -48.52 376.4 353.6
KEI Industries( KEI ) 4991.2 5120 236015 -46.7 5127.2 4915.9
KPIT Technologies Limited( KPITTECH ) 709.6 733.45 2937642 47.58 728.95 699.2
L&T Finance Holdings ( LTF ) 281 295 6656358 93.07 290.75 274.9
L&T Technology Serv ( LTTS ) 3616.3 3788.4 140621 27.53 3750.07 3509.47
LIC Housing Fi ( LICHSGFIN ) 567.6 585.6 1988274 -43.46 583.23 558.83
Linde India ( LINDEINDIA ) 7454 7741 42259 -0.16 7683.17 7313.67
M&M Fin.Services( M&MFIN ) 327.25 337.05 1888956 -55.01 334.47 322.37
Mangalore Refine ( MRPL ) 155.24 160.33 4827424 -42.05 159.38 151.05
Mankind Pharma Limited( MANKIND ) 2368 2468.8 553734 -17.63 2448.07 2331.67
Max Financial Servic ( MFSL ) 1665.9 1695.5 558153 -40.31 1685 1631.5
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2455 2565.8 1561227 3.31 2529.77 2396.47
Minda Industries( UNOMINDA ) 1145 1173.1 560792 -10.47 1165.13 1127.43
Motherson Sumi Wiring India Limited( MSUMI ) 39.99 41.61 5635555 -0.89 41.08 39.09
Motilal Oswal Financ ( MOTILALOFS ) 844.45 860.7 1664312 90.49 863.35 829.5
MphasiS Ltd.( MPHASIS ) 2150.4 2201.2 887823 314.34 2176.17 2119.67
MRF Limited( MRF ) 126405 128910 7750 70.93 128696.67 125181.67
Muthoot Finance( MUTHOOTFIN ) 3348.9 3438.2 597136 16.39 3422.5 3311.8
NHPC( NHPC ) 76.88 79.19 11491788 -26.22 78.57 75.79
NIIT Technologies ( COFORGE ) 1323.9 1375.2 4590660 -18.62 1356.9 1300.4
NLC India L ( NLCINDIA ) 310.6 329.7 4822479 -7.17 326.27 298.17
Oil India Ltd. ( OIL ) 490 456 31731906 1063.35 503.02 475.27
Ola Electric( OLAELEC ) 35.2 36.97 54912648 -51.66 36.66 34.27
One 97 Communications Limited( PAYTM ) 1156.4 1196.6 1533249 -13.27 1184.03 1137.73
Oracle Financial Ser ( OFSS ) 9000 9239.5 165795 31.15 9168.67 8918.67
Page Industries Limited( PAGEIND ) 35200 36245 11288 36.63 36000 34560
Patanjali Foods Limited( PATANJALI ) 442.35 454.1 2725068 96.31 452.23 433.93
PB Fintech Limited( POLICYBZR ) 1596 1642.5 1482394 53.01 1637.03 1581.73
Persistent Systems( PERSISTENT ) 4894 5098.1 697635 105.36 5020.27 4787.47
PetronetLNG( PETRONET ) 271.9 275.75 1805836 -5.6 274.97 268.87
Phoenix Mills ( PHOENIXLTD ) 1740 1810.9 641361 260.99 1796.27 1694.07
PI Industries ( PIIND ) 2995.3 3090.8 166680 49.51 3060.6 2962.8
PREMIER ENERGIES( PREMIERENE ) 966 1003.8 1150317 35.66 1000.9 943.6
Prestige Estates Pro ( PRESTIGE ) 1375.5 1455.5 835417 24.59 1438.17 1349.47
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 9707 9906 8184 -16.36 9862 9609
Rail Vikas Nigam ( RVNL ) 284.9 295.4 4640229 11.16 292.47 278.22
Relaxo Footwears( RELAXO ) 290 310.35 182551 -0.88 305.23 278.43
Reliance NipLifeAML ( NAM-INDIA ) 1043.7 1065.6 1018963 4.3 1062 1021.6
SBI Cards and Payment Services ( SBICARD ) 625 641.5 1923654 27.49 638.03 617.73
Schaeffler India ( SCHAEFFLER ) 4085 4211.6 58680 21.71 4180.93 4017.83
SJVN Ltd.( SJVN ) 74.68 77.37 3331792 24.1 76.72 72.89
Solar Industries Ind( SOLARINDS ) 15686 16263 117620 -11.32 16065.67 15318.67
SRF Ltd.( SRF ) 2725.1 2798.5 475622 -20.31 2776.1 2690.2
Steel Authority ( SAIL ) 175.35 180.72 17088771 -48.52 179.61 173.87