Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 17 Apr, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 70 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
ABB Power Products and Systems India ( POWERINDIA ) 28960 28255 105178 -38.59 29203.33 28413.33
Adani Total Gas ( ATGL ) 631.4 597.6 8867488 133.53 654.23 606.83
Adani Wilmar Limited( AWL ) 184.51 182.09 5821739 122.55 187.14 182.53
AIA Engineering Ltd( AIAENG ) 3989 3925.3 22355 -55.83 4024.6 3885.8
Apar Industries ( APARINDS ) 11460 11266.5 204223 18.97 11752 11239
APL Apollo Tubes ( APLAPOLLO ) 2108 2045.3 725283 37.29 2135.1 2059.2
Ashok Leyland ( ASHOKLEY ) 174.7 176.73 21780071 42.77 177.11 172.81
Astral Poly Technik ( ASTRAL ) 1629 1578.7 1631264 -30.23 1637.9 1567.5
Bank of Maharash ( MAHABANK ) 72.69 71.25 17291825 -5.59 73.4 71.65
Biocon ( BIOCON ) 358.35 350.75 2422877 -8.67 361.48 351.93
BSE ( BSE ) 3538.1 3446.7 6083283 27 3579.33 3454.33
Cochin Shipyard( COCHINSHIP ) 1560 1498.1 3562913 94.42 1587.7 1516.3
Colgate Palm. ( COLPAL ) 2108 1977.4 2100901 461.14 2162.2 2009.5
Coromandel Internati ( COROMANDEL ) 2052 2077.8 500450 56.95 2078.7 2025.8
Crisil ( CRISIL ) 4335 4126.3 444535 363.46 4444.43 4164.93
Cummins India Lt( CUMMINSIND ) 5140 5038.2 529710 -20.46 5210.13 5041.43
Emami Ltd.( EMAMILTD ) 454.5 425.5 1402983 107.56 462.83 433.53
Federal Bank ( FEDERALBNK ) 293.8 284.4 9241911 -15.59 297.68 286.33
Fortis Healthcare ( FORTIS ) 887.8 873.9 899582 -42.78 902.83 872.28
FSN E-Commerce Ventures Limited( NYKAA ) 270.41 262.61 3667026 18.24 273.04 264.14
Gland Pharma Limited( GLAND ) 1795 1735.6 142799 -48.33 1827.07 1751.87
GlaxoSmithKline Phar( GLAXO ) 2452 2419.8 42722 24.68 2476.2 2420.8
Gujarat Gas( GUJGASLTD ) 364.3 335.5 6733624 369.86 372.82 345.92
Hatsun Agro Prod ( HATSUN ) 976.2 938.3 59517 254.75 1007.08 946.08
HDFC AMC( HDFCAMC ) 2796.1 2662.2 2259343 -23.4 2845.5 2692.8
Honeywell Automation India Limited( HONAUT ) 32750 31840 11733 -15.69 33190 32090
HUDCO ( HUDCO ) 196.85 193.67 6502717 16.71 198.63 194.02
Iifl Wealth Management ( 360ONE ) 1111 1076.45 2641982 231.78 1131.92 1086.77
Indian Railway Catering And Tourism Corporation ( IRCTC ) 565.4 553.8 1873250 32.37 572.47 554.92
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 133.01 129.43 17129042 -2.69 135.07 130.07
Indraprastha Gas Ltd( IGL ) 169.22 166.05 8478431 163.74 171.39 167.02
JK Cement ( JKCEMENT ) 5550 5507 67496 -2.04 5585 5485.5
K.P.R. Mill Limited( KPRMILL ) 922 893.85 732561 208.19 945.42 898.57
Kalyan Jewellers India Limited( KALYANKJIL ) 426.2 440.3 16926134 238.53 442.42 413.27
KEI Industries( KEI ) 4833.8 4647.4 489014 43.71 4925.5 4693.8
L&T Finance Holdings ( LTF ) 286.75 280.41 3415046 -37.05 290.78 280.61
LIC Housing Fi ( LICHSGFIN ) 540 534.85 1144342 -24.18 543.27 534.67
Mangalore Refine ( MRPL ) 183.04 174.93 10916404 97.75 186.72 177.42
Marico Ltd. ( MARICO ) 757 744.4 2045877 3.64 765.05 745.45
Max Financial Servic ( MFSL ) 1670.2 1695.2 863071 -0.18 1705.47 1665.37
Max Healthcare Institute Limited( MAXHEALTH ) 1008 990.65 1640745 -51.31 1018.37 989.97
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2620.1 2564.6 2506677 33.86 2638.6 2579.6
Motilal Oswal Financ ( MOTILALOFS ) 814 782.8 2052561 94.4 828.7 792.5
National Alumini ( NATIONALUM ) 437.9 432.7 8471986 -37.36 444.98 427.53
NHPC( NHPC ) 84.26 81.38 50026609 152.92 85.8 81.31
NMDC Ltd.( NMDC ) 89.78 87.16 41324296 2.18 90.87 87.98
NTPC GREEN ( NTPCGREEN ) 112.16 108.79 33240045 80.93 113.63 108.95
Oil India Ltd. ( OIL ) 469.55 462.4 3551921 -1.68 473.53 464.38
Ola Electric( OLAELEC ) 40.85 38.68 351314724 67.12 42.35 38.93
Oracle Financial Ser ( OFSS ) 8001.5 7776 175320 -17.16 8103 7799
Page Industries Limited( PAGEIND ) 37800 36980 65200 290.54 38473.33 37278.33
PB Fintech Limited( POLICYBZR ) 1603.9 1550.5 3749052 -10.46 1635.33 1559.43
Polycab India ( POLYCAB ) 8188.5 7903.5 683294 150.8 8301.33 7986.83
PREMIER ENERGIES( PREMIERENE ) 1048 1003.1 7485168 681.9 1055.6 1008.8
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 10011 9863 23288 134.31 10075.67 9897.67
Rail Vikas Nigam ( RVNL ) 302.78 293.89 38682777 133.96 310.32 297.32
Reliance NipLifeAML ( NAM-INDIA ) 1024.7 964.85 2327117 147.78 1039.17 976.47
SBI Cards and Payment Services ( SBICARD ) 696 685.6 744422 -6.01 701.88 684.63
SJVN Ltd.( SJVN ) 79 76.33 9792864 47.07 80 76.92
Sona BLW Precision Forgings Limited( SONACOMS ) 593 580.85 2982180 37.98 602.75 579.15
Star Health and Allied Insurance Company Limited( STARHEALTH ) 504.6 496.65 523403 -28.22 508.58 495.23
Sun TV Network Ltd.( SUNTV ) 644 632.2 229614 17.01 651.27 630.92
Suzlon Energy Ltd. ( SUZLON ) 53.35 50.25 337159969 109.25 54.26 51.09
Tata Communications ( TATACOMM ) 1519 1561.4 576905 132.83 1558.87 1499.17
The New India Assur( NIACL ) 166.64 169.92 2342157 -68.99 170.21 165.48
Torrent Power Ltd. ( TORNTPOWER ) 1555 1521.6 961504 132.28 1583.53 1533.53
United Breweries Ltd ( UBL ) 1494.4 1459.2 344331 2.07 1520.6 1461
Voltas Ltd. ( VOLTAS ) 1445.1 1408.8 1266294 -2.06 1460.77 1406.47
Waaree Energies( WAAREEENER ) 3485.1 3438.8 3722006 203.1 3516.4 3414.5
Yes Bank ( YESBANK ) 20.41 19.95 130228329 -19.35 20.48 19.86