Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 18 Sep, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 100 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 34275 32530 8040 294.31 34903.33 32833.33
ABB Power Products and Systems India ( POWERINDIA ) 32700 31230 125521 27.23 33116.67 31866.67
Abbott India Limited( ABBOTINDIA ) 27200 25910 38339 645.75 27828.33 26373.33
ACC Limited( ACC ) 1272 1232.5 386560 471.77 1280.87 1237.57
Adani Total Gas ( ATGL ) 657.6 587 39305845 10413.21 694.53 607.13
Adani Wilmar Limited( AWL ) 187.05 184.04 2593357 15.66 188.52 184.46
Aditya Birla Capital ( ABCAPITAL ) 410.05 390 4888619 75.65 416.57 397.02
Ajanta Pharma Ltd ( AJANTPHARM ) 3568 3500.5 201322 105.54 3618.57 3520.07
Alkem Laboratories Ltd( ALKEM ) 5466.5 5348.5 320770 38.34 5518.5 5362.5
Apar Industries ( APARINDS ) 18791 17801 271798 38.95 19377 18042
APL Apollo Tubes ( APLAPOLLO ) 2270.1 2148.5 1115754 232.21 2311.37 2187.57
Ashok Leyland ( ASHOKLEY ) 163 158.62 17546400 101.09 164.58 159.97
Astral Poly Technik ( ASTRAL ) 1427.7 1398.9 1389183 193.48 1437.77 1407.57
Au Small Finance Ban ( AUBANK ) 1058.6 1039.3 1251837 62.39 1067.03 1041.73
Aurobindo Pharma ( AUROPHARMA ) 1734 1690 1209478 59.39 1753.3 1695.4
Balkrishna Ind.( BALKRISIND ) 2276.9 2170.8 616772 184.45 2318.87 2188.87
Bandhan Bank ( BANDHANBNK ) 175 171.5 20360613 390.52 178.03 172.23
Bank of Maharash ( MAHABANK ) 83.54 80.8 18030197 9.58 84.34 81.93
Berger Paints I ( BERGEPAINT ) 458 448.6 1220340 175.19 464.1 450.9
Bharat Dynamics ( BDL ) 1196.6 1151.9 741593 9.5 1211.8 1166.2
Bharat Forge ( BHARATFORG ) 1962.1 1918.7 1602315 206.88 1991.3 1936.5
Bharat Heavy Ele ( BHEL ) 439.9 429.2 7669374 -11.69 444.12 431.47
Bharti Infratel Ltd. ( INDUSTOWER ) 375.9 381.35 4696284 25.03 380.3 373.7
Biocon ( BIOCON ) 385 380 7901211 159.63 388.9 380.2
Cochin Shipyard( COCHINSHIP ) 1398 1334.3 1456165 87 1419.67 1354.67
Colgate Palm. ( COLPAL ) 1917.8 1840.3 601910 44.57 1944.77 1863.87
Container Corpor( CONCOR ) 504.55 488.15 2242132 183.39 511.03 491.58
Coromandel Internati ( COROMANDEL ) 1972 1929.8 302340 151.58 2039.77 1939.37
Cummins India Lt( CUMMINSIND ) 5099.5 5020 502366 96.78 5145.67 5026.67
Deepak Nitrite ( DEEPAKNTR ) 1582.7 1604.8 426779 369.48 1614.13 1567.83
Dixon Technologies ( DIXON ) 13005 13290 371296 38.93 13257 12879
Endurance Technologi ( ENDURANCE ) 2741 2690.8 88695 -54.33 2756.8 2694
Escorts Ltd.( ESCORTS ) 2799.9 2830 81690 59.79 2833.53 2766.13
Exide Inds.( EXIDEIND ) 433.35 418.6 5570954 435.08 447.25 421.9
FSN E-Commerce Ventures Limited( NYKAA ) 332.15 323.75 4424240 -15.18 335.3 325.85
General Ins. Corp.( GICRE ) 350.2 339.8 1183930 127.57 355.98 343.28
GlaxoSmithKline Phar( GLAXO ) 2899 2799.9 125265 335.87 2892.53 2792.53
Glenmark Pharma ( GLENMARK ) 2447.4 2416 545520 139.88 2464.27 2413.67
Global Health Limited( MEDANTA ) 1507 1424 703445 361.81 1536.27 1446.27
GMR Infrastructure L ( GMRAIRPORT ) 99.3 95.04 21945461 89.92 100.6 96.71
Godrej Industries Lt ( GODREJIND ) 1108 1127.3 114004 192.83 1128.17 1090.87
Grindwell Norton( GRINDWELL ) 1910 1862.2 41705 174.81 1919.07 1867.07
Gujarat Fluorochemicals ( FLUOROCHEM ) 4599 4471.8 225937 22.76 4637.07 4513.17
Hatsun Agro Prod ( HATSUN ) 1139.9 1181.6 78526 70.24 1175.63 1113.83
HDFC AMC( HDFCAMC ) 2425 2387.7 1040790 111.34 2442.27 2404.47
Hind. Petrol( HINDPETRO ) 359 350.6 6539998 201.26 361.83 353.33
Hind. Zinc ( HINDZINC ) 596 572.3 7197021 138.32 601.9 584.2
Honeywell Automation India Limited( HONAUT ) 35260 33915 15555 1382.84 36658.33 34058.33
HUDCO ( HUDCO ) 176.24 169.55 3438429 66.3 177.71 170.92
Iifl Wealth Management ( 360ONE ) 1073.1 1061.3 519067 17.43 1085.97 1060.37
Indian Railway Catering And Tourism Corporation ( IRCTC ) 477 457 1670118 303.55 485.45 462.6
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 114.32 108.99 5072770 92.59 116.02 110.91
IRB Infrastructure( IRB ) 18.43 18.85 21372707 192.26 18.85 18.24
Jindal Stainless( JSL ) 753 724.45 2671236 107.59 762.43 731.98
Jubilant Foodworks L ( JUBLFOOD ) 500 480.2 2900829 254.96 507.9 486.2
K.P.R. Mill Limited( KPRMILL ) 1145 1095.4 265730 33.66 1168.4 1100.4
KEI Industries( KEI ) 4650 4560 573397 162.02 4689.33 4571.33
KPIT Technologies Limited( KPITTECH ) 532 559.3 3944020 557.47 550.33 522.83
L&T Finance Holdings ( LTF ) 312.8 302.3 4647669 32.8 317.23 305.43
Linde India ( LINDEINDIA ) 6250 6094.5 20753 -29.93 6289 6155
Marico Ltd. ( MARICO ) 803.9 817 2848872 61.72 816.27 797.72
Max Healthcare Institute Limited( MAXHEALTH ) 1049.3 1037 2098416 87.74 1061.17 1036.17
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2280 2210 850778 -45.47 2304.97 2230.07
Minda Industries( UNOMINDA ) 1284 1205 1277954 140.92 1309.73 1232.53
Motilal Oswal Financ ( MOTILALOFS ) 1010 988.7 739629 -9.69 1017.1 995.8
Muthoot Finance( MUTHOOTFIN ) 2841.1 2770.2 654610 -21.13 2867.3 2799.6
National Alumini ( NATIONALUM ) 350.5 355.7 5809441 91.52 358.97 346.27
NHPC( NHPC ) 76.95 75.2 18275311 57.19 77.57 75.71
NIIT Technologies ( COFORGE ) 1841 1793 2489460 90.7 1869.93 1783.13
NLC India L ( NLCINDIA ) 268.1 262.3 2578554 55.67 271.48 264.33
NMDC Ltd.( NMDC ) 79.15 80.8 18919633 331.44 80.85 78.3
NTPC GREEN ( NTPCGREEN ) 88.42 87.58 4164366 329.51 89.36 87.32
Oberoi Realty ( OBEROIRLTY ) 1785 1740.7 766762 85.49 1806.33 1742.33
Odisha Cement ( DALBHARAT ) 1804.9 1693.3 374184 751.87 1815.9 1696
One 97 Communications Limited( PAYTM ) 1849.9 1763 4640337 13.57 1878.2 1793.3
Oracle Financial Ser ( OFSS ) 11896 11620 162844 23.21 12023 11642
Page Industries Limited( PAGEIND ) 36400 35020 32020 124.17 36900 35400
Patanjali Foods Limited( PATANJALI ) 367 354.45 1999903 -40.31 371.65 357.7
Persistent Systems( PERSISTENT ) 5416 5473 494682 111.89 5481 5370
PetronetLNG( PETRONET ) 292.6 283.45 3218273 227.59 295.43 286.93
PI Industries ( PIIND ) 2366.8 2307 558327 308.62 2388.23 2323.93
Polycab India ( POLYCAB ) 8400 8208.5 417221 59.79 8455 8290
PREMIER ENERGIES( PREMIERENE ) 902 880 3106714 234.87 912.43 884.93
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 7450 7613 66505 831.57 7633.33 7385.33
Rail Vikas Nigam ( RVNL ) 214.29 201.7 9469057 166.42 218.79 205.28
Relaxo Footwears( RELAXO ) 293.95 313.7 2052973 1967.99 307.75 282
Reliance NipLifeAML ( NAM-INDIA ) 1155 1119 1528510 53.31 1166.03 1134.03
SBI Cards and Payment Services ( SBICARD ) 651.15 636.95 3242132 78.94 657.97 637.52
Schaeffler India ( SCHAEFFLER ) 4247 3991 171857 96.44 4315.03 4065.13
SJVN Ltd.( SJVN ) 63.83 64.75 4062726 224.58 64.89 63.36
Solar Industries Ind( SOLARINDS ) 18555 18815 202858 -5.47 18905 18380
Sona BLW Precision Forgings Limited( SONACOMS ) 808 777.9 4201864 35.82 819.93 788.13
Star Health and Allied Insurance Company Limited( STARHEALTH ) 545.2 560.55 2515581 572.97 557.1 539.55
Steel Authority ( SAIL ) 177.33 175.01 11881802 5.65 179.41 175.64
Sun TV Network Ltd.( SUNTV ) 449.8 468.4 943160 382.6 465.05 443.7
Supreme Inds. ( SUPREMEIND ) 3580.3 3344.4 469754 453.71 3657.93 3425.03
Suzlon Energy Ltd. ( SUZLON ) 43.14 42.54 63471191 103.74 43.7 42.62
Syngene Internationa ( SYNGENE ) 368.05 380.2 2498133 1451.7 379.82 362.47
Tata Elxsi Ltd. ( TATAELXSI ) 3266.7 3381.8 297430 140.49 3354.9 3222.6
TATA TECHNOLOGIES LIMITED( TATATECH ) 719 758.75 2215517 200.32 750.53 705.23