Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 25 Sep, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 45 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 33800 34590 2731 69.84 34413.33 33618.33
Aditya Birla Fashion( ABFRL ) 49.2 48.06 4619236 -8.93 49.65 48.25
APL Apollo Tubes ( APLAPOLLO ) 2214.7 2184.8 339098 -27.82 2230.3 2187.8
Bandhan Bank ( BANDHANBNK ) 187.7 182.9 10120013 -47.56 189.65 184.33
Bank of Maharash ( MAHABANK ) 84.88 82.38 12167444 52.77 85.87 82.9
Bharat Dynamics ( BDL ) 1140 1155 936577 -53.53 1158.37 1129.97
Bharti Infratel Ltd. ( INDUSTOWER ) 374.65 379.85 2952516 -2.13 378.2 372.15
Biocon ( BIOCON ) 382.15 387 2694397 57.71 387.07 378.87
Blue Star ( BLUESTARCO ) 1565 1525 570933 178.91 1589.4 1521.8
Cummins India Lt( CUMMINSIND ) 4945 4973 337303 105.23 4983.5 4914.5
Deepak Nitrite ( DEEPAKNTR ) 1586 1600.9 69925 -22.86 1605.27 1571.97
Dixon Technologies ( DIXON ) 13390 13299 276046 49.08 13532.33 13229.33
Endurance Technologi ( ENDURANCE ) 2626 2663.2 108756 18.01 2677.2 2615.8
Federal Bank ( FEDERALBNK ) 322 329.5 6128694 1.6 329.83 316.83
Fortis Healthcare ( FORTIS ) 837.85 877.35 2433292 168.32 868.27 819.72
Glenmark Pharma ( GLENMARK ) 2380 2430.4 785299 73.27 2421.57 2352.07
Godrej Properties Lt( GODREJPROP ) 1700.1 1671.2 273610 -43.12 1711.47 1677.37
Hatsun Agro Prod ( HATSUN ) 1167.9 1134.4 44714 234.69 1184.8 1142.2
Indian Railway Catering And Tourism Corporation ( IRCTC ) 459 461.2 362569 -22.52 461.17 456.97
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 113.22 110.11 13343910 431.82 115.43 110.1
Indraprastha Gas Ltd( IGL ) 144.76 145.74 975286 -17.4 146.21 143.95
Ipca Laboratorie ( IPCALAB ) 1958.8 1997.1 263825 -3.35 2010.53 1940.53
IRB Infrastructure( IRB ) 17.74 17.88 8219678 -15.8 17.84 17.56
JK Cement ( JKCEMENT ) 5000 5184.5 23835 -43.76 5115 4935
Jubilant Foodworks L ( JUBLFOOD ) 484.55 478.9 945073 178.3 491.67 475.77
M&M Fin.Services( M&MFIN ) 333.25 339.9 1662139 -9.39 339.63 328.38
Marico Ltd. ( MARICO ) 819 824.55 459905 -50 826.32 809.37
Max Financial Servic ( MFSL ) 1458 1410 3617694 -68.33 1484.53 1410.73
Max Healthcare Institute Limited( MAXHEALTH ) 1014 1046 1900715 -24.13 1041.33 997.33
Motherson Sumi Wiring India Limited( MSUMI ) 34.26 34.7 11196717 -18.04 34.61 34.09
NMDC Ltd.( NMDC ) 79.9 80.82 11080041 114.46 80.82 79.27
NTPC GREEN ( NTPCGREEN ) 93.6 95.43 2331281 -55.79 95.1 92.17
Odisha Cement ( DALBHARAT ) 1703.5 1721.2 254282 1285.36 1737.37 1671.87
Ola Electric( OLAELEC ) 38.34 42.52 194568434 -48.26 41.32 36.83
One 97 Communications Limited( PAYTM ) 1674 1735.5 5174169 46.23 1727.87 1639.47
Persistent Systems( PERSISTENT ) 5372 5277 307915 -25.2 5428 5273
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 7025 7093 15709 -11.16 7096 6995
Relaxo Footwears( RELAXO ) 297 291.7 129942 -8.85 300.67 290.77
Solar Industries Ind( SOLARINDS ) 19745 19480 120411 -0.08 19938.33 19503.33
Sundaram Finance ( SUNDARMFIN ) 4487 4592 35762 -11.53 4580.53 4445.23
Supreme Inds. ( SUPREMEIND ) 3550 3434 112619 73.94 3594.6 3465.8
TATA TECHNOLOGIES LIMITED( TATATECH ) 704.45 717.75 652847 -39.87 713.3 696.4
The New India Assur( NIACL ) 176.39 180.4 1637051 -59.52 179.41 174.8
Torrent Power Ltd. ( TORNTPOWER ) 1256 1244.2 120680 77.9 1268.4 1237.3
Tube Investments ( TIINDIA ) 2511.1 2540.5 78988 11.82 2537.23 2495.53