Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 19 Jun, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 65 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
ACC Limited( ACC ) 1346 1358.9 169169 -3.61 1358.2 1334.2
Adani Wilmar Limited( AWL ) 185.3 192.43 11691354 203.36 190.12 180.82
Aditya Birla Fashion( ABFRL ) 60.83 61.54 3087993 -24.02 61.49 60
AIA Engineering Ltd( AIAENG ) 4700 4532.9 184500 256.4 4796.2 4549.4
APL Apollo Tubes ( APLAPOLLO ) 1872.5 1860.9 502095 72.78 1884.7 1852.3
Ashok Leyland ( ASHOKLEY ) 156.75 158.45 15870225 38.48 158.05 155.4
Astral Poly Technik ( ASTRAL ) 1544.8 1565.7 464128 -24.91 1562.17 1523.67
Au Small Finance Ban ( AUBANK ) 1034.45 1025.35 1437168 58.18 1044.35 1019.4
Aurobindo Pharma ( AUROPHARMA ) 1499.5 1443.7 2506592 165.36 1518.47 1461.77
Bandhan Bank ( BANDHANBNK ) 207.9 214.28 7902818 73.54 212.39 205.4
Berger Paints I ( BERGEPAINT ) 556 505.05 7790257 2892.85 572 517.1
Bharat Dynamics ( BDL ) 1372 1311.8 3488237 169.5 1399.83 1325.93
Bharat Heavy Ele ( BHEL ) 417 405.9 22020572 44.95 424.08 404.23
Bharti Infratel Ltd. ( INDUSTOWER ) 410.95 414.3 8098769 79.12 416.17 407.87
Blue Star ( BLUESTARCO ) 1670 1706.3 502331 0.72 1697.8 1646
Colgate Palm. ( COLPAL ) 2002 2027.3 417545 10.84 2019.2 1983.2
Container Corpor( CONCOR ) 471.15 467.15 1684768 175.88 475.42 465.42
Emami Ltd.( EMAMILTD ) 411.1 400.35 1188740 615.72 420 402.5
Federal Bank ( FEDERALBNK ) 324 320.45 7763307 99.78 326.22 320.37
General Ins. Corp.( GICRE ) 370 357.1 8541234 60.41 375.52 359.37
GlaxoSmithKline Phar( GLAXO ) 2345 2266.2 251981 11.64 2375.47 2263.07
Glenmark Pharma ( GLENMARK ) 2204.9 2154 954063 197.25 2241.77 2165.27
GMR Infrastructure L ( GMRAIRPORT ) 108.5 110.55 23639680 46.98 110.03 107.92
Grindwell Norton( GRINDWELL ) 2142 2105.5 48173 -30.87 2162.2 2099.2
Gujarat Gas( GUJGASLTD ) 388.9 399.7 1127745 96.25 395.35 383.3
Hind. Petrol( HINDPETRO ) 392.75 401.6 5929061 35.69 398.27 387.97
Hind. Zinc ( HINDZINC ) 563.45 571.45 3550093 -10.44 568.38 555.63
Indian Bank( INDIANB ) 870.05 875.7 1460346 42.41 876.83 865.33
Indraprastha Gas Ltd( IGL ) 167.18 169.99 2528508 101.92 169.77 165.99
Ipca Laboratorie ( IPCALAB ) 1590.2 1543.6 262446 108.94 1615.77 1549.17
Jubilant Foodworks L ( JUBLFOOD ) 418.6 422.95 7105506 341.54 422.82 415.62
KPIT Technologies Limited( KPITTECH ) 765 745.95 2632393 263.15 782.9 724.15
L&T Technology Serv ( LTTS ) 3332 3407.8 92960 87.06 3373.4 3282
Linde India ( LINDEINDIA ) 7490 7275.5 48489 -14.63 7645.83 7199.33
Lupin Ltd.( LUPIN ) 2352.3 2327.1 1186959 27.08 2370.53 2317.93
Mangalore Refine ( MRPL ) 154.25 159.07 5718000 -0.38 157.54 152.22
Minda Industries( UNOMINDA ) 1112 1097.9 551672 76.22 1125.97 1097.27
Motherson Sumi Wiring India Limited( MSUMI ) 38.5 37.75 12257716 52.24 38.61 37.43
MphasiS Ltd.( MPHASIS ) 2268 2336.6 1187118 185.86 2314.33 2185.33
MRF Limited( MRF ) 128615 130085 6602 51.74 129960 127855
Muthoot Finance( MUTHOOTFIN ) 3124.5 3182.4 1096624 47.83 3148.87 3091.57
National Alumini ( NATIONALUM ) 376 367.75 8824485 16.22 381.03 366.68
Oracle Financial Ser ( OFSS ) 9669 9399.5 254329 118.78 9846.5 9279
PB Fintech Limited( POLICYBZR ) 1642 1617.7 718290 54.77 1652.23 1612.93
Persistent Systems( PERSISTENT ) 4837 4940.5 1504523 122.89 4915 4672.5
PI Industries ( PIIND ) 2812.3 2846 258029 38.83 2839.1 2774.9
Polycab India ( POLYCAB ) 10105 9952.5 470348 77.69 10191.67 9902.67
PREMIER ENERGIES( PREMIERENE ) 1078.6 1057.7 1350684 40.82 1094.73 1057.23
Prestige Estates Pro ( PRESTIGE ) 1500.5 1527.7 810768 -20.2 1510.4 1478.6
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 9353 9005 47332 71.53 9449 9040.5
Rail Vikas Nigam ( RVNL ) 244.31 247.58 5474304 -68.31 246.23 242.02
Relaxo Footwears( RELAXO ) 358 367.85 251468 -26.3 364.83 349.48
Reliance NipLifeAML ( NAM-INDIA ) 1187 1167.4 1616527 55.48 1199.53 1166.03
SBI Cards and Payment Services ( SBICARD ) 618.8 624.95 805565 64.9 624.23 610.28
Schaeffler India ( SCHAEFFLER ) 4333 4186 259040 542.76 4417.83 4193.13
SJVN Ltd.( SJVN ) 72.9 74.21 2745661 -17.26 73.8 72.35
Solar Industries Ind( SOLARINDS ) 18060 17764 283451 140.53 18388.67 17705.67
Sona BLW Precision Forgings Limited( SONACOMS ) 614.7 605.05 1977764 93.13 622.27 601.82
Sundaram Finance ( SUNDARMFIN ) 4499 4409.6 114567 64.94 4526.6 4409.8
Suzlon Energy Ltd. ( SUZLON ) 59.3 58.44 139917727 70.06 60.36 58.12
Tata Communications ( TATACOMM ) 2003 1942 1088874 35.83 2029.87 1934.37
TATA TECHNOLOGIES LIMITED( TATATECH ) 743.5 753.7 1493749 110.27 751.83 732.63
The New India Assur( NIACL ) 200.9 178.67 119622490 38.93 212.8 185.61
Tube Investments ( TIINDIA ) 3290 3256.5 265126 147.33 3316.07 3241.07
Waaree Energies( WAAREEENER ) 3126.1 3065.9 1902606 285.97 3164.4 3069.5