Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 9 Mar, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 100 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
3M India Limited( 3MINDIA ) 33400 34320 2281 4.3 33963.33 32968.33
ABB Power Products and Systems India ( POWERINDIA ) 25145 25860 144230 29.72 25601.67 24571.67
ACC Limited( ACC ) 1456.1 1501.2 239746 -7.58 1472.43 1432.13
Adani Total Gas ( ATGL ) 469 482.65 476128 30.87 478.33 460.13
Aditya Birla Fashion( ABFRL ) 60.8 62.42 5223565 116.97 61.52 59.47
Ajanta Pharma Ltd ( AJANTPHARM ) 2950 2992 108824 27.3 2994.13 2865.53
Alkem Laboratories Ltd( ALKEM ) 5471 5530 41694 1.03 5512 5414.5
Apar Industries ( APARINDS ) 10145 10394 64613 -29.14 10262.33 9956.33
APL Apollo Tubes ( APLAPOLLO ) 2099.8 2152.8 355658 -48.71 2141.67 2052.87
Apollo Tyres ( APOLLOTYRE ) 429.55 439.75 1385179 42.94 437.3 420.95
Ashok Leyland ( ASHOKLEY ) 186.74 194.67 22595249 -4.2 190.71 182.92
Astral Poly Technik ( ASTRAL ) 1602.5 1689.2 527194 -51.9 1656.87 1575.07
Au Small Finance Ban ( AUBANK ) 930.55 964.25 2564303 118.25 948.77 914.07
Aurobindo Pharma ( AUROPHARMA ) 1248 1231.9 2180013 171.02 1272.03 1202.33
Bandhan Bank ( BANDHANBNK ) 174.07 183.03 10295012 24.11 177.36 171.52
Bank of India( BANKINDIA ) 151.94 159.58 13124009 75.97 154.96 147.73
Bank of Maharash ( MAHABANK ) 65.9 70.13 36574212 129.28 67.6 63.69
Bharat Forge ( BHARATFORG ) 1859.9 1923.9 1166675 -31.84 1911.03 1811.73
Bharti Infratel Ltd. ( INDUSTOWER ) 439 452.05 2829820 32.18 444.45 433.05
Blue Star ( BLUESTARCO ) 1873 1948.5 683868 -28.6 1910 1848.5
Colgate Palm. ( COLPAL ) 2160 2204.6 309055 32.44 2185.97 2133.67
Crisil ( CRISIL ) 4194.9 4288.8 46014 259.74 4239.9 4134.6
Cummins India Lt( CUMMINSIND ) 4681.1 4800.7 360922 -59.54 4753.6 4625.4
Deepak Nitrite ( DEEPAKNTR ) 1483.5 1523.7 162248 92.22 1505.33 1455.33
Dixon Technologies ( DIXON ) 9810 10029 487935 5.42 9956 9641
Emami Ltd.( EMAMILTD ) 443 458.45 669754 32.33 451.28 436.98
Endurance Technologi ( ENDURANCE ) 2404.5 2451.8 63693 -7.37 2471.17 2371.07
Escorts Ltd.( ESCORTS ) 3206 3291.6 37999 2.35 3248.87 3158.97
Exide Inds.( EXIDEIND ) 309 315.95 1372447 76.96 311.35 304.6
Federal Bank ( FEDERALBNK ) 273.9 286.5 12304998 221.56 279.8 267.75
FSN E-Commerce Ventures Limited( NYKAA ) 249.8 254.8 3084251 2.56 252.83 245.28
Global Health Limited( MEDANTA ) 1092 1110.1 227449 378.32 1101.03 1078.33
GMR Infrastructure L ( GMRAIRPORT ) 91.8 95.06 13164377 -28.2 93.37 90.7
Godrej Industries Lt ( GODREJIND ) 918.8 936.9 62618 145.62 933.38 901.93
Grindwell Norton( GRINDWELL ) 1523.9 1568.8 22922 16.81 1553.4 1500.2
Gujarat Fluorochemicals ( FLUOROCHEM ) 3297 3246.4 67341 144 3359.07 3168.27
Gujarat Gas( GUJGASLTD ) 371 395.65 590804 5.75 388.05 363.05
HDFC AMC( HDFCAMC ) 2460 2503.8 615536 -10.74 2484.33 2422.93
Hind. Petrol( HINDPETRO ) 384.65 404.95 24836194 245.11 392.62 373.32
Hind. Zinc ( HINDZINC ) 575 586.85 6304945 117.44 580.43 568.03
Honeywell Automation India Limited( HONAUT ) 29710 29965 14390 -50.26 30055 29365
IDFC First Bank ( IDFCFIRSTB ) 66.84 69.98 55090634 137.83 68.17 65.67
Iifl Wealth Management ( 360ONE ) 1032 1064.2 1439537 421.36 1054.6 1019
Indian Bank( INDIANB ) 900 939.4 2044078 90.75 925.03 875.73
Indian Railway Catering And Tourism Corporation ( IRCTC ) 545.1 552.8 2055546 11.5 545.47 534.67
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 114.77 117.28 7968912 -36.73 115.7 112.54
Indraprastha Gas Ltd( IGL ) 155.3 157.27 1738155 -16.22 156.03 152.87
Jindal Stainless( JSL ) 710 752.25 1037160 39.7 736.37 691.37
JK Cement ( JKCEMENT ) 5050 5426.5 93014 141.54 5281.67 4931.17
K.P.R. Mill Limited( KPRMILL ) 828.95 840.45 304416 64.67 845.55 811.6
Kalyan Jewellers India Limited( KALYANKJIL ) 390.6 395.55 1994640 -10.87 393.25 383.4
KEI Industries( KEI ) 4800 4921 475141 41.2 4886.17 4681.67
L&T Finance Holdings ( LTF ) 266.6 271.9 4006690 50.81 268.8 261.7
L&T Technology Serv ( LTTS ) 3110.4 3187.4 98473 -4.8 3147.67 3069.97
LIC Housing Fi ( LICHSGFIN ) 500.05 511.8 2597772 156.5 505.22 492.47
Linde India ( LINDEINDIA ) 6578 6784.5 30487 -46.65 6677.5 6508.5
Lupin Ltd.( LUPIN ) 2300 2343.8 852490 -37.96 2320.53 2285.03
M&M Fin.Services( M&MFIN ) 348.45 363.5 1005944 -43.37 356.42 341.67
Mangalore Refine ( MRPL ) 189 206.55 17639316 -49.49 204.54 181.81
Mankind Pharma Limited( MANKIND ) 2162.6 2187 826127 135.55 2186.63 2124.13
Marico Ltd. ( MARICO ) 774 785.25 1743703 -28.28 784.33 771.23
Metro Brands Limited( METROBRAND ) 955 977.8 55687 54.75 968.57 939.67
Minda Industries( UNOMINDA ) 1081 1121.3 1268685 197.98 1105.87 1048.17
Motherson Sumi Wiring India Limited( MSUMI ) 40.3 41.27 3807223 86.1 40.61 39.53
Motilal Oswal Financ ( MOTILALOFS ) 695 715.95 574810 41.81 704.68 681.53
MphasiS Ltd.( MPHASIS ) 2176.2 2214.8 353945 23.07 2223.63 2143.03
MRF Limited( MRF ) 135195 138780 6888 -26.86 136701.67 133826.67
NHPC( NHPC ) 73.05 74.18 22232154 55.82 73.6 72.29
NLC India L ( NLCINDIA ) 240.2 255.25 1513070 -29.48 248.67 233.42
NTPC GREEN ( NTPCGREEN ) 86.6 87.94 2546299 56.46 87.23 85.23
Odisha Cement ( DALBHARAT ) 1843.2 1899.8 86055 -53.13 1875.67 1813.37
Oil India Ltd. ( OIL ) 471.4 484.5 13477812 65.8 496.7 457.7
Ola Electric( OLAELEC ) 23.5 24.07 36993403 30.2 23.72 22.92
Page Industries Limited( PAGEIND ) 31085 31595 11361 -54.02 31390 30860
Patanjali Foods Limited( PATANJALI ) 492.25 500.55 1891181 114.99 497.52 484.32
PetronetLNG( PETRONET ) 279.25 290.4 9775021 -12.5 285.62 272.72
Phoenix Mills ( PHOENIXLTD ) 1582 1603.9 827113 185.5 1594.9 1559.9
PI Industries ( PIIND ) 3032 3079.6 399673 259.67 3068.47 2999.47
Polycab India ( POLYCAB ) 8244.5 8552 498043 72.97 8395.67 8120.67
Prestige Estates Pro ( PRESTIGE ) 1304.6 1335.5 1112021 185.03 1325.4 1282.4
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 10581 10885 13202 -34.16 10801 10491
Relaxo Footwears( RELAXO ) 312.7 321.8 85047 88.6 318.95 306.2
Reliance NipLifeAML ( NAM-INDIA ) 838.1 860.25 827592 48.75 845.33 816.48
Schaeffler India ( SCHAEFFLER ) 4234 4325.8 79491 -44.89 4258.07 4103.07
SJVN Ltd.( SJVN ) 69 70.99 3475625 -0.34 69.6 68.34
Sona BLW Precision Forgings Limited( SONACOMS ) 500 514.95 809014 37.25 506.13 494.13
SRF Ltd.( SRF ) 2550.1 2622.7 272202 -26.78 2589.63 2525.53
Star Health and Allied Insurance Company Limited( STARHEALTH ) 447 458.85 391065 124.99 457.18 435.23
Steel Authority ( SAIL ) 148.55 154.94 17043925 39.31 152.21 145.82
Sun TV Network Ltd.( SUNTV ) 580.5 600.05 144999 -17.32 593.3 566.85
Supreme Inds. ( SUPREMEIND ) 3825.9 3947.7 224138 23.18 3942.27 3734.57
Tata Investment( TATAINVEST ) 624.5 641.55 441271 8.72 632.43 613.33
TATA TECHNOLOGIES LIMITED( TATATECH ) 565.7 576.5 941151 63.56 571.13 559.93
The New India Assur( NIACL ) 134.48 138.62 504843 18.06 137.41 132.01
Thermax( THERMAX ) 3055 3161.9 74855 -27.52 3121.5 3006
Torrent Power Ltd. ( TORNTPOWER ) 1427.7 1481.3 566845 105.92 1477.67 1356.67
Tube Investments ( TIINDIA ) 2593.7 2722.9 398911 -64.9 2681.2 2551.1
Union Bank of In ( UNIONBANK ) 179.79 188.65 22083962 78.61 182.98 175.32
Vodafone Idea L( IDEA ) 9.91 10.06 414186823 -8.13 10.06 9.66
Voltas Ltd. ( VOLTAS ) 1435.1 1478.4 1094929 59.41 1466.47 1409.77