Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 12 Feb, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 60 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
Abbott India Limited( ABBOTINDIA ) 26640 26915 14882 58.25 27013.33 26428.33
ACC Limited( ACC ) 1671.1 1698 117026 27.06 1694.97 1656.57
Adani Total Gas ( ATGL ) 535 542.25 241207 5.3 542.53 531.18
Adani Wilmar Limited( AWL ) 206.5 209.59 980045 -23.45 208.96 204.67
AIA Engineering Ltd( AIAENG ) 3946.9 4026.2 42504 21 4007.17 3907.97
Apollo Tyres ( APOLLOTYRE ) 498.95 509.5 745770 -64.85 508.15 493.2
Balkrishna Ind.( BALKRISIND ) 2634.9 2679.6 111780 11.07 2687.6 2602
Bank of Maharash ( MAHABANK ) 65.5 66.24 12840344 47.48 66.81 64.7
Bharat Forge ( BHARATFORG ) 1713.7 1676.4 5012665 112.27 1782.53 1645.23
Blue Star ( BLUESTARCO ) 1975.3 1962.2 685935 77.07 1993.4 1949.9
Cochin Shipyard( COCHINSHIP ) 1497 1513.7 369959 6.98 1512.47 1491.67
Colgate Palm. ( COLPAL ) 2136 2173.4 142131 -4.75 2164.87 2121.47
Container Corpor( CONCOR ) 504.3 515.15 656800 -3.18 512.8 502.6
Cummins India Lt( CUMMINSIND ) 4440 4363.2 360796 23.84 4466.47 4367.37
Emami Ltd.( EMAMILTD ) 494.2 500.9 390085 -66.29 502.95 490.55
Escorts Ltd.( ESCORTS ) 3642 3695 158033 -31.12 3691.87 3584.87
Gland Pharma Limited( GLAND ) 1815 1868.4 84769 135.86 1860.57 1790.87
Godrej Properties Lt( GODREJPROP ) 1808 1852.1 1518515 10.22 1848.7 1800.6
Gujarat Fluorochemicals ( FLUOROCHEM ) 3360 3490.8 106642 192.96 3488.9 3294.1
Gujarat Gas( GUJGASLTD ) 425 430.15 167617 -9.51 429.9 421
Hatsun Agro Prod ( HATSUN ) 914.15 931.3 6878 -7.12 924.17 908.52
HDFC AMC( HDFCAMC ) 2840 2826.9 574333 -14.24 2846.53 2822.23
Hind. Petrol( HINDPETRO ) 452.35 461.75 3949831 31.76 461.88 445.53
Honeywell Automation India Limited( HONAUT ) 31830 32220 2217 12.08 32133.33 31688.33
HUDCO ( HUDCO ) 201.99 193.24 22244997 983.08 206.08 194.64
Indian Railway Catering And Tourism Corporation ( IRCTC ) 622 628.35 1631276 78.4 627.9 618.2
Indraprastha Gas Ltd( IGL ) 169.2 176.32 5332014 274.21 174.73 166.74
KPIT Technologies Limited( KPITTECH ) 888.7 959.4 3179727 402.42 934.27 867.47
L&T Technology Serv ( LTTS ) 3693 3838 168125 167.87 3781.13 3657.93
LIC Housing Fi ( LICHSGFIN ) 515.65 525.55 707493 -33.71 523.4 512.9
Linde India ( LINDEINDIA ) 6429.5 6487.5 41787 -11.59 6525.33 6346.83
Max Financial Servic ( MFSL ) 1817.9 1734.1 1536113 55.58 1843.5 1761
MphasiS Ltd.( MPHASIS ) 2460.5 2588.2 1136104 120.15 2523.33 2431.23
Muthoot Finance( MUTHOOTFIN ) 4070 3933.2 918911 59.29 4139.1 3938.5
NHPC( NHPC ) 76.51 77.58 13309440 -4.29 77.35 75.91
NIIT Technologies ( COFORGE ) 1419.9 1520.4 5303522 214.74 1477.57 1388.87
NLC India L ( NLCINDIA ) 260 256.8 1616282 57.45 263.23 253.63
Ola Electric( OLAELEC ) 30.98 31.42 21471428 -20.27 31.42 30.65
One 97 Communications Limited( PAYTM ) 1146.3 1160 1573000 -40.06 1162.4 1136.5
Oracle Financial Ser ( OFSS ) 6759 7217.5 370703 396.03 7055.17 6602.17
Page Industries Limited( PAGEIND ) 33700 34360 18308 -48.67 34293.33 33538.33
Persistent Systems( PERSISTENT ) 5455 5724 1360770 83.6 5597 5369
PetronetLNG( PETRONET ) 296.8 303.9 3061164 104.97 303.27 293.02
PI Industries ( PIIND ) 3163.7 3281.1 363590 -31.21 3289.2 3152.7
Polycab India ( POLYCAB ) 7764 7814 145735 22.11 7801.33 7732.33
Prestige Estates Pro ( PRESTIGE ) 1570.8 1597.5 439347 22.55 1591.73 1556.83
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 11710 11869 8556 127.67 11823.33 11588.33
Relaxo Footwears( RELAXO ) 365 371.5 49743 1.69 370.45 363.85
SRF Ltd.( SRF ) 2842.5 2949.1 395601 165.08 2915.1 2790.2
Steel Authority ( SAIL ) 159.82 162.12 11007640 -30.02 162.46 158.79
Sundaram Finance ( SUNDARMFIN ) 5550 5362 89937 79.48 5611.83 5298.33
Syngene Internationa ( SYNGENE ) 446.35 455.1 1271668 -58.9 455.77 438.47
Tata Elxsi Ltd. ( TATAELXSI ) 4967.5 5250.5 564653 255.19 5148.5 4879.5
Tata Investment( TATAINVEST ) 648 659.2 230224 -11.55 657.03 641.73
TATA TECHNOLOGIES LIMITED( TATATECH ) 613.9 627.95 1044351 129.29 622.17 609.17
The New India Assur( NIACL ) 154.63 156.81 323914 -17.07 155.87 153.39
Thermax( THERMAX ) 2834 2931.6 219292 29.84 2915.37 2781.47
Tube Investments ( TIINDIA ) 2510 2450.2 530680 47.61 2548.77 2442.07
Voltas Ltd. ( VOLTAS ) 1534 1506.5 1343371 112.22 1558.87 1500.67
Yes Bank ( YESBANK ) 21.09 21.32 80095498 55.61 21.28 20.96