Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 11 Sep, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 68 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
Abbott India Limited( ABBOTINDIA ) 25540 25260 9615 33.13 25745 25245
ACC Limited( ACC ) 1247 1254.3 111729 1.51 1255.27 1234.17
Adani Total Gas ( ATGL ) 596.05 602.7 437058 -5.22 600 591.05
Aditya Birla Capital ( ABCAPITAL ) 395 400 1630117 16.84 397.13 391.93
Ajanta Pharma Ltd ( AJANTPHARM ) 3559.9 3520 45547 122.78 3575.6 3475.6
Alkem Laboratories Ltd( ALKEM ) 5087.5 5138 238760 476.85 5126.67 5049.67
APL Apollo Tubes ( APLAPOLLO ) 2153.5 2194.8 591497 102.38 2183.2 2116.8
Ashok Leyland ( ASHOKLEY ) 163.75 166.12 19044403 17.45 165.86 160.82
Astral Poly Technik ( ASTRAL ) 1411.4 1459 872167 -4.62 1444.1 1390.6
Balkrishna Ind.( BALKRISIND ) 2164 2193 177906 -49.67 2184.33 2150.63
Bandhan Bank ( BANDHANBNK ) 176.52 174 25334991 113.62 179.76 172.07
Berger Paints I ( BERGEPAINT ) 458.5 463.8 283827 8.23 463.53 454.78
Bharti Infratel Ltd. ( INDUSTOWER ) 388 372 16707001 272 395.23 376.38
Blue Star ( BLUESTARCO ) 1558 1514 1336366 33.97 1585.73 1509.63
BSE ( BSE ) 3384 3306 4326473 94.17 3454.53 3253.33
Cochin Shipyard( COCHINSHIP ) 1381 1520.4 6390480 507.09 1470 1332
Colgate Palm. ( COLPAL ) 1797.4 1808.5 280878 123.23 1804.17 1786.37
Container Corpor( CONCOR ) 499.25 504.15 556686 -40.33 503.78 494.43
Coromandel Internati ( COROMANDEL ) 1934.9 1961.9 100672 158.39 1947.73 1913.33
Cummins India Lt( CUMMINSIND ) 5070 5155 331010 -59.5 5141.17 5009.67
Deepak Nitrite ( DEEPAKNTR ) 1596 1645.8 323567 -22.03 1620.87 1568.97
Emami Ltd.( EMAMILTD ) 364.3 370.85 801488 -75.91 368.2 361.2
Escorts Ltd.( ESCORTS ) 2895 2958.4 42588 67.98 2937.9 2873.2
Exide Inds.( EXIDEIND ) 412.85 420.85 1294606 -66.37 416.92 409.92
Fortis Healthcare ( FORTIS ) 887.8 902.45 784589 -18.54 896.87 881.87
General Ins. Corp.( GICRE ) 350 343.7 670025 90.97 353.37 343.07
Godrej Properties Lt( GODREJPROP ) 1748 1872 2684348 291.18 1829 1693
Hatsun Agro Prod ( HATSUN ) 1229.9 1194.5 113105 263.75 1253.83 1181.33
HDFC AMC( HDFCAMC ) 2403.9 2433.8 677643 82.88 2430.3 2371.8
Hind. Zinc ( HINDZINC ) 576.45 593.6 7158790 57 584.65 566.9
Honeywell Automation India Limited( HONAUT ) 34700 34150 2181 19.31 34920 34020
HUDCO ( HUDCO ) 172.35 174.08 1180108 -12.53 173.71 171.71
Indian Railway Catering And Tourism Corporation ( IRCTC ) 463.7 467.75 604286 -10.61 465.98 460.98
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 111.71 113.32 3342411 -34.23 112.42 111.16
Indraprastha Gas Ltd( IGL ) 151.75 153.46 766290 23.15 152.65 151.17
JK Cement ( JKCEMENT ) 4846 4915.5 54957 46.22 4897.67 4801.17
K.P.R. Mill Limited( KPRMILL ) 1111 1127.3 166974 -10.3 1120.8 1098.7
Kalyan Jewellers India Limited( KALYANKJIL ) 601.15 615.2 6340796 4.52 611.08 590.13
KEI Industries( KEI ) 4578 4640 1138228 13.83 4635.67 4483.67
LIC Housing Fi ( LICHSGFIN ) 562.9 552.3 11556446 306.55 574.83 548.48
Mankind Pharma Limited( MANKIND ) 2280 2238.4 530698 193.99 2299.33 2241.33
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2339 2383.2 509510 28.69 2365.93 2313.73
Minda Industries( UNOMINDA ) 1201.6 1224.8 374682 -21.03 1212.97 1194.87
Motilal Oswal Financ ( MOTILALOFS ) 1026.5 1015 625141 84.74 1042.13 999.43
Muthoot Finance( MUTHOOTFIN ) 2792.1 2841.5 1015297 148.71 2831.87 2740.47
National Alumini ( NATIONALUM ) 361 373.35 6560514 94.32 366.55 353.9
NLC India L ( NLCINDIA ) 264.85 270.4 1177609 9.71 267.45 262.45
NMDC Ltd.( NMDC ) 82.4 84.6 9234255 -6.53 83.38 81.84
NTPC GREEN ( NTPCGREEN ) 87.35 87.72 1230861 0.47 87.63 86.35
Oberoi Realty ( OBEROIRLTY ) 1741.1 1792 543198 133.1 1775.8 1710.6
Oil India Ltd. ( OIL ) 489.8 500.3 5273521 19.91 506.03 479.48
One 97 Communications Limited( PAYTM ) 1807.5 1739 9269434 526.7 1856.07 1742.87
PI Industries ( PIIND ) 2259 2365 1124887 308.28 2352.33 2178.33
Polycab India ( POLYCAB ) 8241 8358 400369 54.42 8334 8133
Prestige Estates Pro ( PRESTIGE ) 1498 1543.6 746627 152.09 1530.13 1466.53
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 7520 7581.5 9836 65.03 7552.17 7495.67
SBI Cards and Payment Services ( SBICARD ) 655.2 666.3 1571692 22.2 663.55 648.45
SJVN Ltd.( SJVN ) 66.15 67.2 1187604 -68.1 66.65 65.91
Sona BLW Precision Forgings Limited( SONACOMS ) 788 803.5 832096 -45.16 796.33 783.28
SRF Ltd.( SRF ) 2482.4 2519 288552 36.86 2506.93 2458.93
Star Health and Allied Insurance Company Limited( STARHEALTH ) 562.95 576.25 460832 7.95 575.07 555.02
Steel Authority ( SAIL ) 179 183.75 8764231 8.73 181.4 177.62
Sun TV Network Ltd.( SUNTV ) 475.15 455.55 3312335 1042.41 491 455.5
Supreme Inds. ( SUPREMEIND ) 3364.4 3510 130229 138.97 3454.2 3319.5
TATA TECHNOLOGIES LIMITED( TATATECH ) 765.6 779.05 871685 17.81 773.4 754.5
Tube Investments ( TIINDIA ) 2606.1 2652 135215 -22.54 2635.43 2578.43
Waaree Energies( WAAREEENER ) 2625 2548 1067044 69.63 2668.3 2548.4
Yes Bank ( YESBANK ) 23.48 22.3 234792571 389.25 24.26 22.38