Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 19 Dec, 2025

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 84 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
Adani Total Gas ( ATGL ) 569.9 581.95 760702 201.01 581.98 559.13
Adani Wilmar Limited( AWL ) 246.5 239.25 1309983 57.26 248.67 239.37
Aditya Birla Capital ( ABCAPITAL ) 348.8 344.25 4825518 50.32 351.12 344.87
Aditya Birla Fashion( ABFRL ) 76.35 75.42 2725648 37.61 77.87 75.17
Ajanta Pharma Ltd ( AJANTPHARM ) 2641.2 2600.3 110006 157.28 2676.23 2587.73
APL Apollo Tubes ( APLAPOLLO ) 1816 1795.7 521770 -9.48 1829.33 1804.43
Apollo Tyres ( APOLLOTYRE ) 506.3 495.95 1434222 127.11 516.87 494.12
Ashok Leyland ( ASHOKLEY ) 174.4 171.57 16822313 -22.17 175.19 171.31
Aurobindo Pharma ( AUROPHARMA ) 1225 1209.3 1396499 47.34 1240.17 1210.57
Bandhan Bank ( BANDHANBNK ) 149.7 145.33 10953964 92.07 152.08 146.53
Bank of Maharash ( MAHABANK ) 57.27 56.38 8998094 24.13 57.71 56.62
Bharat Dynamics ( BDL ) 1373 1342.5 859088 -20.95 1385.77 1351.37
Bharat Forge ( BHARATFORG ) 1442 1407.5 503965 16.93 1454.9 1412.7
Biocon ( BIOCON ) 397.9 392.25 4142159 10.07 402.2 394.15
Blue Star ( BLUESTARCO ) 1783 1854.6 850041 233.04 1842.8 1738.1
Cochin Shipyard( COCHINSHIP ) 1552.7 1506.1 606429 -17.19 1565.33 1520.63
Colgate Palm. ( COLPAL ) 2110 2090 399228 76.71 2124.3 2088
Coromandel Internati ( COROMANDEL ) 2425 2247.9 901115 261.43 2494.5 2227
Deepak Nitrite ( DEEPAKNTR ) 1662.7 1582.5 683067 203.8 1709.67 1599.67
Emami Ltd.( EMAMILTD ) 519.65 527.6 664682 46.29 528.73 513.03
Endurance Technologi ( ENDURANCE ) 2700 2616.5 84949 147.4 2733.83 2628.93
Exide Inds.( EXIDEIND ) 362.9 359.05 1661778 56.86 365.48 359.53
Federal Bank ( FEDERALBNK ) 268 265.4 7746013 -1.3 269.03 265.88
Fortis Healthcare ( FORTIS ) 889 866.35 4605427 150.75 901.15 873.5
FSN E-Commerce Ventures Limited( NYKAA ) 249.65 244.1 4009145 -23.18 251.4 245.1
Glenmark Pharma ( GLENMARK ) 1992 1957.1 527847 46.88 2008 1964.4
Global Health Limited( MEDANTA ) 1169.9 1152.6 136553 -29.14 1183.17 1147.87
Godrej Industries Lt ( GODREJIND ) 994 1010.2 206281 223.55 1009.27 982.17
Godrej Properties Lt( GODREJPROP ) 2042.9 1999.8 628062 5.79 2063.33 2012.53
Gujarat Fluorochemicals ( FLUOROCHEM ) 3610 3539.2 55301 53.02 3657.33 3535.13
Gujarat Gas( GUJGASLTD ) 395 383.15 488401 5.9 400.47 385.67
Hind. Petrol( HINDPETRO ) 469 464 3305705 171.48 472.58 464.73
Honeywell Automation India Limited( HONAUT ) 33860 33625 2101 0.14 33971.67 33626.67
HUDCO ( HUDCO ) 211.3 206.9 2439449 -9.13 213.34 208.1
Indian Railway Catering And Tourism Corporation ( IRCTC ) 674.55 663.85 678900 133.21 677.83 668.08
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 133 131.42 4037139 -9.67 134.06 131.69
IRB Infrastructure( IRB ) 41.19 40.76 6023267 40.26 41.31 40.77
Jubilant Foodworks L ( JUBLFOOD ) 563.2 558.7 1860282 51.96 567.73 558.33
Kalyan Jewellers India Limited( KALYANKJIL ) 482.9 470.85 2727535 29.84 491 473.85
KEI Industries( KEI ) 4285 4086.8 376557 178.25 4357.83 4149.53
KPIT Technologies Limited( KPITTECH ) 1222.8 1160.8 1651986 310.39 1248.57 1181.07
LIC Housing Fi ( LICHSGFIN ) 532 528.1 781527 -9.59 535.33 528.08
M&M Fin.Services( M&MFIN ) 375.45 365.15 5356269 -14.19 382.77 366.22
Mangalore Refine ( MRPL ) 148 143.7 4187018 76.68 150.42 144.91
Mankind Pharma Limited( MANKIND ) 2177 2142 491349 16.37 2191.03 2144.63
Max Healthcare Institute Limited( MAXHEALTH ) 1076 1048.5 3285719 -36.23 1084.17 1064.27
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2406.8 2358 1028888 33.6 2429.47 2372.47
Metro Brands Limited( METROBRAND ) 1150 1123.2 46048 -25.87 1165.73 1120.13
Minda Industries( UNOMINDA ) 1268.9 1226.6 387162 21.99 1285.43 1236.23
Motherson Sumi Wiring India Limited( MSUMI ) 47.6 44.9 49911481 2217.43 49.9 45.11
MRF Limited( MRF ) 153300 152260 8953 103.02 155223.33 152098.33
NHPC( NHPC ) 76.56 75.04 8352760 35.45 77.32 75.32
Ola Electric( OLAELEC ) 34.38 31.26 252313288 36.05 35.17 32.8
One 97 Communications Limited( PAYTM ) 1334.8 1286.1 7311327 218.34 1359 1299
Oracle Financial Ser ( OFSS ) 7806 7662.5 102445 -13.96 7898 7694.5
PB Fintech Limited( POLICYBZR ) 1885.1 1834.4 1282293 -21.14 1915.27 1841.97
Persistent Systems( PERSISTENT ) 6365.5 6318.5 261141 56.05 6419.83 6293.33
PetronetLNG( PETRONET ) 274 268.8 2108474 111.87 275.95 270.05
Phoenix Mills ( PHOENIXLTD ) 1828 1798 462926 19.14 1848.47 1802.37
PI Industries ( PIIND ) 3258 3213.8 239968 32.49 3270.9 3216.3
Polycab India ( POLYCAB ) 7435 7099 630329 224.82 7567 7199
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 12750 12991 9525 302.41 12937.67 12647.67
Rail Vikas Nigam ( RVNL ) 319.15 305.95 5025216 146.09 324.35 310.3
Reliance NipLifeAML ( NAM-INDIA ) 885.85 915.65 1047323 -87.63 901.37 875.77
SBI Cards and Payment Services ( SBICARD ) 870.6 848.15 1516944 58.14 882.78 853.03
Schaeffler India ( SCHAEFFLER ) 3861 3793.3 39558 7.54 3880.53 3788.53
SJVN Ltd.( SJVN ) 72.66 70.37 3985309 62.26 73.94 70.79
Solar Industries Ind( SOLARINDS ) 11940 11772 132829 11.34 12006.33 11769.33
Sona BLW Precision Forgings Limited( SONACOMS ) 497.95 486.45 4151451 203.92 503.72 486.17
SRF Ltd.( SRF ) 3083 3050.7 478720 -16.3 3112.87 3048.87
Steel Authority ( SAIL ) 125.75 127.27 21222260 83.22 127.77 124.03
Sundaram Finance ( SUNDARMFIN ) 4920 4808.3 82431 124.27 5031.77 4799.67
Supreme Inds. ( SUPREMEIND ) 3375 3340.9 305064 90.54 3392.1 3335.6
Suzlon Energy Ltd. ( SUZLON ) 52.65 51.78 37121138 20.24 53.05 51.84
Tata Elxsi Ltd. ( TATAELXSI ) 5410 5013.5 1773370 1580.28 5555 5167
Tata Investment( TATAINVEST ) 709.55 703.05 286037 8.2 713.35 703
TATA TECHNOLOGIES LIMITED( TATATECH ) 654.95 643.05 640716 69.11 658.67 646.57
The New India Assur( NIACL ) 155.3 158.96 1158123 348.12 160.4 152.38
Torrent Power Ltd. ( TORNTPOWER ) 1279 1252.7 502531 12.89 1292.83 1254.53
Tube Investments ( TIINDIA ) 2631.5 2579.9 416386 66.29 2664.93 2587.93
Vodafone Idea L( IDEA ) 11.95 11.3 1241113159 39.54 12.22 11.47
Voltas Ltd. ( VOLTAS ) 1372.6 1401.7 1059210 -0.38 1405.5 1355
Waaree Energies( WAAREEENER ) 3057 2878.5 1741775 324.82 3097.03 2933.13
Yes Bank ( YESBANK ) 21.72 21.44 86903781 132.84 21.82 21.51