Stocks on Support & Resistance

Stocks as performed on Support and Resistance - 7 Jul, 2026

Stocks that shows breakout or breakdown of Support / Resistance are likely to continue the momentum. These Stocks are tend to return good ROI (Return on Investment).

Scan returns total 78 Stocks
Symbol LTP Previous Closing Volume % Volume Change Above 10 SMA R1 Breakout R1 BreakDown S1 Breakout S1 BreakDown R1 S1
ACC Limited( ACC ) 1382.9 1397.1 92854 -21.4 1399.47 1374.67
Adani Total Gas ( ATGL ) 711 724.25 1102680 -29.83 724.42 702.12
Adani Wilmar Limited( AWL ) 185.98 190.77 2264863 -34.35 189.48 183.14
Aditya Birla Fashion( ABFRL ) 59.65 62.43 4070226 -3.37 61.62 58.57
Alkem Laboratories Ltd( ALKEM ) 5662 5598.5 200471 102.36 5732.33 5605.33
Astral Poly Technik ( ASTRAL ) 1356.9 1389 457636 -43.44 1380.2 1346.6
Balkrishna Ind.( BALKRISIND ) 2260.1 2210.7 126415 139.38 2286 2214
Bank of Maharash ( MAHABANK ) 83.11 86.51 22285700 25.98 85.72 81.83
Berger Paints I ( BERGEPAINT ) 509.9 521.85 274384 -44.96 520.47 502.47
Bharat Dynamics ( BDL ) 1393.6 1409.6 1328470 -39.26 1415.63 1375.63
Bharat Forge ( BHARATFORG ) 2113.5 2138.7 773390 19.24 2138.13 2090.83
Bharat Heavy Ele ( BHEL ) 375.4 387.5 18569613 42.87 385.77 371.07
Biocon ( BIOCON ) 406 424.3 3261586 -14.22 420.6 399.2
BSE ( BSE ) 3678.7 3802.7 5680882 51.63 3792.47 3602.47
Cochin Shipyard( COCHINSHIP ) 1430.7 1506.4 6317270 675.35 1465.53 1428.23
Container Corpor( CONCOR ) 470.55 481.3 723775 -70.15 480.98 467.53
Cummins India Lt( CUMMINSIND ) 5465 5578.5 592191 37.89 5558.67 5404.17
Fortis Healthcare ( FORTIS ) 971.45 980.05 1543271 20.52 989.5 961.35
General Ins. Corp.( GICRE ) 362.55 360.15 1048051 281.71 365.6 357.3
Gland Pharma Limited( GLAND ) 2553 2463.2 1123604 110.6 2587.5 2487.9
Global Health Limited( MEDANTA ) 1324.1 1351.1 71318 -40.42 1349.87 1305.27
GMR Infrastructure L ( GMRAIRPORT ) 114.75 113.45 23993812 251.61 115.93 113.75
Grindwell Norton( GRINDWELL ) 2029.1 2083.1 30176 -20.79 2076.07 2008.07
Hind. Petrol( HINDPETRO ) 406 400.35 5627837 83 408.3 402.4
Hind. Zinc ( HINDZINC ) 530 540.35 3458391 4.42 536.52 527.67
HUDCO ( HUDCO ) 210 214.59 2027662 -57.82 213.22 208.73
Iifl Wealth Management ( 360ONE ) 1147.4 1133.3 1855535 48.17 1160.6 1133
Indian Railway Catering And Tourism Corporation ( IRCTC ) 501.65 508.95 1288328 157.97 507.53 496.93
INDIAN RENEWABLE ENERGY DEVELOPMENT( IREDA ) 125.4 126.74 3351443 29.31 126.69 124.28
JK Cement ( JKCEMENT ) 5396 5470.5 44037 40.92 5485 5340
Jubilant Foodworks L ( JUBLFOOD ) 455.7 438.25 10879295 64.2 464.85 437.6
K.P.R. Mill Limited( KPRMILL ) 1145.5 1178.8 283327 -12.46 1168.83 1131.93
Kalyan Jewellers India Limited( KALYANKJIL ) 356.5 381.25 24105506 815.53 365.08 346.38
KEI Industries( KEI ) 5085 5251 330868 41.57 5232.5 5026.5
L&T Technology Serv ( LTTS ) 3238 3161.7 170235 -3.1 3282.43 3156.53
LIC Housing Fi ( LICHSGFIN ) 543 548.85 684914 8.48 547.93 540.83
Linde India ( LINDEINDIA ) 7103 7193.5 16032 30.81 7220.67 7055.67
Mangalore Refine ( MRPL ) 146.49 150.64 3157806 42.81 150.58 144.23
Marico Ltd. ( MARICO ) 850.35 838.1 2221794 49.23 852.83 840.03
Max Healthcare Institute Limited( MAXHEALTH ) 1115.3 1132.5 2060511 51.12 1141.6 1104.6
Mazagon Dock Shipbuilders Limited( MAZDOCK ) 2514.8 2573.9 796481 3.8 2557.13 2500.43
Metro Brands Limited( METROBRAND ) 1059.9 1039.8 44398 48.98 1069.3 1042.4
Motherson Sumi Wiring India Limited( MSUMI ) 41.35 41.04 11600911 12.14 41.84 40.45
MphasiS Ltd.( MPHASIS ) 2380.7 2307.2 1240074 143.17 2413.87 2324.47
MRF Limited( MRF ) 138120 135640 14263 82.86 139880 136530
National Alumini ( NATIONALUM ) 342.4 351.05 4907893 -36.76 348.27 338.97
NHPC( NHPC ) 78.9 79.85 10063345 -4.32 80.02 77.86
NIIT Technologies ( COFORGE ) 1511.2 1481.9 3465445 128.97 1532.1 1491.1
NLC India L ( NLCINDIA ) 301.6 307.95 2237930 18.36 308.3 298.1
NMDC Ltd.( NMDC ) 84.34 85.07 15687966 -11.63 84.88 83.85
NTPC GREEN ( NTPCGREEN ) 92.6 95.03 6192608 175.33 94.35 91.72
Oberoi Realty ( OBEROIRLTY ) 1904.4 1953.4 930378 -41.54 1949.17 1882.87
Odisha Cement ( DALBHARAT ) 1792 1772.7 233860 60.55 1801.57 1768.47
One 97 Communications Limited( PAYTM ) 1241.9 1218.2 3663316 73.78 1262 1219
Page Industries Limited( PAGEIND ) 41595 42510 40873 91.15 42448.33 41353.33
PB Fintech Limited( POLICYBZR ) 1603.6 1580.7 6861911 92.33 1632.2 1567.4
Persistent Systems( PERSISTENT ) 4889 4715.8 1301127 102.61 4947.8 4775.9
PetronetLNG( PETRONET ) 279 275.5 4121618 145.83 283.05 275.7
PI Industries ( PIIND ) 2648 2676.5 150628 -49.57 2677.63 2631.33
Polycab India ( POLYCAB ) 9364 9584 178259 -5.85 9546 9305.5
Prestige Estates Pro ( PRESTIGE ) 1669.9 1703.5 1493106 -5.08 1705.73 1650.13
Procter & Gamble Hygiene and Health Care Limited( PGHH ) 9024 8962 13263 66.91 9056.83 8930.83
Rail Vikas Nigam ( RVNL ) 232.4 233.84 2061214 -21.86 234.16 231.31
Relaxo Footwears( RELAXO ) 391.5 400.75 198916 -60.42 398.17 388.62
Reliance NipLifeAML ( NAM-INDIA ) 1190.4 1207.5 584737 36.31 1207.33 1179.43
Schaeffler India ( SCHAEFFLER ) 4092.5 4136.4 20657 -13.76 4153.6 4078.6
Solar Industries Ind( SOLARINDS ) 18247 18539 200477 107.3 18674.67 17742.67
Star Health and Allied Insurance Company Limited( STARHEALTH ) 589.55 581.35 495780 167.36 594.6 583.7
Steel Authority ( SAIL ) 165.15 169.23 8475984 -33.72 167.93 163.94
Sun TV Network Ltd.( SUNTV ) 507.75 513 121236 -42.43 513.53 503.78
Sundaram Finance ( SUNDARMFIN ) 4800 4601.2 109052 78.91 4862.03 4654.13
Supreme Inds. ( SUPREMEIND ) 3172 3234 270096 5.4 3244.27 3143.77
Suzlon Energy Ltd. ( SUZLON ) 54.4 55.47 56983348 -22.01 55.24 53.83
Tata Elxsi Ltd. ( TATAELXSI ) 3708 3658.6 388855 136.07 3740.47 3666.27
The New India Assur( NIACL ) 183.73 186.05 1357687 -9.33 187.46 182.89
Torrent Power Ltd. ( TORNTPOWER ) 1400 1357.3 623776 97.31 1419.3 1368.7
UPL( UPL ) 599.8 608.65 1635338 -3.51 610.53 594.78
Waaree Energies( WAAREEENER ) 2844 2876.2 525419 38.45 2875.8 2815.8