20 Days Breakout Stocks
Stocks that broke out 20 days moving average price on - 19 May, 2025
Scan returns 8 Stocks.
Symbol | LTP | Change | % Change | Volume | R1 | S1 |
---|---|---|---|---|---|---|
BAJAJCON | 174.5 | 5.49 | 3.25 % | 835218 | 177.62 | 170.31 |
BHARATRAS | 9631 | 96 | 1.01 % | 5871 | 9823.17 | 9515.67 |
CENTRALBK | 38.3 | 1.81 | 4.96 % | 33846732 | 39.39 | 36.8 |
CHOLAHLDNG | 1884 | 16.1 | 0.86 % | 112902 | 1917.93 | 1855.43 |
HIKAL | 405.4 | 16.75 | 4.31 % | 644557 | 413.2 | 390.8 |
HOMEFIRST | 1214.5 | 47.7 | 4.09 % | 392010 | 1242.9 | 1170 |
SFL | 663.7 | 10.95 | 1.68 % | 326830 | 676.97 | 650.97 |
WESTLIFE | 704 | 9.5 | 1.37 % | 257453 | 706.33 | 696.63 |
Scan returns 8 Stocks.